| Date | Time (est) | Wind (mph) | Vis. (mi.) | Weather | Sky Cond. | Temperature (° F) Air|Dew|6 Hour |Pnt|Mx. Mn. | Relative Humidity | Wind Chill (° F) | Heat Index (° F) | Pressure altimeter sea level (in) (mb) | Precipitation (in) 1 hr 3 hr 6 hr | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 23 | 22:53 | Vrbl 3 | 10.00 | Fair | CLR | 32 | 12 | 43% | 30.37 | 1029.8 | |||||||
| 23 | 21:53 | NE 6 | 10.00 | A Few Clouds | FEW085 | 34 | 10.9 | 38% | 29 | 30.36 | 1029.6 | ||||||
| 23 | 20:53 | Calm | 10.00 | Overcast | OVC085 | 36 | 10.9 | 35% | 30.37 | 1029.8 | |||||||
| 23 | 19:53 | Calm | 10.00 | Overcast | OVC085 | 37.9 | 10.9 | 33% | 30.36 | 1029.3 | |||||||
| 23 | 18:53 | Vrbl 6 | 10.00 | Overcast | OVC080 | 39.9 | 10 | 51.1 | 39.9 | 29% | 36 | 30.34 | 1028.6 | ||||
| 23 | 17:53 | Vrbl 5 | 10.00 | Overcast | OVC080 | 41 | 10.9 | 29% | 38 | 30.33 | 1028.3 | ||||||
| 23 | 16:53 | Vrbl 3 | 10.00 | Overcast | OVC080 | 44.1 | 12 | 27% | 30.32 | 1027.8 | |||||||
| 23 | 15:53 | Calm | 10.00 | Mostly Cloudy | BKN080 | 46.9 | 12.9 | 25% | 30.3 | 1026.8 | |||||||
| 23 | 14:53 | Calm | 10.00 | Mostly Cloudy | BKN080 | 46.9 | 12.9 | 25% | 30.3 | 1026.9 | |||||||
| 23 | 13:53 | Calm | 10.00 | A Few Clouds | FEW080 | 50 | 14 | 24% | 30.3 | 1026.7 | |||||||
| 23 | 12:53 | Calm | 10.00 | Fair | CLR | 46.9 | 12.9 | 48 | 36 | 25% | 30.31 | 1027.1 | |||||
| 23 | 11:53 | Calm | 10.00 | Partly Cloudy | SCT080 | 45 | 12.9 | 27% | 30.33 | 1028.1 | |||||||
| 23 | 10:53 | Vrbl 3 | 10.00 | Fair | CLR | 41 | 14 | 33% | 30.34 | 1028.4 | |||||||
| 23 | 09:53 | Vrbl 5 | 10.00 | Fair | CLR | 37.9 | 15.1 | 39% | 35 | 30.32 | 1027.8 | ||||||
| 23 | 08:53 | Vrbl 3 | 10.00 | Fair | CLR | 36 | 15.1 | 42% | 30.29 | 1026.8 | |||||||
| 23 | 07:53 | NE 7 | 10.00 | Fair | CLR | 36 | 15.1 | 42% | 31 | 30.26 | 1025.9 | ||||||
| 23 | 06:53 | Vrbl 3 | 10.00 | Fair | CLR | 37 | 16 | 37.9 | 35.1 | 42% | 30.25 | 1025.3 | |||||
| 23 | 05:53 | Vrbl 5 | 10.00 | Fair | CLR | 37 | 18 | 46% | 34 | 30.24 | 1024.8 | ||||||
| 23 | 04:53 | NE 3 | 10.00 | Fair | CLR | 36 | 19.9 | 52% | 30.22 | 1024.2 | |||||||
| 23 | 03:53 | Calm | 10.00 | Fair | CLR | 36 | 19.9 | 52% | 30.23 | 1024.4 | |||||||
| 23 | 02:53 | Calm | 10.00 | Fair | CLR | 35.1 | 21 | 57% | 30.23 | 1024.6 | |||||||
| 23 | 01:53 | Calm | 10.00 | Fair | CLR | 35.1 | 21 | 57% | 30.22 | 1024.2 | |||||||
| 23 | 00:53 | Calm | 10.00 | Fair | CLR | 36 | 21.9 | 44.1 | 35.1 | 57% | 30.23 | 1024.6 | |||||
| 22 | 23:53 | Calm | 10.00 | Fair | CLR | 36 | 25 | 64% | 30.25 | 1025.3 | |||||||
| 22 | 22:53 | Calm | 10.00 | Fair | CLR | 37 | 26.1 | 65% | 30.26 | 1025.4 | |||||||
| 22 | 21:53 | Calm | 10.00 | Partly Cloudy | SCT095 | 37 | 28 | 70% | 30.25 | 1025.2 | |||||||
| 22 | 20:53 | Calm | 10.00 | Partly Cloudy | SCT100 | 39 | 27 | 62% | 30.24 | 1024.9 | |||||||
| 22 | 19:53 | Calm | 10.00 | Mostly Cloudy | BKN100 | 41 | 28.9 | 62% | 30.23 | 1024.8 | |||||||
| 22 | 18:53 | Calm | 10.00 | Overcast | OVC100 | 45 | 30 | 53.1 | 44.1 | 56% | 30.22 | 1024.2 | |||||
| 22 | 17:53 | Calm | 10.00 | Mostly Cloudy | BKN110 | 48 | 28.9 | 48% | 30.22 | 1024.1 | |||||||
| 22 | 16:53 | Calm | 10.00 | Fair | CLR | 50 | 25 | 38% | 30.21 | 1023.6 | |||||||
| 22 | 15:53 | N 3 | 10.00 | Fair | CLR | 52 | 25 | 35% | 30.2 | 1023.4 | |||||||
| 22 | 14:53 | Calm | 10.00 | Mostly Cloudy | BKN120 | 51.1 | 27 | 39% | 30.21 | 1023.7 | |||||||
| 22 | 13:53 | Calm | 10.00 | A Few Clouds | FEW120 | 50 | 28.9 | 44% | 30.23 | 1024.3 | |||||||
| 22 | 12:53 | Calm | 10.00 | Fair | CLR | 50 | 30.9 | 52 | 41 | 48% | 30.27 | 1025.6 | |||||
| 22 | 11:53 | Calm | 10.00 | Mostly Cloudy | BKN033 | 46.9 | 32 | 56% | 30.29 | 1026.5 | |||||||
| 22 | 10:53 | Vrbl 3 | 10.00 | A Few Clouds | FEW028 | 46 | 33.1 | 61% | 30.3 | 1026.6 | |||||||
| 22 | 09:53 | SW 3 | 9.00 | Fair | CLR | 44.1 | 39 | 83% | 30.29 | 1026.5 | |||||||
| 22 | 08:53 | Calm | 7.00 | Overcast | OVC008 | 42.1 | 39 | 89% | 30.28 | 1026.4 | |||||||
| 22 | 07:53 | Calm | 8.00 | Overcast | OVC007 | 41 | 39 | 93% | 30.28 | 1026.2 | |||||||
| 22 | 06:53 | Calm | 8.00 | Overcast | OVC007 | 41 | 39 | 44.1 | 41 | 93% | 30.26 | 1025.5 | |||||
| 22 | 05:53 | SW 5 | 9.00 | Overcast | OVC008 | 42.1 | 39 | 89% | 40 | 30.25 | 1025.1 | ||||||
| 22 | 04:53 | Calm | 10.00 | Overcast | OVC009 | 42.1 | 39 | 89% | 30.25 | 1025.0 | |||||||
| 22 | 03:53 | Calm | 10.00 | Overcast | OVC011 | 42.1 | 39 | 89% | 30.26 | 1025.3 | |||||||
| 22 | 02:53 | Vrbl 5 | 10.00 | Overcast | OVC014 | 43 | 37.9 | 82% | 41 | 30.26 | 1025.1 | ||||||
| 22 | 01:53 | W 7 | 10.00 | Overcast | OVC022 | 43 | 36 | 76% | 39 | 30.25 | 1024.9 | ||||||
| 22 | 00:53 | Vrbl 6 | 10.00 | Overcast | OVC027 | 44.1 | 35.1 | 45 | 41 | 71% | 41 | 30.24 | 1024.7 | 0.05 | |||
| 21 | 23:53 | Vrbl 3 | 10.00 | Overcast | OVC032 | 43 | 35.1 | 74% | 30.23 | 1024.8 | |||||||
| 21 | 22:53 | Vrbl 5 | 10.00 | Overcast | OVC037 | 43 | 34 | 71% | 41 | 30.22 | 1024.5 | 0.01 | |||||
| 21 | 21:53 | SW 3 | 10.00 | Light Rain | OVC041 | 42.1 | 35.1 | 76% | 30.22 | 1024.5 | 0.01 | 0.04 | |||||
| 21 | 20:53 | Calm | 10.00 | Overcast | BKN043 OVC055 | 42.1 | 37 | 82% | 30.2 | 1023.9 | |||||||
| 21 | 19:53 | Calm | 10.00 | Light Rain | OVC060 | 42.1 | 35.1 | 76% | 30.2 | 1024.4 | 0.03 | ||||||
| 21 | 18:53 | Vrbl 5 | 8.00 | Light Rain | OVC060 | 45 | 32 | 55 | 45 | 61% | 43 | 30.22 | 1024.8 | 0.01 | 0.01 | ||
| 21 | 17:53 | SW 6 | 9.00 | Light Rain | OVC055 | 48.9 | 28 | 44% | 47 | 30.22 | 1024.7 | ||||||
| 21 | 16:53 | Vrbl 3 | 10.00 | Overcast | FEW055 OVC090 | 52 | 21.9 | 31% | 30.18 | 1023.4 | |||||||
| 21 | 15:53 | Vrbl 3 | 10.00 | Overcast | BKN065 OVC100 | 52 | 21 | 30% | 30.19 | 1023.6 | |||||||
| 21 | 14:53 | Vrbl 6 | 10.00 | Fair | CLR | 52 | 21 | 30% | 30.21 | 1024.2 | |||||||
| 21 | 13:53 | Vrbl 3 | 10.00 | Fair | CLR | 51.1 | 19 | 28% | 30.24 | 1025.2 | |||||||
| 21 | 12:53 | Vrbl 3 | 10.00 | Fair | CLR | 45 | 15.1 | 45 | 24.1 | 30% | 30.3 | 1027.4 | |||||
| 21 | 11:53 | Vrbl 5 | 10.00 | Fair | CLR | 39 | 12.9 | 34% | 36 | 30.34 | 1029.2 | ||||||
| 21 | 10:53 | W 6 | 10.00 | Mostly Cloudy | BKN120 | 36 | 10.9 | 35% | 32 | 30.39 | 1030.7 | ||||||
| 21 | 09:53 | Vrbl 3 | 10.00 | Fair | CLR | 34 | 14 | 44% | 30.4 | 1031.3 | |||||||
| 21 | 08:53 | Calm | 10.00 | Fair | CLR | 28 | 14 | 56% | 30.41 | 1031.7 | |||||||
| 21 | 07:53 | Calm | 10.00 | Mostly Cloudy | BKN050 | 24.1 | 12.9 | 62% | 30.41 | 1031.9 | |||||||
| 21 | 06:53 | Calm | 10.00 | Overcast | OVC070 | 24.1 | 12 | 24.1 | 19 | 60% | 30.41 | 1031.8 | |||||
| 21 | 05:53 | Calm | 10.00 | Partly Cloudy | SCT060 | 19.9 | 12.9 | 74% | 30.41 | 1031.9 | |||||||
| 21 | 04:53 | Calm | 10.00 | Fair | CLR | 19 | 12 | 74% | 30.41 | 1031.8 | |||||||
| 21 | 03:53 | Calm | 10.00 | Fair | CLR | 21 | 12 | 68% | 30.41 | 1031.7 | |||||||
| 21 | 02:53 | Calm | 10.00 | Fair | CLR | 21 | 12 | 68% | 30.4 | 1031.5 | |||||||
| 21 | 01:53 | Calm | 10.00 | Fair | CLR | 21 | 12.9 | 71% | 30.41 | 1031.7 | |||||||
| 21 | 00:53 | Calm | 10.00 | Fair | CLR | 23 | 10.9 | 30 | 21.9 | 60% | 30.43 | 1032.4 | |||||
| 20 | 23:53 | Calm | 10.00 | Fair | CLR | 24.1 | 12 | 60% | 30.45 | 1033.0 | |||||||
| Date | Time (est) | Wind (mph) | Vis. (mi.) | Weather | Sky Cond. | Relative Humidity | Wind Chill (° F) | Heat Index (° F) | |||||||||
| Temperature (° F) Air|Dew|6 Hour |Pnt|Mx. Mn. | Pressure altimeter sea level (in) (mb) | Precipitation (in) 1 hr 3 hr 6 hr | |||||||||||||||
Weather History V5.0 ©2002- Airsports Net