| Date | Time (pst) | Wind (mph) | Vis. (mi.) | Weather | Sky Cond. | Temperature (° F) Air|Dew|6 Hour |Pnt|Mx. Mn. | Relative Humidity | Wind Chill (° F) | Heat Index (° F) | Pressure altimeter sea level (in) (mb) | Precipitation (in) 1 hr 3 hr 6 hr | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 06 | 12:53 | SE 5 | 10.00 | Mostly Cloudy | FEW060 SCT170 BKN210 | 61 | 44.1 | 54% | 30.03 | 1016.4 | |||||||
| 06 | 11:53 | Vrbl 3 | 10.00 | Overcast | FEW055 OVC190 | 60.1 | 46 | 60% | 30.04 | 1016.9 | |||||||
| 06 | 10:53 | E 3 | 10.00 | Overcast | FEW055 BKN190 OVC210 | 60.1 | 45 | 58% | 30.08 | 1018.3 | |||||||
| 06 | 09:53 | E 3 | 10.00 | Overcast | FEW190 SCT230 OVC260 | 57 | 46.9 | 57 | 48.9 | 69% | 30.1 | 1019.0 | |||||
| 06 | 08:53 | Calm | 10.00 | Overcast | SCT210 OVC240 | 54 | 46 | 75% | 30.1 | 1019.4 | |||||||
| 06 | 07:53 | NE 5 | 10.00 | Overcast | SCT200 OVC220 | 52 | 45 | 77% | 30.11 | 1019.4 | |||||||
| 06 | 06:53 | E 3 | 10.00 | Overcast | FEW025 BKN230 OVC250 | 50 | 45 | 83% | 30.09 | 1019.0 | |||||||
| 06 | 05:53 | Calm | 10.00 | Overcast | FEW025 OVC250 | 50 | 46 | 86% | 30.09 | 1018.8 | |||||||
| 06 | 04:53 | NE 3 | 10.00 | Mostly Cloudy | FEW045 FEW070 BKN250 | 50 | 46.9 | 89% | 30.08 | 1018.4 | |||||||
| 06 | 03:53 | NE 3 | 10.00 | Mostly Cloudy | FEW008 SCT014 BKN050 | 51.1 | 48 | 55 | 50 | 89% | 30.08 | 1018.3 | |||||
| 06 | 02:53 | NE 3 | 8.00 | Mostly Cloudy | SCT047 BKN250 | 50 | 48 | 93% | 30.09 | 1018.7 | |||||||
| 06 | 01:53 | Calm | 9.00 | A Few Clouds | FEW015 FEW070 | 52 | 50 | 93% | 30.09 | 1018.7 | |||||||
| 06 | 00:53 | Calm | 10.00 | Mostly Cloudy | FEW017 FEW060 BKN250 | 52 | 50 | 93% | 30.08 | 1018.5 | |||||||
| 05 | 23:53 | Calm | 10.00 | Partly Cloudy | FEW013 FEW065 SCT250 | 53.1 | 50 | 89% | 30.08 | 1018.3 | |||||||
| 05 | 22:53 | Calm | 10.00 | Mostly Cloudy | SCT014 BKN045 BKN070 | 55 | 50 | 83% | 30.1 | 1018.9 | |||||||
| 05 | 20:53 | W 5 | 10.00 | Partly Cloudy | SCT049 | 54 | 51.1 | 90% | 30.09 | 1018.7 | |||||||
| 05 | 19:53 | W 6 | 10.00 | Partly Cloudy | SCT049 | 55 | 51.1 | 87% | 30.08 | 1018.3 | |||||||
| 05 | 18:53 | W 7 | 10.00 | Mostly Cloudy | BKN050 | 55.9 | 52 | 87% | 30.07 | 1018.1 | |||||||
| 05 | 17:53 | SW 6 | 10.00 | Mostly Cloudy | FEW035 FEW060 BKN250 | 57.9 | 51.1 | 78% | 30.05 | 1017.4 | |||||||
| 05 | 16:53 | SW 7 | 10.00 | Mostly Cloudy | FEW035 FEW065 BKN250 | 60.1 | 48.9 | 67% | 30.04 | 1017.0 | |||||||
| 05 | 15:53 | SW 6 | 10.00 | Mostly Cloudy | SCT034 SCT065 BKN250 | 62.1 | 48 | 63 | 55.9 | 60% | 30.04 | 1016.7 | |||||
| 05 | 14:53 | Vrbl 5 | 10.00 | Partly Cloudy | FEW034 FEW065 SCT250 | 62.1 | 48 | 60% | 30.03 | 1016.6 | |||||||
| 05 | 13:53 | S 7 | 10.00 | Mostly Cloudy | BKN033 BKN250 | 62.1 | 48 | 60% | 30.04 | 1016.8 | |||||||
| 05 | 12:53 | S 3 | 10.00 | Mostly Cloudy | BKN030 BKN250 | 61 | 48.9 | 65% | 30.05 | 1017.3 | |||||||
| 05 | 11:53 | SW 6 | 10.00 | Mostly Cloudy | BKN030 BKN250 | 60.1 | 48.9 | 67% | 30.08 | 1018.3 | |||||||
| 05 | 10:53 | SW 5 | 10.00 | Mostly Cloudy | FEW017 BKN028 | 59 | 50 | 72% | 30.1 | 1019.0 | |||||||
| 05 | 09:53 | Calm | 10.00 | Partly Cloudy | FEW010 SCT028 | 57 | 52 | 57 | 53.1 | 83% | 30.1 | 1019.0 | |||||
| 05 | 08:53 | S 3 | 7.00 | Mostly Cloudy | FEW007 BKN028 | 55 | 52 | 90% | 30.08 | 1018.4 | |||||||
| 05 | 07:53 | Calm | 6.00 | Fog/Mist | FEW008 BKN027 | 55 | 52 | 90% | 30.06 | 1017.5 | |||||||
| 05 | 06:53 | Calm | 6.00 | Fog/Mist | FEW008 BKN028 | 54 | 52 | 93% | 30.05 | 1017.3 | |||||||
| 05 | 05:53 | Calm | 5.00 | Fog/Mist | FEW005 FEW012 BKN026 | 53.1 | 52 | 96% | 30.03 | 1016.8 | |||||||
| 05 | 04:53 | Calm | 4.00 | Fog/Mist | FEW003 OVC007 | 54 | 52 | 93% | 30.01 | 1016.0 | |||||||
| 05 | 03:53 | Calm | 3.00 | Fog/Mist | SCT003 OVC006 | 53.1 | 53.1 | 54 | 52 | 100% | 30.01 | 1016.0 | |||||
| 05 | 02:53 | NE 3 | 0.25 | Fog | OVC002 | 53.1 | 52 | 96% | 30.01 | 1016.1 | |||||||
| 05 | 01:53 | Calm | 1.00 | Fog/Mist | SCT001 SCT027 BKN050 | 53.1 | 52 | 96% | 30.01 | 1016.1 | |||||||
| 05 | 00:53 | S 5 | 2.50 | Fog/Mist | SCT003 SCT027 BKN055 | 54 | 53.1 | 97% | 30.01 | 1016.0 | |||||||
| 04 | 23:53 | SW 6 | 2.50 | Fog/Mist | SCT004 BKN027 | 54 | 53.1 | 97% | 30.02 | 1016.4 | 0.01 | ||||||
| 04 | 22:53 | SW 6 | 7.00 | Light Rain | FEW009 SCT018 OVC035 | 54 | 53.1 | 97% | 30.02 | 1016.3 | |||||||
| 04 | 21:53 | W 6 | 4.00 | Light Rain Fog/Mist | FEW010 BKN018 OVC029 | 54 | 53.1 | 57.9 | 54 | 97% | 30.01 | 1016.0 | |||||
| 04 | 20:53 | W 7 | 10.00 | Mostly Cloudy | FEW022 BKN037 BKN065 | 55 | 52 | 90% | 30.01 | 1015.8 | |||||||
| 04 | 19:53 | W 7 | 10.00 | Mostly Cloudy | SCT022 BKN034 BKN060 | 55.9 | 52 | 87% | 30 | 1015.6 | |||||||
| 04 | 18:53 | SW 7 | 10.00 | Mostly Cloudy | FEW022 BKN044 BKN070 | 55.9 | 53.1 | 90% | 29.99 | 1015.4 | 0.01 | 0.02 | |||||
| 04 | 17:53 | W 8 | 8.00 | Light Rain | FEW012 SCT029 OVC036 | 55.9 | 54 | 93% | 29.99 | 1015.2 | 0.01 | ||||||
| 04 | 16:53 | SW 8 | 9.00 | Overcast | FEW012 BKN038 OVC055 | 57 | 53.1 | 87% | 29.98 | 1015.0 | |||||||
| 04 | 15:53 | SW 8 | 9.00 | Overcast | FEW012 SCT026 OVC050 | 57.9 | 53.1 | 57.9 | 55 | 84% | 29.99 | 1015.3 | |||||
| 04 | 14:53 | SW 7 | 9.00 | Overcast | SCT010 BKN022 OVC055 | 57.9 | 54 | 87% | 29.98 | 1015.0 | 0.01 | ||||||
| 04 | 13:53 | S 5 | 4.00 | Light Rain Fog/Mist | SCT008 BKN024 OVC048 | 57 | 55 | 93% | 30 | 1015.6 | |||||||
| 04 | 12:53 | W 9 | 1.75 | Rain Fog/Mist | SCT016 BKN024 OVC038 | 55 | 54 | 96% | 30.02 | 1016.2 | |||||||
| 04 | 11:53 | W 9 | 2.50 | Rain Fog/Mist | SCT010 BKN022 OVC045 | 57 | 55 | 93% | 30.04 | 1016.8 | |||||||
| 04 | 10:53 | W 5 | 7.00 | Overcast | SCT013 BKN018 OVC030 | 57.9 | 54 | 87% | 30.05 | 1017.3 | |||||||
| 04 | 09:53 | SW 3 | 6.00 | Light Rain Fog/Mist | FEW010 BKN030 OVC050 | 57.9 | 54 | 57.9 | 55 | 87% | 30.06 | 1017.7 | 0.01 | ||||
| 04 | 08:53 | S 6 | 10.00 | Overcast | FEW008 SCT043 OVC055 | 57 | 54 | 90% | 30.05 | 1017.2 | 0.01 | ||||||
| 04 | 07:53 | W 5 | 8.00 | Overcast | BKN007 BKN014 OVC030 | 55.9 | 54 | 93% | 30.04 | 1016.9 | |||||||
| 04 | 06:53 | SW 6 | 6.00 | Fog/Mist | SCT009 BKN016 OVC070 | 55.9 | 54 | 93% | 30.03 | 1016.5 | |||||||
| 04 | 05:53 | W 5 | 8.00 | Overcast | FEW009 OVC012 | 55.9 | 54 | 93% | 30.02 | 1016.1 | |||||||
| 04 | 04:53 | NW 3 | 10.00 | Overcast | BKN013 OVC021 | 55 | 54 | 96% | 30 | 1015.6 | |||||||
| 04 | 03:53 | S 3 | 10.00 | Mostly Cloudy | FEW015 BKN021 | 55.9 | 54 | 57 | 55.9 | 93% | 29.99 | 1015.1 | 0.04 | ||||
| 04 | 02:53 | SW 5 | 10.00 | Overcast | SCT015 BKN022 OVC034 | 55.9 | 54 | 93% | 30.01 | 1015.7 | 0.01 | ||||||
| 04 | 01:53 | W 8 | 10.00 | Overcast | BKN015 OVC032 | 57 | 54 | 90% | 30.02 | 1016.1 | 0.01 | ||||||
| 04 | 00:53 | NW 8 | 10.00 | Overcast | FEW013 BKN023 OVC032 | 57 | 55 | 93% | 30.02 | 1016.0 | 0.02 | ||||||
| 03 | 23:53 | NW 8 | 10.00 | Overcast | SCT017 BKN026 OVC031 | 57 | 55 | 93% | 30.02 | 1016.1 | 0.01 | ||||||
| 03 | 22:53 | W 7 | 10.00 | Light Rain | FEW011 SCT019 BKN041 | 57 | 55.9 | 96% | 30.04 | 1016.8 | 0.01 | ||||||
| 03 | 21:53 | Calm | 7.00 | Mostly Cloudy | FEW006 BKN017 BKN030 | 57 | 55.9 | 59 | 57 | 96% | 30.03 | 1016.3 | |||||
| 03 | 20:53 | S 3 | 8.00 | Overcast | FEW009 BKN015 OVC021 | 57.9 | 55.9 | 93% | 30.01 | 1015.7 | |||||||
| 03 | 19:53 | Calm | 9.00 | Overcast | FEW009 SCT013 OVC015 | 57.9 | 55.9 | 93% | 30 | 1015.6 | 0.01 | ||||||
| 03 | 18:53 | NW 3 | 5.00 | Light Rain Fog/Mist | SCT009 BKN010 OVC034 | 57.9 | 55 | 90% | 29.99 | 1015.3 | |||||||
| 03 | 17:53 | W 7 | 2.00 | Light Rain Fog/Mist | SCT009 BKN012 OVC021 | 57 | 55.9 | 96% | 29.99 | 1015.2 | |||||||
| 03 | 16:53 | W 10 | 1.50 | Rain Fog/Mist | BKN005 BKN012 OVC020 | 57 | 55.9 | 96% | 29.99 | 1015.1 | |||||||
| 03 | 15:53 | NW 5 | 1.50 | Light Rain Fog/Mist | BKN018 OVC029 | 59 | 57 | 63 | 59 | 93% | 29.99 | 1015.0 | 0.01 | 0.01 | |||
| 03 | 14:53 | NE 3 | 5.00 | Light Rain | SCT025 OVC033 | 61 | 54 | 78% | 29.97 | 1014.4 | |||||||
| 03 | 13:53 | N 7 | 10.00 | Overcast | FEW012 SCT031 OVC050 | 62.1 | 54 | 75% | 29.97 | 1014.5 | |||||||
| Date | Time (pst) | Wind (mph) | Vis. (mi.) | Weather | Sky Cond. | Relative Humidity | Wind Chill (° F) | Heat Index (° F) | |||||||||
| Temperature (° F) Air|Dew|6 Hour |Pnt|Mx. Mn. | Pressure altimeter sea level (in) (mb) | Precipitation (in) 1 hr 3 hr 6 hr | |||||||||||||||
Weather History V5.0 ©2002- Airsports Net