| Date | Time (pst) | Wind (mph) | Vis. (mi.) | Weather | Sky Cond. | Temperature (° F) Air|Dew|6 Hour |Pnt|Mx. Mn. | Relative Humidity | Wind Chill (° F) | Heat Index (° F) | Pressure altimeter sea level (in) (mb) | Precipitation (in) 1 hr 3 hr 6 hr | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 12 | 01:53 | Calm | 10.00 | Fair | CLR | 55.9 | 44.1 | 65% | 30.02 | 1015.3 | |||||||
| 12 | 00:53 | Calm | 10.00 | Fair | CLR | 57.9 | 44.1 | 60% | 30.02 | 1015.3 | |||||||
| 11 | 23:53 | Calm | 10.00 | Fair | CLR | 59 | 45 | 60% | 30.02 | 1015.4 | |||||||
| 11 | 22:53 | Calm | 10.00 | Fair | CLR | 57 | 46.9 | 69% | 30.03 | 1015.9 | |||||||
| 11 | 21:53 | Calm | 10.00 | Fair | CLR | 62.1 | 48.9 | 79 | 60.1 | 62% | 30.03 | 1015.8 | |||||
| 11 | 20:53 | Vrbl 3 | 10.00 | Fair | CLR | 64 | 48 | 56% | 30.02 | 1015.6 | |||||||
| 11 | 19:53 | Vrbl 3 | 10.00 | Fair | CLR | 66 | 48.9 | 54% | 30.01 | 1015.4 | |||||||
| 11 | 18:53 | Vrbl 5 | 10.00 | Fair | CLR | 68 | 48.9 | 51% | 29.99 | 1015.0 | |||||||
| 11 | 17:53 | SW 6 | 10.00 | Fair | CLR | 72 | 44.1 | 37% | 29.98 | 1014.3 | |||||||
| 11 | 16:53 | W 9 | 10.00 | Fair | CLR | 73.9 | 42.1 | 32% | 29.97 | 1013.9 | |||||||
| 11 | 14:53 | W 9 | 10.00 | Fair | CLR | 82.9 | 39 | 21% | 81 | 29.96 | 1013.2 | ||||||
| 11 | 13:53 | Vrbl 7 | 10.00 | Fair | CLR | 84 | 37.9 | 19% | 81 | 29.96 | 1013.3 | ||||||
| 11 | 12:53 | W 6 | 10.00 | Fair | CLR | 82.9 | 37 | 19% | 80 | 29.98 | 1013.8 | ||||||
| 11 | 11:53 | Calm | 10.00 | Fair | CLR | 81 | 36 | 20% | 79 | 30 | 1014.6 | ||||||
| 11 | 10:53 | Calm | 10.00 | Fair | CLR | 77 | 37.9 | 24% | 77 | 30.03 | 1015.8 | ||||||
| 11 | 09:53 | Calm | 10.00 | Fair | CLR | 73 | 39 | 73 | 52 | 29% | 30.05 | 1016.5 | |||||
| 11 | 08:53 | Calm | 10.00 | Fair | CLR | 66.9 | 39 | 36% | 30.06 | 1016.9 | |||||||
| 11 | 07:53 | NE 3 | 10.00 | Fair | CLR | 60.1 | 39 | 46% | 30.05 | 1016.9 | |||||||
| 11 | 06:53 | NE 3 | 10.00 | Fair | CLR | 55.9 | 36 | 47% | 30.04 | 1016.7 | |||||||
| 11 | 05:53 | Calm | 10.00 | Fair | CLR | 55.9 | 36 | 47% | 30.04 | 1016.3 | |||||||
| 11 | 04:53 | NE 6 | 10.00 | Fair | CLR | 55 | 36 | 49% | 30.03 | 1016.0 | |||||||
| 11 | 03:53 | Calm | 10.00 | Fair | CLR | 55.9 | 36 | 64.9 | 55 | 47% | 30.02 | 1015.7 | |||||
| 11 | 02:53 | NE 3 | 10.00 | Fair | CLR | 55.9 | 36 | 47% | 30.03 | 1015.7 | |||||||
| 11 | 01:53 | Calm | 10.00 | Fair | CLR | 57.9 | 36 | 44% | 30.03 | 1015.6 | |||||||
| 11 | 00:53 | NE 3 | 10.00 | Fair | CLR | 59 | 37 | 44% | 30.03 | 1015.8 | |||||||
| 10 | 23:53 | Calm | 10.00 | Fair | CLR | 59 | 39 | 48% | 30.04 | 1016.2 | |||||||
| 10 | 22:53 | N 5 | 10.00 | Fair | CLR | 62.1 | 39 | 43% | 30.05 | 1016.5 | |||||||
| 10 | 21:53 | Vrbl 5 | 10.00 | Fair | CLR | 64.9 | 41 | 79 | 63 | 42% | 30.05 | 1016.7 | |||||
| 10 | 20:53 | Calm | 10.00 | Fair | CLR | 64.9 | 39 | 39% | 30.05 | 1016.8 | |||||||
| 10 | 19:53 | Calm | 10.00 | Fair | CLR | 66.9 | 37.9 | 35% | 30.04 | 1016.6 | |||||||
| 10 | 18:53 | Vrbl 3 | 10.00 | Fair | CLR | 69.1 | 37 | 31% | 30.03 | 1016.3 | |||||||
| 10 | 17:53 | Vrbl 5 | 10.00 | Fair | CLR | 73 | 34 | 24% | 30.02 | 1015.8 | |||||||
| 10 | 16:53 | W 6 | 10.00 | Fair | CLR | 73 | 37 | 27% | 30.01 | 1015.2 | |||||||
| 10 | 15:53 | W 8 | 10.00 | Fair | CLR | 80.1 | 39.9 | 84.9 | 71.1 | 24% | 79 | 30 | 1014.7 | ||||
| 10 | 14:53 | W 7 | 10.00 | Fair | CLR | 84.9 | 33.1 | 15% | 82 | 29.99 | 1014.2 | ||||||
| 10 | 13:53 | W 6 | 10.00 | Fair | CLR | 84.9 | 32 | 15% | 82 | 29.99 | 1014.1 | ||||||
| 10 | 12:53 | W 7 | 10.00 | Fair | CLR | 82.9 | 33.1 | 17% | 80 | 30 | 1014.6 | ||||||
| 10 | 11:53 | W 6 | 10.00 | Fair | CLR | 80.1 | 33.1 | 18% | 79 | 30.02 | 1015.4 | ||||||
| 10 | 10:53 | W 3 | 10.00 | Fair | CLR | 75 | 34 | 22% | 76 | 30.05 | 1016.8 | ||||||
| 10 | 09:53 | Calm | 10.00 | Fair | CLR | 71.1 | 34 | 71.1 | 52 | 26% | 30.07 | 1017.2 | |||||
| 10 | 08:53 | Calm | 10.00 | Fair | CLR | 64.9 | 34 | 32% | 30.07 | 1017.5 | |||||||
| 10 | 07:53 | NW 6 | 10.00 | Fair | CLR | 57.9 | 36 | 44% | 30.06 | 1017.3 | |||||||
| 10 | 06:53 | NW 3 | 10.00 | Fair | CLR | 55.9 | 30 | 37% | 30.05 | 1016.9 | |||||||
| 10 | 05:53 | Calm | 10.00 | A Few Clouds | FEW250 | 55 | 30.9 | 40% | 30.04 | 1016.6 | |||||||
| 10 | 04:53 | N 6 | 10.00 | Fair | CLR | 57 | 30 | 36% | 30.03 | 1015.9 | |||||||
| 10 | 03:53 | N 5 | 10.00 | Fair | CLR | 55.9 | 30.9 | 66 | 53.1 | 39% | 30.04 | 1016.2 | |||||
| 10 | 02:53 | Calm | 10.00 | Fair | CLR | 57 | 32 | 39% | 30.05 | 1016.4 | |||||||
| 10 | 01:53 | Calm | 10.00 | Fair | CLR | 60.1 | 32 | 35% | 30.05 | 1016.2 | |||||||
| 10 | 00:53 | Calm | 10.00 | Fair | CLR | 55.9 | 34 | 44% | 30.03 | 1016.0 | |||||||
| 09 | 23:53 | Calm | 10.00 | Fair | CLR | 59 | 34 | 39% | 30.04 | 1016.2 | |||||||
| 09 | 22:53 | Calm | 10.00 | Fair | CLR | 57 | 34 | 42% | 30.05 | 1016.8 | |||||||
| 09 | 21:53 | Vrbl 5 | 10.00 | Fair | CLR | 66 | 30.9 | 80.1 | 63 | 27% | 30.04 | 1016.3 | |||||
| 09 | 20:53 | Calm | 10.00 | Fair | CLR | 64 | 33.1 | 32% | 30.03 | 1016.2 | |||||||
| 09 | 19:53 | W 5 | 10.00 | Fair | CLR | 68 | 34 | 28% | 30.02 | 1015.9 | |||||||
| 09 | 18:53 | Vrbl 6 | 10.00 | Fair | CLR | 66.9 | 37 | 33% | 30.01 | 1015.7 | |||||||
| 09 | 17:53 | Vrbl 3 | 10.00 | Fair | CLR | 70 | 35.1 | 28% | 30.01 | 1015.3 | |||||||
| 09 | 16:53 | Vrbl 5 | 10.00 | Fair | CLR | 78.1 | 28.9 | 16% | 77 | 30 | 1014.9 | ||||||
| 09 | 15:53 | W 5 | 10.00 | Fair | CLR | 80.1 | 30 | 81 | 69.1 | 16% | 78 | 30 | 1014.8 | ||||
| 09 | 14:53 | SW 6 | 10.00 | Fair | CLR | 81 | 28 | 14% | 79 | 30 | 1014.7 | ||||||
| 09 | 13:53 | W 5 | 10.00 | Fair | CLR | 80.1 | 28.9 | 15% | 78 | 30.01 | 1015.0 | ||||||
| 09 | 12:53 | SW 5 | 10.00 | Fair | CLR | 79 | 30 | 17% | 78 | 30.03 | 1015.8 | ||||||
| 09 | 11:53 | Vrbl 3 | 10.00 | A Few Clouds | FEW250 | 75.9 | 30.9 | 19% | 76 | 30.06 | 1016.9 | ||||||
| 09 | 10:53 | Calm | 10.00 | A Few Clouds | FEW250 | 73 | 34 | 24% | 30.09 | 1018.1 | |||||||
| 09 | 09:53 | Calm | 10.00 | A Few Clouds | FEW250 | 69.1 | 32 | 69.1 | 51.1 | 25% | 30.12 | 1018.9 | |||||
| 09 | 08:53 | Calm | 10.00 | A Few Clouds | FEW250 | 64.9 | 35.1 | 33% | 30.11 | 1018.8 | |||||||
| 09 | 07:53 | NE 6 | 10.00 | Fair | CLR | 59 | 36 | 42% | 30.11 | 1018.8 | |||||||
| 09 | 06:53 | Calm | 10.00 | Fair | CLR | 53.1 | 35.1 | 51% | 30.1 | 1018.8 | |||||||
| 09 | 05:53 | NE 5 | 10.00 | Fair | CLR | 55 | 35.1 | 47% | 30.09 | 1018.1 | |||||||
| 09 | 04:53 | Calm | 10.00 | Fair | CLR | 52 | 36 | 55% | 30.07 | 1017.7 | |||||||
| 09 | 03:53 | Calm | 10.00 | Fair | CLR | 55.9 | 34 | 63 | 48.9 | 44% | 30.07 | 1017.4 | |||||
| 09 | 02:53 | N 5 | 10.00 | Fair | CLR | 57 | 36 | 45% | 30.08 | 1017.7 | |||||||
| Date | Time (pst) | Wind (mph) | Vis. (mi.) | Weather | Sky Cond. | Relative Humidity | Wind Chill (° F) | Heat Index (° F) | |||||||||
| Temperature (° F) Air|Dew|6 Hour |Pnt|Mx. Mn. | Pressure altimeter sea level (in) (mb) | Precipitation (in) 1 hr 3 hr 6 hr | |||||||||||||||
Weather History V5.0 ©2002- Airsports Net