| Date | Time (pst) | Wind (mph) | Vis. (mi.) | Weather | Sky Cond. | Temperature (° F) Air|Dew|6 Hour |Pnt|Mx. Mn. | Relative Humidity | Wind Chill (° F) | Heat Index (° F) | Pressure altimeter sea level (in) (mb) | Precipitation (in) 1 hr 3 hr 6 hr | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 18 | 20:53 | Vrbl 3 | 10.00 | Fair | CLR | 64.9 | 42.1 | 43% | 29.99 | 1014.7 | |||||||
| 18 | 19:53 | NE 3 | 10.00 | Fair | CLR | 64.9 | 44.1 | 47% | 29.98 | 1014.5 | |||||||
| 18 | 18:53 | W 5 | 10.00 | A Few Clouds | FEW290 | 66.9 | 46.9 | 49% | 29.97 | 1014.2 | |||||||
| 18 | 17:53 | Calm | 10.00 | Partly Cloudy | SCT290 | 70 | 46.9 | 44% | 29.96 | 1013.8 | |||||||
| 18 | 16:53 | Vrbl 3 | 10.00 | Partly Cloudy | FEW250 SCT300 | 75 | 43 | 32% | 77 | 29.95 | 1013.3 | ||||||
| 18 | 15:53 | Calm | 10.00 | Partly Cloudy | SCT250 SCT300 | 80.1 | 39.9 | 82 | 66.9 | 24% | 79 | 29.94 | 1012.7 | ||||
| 18 | 14:53 | Calm | 10.00 | Mostly Cloudy | SCT250 BKN300 | 81 | 39 | 22% | 79 | 29.94 | 1012.6 | ||||||
| 18 | 13:53 | W 3 | 10.00 | Mostly Cloudy | SCT250 BKN300 | 79 | 42.1 | 27% | 78 | 29.94 | 1012.7 | ||||||
| 18 | 12:53 | Calm | 10.00 | Mostly Cloudy | FEW250 BKN300 | 77 | 42.1 | 29% | 78 | 29.95 | 1013.3 | ||||||
| 18 | 11:53 | Calm | 10.00 | Mostly Cloudy | SCT250 BKN300 | 73.9 | 41 | 31% | 29.97 | 1014.1 | |||||||
| 18 | 10:53 | Calm | 10.00 | Mostly Cloudy | SCT250 BKN300 | 71.1 | 42.1 | 35% | 30 | 1015.2 | |||||||
| 18 | 09:53 | Vrbl 3 | 10.00 | Overcast | SCT250 OVC300 | 66.9 | 44.1 | 66.9 | 48.9 | 44% | 30.03 | 1016.2 | |||||
| 18 | 08:53 | Calm | 10.00 | Overcast | SCT240 OVC300 | 60.1 | 46 | 60% | 30.02 | 1016.2 | |||||||
| 18 | 07:53 | Calm | 10.00 | Overcast | OVC300 | 57 | 43 | 60% | 30 | 1015.3 | |||||||
| 18 | 06:53 | Calm | 9.00 | Overcast | OVC300 | 52 | 44.1 | 75% | 29.98 | 1015.0 | |||||||
| 18 | 05:53 | NE 3 | 7.00 | Mostly Cloudy | BKN300 | 51.1 | 44.1 | 77% | 29.97 | 1014.5 | |||||||
| 18 | 04:53 | Calm | 6.00 | Partly Cloudy with Haze | SCT300 | 51.1 | 45 | 80% | 29.95 | 1013.8 | |||||||
| 18 | 03:53 | Calm | 9.00 | Partly Cloudy | SCT300 | 53.1 | 43 | 59 | 51.1 | 69% | 29.94 | 1013.3 | |||||
| 18 | 02:53 | Calm | 9.00 | A Few Clouds | FEW300 | 52 | 44.1 | 75% | 29.94 | 1013.3 | |||||||
| 18 | 01:53 | NE 5 | 8.00 | Fair | CLR | 55 | 45 | 69% | 29.95 | 1013.5 | |||||||
| 18 | 00:53 | Calm | 6.00 | Fair with Haze | CLR | 55 | 46.9 | 74% | 29.96 | 1013.7 | |||||||
| 17 | 23:53 | W 3 | 7.00 | Fair | CLR | 54 | 46 | 75% | 29.96 | 1014.0 | |||||||
| 17 | 22:53 | Calm | 6.00 | Fair with Haze | CLR | 55.9 | 46.9 | 72% | 29.97 | 1014.1 | |||||||
| 17 | 21:53 | Calm | 6.00 | A Few Clouds with Haze | FEW250 | 59 | 50 | 69.1 | 57.9 | 72% | 29.98 | 1014.6 | |||||
| 17 | 20:53 | Vrbl 3 | 6.00 | A Few Clouds with Haze | FEW250 | 60.1 | 51.1 | 72% | 29.96 | 1014.1 | |||||||
| 17 | 19:53 | W 5 | 6.00 | Partly Cloudy with Haze | SCT250 | 60.1 | 51.1 | 72% | 29.97 | 1014.4 | |||||||
| 17 | 18:53 | W 5 | 8.00 | Partly Cloudy | SCT250 | 61 | 50 | 67% | 29.95 | 1013.9 | |||||||
| 17 | 17:53 | Vrbl 5 | 9.00 | Mostly Cloudy | BKN270 | 64 | 48.9 | 58% | 29.95 | 1013.8 | |||||||
| 17 | 16:53 | W 7 | 9.00 | Mostly Cloudy | BKN270 | 66.9 | 45 | 45% | 29.95 | 1013.5 | |||||||
| 17 | 15:53 | W 6 | 10.00 | Mostly Cloudy | BKN270 | 70 | 44.1 | 73 | 63 | 39% | 29.95 | 1013.3 | |||||
| 17 | 14:53 | W 9 | 10.00 | Mostly Cloudy | BKN270 | 71.1 | 45 | 39% | 29.96 | 1013.8 | |||||||
| 17 | 13:53 | W 6 | 10.00 | Mostly Cloudy | BKN270 | 73 | 42.1 | 33% | 29.97 | 1014.0 | |||||||
| 17 | 12:53 | W 8 | 9.00 | A Few Clouds | FEW300 | 72 | 46.9 | 41% | 29.99 | 1014.7 | |||||||
| 17 | 11:53 | SW 6 | 9.00 | A Few Clouds | FEW300 | 70 | 45 | 41% | 30.03 | 1016.1 | |||||||
| 17 | 10:53 | SW 6 | 9.00 | Partly Cloudy | SCT300 | 66.9 | 46.9 | 49% | 30.07 | 1017.5 | |||||||
| 17 | 09:53 | Calm | 10.00 | Mostly Cloudy | BKN300 | 63 | 43 | 63 | 51.1 | 48% | 30.09 | 1018.3 | |||||
| 17 | 08:53 | Calm | 9.00 | Mostly Cloudy | BKN300 | 59 | 43 | 56% | 30.08 | 1018.2 | |||||||
| 17 | 07:53 | Calm | 9.00 | Partly Cloudy | SCT300 | 55 | 42.1 | 62% | 30.08 | 1018.1 | |||||||
| 17 | 06:53 | Calm | 10.00 | Partly Cloudy | SCT300 | 52 | 41 | 66% | 30.07 | 1017.7 | |||||||
| 17 | 05:53 | Calm | 10.00 | Mostly Cloudy | BKN300 | 53.1 | 41 | 64% | 30.06 | 1017.4 | |||||||
| 17 | 04:53 | Calm | 7.00 | Mostly Cloudy | BKN300 | 53.1 | 46 | 77% | 30.05 | 1016.8 | |||||||
| 17 | 03:53 | Calm | 10.00 | Mostly Cloudy | BKN270 | 54 | 39.9 | 59 | 53.1 | 59% | 30.04 | 1016.4 | |||||
| 17 | 02:53 | Calm | 10.00 | Mostly Cloudy | BKN270 | 55 | 42.1 | 62% | 30.05 | 1016.5 | |||||||
| 17 | 01:53 | Calm | 10.00 | Partly Cloudy | SCT270 | 55 | 44.1 | 67% | 30.06 | 1017.0 | |||||||
| 17 | 00:53 | Calm | 8.00 | Mostly Cloudy | BKN270 | 55.9 | 46 | 70% | 30.07 | 1017.4 | |||||||
| 16 | 23:53 | Calm | 7.00 | Mostly Cloudy | BKN270 | 57 | 48.9 | 74% | 30.09 | 1018.0 | |||||||
| 16 | 22:53 | Calm | 6.00 | Mostly Cloudy with Haze | BKN270 | 57.9 | 50 | 75% | 30.09 | 1018.2 | |||||||
| 16 | 21:53 | E 3 | 8.00 | Partly Cloudy | SCT250 | 59 | 50 | 77 | 57.9 | 72% | 30.09 | 1018.3 | |||||
| 16 | 20:53 | Vrbl 3 | 9.00 | Partly Cloudy | SCT250 | 60.1 | 50 | 70% | 30.08 | 1018.1 | |||||||
| 16 | 19:53 | Vrbl 5 | 9.00 | A Few Clouds | FEW250 | 62.1 | 50 | 65% | 30.07 | 1017.8 | |||||||
| 16 | 18:53 | SW 5 | 9.00 | A Few Clouds | FEW250 | 64.9 | 50 | 59% | 30.04 | 1016.9 | |||||||
| 16 | 17:53 | W 5 | 9.00 | A Few Clouds | FEW250 | 64.9 | 48 | 54% | 30.04 | 1017.0 | |||||||
| 16 | 16:53 | SW 6 | 10.00 | Partly Cloudy | SCT250 | 71.1 | 48.9 | 46% | 30.02 | 1016.2 | |||||||
| 16 | 15:53 | SW 6 | 10.00 | Partly Cloudy | SCT250 | 75.9 | 45 | 79 | 66 | 33% | 77 | 30.02 | 1015.6 | ||||
| 16 | 14:53 | W 6 | 10.00 | A Few Clouds | FEW250 | 78.1 | 35.1 | 21% | 78 | 30 | 1015.2 | ||||||
| 16 | 13:53 | W 5 | 10.00 | A Few Clouds | FEW250 | 78.1 | 30 | 17% | 77 | 30.02 | 1015.6 | ||||||
| 16 | 12:53 | W 3 | 10.00 | A Few Clouds | FEW250 | 75.9 | 34 | 22% | 77 | 30.04 | 1016.2 | ||||||
| 16 | 11:53 | SW 5 | 10.00 | A Few Clouds | FEW250 | 73.9 | 41 | 31% | 30.06 | 1016.9 | |||||||
| 16 | 10:53 | Calm | 10.00 | A Few Clouds | FEW250 | 72 | 36 | 27% | 30.08 | 1017.9 | |||||||
| 16 | 09:53 | Calm | 10.00 | A Few Clouds | FEW250 | 66 | 34 | 66 | 48 | 30% | 30.1 | 1018.7 | |||||
| 16 | 08:53 | Calm | 10.00 | A Few Clouds | FEW250 | 60.1 | 37.9 | 44% | 30.11 | 1019.2 | |||||||
| 16 | 07:53 | Calm | 9.00 | A Few Clouds | FEW250 | 55.9 | 36 | 47% | 30.1 | 1019.0 | |||||||
| 16 | 06:53 | N 3 | 10.00 | A Few Clouds | FEW250 | 52 | 35.1 | 53% | 30.09 | 1018.7 | |||||||
| 16 | 05:53 | Calm | 10.00 | Fair | CLR | 51.1 | 35.1 | 54% | 30.08 | 1018.2 | |||||||
| 16 | 04:53 | N 3 | 10.00 | Fair | CLR | 48 | 37 | 66% | 30.07 | 1017.9 | |||||||
| 16 | 03:53 | Calm | 10.00 | Fair | CLR | 51.1 | 39.9 | 59 | 50 | 66% | 30.07 | 1017.6 | |||||
| 16 | 02:53 | Calm | 10.00 | A Few Clouds | FEW250 | 52 | 41 | 66% | 30.08 | 1017.9 | |||||||
| 16 | 01:53 | Calm | 10.00 | A Few Clouds | FEW250 | 54 | 39.9 | 59% | 30.09 | 1018.0 | |||||||
| 16 | 00:53 | E 3 | 10.00 | Fair | CLR | 55.9 | 39 | 53% | 30.08 | 1017.8 | |||||||
| 15 | 23:53 | Calm | 10.00 | Fair | CLR | 57 | 44.1 | 62% | 30.04 | 1016.6 | |||||||
| 15 | 22:53 | Calm | 10.00 | Fair | CLR | 55.9 | 43 | 62% | 30.05 | 1017.0 | |||||||
| 15 | 21:53 | Vrbl 3 | 10.00 | A Few Clouds | FEW250 | 57 | 44.1 | 73 | 55.9 | 62% | 30.08 | 1018.0 | |||||
| Date | Time (pst) | Wind (mph) | Vis. (mi.) | Weather | Sky Cond. | Relative Humidity | Wind Chill (° F) | Heat Index (° F) | |||||||||
| Temperature (° F) Air|Dew|6 Hour |Pnt|Mx. Mn. | Pressure altimeter sea level (in) (mb) | Precipitation (in) 1 hr 3 hr 6 hr | |||||||||||||||
Weather History V5.0 ©2002- Airsports Net