| Date | Time (pst) | Wind (mph) | Vis. (mi.) | Weather | Sky Cond. | Temperature (° F) Air|Dew|6 Hour |Pnt|Mx. Mn. | Relative Humidity | Wind Chill (° F) | Heat Index (° F) | Pressure altimeter sea level (in) (mb) | Precipitation (in) 1 hr 3 hr 6 hr | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 07 | 10:56 | Calm | 10.00 | Fair | CLR | 55 | 39 | 55% | 30.27 | 1025.4 | |||||||
| 07 | 09:56 | Calm | 10.00 | Fair | CLR | 51.1 | 37.9 | 51.1 | 33.1 | 61% | 30.29 | 1026.1 | |||||
| 07 | 08:56 | Calm | 10.00 | Fair | CLR | 46.9 | 37 | 69% | 30.27 | 1025.6 | |||||||
| 07 | 07:56 | SW 5 | 10.00 | Fair | CLR | 39.9 | 35.1 | 83% | 37 | 30.25 | 1025.4 | ||||||
| 07 | 06:56 | Calm | 10.00 | Fair | CLR | 33.1 | 30.9 | 92% | 30.24 | 1025.0 | |||||||
| 07 | 05:56 | Calm | 10.00 | Fair | CLR | 33.1 | 32 | 96% | 30.21 | 1023.9 | |||||||
| 07 | 04:56 | SW 8 | 10.00 | Fair | CLR | 37 | 34 | 89% | 32 | 30.2 | 1023.3 | ||||||
| 07 | 03:56 | SW 6 | 10.00 | Fair | CLR | 37 | 34 | 45 | 35.1 | 89% | 33 | 30.19 | 1022.7 | ||||
| 07 | 02:56 | Calm | 10.00 | Fair | CLR | 36 | 34 | 93% | 30.2 | 1022.9 | |||||||
| 07 | 01:56 | W 6 | 10.00 | Fair | CLR | 37.9 | 35.1 | 89% | 34 | 30.18 | 1022.3 | ||||||
| 07 | 00:56 | S 5 | 10.00 | Fair | CLR | 39 | 36 | 89% | 36 | 30.17 | 1022.1 | ||||||
| 06 | 23:56 | SW 6 | 10.00 | Fair | CLR | 39 | 35.1 | 86% | 35 | 30.17 | 1022.0 | ||||||
| 06 | 22:56 | W 3 | 10.00 | Fair | CLR | 42.1 | 36 | 79% | 30.16 | 1021.7 | |||||||
| 06 | 21:56 | SW 7 | 10.00 | Fair | CLR | 45 | 36 | 62.1 | 44.1 | 71% | 42 | 30.15 | 1021.5 | ||||
| 06 | 20:56 | SW 9 | 10.00 | Fair | CLR | 45 | 37 | 74% | 41 | 30.14 | 1021.4 | ||||||
| 06 | 19:56 | SW 9 | 10.00 | Fair | CLR | 45 | 37.9 | 77% | 41 | 30.13 | 1021.4 | ||||||
| 06 | 18:56 | SW 7 | 10.00 | Fair | CLR | 46 | 39 | 77% | 43 | 30.11 | 1020.9 | ||||||
| 06 | 17:56 | Calm | 10.00 | Fair | CLR | 50 | 39 | 66% | 30.1 | 1020.2 | |||||||
| 06 | 16:56 | N 6 | 10.00 | Fair | CLR | 54 | 39.9 | 59% | 30.07 | 1018.9 | |||||||
| 06 | 15:56 | Calm | 10.00 | Fair | CLR | 62.1 | 36 | 63 | 46.9 | 38% | 30.06 | 1018.1 | |||||
| 06 | 14:56 | Calm | 10.00 | Fair | CLR | 63 | 33.1 | 33% | 30.05 | 1018.1 | |||||||
| 06 | 13:56 | Calm | 10.00 | Fair | CLR | 61 | 35.1 | 38% | 30.06 | 1018.1 | |||||||
| 06 | 12:56 | Calm | 10.00 | Fair | CLR | 59 | 35.1 | 41% | 30.07 | 1018.5 | |||||||
| 06 | 11:56 | Calm | 10.00 | Fair | CLR | 55.9 | 34 | 44% | 30.09 | 1019.4 | |||||||
| 06 | 10:56 | S 3 | 10.00 | Fair | CLR | 52 | 34 | 50% | 30.12 | 1020.4 | |||||||
| 06 | 09:56 | Calm | 10.00 | Fair | CLR | 46.9 | 34 | 46.9 | 30 | 61% | 30.13 | 1021.1 | |||||
| 06 | 08:56 | Calm | 10.00 | Fair | CLR | 43 | 33.1 | 68% | 30.11 | 1020.5 | |||||||
| 06 | 07:56 | Calm | 10.00 | Fair | CLR | 37 | 30.9 | 79% | 30.11 | 1020.8 | |||||||
| 06 | 06:56 | Calm | 10.00 | Fair | CLR | 30 | 28 | 92% | 30.12 | 1021.3 | |||||||
| 06 | 05:56 | Calm | 10.00 | Fair | CLR | 32 | 28.9 | 88% | 30.09 | 1020.1 | |||||||
| 06 | 04:56 | S 5 | 10.00 | Fair | CLR | 35.1 | 30 | 82% | 32 | 30.08 | 1019.4 | ||||||
| 06 | 03:56 | W 6 | 10.00 | Fair | CLR | 33.1 | 30 | 41 | 32 | 89% | 28 | 30.09 | 1019.6 | ||||
| 06 | 02:56 | Calm | 10.00 | Fair | CLR | 33.1 | 30 | 89% | 30.09 | 1019.3 | |||||||
| 06 | 01:56 | SW 7 | 10.00 | Fair | CLR | 37 | 30.9 | 79% | 32 | 30.1 | 1019.7 | ||||||
| 06 | 00:56 | SW 7 | 10.00 | Fair | CLR | 36 | 32 | 86% | 31 | 30.1 | 1019.7 | ||||||
| 05 | 23:56 | SW 6 | 10.00 | Fair | CLR | 37 | 32 | 82% | 33 | 30.12 | 1020.4 | ||||||
| 05 | 22:56 | SW 7 | 10.00 | Fair | CLR | 39 | 33.1 | 79% | 35 | 30.12 | 1020.6 | ||||||
| 05 | 21:56 | Calm | 10.00 | Fair | CLR | 39 | 34 | 57.9 | 37.9 | 82% | 30.12 | 1020.8 | |||||
| 05 | 20:56 | SW 5 | 10.00 | Fair | CLR | 42.1 | 34 | 73% | 40 | 30.12 | 1020.7 | ||||||
| 05 | 19:56 | SW 7 | 10.00 | Fair | CLR | 43 | 34 | 71% | 39 | 30.1 | 1020.4 | ||||||
| 05 | 18:56 | SW 7 | 10.00 | Fair | CLR | 44.1 | 35.1 | 71% | 41 | 30.11 | 1020.8 | ||||||
| 05 | 17:56 | S 5 | 10.00 | Fair | CLR | 46.9 | 34 | 61% | 45 | 30.1 | 1020.3 | ||||||
| 05 | 16:56 | Calm | 10.00 | Fair | CLR | 53.1 | 30.9 | 43% | 30.09 | 1019.8 | |||||||
| 05 | 15:56 | N 3 | 10.00 | Fair | CLR | 57.9 | 30 | 60.1 | 46 | 35% | 30.09 | 1019.6 | |||||
| 05 | 14:56 | N 3 | 10.00 | Fair | CLR | 59 | 30 | 33% | 30.09 | 1019.6 | |||||||
| 05 | 13:56 | Calm | 10.00 | Fair | CLR | 57 | 28.9 | 34% | 30.11 | 1020.1 | |||||||
| 05 | 12:56 | Calm | 10.00 | Fair | CLR | 55.9 | 28.9 | 36% | 30.14 | 1021.2 | |||||||
| 05 | 11:56 | Vrbl 3 | 10.00 | NULL | NULL | 54 | 28.9 | 38% | 30.16 | 1022.1 | |||||||
| 05 | 10:56 | Calm | 10.00 | NULL | NULL | 48 | 28.9 | 48% | 30.19 | 1023.3 | |||||||
| 05 | 09:56 | N 5 | 10.00 | Fair | CLR | 46 | 30.9 | 46 | 28 | 56% | 44 | 30.23 | 1024.5 | ||||
| 05 | 08:56 | Calm | 10.00 | Fair | CLR | 42.1 | 28.9 | 60% | 30.2 | 1023.8 | |||||||
| 05 | 07:56 | S 6 | 10.00 | Fair | CLR | 37 | 28 | 70% | 33 | 30.2 | 1024.0 | ||||||
| 05 | 06:56 | Calm | 10.00 | Fair | CLR | 28.9 | 26.1 | 89% | 30.21 | 1024.6 | |||||||
| 05 | 05:56 | Calm | 10.00 | Fair | CLR | 28.9 | 26.1 | 89% | 30.19 | 1023.5 | |||||||
| 05 | 04:56 | Calm | 10.00 | Fair | CLR | 30.9 | 27 | 85% | 30.19 | 1023.4 | |||||||
| 05 | 03:56 | SW 5 | 10.00 | Fair | CLR | 30.9 | 27 | 39 | 30 | 85% | 27 | 30.19 | 1023.0 | ||||
| 05 | 02:56 | Calm | 10.00 | Fair | CLR | 30 | 27 | 88% | 30.2 | 1023.5 | |||||||
| 05 | 01:56 | SW 3 | 10.00 | Fair | CLR | 33.1 | 27 | 78% | 30.2 | 1023.4 | |||||||
| 05 | 00:56 | SW 3 | 10.00 | Fair | CLR | 33.1 | 28 | 82% | 30.23 | 1024.3 | |||||||
| 04 | 23:56 | Calm | 10.00 | Fair | CLR | 34 | 28.9 | 82% | 30.25 | 1025.0 | |||||||
| 04 | 22:56 | NW 3 | 10.00 | Fair | CLR | 37.9 | 28 | 68% | 30.24 | 1024.7 | |||||||
| 04 | 21:56 | SW 9 | 10.00 | A Few Clouds | FEW250 | 37.9 | 28 | 55.9 | 37.9 | 68% | 32 | 30.24 | 1025.1 | ||||
| 04 | 20:56 | SW 8 | 10.00 | Partly Cloudy | SCT280 | 39 | 28.9 | 67% | 34 | 30.24 | 1025.2 | ||||||
| 04 | 19:56 | SW 8 | 10.00 | Partly Cloudy | SCT280 | 39 | 30.9 | 73% | 34 | 30.23 | 1025.1 | ||||||
| 04 | 18:56 | W 8 | 10.00 | Partly Cloudy | SCT280 | 41 | 30 | 65% | 36 | 30.22 | 1024.8 | ||||||
| 04 | 17:56 | Calm | 10.00 | Mostly Cloudy | FEW200 BKN280 | 48 | 26.1 | 42% | 30.22 | 1024.3 | |||||||
| 04 | 16:56 | Calm | 10.00 | Mostly Cloudy | FEW200 BKN280 | 52 | 25 | 35% | 30.21 | 1023.9 | |||||||
| 04 | 15:56 | Vrbl 3 | 10.00 | Mostly Cloudy | BKN280 | 55.9 | 25 | 57.9 | 45 | 30% | 30.21 | 1023.9 | |||||
| 04 | 14:56 | Vrbl 6 | 10.00 | Mostly Cloudy | BKN280 | 57 | 23 | 27% | 30.21 | 1023.7 | |||||||
| 04 | 13:56 | E 6 | 10.00 | Mostly Cloudy | BKN280 | 57 | 21.9 | 26% | 30.22 | 1023.9 | |||||||
| 04 | 12:56 | SE 7 | 10.00 | Partly Cloudy | SCT250 | 55.9 | 24.1 | 29% | 30.24 | 1024.5 | |||||||
| 04 | 11:56 | Vrbl 6 | 10.00 | A Few Clouds | FEW250 | 53.1 | 24.1 | 32% | 30.27 | 1025.7 | |||||||
| Date | Time (pst) | Wind (mph) | Vis. (mi.) | Weather | Sky Cond. | Relative Humidity | Wind Chill (° F) | Heat Index (° F) | |||||||||
| Temperature (° F) Air|Dew|6 Hour |Pnt|Mx. Mn. | Pressure altimeter sea level (in) (mb) | Precipitation (in) 1 hr 3 hr 6 hr | |||||||||||||||
Weather History V5.0 ©2002- Airsports Net