3 day Weather History for China Lake, Naval Air Facility - KNID
Weather observations for the past three days for
China Lake, Naval Air Facility
Date Time (pdt) Wind (mph) Vis. (mi.) Weather Sky Cond. Temperature
(° F)
Air|Dew|6 Hour
  |Pnt|Mx. Mn.
Relative Humidity Wind Chill
(° F)
Heat Index
(° F)
Pressure
altimeter sea   level
(in)  (mb)
Precipitation (in)
1 hr 3 hr 6 hr
13 16:56 Calm 0.00 Fair CLR 70 27 78.1 70 20% 29.65 1003.0
13 15:56 Calm 0.00 Fair CLR 73 21 14% 29.64 1002.5
13 14:56 Calm 0.00 Fair CLR 73.9 26.1 17% 29.63 1002.1
13 13:56 Calm 0.00 Fair CLR 78.1 23 13% 77 29.63 1001.8
13 12:56 Calm 0.00 Fair CLR 75.9 26.1 16% 76 29.66 1003.0
13 11:56 Calm 0.00 Fair CLR 73.9 23 15% 29.68 1003.7
13 10:56 Calm 0.00 Fair CLR 72 21.9 72 46 15% 29.7 1004.3
13 09:56 Calm 0.00 Fair CLR 64.9 33.1 31% 29.72 1005.2
13 08:56 Calm 0.00 Fair CLR 59 34 39% 29.72 1005.6
13 07:56 Calm 0.00 Fair CLR 52 34 50% 29.71 1005.5
13 06:56 Calm 0.00 Fair CLR 48.9 32 52% 29.71 1005.3
13 05:56 Calm 0.00 Fair CLR 53.1 32 45% 29.7 1004.7
13 04:56 Calm 0.00 Fair CLR 55 32 63 55 42% 29.69 1004.3
13 03:56 Calm 0.00 Fair CLR 55.9 30.9 39% 29.69 1004.2
13 02:56 Calm 0.00 Fair CLR 57.9 33.1 39% 29.71 1004.6
13 01:56 Calm 0.00 Fair CLR 59 35.1 41% 29.72 1005.1
13 00:56 Calm 0.00 Fair CLR 57.9 35.1 42% 29.72 1005.1
12 23:56 Calm 0.00 Fair CLR 60.1 36 41% 29.72 1005.4
12 22:56 Calm 0.00 Fair CLR 63 34 78.1 63 34% 29.73 1005.4
12 21:56 Calm 0.00 Fair CLR 63 37 38% 29.73 1005.8
12 20:56 Calm 0.00 Fair CLR 64.9 36 34% 29.74 1006.1
12 19:56 Calm 0.00 Fair CLR 64.9 30.9 28% 29.74 1006.4
12 18:56 Calm 0.00 Fair CLR 68 28.9 23% 29.74 1006.5
12 17:56 Calm 0.00 Fair CLR 75 26.1 16% 76 29.74 1006.3
12 16:56 Calm 0.00 Fair CLR 77 25 78.1 69.1 14% 76 29.76 1006.6
12 15:56 Calm 0.00 Fair CLR 77 25 14% 76 29.78 1007.4
12 14:56 Calm 0.00 Fair CLR 77 23 13% 76 29.8 1008.2
12 13:56 Calm 0.00 Fair CLR 75 28 18% 76 29.83 1009.0
12 12:56 Calm 0.00 Fair CLR 73.9 28 18% 29.86 1010.2
12 11:56 Calm 0.00 Fair CLR 71.1 28 20% 29.89 1011.3
12 10:56 Calm 0.00 Fair CLR 70 30 70 46 23% 29.91 1012.0
12 09:56 Calm 0.00 Fair CLR 64.9 36 34% 29.93 1012.5
12 08:56 Calm 0.00 Fair CLR 59 37 44% 29.93 1012.8
12 07:56 Calm 0.00 Fair CLR 52 36 55% 29.92 1012.7
12 06:56 Calm 0.00 Fair CLR 46.9 36 66% 29.92 1012.7
12 05:56 Calm 0.00 Fair CLR 48.9 36 61% 29.91 1012.0
12 04:56 Calm 0.00 Fair CLR 48.9 36 57.9 48 61% 29.89 1011.3
12 03:56 Calm 0.00 Fair CLR 50 36 59% 29.88 1010.7
12 02:56 Calm 0.00 Fair CLR 51.1 35.1 54% 29.88 1010.8
12 01:56 Calm 0.00 Fair CLR 54 35.1 49% 29.87 1010.4
12 00:56 Calm 0.00 Fair CLR 57 34 42% 29.86 1009.7
11 23:56 Calm 0.00 Fair CLR 57 34 42% 29.83 1008.8
11 22:56 Calm 0.00 Fair CLR 57.9 34 78.1 57.9 41% 29.82 1008.4
11 21:56 Calm 0.00 Fair CLR 64 37 37% 29.8 1007.8
11 20:56 Calm 0.00 Fair CLR 66.9 34 30% 29.79 1007.4
11 19:56 Calm 0.00 Fair CLR 68 34 28% 29.78 1007.1
11 18:56 Calm 0.00 Fair CLR 69.1 35.1 29% 29.77 1006.7
11 17:56 Calm 0.00 Fair CLR 73 36 26% 29.74 1005.6
11 16:56 Calm 0.00 Fair CLR 78.1 35.1 81 77 21% 78 29.72 1004.6
11 15:56 Calm 0.00 Fair CLR 81 32 17% 79 29.72 1004.7
Date Time (pdt) Wind (mph) Vis. (mi.) Weather Sky Cond. Relative Humidity Wind Chill
(° F)
Heat Index
(° F)
Temperature
(° F)
Air|Dew|6 Hour
  |Pnt|Mx. Mn.
Pressure
altimeter sea   level
(in)  (mb)
Precipitation (in)
1 hr 3 hr 6 hr

Weather History V5.0 ©2002- Airsports Net