Date | Time (pdt) | Wind (mph) | Vis. (mi.) | Weather | Sky Cond. | Temperature (° F) Air|Dew|6 Hour |Pnt|Mx. Mn. | Relative Humidity | Wind Chill (° F) | Heat Index (° F) | Pressure altimeter sea level (in) (mb) | Precipitation (in) 1 hr 3 hr 6 hr | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
17 | 17:56 | SE 8 | 10.00 | Mostly Cloudy | FEW080 SCT200 BKN280 | 98.1 | 37 | 12% | 93 | 29.88 | 1009.4 | ||||||
17 | 16:56 | Vrbl 6 | 10.00 | Mostly Cloudy | FEW080 FEW220 BKN280 | 100 | 33.1 | 102 | 91 | 10% | 95 | 29.89 | 1009.7 | ||||
17 | 15:56 | Vrbl 6 | 10.00 | Mostly Cloudy | FEW080 FEW220 BKN280 | 100 | 33.1 | 10% | 95 | 29.91 | 1010.2 | ||||||
17 | 14:56 | Vrbl 6 | 10.00 | Partly Cloudy | FEW080 SCT280 | 100 | 39 | 12% | 95 | 29.93 | 1010.9 | ||||||
17 | 13:56 | Vrbl 6 | 10.00 | Partly Cloudy | FEW100 SCT280 | 100 | 39.9 | 13% | 95 | 29.95 | 1011.8 | ||||||
17 | 12:56 | Vrbl 6 | 10.00 | Partly Cloudy | FEW100 SCT280 | 97 | 43 | 16% | 93 | 29.99 | 1013.0 | ||||||
17 | 11:56 | Vrbl 5 | 10.00 | A Few Clouds | FEW100 FEW280 | 93.9 | 43 | 17% | 90 | 30.02 | 1013.9 | ||||||
17 | 10:56 | Vrbl 3 | 10.00 | A Few Clouds | FEW100 FEW280 | 91 | 44.1 | 91 | 64.9 | 20% | 87 | 30.04 | 1014.7 | ||||
17 | 09:56 | Vrbl 3 | 10.00 | A Few Clouds | FEW280 | 86 | 44.1 | 23% | 83 | 30.05 | 1015.3 | ||||||
17 | 08:56 | Vrbl 5 | 10.00 | Fair | CLR | 78.1 | 43 | 29% | 78 | 30.05 | 1015.5 | ||||||
17 | 07:56 | Vrbl 5 | 10.00 | Fair | CLR | 72 | 41 | 33% | 30.05 | 1015.5 | |||||||
17 | 06:56 | Calm | 10.00 | Fair | CLR | 66 | 41 | 40% | 30.04 | 1015.2 | |||||||
17 | 05:56 | Vrbl 3 | 10.00 | Fair | CLR | 66.9 | 41 | 39% | 30.02 | 1014.5 | |||||||
17 | 04:56 | Calm | 10.00 | Fair | CLR | 69.1 | 43 | 82.9 | 69.1 | 39% | 30.01 | 1014.1 | |||||
17 | 03:56 | Calm | 10.00 | Fair | CLR | 73 | 44.1 | 35% | 30 | 1013.6 | |||||||
17 | 02:56 | Calm | 10.00 | Fair | CLR | 77 | 45 | 32% | 78 | 30 | 1013.4 | ||||||
17 | 01:56 | Calm | 10.00 | Fair | CLR | 75 | 44.1 | 33% | 77 | 30 | 1013.5 | ||||||
17 | 00:56 | Calm | 10.00 | Fair | CLR | 79 | 44.1 | 29% | 79 | 30.01 | 1013.6 | ||||||
16 | 23:56 | Calm | 10.00 | Fair | CLR | 81 | 44.1 | 27% | 80 | 30.01 | 1013.9 | ||||||
16 | 22:56 | Calm | 10.00 | Fair | CLR | 82.9 | 43 | 99 | 81 | 24% | 81 | 30.01 | 1014.0 | ||||
16 | 21:56 | Vrbl 6 | 10.00 | Fair | CLR | 84.9 | 42.1 | 22% | 82 | 30 | 1013.6 | ||||||
16 | 20:56 | Vrbl 6 | 10.00 | Fair | CLR | 87.1 | 44.1 | 22% | 84 | 29.99 | 1013.3 | ||||||
16 | 19:56 | S 7 | 10.00 | Fair | CLR | 91.9 | 50 | 24% | 89 | 29.95 | 1012.1 | ||||||
16 | 18:56 | S 7 | 10.00 | A Few Clouds | FEW100 | 95 | 46.9 | 19% | 91 | 29.95 | 1011.9 | ||||||
16 | 17:56 | S 7 | 10.00 | A Few Clouds | FEW100 | 98.1 | 44.1 | 16% | 94 | 29.95 | 1012.0 | ||||||
16 | 16:56 | SE 8 | 10.00 | A Few Clouds | FEW100 | 98.1 | 41 | 99 | 87.1 | 14% | 94 | 29.96 | 1012.4 | ||||
16 | 15:56 | S 9 | 10.00 | A Few Clouds | FEW100 | 99 | 34 | 10% | 94 | 29.98 | 1012.7 | ||||||
16 | 14:56 | Vrbl 6 | 10.00 | A Few Clouds | FEW100 | 97 | 39 | 13% | 92 | 30 | 1013.7 | ||||||
16 | 13:56 | Vrbl 6 | 10.00 | Fair | CLR | 97 | 42.1 | 15% | 93 | 30.02 | 1014.2 | ||||||
16 | 12:56 | Vrbl 6 | 10.00 | Fair | CLR | 95 | 37.9 | 14% | 90 | 30.04 | 1015.0 | ||||||
16 | 11:56 | Vrbl 3 | 10.00 | Fair | CLR | 91.9 | 37 | 14% | 88 | 30.07 | 1015.9 | ||||||
16 | 10:56 | Vrbl 3 | 10.00 | Fair | CLR | 87.1 | 39 | 87.1 | 64 | 18% | 84 | 30.09 | 1016.5 | ||||
16 | 09:56 | Calm | 10.00 | Fair | CLR | 81 | 39 | 22% | 79 | 30.09 | 1017.0 | ||||||
16 | 08:56 | Vrbl 3 | 10.00 | Fair | CLR | 77 | 39 | 26% | 77 | 30.08 | 1016.7 | ||||||
16 | 07:56 | Vrbl 3 | 10.00 | Fair | CLR | 72 | 39 | 30% | 30.07 | 1016.3 | |||||||
16 | 06:56 | Vrbl 6 | 10.00 | Fair | CLR | 66 | 37.9 | 36% | 30.05 | 1015.9 | |||||||
16 | 05:56 | Calm | 10.00 | Fair | CLR | 64.9 | 37 | 36% | 30.03 | 1015.0 | |||||||
16 | 04:56 | Vrbl 3 | 10.00 | Fair | CLR | 64.9 | 36 | 80.1 | 64.9 | 34% | 30.01 | 1014.2 | |||||
16 | 03:56 | Calm | 10.00 | Fair | CLR | 71.1 | 39.9 | 32% | 30 | 1013.5 | |||||||
16 | 02:56 | Calm | 10.00 | Fair | CLR | 73 | 39 | 29% | 30 | 1013.6 | |||||||
16 | 01:56 | Calm | 10.00 | Fair | CLR | 71.1 | 36 | 28% | 29.99 | 1013.4 | |||||||
16 | 00:56 | Calm | 10.00 | Fair | CLR | 75.9 | 43 | 31% | 77 | 29.98 | 1012.9 | ||||||
15 | 23:56 | Calm | 10.00 | Fair | CLR | 78.1 | 42.1 | 28% | 78 | 29.97 | 1012.6 | ||||||
15 | 22:56 | Calm | 10.00 | Fair | CLR | 80.1 | 41 | 96.1 | 77 | 25% | 79 | 29.96 | 1012.5 | ||||
15 | 21:56 | Vrbl 6 | 10.00 | Fair | CLR | 79 | 34 | 20% | 78 | 29.96 | 1012.5 | ||||||
15 | 20:56 | SW 7 | 10.00 | Fair | CLR | 82 | 34 | 18% | 80 | 29.95 | 1012.2 | ||||||
15 | 17:56 | SW 10 | 10.00 | Fair | CLR | 95 | 30.9 | 10% | 90 | 29.91 | 1010.9 | ||||||
15 | 16:56 | S 12 | 10.00 | Fair | CLR | 95 | 34 | 97 | 86 | 12% | 90 | 29.91 | 1010.8 | ||||
15 | 15:56 | S 7 | 10.00 | Fair | CLR | 96.1 | 37.9 | 13% | 91 | 29.92 | 1010.8 | ||||||
15 | 14:56 | E 8 | 10.00 | Fair | CLR | 95 | 37 | 13% | 90 | 29.93 | 1011.3 | ||||||
15 | 13:56 | Vrbl 6 | 10.00 | Fair | CLR | 93.9 | 37.9 | 14% | 89 | 29.95 | 1012.1 | ||||||
15 | 12:56 | Vrbl 6 | 10.00 | Fair | CLR | 93 | 37.9 | 14% | 89 | 29.98 | 1012.7 | ||||||
15 | 11:56 | Vrbl 5 | 10.00 | Fair | CLR | 91 | 39.9 | 17% | 87 | 29.99 | 1013.4 | ||||||
15 | 10:56 | Vrbl 3 | 10.00 | Fair | CLR | 86 | 42.1 | 86 | 62.1 | 21% | 83 | 30.01 | 1013.8 | ||||
15 | 09:56 | Vrbl 3 | 10.00 | Fair | CLR | 81 | 41 | 24% | 79 | 30.01 | 1014.2 | ||||||
15 | 08:56 | Vrbl 3 | 10.00 | Fair | CLR | 73.9 | 41 | 31% | 30 | 1014.1 | |||||||
15 | 07:56 | Calm | 10.00 | Fair | CLR | 70 | 42.1 | 37% | 29.99 | 1013.7 | |||||||
15 | 06:56 | Vrbl 6 | 10.00 | Fair | CLR | 64 | 42.1 | 45% | 29.97 | 1013.1 | |||||||
15 | 05:56 | Calm | 9.00 | Fair | CLR | 63 | 39 | 41% | 29.95 | 1012.4 | |||||||
15 | 04:56 | Vrbl 6 | 10.00 | Fair | CLR | 66 | 39.9 | 81 | 66 | 39% | 29.94 | 1011.7 | |||||
15 | 03:56 | Calm | 10.00 | Fair | CLR | 71.1 | 42.1 | 35% | 29.93 | 1011.2 | |||||||
15 | 02:56 | Calm | 10.00 | Fair | CLR | 73 | 41 | 32% | 29.93 | 1011.1 | |||||||
15 | 01:56 | Calm | 10.00 | Fair | CLR | 71.1 | 39 | 31% | 29.92 | 1011.1 | |||||||
15 | 00:56 | Calm | 10.00 | Fair | CLR | 75.9 | 39.9 | 27% | 77 | 29.92 | 1010.9 | ||||||
14 | 23:56 | Calm | 10.00 | Fair | CLR | 79 | 41 | 26% | 78 | 29.9 | 1010.3 | ||||||
14 | 22:56 | Calm | 10.00 | Fair | CLR | 81 | 39.9 | 96.1 | 81 | 23% | 79 | 29.9 | 1010.2 | ||||
14 | 21:56 | Calm | 10.00 | Fair | CLR | 82 | 41 | 23% | 80 | 29.89 | 1010.0 | ||||||
14 | 20:56 | Calm | 10.00 | Fair | CLR | 84 | 41 | 22% | 81 | 29.88 | 1009.7 | ||||||
14 | 19:56 | Calm | 10.00 | Fair | CLR | 87.1 | 41 | 20% | 84 | 29.86 | 1009.0 | ||||||
14 | 18:56 | Calm | 10.00 | Fair | CLR | 91 | 37.9 | 15% | 87 | 29.84 | 1008.5 | ||||||
Date | Time (pdt) | Wind (mph) | Vis. (mi.) | Weather | Sky Cond. | Relative Humidity | Wind Chill (° F) | Heat Index (° F) | |||||||||
Temperature (° F) Air|Dew|6 Hour |Pnt|Mx. Mn. | Pressure altimeter sea level (in) (mb) | Precipitation (in) 1 hr 3 hr 6 hr |
Weather History V5.0 ©2002- Airsports Net