Date | Time (pdt) | Wind (mph) | Vis. (mi.) | Weather | Sky Cond. | Temperature (° F) Air|Dew|6 Hour |Pnt|Mx. Mn. | Relative Humidity | Wind Chill (° F) | Heat Index (° F) | Pressure altimeter sea level (in) (mb) | Precipitation (in) 1 hr 3 hr 6 hr | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
02 | 12:56 | S 12 | 10.00 | Fair | CLR | 84 | 44.1 | 25% | 82 | 30 | 1014.3 | ||||||
02 | 11:56 | Vrbl 6 | 10.00 | Fair | CLR | 81 | 48 | 32% | 80 | 30.03 | 1015.3 | ||||||
02 | 10:56 | Vrbl 6 | 10.00 | Fair | CLR | 77 | 50 | 78.1 | 60.1 | 39% | 78 | 30.06 | 1016.1 | ||||
02 | 09:56 | SW 6 | 10.00 | Fair | CLR | 73.9 | 48.9 | 41% | 30.07 | 1016.6 | |||||||
02 | 08:56 | Vrbl 6 | 10.00 | Fair | CLR | 70 | 50 | 49% | 30.07 | 1016.8 | |||||||
02 | 07:56 | Vrbl 3 | 10.00 | Fair | CLR | 64.9 | 51.1 | 61% | 30.05 | 1016.3 | |||||||
02 | 06:56 | Vrbl 6 | 10.00 | Fair | CLR | 62.1 | 50 | 65% | 30.04 | 1015.8 | |||||||
02 | 05:56 | Vrbl 6 | 10.00 | Fair | CLR | 61 | 50 | 67% | 30.04 | 1015.6 | |||||||
02 | 04:56 | Vrbl 6 | 10.00 | Fair | CLR | 63 | 50 | 72 | 63 | 63% | 30.02 | 1015.0 | |||||
02 | 03:56 | Calm | 0.00 | Fair | CLR | 66.9 | 50 | 55% | 30.02 | 1014.7 | |||||||
02 | 02:56 | Calm | 0.00 | Fair | CLR | 68 | 50 | 53% | 30.01 | 1014.6 | |||||||
02 | 01:56 | Calm | 0.00 | Fair | CLR | 69.1 | 50 | 51% | 30.01 | 1014.7 | |||||||
02 | 00:56 | Calm | 0.00 | Fair | CLR | 68 | 50 | 53% | 30.02 | 1015.0 | |||||||
01 | 23:56 | Calm | 0.00 | Fair | CLR | 70 | 51.1 | 51% | 30.02 | 1015.0 | |||||||
01 | 22:56 | Calm | 0.00 | Fair | CLR | 72 | 50 | 84.9 | 71.1 | 46% | 30.02 | 1015.0 | |||||
01 | 21:56 | Vrbl 6 | 10.00 | Fair | CLR | 73.9 | 48.9 | 41% | 30.01 | 1014.6 | |||||||
01 | 20:56 | Vrbl 7 | 10.00 | Fair | CLR | 73.9 | 48.9 | 41% | 30 | 1014.5 | |||||||
01 | 19:56 | Calm | 0.00 | Fair | CLR | 75.9 | 46.9 | 36% | 78 | 29.98 | 1014.0 | ||||||
01 | 18:56 | Vrbl 7 | 10.00 | Fair | CLR | 81 | 45 | 28% | 80 | 29.97 | 1013.7 | ||||||
01 | 17:56 | S 9 | 10.00 | Fair | CLR | 84 | 46 | 27% | 82 | 29.96 | 1013.2 | ||||||
01 | 16:56 | Vrbl 6 | 10.00 | Fair | CLR | 84.9 | 46 | 86 | 75 | 26% | 82 | 29.97 | 1013.1 | ||||
01 | 15:56 | Vrbl 6 | 10.00 | Fair | CLR | 84.9 | 46 | 26% | 82 | 29.97 | 1013.4 | ||||||
01 | 14:56 | Vrbl 7 | 10.00 | Fair | CLR | 84 | 44.1 | 25% | 82 | 29.99 | 1014.0 | ||||||
01 | 13:56 | Vrbl 6 | 10.00 | Fair | CLR | 82 | 46.9 | 29% | 80 | 30 | 1014.5 | ||||||
01 | 12:56 | SE 7 | 10.00 | Fair | CLR | 80.1 | 46 | 30% | 79 | 30.03 | 1015.5 | ||||||
01 | 11:56 | E 7 | 10.00 | Fair | CLR | 78.1 | 45 | 31% | 78 | 30.05 | 1016.2 | ||||||
01 | 10:56 | Vrbl 3 | 10.00 | Fair | CLR | 75 | 46 | 75 | 55 | 36% | 77 | 30.07 | 1016.8 | ||||
01 | 09:56 | Vrbl 6 | 10.00 | Fair | CLR | 69.1 | 46 | 44% | 30.08 | 1017.2 | |||||||
01 | 08:56 | Vrbl 3 | 10.00 | Fair | CLR | 64.9 | 46.9 | 52% | 30.07 | 1017.2 | |||||||
01 | 07:56 | Calm | 10.00 | Fair | CLR | 61 | 46.9 | 60% | 30.06 | 1016.7 | |||||||
01 | 06:56 | Vrbl 3 | 10.00 | Fair | CLR | 55 | 46 | 72% | 30.04 | 1016.4 | |||||||
01 | 05:56 | Vrbl 3 | 10.00 | Fair | CLR | 57.9 | 46 | 65% | 30.03 | 1015.7 | |||||||
01 | 04:56 | Calm | 10.00 | Fair | CLR | 61 | 46 | 69.1 | 59 | 58% | 30.01 | 1014.8 | |||||
01 | 03:56 | Calm | 0.00 | Fair | CLR | 60.1 | 46 | 60% | 30 | 1014.5 | |||||||
01 | 02:56 | Calm | 0.00 | Fair | CLR | 61 | 46 | 58% | 30 | 1014.2 | |||||||
01 | 01:56 | Calm | 0.00 | Fair | CLR | 64 | 45 | 50% | 29.99 | 1014.0 | |||||||
01 | 00:56 | Calm | 0.00 | Fair | CLR | 64.9 | 45 | 49% | 29.99 | 1013.9 | |||||||
30 | 23:56 | Calm | 0.00 | Fair | CLR | 66.9 | 45 | 45% | 29.98 | 1013.5 | |||||||
30 | 22:56 | Calm | 0.00 | Fair | CLR | 69.1 | 45 | 82.9 | 68 | 42% | 29.98 | 1013.4 | |||||
30 | 21:56 | SW 12 | 10.00 | Fair | CLR | 70 | 44.1 | 39% | 29.96 | 1013.1 | |||||||
30 | 20:56 | S 10 | 10.00 | Fair | CLR | 72 | 44.1 | 37% | 29.95 | 1012.6 | |||||||
30 | 19:56 | SW 14 G 20 | 10.00 | Fair | CLR | 73 | 45 | 37% | 29.92 | 1011.8 | |||||||
30 | 18:56 | SW 12 G 17 | 10.00 | Fair | CLR | 75 | 44.1 | 33% | 77 | 29.92 | 1011.7 | ||||||
30 | 17:56 | SW 16 G 25 | 10.00 | Fair | CLR | 79 | 44.1 | 29% | 79 | 29.91 | 1011.2 | ||||||
30 | 15:56 | SW 17 G 29 | 10.00 | Fair | CLR | 84.9 | 42.1 | 22% | 82 | 29.9 | 1010.7 | ||||||
30 | 14:56 | SW 16 G 24 | 10.00 | A Few Clouds | FEW080 | 86 | 36 | 17% | 83 | 29.91 | 1010.9 | ||||||
30 | 13:56 | SW 16 G 28 | 10.00 | A Few Clouds | FEW080 | 84.9 | 39.9 | 20% | 82 | 29.92 | 1011.4 | ||||||
30 | 12:56 | SW 20 | 10.00 | Fair | CLR | 84 | 45 | 25% | 82 | 29.94 | 1012.1 | ||||||
30 | 11:56 | S 15 G 23 | 10.00 | Fair | CLR | 82 | 48 | 31% | 81 | 29.96 | 1012.8 | ||||||
30 | 10:56 | SE 14 | 10.00 | Fair | CLR | 79 | 48 | 80.1 | 66 | 34% | 79 | 29.99 | 1013.7 | ||||
30 | 09:56 | S 10 | 10.00 | Fair | CLR | 75.9 | 50 | 40% | 78 | 29.99 | 1013.8 | ||||||
30 | 08:56 | S 9 | 10.00 | Fair | CLR | 73 | 51.1 | 46% | 29.98 | 1013.6 | |||||||
30 | 07:56 | S 12 | 10.00 | Fair | CLR | 68 | 52 | 57% | 29.97 | 1013.3 | |||||||
30 | 06:56 | S 10 G 15 | 10.00 | A Few Clouds | FEW200 | 66 | 52 | 61% | 29.96 | 1012.9 | |||||||
30 | 05:56 | S 13 G 18 | 10.00 | A Few Clouds | FEW200 | 66 | 52 | 61% | 29.94 | 1012.1 | |||||||
30 | 04:56 | S 14 | 10.00 | Fair | CLR | 66.9 | 51.1 | 73 | 66.9 | 57% | 29.93 | 1011.7 | |||||
30 | 03:56 | Calm | 0.00 | Fair | CLR | 69.1 | 50 | 51% | 29.93 | 1011.5 | |||||||
30 | 02:56 | Calm | 0.00 | Fair | CLR | 71.1 | 51.1 | 49% | 29.93 | 1011.7 | |||||||
30 | 01:56 | Calm | 0.00 | Fair | CLR | 71.1 | 51.1 | 49% | 29.95 | 1012.2 | |||||||
30 | 00:56 | Calm | 0.00 | Fair | CLR | 73 | 46 | 38% | 29.94 | 1011.8 | |||||||
29 | 22:56 | Calm | 0.00 | Fair | CLR | 73 | 48 | 87.1 | 73 | 41% | 29.93 | 1011.5 | |||||
29 | 21:56 | SW 14 G 21 | 10.00 | Partly Cloudy | FEW160 SCT250 | 75.9 | 48 | 37% | 78 | 29.92 | 1011.5 | ||||||
29 | 20:56 | Calm | 10.00 | A Few Clouds | FEW160 | 77 | 50 | 39% | 78 | 29.91 | 1011.2 | ||||||
29 | 19:56 | S 14 G 21 | 10.00 | A Few Clouds | FEW070 FEW160 | 80.1 | 42.1 | 26% | 79 | 29.9 | 1010.8 | ||||||
29 | 18:56 | SW 13 G 20 | 10.00 | A Few Clouds | FEW070 FEW160 FEW250 | 82 | 45 | 27% | 80 | 29.9 | 1010.9 | ||||||
29 | 17:56 | S 12 G 20 | 10.00 | A Few Clouds | FEW070 FEW160 FEW250 | 86 | 45 | 24% | 83 | 29.91 | 1010.9 | ||||||
29 | 16:56 | S 14 G 21 | 10.00 | Partly Cloudy | FEW070 SCT160 SCT250 | 88 | 48 | 88 | 79 | 25% | 85 | 29.91 | 1011.0 | ||||
29 | 15:56 | S 12 G 17 | 10.00 | Partly Cloudy | SCT070 SCT160 | 87.1 | 48.9 | 27% | 84 | 29.93 | 1011.6 | ||||||
29 | 14:56 | SW 13 G 18 | 10.00 | A Few Clouds | FEW070 FEW160 | 87.1 | 50 | 28% | 84 | 29.94 | 1012.0 | ||||||
29 | 13:56 | S 10 G 15 | 10.00 | A Few Clouds | FEW080 FEW160 | 86 | 48.9 | 28% | 83 | 29.97 | 1012.8 | ||||||
Date | Time (pdt) | Wind (mph) | Vis. (mi.) | Weather | Sky Cond. | Relative Humidity | Wind Chill (° F) | Heat Index (° F) | |||||||||
Temperature (° F) Air|Dew|6 Hour |Pnt|Mx. Mn. | Pressure altimeter sea level (in) (mb) | Precipitation (in) 1 hr 3 hr 6 hr |
Weather History V5.0 ©2002- Airsports Net