3 day Weather History for Milwaukee-Timmerman - KMWC
Weather observations for the past three days for
Milwaukee-Timmerman
Date Time (cdt) Wind (mph) Vis. (mi.) Weather Sky Cond. Temperature
(° F)
Air|Dew|6 Hour
  |Pnt|Mx. Mn.
Relative Humidity Wind Chill
(° F)
Heat Index
(° F)
Pressure
altimeter sea   level
(in)  (mb)
Precipitation (in)
1 hr 3 hr 6 hr
02 15:45 E 13 10.00 Fair CLR 73.4 60.8 65% 30.21 0.0
02 14:50 SE 13 10.00 Fair CLR 75.2 60.8 61% 77 30.21 0.0
02 13:45 Calm 10.00 Fair CLR 77 60.8 57% 79 30.23 0.0
02 12:45 Calm 10.00 Fair CLR 77 55.4 47% 79 30.24 0.0
02 11:45 Calm 10.00 Fair CLR 73.4 55.4 53% 30.26 0.0
02 10:45 Calm 10.00 Fair CLR 71.6 53.6 53% 30.27 0.0
02 09:45 Calm 10.00 Fair CLR 68 55.4 64% 30.29 0.0
02 08:47 SE 8 10.00 Fair CLR 64.4 55.4 73% 30.29 0.0
02 07:45 Calm 10.00 Fair CLR 57.2 51.8 82% 30.28 0.0
02 07:15 Calm 10.00 Fair CLR 59 51.8 77% 30.28 0.0
02 06:55 Calm 10.00 Fair CLR 59 50 72% 30.27 0.0
02 06:35 Calm 10.00 Fair CLR 60.8 50 68% 30.27 0.0
02 06:15 Calm 10.00 Fair CLR 60.8 50 68% 30.27 0.0
02 05:55 Calm 10.00 Fair CLR 60.8 48.2 63% 30.27 0.0
02 05:35 Calm 10.00 Fair CLR 60.8 48.2 63% 30.27 0.0
02 05:15 Calm 10.00 Fair CLR 62.6 48.2 60% 30.27 0.0
02 04:55 Calm 10.00 Fair CLR 62.6 50 64% 30.27 0.0
02 04:30 Calm 10.00 Fair CLR 62.6 51.8 68% 30.26 0.0
02 04:15 Calm 10.00 Fair CLR 62.6 51.8 68% 30.26 0.0
02 03:55 Calm 10.00 Fair CLR 62.6 51.8 68% 30.26 0.0
02 03:35 Calm 10.00 Fair CLR 62.6 51.8 68% 30.26 0.0
02 03:15 Calm 10.00 Fair CLR 62.6 51.8 68% 30.26 0.0
02 02:55 Calm 10.00 Fair CLR 62.6 51.8 68% 30.26 0.0
02 02:35 Calm 10.00 Fair CLR 62.6 51.8 68% 30.26 0.0
02 02:15 Calm 10.00 Fair CLR 62.6 53.6 73% 30.26 0.0
02 01:55 SE 3 10.00 Fair CLR 62.6 53.6 73% 30.26 0.0
02 01:35 Calm 10.00 Fair CLR 64.4 53.6 68% 30.25 0.0
02 01:15 Calm 10.00 Fair CLR 64.4 53.6 68% 30.25 0.0
02 00:55 Calm 10.00 Fair CLR 64.4 53.6 68% 30.25 0.0
02 00:35 Calm 10.00 Fair CLR 64.4 55.4 73% 30.25 0.0
02 00:15 Calm 10.00 Fair CLR 64.4 55.4 73% 30.25 0.0
01 23:55 Calm 10.00 Fair CLR 64.4 53.6 68% 30.25 0.0
01 23:35 SE 5 10.00 Fair CLR 64.4 53.6 68% 30.25 0.0
01 23:10 Calm 10.00 Fair CLR 64.4 53.6 68% 30.25 0.0
01 22:55 Calm 10.00 Fair CLR 64.4 53.6 68% 30.25 0.0
01 22:35 Calm 10.00 Fair CLR 64.4 55.4 73% 30.25 0.0
01 22:15 Calm 10.00 Fair CLR 64.4 55.4 73% 30.24 0.0
01 21:55 Calm 10.00 Fair CLR 64.4 55.4 73% 30.24 0.0
01 21:35 Calm 10.00 Fair CLR 64.4 55.4 73% 30.24 0.0
01 21:15 E 3 10.00 Fair CLR 64.4 55.4 73% 30.24 0.0
01 20:45 E 6 10.00 Fair CLR 64.4 57.2 78% 30.24 0.0
01 19:45 E 6 10.00 Fair CLR 64.4 57.2 78% 30.24 0.0
01 18:45 E 6 10.00 Fair CLR 66.2 57.2 73% 30.24 0.0
01 17:45 E 7 10.00 Fair CLR 68 57.2 69% 30.25 0.0
01 16:45 E 8 10.00 Fair CLR 69.8 59 69% 30.23 0.0
01 15:49 SE 9 10.00 Fair CLR 71.6 59 65% 30.24 0.0
01 14:45 E 10 10.00 Fair CLR 71.6 59 65% 30.25 0.0
01 13:45 SE 8 10.00 Fair CLR 71.6 57.2 61% 30.26 0.0
01 12:49 SE 8 10.00 Partly Cloudy SCT015 69.8 60.8 73% 30.27 0.0
01 11:45 SE 9 10.00 Partly Cloudy SCT014 68 60.8 78% 30.27 0.0
01 10:45 E 10 10.00 Partly Cloudy SCT014 66.2 60.8 83% 30.27 0.0
01 09:55 SE 9 10.00 Mostly Cloudy BKN014 68 60.8 78% 30.27 0.0
01 08:45 E 5 10.00 Mostly Cloudy BKN012 64.4 60.8 88% 30.27 0.0
01 07:45 Calm 10.00 Fair CLR 57.2 57.2 100% 30.26 0.0
01 07:15 Calm 10.00 Fair CLR 55.4 55.4 100% 30.25 0.0
01 06:55 Calm 10.00 Fair CLR 59 57.2 94% 30.25 0.0
01 06:35 Calm 10.00 Fair CLR 60.8 59 94% 30.24 0.0
01 06:10 Calm 10.00 Fair CLR 59 57.2 94% 30.24 0.0
01 05:55 Calm 10.00 Fair CLR 60.8 59 94% 30.24 0.0
01 05:30 E 3 10.00 Fair CLR 60.8 59 94% 30.23 0.0
01 05:15 Calm 10.00 Fair CLR 60.8 59 94% 30.24 0.0
01 04:50 E 3 10.00 Fair CLR 60.8 59 94% 30.24 0.0
01 04:35 E 3 10.00 Fair CLR 60.8 59 94% 30.24 0.0
01 04:10 E 3 10.00 Fair CLR 60.8 59 94% 30.24 0.0
01 03:55 Calm 10.00 Fair CLR 60.8 59 94% 30.24 0.0
01 03:30 Calm 10.00 Fair CLR 62.6 59 88% 30.24 0.0
01 03:15 Calm 10.00 Fair CLR 62.6 59 88% 30.23 0.0
01 02:55 E 6 10.00 Fair CLR 62.6 59 88% 30.23 0.0
01 02:35 E 6 10.00 Fair CLR 62.6 59 88% 30.23 0.0
01 02:15 E 5 10.00 Fair CLR 62.6 59 88% 30.23 0.0
01 01:50 E 6 10.00 Fair CLR 62.6 57.2 83% 30.23 0.0
01 01:35 Calm 10.00 Fair CLR 60.8 60.8 100% 30.22 0.0
01 01:15 Calm 10.00 Fair CLR 62.6 59 88% 30.22 0.0
01 00:55 Calm 10.00 Fair CLR 60.8 60.8 100% 30.22 0.0
01 00:15 Calm 10.00 Partly Cloudy SCT004 60.8 60.8 100% 30.21 0.0
30 23:55 Calm 10.00 Fair CLR 60.8 60.8 100% 30.21 0.0
30 23:35 NE 3 10.00 Fair CLR 62.6 60.8 94% 30.21 0.0
30 23:15 NE 3 10.00 Fair CLR 62.6 60.8 94% 30.21 0.0
30 22:55 N 3 10.00 Fair CLR 60.8 60.8 100% 30.21 0.0
30 22:35 NE 3 10.00 Fair CLR 62.6 60.8 94% 30.21 0.0
30 22:15 NE 3 10.00 Fair CLR 62.6 60.8 94% 30.21 0.0
30 21:55 NE 3 10.00 Fair CLR 62.6 60.8 94% 30.21 0.0
30 21:35 NE 3 10.00 Fair CLR 62.6 60.8 94% 30.21 0.0
30 21:15 N 6 10.00 Fair CLR 62.6 62.6 100% 30.21 0.0
30 20:45 NE 3 10.00 Fair CLR 64.4 62.6 94% 30.21 0.0
30 19:52 Calm 10.00 Fair CLR 64.4 62.6 94% 30.21 0.0
30 18:46 Calm 10.00 Fair CLR 66.2 60.8 83% 30.21 0.0
30 17:46 Calm 10.00 Fair CLR 71.6 57.2 61% 30.2 0.0
30 16:47 Calm 10.00 Fair CLR 73.4 59 61% 30.2 0.0
30 15:49 E 5 10.00 Fair CLR 75.2 59 57% 78 30.2 0.0
30 14:45 Calm 10.00 Fair CLR 75.2 57.2 54% 78 30.22 0.0
30 13:45 Calm 10.00 Fair CLR 77 57.2 51% 79 30.23 0.0
30 12:45 NE 10 10.00 Fair CLR 75.2 55.4 50% 78 30.25 0.0
30 11:50 E 8 10.00 Fair CLR 75.2 57.2 54% 78 30.26 0.0
30 10:45 E 6 10.00 Fair CLR 73.4 57.2 57% 30.26 0.0
30 09:45 NE 6 10.00 Fair CLR 71.6 57.2 61% 30.26 0.0
30 08:48 Calm 10.00 Fair CLR 64.4 62.6 94% 30.26 0.0
30 07:45 Calm 5.00 Fog/Mist CLR 57.2 57.2 100% 30.25 0.0
30 07:15 Calm 7.00 Fair CLR 55.4 55.4 100% 30.25 0.0
30 06:55 Calm 4.00 Fog/Mist CLR 55.4 55.4 100% 30.25 0.0
30 06:35 Calm 3.00 Fog/Mist CLR 55.4 55.4 100% 30.25 0.0
30 06:15 Calm 7.00 Fair CLR 55.4 55.4 100% 30.24 0.0
30 05:55 Calm 5.00 Fog/Mist CLR 55.4 55.4 100% 30.24 0.0
30 05:35 Calm 7.00 Fair CLR 55.4 55.4 100% 30.24 0.0
30 05:15 Calm 10.00 Partly Cloudy SCT002 55.4 55.4 100% 30.24 0.0
30 04:55 Calm 10.00 Partly Cloudy SCT002 55.4 53.6 94% 30.23 0.0
30 04:35 Calm 7.00 Fair CLR 57.2 55.4 94% 30.22 0.0
30 04:15 Calm 10.00 Fair CLR 57.2 55.4 94% 30.22 0.0
30 03:55 Calm 10.00 Fair CLR 59 57.2 94% 30.22 0.0
30 03:35 Calm 10.00 Fair CLR 60.8 59 94% 30.22 0.0
30 03:15 Calm 10.00 Fair CLR 59 57.2 94% 30.21 0.0
30 02:55 Calm 10.00 Fair CLR 59 57.2 94% 30.21 0.0
30 02:35 Calm 10.00 Fair CLR 59 57.2 94% 30.21 0.0
30 02:15 Calm 10.00 Fair CLR 59 57.2 94% 30.22 0.0
30 01:55 Calm 10.00 Fair CLR 59 57.2 94% 30.22 0.0
30 01:35 Calm 10.00 Fair CLR 59 55.4 88% 30.22 0.0
30 01:15 Calm 10.00 Fair CLR 59 57.2 94% 30.22 0.0
30 00:55 Calm 10.00 Fair CLR 59 57.2 94% 30.22 0.0
30 00:35 Calm 10.00 Fair CLR 59 55.4 88% 30.22 0.0
30 00:15 Calm 10.00 Fair CLR 59 55.4 88% 30.22 0.0
29 23:55 Calm 10.00 Fair CLR 59 55.4 88% 30.22 0.0
29 23:35 Calm 10.00 Fair CLR 59 55.4 88% 30.22 0.0
29 23:15 Calm 10.00 Fair CLR 60.8 55.4 83% 30.22 0.0
29 22:55 Calm 10.00 Fair CLR 60.8 55.4 83% 30.22 0.0
29 22:35 Calm 10.00 Fair CLR 59 55.4 88% 30.22 0.0
29 22:15 Calm 10.00 Fair CLR 60.8 55.4 83% 30.23 0.0
29 21:55 Calm 10.00 Fair CLR 62.6 55.4 77% 30.22 0.0
29 21:35 Calm 10.00 Fair CLR 60.8 55.4 83% 30.22 0.0
29 21:15 Calm 10.00 Fair CLR 60.8 55.4 83% 30.22 0.0
29 20:45 Calm 10.00 Fair CLR 64.4 57.2 78% 30.22 0.0
29 19:46 Calm 10.00 Fair CLR 68 57.2 69% 30.21 0.0
29 18:47 Calm 10.00 Fair CLR 71.6 57.2 61% 30.21 0.0
29 17:49 Calm 10.00 Fair CLR 73.4 57.2 57% 30.21 0.0
29 16:47 Calm 10.00 Fair CLR 75.2 55.4 50% 78 30.2 0.0
Date Time (cdt) Wind (mph) Vis. (mi.) Weather Sky Cond. Relative Humidity Wind Chill
(° F)
Heat Index
(° F)
Temperature
(° F)
Air|Dew|6 Hour
  |Pnt|Mx. Mn.
Pressure
altimeter sea   level
(in)  (mb)
Precipitation (in)
1 hr 3 hr 6 hr

Weather History V5.0 ©2002- Airsports Net