3 day Weather History for Montauk, Montauk Airport - KMTP
Weather observations for the past three days for
Montauk, Montauk Airport
Date Time (est) Wind (mph) Vis. (mi.) Weather Sky Cond. Temperature
(° F)
Air|Dew|6 Hour
  |Pnt|Mx. Mn.
Relative Humidity Wind Chill
(° F)
Heat Index
(° F)
Pressure
altimeter sea   level
(in)  (mb)
Precipitation (in)
1 hr 3 hr 6 hr
22 17:54 SW 5 0.00 NULL NULL 33.1 19 56% 29 30.42 1030.2
22 16:54 W 8 0.00 NULL NULL 35.1 19 52% 29 30.43 1030.5
22 15:54 W 7 0.00 NULL NULL 34 18 52% 29 30.43 1030.5
22 14:54 W 13 G 20 0.00 NULL NULL 34 18 52% 26 30.42 1030.1
22 13:54 W 7 G 20 0.00 NULL NULL 35.1 17.1 48% 30 30.43 1030.3
22 12:54 W 7 G 17 0.00 NULL NULL 35.1 12.9 35.1 28.9 40% 30 30.44 1030.6
22 11:54 NW 10 G 18 0.00 NULL NULL 34 14 44% 27 30.44 1030.8
22 10:54 NW 14 G 24 0.00 NULL NULL 33.1 12.9 43% 24 30.46 1031.4
22 09:54 NW 15 G 25 0.00 NULL NULL 32 12.9 45% 22 30.48 1032.0
22 08:54 NW 17 G 29 0.00 NULL NULL 30 12.9 49% 19 30.47 1031.6
22 07:54 NW 16 G 31 0.00 NULL NULL 30 12.9 49% 19 30.45 1031.2
22 06:54 NW 16 G 28 0.00 NULL NULL 28.9 14 32 28.9 54% 18 30.44 1030.8
22 05:54 NW 20 G 36 0.00 NULL NULL 30 12.9 49% 18 30.41 1029.6
22 04:54 NW 18 G 35 0.00 NULL NULL 30.9 12.9 47% 20 30.37 1028.2
22 03:54 NW 14 G 26 0.00 NULL NULL 30.9 15.1 52% 21 30.35 1027.7
22 02:54 NW 16 G 29 0.00 NULL NULL 30.9 14 49% 21 30.34 1027.3
22 01:54 NW 15 G 30 0.00 NULL NULL 32 14 47% 22 30.33 1027.0
22 00:54 NW 17 G 29 0.00 NULL NULL 32 12.9 35.1 32 45% 22 30.3 1025.9
21 23:54 NW 15 G 36 0.00 NULL NULL 33.1 12 42% 24 30.29 1025.7
21 22:54 NW 13 G 28 0.00 NULL NULL 33.1 12 42% 25 30.29 1025.6
21 21:54 NW 15 G 28 0.00 NULL NULL 33.1 12 42% 24 30.27 1025.1
21 20:54 W 14 G 31 0.00 NULL NULL 34 12.9 42% 25 30.25 1024.3
21 19:54 NW 16 G 32 0.00 NULL NULL 34 12 40% 24 30.23 1023.6
21 18:54 NW 17 G 31 0.00 NULL NULL 35.1 12.9 46 35.1 40% 26 30.2 1022.5
21 17:54 NW 17 G 30 0.00 NULL NULL 36 12.9 39% 27 30.16 1021.3
21 16:54 NW 18 G 33 0.00 NULL NULL 37 16 42% 28 30.11 1019.7
21 15:54 NW 20 G 31 0.00 NULL NULL 39.9 21 47% 31 30.07 1018.0
21 14:54 NW 13 G 25 0.00 NULL NULL 44.1 27 51% 38 30 1015.9
21 13:54 W 15 G 30 0.00 NULL NULL 45 27 49% 39 29.95 1014.3
21 11:54 W 14 G 35 0.00 NULL NULL 46 26.1 46% 40 29.94 1013.8
21 10:54 W 16 G 29 0.00 NULL NULL 46 28 50% 40 29.95 1014.2
21 09:54 W 13 G 22 0.00 NULL NULL 44.1 30.9 60% 38 29.95 1014.2
21 08:54 SW 9 0.00 NULL NULL 43 32 65% 38 29.94 1013.9
21 07:54 SW 9 G 22 0.00 NULL NULL 43 32 65% 38 29.94 1013.6
21 06:54 SW 15 G 30 0.00 NULL NULL 45 35.1 46 43 68% 39 29.93 1013.4
21 05:54 SW 12 G 28 0.00 NULL NULL 46 37.9 73% 41 29.94 1013.9
21 04:54 SW 13 G 25 0.00 NULL NULL 46 39.9 79% 41 29.94 1013.9
21 03:54 SW 12 G 23 0.00 NULL NULL 45 39 80% 40 29.97 1014.8
21 02:54 SW 9 G 25 0.00 NULL NULL 45 37 74% 41 29.99 1015.6
21 01:54 SW 10 G 21 0.00 NULL NULL 44.1 36 73% 39 30.01 1016.3
21 00:54 SW 9 G 18 0.00 NULL NULL 43 35.1 43 34 74% 38 30.03 1017.0
20 23:54 S 10 G 25 0.00 NULL NULL 42.1 34 73% 37 30.02 1016.6
20 22:54 S 12 G 23 0.00 NULL NULL 41 34 76% 35 30.05 1017.5
20 21:54 SW 8 0.00 NULL NULL 39.9 32 73% 35 30.09 1018.7
20 20:54 SW 8 0.00 NULL NULL 39 30.9 73% 34 30.11 1019.4
20 19:54 SW 5 0.00 NULL NULL 34 26.1 73% 30 30.14 1020.5
20 18:54 Vrbl 5 0.00 NULL NULL 36 26.1 37 35.1 67% 33 30.15 1021.1
20 17:54 SW 5 0.00 NULL NULL 36 24.1 62% 33 30.15 1020.8
20 16:54 SW 5 0.00 NULL NULL 35.1 23 61% 32 30.16 1021.3
20 15:54 SW 7 0.00 NULL NULL 37 21.9 54% 32 30.16 1021.4
20 14:54 W 10 0.00 NULL NULL 37 21 52% 30 30.19 1022.3
20 13:54 SW 7 0.00 NULL NULL 37 19 48% 32 30.14 1020.6
20 12:54 W 9 0.00 NULL NULL 36 19 37 33.1 50% 30 30.15 1020.9
20 11:54 NW 12 G 23 0.00 NULL NULL 36 19 50% 29 30.18 1021.9
20 10:54 NW 13 G 22 0.00 NULL NULL 36 19 50% 28 30.17 1021.6
20 09:54 W 10 G 22 0.00 NULL NULL 35.1 18 50% 28 30.19 1022.2
20 08:54 W 9 G 17 0.00 NULL NULL 35.1 17.1 48% 29 30.18 1021.9
20 07:54 NW 12 G 20 0.00 NULL NULL 33.1 17.1 52% 25 30.13 1020.4
20 06:54 W 13 G 25 0.00 NULL NULL 33.1 15.1 35.1 33.1 48% 25 30.09 1019.0
20 05:54 W 15 G 25 0.00 NULL NULL 33.1 16 49% 24 30.04 1017.2
20 04:54 W 13 G 30 0.00 NULL NULL 33.1 16 49% 25 30 1015.8
20 03:54 W 16 G 29 0.00 NULL NULL 33.1 16 49% 23 29.98 1015.0
20 02:54 W 15 G 35 0.00 NULL NULL 34 16 48% 25 29.92 1013.1
20 01:54 W 16 G 33 0.00 NULL NULL 34 18 52% 24 29.88 1011.7
20 00:54 W 20 G 41 0.00 NULL NULL 35.1 19 44.1 35.1 52% 25 29.83 1010.0
19 23:54 W 17 G 39 0.00 NULL NULL 36 19 50% 27 29.78 1008.3
19 22:54 W 22 G 46 0.00 Breezy NULL 36 19.9 52% 25 29.72 1006.4
19 21:54 W 21 G 45 0.00 Breezy NULL 37.9 26.1 62% 28 29.65 1003.8
19 20:54 W 20 G 39 0.00 NULL NULL 39.9 30 68% 31 29.6 1002.3
19 19:54 W 24 G 47 0.00 Breezy NULL 43 30.9 63% 34 29.53 999.9
19 18:54 W 21 G 39 0.00 Breezy NULL 45 33.1 55 45 63% 37 29.48 998.3 0.06
Date Time (est) Wind (mph) Vis. (mi.) Weather Sky Cond. Relative Humidity Wind Chill
(° F)
Heat Index
(° F)
Temperature
(° F)
Air|Dew|6 Hour
  |Pnt|Mx. Mn.
Pressure
altimeter sea   level
(in)  (mb)
Precipitation (in)
1 hr 3 hr 6 hr

Weather History V5.0 ©2002- Airsports Net