3 day Weather History for Montauk, Montauk Airport - KMTP
Weather observations for the past three days for
Montauk, Montauk Airport
Date Time (est) Wind (mph) Vis. (mi.) Weather Sky Cond. Temperature
(° F)
Air|Dew|6 Hour
  |Pnt|Mx. Mn.
Relative Humidity Wind Chill
(° F)
Heat Index
(° F)
Pressure
altimeter sea   level
(in)  (mb)
Precipitation (in)
1 hr 3 hr 6 hr
21 11:54 S 7 G 17 0.00 NULL NULL 27 9 46% 20 30.5 1032.7
21 10:54 W 7 0.00 NULL NULL 25 5 42% 18 30.53 1033.8
21 08:54 SW 8 0.00 NULL NULL 21.9 7 52% 13 30.56 1034.9
21 07:54 Vrbl 5 0.00 NULL NULL 21.9 6.1 50% 16 30.56 1034.7
21 06:54 W 7 0.00 NULL NULL 21 3.9 21.9 19.9 47% 13 30.54 1034.2
21 05:54 W 8 G 16 0.00 NULL NULL 21 3.9 47% 12 30.54 1034.1
21 04:54 W 5 0.00 NULL NULL 21 5 50% 15 30.53 1033.6
21 03:54 W 9 G 18 0.00 NULL NULL 21.9 6.1 50% 13 30.52 1033.3
21 02:54 Vrbl 5 0.00 NULL NULL 19.9 8.1 60% 14 30.51 1033.2
21 01:54 SW 6 0.00 NULL NULL 19.9 7 57% 13 30.51 1033.2
21 00:54 SW 8 0.00 NULL NULL 21 5 21.9 19.9 50% 12 30.5 1032.6
20 23:54 SW 8 0.00 NULL NULL 21 7 54% 12 30.49 1032.5
20 22:54 W 10 G 23 0.00 NULL NULL 21.9 -0 38% 12 30.49 1032.3
20 21:54 NW 10 G 25 0.00 NULL NULL 21.9 -0 38% 12 30.46 1031.6
20 20:54 NW 14 G 23 0.00 NULL NULL 21.9 1 40% 10 30.43 1030.5
20 19:54 NW 13 G 28 0.00 NULL NULL 21.9 -0.9 36% 11 30.41 1029.5
20 18:54 NW 13 G 23 0.00 NULL NULL 21.9 -0.9 24.1 21.9 36% 11 30.39 1029.0
20 17:54 W 10 G 22 0.00 NULL NULL 21.9 -0 38% 12 30.34 1027.5
20 16:54 W 13 G 24 0.00 NULL NULL 23 1.9 40% 12 30.3 1026.0
20 15:54 W 15 G 30 0.00 NULL NULL 23 1 38% 11 30.27 1024.9
20 14:54 W 14 G 26 0.00 NULL NULL 24.1 3 40% 13 30.24 1023.9
20 13:54 W 17 G 35 0.00 NULL NULL 24.1 6.1 46% 11 30.22 1023.2
20 12:54 W 16 G 29 0.00 NULL NULL 24.1 7 25 23 48% 12 30.22 1023.4
20 11:54 W 16 G 29 0.00 NULL NULL 25 8.1 48% 13 30.22 1023.4
20 10:54 W 13 G 25 0.00 NULL NULL 25 8.1 48% 14 30.24 1024.0
20 09:54 W 13 G 26 0.00 NULL NULL 25 6.1 44% 14 30.23 1023.7
20 08:54 W 14 G 26 0.00 NULL NULL 24.1 9 52% 13 30.21 1023.0
20 07:54 W 12 G 25 0.00 NULL NULL 23 8.1 53% 13 30.19 1022.2
20 06:54 W 12 G 22 0.00 NULL NULL 23 7 30 23 50% 13 30.16 1021.3
20 05:54 W 14 G 25 0.00 NULL NULL 24.1 7 48% 13 30.14 1020.4
20 04:54 W 15 G 28 0.00 NULL NULL 25 8.1 48% 13 30.12 1020.0
20 03:54 W 15 G 28 0.00 NULL NULL 26.1 8.1 46% 15 30.11 1019.4
20 02:54 W 16 G 31 0.00 NULL NULL 27 7 43% 16 30.1 1019.1
20 01:54 W 17 G 30 0.00 NULL NULL 28 8.1 43% 17 30.08 1018.6
20 00:54 W 16 G 29 0.00 NULL NULL 30 10 33.1 30 43% 19 30.05 1017.6
19 23:54 W 15 G 31 0.00 NULL NULL 32 14 47% 22 30.04 1017.0
19 22:54 W 10 G 25 0.00 NULL NULL 33.1 18 54% 26 30.03 1016.7
19 21:54 SW 9 G 20 0.00 NULL NULL 32 17.1 54% 25 30.02 1016.6
19 20:54 SW 8 0.00 NULL NULL 30 16 56% 23 30.03 1016.7
19 19:54 SW 9 0.00 NULL NULL 30 15.1 54% 22 30.03 1016.8
19 18:54 SW 9 G 20 0.00 NULL NULL 30.9 18 33.1 30.9 59% 24 30.02 1016.5
19 17:54 W 13 G 23 0.00 NULL NULL 30.9 18 59% 22 30.01 1016.1
19 16:54 SW 10 G 23 0.00 NULL NULL 30.9 18 59% 23 29.98 1015.2
19 15:54 W 10 G 28 0.00 NULL NULL 32 18 56% 24 29.95 1014.2
19 14:54 W 9 G 24 0.00 NULL NULL 32 19 59% 25 29.92 1013.1
19 13:54 W 15 G 32 0.00 NULL NULL 32 18 56% 22 29.91 1012.7
19 12:54 W 12 G 22 0.00 NULL NULL 32 23 34 32 69% 24 29.9 1012.4
19 11:54 W 12 G 23 0.00 NULL NULL 33.1 24.1 70% 25 29.9 1012.5
19 10:54 W 10 G 18 0.00 NULL NULL 32 24.1 73% 24 29.91 1012.7
19 09:54 W 9 G 20 0.00 NULL NULL 32 26.1 79% 25 29.91 1012.8
19 08:54 W 8 0.00 NULL NULL 32 28 85% 25 29.88 1011.9
19 07:54 W 10 G 18 0.00 NULL NULL 33.1 28.9 85% 26 29.87 1011.6
19 06:54 Vrbl 6 0.00 NULL NULL 33.1 30 33.1 33.1 89% 28 29.86 1011.0 0.05
19 05:54 W 5 0.00 NULL NULL 33.1 30 89% 29 29.83 1010.0
19 04:54 NW 5 0.00 NULL NULL 33.1 30 89% 29 29.8 1009.0
19 03:54 N 5 0.00 NULL NULL 33.1 30.9 92% 29 29.8 1009.0 0.01 0.05
19 02:54 NW 7 0.00 NULL NULL 33.1 30.9 92% 28 29.8 1009.1 0.01
19 01:54 N 7 0.00 NULL NULL 33.1 30.9 92% 28 29.77 1008.0 0.03
19 00:54 N 9 0.00 NULL NULL 33.1 32 34 33.1 96% 26 29.74 1007.1 0.01 0.27
18 23:54 N 9 0.00 NULL NULL 34 32 92% 27 29.74 1007.0 0.01
18 22:54 N 9 0.00 NULL NULL 33.1 32 96% 26 29.75 1007.5 0.05
18 21:54 NW 7 0.00 NULL NULL 33.1 32 96% 28 29.79 1008.9 0.07 0.2
18 20:54 N 6 0.00 NULL NULL 33.1 32 96% 28 29.79 1008.6 0.06
18 19:54 NE 7 0.00 NULL NULL 33.1 32 96% 28 29.78 1008.4 0.07
18 18:54 NE 8 0.00 NULL NULL 33.1 32 34 33.1 96% 27 29.8 1009.2 0.05 0.26
18 17:54 NE 8 0.00 NULL NULL 33.1 32 96% 27 29.82 1009.6 0.07
18 16:54 NE 9 0.00 NULL NULL 34 32 92% 27 29.86 1011.0 0.04
18 15:54 NE 7 0.00 NULL NULL 34 33.1 97% 29 29.87 1011.5 0.04 0.1
18 14:54 NE 7 0.00 NULL NULL 34 33.1 97% 29 29.91 1012.8 0.02
18 13:54 NE 6 0.00 NULL NULL 33.1 32 96% 28 29.94 1013.9 0.04
18 12:54 NE 5 0.00 NULL NULL 34 33.1 36 33.1 97% 30 29.99 1015.6 0.04 0.14
Date Time (est) Wind (mph) Vis. (mi.) Weather Sky Cond. Relative Humidity Wind Chill
(° F)
Heat Index
(° F)
Temperature
(° F)
Air|Dew|6 Hour
  |Pnt|Mx. Mn.
Pressure
altimeter sea   level
(in)  (mb)
Precipitation (in)
1 hr 3 hr 6 hr

Weather History V5.0 ©2002- Airsports Net