3 day Weather History for Montauk, Montauk Airport - KMTP
Weather observations for the past three days for
Montauk, Montauk Airport
Date Time (est) Wind (mph) Vis. (mi.) Weather Sky Cond. Temperature
(° F)
Air|Dew|6 Hour
  |Pnt|Mx. Mn.
Relative Humidity Wind Chill
(° F)
Heat Index
(° F)
Pressure
altimeter sea   level
(in)  (mb)
Precipitation (in)
1 hr 3 hr 6 hr
13 08:54 W 15 G 29 0.00 NULL NULL 48.9 34 56% 44 29.82 1009.9
13 07:54 W 9 G 23 0.00 NULL NULL 48.9 36 61% 45 29.82 1009.8
13 06:54 W 12 G 30 0.00 NULL NULL 48.9 35.1 48.9 48 59% 45 29.82 1009.6
13 05:54 W 15 G 26 0.00 NULL NULL 48 36 63% 43 29.8 1009.0
13 04:54 W 14 G 26 0.00 NULL NULL 48 37 66% 43 29.79 1008.7
13 03:54 W 10 G 25 0.00 NULL NULL 48.9 37 64% 45 29.79 1008.6
13 02:54 W 13 G 28 0.00 NULL NULL 48.9 37 64% 44 29.78 1008.5
13 01:54 W 15 G 28 0.00 NULL NULL 48.9 37.9 66% 44 29.79 1008.6
13 00:54 W 13 G 26 0.00 NULL NULL 48.9 37 50 46.9 64% 44 29.77 1008.1
12 23:54 W 16 G 26 0.00 NULL NULL 50 37 61% 45 29.76 1007.7
12 22:54 W 9 0.00 NULL NULL 48.9 35.1 59% 45 29.76 1007.6
12 21:54 SW 7 0.00 NULL NULL 48 33.1 56% 45 29.76 1007.7
12 20:54 SW 8 0.00 NULL NULL 48 33.1 56% 45 29.76 1007.8
12 19:54 W 9 G 20 0.00 NULL NULL 48 36 63% 44 29.76 1007.6
12 18:54 W 15 G 29 0.00 NULL NULL 48 34 58% 43 29.74 1007.2
12 17:54 W 10 G 21 0.00 NULL NULL 46.9 30 52% 43 29.74 1007.0
12 16:54 W 8 G 18 0.00 NULL NULL 46.9 32 56% 44 29.73 1006.5
12 15:54 SW 8 G 17 0.00 NULL NULL 46 28.9 51% 42 29.71 1006.0
12 14:54 W 6 G 20 0.00 NULL NULL 46.9 27 46% 45 29.71 1006.0
12 13:54 W 12 G 23 0.00 NULL NULL 0 0 0% 29.71 1006.2
12 12:54 SW 10 G 23 0.00 NULL NULL 48.9 27 48.9 44.1 43% 45 29.73 1006.6
12 11:54 W 13 G 23 0.00 NULL NULL 48 26.1 42% 43 29.76 1007.6
12 10:54 SW 10 G 18 0.00 NULL NULL 46.9 26.1 44% 43 29.8 1008.9
12 09:54 SW 13 G 20 0.00 NULL NULL 46.9 25 42% 42 29.82 1009.6
12 08:54 W 10 G 18 0.00 NULL NULL 46 26.1 46% 42 29.83 1010.1
12 07:54 SW 9 G 20 0.00 NULL NULL 45 25 46% 41 29.86 1011.0
12 06:54 W 10 G 20 0.00 NULL NULL 44.1 24.1 46.9 43 45% 39 29.86 1011.1
12 05:54 SW 6 0.00 NULL NULL 44.1 27 51% 41 29.87 1011.3
12 04:54 SW 12 G 26 0.00 NULL NULL 44.1 27 51% 39 29.88 1011.6
12 03:54 SW 10 G 22 0.00 NULL NULL 44.1 26.1 49% 39 29.87 1011.3
12 02:54 SW 13 G 25 0.00 NULL NULL 44.1 28 53% 38 29.87 1011.3
12 01:54 SW 9 G 24 0.00 NULL NULL 45 30 56% 41 29.87 1011.3
12 00:54 W 18 G 33 0.00 NULL NULL 46.9 28 46.9 43 48% 40 29.85 1010.9
11 23:54 W 16 G 30 0.00 NULL NULL 46 28 50% 40 29.84 1010.4
11 22:54 W 15 G 33 0.00 NULL NULL 46 27 47% 40 29.83 1010.0
11 21:54 W 17 G 38 0.00 NULL NULL 45 27 49% 38 29.8 1009.1
11 20:54 W 21 G 44 0.00 Breezy NULL 45 26.1 48% 37 29.8 1009.0
11 19:54 W 20 G 36 0.00 NULL NULL 43 25 49% 35 29.77 1008.0
11 18:54 W 18 G 39 0.00 NULL NULL 43 23 44.1 41 45% 35 29.74 1007.0
11 17:54 W 20 G 44 0.00 NULL NULL 43 24.1 47% 35 29.7 1005.8
11 16:54 W 21 G 46 0.00 Breezy NULL 42.1 24.1 49% 34 29.66 1004.3
11 15:54 W 20 G 38 0.00 NULL NULL 42.1 26.1 53% 34 29.62 1002.8
11 14:54 W 16 G 41 0.00 NULL NULL 42.1 24.1 49% 35 29.61 1002.5
11 13:54 W 20 G 40 0.00 NULL NULL 43 23 45% 35 29.6 1002.3
11 12:54 W 20 G 39 0.00 NULL NULL 42.1 21.9 43 37.9 45% 34 29.6 1002.3
11 11:54 W 20 G 39 0.00 NULL NULL 42.1 21 43% 34 29.6 1002.4
11 10:54 W 15 G 31 0.00 NULL NULL 41 21.9 47% 34 29.62 1003.1
11 09:54 W 15 G 33 0.00 NULL NULL 39.9 21.9 49% 32 29.64 1003.7
11 08:54 W 13 G 29 0.00 NULL NULL 39.9 21.9 49% 33 29.66 1004.2
11 07:54 W 9 G 23 0.00 NULL NULL 39 21.9 50% 33 29.66 1004.3
11 05:54 NW 15 G 30 0.00 NULL NULL 39 23 53% 31 29.61 1002.6
11 04:54 W 15 G 30 0.00 NULL NULL 39.9 25 55% 32 29.61 1002.8
11 03:54 W 13 G 31 0.00 NULL NULL 41 27 57% 34 29.63 1003.4
11 02:54 W 15 G 26 0.00 NULL NULL 42.1 28 58% 35 29.64 1003.5
11 01:54 W 15 G 25 0.00 NULL NULL 43 30 60% 36 29.64 1003.5
11 00:54 W 14 G 28 0.00 NULL NULL 42.1 35.1 54 42.1 76% 35 29.63 1003.2 0.02 0.02
10 23:54 W 14 G 25 0.00 NULL NULL 44.1 35.1 71% 38 29.62 1003.0
10 22:54 W 17 G 28 0.00 NULL NULL 46 35.1 66% 40 29.61 1002.6
10 21:54 NW 14 G 26 0.00 NULL NULL 46.9 36 66% 42 29.6 1002.4
10 20:54 W 13 G 31 0.00 NULL NULL 48.9 37.9 66% 44 29.59 1001.8
10 19:54 W 17 G 36 0.00 NULL NULL 51.1 44.1 77% 29.56 1000.8
10 18:54 W 17 G 30 0.00 NULL NULL 54 48 64 54 80% 29.53 1000.1 0.02
10 17:54 W 15 G 25 0.00 NULL NULL 57 51.1 81% 29.51 999.2 0.02
10 16:54 W 10 G 21 0.00 NULL NULL 57.9 53.1 84% 29.5 999.1
10 15:54 Calm 0.00 NULL NULL 61 57.9 90% 29.49 998.4
10 14:54 E 7 0.00 NULL NULL 62.1 57.9 86% 29.49 998.6
10 13:54 E 6 0.00 NULL NULL 63 57.9 84% 29.5 998.9
10 12:54 E 7 0.00 NULL NULL 61 57 61 60.1 87% 29.53 1000.0 0.01 0.37
Date Time (est) Wind (mph) Vis. (mi.) Weather Sky Cond. Relative Humidity Wind Chill
(° F)
Heat Index
(° F)
Temperature
(° F)
Air|Dew|6 Hour
  |Pnt|Mx. Mn.
Pressure
altimeter sea   level
(in)  (mb)
Precipitation (in)
1 hr 3 hr 6 hr

Weather History V5.0 ©2002- Airsports Net