D a t e | Time (est) |
Wind (mph) | Vis. (mi.) | Weather | Sky Cond. | Temperature (ºF) | Relative Humidity | Wind Chill (°F) | Heat Index (°F) | Pressure | Precipitation (in.) | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Air | Dwpt | 6 hour | altimeter (in) | sea level (mb) | 1 hr | 3 hr | 6 hr | ||||||||||
Max. | Min. | ||||||||||||||||
24 | 08:54 | NW 8 | 10.00 | Fair | CLR | 30 | 18 | 59% | 22 | NA | 30.34 | NA | |||||
24 | 07:55 | W 6 | 10.00 | Fair | CLR | 27 | 18 | 69% | 20 | NA | 30.35 | NA | |||||
24 | 06:58 | W 7 | 10.00 | Fair | CLR | 27 | 16 | 64% | 19 | NA | 30.34 | NA | |||||
24 | 05:55 | W 5 | 10.00 | Fair | CLR | 27 | 14 | 59% | 21 | NA | 30.33 | NA | |||||
24 | 05:35 | W 8 | 10.00 | Fair | CLR | 27 | 14 | 59% | 19 | NA | 30.32 | NA | |||||
24 | 05:15 | W 8 | 10.00 | Fair | CLR | 27 | 14 | 59% | 19 | NA | 30.32 | NA | |||||
24 | 04:55 | W 8 | 10.00 | Fair | CLR | 27 | 14 | 59% | 19 | NA | 30.31 | NA | |||||
24 | 04:35 | W 5 | 10.00 | Fair | CLR | 27 | 14 | 59% | 21 | NA | 30.31 | NA | |||||
24 | 04:15 | W 6 | 10.00 | Fair | CLR | 27 | 14 | 59% | 20 | NA | 30.31 | NA | |||||
24 | 03:55 | W 6 | 10.00 | Fair | CLR | 27 | 14 | 59% | 20 | NA | 30.32 | NA | |||||
24 | 03:35 | W 8 | 10.00 | Fair | CLR | 27 | 14 | 59% | 19 | NA | 30.32 | NA | |||||
24 | 03:15 | W 6 | 10.00 | Fair | CLR | 27 | 14 | 59% | 20 | NA | 30.32 | NA | |||||
24 | 02:55 | W 7 | 10.00 | Fair | CLR | 27 | 14 | 59% | 19 | NA | 30.32 | NA | |||||
24 | 02:35 | W 7 | 10.00 | Fair | CLR | 27 | 14 | 59% | 19 | NA | 30.32 | NA | |||||
24 | 02:15 | W 7 | 10.00 | Fair | CLR | 27 | 14 | 59% | 19 | NA | 30.32 | NA | |||||
24 | 01:55 | W 9 | 10.00 | Fair | CLR | 27 | 14 | 59% | 18 | NA | 30.32 | NA | |||||
24 | 01:35 | W 7 | 10.00 | Fair | CLR | 27 | 14 | 59% | 19 | NA | 30.31 | NA | |||||
24 | 01:15 | W 10 | 10.00 | Fair | CLR | 27 | 14 | 59% | 18 | NA | 30.31 | NA | |||||
24 | 00:55 | W 8 | 10.00 | Fair | CLR | 27 | 14 | 59% | 19 | NA | 30.31 | NA | |||||
24 | 00:35 | W 13 | 10.00 | Fair | CLR | 27 | 14 | 59% | 16 | NA | 30.32 | NA | |||||
24 | 00:15 | W 10 | 10.00 | Fair | CLR | 27 | 14 | 59% | 18 | NA | 30.32 | NA | |||||
23 | 23:55 | W 10 | 10.00 | Fair | CLR | 27 | 14 | 59% | 18 | NA | 30.33 | NA | |||||
23 | 23:35 | W 10 | 10.00 | Fair | CLR | 27 | 12 | 54% | 18 | NA | 30.33 | NA | |||||
23 | 23:15 | W 10 | 10.00 | Fair | CLR | 27 | 12 | 54% | 18 | NA | 30.32 | NA | |||||
23 | 22:55 | W 10 | 10.00 | Fair | CLR | 27 | 12 | 54% | 18 | NA | 30.32 | NA | |||||
23 | 22:35 | W 9 | 10.00 | Fair | CLR | 28 | 12 | 51% | 19 | NA | 30.33 | NA | |||||
23 | 22:15 | W 9 | 10.00 | Fair | CLR | 28 | 12 | 51% | 19 | NA | 30.33 | NA | |||||
23 | 21:54 | W 10 | 10.00 | Fair | CLR | 28 | 12 | 51% | 19 | NA | 30.32 | NA | |||||
23 | 20:54 | W 12 | 10.00 | Fair | CLR | 28 | 12 | 51% | 18 | NA | 30.32 | NA | |||||
23 | 19:54 | W 13 | 10.00 | Fair | CLR | 30 | 12 | 47% | 20 | NA | 30.31 | NA | |||||
23 | 18:54 | W 12 G 22 | 10.00 | Fair | CLR | 30 | 10 | 43% | 20 | NA | 30.31 | NA | |||||
23 | 17:54 | W 21 G 26 | 10.00 | Fair and Breezy | CLR | 32 | 10 | 40% | 20 | NA | 30.28 | NA | |||||
23 | 16:54 | W 16 G 25 | 10.00 | Fair | CLR | 32 | 10 | 40% | 21 | NA | 30.25 | NA | |||||
23 | 15:54 | W 17 G 28 | 10.00 | Fair | CLR | 34 | 10 | 38% | 23 | NA | 30.24 | NA | |||||
23 | 14:54 | W 18 G 30 | 10.00 | Partly Cloudy | SCT065 | 36 | 10 | 35% | 26 | NA | 30.22 | NA | |||||
23 | 13:55 | W 18 G 29 | 10.00 | Partly Cloudy | SCT065 | 34 | 9 | 35% | 23 | NA | 30.21 | NA | |||||
23 | 12:54 | W 17 G 29 | 10.00 | Partly Cloudy | SCT065 | 36 | 9 | 32% | 26 | NA | 30.22 | NA | |||||
23 | 11:54 | NW 23 G 28 | 10.00 | Partly Cloudy and Breezy | SCT065 | 34 | 9 | 35% | 22 | NA | 30.23 | NA | |||||
23 | 10:54 | NW 21 G 32 | 10.00 | Partly Cloudy and Breezy | SCT065 | 32 | 5 | 32% | 20 | NA | 30.25 | NA | |||||
23 | 09:54 | W 20 G 25 | 10.00 | Partly Cloudy | SCT065 | 32 | 7 | 34% | 20 | NA | 30.24 | NA | |||||
23 | 08:54 | W 21 G 28 | 10.00 | Mostly Cloudy and Breezy | SCT050 BKN060 | 32 | 9 | 37% | 20 | NA | 30.20 | NA | |||||
23 | 07:54 | NW 14 G 21 | 10.00 | Mostly Cloudy | SCT050 BKN060 | 32 | 14 | 47% | 22 | NA | 30.17 | NA | |||||
23 | 06:54 | NW 18 G 24 | 10.00 | Mostly Cloudy | BKN048 | 32 | 18 | 55% | 21 | NA | 30.13 | NA | |||||
23 | 05:54 | NW 9 | 10.00 | Overcast | OVC065 | 32 | 14 | 47% | 24 | NA | 30.09 | NA | |||||
23 | 05:35 | W 8 | 10.00 | Overcast | OVC065 | 32 | 14 | 47% | 25 | NA | 30.08 | NA | |||||
23 | 05:15 | W 12 G 17 | 10.00 | Partly Cloudy | SCT065 | 32 | 14 | 47% | 23 | NA | 30.07 | NA | |||||
23 | 04:55 | W 14 G 23 | 10.00 | Partly Cloudy | SCT055 | 32 | 14 | 47% | 22 | NA | 30.07 | NA | |||||
23 | 04:35 | W 14 G 20 | 10.00 | Fair | CLR | 32 | 14 | 47% | 22 | NA | 30.06 | NA | |||||
23 | 04:15 | NW 10 | 10.00 | Fair | CLR | 32 | 14 | 47% | 24 | NA | 30.06 | NA | |||||
23 | 03:55 | W 13 | 10.00 | Partly Cloudy | SCT060 | 32 | 14 | 47% | 22 | NA | 30.05 | NA | |||||
23 | 03:35 | W 14 G 21 | 10.00 | Overcast | OVC060 | 34 | 16 | 48% | 25 | NA | 30.05 | NA | |||||
23 | 03:15 | W 12 G 17 | 10.00 | Overcast | OVC060 | 34 | 18 | 51% | 25 | NA | 30.05 | NA | |||||
23 | 02:55 | NW 7 | 10.00 | Overcast | OVC060 | 36 | 18 | 48% | 30 | NA | 30.05 | NA | |||||
23 | 02:35 | NW 8 | 10.00 | Overcast | OVC060 | 36 | 19 | 52% | 30 | NA | 30.05 | NA | |||||
23 | 02:15 | W 10 | 10.00 | Overcast | OVC060 | 36 | 19 | 52% | 29 | NA | 30.04 | NA | |||||
23 | 01:55 | W 15 G 18 | 10.00 | Overcast | SCT050 OVC060 | 36 | 19 | 52% | 27 | NA | 30.03 | NA | |||||
23 | 01:35 | NW 9 G 16 | 10.00 | Overcast | BKN050 OVC055 | 37 | 21 | 52% | 30 | NA | 30.02 | NA | |||||
23 | 01:15 | NW 6 | 10.00 | Overcast | OVC050 | 37 | 21 | 52% | 32 | NA | 30.02 | NA | |||||
23 | 00:55 | NW 8 G 12 | 10.00 | Overcast | BKN050 OVC060 | 37 | 21 | 52% | 31 | NA | 30.00 | NA | |||||
23 | 00:35 | W 12 | 10.00 | Overcast | OVC060 | 37 | 19 | 48% | 29 | NA | 30.00 | NA | |||||
23 | 00:15 | W 12 G 21 | 10.00 | Overcast | OVC050 | 39 | 21 | 48% | 32 | NA | 29.99 | NA | |||||
22 | 23:55 | W 12 G 22 | 10.00 | Overcast | OVC050 | 39 | 21 | 48% | 32 | NA | 29.99 | NA | |||||
22 | 23:35 | W 9 | 10.00 | Overcast | OVC050 | 39 | 21 | 48% | 33 | NA | 29.99 | NA | |||||
22 | 23:15 | W 10 | 10.00 | Overcast | OVC065 | 41 | 19 | 42% | 35 | NA | 29.98 | NA | |||||
22 | 22:55 | SW 7 | 10.00 | Overcast | OVC065 | 41 | 19 | 42% | 36 | NA | 29.98 | NA | |||||
22 | 22:35 | SW 9 | 10.00 | Overcast | OVC065 | 41 | 19 | 42% | 35 | NA | 29.97 | NA | |||||
22 | 22:15 | W 7 | 10.00 | Overcast | OVC065 | 39 | 19 | 45% | 34 | NA | 29.97 | NA | |||||
22 | 21:54 | W 9 | 10.00 | Partly Cloudy | SCT070 | 37 | 19 | 48% | 30 | NA | 29.97 | NA | |||||
22 | 20:55 | W 12 | 10.00 | Partly Cloudy | SCT070 | 39 | 21 | 48% | 32 | NA | 29.97 | NA | |||||
22 | 19:54 | W 14 | 10.00 | Partly Cloudy | SCT070 | 37 | 21 | 52% | 28 | NA | 29.95 | NA | |||||
22 | 18:54 | W 15 | 10.00 | Fair | CLR | 41 | 19 | 42% | 33 | NA | 29.94 | NA | |||||
22 | 17:54 | W 14 G 23 | 10.00 | A Few Clouds | FEW065 | 41 | 21 | 45% | 33 | NA | 29.92 | NA | |||||
22 | 16:55 | NW 15 G 24 | 10.00 | Partly Cloudy | SCT065 | 43 | 21 | 42% | 36 | NA | 29.90 | NA | |||||
22 | 15:54 | W 18 G 26 | 10.00 | Partly Cloudy | SCT065 | 45 | 21 | 39% | 37 | NA | 29.87 | NA | |||||
22 | 14:54 | W 15 G 23 | 10.00 | Mostly Cloudy | BKN065 | 46 | 21 | 37% | 40 | NA | 29.85 | NA | |||||
22 | 13:54 | W 15 G 21 | 10.00 | Mostly Cloudy | BKN065 | 46 | 21 | 37% | 40 | NA | 29.83 | NA | |||||
22 | 12:54 | W 15 G 24 | 10.00 | Mostly Cloudy | BKN065 | 46 | 21 | 37% | 40 | NA | 29.82 | NA | |||||
22 | 10:54 | W 15 | 10.00 | Mostly Cloudy | BKN065 | 45 | 25 | 46% | 38 | NA | 29.84 | NA | |||||
22 | 09:54 | SW 6 | 10.00 | Mostly Cloudy | BKN065 | 41 | 28 | 61% | 37 | NA | 29.84 | NA | |||||
22 | 08:54 | SW 5 | 10.00 | Mostly Cloudy | BKN065 | 41 | 28 | 61% | 38 | NA | 29.81 | NA | |||||
22 | 07:54 | SW 6 | 10.00 | Partly Cloudy | SCT065 | 37 | 28 | 70% | 32 | NA | 29.79 | NA | |||||
22 | 06:54 | SW 5 | 10.00 | Partly Cloudy | SCT065 | 37 | 28 | 70% | 33 | NA | 29.78 | NA | |||||
22 | 05:54 | SW 6 | 10.00 | Fair | CLR | 39 | 27 | 61% | 35 | NA | 29.74 | NA | |||||
22 | 05:35 | SW 7 | 10.00 | Fair | CLR | 39 | 27 | 61% | 34 | NA | 29.74 | NA | |||||
22 | 05:15 | SW 7 | 10.00 | Fair | CLR | 39 | 27 | 61% | 34 | NA | 29.73 | NA | |||||
22 | 04:55 | SW 7 | 10.00 | Partly Cloudy | SCT070 | 41 | 27 | 57% | 36 | NA | 29.73 | NA | |||||
22 | 04:35 | SW 8 | 10.00 | Mostly Cloudy | BKN070 | 39 | 28 | 65% | 33 | NA | 29.73 | NA | |||||
22 | 04:15 | S 6 | 10.00 | Mostly Cloudy | BKN070 | 39 | 28 | 65% | 35 | NA | 29.73 | NA | |||||
22 | 03:55 | S 5 | 10.00 | Partly Cloudy | SCT070 | 39 | 27 | 61% | 35 | NA | 29.73 | NA | |||||
22 | 03:35 | S 5 | 10.00 | Partly Cloudy | SCT070 | 41 | 27 | 57% | 38 | NA | 29.73 | NA | |||||
22 | 03:15 | S 6 | 10.00 | Overcast | OVC070 | 41 | 27 | 57% | 37 | NA | 29.73 | NA | |||||
22 | 02:55 | S 5 | 10.00 | Overcast | OVC070 | 41 | 28 | 61% | 38 | NA | 29.73 | NA | |||||
22 | 02:35 | S 5 | 10.00 | Overcast | OVC070 | 41 | 28 | 61% | 38 | NA | 29.73 | NA | |||||
22 | 02:15 | S 3 | 10.00 | Overcast | OVC070 | 41 | 28 | 61% | NA | NA | 29.72 | NA | |||||
22 | 01:55 | S 3 | 10.00 | Partly Cloudy | SCT070 | 41 | 28 | 61% | NA | NA | 29.72 | NA | |||||
22 | 01:35 | SW 5 | 10.00 | Partly Cloudy | SCT070 | 41 | 28 | 61% | 38 | NA | 29.72 | NA | |||||
22 | 01:15 | S 5 | 10.00 | Fair | CLR | 41 | 28 | 61% | 38 | NA | 29.71 | NA | |||||
22 | 00:55 | SW 5 | 10.00 | Fair | CLR | 41 | 28 | 61% | 38 | NA | 29.71 | NA | |||||
22 | 00:35 | S 5 | 10.00 | Fair | CLR | 43 | 28 | 57% | 40 | NA | 29.72 | NA | |||||
22 | 00:15 | S 6 | 10.00 | Fair | CLR | 43 | 28 | 57% | 39 | NA | 29.72 | NA | |||||
21 | 23:55 | SW 3 | 10.00 | Fair | CLR | 43 | 27 | 53% | NA | NA | 29.72 | NA | |||||
21 | 23:35 | SW 7 | 10.00 | Fair | CLR | 43 | 27 | 53% | 39 | NA | 29.71 | NA | |||||
21 | 23:15 | SW 7 | 10.00 | Fair | CLR | 45 | 27 | 49% | 41 | NA | 29.71 | NA | |||||
21 | 22:55 | SW 8 | 10.00 | Fair | CLR | 45 | 27 | 49% | 41 | NA | 29.71 | NA | |||||
21 | 22:35 | SW 8 | 10.00 | Fair | CLR | 45 | 27 | 49% | 41 | NA | 29.71 | NA | |||||
21 | 22:15 | SW 9 | 10.00 | Fair | CLR | 45 | 27 | 49% | 40 | NA | 29.71 | NA | |||||
21 | 21:54 | W 7 | 10.00 | Fair | CLR | 46 | 27 | 46% | 42 | NA | 29.70 | NA | |||||
21 | 20:54 | W 10 | 10.00 | Fair | CLR | 45 | 27 | 49% | 40 | NA | 29.70 | NA | |||||
21 | 19:54 | Calm | 10.00 | Fair | CLR | 34 | 32 | 93% | NA | NA | 29.68 | NA | |||||
21 | 18:54 | Calm | 10.00 | Fair | CLR | 36 | 32 | 87% | NA | NA | 29.68 | NA | |||||
21 | 17:54 | SE 3 | 10.00 | Fair | CLR | 41 | 32 | 70% | NA | NA | 29.67 | NA | |||||
21 | 16:54 | SE 7 | 10.00 | Fair | CLR | 45 | 32 | 61% | 41 | NA | 29.66 | NA | |||||
21 | 15:55 | SW 10 G 18 | 10.00 | Fair | CLR | 52 | 23 | 32% | NA | NA | 29.67 | NA | |||||
21 | 14:55 | S 6 | 10.00 | Fair | CLR | 50 | 27 | 40% | 48 | NA | 29.68 | NA | |||||
21 | 13:58 | SW 8 | 10.00 | Fair | CLR | 48 | 23 | 37% | 44 | NA | 29.70 | NA | |||||
21 | 12:54 | SW 6 | 10.00 | Fair | CLR | 45 | 27 | 49% | 42 | NA | 29.73 | NA | |||||
21 | 11:54 | W 6 | 10.00 | Fair | CLR | 43 | 28 | 57% | 39 | NA | 29.78 | NA | |||||
21 | 10:54 | SW 8 | 10.00 | Fair | CLR | 41 | 28 | 61% | 36 | NA | 29.83 | NA | |||||
21 | 09:54 | Calm | 10.00 | Fair | CLR | 36 | 30 | 81% | NA | NA | 29.86 | NA | |||||
D a t e | Time (est) |
Wind (mph) | Vis. (mi.) | Weather | Sky Cond. | Air | Dwpt | Max. | Min. | Relative Humidity | Wind Chill (°F) | Heat Index (°F) | altimeter (in.) | sea level (mb) |
1 hr | 3 hr | 6 hr |
6 hour | |||||||||||||||||
Temperature (ºF) | Pressure | Precipitation (in.) |
Weather History V4.0 ©2002- Airsports Net