| Date | Time (cst) | Wind (mph) | Vis. (mi.) | Weather | Sky Cond. | Temperature (° F) Air|Dew|6 Hour |Pnt|Mx. Mn. | Relative Humidity | Wind Chill (° F) | Heat Index (° F) | Pressure altimeter sea level (in) (mb) | Precipitation (in) 1 hr 3 hr 6 hr | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 16 | 02:53 | SW 8 | 2.50 | Light Snow Fog/Mist | BKN014 BKN023 OVC029 | 24.1 | 19.9 | 84% | 16 | 29.48 | 999.6 | ||||||
| 16 | 01:53 | S 10 | 10.00 | Overcast | BKN013 OVC032 | 23 | 19 | 85% | 13 | 29.51 | 1000.5 | ||||||
| 16 | 00:53 | S 12 G 18 | 10.00 | Overcast | FEW012 OVC032 | 23 | 18 | 81% | 13 | 29.53 | 1001.2 | ||||||
| 15 | 23:53 | S 12 G 20 | 10.00 | Overcast | FEW014 OVC033 | 21.9 | 18 | 23 | 19.9 | 85% | 11 | 29.56 | 1002.5 | 0.03 | |||
| 15 | 22:53 | S 12 | 10.00 | Light Snow | BKN015 OVC034 | 21.9 | 17.1 | 82% | 11 | 29.6 | 1003.9 | ||||||
| 15 | 21:53 | S 10 | 6.00 | Light Snow Fog/Mist | SCT007 BKN030 OVC055 | 21 | 17.1 | 85% | 11 | 29.64 | 1005.2 | 0.02 | |||||
| 15 | 20:53 | S 7 G 18 | 10.00 | Light Snow | FEW015 BKN033 OVC050 | 21 | 15.1 | 78% | 13 | 29.67 | 1006.4 | 0.01 | 0.01 | ||||
| 15 | 19:53 | SW 10 | 10.00 | Overcast | BKN048 OVC075 | 23 | 7 | 50% | 13 | 29.67 | 1006.2 | ||||||
| 15 | 18:53 | SW 8 | 10.00 | Overcast | OVC065 | 23 | 8.1 | 53% | 15 | 29.69 | 1007.1 | ||||||
| 15 | 17:53 | S 12 | 10.00 | Overcast | OVC075 | 23 | 7 | 23 | 18 | 50% | 13 | 29.7 | 1007.3 | ||||
| 15 | 16:53 | S 9 | 10.00 | Mostly Cloudy | FEW075 BKN100 BKN250 | 23 | 6.1 | 48% | 14 | 29.72 | 1007.9 | ||||||
| 15 | 15:53 | S 8 | 10.00 | Mostly Cloudy | BKN100 BKN130 | 23 | 7 | 50% | 15 | 29.75 | 1009.2 | ||||||
| 15 | 14:53 | SW 7 | 10.00 | Mostly Cloudy | BKN100 BKN120 | 23 | 7 | 50% | 16 | 29.79 | 1010.3 | ||||||
| 15 | 13:53 | SW 9 | 10.00 | Mostly Cloudy | FEW100 BKN170 BKN250 | 21.9 | 7 | 52% | 13 | 29.82 | 1011.3 | ||||||
| 15 | 12:53 | S 6 G 16 | 10.00 | Mostly Cloudy | FEW120 BKN170 BKN250 | 19.9 | 7 | 57% | 13 | 29.84 | 1012.3 | ||||||
| 15 | 11:53 | Vrbl 6 | 10.00 | Mostly Cloudy | BKN170 | 18 | 7 | 18 | 8.1 | 62% | 11 | 29.89 | 1013.8 | ||||
| 15 | 10:53 | S 8 | 10.00 | Mostly Cloudy | BKN170 | 16 | 7 | 67% | 6 | 29.94 | 1015.5 | ||||||
| 15 | 09:53 | W 3 | 10.00 | Mostly Cloudy | BKN170 | 14 | 6.1 | 71% | 29.98 | 1017.1 | |||||||
| 15 | 08:53 | W 3 | 10.00 | Mostly Cloudy | BKN180 | 12 | 3.9 | 70% | 29.98 | 1017.0 | |||||||
| 15 | 07:53 | NW 3 | 10.00 | A Few Clouds | FEW250 | 10 | 3.9 | 76% | 29.99 | 1017.5 | |||||||
| 15 | 06:53 | NW 3 | 10.00 | Fair | CLR | 9 | 3 | 77% | 30 | 1017.8 | |||||||
| 15 | 05:53 | NW 5 | 10.00 | A Few Clouds | FEW250 | 10 | 3.9 | 14 | 9 | 76% | 3 | 30.03 | 1018.8 | ||||
| 15 | 04:53 | NW 3 | 10.00 | Fair | CLR | 10 | 3.9 | 76% | 30.02 | 1018.4 | |||||||
| 15 | 03:53 | NW 7 | 10.00 | Fair | CLR | 10.9 | 3.9 | 73% | 1 | 30.03 | 1018.7 | ||||||
| 15 | 02:53 | NW 8 | 10.00 | Fair | CLR | 12 | 3.9 | 70% | 1 | 30.04 | 1019.0 | ||||||
| 15 | 01:53 | NW 8 | 10.00 | Fair | CLR | 12 | 3.9 | 70% | 1 | 30.04 | 1018.9 | ||||||
| 15 | 00:53 | NW 8 | 10.00 | Fair | CLR | 12.9 | 3.9 | 67% | 3 | 30.05 | 1019.3 | ||||||
| 14 | 23:53 | NW 8 | 10.00 | Partly Cloudy | SCT033 | 14 | 3.9 | 17.1 | 14 | 64% | 4 | 30.06 | 1019.6 | ||||
| 14 | 22:53 | N 14 G 21 | 10.00 | Mostly Cloudy | BKN033 | 14 | 3.9 | 64% | 0 | 30.07 | 1019.8 | ||||||
| 14 | 21:53 | N 16 G 24 | 10.00 | Fair | CLR | 14 | 3 | 61% | -1 | 30.07 | 1020.0 | ||||||
| 14 | 19:53 | N 14 G 26 | 10.00 | Fair | CLR | 16 | 3 | 56% | 3 | 30.07 | 1019.8 | ||||||
| 14 | 18:53 | NW 16 G 25 | 10.00 | Fair | CLR | 16 | 3.9 | 59% | 2 | 30.05 | 1019.3 | ||||||
| 14 | 17:53 | NW 14 G 26 | 10.00 | Fair | CLR | 17.1 | 3.9 | 21.9 | 17.1 | 56% | 4 | 30.04 | 1018.8 | ||||
| 14 | 16:53 | N 12 G 28 | 10.00 | Fair | CLR | 19 | 5 | 54% | 8 | 30.02 | 1018.0 | ||||||
| 14 | 15:53 | NW 15 G 29 | 10.00 | Fair | CLR | 19.9 | 5 | 52% | 7 | 29.99 | 1016.8 | ||||||
| 14 | 14:53 | NW 15 G 30 | 10.00 | A Few Clouds | FEW035 | 21 | 5 | 50% | 8 | 29.97 | 1016.1 | ||||||
| 14 | 13:53 | NW 18 G 33 | 10.00 | Mostly Cloudy | BKN035 | 19.9 | 7 | 57% | 6 | 29.97 | 1016.0 | ||||||
| 14 | 12:53 | N 17 G 35 | 10.00 | Mostly Cloudy | BKN035 | 19.9 | 6.1 | 55% | 6 | 29.96 | 1015.6 | ||||||
| 14 | 11:53 | NW 16 G 35 | 10.00 | Mostly Cloudy | BKN032 | 19 | 9 | 24.1 | 17.1 | 65% | 5 | 29.95 | 1015.2 | ||||
| 14 | 10:53 | NW 21 G 36 | 10.00 | Light Snow and Breezy | FEW027 BKN036 | 19 | 8.1 | 62% | 4 | 29.94 | 1014.9 | ||||||
| 14 | 09:53 | NW 14 G 29 | 7.00 | Light Snow | BKN032 | 18 | 8.1 | 65% | 5 | 29.92 | 1014.2 | ||||||
| 14 | 08:53 | NW 17 G 33 | 10.00 | Mostly Cloudy | BKN033 | 18 | 8.1 | 65% | 4 | 29.88 | 1012.8 | ||||||
| 14 | 07:53 | N 24 G 36 | 10.00 | Mostly Cloudy and Breezy | BKN045 | 19 | 6.1 | 57% | 3 | 29.84 | 1011.5 | ||||||
| 14 | 06:53 | N 23 G 39 | 10.00 | Light Snow and Breezy | SCT030 BKN035 BKN090 | 21 | 10 | 62% | 6 | 29.79 | 1009.7 | ||||||
| 14 | 05:53 | N 23 G 36 | 10.00 | Light Snow and Breezy | FEW046 OVC075 | 24.1 | 12.9 | 39 | 24.1 | 62% | 10 | 29.74 | 1007.8 | 0.01 | 0.01 | ||
| 14 | 04:53 | N 23 G 35 | 1.00 | Light Snow Fog/Mist and Breezy | BKN013 BKN023 OVC030 | 28 | 25 | 88% | 15 | 29.66 | 1005.2 | ||||||
| 14 | 03:53 | NW 12 G 31 | 10.00 | Unknown Precip | BKN040 OVC050 | 35.1 | 23 | 61% | 28 | 29.61 | 1003.3 | ||||||
| 14 | 02:53 | NW 12 G 24 | 10.00 | Overcast | OVC048 | 37 | 24.1 | 59% | 30 | 29.59 | 1002.5 | ||||||
| 14 | 01:53 | NW 13 G 21 | 10.00 | Overcast | BKN034 OVC042 | 37.9 | 26.1 | 62% | 31 | 29.59 | 1002.3 | ||||||
| 14 | 00:53 | NW 10 G 18 | 10.00 | Overcast | OVC039 | 39 | 26.1 | 60% | 33 | 29.58 | 1002.2 | ||||||
| 13 | 23:53 | NW 8 | 10.00 | Overcast | OVC031 | 39 | 30 | 44.1 | 39 | 70% | 34 | 29.58 | 1001.9 | ||||
| 13 | 22:53 | NW 6 | 10.00 | Overcast | OVC033 | 39.9 | 30.9 | 70% | 36 | 29.57 | 1001.7 | ||||||
| 13 | 21:53 | W 9 | 10.00 | Overcast | OVC036 | 41 | 30 | 65% | 36 | 29.56 | 1001.4 | ||||||
| 13 | 20:53 | NW 9 | 10.00 | Overcast | FEW033 OVC043 | 42.1 | 30 | 62% | 37 | 29.55 | 1001.1 | ||||||
| 13 | 19:53 | W 13 G 22 | 10.00 | Overcast | OVC046 | 43 | 30 | 60% | 37 | 29.54 | 1001.0 | ||||||
| 13 | 18:53 | W 10 G 22 | 10.00 | Overcast | OVC046 | 43 | 30 | 60% | 38 | 29.54 | 1000.8 | ||||||
| 13 | 17:53 | W 10 G 23 | 10.00 | Overcast | OVC045 | 44.1 | 30.9 | 53.1 | 44.1 | 60% | 39 | 29.53 | 1000.5 | ||||
| 13 | 16:53 | NW 16 G 31 | 10.00 | Mostly Cloudy | BKN050 | 46.9 | 33.1 | 59% | 41 | 29.5 | 999.4 | ||||||
| 13 | 15:53 | W 10 G 18 | 10.00 | Mostly Cloudy | BKN049 | 50 | 34 | 54% | 46 | 29.46 | 998.2 | ||||||
| 13 | 14:53 | W 12 G 29 | 10.00 | Partly Cloudy | SCT048 SCT250 | 52 | 33.1 | 49% | 29.45 | 997.7 | |||||||
| 13 | 13:53 | SW 9 G 23 | 10.00 | A Few Clouds | FEW035 FEW250 | 51.1 | 34 | 52% | 29.45 | 997.6 | |||||||
| 13 | 12:53 | W 8 G 18 | 10.00 | A Few Clouds | FEW150 FEW250 | 51.1 | 35.1 | 54% | 29.46 | 997.9 | |||||||
| 13 | 11:53 | SW 9 G 21 | 10.00 | A Few Clouds | FEW120 FEW250 | 50 | 34 | 51.1 | 37.9 | 54% | 47 | 29.49 | 998.9 | ||||
| 13 | 10:53 | SW 8 G 24 | 10.00 | A Few Clouds | FEW230 | 48.9 | 34 | 56% | 46 | 29.52 | 999.9 | ||||||
| 13 | 09:53 | W 8 G 20 | 10.00 | A Few Clouds | FEW080 FEW200 | 46 | 32 | 58% | 42 | 29.53 | 1000.4 | ||||||
| 13 | 08:53 | Vrbl 7 | 10.00 | A Few Clouds | FEW200 | 41 | 30 | 65% | 37 | 29.53 | 1000.6 | ||||||
| 13 | 07:53 | SW 9 | 10.00 | Mostly Cloudy | FEW080 BKN200 | 37.9 | 30 | 73% | 32 | 29.54 | 1001.0 | ||||||
| 13 | 06:53 | SW 10 G 23 | 10.00 | Mostly Cloudy | SCT080 BKN250 | 39 | 28.9 | 67% | 33 | 29.54 | 1001.0 | ||||||
| 13 | 05:53 | S 8 | 10.00 | Overcast | OVC085 | 39 | 30 | 39 | 35.1 | 70% | 34 | 29.57 | 1001.8 | ||||
| 13 | 04:53 | S 12 | 10.00 | Overcast | FEW065 FEW075 OVC100 | 37.9 | 30 | 73% | 31 | 29.6 | 1002.9 | ||||||
| 13 | 03:53 | S 8 | 10.00 | A Few Clouds | FEW120 | 37.9 | 28.9 | 70% | 33 | 29.67 | 1005.2 | ||||||
| Date | Time (cst) | Wind (mph) | Vis. (mi.) | Weather | Sky Cond. | Relative Humidity | Wind Chill (° F) | Heat Index (° F) | |||||||||
| Temperature (° F) Air|Dew|6 Hour |Pnt|Mx. Mn. | Pressure altimeter sea level (in) (mb) | Precipitation (in) 1 hr 3 hr 6 hr | |||||||||||||||
Weather History V5.0 ©2002- Airsports Net