Date | Time (cdt) | Wind (mph) | Vis. (mi.) | Weather | Sky Cond. | Temperature (° F) Air|Dew|6 Hour |Pnt|Mx. Mn. | Relative Humidity | Wind Chill (° F) | Heat Index (° F) | Pressure altimeter sea level (in) (mb) | Precipitation (in) 1 hr 3 hr 6 hr | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
15 | 09:53 | E 6 | 10.00 | Overcast | OVC007 | 52 | 50 | 93% | 30.3 | 1026.3 | 0.08 | ||||||
15 | 08:53 | E 5 | 5.00 | Light Drizzle Fog/Mist | OVC006 | 51.1 | 50 | 96% | 30.3 | 1026.4 | 0.01 | ||||||
15 | 07:53 | E 8 | 2.50 | Light Rain Fog/Mist | SCT005 OVC033 | 51.1 | 48.9 | 92% | 30.3 | 1026.4 | 0.07 | ||||||
15 | 06:53 | E 7 | 4.00 | Light Rain Fog/Mist | OVC006 | 50 | 48.9 | 50 | 48 | 96% | 48 | 30.3 | 1026.4 | 0.01 | 0.01 | ||
15 | 05:53 | E 5 | 10.00 | Overcast | BKN007 OVC029 | 50 | 48 | 93% | 49 | 30.3 | 1026.2 | ||||||
15 | 04:53 | NE 7 | 10.00 | Overcast | SCT007 OVC036 | 48.9 | 48 | 97% | 46 | 30.29 | 1026.0 | ||||||
15 | 03:53 | NE 7 | 10.00 | Overcast | SCT008 OVC040 | 48 | 46.9 | 96% | 45 | 30.3 | 1026.2 | ||||||
15 | 02:53 | NE 6 | 7.00 | Overcast | FEW013 OVC041 | 48.9 | 46.9 | 93% | 47 | 30.31 | 1026.5 | ||||||
15 | 01:53 | NE 9 | 10.00 | Overcast | OVC044 | 48.9 | 46.9 | 93% | 45 | 30.31 | 1026.6 | ||||||
15 | 00:53 | NE 7 | 10.00 | Overcast | OVC046 | 50 | 46.9 | 55.9 | 50 | 89% | 48 | 30.31 | 1026.6 | ||||
14 | 23:53 | NE 7 | 10.00 | Overcast | FEW015 OVC050 | 52 | 48 | 86% | 30.32 | 1026.9 | |||||||
14 | 22:53 | NE 13 | 10.00 | Overcast | OVC050 | 53.1 | 46 | 77% | 30.31 | 1026.7 | |||||||
14 | 21:53 | NE 10 | 10.00 | Overcast | OVC060 | 54 | 46 | 75% | 30.33 | 1027.1 | |||||||
14 | 20:53 | NE 12 | 10.00 | Overcast | BKN070 OVC090 | 54 | 45 | 72% | 30.33 | 1027.4 | |||||||
14 | 19:53 | NE 10 | 10.00 | Overcast | OVC070 | 55 | 46 | 72% | 30.34 | 1027.7 | |||||||
14 | 18:53 | NE 10 | 10.00 | Overcast | BKN070 OVC100 | 55.9 | 48 | 64.9 | 55.9 | 75% | 30.33 | 1027.4 | |||||
14 | 17:53 | NE 10 | 10.00 | Light Rain | OVC090 | 57.9 | 48.9 | 72% | 30.33 | 1027.3 | |||||||
14 | 16:53 | NE 7 | 10.00 | Light Rain | BKN085 OVC110 | 59 | 48 | 67% | 30.32 | 1027.2 | |||||||
14 | 15:53 | N 10 | 10.00 | Overcast | OVC090 | 60.1 | 48 | 65% | 30.33 | 1027.5 | |||||||
14 | 14:53 | NE 6 | 10.00 | Overcast | OVC095 | 64 | 48 | 56% | 30.34 | 1027.6 | |||||||
14 | 13:53 | E 5 | 10.00 | Mostly Cloudy | SCT160 BKN220 | 64.9 | 48 | 54% | 30.34 | 1027.6 | |||||||
14 | 12:53 | NE 6 | 10.00 | Mostly Cloudy | SCT150 BKN220 | 64 | 48 | 66 | 44.1 | 56% | 30.35 | 1027.9 | |||||
14 | 11:53 | E 9 | 10.00 | Mostly Cloudy | FEW085 SCT100 BKN160 | 62.1 | 48.9 | 62% | 30.37 | 1028.5 | |||||||
14 | 10:53 | E 9 | 10.00 | Mostly Cloudy | BKN100 BKN250 | 61 | 48.9 | 65% | 30.38 | 1028.9 | |||||||
14 | 09:53 | E 12 | 10.00 | Mostly Cloudy | SCT016 BKN170 | 57.9 | 46.9 | 67% | 30.38 | 1028.9 | |||||||
14 | 08:53 | NE 8 | 10.00 | Mostly Cloudy | SCT015 BKN170 BKN250 | 52 | 42.1 | 69% | 30.37 | 1028.9 | |||||||
14 | 07:53 | N 6 | 10.00 | Partly Cloudy | FEW012 FEW100 SCT250 | 46 | 39 | 77% | 44 | 30.36 | 1028.4 | ||||||
14 | 06:53 | N 5 | 10.00 | Partly Cloudy | FEW080 SCT200 | 45 | 39 | 50 | 43 | 80% | 43 | 30.33 | 1027.3 | ||||
14 | 05:53 | N 5 | 10.00 | Mostly Cloudy | FEW080 BKN250 | 44.1 | 39 | 83% | 42 | 30.31 | 1026.7 | ||||||
14 | 04:53 | N 3 | 10.00 | Fair | CLR | 44.1 | 39 | 83% | 30.3 | 1026.2 | |||||||
14 | 03:53 | N 3 | 10.00 | Fair | CLR | 46 | 39 | 77% | 30.27 | 1025.3 | |||||||
14 | 02:53 | N 5 | 10.00 | Fair | CLR | 45 | 39.9 | 83% | 43 | 30.27 | 1025.3 | ||||||
14 | 01:53 | N 7 | 10.00 | Fair | CLR | 48.9 | 39.9 | 71% | 46 | 30.26 | 1024.7 | ||||||
14 | 00:53 | N 7 | 10.00 | Fair | CLR | 48.9 | 39.9 | 57 | 48.9 | 71% | 46 | 30.26 | 1024.7 | ||||
13 | 23:53 | NW 7 | 10.00 | Fair | CLR | 51.1 | 41 | 69% | 30.24 | 1024.2 | |||||||
13 | 22:53 | N 6 | 10.00 | Mostly Cloudy | BKN250 | 51.1 | 45 | 80% | 30.23 | 1023.6 | |||||||
13 | 21:53 | N 3 | 10.00 | Partly Cloudy | SCT250 | 52 | 50 | 93% | 30.22 | 1023.5 | |||||||
13 | 20:53 | N 6 | 8.00 | A Few Clouds | FEW037 FEW250 | 52 | 52 | 100% | 30.18 | 1022.4 | |||||||
13 | 19:53 | Calm | 10.00 | A Few Clouds | FEW250 | 53.1 | 53.1 | 100% | 30.17 | 1021.7 | |||||||
13 | 18:53 | Calm | 10.00 | A Few Clouds | FEW045 FEW250 | 57 | 55 | 69.1 | 57 | 93% | 30.15 | 1020.8 | |||||
13 | 17:53 | Calm | 10.00 | Partly Cloudy | FEW047 SCT250 | 63 | 55.9 | 78% | 30.13 | 1020.1 | |||||||
13 | 16:53 | N 5 | 10.00 | Partly Cloudy | FEW045 SCT250 | 66.9 | 55.9 | 68% | 30.12 | 1019.7 | |||||||
13 | 15:53 | N 5 | 10.00 | Mostly Cloudy | BKN039 BKN250 | 68 | 55 | 63% | 30.1 | 1019.2 | |||||||
13 | 14:53 | NE 5 | 10.00 | Mostly Cloudy | BKN050 BKN250 | 66.9 | 53.1 | 61% | 30.09 | 1018.9 | |||||||
13 | 13:53 | N 6 | 10.00 | Overcast | OVC042 | 64.9 | 52 | 63% | 30.1 | 1019.2 | |||||||
13 | 12:53 | NW 3 | 10.00 | Overcast | OVC041 | 64 | 52 | 64 | 57 | 65% | 30.1 | 1019.2 | |||||
13 | 11:53 | Calm | 10.00 | Overcast | OVC043 | 63 | 51.1 | 65% | 30.09 | 1019.0 | |||||||
13 | 10:53 | Vrbl 3 | 10.00 | Overcast | OVC042 | 62.1 | 51.1 | 67% | 30.08 | 1018.5 | |||||||
13 | 09:53 | NE 3 | 10.00 | Overcast | OVC041 | 59 | 52 | 78% | 30.06 | 1018.0 | |||||||
13 | 08:53 | Calm | 10.00 | Overcast | OVC040 | 57 | 54 | 90% | 30.05 | 1017.5 | |||||||
13 | 07:53 | SE 6 | 10.00 | Overcast | FEW037 OVC050 | 59 | 48.9 | 69% | 30.01 | 1016.2 | |||||||
13 | 06:53 | S 5 | 10.00 | Light Rain | BKN044 OVC050 | 60.1 | 48 | 61 | 57 | 65% | 30 | 1015.8 | |||||
13 | 05:53 | SE 8 | 10.00 | Overcast | OVC055 | 60.1 | 46.9 | 62% | 29.98 | 1015.1 | |||||||
13 | 04:53 | S 7 | 10.00 | Overcast | OVC070 | 60.1 | 48.9 | 67% | 29.98 | 1015.1 | |||||||
13 | 03:53 | S 6 | 10.00 | Overcast | BKN090 OVC110 | 59 | 48.9 | 69% | 29.96 | 1014.6 | |||||||
13 | 02:53 | S 7 | 10.00 | Partly Cloudy | FEW100 SCT110 | 57.9 | 51.1 | 78% | 29.95 | 1014.2 | |||||||
13 | 01:53 | S 8 | 10.00 | Fair | CLR | 59 | 50 | 72% | 29.95 | 1014.0 | |||||||
13 | 00:53 | S 8 | 10.00 | Fair | CLR | 57 | 50 | 62.1 | 55.9 | 78% | 29.95 | 1014.0 | |||||
12 | 23:53 | S 9 | 10.00 | Fair | CLR | 57 | 50 | 78% | 29.95 | 1014.3 | |||||||
12 | 22:53 | SE 10 | 10.00 | Mostly Cloudy | BKN150 BKN250 | 57 | 50 | 78% | 29.94 | 1013.9 | |||||||
12 | 21:53 | SE 9 | 10.00 | Mostly Cloudy | BKN150 BKN250 | 57.9 | 50 | 75% | 29.95 | 1014.3 | |||||||
12 | 20:53 | SE 12 | 10.00 | Overcast | OVC150 | 59 | 48.9 | 69% | 29.93 | 1013.7 | |||||||
12 | 19:53 | SE 13 | 10.00 | Mostly Cloudy | BKN160 BKN250 | 61 | 48.9 | 65% | 29.92 | 1013.2 | |||||||
12 | 18:53 | SE 10 | 10.00 | Mostly Cloudy | BKN170 BKN250 | 62.1 | 48 | 66.9 | 62.1 | 60% | 29.92 | 1013.2 | |||||
12 | 17:53 | SE 10 | 10.00 | Mostly Cloudy | BKN180 BKN250 | 64 | 48 | 56% | 29.91 | 1013.0 | |||||||
12 | 16:53 | SE 14 | 10.00 | Mostly Cloudy | BKN170 BKN250 | 66 | 48 | 52% | 29.9 | 1012.5 | |||||||
12 | 15:53 | SE 13 | 10.00 | Mostly Cloudy | BKN180 BKN250 | 66 | 48.9 | 54% | 29.91 | 1012.8 | |||||||
12 | 14:53 | SE 14 | 10.00 | Mostly Cloudy | BKN190 BKN250 | 64.9 | 48 | 54% | 29.93 | 1013.6 | |||||||
12 | 13:53 | SE 14 | 10.00 | Mostly Cloudy | BKN210 BKN250 | 64.9 | 48 | 54% | 29.95 | 1014.1 | |||||||
12 | 12:53 | S 15 | 10.00 | Mostly Cloudy | BKN200 BKN250 | 63 | 48 | 63 | 45 | 58% | 29.98 | 1015.2 | |||||
12 | 11:53 | S 13 | 10.00 | Mostly Cloudy | FEW030 BKN220 BKN250 | 61 | 48 | 63% | 30 | 1016.0 | |||||||
12 | 10:53 | SE 9 | 10.00 | Mostly Cloudy | FEW024 SCT210 BKN250 | 57.9 | 48 | 70% | 30.01 | 1016.3 | |||||||
Date | Time (cdt) | Wind (mph) | Vis. (mi.) | Weather | Sky Cond. | Relative Humidity | Wind Chill (° F) | Heat Index (° F) | |||||||||
Temperature (° F) Air|Dew|6 Hour |Pnt|Mx. Mn. | Pressure altimeter sea level (in) (mb) | Precipitation (in) 1 hr 3 hr 6 hr |
Weather History V5.0 ©2002- Airsports Net