| Date | Time (est) | Wind (mph) | Vis. (mi.) | Weather | Sky Cond. | Temperature (° F) Air|Dew|6 Hour |Pnt|Mx. Mn. | Relative Humidity | Wind Chill (° F) | Heat Index (° F) | Pressure altimeter sea level (in) (mb) | Precipitation (in) 1 hr 3 hr 6 hr | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 13 | 23:51 | S 10 | 10.00 | Mostly Cloudy | FEW055 BKN080 | 33.1 | 25 | 72% | 26 | 29.56 | 1002.3 | ||||||
| 13 | 22:51 | S 7 | 10.00 | Overcast | OVC055 | 34 | 26.1 | 73% | 29 | 29.6 | 1003.7 | ||||||
| 13 | 21:51 | S 7 | 10.00 | Overcast | FEW044 BKN060 OVC080 | 34 | 27 | 76% | 29 | 29.62 | 1004.2 | ||||||
| 13 | 20:51 | S 10 | 10.00 | Overcast | OVC060 | 34 | 25 | 70% | 27 | 29.63 | 1004.8 | ||||||
| 13 | 19:51 | S 9 G 17 | 10.00 | Overcast | OVC100 | 35.1 | 24.1 | 64% | 29 | 29.68 | 1006.5 | ||||||
| 13 | 18:51 | S 3 | 10.00 | Partly Cloudy | SCT110 | 34 | 24.1 | 35.1 | 34 | 67% | 29.69 | 1006.7 | |||||
| 13 | 17:51 | S 7 | 10.00 | A Few Clouds | FEW120 | 34 | 24.1 | 67% | 29 | 29.72 | 1007.7 | ||||||
| 13 | 15:51 | S 7 | 10.00 | Fair | CLR | 35.1 | 24.1 | 64% | 30 | 29.77 | 1009.5 | ||||||
| 13 | 14:51 | S 10 G 17 | 10.00 | Fair | CLR | 35.1 | 24.1 | 64% | 28 | 29.78 | 1009.8 | ||||||
| 13 | 13:51 | S 9 | 10.00 | Partly Cloudy | SCT027 | 35.1 | 24.1 | 64% | 29 | 29.82 | 1011.0 | ||||||
| 13 | 12:51 | SW 7 | 10.00 | Mostly Cloudy | BKN026 | 35.1 | 24.1 | 35.1 | 30 | 64% | 30 | 29.87 | 1012.7 | ||||
| 13 | 11:51 | S 12 | 10.00 | Overcast | OVC028 | 34 | 25 | 70% | 26 | 29.89 | 1013.6 | ||||||
| 13 | 10:51 | S 12 | 10.00 | Overcast | BKN023 OVC034 | 34 | 25 | 70% | 26 | 29.92 | 1014.5 | ||||||
| 13 | 09:51 | SW 8 | 10.00 | Overcast | OVC036 | 33.1 | 25 | 72% | 27 | 29.94 | 1015.4 | ||||||
| 13 | 08:51 | SE 6 | 10.00 | Overcast | SCT020 OVC036 | 30.9 | 24.1 | 76% | 26 | 29.94 | 1015.5 | ||||||
| 13 | 07:51 | SE 7 | 10.00 | Overcast | OVC043 | 30 | 23 | 75% | 24 | 29.94 | 1015.5 | ||||||
| 13 | 06:51 | W 6 | 10.00 | Overcast | SCT036 OVC045 | 30.9 | 21.9 | 30.9 | 30 | 69% | 26 | 29.95 | 1015.6 | ||||
| 13 | 05:51 | SW 7 | 10.00 | Overcast | OVC032 | 30.9 | 21.9 | 69% | 25 | 29.93 | 1015.0 | ||||||
| 13 | 04:51 | S 6 | 10.00 | Overcast | OVC035 | 30 | 21.9 | 72% | 25 | 29.93 | 1015.0 | ||||||
| 13 | 03:51 | S 7 | 10.00 | Overcast | FEW023 OVC037 | 30 | 21.9 | 72% | 24 | 29.93 | 1015.0 | ||||||
| 13 | 02:51 | SW 6 | 10.00 | Overcast | BKN023 BKN029 OVC045 | 30.9 | 21.9 | 69% | 26 | 29.94 | 1015.5 | ||||||
| 13 | 01:51 | SW 8 G 20 | 9.00 | Light Snow | OVC021 | 30.9 | 21.9 | 69% | 24 | 29.96 | 1015.9 | ||||||
| 13 | 00:51 | SW 8 G 22 | 10.00 | Overcast | OVC021 | 30.9 | 21.9 | 30.9 | 30.9 | 69% | 24 | 29.95 | 1015.7 | ||||
| 12 | 23:51 | Vrbl 5 | 10.00 | Overcast | OVC023 | 30.9 | 21.9 | 69% | 27 | 29.94 | 1015.5 | ||||||
| 12 | 22:51 | W 6 | 10.00 | Overcast | BKN024 OVC034 | 30.9 | 21 | 67% | 26 | 29.94 | 1015.6 | ||||||
| 12 | 21:51 | W 13 G 22 | 10.00 | Overcast | OVC026 | 30.9 | 21 | 67% | 22 | 29.94 | 1015.8 | ||||||
| 12 | 20:51 | W 8 | 10.00 | Overcast | OVC026 | 30.9 | 21 | 67% | 24 | 29.95 | 1016.0 | ||||||
| 12 | 19:51 | SW 7 | 10.00 | Overcast | SCT030 OVC038 | 30.9 | 19.9 | 64% | 25 | 29.95 | 1016.0 | ||||||
| 12 | 18:51 | SW 5 | 10.00 | Overcast | BKN044 OVC060 | 30.9 | 19.9 | 30.9 | 28 | 64% | 27 | 29.94 | 1015.9 | ||||
| 12 | 16:51 | W 9 | 10.00 | Overcast | OVC040 | 30.9 | 19.9 | 64% | 24 | 29.94 | 1015.7 | ||||||
| 12 | 15:51 | W 9 G 25 | 10.00 | Overcast | OVC041 | 30.9 | 19.9 | 64% | 24 | 29.93 | 1015.4 | ||||||
| 12 | 14:51 | SW 9 | 10.00 | Overcast | OVC039 | 30 | 19 | 64% | 22 | 29.92 | 1015.1 | ||||||
| 12 | 13:51 | Vrbl 7 | 10.00 | Mostly Cloudy | BKN038 | 30.9 | 18 | 59% | 25 | 29.92 | 1015.2 | ||||||
| 12 | 12:51 | E 5 | 10.00 | Overcast | OVC034 | 28 | 18 | 28.9 | 17.1 | 66% | 24 | 29.93 | 1015.3 | ||||
| 12 | 11:51 | Calm | 10.00 | Overcast | OVC033 | 26.1 | 16 | 66% | 29.94 | 1015.9 | |||||||
| 12 | 10:51 | NE 5 | 10.00 | Overcast | OVC028 | 21.9 | 16 | 78% | 16 | 29.96 | 1016.7 | ||||||
| 12 | 09:51 | NE 5 | 7.00 | Light Snow | OVC026 | 19.9 | 12 | 71% | 14 | 29.98 | 1017.2 | ||||||
| 12 | 08:51 | N 7 | 9.00 | Overcast | OVC025 | 19.9 | 12 | 71% | 12 | 29.98 | 1016.9 | ||||||
| 12 | 07:51 | NW 10 | 10.00 | Overcast | OVC027 | 19 | 10 | 68% | 8 | 29.96 | 1016.3 | ||||||
| 12 | 06:51 | W 6 | 10.00 | Mostly Cloudy | BKN030 | 17.1 | 9 | 18 | 16 | 70% | 10 | 29.93 | 1015.6 | ||||
| 12 | 05:51 | NW 9 | 10.00 | Fair | CLR | 16 | 8.1 | 71% | 5 | 29.91 | 1015.0 | ||||||
| 12 | 04:51 | NW 9 | 10.00 | Overcast | OVC022 | 17.1 | 8.1 | 68% | 7 | 29.89 | 1014.1 | ||||||
| 12 | 03:51 | NW 14 | 10.00 | Overcast | BKN027 OVC033 | 16 | 8.1 | 71% | 3 | 29.88 | 1013.6 | ||||||
| 12 | 02:51 | NW 10 | 9.00 | Light Snow | OVC027 | 17.1 | 9 | 70% | 6 | 29.86 | 1013.1 | ||||||
| 12 | 01:51 | NW 15 G 37 | 4.00 | Light Snow | BKN026 OVC035 | 17.1 | 7 | 64% | 3 | 29.83 | 1012.1 | ||||||
| 12 | 00:51 | W 16 G 33 | 1.75 | Light Snow | OVC018 | 18 | 10.9 | 28.9 | 18 | 74% | 4 | 29.8 | 1010.7 | 0.02 | |||
| 11 | 23:51 | W 14 G 23 | 7.00 | Light Snow | SCT028 OVC037 | 19.9 | 10 | 65% | 8 | 29.77 | 1009.6 | ||||||
| 11 | 22:51 | NW 13 G 21 | 10.00 | Overcast | BKN031 OVC035 | 21.9 | 14 | 71% | 11 | 29.74 | 1008.7 | ||||||
| 11 | 21:51 | NW 13 G 25 | 2.50 | Light Snow | BKN014 BKN023 OVC030 | 24.1 | 18 | 77% | 13 | 29.7 | 1007.0 | 0.01 | 0.02 | ||||
| 11 | 20:51 | W 9 G 24 | 8.00 | Unknown Precip | OVC035 | 28.9 | 19.9 | 69% | 21 | 29.64 | 1005.2 | ||||||
| 11 | 19:51 | W 9 | 4.00 | Light Snow | OVC032 | 28.9 | 23 | 78% | 21 | 29.64 | 1005.3 | 0.01 | |||||
| 11 | 18:51 | W 5 | 1.00 | Light Snow Fog/Mist | BKN015 OVC020 | 28.9 | 25 | 36 | 28.9 | 85% | 25 | 29.66 | 1005.8 | 0.01 | 0.02 | ||
| 11 | 17:51 | W 6 | 10.00 | Mostly Cloudy | FEW008 SCT032 BKN040 | 28.9 | 23 | 78% | 23 | 29.66 | 1005.7 | 0.01 | |||||
| 11 | 16:51 | SW 6 | 10.00 | Mostly Cloudy | FEW060 BKN070 | 33.1 | 19 | 56% | 28 | 29.65 | 1005.4 | ||||||
| 11 | 15:51 | Vrbl 5 G 17 | 10.00 | Mostly Cloudy | FEW032 BKN100 | 34 | 19.9 | 56% | 30 | 29.65 | 1005.3 | ||||||
| 11 | 14:51 | Vrbl 7 | 10.00 | Fair | CLR | 35.1 | 19.9 | 54% | 30 | 29.65 | 1005.1 | ||||||
| 11 | 13:51 | SW 8 | 10.00 | Overcast | OVC030 | 35.1 | 23 | 61% | 29 | 29.65 | 1005.1 | ||||||
| 11 | 12:51 | SW 8 | 10.00 | Mostly Cloudy | BKN041 BKN050 | 36 | 24.1 | 37 | 32 | 62% | 30 | 29.65 | 1005.3 | ||||
| 11 | 11:51 | W 10 G 18 | 10.00 | Fair | CLR | 37 | 28 | 70% | 30 | 29.68 | 1006.3 | ||||||
| 11 | 10:51 | W 10 G 16 | 10.00 | Fair | CLR | 37 | 30 | 76% | 30 | 29.71 | 1007.3 | ||||||
| 11 | 09:51 | W 9 | 10.00 | Fair | CLR | 37 | 30 | 76% | 31 | 29.72 | 1007.7 | ||||||
| 11 | 08:51 | S 3 | 10.00 | A Few Clouds | FEW001 | 33.1 | 30 | 89% | 29.73 | 1008.0 | |||||||
| 11 | 07:51 | E 3 | 10.00 | Fair | CLR | 34 | 30 | 85% | 29.74 | 1008.4 | |||||||
| 11 | 06:51 | S 8 | 8.00 | Light Snow | OVC020 | 34 | 30 | 34 | 33.1 | 85% | 28 | 29.74 | 1008.4 | 0.05 | |||
| 11 | 05:51 | S 9 | 10.00 | Overcast | FEW011 OVC023 | 34 | 30 | 85% | 27 | 29.73 | 1008.2 | ||||||
| 11 | 04:51 | S 7 | 4.00 | Unknown Precip Fog/Mist | BKN015 OVC026 | 34 | 30 | 85% | 29 | 29.74 | 1008.3 | ||||||
| 11 | 03:51 | W 6 | 10.00 | Overcast | SCT012 BKN038 OVC100 | 33.1 | 30 | 89% | 28 | 29.75 | 1008.8 | 0.05 | |||||
| 11 | 02:51 | S 6 | 6.00 | Light Snow Fog/Mist | OVC040 | 34 | 30 | 85% | 29 | 29.8 | 1010.2 | ||||||
| 11 | 01:51 | S 8 | 7.00 | Light Rain | OVC046 | 34 | 30 | 85% | 28 | 29.81 | 1010.5 | 0.05 | |||||
| 11 | 00:51 | S 9 | 10.00 | Light Rain | OVC018 | 34 | 30 | 35.1 | 30.9 | 85% | 27 | 29.78 | 1009.7 | 0.07 | 0.22 | ||
| Date | Time (est) | Wind (mph) | Vis. (mi.) | Weather | Sky Cond. | Relative Humidity | Wind Chill (° F) | Heat Index (° F) | |||||||||
| Temperature (° F) Air|Dew|6 Hour |Pnt|Mx. Mn. | Pressure altimeter sea level (in) (mb) | Precipitation (in) 1 hr 3 hr 6 hr | |||||||||||||||
Weather History V5.0 ©2002- Airsports Net