| Date | Time (est) | Wind (mph) | Vis. (mi.) | Weather | Sky Cond. | Temperature (° F) Air|Dew|6 Hour |Pnt|Mx. Mn. | Relative Humidity | Wind Chill (° F) | Heat Index (° F) | Pressure altimeter sea level (in) (mb) | Precipitation (in) 1 hr 3 hr 6 hr | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 19 | 21:51 | Calm | 10.00 | Fair | CLR | 21.9 | 17.1 | 82% | 30.26 | 1026.7 | |||||||
| 19 | 20:51 | Calm | 10.00 | Fair | CLR | 21.9 | 17.1 | 82% | 30.26 | 1026.8 | |||||||
| 19 | 19:51 | Calm | 10.00 | Fair | CLR | 23 | 17.1 | 78% | 30.26 | 1026.8 | |||||||
| 19 | 18:51 | Calm | 10.00 | Fair | CLR | 23 | 17.1 | 35.1 | 23 | 78% | 30.25 | 1026.6 | |||||
| 19 | 17:51 | Vrbl 3 | 10.00 | Fair | CLR | 25 | 18 | 75% | 30.25 | 1026.5 | |||||||
| 19 | 16:51 | Calm | 10.00 | Fair | CLR | 28.9 | 19.9 | 69% | 30.24 | 1026.0 | |||||||
| 19 | 15:51 | NW 6 | 10.00 | Fair | CLR | 33.1 | 19 | 56% | 28 | 30.22 | 1025.3 | ||||||
| 19 | 14:51 | NW 9 | 10.00 | Fair | CLR | 35.1 | 19 | 52% | 29 | 30.2 | 1024.5 | ||||||
| 19 | 13:51 | NW 10 | 10.00 | Fair | CLR | 35.1 | 19 | 52% | 28 | 30.19 | 1024.0 | ||||||
| 19 | 12:51 | N 8 | 10.00 | Fair | CLR | 34 | 19.9 | 34 | 16 | 56% | 28 | 30.18 | 1023.9 | ||||
| 19 | 11:51 | N 8 | 10.00 | Fair | CLR | 33.1 | 21.9 | 64% | 27 | 30.2 | 1024.2 | ||||||
| 19 | 10:51 | Calm | 10.00 | Fair | CLR | 28 | 25 | 88% | 30.21 | 1024.8 | |||||||
| 19 | 09:51 | NE 5 | 10.00 | Fair | CLR | 24.1 | 23 | 96% | 19 | 30.22 | 1025.2 | ||||||
| 19 | 08:51 | Calm | 1.75 | Fog/Mist | BKN001 | 19.9 | 19.9 | 100% | 30.21 | 1025.0 | |||||||
| 19 | 07:51 | Calm | 2.00 | Fog/Mist | SCT001 | 18 | 17.1 | 96% | 30.19 | 1024.4 | |||||||
| 19 | 06:51 | Calm | 10.00 | Overcast | OVC001 | 16 | 12 | 21.9 | 16 | 84% | 30.18 | 1024.0 | |||||
| 19 | 05:51 | Calm | 1.75 | Fog/Mist | BKN001 | 16 | 12 | 84% | 30.15 | 1023.1 | |||||||
| 19 | 04:51 | Calm | 0.50 | Freezing Fog | VV001 | 16 | 12 | 84% | 30.14 | 1022.7 | |||||||
| 19 | 03:51 | Calm | 10.00 | Fair | CLR | 17.1 | 12.9 | 84% | 30.14 | 1022.4 | |||||||
| 19 | 02:51 | Calm | 10.00 | Fair | CLR | 18 | 12.9 | 81% | 30.13 | 1022.2 | |||||||
| 19 | 01:51 | S 3 | 10.00 | Fair | CLR | 19.9 | 15.1 | 81% | 30.13 | 1022.0 | |||||||
| 19 | 00:51 | Calm | 10.00 | Fair | CLR | 21.9 | 18 | 28.9 | 19.9 | 85% | 30.12 | 1021.6 | |||||
| 18 | 23:51 | Calm | 10.00 | Fair | CLR | 21.9 | 19 | 89% | 30.12 | 1021.7 | |||||||
| 18 | 22:51 | S 3 | 10.00 | Fair | CLR | 23 | 19 | 85% | 30.11 | 1021.3 | |||||||
| 18 | 21:51 | Calm | 10.00 | Fair | CLR | 23 | 19 | 85% | 30.11 | 1021.2 | |||||||
| 18 | 20:51 | S 3 | 10.00 | Fair | CLR | 23 | 19 | 85% | 30.11 | 1021.4 | |||||||
| 18 | 19:51 | Vrbl 3 | 10.00 | Fair | CLR | 25 | 19.9 | 81% | 30.1 | 1021.0 | |||||||
| 18 | 18:51 | S 3 | 10.00 | Fair | CLR | 25 | 19.9 | 35.1 | 25 | 81% | 30.09 | 1020.8 | |||||
| 18 | 17:51 | E 5 | 10.00 | Fair | CLR | 30.9 | 23 | 72% | 27 | 30.08 | 1020.3 | ||||||
| 18 | 16:51 | NW 3 | 10.00 | Fair | CLR | 30.9 | 23 | 72% | 30.07 | 1019.8 | |||||||
| 18 | 15:51 | NW 6 | 10.00 | Overcast | OVC033 | 33.1 | 24.1 | 70% | 28 | 30.04 | 1018.9 | ||||||
| 18 | 14:51 | N 6 | 10.00 | Overcast | OVC033 | 34 | 24.1 | 67% | 29 | 30.04 | 1018.7 | ||||||
| 18 | 13:51 | Vrbl 7 | 10.00 | Mostly Cloudy | SCT029 BKN035 | 34 | 23 | 64% | 29 | 30.04 | 1018.6 | ||||||
| 18 | 12:51 | N 8 | 10.00 | Overcast | OVC025 | 33.1 | 24.1 | 34 | 28.9 | 70% | 27 | 30.03 | 1018.5 | ||||
| 18 | 11:51 | NW 12 G 21 | 10.00 | Mostly Cloudy | BKN023 | 32 | 23 | 69% | 24 | 30.02 | 1018.3 | ||||||
| 18 | 10:51 | NW 13 G 22 | 10.00 | Mostly Cloudy | BKN023 | 32 | 23 | 69% | 23 | 30.03 | 1018.6 | ||||||
| 18 | 09:51 | W 13 | 10.00 | Mostly Cloudy | BKN022 | 30.9 | 23 | 72% | 22 | 30.03 | 1018.4 | ||||||
| 18 | 08:51 | Vrbl 7 | 10.00 | Overcast | OVC019 | 30 | 23 | 75% | 24 | 30.01 | 1017.9 | ||||||
| 18 | 07:51 | W 10 G 17 | 10.00 | Overcast | OVC021 | 30 | 23 | 75% | 22 | 29.99 | 1017.1 | ||||||
| 18 | 06:51 | NW 12 G 18 | 10.00 | Overcast | BKN023 OVC075 | 28.9 | 23 | 28.9 | 28 | 78% | 20 | 29.96 | 1016.2 | ||||
| 18 | 05:51 | W 8 | 10.00 | Overcast | OVC020 | 28.9 | 23 | 78% | 22 | 29.93 | 1014.9 | ||||||
| 18 | 04:51 | NW 5 | 10.00 | Overcast | OVC020 | 28.9 | 23 | 78% | 25 | 29.91 | 1014.4 | ||||||
| 18 | 03:51 | Calm | 10.00 | Overcast | OVC022 | 28 | 23 | 81% | 29.9 | 1013.9 | |||||||
| 18 | 02:51 | NW 5 | 9.00 | Light Snow | OVC024 | 28.9 | 23 | 78% | 25 | 29.87 | 1013.0 | ||||||
| 18 | 01:51 | NW 6 | 9.00 | Light Snow | OVC024 | 28.9 | 23 | 78% | 23 | 29.85 | 1012.5 | ||||||
| 18 | 00:51 | Vrbl 6 | 8.00 | Light Snow | FEW016 BKN028 OVC034 | 28 | 23 | 28.9 | 28 | 81% | 22 | 29.83 | 1011.6 | 0.02 | |||
| 17 | 23:51 | NW 5 | 3.00 | Light Snow Fog/Mist | SCT018 SCT027 OVC032 | 28 | 24.1 | 85% | 24 | 29.82 | 1011.5 | ||||||
| 17 | 22:51 | NW 9 | 2.00 | Light Snow Fog/Mist | OVC022 | 28 | 24.1 | 85% | 20 | 29.81 | 1011.0 | 0.01 | |||||
| 17 | 21:51 | NW 9 G 17 | 4.00 | Light Snow | FEW018 SCT023 OVC031 | 28.9 | 23 | 78% | 21 | 29.79 | 1010.4 | 0.01 | |||||
| 17 | 20:51 | NW 9 G 22 | 5.00 | Light Snow | OVC029 | 28.9 | 23 | 78% | 21 | 29.78 | 1010.1 | 0.01 | |||||
| 17 | 19:51 | W 10 | 5.00 | Light Snow | FEW022 BKN030 OVC035 | 28 | 23 | 81% | 19 | 29.76 | 1009.3 | ||||||
| 17 | 18:51 | NW 7 | 7.00 | Light Snow | OVC021 | 28.9 | 23 | 28.9 | 28 | 78% | 23 | 29.74 | 1008.7 | ||||
| 17 | 17:51 | Calm | 10.00 | Unknown Precip | OVC021 | 28 | 23 | 81% | 29.73 | 1008.2 | |||||||
| 17 | 16:51 | NW 6 | 6.00 | Light Snow | OVC027 | 28.9 | 21.9 | 75% | 23 | 29.7 | 1007.4 | ||||||
| 17 | 15:51 | W 10 | 10.00 | Overcast | OVC028 | 28.9 | 21.9 | 75% | 20 | 29.67 | 1006.3 | ||||||
| 17 | 14:51 | NW 10 G 24 | 10.00 | Unknown Precip | BKN016 OVC022 | 28.9 | 23 | 78% | 20 | 29.64 | 1005.2 | ||||||
| 17 | 13:51 | NW 15 G 23 | 9.00 | Overcast | OVC022 | 28.9 | 23 | 78% | 18 | 29.61 | 1004.3 | ||||||
| 17 | 12:51 | NW 18 G 30 | 10.00 | Overcast | SCT021 OVC026 | 28.9 | 21 | 28.9 | 26.1 | 72% | 17 | 29.59 | 1003.4 | ||||
| 17 | 11:51 | NW 13 G 30 | 9.00 | Unknown Precip | OVC021 | 28 | 21 | 75% | 18 | 29.57 | 1003.0 | ||||||
| 17 | 10:51 | NW 18 G 31 | 9.00 | Unknown Precip | OVC022 | 28 | 21 | 75% | 16 | 29.56 | 1002.4 | ||||||
| 17 | 09:51 | NW 15 G 28 | 4.00 | Light Snow | OVC024 | 27 | 21 | 78% | 16 | 29.53 | 1001.7 | ||||||
| 17 | 08:51 | NW 13 G 25 | 7.00 | Light Snow | OVC024 | 27 | 19.9 | 75% | 17 | 29.51 | 1000.6 | ||||||
| 17 | 07:51 | NW 13 G 28 | 4.00 | Light Snow | FEW024 OVC032 | 26.1 | 19.9 | 78% | 16 | 29.47 | 999.5 | ||||||
| 17 | 06:51 | NW 12 G 24 | 5.00 | Light Snow | BKN023 OVC030 | 26.1 | 19.9 | 27 | 26.1 | 78% | 16 | 29.43 | 998.1 | ||||
| 17 | 05:51 | NW 13 G 24 | 2.50 | Light Snow | BKN021 BKN029 OVC033 | 26.1 | 21 | 81% | 16 | 29.41 | 997.3 | ||||||
| 17 | 04:51 | W 15 G 25 | 1.75 | Light Snow | BKN023 OVC029 | 26.1 | 21 | 81% | 15 | 29.38 | 996.3 | ||||||
| 17 | 03:51 | W 9 G 21 | 3.00 | Light Snow | BKN023 BKN029 OVC034 | 26.1 | 21 | 81% | 18 | 29.36 | 995.7 | ||||||
| 17 | 02:51 | NW 10 G 20 | 4.00 | Light Snow | SCT025 OVC032 | 27 | 21 | 78% | 18 | 29.35 | 995.2 | ||||||
| 17 | 01:51 | NW 12 G 18 | 3.00 | Light Snow | BKN026 OVC033 | 27 | 21 | 78% | 17 | 29.34 | 994.9 | ||||||
| 17 | 00:51 | W 13 G 23 | 4.00 | Light Snow | OVC028 | 27 | 21 | 30.9 | 27 | 78% | 17 | 29.33 | 994.6 | 0.01 | |||
| 16 | 23:51 | W 10 G 20 | 5.00 | Light Snow | OVC030 | 28 | 21.9 | 78% | 19 | 29.32 | 994.2 | ||||||
| 16 | 22:51 | W 9 G 23 | 4.00 | Light Snow | OVC032 | 28 | 21.9 | 78% | 20 | 29.31 | 994.0 | ||||||
| Date | Time (est) | Wind (mph) | Vis. (mi.) | Weather | Sky Cond. | Relative Humidity | Wind Chill (° F) | Heat Index (° F) | |||||||||
| Temperature (° F) Air|Dew|6 Hour |Pnt|Mx. Mn. | Pressure altimeter sea level (in) (mb) | Precipitation (in) 1 hr 3 hr 6 hr | |||||||||||||||
Weather History V5.0 ©2002- Airsports Net