| Date | Time (est) | Wind (mph) | Vis. (mi.) | Weather | Sky Cond. | Temperature (° F) Air|Dew|6 Hour |Pnt|Mx. Mn. | Relative Humidity | Wind Chill (° F) | Heat Index (° F) | Pressure altimeter sea level (in) (mb) | Precipitation (in) 1 hr 3 hr 6 hr | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 13 | 03:53 | Calm | 10.00 | Fair | CLR | 16 | 14 | 92% | 30.11 | 1019.7 | |||||||
| 13 | 02:53 | Calm | 10.00 | Fair | CLR | 18 | 15.1 | 88% | 30.11 | 1019.9 | |||||||
| 13 | 01:53 | Calm | 10.00 | Fair | CLR | 19.9 | 15.1 | 81% | 30.12 | 1020.2 | |||||||
| 13 | 00:53 | Calm | 10.00 | Fair | CLR | 19 | 15.1 | 30.9 | 19 | 84% | 30.12 | 1020.1 | |||||
| 12 | 23:53 | Calm | 10.00 | Fair | CLR | 19.9 | 16 | 85% | 30.11 | 1019.8 | |||||||
| 12 | 22:53 | S 3 | 10.00 | Fair | CLR | 23 | 15.1 | 72% | 30.09 | 1019.3 | |||||||
| 12 | 21:53 | SE 3 | 10.00 | Fair | CLR | 23 | 16 | 74% | 30.08 | 1018.7 | |||||||
| 12 | 20:53 | S 3 | 10.00 | Fair | CLR | 25 | 15.1 | 66% | 30.07 | 1018.6 | |||||||
| 12 | 19:53 | Calm | 10.00 | Fair | CLR | 30 | 15.1 | 54% | 30.06 | 1017.9 | |||||||
| 12 | 18:53 | Vrbl 3 | 10.00 | A Few Clouds | FEW050 | 30.9 | 15.1 | 36 | 30 | 52% | 30.04 | 1017.5 | |||||
| 12 | 17:53 | Vrbl 3 | 10.00 | Fair | CLR | 32 | 14 | 47% | 30.03 | 1017.0 | |||||||
| 12 | 16:53 | Vrbl 7 | 10.00 | Fair | CLR | 33.1 | 14 | 45% | 28 | 30 | 1016.2 | ||||||
| 12 | 15:53 | W 9 G 21 | 10.00 | Fair | CLR | 35.1 | 14 | 42% | 29 | 29.97 | 1015.1 | ||||||
| 12 | 14:53 | W 8 | 10.00 | A Few Clouds | FEW050 | 35.1 | 12.9 | 40% | 29 | 29.96 | 1014.7 | ||||||
| 12 | 13:53 | W 10 | 10.00 | Fair | CLR | 34 | 12 | 40% | 27 | 29.94 | 1014.0 | ||||||
| 12 | 12:53 | W 9 G 23 | 10.00 | Fair | CLR | 33.1 | 10.9 | 33.1 | 21 | 40% | 26 | 29.94 | 1014.1 | ||||
| 12 | 11:53 | W 13 G 23 | 10.00 | Fair | CLR | 30.9 | 10 | 42% | 22 | 29.94 | 1014.0 | ||||||
| 12 | 10:53 | NW 13 G 25 | 10.00 | Fair | CLR | 28.9 | 9 | 43% | 19 | 29.96 | 1014.5 | ||||||
| 12 | 09:53 | W 8 G 20 | 10.00 | Fair | CLR | 27 | 8.1 | 45% | 19 | 29.98 | 1015.2 | ||||||
| 12 | 08:53 | Vrbl 7 G 16 | 10.00 | Fair | CLR | 25 | 7 | 46% | 18 | 29.97 | 1015.0 | ||||||
| 12 | 07:53 | Vrbl 3 | 10.00 | Fair | CLR | 23 | 6.1 | 48% | 29.95 | 1014.3 | |||||||
| 12 | 06:53 | Vrbl 7 | 10.00 | Fair | CLR | 21.9 | 6.1 | 25 | 21 | 50% | 14 | 29.93 | 1013.8 | ||||
| 12 | 05:53 | Calm | 10.00 | Fair | CLR | 21.9 | 6.1 | 50% | 29.91 | 1013.0 | |||||||
| 12 | 04:53 | W 6 | 10.00 | Fair | CLR | 23 | 6.1 | 48% | 17 | 29.87 | 1011.7 | ||||||
| 12 | 03:53 | W 6 | 10.00 | Fair | CLR | 24.1 | 5 | 44% | 18 | 29.86 | 1011.2 | ||||||
| 12 | 02:53 | NW 9 | 10.00 | Fair | CLR | 24.1 | 5 | 44% | 15 | 29.85 | 1011.1 | ||||||
| 12 | 01:53 | W 7 | 10.00 | Fair | CLR | 24.1 | 6.1 | 46% | 17 | 29.84 | 1010.5 | ||||||
| 12 | 00:53 | W 6 | 10.00 | Fair | CLR | 25 | 5 | 28.9 | 25 | 42% | 19 | 29.8 | 1009.4 | ||||
| 11 | 23:53 | Calm | 10.00 | Fair | CLR | 26.1 | 5 | 40% | 29.77 | 1008.3 | |||||||
| 11 | 22:53 | NW 13 G 24 | 10.00 | Fair | CLR | 27 | 6.1 | 41% | 17 | 29.76 | 1008.0 | ||||||
| 11 | 21:53 | NW 14 G 24 | 10.00 | Fair | CLR | 27 | 6.1 | 41% | 16 | 29.76 | 1007.9 | ||||||
| 11 | 20:53 | NW 10 | 10.00 | Fair | CLR | 28 | 7 | 41% | 19 | 29.75 | 1007.4 | ||||||
| 11 | 19:53 | W 12 G 26 | 10.00 | Fair | CLR | 28.9 | 6.1 | 38% | 20 | 29.73 | 1006.9 | ||||||
| 11 | 18:53 | W 15 G 25 | 10.00 | Fair | CLR | 28.9 | 6.1 | 34 | 28.9 | 38% | 18 | 29.72 | 1006.4 | ||||
| 11 | 17:53 | W 13 G 25 | 10.00 | Fair | CLR | 30 | 3.9 | 33% | 21 | 29.7 | 1005.8 | ||||||
| 11 | 16:53 | W 14 G 25 | 10.00 | Fair | CLR | 30.9 | 3 | 30% | 21 | 29.68 | 1005.0 | ||||||
| 11 | 15:53 | W 14 G 26 | 10.00 | Partly Cloudy | SCT070 | 30.9 | 5 | 33% | 21 | 29.66 | 1004.4 | ||||||
| 11 | 14:53 | NW 20 G 38 | 9.00 | Light Snow | FEW070 | 33.1 | 3 | 28% | 22 | 29.63 | 1003.4 | ||||||
| 11 | 13:53 | W 10 G 29 | 10.00 | Overcast | BKN060 OVC075 | 33.1 | 8.1 | 35% | 26 | 29.6 | 1002.6 | ||||||
| 11 | 12:53 | W 13 G 24 | 10.00 | Mostly Cloudy | BKN060 | 34 | 8.1 | 35.1 | 32 | 34% | 26 | 29.6 | 1002.4 | ||||
| 11 | 11:53 | NW 15 G 29 | 10.00 | Fair | CLR | 32 | 8.1 | 36% | 22 | 29.61 | 1002.7 | ||||||
| 11 | 10:53 | NW 15 G 25 | 10.00 | Fair | CLR | 32 | 10 | 40% | 22 | 29.62 | 1003.2 | ||||||
| 11 | 09:53 | NW 16 G 29 | 10.00 | Fair | CLR | 32 | 9 | 38% | 22 | 29.62 | 1003.0 | ||||||
| 11 | 08:53 | NW 18 G 28 | 10.00 | A Few Clouds | FEW042 | 32 | 14 | 47% | 21 | 29.58 | 1001.6 | ||||||
| 11 | 07:53 | W 15 G 26 | 10.00 | Fair | CLR | 33.1 | 17.1 | 52% | 24 | 29.54 | 1000.4 | ||||||
| 11 | 06:53 | NW 14 G 29 | 10.00 | Fair | CLR | 35.1 | 21.9 | 37.9 | 35.1 | 59% | 27 | 29.48 | 998.5 | ||||
| 11 | 05:53 | NW 14 G 25 | 10.00 | Fair | CLR | 36 | 26.1 | 67% | 28 | 29.44 | 997.0 | ||||||
| 11 | 04:53 | W 12 | 10.00 | A Few Clouds | FEW046 | 37 | 30.9 | 79% | 30 | 29.4 | 995.6 | ||||||
| 11 | 03:53 | W 8 | 10.00 | A Few Clouds | FEW031 | 37 | 32 | 82% | 32 | 29.37 | 994.7 | ||||||
| 11 | 02:53 | SW 5 | 10.00 | Partly Cloudy | SCT048 | 37 | 34 | 89% | 34 | 29.35 | 994.0 | ||||||
| 11 | 01:53 | S 6 | 10.00 | Fair | CLR | 36 | 34 | 93% | 32 | 29.34 | 993.6 | ||||||
| 11 | 00:53 | Vrbl 5 | 10.00 | Partly Cloudy | SCT019 | 37.9 | 35.1 | 41 | 37.9 | 89% | 35 | 29.34 | 993.6 | 0.11 | |||
| 10 | 23:53 | S 3 | 10.00 | Overcast | BKN016 OVC022 | 39 | 37 | 93% | 29.34 | 993.7 | |||||||
| 10 | 22:53 | S 5 | 10.00 | Overcast | OVC015 | 39 | 37 | 93% | 36 | 29.37 | 994.7 | ||||||
| 10 | 21:53 | S 8 | 10.00 | Overcast | BKN015 OVC065 | 39 | 36 | 89% | 34 | 29.38 | 995.1 | 0.01 | 0.11 | ||||
| 10 | 20:53 | S 8 | 10.00 | Light Rain | BKN016 BKN024 OVC033 | 39 | 36 | 89% | 34 | 29.39 | 995.5 | 0.07 | |||||
| 10 | 19:53 | S 9 | 10.00 | Light Rain | OVC019 | 39.9 | 37 | 89% | 34 | 29.41 | 995.9 | 0.03 | |||||
| 10 | 18:53 | S 9 | 10.00 | Light Rain | BKN025 BKN031 OVC035 | 41 | 37 | 46.9 | 39.9 | 86% | 36 | 29.42 | 996.4 | 0.06 | 0.13 | ||
| 10 | 17:53 | Vrbl 6 | 8.00 | Light Rain | BKN022 OVC031 | 42.1 | 37 | 82% | 39 | 29.43 | 996.8 | 0.05 | |||||
| 10 | 16:53 | S 8 | 10.00 | Light Rain | OVC028 | 44.1 | 37 | 76% | 40 | 29.43 | 996.7 | 0.02 | |||||
| 10 | 14:53 | S 12 G 32 | 10.00 | Overcast | FEW025 FEW070 OVC095 | 46 | 37 | 71% | 41 | 29.44 | 996.9 | ||||||
| 10 | 13:53 | S 15 G 21 | 10.00 | Overcast | BKN028 BKN032 OVC100 | 46.9 | 37 | 69% | 41 | 29.47 | 998.1 | ||||||
| 10 | 12:53 | S 8 | 10.00 | Overcast | BKN023 OVC030 | 44.1 | 35.1 | 44.1 | 28.9 | 71% | 40 | 29.5 | 999.0 | ||||
| 10 | 11:53 | S 9 | 10.00 | Mostly Cloudy | BKN022 | 41 | 32 | 70% | 36 | 29.57 | 1001.5 | ||||||
| 10 | 10:53 | S 13 G 23 | 10.00 | Overcast | OVC017 | 37.9 | 30.9 | 76% | 31 | 29.63 | 1003.5 | ||||||
| 10 | 09:53 | S 8 G 20 | 10.00 | Overcast | OVC017 | 36 | 28.9 | 76% | 30 | 29.69 | 1005.6 | ||||||
| 10 | 08:53 | SE 3 | 10.00 | Mostly Cloudy | BKN017 BKN110 | 33.1 | 26.1 | 75% | 29.73 | 1006.8 | |||||||
| 10 | 07:53 | SE 3 | 10.00 | Partly Cloudy | FEW075 SCT100 | 30 | 24.1 | 79% | 29.76 | 1007.9 | |||||||
| 10 | 06:53 | S 3 | 10.00 | Mostly Cloudy | BKN090 | 30 | 23 | 36 | 28.9 | 75% | 29.78 | 1008.6 | |||||
| 10 | 05:53 | Vrbl 6 | 10.00 | A Few Clouds | FEW100 | 32 | 21.9 | 66% | 27 | 29.79 | 1008.9 | ||||||
| 10 | 04:53 | S 7 | 10.00 | Fair | CLR | 33.1 | 21.9 | 64% | 28 | 29.8 | 1009.3 | ||||||
| Date | Time (est) | Wind (mph) | Vis. (mi.) | Weather | Sky Cond. | Relative Humidity | Wind Chill (° F) | Heat Index (° F) | |||||||||
| Temperature (° F) Air|Dew|6 Hour |Pnt|Mx. Mn. | Pressure altimeter sea level (in) (mb) | Precipitation (in) 1 hr 3 hr 6 hr | |||||||||||||||
Weather History V5.0 ©2002- Airsports Net