| Date | Time (est) | Wind (mph) | Vis. (mi.) | Weather | Sky Cond. | Temperature (° F) Air|Dew|6 Hour |Pnt|Mx. Mn. | Relative Humidity | Wind Chill (° F) | Heat Index (° F) | Pressure altimeter sea level (in) (mb) | Precipitation (in) 1 hr 3 hr 6 hr | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 29 | 19:53 | W 15 G 22 | 10.00 | Fair | CLR | 39.9 | 19.9 | 45% | 32 | 29.3 | 992.5 | ||||||
| 29 | 18:53 | W 8 G 20 | 10.00 | Fair | CLR | 42.1 | 19 | 46 | 39 | 40% | 38 | 29.29 | 991.9 | 0.11 | |||
| 29 | 17:53 | Vrbl 6 | 10.00 | Overcast | OVC095 | 44.1 | 26.1 | 49% | 41 | 29.28 | 991.6 | ||||||
| 29 | 16:53 | S 6 | 10.00 | Overcast | OVC080 | 45 | 30.9 | 58% | 42 | 29.26 | 990.9 | ||||||
| 29 | 15:53 | Calm | 10.00 | Overcast | FEW045 OVC055 | 43 | 30.9 | 63% | 29.24 | 990.3 | 0.11 | ||||||
| 29 | 14:53 | SE 5 | 0.25 | Overcast with Haze | BKN005 BKN008 OVC049 | 41 | 30.9 | 67% | 38 | 29.24 | 990.1 | ||||||
| 29 | 13:53 | S 3 | 0.25 | Light Rain | FEW004 SCT008 OVC013 | 41 | 32 | 70% | 29.26 | 991.1 | 0.11 | ||||||
| 29 | 12:53 | S 6 | 0.50 | Light Rain | FEW005 BKN009 OVC015 | 39.9 | 32 | 42.1 | 34 | 73% | 36 | 29.29 | 991.9 | 0.27 | 0.68 | ||
| 29 | 11:50 | Calm | 0.50 | Rain | VV005 | 41 | 32 | 70% | 29.32 | 992.9 | 0.19 | ||||||
| 29 | 10:53 | S 3 | 0.25 | Light Rain | VV003 | 39.9 | 32 | 73% | 29.37 | 994.7 | 0.14 | ||||||
| 29 | 09:53 | S 6 | 0.25 | Sky Obscured with Haze | VV003 | 41 | 32 | 70% | 38 | 29.42 | 996.3 | 0.08 | 0.08 | ||||
| 29 | 08:53 | S 3 | 0.25 | Sky Obscured with Haze | VV003 | 37 | 32 | 82% | 29.43 | 996.8 | |||||||
| 29 | 07:53 | Calm | 0.25 | Fog | VV003 | 36 | 32 | 86% | 29.47 | 998.2 | |||||||
| 29 | 06:53 | Calm | 0.25 | Fog | VV003 | 34 | 32 | 35.1 | 32 | 92% | 29.47 | 998.1 | 0.02 | ||||
| 29 | 05:53 | Calm | 0.25 | Fog | VV003 | 33.1 | 32 | 96% | 29.53 | 1000.2 | |||||||
| 29 | 04:53 | Calm | 0.50 | Fog | VV003 | 33.1 | 32 | 96% | 29.56 | 1001.2 | |||||||
| 29 | 03:53 | Calm | 0.50 | Fog | VV003 | 33.1 | 32 | 96% | 29.62 | 1003.1 | 0.02 | ||||||
| 29 | 02:53 | Calm | 1.00 | Fog/Mist | OVC003 | 33.1 | 32 | 96% | 29.66 | 1004.6 | 0.02 | ||||||
| 29 | 01:53 | Calm | 2.00 | Fog/Mist | OVC003 | 34 | 32 | 92% | 29.7 | 1005.9 | |||||||
| 29 | 00:53 | Calm | 1.75 | Unknown Precip Fog/Mist | OVC002 | 33.1 | 32 | 33.1 | 30.9 | 96% | 29.73 | 1006.9 | |||||
| 28 | 23:53 | S 3 | 1.00 | Fog/Mist | OVC003 | 32 | 30.9 | 96% | 29.8 | 1009.1 | |||||||
| 28 | 22:53 | Calm | 2.50 | Fog/Mist | OVC009 | 32 | 30.9 | 96% | 29.87 | 1011.5 | |||||||
| 28 | 21:53 | Calm | 5.00 | Unknown Precip Fog/Mist | BKN013 OVC027 | 30.9 | 30 | 96% | 29.89 | 1012.4 | |||||||
| 28 | 20:53 | S 6 | 9.00 | Overcast | FEW017 OVC085 | 30.9 | 28 | 89% | 26 | 29.93 | 1013.9 | ||||||
| 28 | 19:53 | S 6 | 10.00 | Overcast | FEW060 OVC100 | 30.9 | 28 | 89% | 26 | 29.97 | 1015.0 | ||||||
| 28 | 18:53 | S 5 | 10.00 | Mostly Cloudy | BKN100 | 30.9 | 26.1 | 32 | 28 | 82% | 27 | 30 | 1016.2 | ||||
| 28 | 17:53 | S 6 | 10.00 | Fair | CLR | 30.9 | 25 | 79% | 26 | 30.02 | 1016.9 | ||||||
| 28 | 16:53 | S 8 | 10.00 | Fair | CLR | 30.9 | 24.1 | 76% | 24 | 30.03 | 1017.0 | ||||||
| 28 | 15:53 | S 5 | 10.00 | Fair | CLR | 32 | 21.9 | 66% | 28 | 30.03 | 1017.1 | ||||||
| 28 | 14:53 | SE 3 | 10.00 | Fair | CLR | 32 | 21 | 64% | 30.06 | 1018.2 | |||||||
| 28 | 13:53 | S 5 | 10.00 | Fair | CLR | 30 | 19.9 | 66% | 26 | 30.08 | 1018.7 | ||||||
| 28 | 12:53 | SE 3 | 10.00 | Fair | CLR | 28 | 18 | 28 | 7 | 66% | 30.09 | 1019.3 | |||||
| 28 | 11:53 | Calm | 10.00 | Fair | CLR | 26.1 | 17.1 | 69% | 30.12 | 1020.1 | |||||||
| 28 | 10:53 | Calm | 10.00 | Fair | CLR | 23 | 17.1 | 78% | 30.16 | 1021.7 | |||||||
| 28 | 09:53 | Calm | 10.00 | Fair | CLR | 21.9 | 18 | 85% | 30.19 | 1022.6 | |||||||
| 28 | 08:53 | Calm | 10.00 | Fair | CLR | 12.9 | 12.9 | 100% | 30.2 | 1023.0 | |||||||
| 28 | 07:53 | Calm | 10.00 | Fair | CLR | 9 | 8.1 | 96% | 30.21 | 1023.3 | |||||||
| 28 | 06:53 | W 3 | 10.00 | Fair | CLR | 9 | 7 | 10 | 5 | 92% | 30.2 | 1023.1 | |||||
| 28 | 05:53 | Calm | 10.00 | Fair | CLR | 8.1 | 6.1 | 92% | 30.2 | 1023.0 | |||||||
| 28 | 04:53 | Calm | 10.00 | A Few Clouds | FEW002 | 8.1 | 5 | 87% | 30.19 | 1022.6 | |||||||
| 28 | 03:53 | Calm | 10.00 | Fair | CLR | 8.1 | 6.1 | 92% | 30.19 | 1022.5 | |||||||
| 28 | 02:53 | Calm | 10.00 | Fair | CLR | 9 | 6.1 | 88% | 30.2 | 1022.8 | |||||||
| 28 | 01:53 | Calm | 10.00 | Fair | CLR | 8.1 | 5 | 87% | 30.2 | 1022.9 | |||||||
| 28 | 00:53 | Calm | 10.00 | Fair | CLR | 8.1 | 6.1 | 17.1 | 6.1 | 92% | 30.19 | 1022.5 | |||||
| 27 | 23:53 | Calm | 10.00 | Fair | CLR | 9 | 7 | 92% | 30.19 | 1022.6 | |||||||
| 27 | 22:53 | Calm | 10.00 | A Few Clouds | FEW002 | 10 | 9 | 95% | 30.2 | 1023.0 | |||||||
| 27 | 21:53 | Calm | 10.00 | Mostly Cloudy | BKN002 | 9 | 6.1 | 88% | 30.21 | 1023.4 | |||||||
| 27 | 20:53 | Calm | 10.00 | Fair | CLR | 12 | 10.9 | 95% | 30.2 | 1023.0 | |||||||
| 27 | 19:53 | Calm | 10.00 | Fair | CLR | 12.9 | 10.9 | 92% | 30.19 | 1022.7 | |||||||
| 27 | 18:53 | Calm | 10.00 | Mostly Cloudy | BKN022 | 17.1 | 15.1 | 27 | 16 | 92% | 30.18 | 1022.1 | |||||
| 27 | 17:53 | Calm | 10.00 | Partly Cloudy | SCT026 | 17.1 | 15.1 | 92% | 30.17 | 1022.0 | |||||||
| 27 | 16:53 | Calm | 10.00 | Fair | CLR | 21 | 18 | 88% | 30.16 | 1021.6 | |||||||
| 27 | 15:53 | Calm | 10.00 | Mostly Cloudy | BKN055 | 25 | 17.1 | 72% | 30.14 | 1021.0 | |||||||
| 27 | 14:53 | NW 6 | 10.00 | Overcast | OVC060 | 26.1 | 18 | 71% | 20 | 30.13 | 1020.6 | ||||||
| 27 | 13:53 | N 8 | 10.00 | Overcast | OVC042 | 26.1 | 18 | 71% | 18 | 30.12 | 1020.3 | ||||||
| 27 | 12:53 | N 8 | 10.00 | Overcast | OVC034 | 25 | 17.1 | 25 | 19.9 | 72% | 17 | 30.12 | 1020.1 | ||||
| 27 | 11:53 | N 10 | 10.00 | Overcast | SCT018 SCT030 OVC039 | 24.1 | 17.1 | 75% | 15 | 30.12 | 1020.2 | ||||||
| 27 | 10:53 | N 9 | 10.00 | Overcast | OVC035 | 23 | 16 | 74% | 14 | 30.14 | 1020.7 | ||||||
| 27 | 09:53 | N 10 | 10.00 | Overcast | OVC040 | 21.9 | 15.1 | 75% | 12 | 30.13 | 1020.5 | ||||||
| 27 | 08:53 | N 10 | 10.00 | Overcast | OVC044 | 21 | 16 | 81% | 11 | 30.1 | 1019.4 | ||||||
| 27 | 07:53 | N 10 G 17 | 10.00 | Overcast | BKN047 BKN060 OVC075 | 19.9 | 16 | 85% | 9 | 30.06 | 1018.1 | ||||||
| 27 | 06:53 | N 7 G 17 | 10.00 | Overcast | OVC050 | 19.9 | 16 | 21 | 19.9 | 85% | 12 | 30.02 | 1017.0 | ||||
| 27 | 05:53 | N 9 | 10.00 | Overcast | BKN055 OVC080 | 19.9 | 17.1 | 89% | 10 | 30.01 | 1016.4 | ||||||
| 27 | 04:53 | N 7 | 6.00 | Fog/Mist | FEW012 BKN047 OVC060 | 19.9 | 17.1 | 89% | 12 | 29.98 | 1015.5 | ||||||
| 27 | 03:53 | N 8 | 4.00 | Light Snow Fog/Mist | BKN050 OVC060 | 19.9 | 18 | 92% | 11 | 29.97 | 1015.2 | ||||||
| 27 | 02:53 | N 8 | 5.00 | Light Snow Fog/Mist | SCT044 OVC065 | 19.9 | 18 | 92% | 11 | 29.98 | 1015.3 | ||||||
| 27 | 01:53 | N 3 | 0.75 | Light Snow Fog/Mist | VV009 | 19.9 | 18 | 92% | 29.98 | 1015.3 | |||||||
| 27 | 00:53 | NE 6 | 3.00 | Light Snow Fog/Mist | OVC036 | 21 | 18 | 21 | 19.9 | 88% | 14 | 29.97 | 1015.3 | ||||
| 26 | 23:53 | N 5 | 2.00 | Light Snow Fog/Mist | OVC026 | 21 | 18 | 88% | 15 | 29.98 | 1015.4 | ||||||
| 26 | 22:53 | N 5 | 1.50 | Light Snow Fog/Mist | OVC018 | 21 | 19 | 92% | 15 | 29.99 | 1015.8 | ||||||
| 26 | 21:53 | NE 3 | 0.75 | Light Snow Fog/Mist | VV008 | 21 | 19 | 92% | 30.01 | 1016.5 | |||||||
| 26 | 20:53 | NE 3 | 0.50 | Snow Freezing Fog | VV006 | 21 | 19 | 92% | 30.03 | 1017.0 | |||||||
| Date | Time (est) | Wind (mph) | Vis. (mi.) | Weather | Sky Cond. | Relative Humidity | Wind Chill (° F) | Heat Index (° F) | |||||||||
| Temperature (° F) Air|Dew|6 Hour |Pnt|Mx. Mn. | Pressure altimeter sea level (in) (mb) | Precipitation (in) 1 hr 3 hr 6 hr | |||||||||||||||
Weather History V5.0 ©2002- Airsports Net