| Date | Time (est) | Wind (mph) | Vis. (mi.) | Weather | Sky Cond. | Temperature (° F) Air|Dew|6 Hour |Pnt|Mx. Mn. | Relative Humidity | Wind Chill (° F) | Heat Index (° F) | Pressure altimeter sea level (in) (mb) | Precipitation (in) 1 hr 3 hr 6 hr | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 09 | 14:53 | SW 13 G 21 | 10.00 | Fair | CLR | 42.1 | 27 | 55% | 36 | 29.77 | 1008.5 | ||||||
| 09 | 13:53 | SW 15 G 26 | 10.00 | Fair | CLR | 41 | 26.1 | 55% | 34 | 29.78 | 1008.9 | ||||||
| 09 | 12:53 | SW 18 G 30 | 10.00 | Fair | CLR | 37.9 | 24.1 | 37.9 | 28 | 57% | 29 | 29.82 | 1010.3 | ||||
| 09 | 11:53 | SW 21 G 31 | 10.00 | Fair and Breezy | CLR | 36 | 23 | 59% | 26 | 29.83 | 1010.9 | ||||||
| 09 | 10:53 | SW 14 G 36 | 10.00 | Fair | CLR | 33.1 | 21 | 61% | 24 | 29.88 | 1012.5 | ||||||
| 09 | 09:53 | SW 16 G 31 | 10.00 | Mostly Cloudy | BKN080 | 32 | 21 | 64% | 22 | 29.9 | 1013.2 | ||||||
| 09 | 08:53 | SW 17 | 10.00 | Overcast | SCT070 BKN090 OVC110 | 30 | 19.9 | 66% | 19 | 29.92 | 1014.0 | ||||||
| 09 | 07:53 | SW 12 G 26 | 10.00 | Overcast | OVC090 | 28.9 | 19 | 66% | 20 | 29.97 | 1015.8 | ||||||
| 09 | 06:53 | SW 10 G 21 | 10.00 | Overcast | FEW070 OVC095 | 28 | 19.9 | 28 | 21 | 72% | 19 | 29.99 | 1016.6 | ||||
| 09 | 05:53 | SW 14 G 21 | 10.00 | Overcast | BKN070 OVC100 | 27 | 19 | 72% | 16 | 30.03 | 1017.6 | ||||||
| 09 | 04:53 | SW 10 G 18 | 10.00 | Mostly Cloudy | BKN110 | 25 | 17.1 | 72% | 16 | 30.04 | 1018.1 | ||||||
| 09 | 03:53 | S 8 | 10.00 | Fair | CLR | 23 | 14 | 68% | 15 | 30.07 | 1019.1 | ||||||
| 09 | 02:53 | S 9 | 10.00 | Fair | CLR | 23 | 12 | 63% | 14 | 30.1 | 1020.1 | ||||||
| 09 | 01:53 | S 9 | 10.00 | Fair | CLR | 21.9 | 9 | 57% | 13 | 30.1 | 1020.2 | ||||||
| 09 | 00:53 | S 7 | 10.00 | Fair | CLR | 21 | 8.1 | 21 | 15.1 | 57% | 13 | 30.14 | 1021.6 | ||||
| 08 | 23:53 | S 3 | 10.00 | Fair | CLR | 19 | 9 | 65% | 30.18 | 1023.0 | |||||||
| 08 | 22:53 | SE 3 | 10.00 | Fair | CLR | 19 | 10.9 | 71% | 30.19 | 1023.5 | |||||||
| 08 | 21:53 | SE 6 | 10.00 | Fair | CLR | 16 | 10.9 | 80% | 8 | 30.21 | 1024.3 | ||||||
| 08 | 20:53 | E 7 | 10.00 | Fair | CLR | 15.1 | 9 | 77% | 6 | 30.23 | 1024.9 | ||||||
| 08 | 19:53 | E 6 | 10.00 | Fair | CLR | 17.1 | 10 | 74% | 10 | 30.25 | 1025.7 | ||||||
| 08 | 18:53 | E 6 | 10.00 | Fair | CLR | 19.9 | 12 | 28.9 | 19.9 | 71% | 13 | 30.26 | 1026.0 | ||||
| 08 | 17:53 | E 6 | 10.00 | A Few Clouds | FEW100 | 21.9 | 12 | 66% | 15 | 30.27 | 1026.1 | ||||||
| 08 | 16:53 | E 8 | 10.00 | Partly Cloudy | SCT110 | 27 | 14 | 58% | 19 | 30.26 | 1025.7 | ||||||
| 08 | 15:53 | E 10 | 10.00 | Fair | CLR | 27 | 12.9 | 55% | 18 | 30.26 | 1025.6 | ||||||
| 08 | 14:53 | E 12 | 10.00 | Fair | CLR | 28 | 12.9 | 53% | 19 | 30.25 | 1025.2 | ||||||
| 08 | 13:53 | E 14 | 10.00 | Fair | CLR | 28.9 | 15.1 | 56% | 19 | 30.25 | 1025.2 | ||||||
| 08 | 12:53 | E 12 | 10.00 | Fair | CLR | 28 | 15.1 | 28 | 15.1 | 58% | 19 | 30.28 | 1026.2 | ||||
| 08 | 11:53 | E 10 | 10.00 | Fair | CLR | 26.1 | 15.1 | 63% | 17 | 30.29 | 1026.7 | ||||||
| 08 | 10:53 | E 8 | 10.00 | Fair | CLR | 23 | 14 | 68% | 15 | 30.31 | 1027.3 | ||||||
| 08 | 09:53 | NE 8 | 10.00 | Mostly Cloudy | BKN031 | 19.9 | 10.9 | 68% | 11 | 30.31 | 1027.2 | ||||||
| 08 | 08:53 | NE 8 | 10.00 | Partly Cloudy | SCT033 | 16 | 7 | 67% | 6 | 30.31 | 1027.3 | ||||||
| 08 | 07:53 | NE 9 | 10.00 | Fair | CLR | 16 | 7 | 67% | 5 | 30.3 | 1027.1 | ||||||
| 08 | 06:53 | NE 10 | 10.00 | Fair | CLR | 17.1 | 8.1 | 25 | 17.1 | 68% | 6 | 30.27 | 1025.9 | ||||
| 08 | 05:53 | E 13 | 10.00 | Fair | CLR | 18 | 8.1 | 65% | 6 | 30.26 | 1025.6 | ||||||
| 08 | 04:53 | E 13 | 10.00 | Fair | CLR | 19 | 9 | 65% | 7 | 30.26 | 1025.5 | ||||||
| 08 | 03:53 | NE 10 | 10.00 | Fair | CLR | 19.9 | 10 | 65% | 9 | 30.26 | 1025.4 | ||||||
| 08 | 02:53 | NE 13 | 10.00 | A Few Clouds | FEW027 | 21 | 12 | 68% | 10 | 30.26 | 1025.5 | ||||||
| 08 | 01:53 | NE 15 | 10.00 | Overcast | OVC029 | 23 | 12.9 | 65% | 11 | 30.25 | 1024.9 | ||||||
| 08 | 00:53 | NE 15 | 10.00 | Overcast | OVC030 | 25 | 14 | 33.1 | 25 | 63% | 13 | 30.25 | 1025.0 | ||||
| 07 | 23:53 | NE 12 | 10.00 | Overcast | OVC024 | 28 | 18 | 66% | 19 | 30.23 | 1024.1 | ||||||
| 07 | 22:53 | NE 13 | 10.00 | Overcast | OVC024 | 28.9 | 19.9 | 69% | 19 | 30.2 | 1023.3 | ||||||
| 07 | 21:53 | NE 13 | 10.00 | Overcast | OVC024 | 30.9 | 21 | 67% | 22 | 30.2 | 1023.2 | ||||||
| 07 | 20:53 | NE 16 | 10.00 | Overcast | OVC021 | 30.9 | 21.9 | 69% | 21 | 30.19 | 1022.9 | ||||||
| 07 | 19:53 | NE 13 | 10.00 | Overcast | OVC023 | 32 | 23 | 69% | 23 | 30.19 | 1022.8 | ||||||
| 07 | 18:53 | NE 17 G 24 | 10.00 | Overcast | SCT017 OVC028 | 33.1 | 23 | 37 | 33.1 | 66% | 23 | 30.16 | 1022.0 | ||||
| 07 | 17:53 | NE 15 | 7.00 | Overcast | BKN014 OVC019 | 33.1 | 27 | 78% | 24 | 30.13 | 1020.9 | ||||||
| 07 | 16:53 | N 16 | 4.00 | Overcast with Haze | OVC010 | 34 | 28 | 79% | 24 | 30.11 | 1020.1 | ||||||
| 07 | 15:53 | N 17 | 3.00 | Overcast with Haze | FEW003 OVC010 | 35.1 | 30 | 82% | 26 | 30.06 | 1018.5 | ||||||
| 07 | 14:53 | NW 8 | 0.75 | Fog/Mist | OVC003 | 35.1 | 32 | 89% | 29 | 30.04 | 1017.6 | ||||||
| 07 | 13:53 | NW 7 | 3.00 | Overcast with Haze | OVC007 | 37 | 30.9 | 79% | 32 | 30.02 | 1017.2 | ||||||
| 07 | 12:53 | NW 7 | 5.00 | Overcast with Haze | OVC011 | 37 | 30 | 37.9 | 35.1 | 76% | 32 | 30.03 | 1017.4 | ||||
| 07 | 11:53 | SW 6 | 7.00 | Overcast | OVC016 | 37.9 | 30 | 73% | 34 | 30.03 | 1017.3 | ||||||
| 07 | 10:53 | SW 9 | 7.00 | Mostly Cloudy | BKN080 BKN095 | 37.9 | 30 | 73% | 32 | 30.02 | 1016.9 | ||||||
| 07 | 09:53 | S 7 | 7.00 | Overcast | OVC090 | 36 | 30 | 79% | 31 | 30.01 | 1016.6 | ||||||
| 07 | 08:53 | SW 6 | 4.00 | Light Snow | SCT042 BKN070 OVC080 | 36 | 30 | 79% | 32 | 29.99 | 1016.1 | ||||||
| 07 | 07:53 | S 6 | 7.00 | Overcast | SCT080 BKN095 OVC110 | 36 | 30 | 79% | 32 | 29.97 | 1015.3 | ||||||
| 07 | 06:53 | S 7 | 4.00 | Light Snow Fog/Mist | OVC055 | 35.1 | 30.9 | 35.1 | 30.9 | 85% | 30 | 29.97 | 1015.5 | ||||
| 07 | 05:53 | S 9 | 3.00 | Light Snow Fog/Mist | OVC037 | 35.1 | 30.9 | 85% | 29 | 29.99 | 1015.9 | ||||||
| 07 | 04:53 | S 6 | 3.00 | Light Snow | OVC022 | 35.1 | 30 | 82% | 31 | 30 | 1016.4 | ||||||
| 07 | 03:53 | S 5 | 5.00 | Overcast with Haze | BKN008 OVC023 | 34 | 28.9 | 82% | 30 | 30 | 1016.5 | ||||||
| 07 | 02:53 | S 3 | 6.00 | Overcast with Haze | BKN016 OVC027 | 33.1 | 27 | 78% | 30 | 1016.4 | |||||||
| 07 | 01:53 | Calm | 5.00 | Overcast with Haze | OVC028 | 30.9 | 26.1 | 82% | 30 | 1016.2 | |||||||
| 07 | 00:53 | SE 3 | 6.00 | Overcast with Haze | OVC029 | 30.9 | 25 | 30.9 | 28.9 | 79% | 30 | 1016.5 | |||||
| 06 | 23:53 | E 3 | 5.00 | Overcast with Haze | OVC028 | 30 | 25 | 82% | 30.01 | 1016.9 | |||||||
| 06 | 22:53 | E 3 | 6.00 | Overcast with Haze | OVC023 | 30.9 | 25 | 79% | 30.02 | 1017.1 | |||||||
| 06 | 21:53 | Calm | 6.00 | Overcast with Haze | OVC023 | 30.9 | 26.1 | 82% | 30.02 | 1016.9 | |||||||
| 06 | 20:53 | Calm | 5.00 | Overcast with Haze | OVC023 | 30.9 | 25 | 79% | 29.98 | 1015.8 | |||||||
| 06 | 19:53 | Calm | 6.00 | Overcast with Haze | OVC026 | 30 | 25 | 82% | 29.99 | 1016.0 | |||||||
| 06 | 18:53 | Calm | 7.00 | Mostly Cloudy | BKN029 | 28.9 | 23 | 36 | 28 | 78% | 29.99 | 1016.1 | |||||
| 06 | 17:53 | NW 5 | 7.00 | Fair | CLR | 30 | 23 | 75% | 26 | 29.99 | 1016.0 | ||||||
| 06 | 16:53 | NW 5 | 7.00 | Fair | CLR | 32 | 24.1 | 73% | 28 | 29.97 | 1015.5 | ||||||
| 06 | 15:53 | NW 7 | 8.00 | Fair | CLR | 33.1 | 24.1 | 70% | 28 | 29.95 | 1014.8 | ||||||
| Date | Time (est) | Wind (mph) | Vis. (mi.) | Weather | Sky Cond. | Relative Humidity | Wind Chill (° F) | Heat Index (° F) | |||||||||
| Temperature (° F) Air|Dew|6 Hour |Pnt|Mx. Mn. | Pressure altimeter sea level (in) (mb) | Precipitation (in) 1 hr 3 hr 6 hr | |||||||||||||||
Weather History V5.0 ©2002- Airsports Net