| Date | Time (edt) | Wind (mph) | Vis. (mi.) | Weather | Sky Cond. | Temperature (° F) Air|Dew|6 Hour |Pnt|Mx. Mn. | Relative Humidity | Wind Chill (° F) | Heat Index (° F) | Pressure altimeter sea level (in) (mb) | Precipitation (in) 1 hr 3 hr 6 hr | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 31 | 07:53 | W 7 | 10.00 | Fair | CLR | 37.9 | 34 | 43 | 37.9 | 86% | 33 | 29.82 | 1009.9 | ||||
| 31 | 06:53 | W 5 | 10.00 | A Few Clouds | FEW032 | 39.9 | 34 | 79% | 37 | 29.82 | 1009.6 | ||||||
| 31 | 05:53 | W 7 | 10.00 | Mostly Cloudy | FEW055 BKN110 | 42.1 | 35.1 | 76% | 38 | 29.8 | 1009.0 | ||||||
| 31 | 04:53 | W 6 | 10.00 | Overcast | BKN049 OVC100 | 42.1 | 36 | 79% | 39 | 29.8 | 1008.8 | ||||||
| 31 | 03:53 | W 6 | 10.00 | A Few Clouds | FEW050 | 42.1 | 35.1 | 76% | 39 | 29.8 | 1008.9 | ||||||
| 31 | 02:53 | W 6 | 10.00 | A Few Clouds | FEW050 | 41 | 35.1 | 79% | 38 | 29.8 | 1008.9 | ||||||
| 31 | 01:53 | W 6 | 10.00 | Fair | CLR | 41 | 35.1 | 48 | 39.9 | 79% | 38 | 29.8 | 1009.2 | ||||
| 31 | 00:53 | W 6 | 10.00 | Fair | CLR | 39.9 | 34 | 79% | 36 | 29.81 | 1009.4 | ||||||
| 30 | 23:53 | W 7 | 10.00 | Fair | CLR | 39.9 | 34 | 79% | 36 | 29.81 | 1009.4 | ||||||
| 30 | 22:53 | NW 5 | 10.00 | Fair | CLR | 42.1 | 34 | 73% | 40 | 29.81 | 1009.3 | ||||||
| 30 | 21:53 | NW 7 | 10.00 | Fair | CLR | 44.1 | 35.1 | 71% | 41 | 29.81 | 1009.5 | ||||||
| 30 | 20:53 | NW 12 | 10.00 | Fair | CLR | 46.9 | 35.1 | 63% | 42 | 29.8 | 1009.1 | ||||||
| 30 | 19:53 | NW 8 | 10.00 | Fair | CLR | 48 | 34 | 59 | 48 | 58% | 45 | 29.79 | 1008.5 | ||||
| 30 | 18:53 | NW 6 | 10.00 | Fair | CLR | 50 | 33.1 | 52% | 48 | 29.77 | 1008.0 | ||||||
| 30 | 17:53 | NW 12 | 10.00 | A Few Clouds | FEW049 | 55.9 | 35.1 | 46% | 29.75 | 1007.1 | |||||||
| 30 | 16:53 | NW 8 | 10.00 | A Few Clouds | FEW045 | 55 | 37.9 | 53% | 29.74 | 1006.8 | |||||||
| 30 | 15:53 | N 14 G 23 | 10.00 | Partly Cloudy | FEW037 SCT110 | 57 | 39 | 51% | 29.74 | 1006.8 | |||||||
| 30 | 14:53 | N 13 G 22 | 10.00 | Overcast | OVC029 | 53.1 | 41 | 64% | 29.74 | 1006.9 | |||||||
| 30 | 13:53 | N 15 G 28 | 10.00 | Overcast | FEW025 BKN031 OVC050 | 51.1 | 42.1 | 51.1 | 45 | 71% | 29.74 | 1007.0 | 0.02 | ||||
| 30 | 12:53 | N 18 G 28 | 10.00 | Overcast | FEW022 SCT038 OVC055 | 48.9 | 42.1 | 77% | 43 | 29.74 | 1007.0 | ||||||
| 30 | 11:53 | N 17 G 29 | 10.00 | Overcast | BKN014 OVC050 | 48 | 43 | 83% | 42 | 29.74 | 1007.1 | ||||||
| 30 | 10:53 | N 18 G 28 | 10.00 | Overcast | SCT017 BKN048 OVC055 | 46.9 | 42.1 | 83% | 40 | 29.74 | 1007.1 | 0.02 | |||||
| 30 | 09:53 | N 16 G 23 | 10.00 | Overcast | FEW012 FEW022 OVC046 | 46 | 42.1 | 86% | 40 | 29.75 | 1007.1 | 0.02 | |||||
| 30 | 08:53 | N 14 | 5.00 | Light Rain Fog/Mist | BKN010 OVC018 | 45 | 42.1 | 90% | 39 | 29.74 | 1007.0 | ||||||
| 30 | 07:53 | N 14 | 4.00 | Light Rain Fog/Mist | OVC006 | 45 | 43 | 46 | 45 | 93% | 39 | 29.73 | 1006.5 | 0.02 | 0.11 | ||
| 30 | 06:53 | N 14 G 21 | 4.00 | Light Rain Fog/Mist | OVC005 | 45 | 42.1 | 90% | 39 | 29.74 | 1007.0 | 0.02 | |||||
| 30 | 05:53 | N 12 | 3.00 | Light Rain Fog/Mist | OVC007 | 45 | 42.1 | 90% | 40 | 29.73 | 1006.7 | 0.01 | |||||
| 30 | 04:53 | N 15 | 10.00 | Overcast | OVC010 | 45 | 42.1 | 90% | 39 | 29.74 | 1006.9 | 0.06 | |||||
| 30 | 03:53 | N 15 | 10.00 | Overcast | BKN011 OVC017 | 45 | 41 | 86% | 39 | 29.75 | 1007.3 | 0.01 | |||||
| 30 | 02:53 | N 10 | 10.00 | Light Rain | FEW008 BKN013 OVC050 | 46 | 43 | 89% | 42 | 29.77 | 1007.8 | 0.05 | |||||
| 30 | 01:53 | NE 14 | 8.00 | Light Rain | FEW037 OVC047 | 46 | 42.1 | 52 | 46 | 86% | 40 | 29.8 | 1008.7 | 0.05 | 0.18 | ||
| 30 | 00:53 | NE 12 | 8.00 | Light Rain | OVC042 | 46 | 41 | 83% | 41 | 29.83 | 1009.8 | 0.07 | |||||
| 29 | 23:53 | NE 13 | 10.00 | Light Rain | BKN043 OVC050 | 46.9 | 41 | 80% | 42 | 29.85 | 1010.5 | 0.03 | |||||
| 29 | 22:53 | NE 13 | 10.00 | Light Rain | OVC055 | 46.9 | 39.9 | 77% | 42 | 29.86 | 1010.9 | 0.02 | 0.03 | ||||
| 29 | 21:53 | NE 13 | 10.00 | Light Rain | OVC047 | 48.9 | 39 | 69% | 44 | 29.88 | 1011.6 | 0.01 | |||||
| 29 | 20:53 | NE 13 G 25 | 10.00 | Overcast | OVC049 | 52 | 36 | 55% | 29.88 | 1011.7 | |||||||
| 29 | 19:53 | E 15 G 22 | 10.00 | Overcast | BKN047 OVC060 | 52 | 35.1 | 53.1 | 50 | 53% | 29.88 | 1011.6 | |||||
| 29 | 18:53 | E 13 | 10.00 | Overcast | OVC065 | 51.1 | 37 | 59% | 29.87 | 1011.4 | |||||||
| 29 | 17:53 | E 13 G 22 | 10.00 | Light Rain | FEW043 OVC055 | 51.1 | 37.9 | 61% | 29.87 | 1011.5 | |||||||
| 29 | 16:53 | E 9 | 10.00 | Overcast | BKN039 BKN055 OVC120 | 51.1 | 39.9 | 66% | 29.87 | 1011.4 | |||||||
| 29 | 15:53 | E 14 | 10.00 | Light Rain | BKN031 OVC065 | 51.1 | 39.9 | 66% | 29.88 | 1011.6 | |||||||
| 29 | 14:53 | E 21 G 32 | 10.00 | Light Rain and Breezy | BKN031 OVC055 | 52 | 37.9 | 59% | 29.88 | 1011.8 | |||||||
| 29 | 13:53 | E 18 G 32 | 10.00 | Overcast | OVC027 | 53.1 | 37.9 | 53.1 | 42.1 | 57% | 29.9 | 1012.3 | |||||
| 29 | 12:53 | E 18 G 32 | 10.00 | Overcast | BKN027 OVC041 | 52 | 37 | 57% | 29.92 | 1012.9 | |||||||
| 29 | 11:53 | E 17 G 29 | 10.00 | Mostly Cloudy | BKN120 | 51.1 | 35.1 | 54% | 29.93 | 1013.2 | |||||||
| 29 | 10:53 | E 20 G 26 | 10.00 | Fair | CLR | 50 | 34 | 54% | 44 | 29.93 | 1013.4 | ||||||
| 29 | 09:53 | E 16 G 24 | 10.00 | Fair | CLR | 46 | 32 | 58% | 40 | 29.95 | 1014.0 | ||||||
| 29 | 08:53 | E 10 | 10.00 | Fair | CLR | 41 | 30.9 | 67% | 35 | 29.94 | 1014.0 | ||||||
| 29 | 07:53 | E 10 | 10.00 | Fair | CLR | 41 | 30.9 | 48.9 | 41 | 67% | 35 | 29.95 | 1014.1 | ||||
| 29 | 06:53 | E 12 | 10.00 | Fair | CLR | 42.1 | 30.9 | 65% | 36 | 29.95 | 1013.9 | ||||||
| 29 | 05:53 | E 12 | 10.00 | Fair | CLR | 43 | 30.9 | 63% | 37 | 29.94 | 1013.8 | ||||||
| 29 | 04:53 | E 15 | 10.00 | Overcast | OVC055 | 46 | 30.9 | 56% | 40 | 29.95 | 1013.8 | ||||||
| 29 | 03:53 | E 12 | 10.00 | Partly Cloudy | SCT060 | 45 | 32 | 61% | 40 | 29.96 | 1014.3 | ||||||
| 29 | 02:53 | E 9 | 10.00 | A Few Clouds | FEW060 | 46.9 | 32 | 56% | 43 | 29.97 | 1014.6 | ||||||
| 29 | 01:53 | E 13 | 10.00 | Overcast | OVC060 | 48.9 | 33.1 | 51.1 | 48 | 55% | 44 | 29.99 | 1015.2 | ||||
| 29 | 00:53 | E 10 | 10.00 | Mostly Cloudy | BKN060 | 50 | 33.1 | 52% | 46 | 30.01 | 1015.7 | ||||||
| 28 | 23:53 | E 9 | 10.00 | Overcast | OVC055 | 51.1 | 33.1 | 50% | 30.01 | 1016.0 | |||||||
| 28 | 22:53 | E 9 | 10.00 | Overcast | OVC049 | 50 | 35.1 | 57% | 47 | 30.02 | 1016.5 | ||||||
| 28 | 21:53 | E 12 | 10.00 | Mostly Cloudy | BKN049 | 50 | 34 | 54% | 46 | 30.02 | 1016.5 | ||||||
| 28 | 20:53 | E 9 | 10.00 | A Few Clouds | FEW048 | 48.9 | 34 | 56% | 45 | 30.03 | 1016.9 | ||||||
| 28 | 19:53 | E 7 | 10.00 | Mostly Cloudy | BKN049 | 50 | 35.1 | 64 | 50 | 57% | 48 | 30.05 | 1017.5 | ||||
| 28 | 18:53 | E 9 | 10.00 | Fair | CLR | 55 | 37 | 51% | 30.03 | 1017.0 | |||||||
| 28 | 17:53 | E 9 | 10.00 | Fair | CLR | 59 | 37.9 | 46% | 30.03 | 1016.8 | |||||||
| 28 | 16:53 | E 9 | 10.00 | A Few Clouds | FEW050 | 62.1 | 37.9 | 41% | 30.03 | 1016.8 | |||||||
| 28 | 15:53 | SE 7 | 10.00 | Overcast | OVC050 | 62.1 | 37.9 | 41% | 30.05 | 1017.2 | |||||||
| 28 | 14:53 | E 14 G 24 | 10.00 | Fair | CLR | 64 | 39 | 40% | 30.04 | 1017.1 | |||||||
| 28 | 13:53 | E 16 G 30 | 10.00 | Fair | CLR | 63 | 39.9 | 63 | 39 | 43% | 30.04 | 1016.9 | |||||
| 28 | 12:53 | E 17 G 26 | 0.00 | Fair | CLR | 61 | 39.9 | 46% | 30.07 | 1017.8 | |||||||
| 28 | 11:53 | E 16 | 10.00 | Fair | CLR | 57 | 39 | 51% | 30.1 | 1018.9 | |||||||
| 28 | 10:53 | E 13 | 10.00 | Overcast | OVC050 | 52 | 37 | 57% | 30.12 | 1019.7 | |||||||
| 28 | 09:53 | E 12 | 10.00 | Overcast | OVC049 | 46.9 | 36 | 66% | 42 | 30.12 | 1019.7 | ||||||
| 28 | 08:53 | E 8 | 10.00 | Mostly Cloudy | SCT023 BKN055 | 42.1 | 35.1 | 76% | 38 | 30.11 | 1019.5 | ||||||
| Date | Time (edt) | Wind (mph) | Vis. (mi.) | Weather | Sky Cond. | Relative Humidity | Wind Chill (° F) | Heat Index (° F) | |||||||||
| Temperature (° F) Air|Dew|6 Hour |Pnt|Mx. Mn. | Pressure altimeter sea level (in) (mb) | Precipitation (in) 1 hr 3 hr 6 hr | |||||||||||||||
Weather History V5.0 ©2002- Airsports Net