3 day Weather History for Mitchell, Mitchell Municipal Airport - KMHE
Weather observations for the past three days for
Mitchell, Mitchell Municipal Airport
Date Time (cst) Wind (mph) Vis. (mi.) Weather Sky Cond. Temperature
(° F)
Air|Dew|6 Hour
  |Pnt|Mx. Mn.
Relative Humidity Wind Chill
(° F)
Heat Index
(° F)
Pressure
altimeter sea   level
(in)  (mb)
Precipitation (in)
1 hr 3 hr 6 hr
25 05:53 SE 12 1.75 Fog/Mist OVC002 32 32 32 30.9 100% 24 29.99 1017.0
25 04:53 SE 13 1.25 Fog/Mist OVC002 30.9 30.9 100% 22 30.02 1017.8
25 03:53 SE 12 0.75 Fog/Mist OVC002 30.9 30.9 100% 22 30.04 1018.4
25 02:53 E 12 0.75 Fog/Mist VV002 30.9 30.9 100% 22 30.07 1019.4
25 01:53 E 10 0.75 Fog/Mist VV002 32 30.9 96% 24 30.08 1019.7
25 00:53 E 8 2.00 Fog/Mist OVC003 32 30.9 96% 25 30.09 1020.2
24 23:53 SE 12 3.00 Fog/Mist OVC004 33.1 32 33.1 30 96% 25 30.11 1020.7
24 22:53 E 7 3.00 Fog/Mist OVC003 33.1 33.1 100% 28 30.1 1020.4
24 21:53 E 8 2.50 Fog/Mist OVC003 33.1 33.1 100% 27 30.1 1020.6
24 20:53 E 7 0.25 Fog VV002 32 32 100% 26 30.1 1020.6
24 19:53 Calm 0.25 Freezing Fog VV002 30.9 30.9 100% 30.11 1020.9
24 18:53 NE 6 5.00 Fog/Mist CLR 30.9 30.9 100% 26 30.09 1020.4
24 17:53 N 7 9.00 Fair CLR 35.1 33.1 48.9 33.1 93% 30 30.07 1019.6
24 16:53 E 6 10.00 Fair CLR 39 34 82% 35 30.04 1018.4
24 15:53 N 5 10.00 Fair CLR 46.9 35.1 63% 45 30.02 1017.6
24 14:53 NE 6 10.00 Fair CLR 48 35.1 61% 46 30.01 1017.3
24 13:53 N 9 10.00 Fair CLR 48 35.1 61% 44 29.99 1016.5
24 12:53 N 6 10.00 Fair CLR 46 35.1 66% 44 29.98 1016.3
24 11:53 S 5 10.00 Fair CLR 43 34 43 33.1 71% 41 29.98 1016.3
24 10:53 S 3 10.00 Fair CLR 39 33.1 79% 30.01 1017.4
24 09:53 S 7 10.00 Fair CLR 36 32 86% 31 30.01 1017.3
24 08:53 SE 8 9.00 Fair CLR 33.1 30.9 92% 27 29.98 1016.4
24 07:53 SE 12 10.00 Fair CLR 34 30.9 89% 26 29.99 1016.9
24 06:53 SE 10 10.00 Fair CLR 34 30.9 89% 27 29.99 1017.2
24 05:53 SE 10 10.00 Fair CLR 34 30.9 35.1 33.1 89% 27 30 1017.1
24 04:53 SE 12 10.00 Fair CLR 34 30.9 89% 26 30.02 1017.8
24 03:53 SE 9 10.00 Fair CLR 33.1 30 89% 26 30.05 1018.8
24 02:53 SE 12 10.00 Fair CLR 34 30.9 89% 26 30.06 1019.1
24 01:53 SE 13 10.00 Fair CLR 35.1 30.9 85% 27 30.08 1019.8
24 00:53 S 12 10.00 Fair CLR 33.1 30.9 92% 25 30.09 1020.2
23 23:53 SE 14 10.00 Fair CLR 34 30.9 36 28.9 89% 25 30.11 1020.8
23 22:53 SE 9 10.00 Fair CLR 34 30.9 89% 27 30.12 1021.3
23 21:53 SE 9 10.00 Fair CLR 35.1 30.9 85% 29 30.14 1022.1
23 20:53 SE 5 10.00 Fair CLR 32 28.9 88% 28 30.15 1022.4
23 19:53 SE 7 10.00 Fair CLR 34 27 76% 29 30.16 1022.9
23 18:53 SE 5 10.00 Fair CLR 28.9 24.1 82% 25 30.18 1023.7
23 17:53 NE 5 10.00 Fair CLR 30.9 24.1 39.9 28.9 76% 27 30.2 1024.1
23 16:53 E 3 10.00 Fair CLR 32 24.1 73% 30.2 1024.4
23 15:53 NE 6 10.00 Fair CLR 37.9 24.1 57% 34 30.21 1024.4
23 14:53 NE 5 10.00 Fair CLR 39 25 57% 36 30.21 1024.2
23 13:53 N 8 10.00 Fair CLR 39 27 62% 34 30.22 1024.6
23 12:53 NW 6 10.00 Fair CLR 37.9 27 65% 34 30.23 1025.0
23 11:53 Calm 10.00 Fair CLR 36 27 36 28 70% 30.23 1025.0
23 10:53 NE 7 10.00 Fair CLR 34 28 79% 29 30.24 1025.6
23 09:53 NW 8 10.00 Fair CLR 32 28 85% 25 30.23 1025.2
23 08:53 NW 7 10.00 Fair CLR 30 28 92% 24 30.21 1024.5
23 07:53 NW 8 10.00 Fair CLR 28 27 96% 21 30.18 1023.5
23 06:53 W 6 10.00 Fair CLR 28.9 28 96% 23 30.14 1022.1
23 05:53 NW 6 10.00 Fair CLR 32 30 34 30.9 92% 27 30.12 1021.4
23 04:53 W 7 10.00 Fair CLR 32 30 92% 26 30.09 1020.2
23 03:53 NW 8 10.00 Fair CLR 32 30 92% 25 30.08 1019.4
23 02:53 NW 9 10.00 Fair CLR 32 28.9 88% 25 30.05 1018.7
23 01:53 W 9 10.00 Fair CLR 33.1 28.9 85% 26 30.02 1017.6
23 00:53 W 10 10.00 Fair CLR 33.1 28 82% 26 29.99 1016.8
22 23:53 W 6 10.00 Fair CLR 30.9 28 37.9 28 89% 26 29.98 1016.6
22 22:53 W 6 10.00 Fair CLR 28.9 27 92% 23 29.97 1016.3
22 21:53 NW 9 10.00 Fair CLR 30 28 92% 22 29.95 1015.6
22 20:53 W 3 10.00 Fair CLR 30.9 28 89% 29.9 1014.0
22 19:53 Calm 10.00 Fair CLR 32 28.9 88% 29.88 1013.2
22 18:53 Calm 10.00 Fair CLR 35.1 30 82% 29.86 1012.5
22 17:53 NE 6 10.00 Fair CLR 36 30 48.9 36 79% 32 29.84 1011.9
22 16:53 E 5 10.00 Fair CLR 44.1 30 58% 42 29.81 1010.4
22 15:53 SE 3 10.00 Fair CLR 48.9 30.9 50% 29.8 1009.9
22 14:53 SE 6 10.00 Fair CLR 48.9 30 48% 47 29.76 1008.6
22 13:53 S 6 10.00 Fair CLR 46.9 30 52% 45 29.77 1008.8
22 12:53 SE 5 10.00 Fair CLR 45 30 56% 43 29.79 1009.6
22 11:53 SE 7 10.00 Fair CLR 43 28.9 43 28 58% 39 29.8 1009.8
22 10:53 S 8 10.00 Fair CLR 37.9 28 68% 33 29.85 1011.9
22 09:53 SE 7 10.00 Fair CLR 35.1 28 76% 30 29.84 1011.6
22 08:53 SE 6 10.00 Fair CLR 30 26.1 85% 25 29.84 1011.7
22 07:53 SE 9 10.00 Fair CLR 30.9 26.1 82% 24 29.83 1011.1
22 06:53 SE 7 10.00 Fair CLR 30 24.1 79% 24 29.84 1011.7
Date Time (cst) Wind (mph) Vis. (mi.) Weather Sky Cond. Relative Humidity Wind Chill
(° F)
Heat Index
(° F)
Temperature
(° F)
Air|Dew|6 Hour
  |Pnt|Mx. Mn.
Pressure
altimeter sea   level
(in)  (mb)
Precipitation (in)
1 hr 3 hr 6 hr

Weather History V5.0 ©2002- Airsports Net