Date | Time (cdt) | Wind (mph) | Vis. (mi.) | Weather | Sky Cond. | Temperature (° F) Air|Dew|6 Hour |Pnt|Mx. Mn. | Relative Humidity | Wind Chill (° F) | Heat Index (° F) | Pressure altimeter sea level (in) (mb) | Precipitation (in) 1 hr 3 hr 6 hr | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
30 | 22:54 | S 10 | 10.00 | Mostly Cloudy | FEW070 SCT085 BKN110 | 81 | 75.9 | 85% | 87 | 29.98 | 1014.6 | ||||||
30 | 21:54 | S 8 | 10.00 | Partly Cloudy | FEW065 SCT150 SCT180 | 80.1 | 75.9 | 87% | 85 | 29.97 | 1014.4 | ||||||
30 | 20:54 | S 7 | 10.00 | Thunderstorm | FEW034 SCT042CB SCT250 | 80.1 | 75 | 85% | 85 | 29.95 | 1013.6 | ||||||
30 | 19:54 | SE 8 | 10.00 | Partly Cloudy | SCT042 SCT250 | 81 | 73.9 | 79% | 86 | 29.93 | 1013.1 | ||||||
30 | 17:54 | S 7 | 10.00 | Partly Cloudy | FEW045 SCT070 SCT140 | 82 | 73 | 74% | 87 | 29.94 | 1013.5 | 0.02 | |||||
30 | 16:54 | SE 10 | 10.00 | Light Rain | BKN032 BKN044 OVC065 | 81 | 75 | 82% | 87 | 29.97 | 1014.3 | ||||||
30 | 15:54 | NW 7 | 10.00 | Mostly Cloudy | BKN036 BKN046 BKN060 | 86 | 72 | 63% | 92 | 29.96 | 1014.0 | ||||||
30 | 14:54 | NW 5 | 10.00 | Mostly Cloudy | FEW039 BKN060 BKN085 BKN130 | 89.1 | 75 | 63% | 99 | 29.95 | 1013.9 | ||||||
30 | 13:54 | NW 9 | 10.00 | Mostly Cloudy | FEW032 SCT039 BKN050 | 88 | 75 | 66% | 98 | 29.98 | 1014.6 | ||||||
30 | 12:54 | W 8 | 10.00 | Mostly Cloudy | FEW028 SCT034 BKN055 BKN140 | 87.1 | 75.9 | 89.1 | 77 | 70% | 98 | 30 | 1015.4 | ||||
30 | 11:54 | W 12 G 17 | 10.00 | Mostly Cloudy | SCT028 SCT034 BKN046 BKN140 | 87.1 | 75.9 | 70% | 98 | 30.03 | 1016.6 | ||||||
30 | 10:54 | W 7 | 10.00 | Mostly Cloudy | FEW021 SCT046 BKN140 | 84.9 | 75.9 | 75% | 94 | 30.03 | 1016.4 | ||||||
30 | 09:54 | SW 8 | 8.00 | Partly Cloudy | FEW055 SCT140 SCT250 | 84 | 75.9 | 77% | 93 | 30.02 | 1016.1 | ||||||
30 | 08:54 | SW 7 | 10.00 | Mostly Cloudy | SCT140 BKN250 | 81 | 75 | 82% | 87 | 30.01 | 1015.9 | ||||||
30 | 07:54 | SW 6 | 10.00 | Mostly Cloudy | SCT120 BKN140 | 78.1 | 73.9 | 87% | 81 | 30 | 1015.6 | ||||||
30 | 06:54 | SW 10 G 21 | 10.00 | Partly Cloudy | FEW008 FEW100 SCT120 | 77 | 73.9 | 78.1 | 77 | 90% | 78 | 29.99 | 1015.3 | ||||
30 | 05:54 | SW 5 | 10.00 | Mostly Cloudy | SCT010 SCT110 BKN140 | 77 | 73.9 | 90% | 78 | 29.99 | 1015.1 | ||||||
30 | 04:54 | SW 7 | 10.00 | Partly Cloudy | SCT016 | 77 | 73.9 | 90% | 78 | 29.99 | 1015.0 | ||||||
30 | 03:54 | W 6 | 10.00 | Fair | CLR | 77 | 73.9 | 90% | 78 | 29.96 | 1014.0 | ||||||
30 | 02:54 | SW 8 | 10.00 | Fair | CLR | 77 | 73.9 | 90% | 78 | 29.94 | 1013.4 | ||||||
30 | 01:54 | S 12 G 21 | 10.00 | Fair | CLR | 77 | 73.9 | 90% | 78 | 29.93 | 1013.1 | ||||||
30 | 00:54 | S 12 | 10.00 | Fair | CLR | 77 | 73.9 | 86 | 75.9 | 90% | 78 | 29.94 | 1013.4 | ||||
29 | 23:54 | S 10 | 10.00 | Partly Cloudy | SCT250 | 77 | 73 | 88% | 78 | 29.95 | 1013.8 | ||||||
29 | 22:54 | S 10 | 10.00 | Partly Cloudy | SCT210 | 77 | 73 | 88% | 78 | 29.99 | 1015.1 | ||||||
29 | 21:54 | S 7 | 10.00 | Partly Cloudy | SCT040 SCT210 | 78.1 | 73 | 85% | 81 | 30 | 1015.4 | ||||||
29 | 20:54 | SE 14 | 10.00 | Partly Cloudy | FEW040 SCT120 SCT160 | 81 | 73 | 77% | 86 | 29.99 | 1015.0 | ||||||
29 | 19:54 | S 10 | 10.00 | Mostly Cloudy | FEW055 BKN250 | 84.9 | 75.9 | 75% | 94 | 29.97 | 1014.3 | ||||||
29 | 18:54 | S 9 | 10.00 | Mostly Cloudy | FEW050 FEW070 BKN250 | 86 | 75 | 91.9 | 80.1 | 70% | 95 | 29.95 | 1013.9 | 0.01 | |||
29 | 17:54 | SW 7 | 10.00 | Mostly Cloudy | FEW055 BKN110 | 84.9 | 75.9 | 75% | 94 | 29.94 | 1013.5 | ||||||
29 | 16:54 | S 10 | 10.00 | Mostly Cloudy | SCT030 BKN130 | 84.9 | 75 | 72% | 93 | 29.96 | 1014.1 | ||||||
29 | 15:54 | S 8 | 8.00 | Light Rain | SCT050 SCT060 BKN075 | 81 | 72 | 74% | 85 | 29.97 | 1014.4 | 0.01 | 0.01 | ||||
29 | 14:54 | SW 10 | 10.00 | Mostly Cloudy | SCT038 BKN048 BKN055 | 89.1 | 75 | 63% | 99 | 29.97 | 1014.4 | ||||||
29 | 13:54 | SW 13 G 18 | 10.00 | Partly Cloudy | FEW035 SCT050 SCT060 | 91 | 75 | 59% | 102 | 30 | 1015.4 | ||||||
29 | 12:54 | Vrbl 5 | 10.00 | Partly Cloudy | FEW029 SCT150 | 89.1 | 77 | 90 | 75 | 68% | 102 | 30.03 | 1016.6 | ||||
29 | 11:54 | SW 6 | 10.00 | Partly Cloudy | SCT150 | 87.1 | 75.9 | 70% | 98 | 30.06 | 1017.5 | ||||||
29 | 10:54 | SW 6 | 10.00 | Mostly Cloudy | BKN150 | 82.9 | 75 | 77% | 90 | 30.06 | 1017.6 | ||||||
29 | 09:54 | S 7 | 10.00 | Partly Cloudy | SCT110 | 79 | 73.9 | 85% | 83 | 30.06 | 1017.6 | ||||||
29 | 08:54 | S 5 | 10.00 | Mostly Cloudy | BKN120 | 77 | 72 | 85% | 78 | 30.07 | 1017.7 | ||||||
29 | 07:54 | SE 5 | 10.00 | Mostly Cloudy | SCT080 BKN110 BKN140 BKN170 | 75 | 72 | 90% | 74 | 30.06 | 1017.6 | ||||||
29 | 06:54 | SE 6 | 10.00 | Mostly Cloudy | FEW047 BKN110 | 75 | 71.1 | 75.9 | 73.9 | 88% | 75 | 30.05 | 1017.0 | ||||
29 | 05:54 | Vrbl 5 | 10.00 | Overcast | SCT048 BKN060 OVC080 | 75 | 71.1 | 88% | 75 | 30.04 | 1016.9 | ||||||
29 | 04:54 | S 5 | 10.00 | Overcast | FEW065 SCT100 SCT120 BKN140 OVC160 | 73.9 | 72 | 94% | 30.03 | 1016.6 | |||||||
29 | 03:54 | S 5 | 10.00 | Overcast | BKN100 BKN140 OVC160 | 73.9 | 72 | 94% | 30.03 | 1016.4 | |||||||
29 | 02:54 | Calm | 10.00 | Overcast | SCT120 OVC140 | 75 | 71.1 | 88% | 75 | 30.03 | 1016.5 | ||||||
29 | 01:54 | S 5 | 10.00 | Overcast | BKN120 OVC150 | 73.9 | 72 | 94% | 30.03 | 1016.6 | |||||||
29 | 00:54 | S 7 | 10.00 | Overcast | BKN130 OVC140 | 73.9 | 71.1 | 73.9 | 73 | 91% | 30.05 | 1017.0 | 0.07 | ||||
28 | 23:54 | S 9 | 10.00 | Overcast | BKN110 OVC120 | 73.9 | 72 | 94% | 30.06 | 1017.6 | |||||||
28 | 22:54 | S 7 | 10.00 | Overcast | BKN180 OVC200 | 73.9 | 71.1 | 91% | 30.07 | 1017.7 | |||||||
28 | 21:54 | S 10 | 8.00 | Overcast | SCT070 BKN160 OVC220 | 73.9 | 72 | 94% | 30.07 | 1017.9 | 0.07 | ||||||
28 | 20:54 | S 7 | 8.00 | Overcast | BKN160 OVC250 | 73.9 | 72 | 94% | 30.06 | 1017.5 | 0.01 | ||||||
28 | 19:54 | S 7 | 7.00 | Light Rain | FEW048 SCT060 BKN075 OVC150 | 73 | 72 | 96% | 30.05 | 1017.0 | 0.06 | ||||||
28 | 18:54 | E 7 | 9.00 | Thunderstorm Light Rain | FEW090 SCT100CB OVC120 | 73.9 | 70 | 93 | 73.9 | 88% | 30.06 | 1017.4 | 0.03 | 0.03 | |||
28 | 17:54 | SE 7 G 24 | 6.00 | Thunderstorm Haze | SCT030 BKN044CB OVC055 | 77 | 66.9 | 71% | 79 | 30.07 | 1017.8 | ||||||
28 | 16:54 | W 8 | 10.00 | Partly Cloudy | FEW055 SCT100 | 91.9 | 70 | 49% | 98 | 30.03 | 1016.2 | ||||||
28 | 15:54 | Vrbl 6 G 17 | 10.00 | Mostly Cloudy | FEW055 BKN170 BKN200 | 91.9 | 70 | 49% | 98 | 30.02 | 1015.9 | ||||||
28 | 14:54 | SW 12 | 10.00 | Mostly Cloudy | SCT060 BKN070 BKN095 BKN200 | 91 | 70 | 50% | 97 | 30.03 | 1016.4 | ||||||
28 | 13:54 | SW 13 G 18 | 10.00 | Mostly Cloudy | SCT045 BKN060 BKN080 | 91.9 | 72 | 52% | 100 | 30.04 | 1016.7 | ||||||
28 | 11:54 | W 10 | 10.00 | Partly Cloudy | SCT035 SCT250 | 89.1 | 73.9 | 61% | 98 | 30.09 | 1018.3 | ||||||
28 | 10:54 | SW 8 | 10.00 | Partly Cloudy | FEW033 SCT180 SCT250 | 88 | 75.9 | 68% | 99 | 30.09 | 1018.5 | ||||||
28 | 09:54 | SW 3 | 10.00 | Partly Cloudy | SCT190 SCT220 SCT250 | 84.9 | 73.9 | 70% | 92 | 30.1 | 1018.8 | ||||||
28 | 08:54 | SW 7 | 10.00 | Partly Cloudy | SCT045 | 82 | 73 | 74% | 87 | 30.11 | 1019.1 | ||||||
28 | 07:54 | SW 8 | 10.00 | A Few Clouds | FEW100 FEW250 | 80.1 | 73 | 79% | 84 | 30.1 | 1018.9 | ||||||
28 | 06:54 | SW 5 | 10.00 | Partly Cloudy | FEW050 FEW150 SCT250 | 77 | 73 | 80.1 | 75.9 | 88% | 78 | 30.09 | 1018.4 | ||||
28 | 05:54 | SW 9 | 10.00 | Partly Cloudy | FEW060 FEW180 SCT250 | 75.9 | 73 | 91% | 76 | 30.07 | 1017.9 | ||||||
28 | 04:54 | S 9 | 10.00 | Partly Cloudy | FEW060 SCT230 | 77 | 73 | 88% | 78 | 30.06 | 1017.4 | ||||||
28 | 03:54 | S 10 | 10.00 | Partly Cloudy | SCT250 | 78.1 | 73 | 85% | 81 | 30.04 | 1016.7 | ||||||
28 | 02:54 | S 6 | 10.00 | A Few Clouds | FEW070 FEW250 | 78.1 | 73 | 85% | 81 | 30.03 | 1016.6 | ||||||
28 | 01:54 | SE 5 | 10.00 | Mostly Cloudy | FEW070 BKN250 | 79 | 71.1 | 77% | 82 | 30.05 | 1017.1 | ||||||
28 | 00:54 | Calm | 10.00 | A Few Clouds | FEW230 | 79 | 70 | 87.1 | 78.1 | 74% | 82 | 30.05 | 1017.2 | ||||
27 | 23:54 | Calm | 10.00 | Mostly Cloudy | BKN180 | 80.1 | 71.1 | 74% | 84 | 30.06 | 1017.3 | ||||||
Date | Time (cdt) | Wind (mph) | Vis. (mi.) | Weather | Sky Cond. | Relative Humidity | Wind Chill (° F) | Heat Index (° F) | |||||||||
Temperature (° F) Air|Dew|6 Hour |Pnt|Mx. Mn. | Pressure altimeter sea level (in) (mb) | Precipitation (in) 1 hr 3 hr 6 hr |
Weather History V5.0 ©2002- Airsports Net