| Date | Time (cst) | Wind (mph) | Vis. (mi.) | Weather | Sky Cond. | Temperature (° F) Air|Dew|6 Hour |Pnt|Mx. Mn. | Relative Humidity | Wind Chill (° F) | Heat Index (° F) | Pressure altimeter sea level (in) (mb) | Precipitation (in) 1 hr 3 hr 6 hr | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 05 | 06:54 | NW 3 | 3.00 | Fog/Mist | OVC005 | 30.9 | 28.9 | 92% | 30.14 | 1020.7 | |||||||
| 05 | 05:54 | NW 6 | 4.00 | Fog/Mist | OVC006 | 30.9 | 28.9 | 33.1 | 30.9 | 92% | 26 | 30.13 | 1020.6 | ||||
| 05 | 04:54 | NW 3 | 4.00 | Fog/Mist | OVC006 | 30.9 | 28.9 | 92% | 30.11 | 1019.7 | |||||||
| 05 | 03:54 | NW 7 | 4.00 | Fog/Mist | OVC007 | 32 | 28.9 | 88% | 26 | 30.13 | 1020.4 | ||||||
| 05 | 02:54 | N 5 | 4.00 | Fog/Mist | OVC007 | 32 | 30 | 92% | 28 | 30.13 | 1020.4 | ||||||
| 05 | 01:54 | N 6 | 4.00 | Fog/Mist | OVC007 | 32 | 30 | 92% | 27 | 30.14 | 1021.0 | ||||||
| 05 | 00:54 | N 5 | 3.00 | Fog/Mist | OVC006 | 33.1 | 30.9 | 92% | 29 | 30.15 | 1021.3 | ||||||
| 04 | 23:54 | N 6 | 6.00 | Fog/Mist | OVC006 | 32 | 30.9 | 34 | 32 | 96% | 27 | 30.16 | 1021.6 | ||||
| 04 | 22:54 | NE 7 | 5.00 | Fog/Mist | OVC004 | 32 | 30.9 | 96% | 26 | 30.17 | 1022.0 | ||||||
| 04 | 21:54 | NE 9 | 4.00 | Fog/Mist | OVC004 | 32 | 30.9 | 96% | 25 | 30.18 | 1022.2 | ||||||
| 04 | 20:54 | N 10 | 5.00 | Fog/Mist | OVC005 | 33.1 | 30.9 | 92% | 26 | 30.21 | 1023.2 | ||||||
| 04 | 19:54 | N 8 | 7.00 | Overcast | OVC006 | 33.1 | 30.9 | 92% | 27 | 30.2 | 1022.9 | ||||||
| 04 | 18:54 | N 8 | 10.00 | Overcast | OVC008 | 34 | 30.9 | 89% | 28 | 30.21 | 1023.2 | ||||||
| 04 | 17:54 | N 8 | 10.00 | Overcast | OVC007 | 34 | 32 | 36 | 34 | 92% | 28 | 30.21 | 1023.0 | ||||
| 04 | 16:54 | N 13 | 6.00 | Fog/Mist | OVC008 | 35.1 | 33.1 | 93% | 27 | 30.18 | 1022.1 | 0.03 | |||||
| 04 | 15:54 | NE 10 | 2.50 | Light Rain Fog/Mist | BKN008 OVC010 | 35.1 | 33.1 | 93% | 28 | 30.17 | 1021.8 | 0.08 | |||||
| 04 | 14:54 | NE 10 | 2.50 | Light Rain Fog/Mist | BKN011 BKN049 OVC070 | 35.1 | 33.1 | 93% | 28 | 30.16 | 1021.6 | 0.1 | 0.13 | ||||
| 04 | 13:54 | NE 10 | 3.00 | Light Rain Fog/Mist | OVC012 | 35.1 | 32 | 89% | 28 | 30.19 | 1022.7 | 0.03 | |||||
| 04 | 12:54 | N 10 | 5.00 | Light Rain Fog/Mist | OVC012 | 35.1 | 32 | 89% | 28 | 30.24 | 1024.2 | ||||||
| 04 | 11:54 | NE 15 | 5.00 | Light Rain | OVC013 | 36 | 30.9 | 36 | 34 | 82% | 27 | 30.22 | 1023.6 | ||||
| 04 | 10:54 | NE 10 | 6.00 | Overcast with Haze | OVC012 | 36 | 30 | 79% | 29 | 30.27 | 1025.3 | ||||||
| 04 | 09:54 | NE 12 | 5.00 | Overcast with Haze | OVC012 | 36 | 30.9 | 82% | 29 | 30.28 | 1025.5 | ||||||
| 04 | 08:54 | NE 12 | 5.00 | Fog/Mist | OVC010 | 35.1 | 30.9 | 85% | 28 | 30.26 | 1024.9 | ||||||
| 04 | 07:54 | NE 12 | 4.00 | Fog/Mist | OVC010 | 35.1 | 30.9 | 85% | 28 | 30.26 | 1025.0 | ||||||
| 04 | 06:54 | NE 10 | 5.00 | Fog/Mist | OVC008 | 34 | 30.9 | 89% | 27 | 30.26 | 1024.8 | ||||||
| 04 | 05:54 | N 10 | 4.00 | Fog/Mist | OVC008 | 34 | 32 | 36 | 34 | 92% | 27 | 30.25 | 1024.6 | ||||
| 04 | 04:54 | N 7 | 3.00 | Light Drizzle Fog/Mist | OVC008 | 35.1 | 32 | 89% | 30 | 30.23 | 1023.9 | ||||||
| 04 | 03:54 | Vrbl 3 | 5.00 | Fog/Mist | OVC007 | 35.1 | 32 | 89% | 30.21 | 1023.2 | |||||||
| 04 | 02:54 | N 7 | 5.00 | Fog/Mist | OVC011 | 35.1 | 32 | 89% | 30 | 30.21 | 1023.1 | ||||||
| 04 | 01:54 | N 7 | 9.00 | Overcast | FEW027 OVC034 | 35.1 | 30.9 | 85% | 30 | 30.2 | 1022.9 | ||||||
| 04 | 00:54 | N 9 | 9.00 | Overcast | BKN032 OVC050 | 36 | 30.9 | 82% | 30 | 30.18 | 1022.2 | ||||||
| 03 | 23:54 | N 7 | 10.00 | Overcast | BKN040 OVC050 | 36 | 32 | 39 | 33.1 | 86% | 31 | 30.18 | 1022.2 | ||||
| 03 | 22:54 | N 5 | 10.00 | Overcast | OVC041 | 36 | 30.9 | 82% | 33 | 30.19 | 1022.4 | ||||||
| 03 | 21:54 | N 5 | 10.00 | Mostly Cloudy | BKN045 BKN050 | 35.1 | 32 | 89% | 32 | 30.19 | 1022.5 | ||||||
| 03 | 20:54 | Calm | 10.00 | Mostly Cloudy | FEW100 BKN250 | 33.1 | 30 | 89% | 30.18 | 1022.1 | |||||||
| 03 | 19:54 | W 5 | 10.00 | Partly Cloudy | SCT100 SCT250 | 35.1 | 30 | 82% | 32 | 30.19 | 1022.4 | ||||||
| 03 | 18:54 | Calm | 10.00 | Partly Cloudy | SCT110 SCT250 | 37.9 | 30 | 73% | 30.16 | 1021.6 | |||||||
| 03 | 17:54 | SE 5 | 10.00 | Mostly Cloudy | FEW085 BKN250 | 39 | 28.9 | 41 | 33.1 | 67% | 36 | 30.14 | 1020.7 | ||||
| 03 | 16:54 | SE 6 | 10.00 | Mostly Cloudy | SCT100 BKN250 | 39 | 28.9 | 67% | 35 | 30.13 | 1020.5 | ||||||
| 03 | 14:54 | Calm | 10.00 | Mostly Cloudy | BKN100 BKN250 | 39.9 | 30 | 68% | 30.15 | 1021.3 | |||||||
| 03 | 13:54 | Calm | 10.00 | Mostly Cloudy | FEW120 BKN250 | 37.9 | 28.9 | 70% | 30.15 | 1021.1 | |||||||
| 03 | 12:54 | SE 5 | 10.00 | Mostly Cloudy | BKN013 BKN016 BKN120 | 35.1 | 28 | 76% | 32 | 30.16 | 1021.3 | ||||||
| 03 | 11:54 | N 6 | 10.00 | Mostly Cloudy | BKN011 BKN014 | 33.1 | 27 | 34 | 28.9 | 78% | 28 | 30.19 | 1022.4 | ||||
| 03 | 10:54 | S 7 | 10.00 | Overcast | BKN009 OVC010 | 32 | 27 | 82% | 26 | 30.21 | 1023.4 | ||||||
| 03 | 09:54 | S 7 | 10.00 | Overcast | BKN009 OVC010 | 30.9 | 26.1 | 82% | 25 | 30.21 | 1023.1 | ||||||
| 03 | 08:54 | SE 8 | 10.00 | Overcast | BKN009 OVC010 | 30 | 26.1 | 85% | 23 | 30.18 | 1022.3 | ||||||
| 03 | 07:54 | S 6 | 10.00 | Overcast | OVC010 | 28.9 | 25 | 85% | 23 | 30.2 | 1023.1 | ||||||
| 03 | 06:54 | SE 10 | 10.00 | Overcast | OVC010 | 30 | 25 | 82% | 22 | 30.15 | 1021.2 | ||||||
| 03 | 05:54 | SE 3 | 10.00 | Overcast | OVC011 | 28.9 | 25 | 30.9 | 28.9 | 85% | 30.17 | 1022.0 | |||||
| 03 | 04:54 | SE 5 | 10.00 | Overcast | OVC012 | 30 | 25 | 82% | 26 | 30.14 | 1021.0 | ||||||
| 03 | 03:54 | Vrbl 5 | 10.00 | Overcast | OVC012 | 30 | 25 | 82% | 26 | 30.13 | 1020.5 | ||||||
| 03 | 02:54 | Calm | 10.00 | Overcast | OVC012 | 30 | 25 | 82% | 30.17 | 1021.8 | |||||||
| 03 | 01:54 | Vrbl 3 | 10.00 | Overcast | OVC013 | 30 | 26.1 | 85% | 30.15 | 1021.1 | |||||||
| 03 | 00:54 | Calm | 10.00 | Overcast | OVC014 | 30.9 | 26.1 | 82% | 30.14 | 1020.9 | |||||||
| 02 | 23:54 | Calm | 10.00 | Overcast | OVC014 | 30.9 | 25 | 30.9 | 30 | 79% | 30.15 | 1021.1 | |||||
| 02 | 21:54 | E 3 | 10.00 | Overcast | OVC015 | 30.9 | 25 | 79% | 30.16 | 1021.6 | |||||||
| 02 | 20:54 | SE 6 | 10.00 | Overcast | OVC014 | 30.9 | 25 | 79% | 26 | 30.14 | 1020.9 | ||||||
| 02 | 19:54 | E 8 | 10.00 | Overcast | OVC014 | 30.9 | 26.1 | 82% | 24 | 30.14 | 1020.8 | ||||||
| 02 | 18:54 | NW 6 | 10.00 | Overcast | OVC014 | 30.9 | 26.1 | 82% | 26 | 30.15 | 1021.1 | ||||||
| 02 | 17:54 | NW 3 | 10.00 | Overcast | OVC014 | 30.9 | 25 | 32 | 30.9 | 79% | 30.14 | 1020.8 | |||||
| 02 | 16:54 | NE 5 | 10.00 | Overcast | OVC015 | 30.9 | 25 | 79% | 27 | 30.14 | 1020.7 | ||||||
| 02 | 15:54 | NW 6 | 10.00 | Overcast | OVC014 | 30.9 | 26.1 | 82% | 26 | 30.12 | 1020.3 | ||||||
| 02 | 14:54 | N 5 | 10.00 | Overcast | OVC014 | 32 | 26.1 | 79% | 28 | 30.12 | 1020.1 | ||||||
| 02 | 13:54 | NW 5 | 10.00 | Overcast | OVC013 | 32 | 27 | 82% | 28 | 30.11 | 1019.9 | ||||||
| 02 | 12:54 | NW 7 | 10.00 | Overcast | OVC012 | 32 | 27 | 82% | 26 | 30.12 | 1020.1 | ||||||
| 02 | 11:54 | N 8 | 10.00 | Overcast | OVC012 | 30.9 | 26.1 | 30.9 | 30 | 82% | 24 | 30.14 | 1020.7 | ||||
| 02 | 10:54 | N 10 | 10.00 | Overcast | OVC011 | 30.9 | 27 | 85% | 23 | 30.15 | 1021.1 | ||||||
| 02 | 09:54 | N 9 | 10.00 | Overcast | OVC013 | 30.9 | 27 | 85% | 24 | 30.15 | 1021.0 | ||||||
| 02 | 08:54 | N 9 | 10.00 | Overcast | OVC012 | 30.9 | 27 | 85% | 24 | 30.13 | 1020.5 | ||||||
| 02 | 07:54 | N 10 | 10.00 | Overcast | BKN012 OVC014 | 30.9 | 27 | 85% | 23 | 30.12 | 1020.0 | ||||||
| Date | Time (cst) | Wind (mph) | Vis. (mi.) | Weather | Sky Cond. | Relative Humidity | Wind Chill (° F) | Heat Index (° F) | |||||||||
| Temperature (° F) Air|Dew|6 Hour |Pnt|Mx. Mn. | Pressure altimeter sea level (in) (mb) | Precipitation (in) 1 hr 3 hr 6 hr | |||||||||||||||
Weather History V5.0 ©2002- Airsports Net