Current Weather Conditions
Home Hang gliding Paragliding Powered Parachute Powered Paragliding Skydiving Ultralight Weather Aviation Shirts
WEATHER DATA:
D
a
t
e
Time
(cdt)
Wind
(mph)
Vis.
(mi.)
WeatherSky Cond. Temperature (ºF)Relative
Humidity
Wind
Chill
(°F)
Heat
Index
(°F)
PressurePrecipitation (in.)
AirDwpt6 hour altimeter
(in)
sea level
(mb)
1 hr 3 hr6 hr
Max.Min.
0812:54S 13 G 2510.00OvercastBKN024 BKN031CB OVC0408273 827474%NA8729.671004.3
0811:54S 18 G 3810.00OvercastBKN029 BKN036CB OVC0498071 74%NA8329.681004.5
0810:54S 17 G 3510.00Mostly CloudyBKN026 BKN0308272 72%NA8729.691004.8
0809:54S 18 G 3210.00Partly CloudySCT022 SCT1208171 72%NA8529.691004.9
0808:54S 15 G 2610.00A Few CloudsFEW1207971 77%NA8229.701005.3
0807:54S 13 G 2610.00Partly CloudyFEW013 SCT100 SCT2507672 88%NA7629.711005.7
0806:54SW 12 G 187.00 ThunderstormSCT015 BKN065CB BKN095 BKN2507571 777588%NANA29.761007.2
0805:54SW 10 G 227.00 ThunderstormBKN015 BKN025 OVC031CB7671 85%NA7729.741006.6
0804:54S 1310.00 ThunderstormFEW015 SCT060CB BKN110 OVC2207571 88%NANA29.701005.3
0803:54S 1010.00OvercastFEW015 OVC2307571 88%NANA29.701005.2
0802:54S 810.00OvercastFEW015 OVC2107671 85%NA7729.701005.1
0801:54S 13 G 2110.00Mostly CloudyBKN2507671 85%NA7729.711005.7
0800:54S 8 G 2010.00FairCLR7771 827782%NA7929.721006.0
0723:54S 1610.00Partly CloudyFEW031 SCT0447871 79%NA8029.721005.8
0722:54S 15 G 2410.00Mostly CloudySCT041 BKN0497972 79%NA8229.721006.0
0721:54S 1310.00Partly CloudySCT0417972 79%NA8229.711005.4
0720:54S 1010.00A Few CloudsFEW0358072 76%NA8429.681004.7
0719:54S 1010.00Partly CloudySCT0338173 77%NA8629.671004.2
0718:54S 14 G 2110.00Partly CloudyFEW033 SCT0468273 868274%NA8729.661003.9
0717:54S 15 G 2410.00Partly CloudySCT031 SCT0428473 70%NA9029.661003.8
0716:54SW 13 G 2410.00Partly CloudyFEW031 SCT0458573 68%NA9229.661003.9
0715:54SW 16 G 3010.00Partly CloudyFEW029 SCT0378573 68%NA9229.671004.2
0714:54S 16 G 2510.00Mostly CloudyFEW028 BKN033 BKN0658473 70%NA9029.691004.8
0713:54S 21 G 3310.00Mostly Cloudy and BreezySCT029 BKN0358472 67%NA9029.701005.2
0712:54SW 14 G 2810.00Mostly CloudyBKN025 BKN032 BKN0708271 827369%NA8629.721005.80.09
0711:54SW 16 G 3310.00OvercastBKN020 OVC0308072 76%NA8429.731006.4
0710:54S 14 G 2810.00OvercastBKN018 OVC0237771 82%NA7929.751007.0
0709:54S 16 G 2410.00OvercastSCT017 BKN025 OVC0327571 88%NANA29.761007.30.09
0708:54S 108.00OvercastBKN016 BKN021 OVC0267371 94%NANA29.771007.50.06
0707:54S 9 G 205.00 Heavy Rain Fog/MistBKN017 OVC0257370 90%NANA29.771007.70.03
0706:54S 16 G 3010.00OvercastSCT017 SCT050 OVC2507469 757385%NANA29.751006.9
0705:54S 17 G 2610.00OvercastFEW019 OVC2507469 85%NANA29.731006.3
0704:54S 1510.00OvercastOVC2507469 85%NANA29.741006.5
0703:54S 910.00Mostly CloudyBKN0557468 82%NANA29.751006.8
0702:54S 910.00Mostly CloudySCT049 BKN2507468 82%NANA29.741006.6
0701:54S 710.00Mostly CloudyBKN2507367 81%NANA29.751006.9
0700:54S 810.00A Few CloudsFEW1007567 807476%NANA29.761007.3
0623:54S 1010.00Mostly CloudyBKN1007567 76%NANA29.791008.2
0622:54S 610.00Mostly CloudyBKN1007567 76%NANA29.791008.4
0621:54S 510.00FairCLR7567 76%NANA29.801008.7
0620:54S 610.00FairCLR7767 71%NA7929.791008.4
0619:54S 810.00FairCLR7867 69%NA8029.801008.7
0618:54S 810.00Partly CloudySCT045 SCT1508067 848064%NA8229.811009.0
0617:54SW 1210.00Mostly CloudyBKN045 BKN100 BKN2008267 60%NA8429.821009.5
0616:54S 910.00Mostly CloudySCT039 BKN1008369 63%NA8729.831009.6
0615:54SW 14 G 2310.00Mostly CloudyFEW030 SCT039 BKN100CB8369 63%NA8729.851010.3
0614:54S 12 G 1610.00Mostly CloudySCT038 BKN0478370 65%NA8729.871011.1
0613:54S 1010.00Mostly CloudyBKN027 BKN034 BKN0508170 69%NA8429.891011.8
0612:54S 910.00Mostly CloudyBKN023 BKN029 BKN0348170 816769%NA8429.911012.40.05
0611:54SW 610.00Mostly CloudySCT014 BKN020 BKN0557872 82%NA8029.931013.1
0610:54SW 510.00OvercastBKN007 BKN012 OVC0187471 91%NANA29.941013.4
0609:54W 59.00OvercastOVC0077270 94%NANA29.951013.70.05
0608:54S 34.00 Light Rain Fog/MistOVC0056969 100%NANA29.941013.60.04
0607:54S 610.00 Light RainSCT009 BKN016 OVC0236867 96%NANA29.931013.20.01
0606:54S 710.00OvercastBKN021 OVC0276766 676697%NANA29.911012.70.04
0605:54S 710.00OvercastOVC0346665 96%NANA29.891011.9
0604:54S 610.00A Few CloudsFEW0406665 96%NANA29.891011.9
0603:54SE 310.00Mostly CloudyFEW007 SCT049 BKN1006766 97%NANA29.891011.80.04
0602:54SE 310.00OvercastFEW009 BKN034 OVC2506766 97%NANA29.901012.00.04
0601:54Calm10.00OvercastSCT009 BKN027 OVC1506765 93%NANA29.901012.2
0523:54S 61.00 Thunderstorm Rain Fog/MistBKN025CB OVC0556765 93%NANA29.931013.10.89
0522:54SE 9 G 1810.00OvercastFEW050 BKN120 OVC2406865 90%NANA29.881011.3
0521:54SE 710.00OvercastBKN085 OVC1206966 90%NANA29.921012.7
0520:54SE 610.00OvercastBKN060 BKN070 OVC0956966 90%NANA29.931013.3
0519:54SE 610.00OvercastBKN075 OVC0906967 93%NANA29.951013.7
0518:54E 710.00OvercastFEW050 BKN085 OVC1006967 816793%NANA29.951014.00.73
0517:54E 610.00OvercastFEW080 BKN090 OVC1006967 93%NANA29.961014.2
0516:54NW 310.00 Light RainSCT065 OVC0906866 93%NANA29.961014.3
0515:54N 310.00 Light RainFEW060 SCT070 OVC1106866 93%NANA29.971014.60.730.73
0514:54SW 22 G 389.00Mostly Cloudy and BreezyFEW075 SCT090 BKN1107266 82%NANA30.021016.1
D
a
t
e
Time
(cdt)
Wind
(mph)
Vis.
(mi.)
WeatherSky Cond. AirDwptMax.Min.Relative
Humidity
Wind
Chill
(°F)
Heat
Index
(°F)
altimeter
(in.)
sea level
(mb)
1 hr3 hr6 hr
6 hour
Temperature (ºF)PressurePrecipitation (in.)
3 day Weather History for Memphis International Airport - KMEM
D
a
t
e
Time
(cdt)
Wind
(mph)
Vis.
(mi.)
WeatherSky Cond. Temperature (ºF)Relative
Humidity
Wind
Chill
(°F)
Heat
Index
(°F)
PressurePrecipitation (in.)
AirDwpt6 hour altimeter
(in)
sea level
(mb)
1 hr 3 hr6 hr
Max.Min.
0812:54S 13 G 2510.00OvercastBKN024 BKN031CB OVC0408273 827474%NA8729.671004.3
0811:54S 18 G 3810.00OvercastBKN029 BKN036CB OVC0498071 74%NA8329.681004.5
0810:54S 17 G 3510.00Mostly CloudyBKN026 BKN0308272 72%NA8729.691004.8
0809:54S 18 G 3210.00Partly CloudySCT022 SCT1208171 72%NA8529.691004.9
0808:54S 15 G 2610.00A Few CloudsFEW1207971 77%NA8229.701005.3
0807:54S 13 G 2610.00Partly CloudyFEW013 SCT100 SCT2507672 88%NA7629.711005.7
0806:54SW 12 G 187.00 ThunderstormSCT015 BKN065CB BKN095 BKN2507571 777588%NANA29.761007.2
0805:54SW 10 G 227.00 ThunderstormBKN015 BKN025 OVC031CB7671 85%NA7729.741006.6
0804:54S 1310.00 ThunderstormFEW015 SCT060CB BKN110 OVC2207571 88%NANA29.701005.3
0803:54S 1010.00OvercastFEW015 OVC2307571 88%NANA29.701005.2
0802:54S 810.00OvercastFEW015 OVC2107671 85%NA7729.701005.1
0801:54S 13 G 2110.00Mostly CloudyBKN2507671 85%NA7729.711005.7
0800:54S 8 G 2010.00FairCLR7771 827782%NA7929.721006.0
0723:54S 1610.00Partly CloudyFEW031 SCT0447871 79%NA8029.721005.8
0722:54S 15 G 2410.00Mostly CloudySCT041 BKN0497972 79%NA8229.721006.0
0721:54S 1310.00Partly CloudySCT0417972 79%NA8229.711005.4
0720:54S 1010.00A Few CloudsFEW0358072 76%NA8429.681004.7
0719:54S 1010.00Partly CloudySCT0338173 77%NA8629.671004.2
0718:54S 14 G 2110.00Partly CloudyFEW033 SCT0468273 868274%NA8729.661003.9
0717:54S 15 G 2410.00Partly CloudySCT031 SCT0428473 70%NA9029.661003.8
0716:54SW 13 G 2410.00Partly CloudyFEW031 SCT0458573 68%NA9229.661003.9
0715:54SW 16 G 3010.00Partly CloudyFEW029 SCT0378573 68%NA9229.671004.2
0714:54S 16 G 2510.00Mostly CloudyFEW028 BKN033 BKN0658473 70%NA9029.691004.8
0713:54S 21 G 3310.00Mostly Cloudy and BreezySCT029 BKN0358472 67%NA9029.701005.2
0712:54SW 14 G 2810.00Mostly CloudyBKN025 BKN032 BKN0708271 827369%NA8629.721005.80.09
0711:54SW 16 G 3310.00OvercastBKN020 OVC0308072 76%NA8429.731006.4
0710:54S 14 G 2810.00OvercastBKN018 OVC0237771 82%NA7929.751007.0
0709:54S 16 G 2410.00OvercastSCT017 BKN025 OVC0327571 88%NANA29.761007.30.09
0708:54S 108.00OvercastBKN016 BKN021 OVC0267371 94%NANA29.771007.50.06
0707:54S 9 G 205.00 Heavy Rain Fog/MistBKN017 OVC0257370 90%NANA29.771007.70.03
0706:54S 16 G 3010.00OvercastSCT017 SCT050 OVC2507469 757385%NANA29.751006.9
0705:54S 17 G 2610.00OvercastFEW019 OVC2507469 85%NANA29.731006.3
0704:54S 1510.00OvercastOVC2507469 85%NANA29.741006.5
0703:54S 910.00Mostly CloudyBKN0557468 82%NANA29.751006.8
0702:54S 910.00Mostly CloudySCT049 BKN2507468 82%NANA29.741006.6
0701:54S 710.00Mostly CloudyBKN2507367 81%NANA29.751006.9
0700:54S 810.00A Few CloudsFEW1007567 807476%NANA29.761007.3
0623:54S 1010.00Mostly CloudyBKN1007567 76%NANA29.791008.2
0622:54S 610.00Mostly CloudyBKN1007567 76%NANA29.791008.4
0621:54S 510.00FairCLR7567 76%NANA29.801008.7
0620:54S 610.00FairCLR7767 71%NA7929.791008.4
0619:54S 810.00FairCLR7867 69%NA8029.801008.7
0618:54S 810.00Partly CloudySCT045 SCT1508067 848064%NA8229.811009.0
0617:54SW 1210.00Mostly CloudyBKN045 BKN100 BKN2008267 60%NA8429.821009.5
0616:54S 910.00Mostly CloudySCT039 BKN1008369 63%NA8729.831009.6
0615:54SW 14 G 2310.00Mostly CloudyFEW030 SCT039 BKN100CB8369 63%NA8729.851010.3
0614:54S 12 G 1610.00Mostly CloudySCT038 BKN0478370 65%NA8729.871011.1
0613:54S 1010.00Mostly CloudyBKN027 BKN034 BKN0508170 69%NA8429.891011.8
0612:54S 910.00Mostly CloudyBKN023 BKN029 BKN0348170 816769%NA8429.911012.40.05
0611:54SW 610.00Mostly CloudySCT014 BKN020 BKN0557872 82%NA8029.931013.1
0610:54SW 510.00OvercastBKN007 BKN012 OVC0187471 91%NANA29.941013.4
0609:54W 59.00OvercastOVC0077270 94%NANA29.951013.70.05
0608:54S 34.00 Light Rain Fog/MistOVC0056969 100%NANA29.941013.60.04
0607:54S 610.00 Light RainSCT009 BKN016 OVC0236867 96%NANA29.931013.20.01
0606:54S 710.00OvercastBKN021 OVC0276766 676697%NANA29.911012.70.04
0605:54S 710.00OvercastOVC0346665 96%NANA29.891011.9
0604:54S 610.00A Few CloudsFEW0406665 96%NANA29.891011.9
0603:54SE 310.00Mostly CloudyFEW007 SCT049 BKN1006766 97%NANA29.891011.80.04
0602:54SE 310.00OvercastFEW009 BKN034 OVC2506766 97%NANA29.901012.00.04
0601:54Calm10.00OvercastSCT009 BKN027 OVC1506765 93%NANA29.901012.2
0523:54S 61.00 Thunderstorm Rain Fog/MistBKN025CB OVC0556765 93%NANA29.931013.10.89
0522:54SE 9 G 1810.00OvercastFEW050 BKN120 OVC2406865 90%NANA29.881011.3
0521:54SE 710.00OvercastBKN085 OVC1206966 90%NANA29.921012.7
0520:54SE 610.00OvercastBKN060 BKN070 OVC0956966 90%NANA29.931013.3
0519:54SE 610.00OvercastBKN075 OVC0906967 93%NANA29.951013.7
0518:54E 710.00OvercastFEW050 BKN085 OVC1006967 816793%NANA29.951014.00.73
0517:54E 610.00OvercastFEW080 BKN090 OVC1006967 93%NANA29.961014.2
0516:54NW 310.00 Light RainSCT065 OVC0906866 93%NANA29.961014.3
0515:54N 310.00 Light RainFEW060 SCT070 OVC1106866 93%NANA29.971014.60.730.73
0514:54SW 22 G 389.00Mostly Cloudy and BreezyFEW075 SCT090 BKN1107266 82%NANA30.021016.1
D
a
t
e
Time
(cdt)
Wind
(mph)
Vis.
(mi.)
WeatherSky Cond. AirDwptMax.Min.Relative
Humidity
Wind
Chill
(°F)
Heat
Index
(°F)
altimeter
(in.)
sea level
(mb)
1 hr3 hr6 hr
6 hour
Temperature (ºF)PressurePrecipitation (in.)


Weather History V4.0 ©2002- Airsports Net