| Date | Time (est) | Wind (mph) | Vis. (mi.) | Weather | Sky Cond. | Temperature (° F) Air|Dew|6 Hour |Pnt|Mx. Mn. | Relative Humidity | Wind Chill (° F) | Heat Index (° F) | Pressure altimeter sea level (in) (mb) | Precipitation (in) 1 hr 3 hr 6 hr | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 11 | 05:53 | W 10 | 10.00 | Overcast | SCT025 BKN036 OVC043 | 30.9 | 23 | 72% | 23 | 30.01 | 1016.5 | ||||||
| 11 | 04:53 | W 9 | 10.00 | Overcast | OVC047 | 32 | 23 | 69% | 25 | 29.99 | 1015.7 | ||||||
| 11 | 03:53 | W 10 G 21 | 10.00 | Overcast | FEW024 OVC050 | 32 | 24.1 | 73% | 24 | 29.99 | 1015.7 | ||||||
| 11 | 02:53 | W 9 G 20 | 10.00 | Overcast | SCT022 BKN028 OVC049 | 33.1 | 26.1 | 75% | 26 | 29.97 | 1015.3 | ||||||
| 11 | 01:53 | NW 7 | 10.00 | Overcast | FEW021 BKN026 OVC035 | 33.1 | 27 | 78% | 28 | 29.95 | 1014.3 | ||||||
| 11 | 00:53 | Vrbl 5 | 10.00 | Overcast | BKN016 OVC025 | 33.1 | 28 | 37.9 | 30.9 | 82% | 29 | 29.93 | 1013.8 | 0.07 | 0.07 | ||
| 10 | 23:53 | W 10 G 20 | 6.00 | Light Snow Fog/Mist | BKN016 BKN023 OVC030 | 33.1 | 28.9 | 85% | 26 | 29.91 | 1013.1 | ||||||
| 10 | 22:53 | Vrbl 6 | 9.00 | Overcast | OVC022 | 34 | 28.9 | 82% | 29 | 29.88 | 1012.2 | ||||||
| 10 | 21:53 | NW 9 | 10.00 | Overcast | BKN023 OVC047 | 36 | 28 | 73% | 30 | 29.86 | 1011.3 | ||||||
| 10 | 20:53 | N 7 G 16 | 10.00 | Overcast | SCT026 BKN033 OVC041 | 37 | 28 | 70% | 32 | 29.84 | 1010.6 | ||||||
| 10 | 19:53 | N 13 G 28 | 10.00 | Overcast | FEW029 FEW049 OVC070 | 37 | 27 | 67% | 30 | 29.81 | 1009.7 | ||||||
| 10 | 18:53 | NW 12 G 30 | 10.00 | Overcast | SCT028 SCT050 OVC065 | 37.9 | 28.9 | 44.1 | 37.9 | 70% | 31 | 29.77 | 1008.4 | ||||
| 10 | 17:53 | W 16 G 30 | 10.00 | Overcast | BKN026 OVC032 | 39 | 30.9 | 73% | 31 | 29.72 | 1006.4 | ||||||
| 10 | 16:53 | W 15 G 31 | 10.00 | Overcast | SCT032 BKN043 OVC090 | 39.9 | 30.9 | 70% | 32 | 29.66 | 1004.6 | ||||||
| 10 | 15:53 | W 17 G 26 | 10.00 | Overcast | SCT027 BKN060 OVC090 | 41 | 32 | 70% | 33 | 29.6 | 1002.5 | ||||||
| 10 | 14:53 | W 23 G 35 | 10.00 | Overcast and Breezy | FEW032 BKN055 OVC080 | 44.1 | 34 | 68% | 36 | 29.55 | 1000.7 | ||||||
| 10 | 13:53 | W 18 G 25 | 10.00 | Overcast | BKN026 BKN032 OVC085 | 43 | 35.1 | 74% | 35 | 29.54 | 1000.3 | ||||||
| 10 | 12:53 | W 10 | 10.00 | Overcast | SCT020 BKN037 OVC045 | 42.1 | 36 | 43 | 41 | 79% | 37 | 29.54 | 1000.4 | 0.05 | 0.2 | ||
| 10 | 11:53 | SW 14 | 7.00 | Overcast | OVC016 | 43 | 39.9 | 89% | 37 | 29.53 | 1000.1 | ||||||
| 10 | 10:53 | SW 15 G 24 | 10.00 | Overcast | OVC019 | 42.1 | 37.9 | 85% | 35 | 29.53 | 1000.2 | 0.04 | |||||
| 10 | 09:53 | SW 16 G 28 | 10.00 | Light Rain | OVC020 | 42.1 | 37.9 | 85% | 35 | 29.53 | 1000.2 | 0.04 | 0.11 | ||||
| 10 | 08:53 | SW 18 G 28 | 7.00 | Light Rain | BKN027 OVC032 | 42.1 | 37 | 82% | 34 | 29.54 | 1000.3 | 0.04 | |||||
| 10 | 07:53 | SW 14 | 10.00 | Light Rain | OVC032 | 42.1 | 36 | 79% | 35 | 29.54 | 1000.3 | 0.03 | |||||
| 10 | 06:53 | SW 20 G 33 | 10.00 | Light Rain | BKN038 BKN047 OVC055 | 42.1 | 34 | 46 | 42.1 | 73% | 34 | 29.55 | 1000.9 | 0.02 | 0.02 | ||
| 10 | 05:53 | SW 17 G 31 | 10.00 | Overcast | BKN050 OVC100 | 45 | 30 | 56% | 38 | 29.56 | 1001.0 | ||||||
| 10 | 04:53 | SW 17 G 32 | 10.00 | Mostly Cloudy | BKN110 | 46 | 30 | 54% | 40 | 29.58 | 1001.7 | ||||||
| 10 | 03:53 | SW 20 G 29 | 10.00 | Overcast | OVC110 | 46 | 28.9 | 51% | 39 | 29.6 | 1002.4 | ||||||
| 10 | 02:53 | S 21 G 28 | 10.00 | Mostly Cloudy and Breezy | BKN110 | 45 | 30 | 56% | 37 | 29.62 | 1003.1 | ||||||
| 10 | 01:53 | S 16 | 10.00 | Overcast | OVC100 | 45 | 30 | 56% | 38 | 29.65 | 1004.3 | ||||||
| 10 | 00:53 | S 14 G 25 | 10.00 | Overcast | OVC110 | 44.1 | 28.9 | 44.1 | 36 | 55% | 38 | 29.69 | 1005.4 | ||||
| 09 | 23:53 | S 13 | 10.00 | Overcast | OVC090 | 44.1 | 28.9 | 55% | 38 | 29.74 | 1007.1 | ||||||
| 09 | 22:53 | SW 15 | 10.00 | Overcast | OVC090 | 44.1 | 28.9 | 55% | 38 | 29.77 | 1008.3 | ||||||
| 09 | 21:53 | S 15 | 10.00 | Overcast | OVC100 | 43 | 28 | 56% | 36 | 29.78 | 1008.6 | ||||||
| 09 | 20:53 | S 14 | 10.00 | Overcast | OVC120 | 41 | 28 | 60% | 34 | 29.8 | 1009.5 | ||||||
| 09 | 19:53 | S 10 | 10.00 | Partly Cloudy | SCT120 | 39.9 | 28 | 63% | 34 | 29.82 | 1010.2 | ||||||
| 09 | 18:53 | S 9 | 10.00 | Fair | CLR | 37 | 27 | 44.1 | 37 | 67% | 31 | 29.84 | 1010.9 | ||||
| 09 | 17:53 | S 9 | 10.00 | Fair | CLR | 37.9 | 27 | 65% | 32 | 29.84 | 1011.0 | ||||||
| 09 | 16:53 | S 15 G 24 | 10.00 | Fair | CLR | 42.1 | 27 | 55% | 35 | 29.84 | 1010.8 | ||||||
| 09 | 15:53 | S 17 G 28 | 10.00 | Fair | CLR | 43 | 27 | 53% | 36 | 29.87 | 1012.0 | ||||||
| 09 | 14:53 | SW 15 | 10.00 | Fair | CLR | 44.1 | 27 | 51% | 38 | 29.87 | 1012.1 | ||||||
| 09 | 13:53 | SW 16 G 26 | 10.00 | Fair | CLR | 43 | 25 | 49% | 36 | 29.9 | 1013.1 | ||||||
| 09 | 12:53 | S 15 G 28 | 10.00 | Fair | CLR | 39.9 | 25 | 39.9 | 23 | 55% | 32 | 29.94 | 1014.3 | ||||
| 09 | 11:53 | SW 16 | 10.00 | Fair | CLR | 37.9 | 25 | 60% | 30 | 30 | 1016.3 | ||||||
| 09 | 10:53 | S 16 | 8.00 | Mostly Cloudy | BKN120 | 32 | 26.1 | 79% | 22 | 30.05 | 1018.0 | ||||||
| 09 | 09:53 | S 13 | 10.00 | Overcast | OVC100 | 28 | 24.1 | 85% | 18 | 30.08 | 1019.2 | ||||||
| 09 | 08:53 | S 10 | 9.00 | Overcast | OVC100 | 26.1 | 21.9 | 84% | 17 | 30.12 | 1020.7 | ||||||
| 09 | 07:53 | S 9 | 10.00 | Overcast | OVC100 | 25 | 21 | 85% | 16 | 30.14 | 1021.3 | ||||||
| 09 | 06:53 | S 6 | 10.00 | Overcast | OVC120 | 23 | 19.9 | 23 | 15.1 | 88% | 17 | 30.15 | 1021.7 | ||||
| 09 | 05:53 | Calm | 10.00 | Fair | CLR | 16 | 12.9 | 88% | 30.16 | 1022.1 | |||||||
| 09 | 04:53 | Calm | 10.00 | Fair | CLR | 15.1 | 12.9 | 91% | 30.16 | 1022.0 | |||||||
| 09 | 03:53 | Calm | 10.00 | Fair | CLR | 17.1 | 14 | 88% | 30.18 | 1022.6 | |||||||
| 09 | 02:53 | N 3 | 10.00 | Fair | CLR | 15.1 | 12.9 | 91% | 30.19 | 1022.9 | |||||||
| 09 | 01:53 | Calm | 10.00 | Fair | CLR | 17.1 | 14 | 88% | 30.22 | 1023.9 | |||||||
| 09 | 00:53 | NE 3 | 10.00 | Fair | CLR | 17.1 | 14 | 26.1 | 16 | 88% | 30.23 | 1024.2 | |||||
| 08 | 23:53 | Calm | 10.00 | Fair | CLR | 18 | 12.9 | 81% | 30.24 | 1024.8 | |||||||
| 08 | 22:53 | Calm | 10.00 | Fair | CLR | 19.9 | 14 | 78% | 30.25 | 1025.1 | |||||||
| 08 | 21:53 | Calm | 10.00 | Fair | CLR | 19.9 | 15.1 | 81% | 30.27 | 1025.7 | |||||||
| 08 | 20:53 | Calm | 10.00 | Fair | CLR | 23 | 12.9 | 65% | 30.29 | 1026.4 | |||||||
| 08 | 19:53 | Calm | 10.00 | Fair | CLR | 25 | 14 | 63% | 30.3 | 1026.5 | |||||||
| 08 | 18:53 | NE 6 | 10.00 | Fair | CLR | 25 | 14 | 33.1 | 25 | 63% | 19 | 30.29 | 1026.4 | ||||
| 08 | 17:53 | NE 5 | 10.00 | Fair | CLR | 28 | 12 | 51% | 24 | 30.28 | 1025.8 | ||||||
| 08 | 16:53 | NE 6 | 10.00 | Fair | CLR | 30.9 | 10.9 | 43% | 26 | 30.27 | 1025.4 | ||||||
| 08 | 15:53 | E 7 | 10.00 | Fair | CLR | 33.1 | 10 | 38% | 28 | 30.26 | 1025.0 | ||||||
| 08 | 14:53 | NE 8 | 10.00 | Fair | CLR | 33.1 | 12.9 | 43% | 27 | 30.24 | 1024.3 | ||||||
| 08 | 13:53 | E 3 | 10.00 | Mostly Cloudy | BKN043 | 32 | 12.9 | 45% | 30.26 | 1025.0 | |||||||
| 08 | 12:53 | NE 13 | 10.00 | Mostly Cloudy | BKN041 | 30.9 | 14 | 30.9 | 28 | 49% | 22 | 30.26 | 1025.0 | ||||
| 08 | 11:53 | Calm | 10.00 | Mostly Cloudy | BKN039 | 28.9 | 16 | 58% | 30.28 | 1025.8 | |||||||
| 08 | 10:53 | NE 15 G 24 | 10.00 | Mostly Cloudy | BKN040 | 28 | 16 | 60% | 17 | 30.28 | 1025.9 | ||||||
| 08 | 09:53 | NE 16 G 22 | 10.00 | Overcast | OVC040 | 28 | 16 | 60% | 17 | 30.29 | 1026.0 | ||||||
| 08 | 08:53 | NE 9 G 21 | 10.00 | Overcast | OVC039 | 28 | 16 | 60% | 20 | 30.27 | 1025.3 | ||||||
| 08 | 07:53 | NE 12 G 22 | 10.00 | Overcast | OVC028 | 28 | 16 | 60% | 19 | 30.25 | 1024.9 | ||||||
| 08 | 06:53 | NE 12 G 17 | 10.00 | Overcast | OVC030 | 28 | 18 | 33.1 | 28 | 66% | 19 | 30.25 | 1024.8 | ||||
| Date | Time (est) | Wind (mph) | Vis. (mi.) | Weather | Sky Cond. | Relative Humidity | Wind Chill (° F) | Heat Index (° F) | |||||||||
| Temperature (° F) Air|Dew|6 Hour |Pnt|Mx. Mn. | Pressure altimeter sea level (in) (mb) | Precipitation (in) 1 hr 3 hr 6 hr | |||||||||||||||
Weather History V5.0 ©2002- Airsports Net