| Date | Time (est) | Wind (mph) | Vis. (mi.) | Weather | Sky Cond. | Temperature (° F) Air|Dew|6 Hour |Pnt|Mx. Mn. | Relative Humidity | Wind Chill (° F) | Heat Index (° F) | Pressure altimeter sea level (in) (mb) | Precipitation (in) 1 hr 3 hr 6 hr | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 10 | 13:55 | SW 13 G 23 | 10.00 | Light Rain | FEW027 | 66.9 | 62.6 | 86% | 30.04 | 1017.6 | 0.2 | ||||||
| 10 | 12:55 | W 14 | 8.00 | Light Rain | FEW023 BKN031 | 68.7 | 62.2 | 79.7 | 68.7 | 80% | 30.08 | 1019.0 | |||||
| 10 | 11:55 | S 23 G 26 | 10.00 | Fair and Breezy | CLR | 78.4 | 63.9 | 61% | 80 | 30.06 | 1018.3 | ||||||
| 10 | 10:55 | S 10 | 10.00 | Fair | CLR | 75.9 | 65.8 | 71% | 78 | 30.09 | 1019.3 | ||||||
| 10 | 09:55 | S 15 | 10.00 | A Few Clouds | FEW017 | 73 | 65.3 | 77% | 30.07 | 1018.6 | |||||||
| 10 | 08:55 | S 9 | 10.00 | Mostly Cloudy | BKN014 | 71.1 | 65.7 | 83% | 30.05 | 1017.9 | |||||||
| 10 | 07:55 | S 14 | 10.00 | Partly Cloudy | SCT014 | 70.7 | 65.7 | 84% | 30.03 | 1017.3 | |||||||
| 10 | 06:55 | S 14 | 10.00 | Partly Cloudy | FEW015 SCT043 | 71.4 | 66.6 | 71.6 | 69.8 | 85% | 30.01 | 1016.6 | |||||
| 10 | 05:55 | S 14 | 10.00 | A Few Clouds | FEW012 | 71.6 | 67.1 | 86% | 29.99 | 1015.9 | |||||||
| 10 | 04:55 | S 12 | 10.00 | A Few Clouds | FEW012 | 71.2 | 67.1 | 87% | 30.01 | 1016.5 | |||||||
| 10 | 03:55 | S 13 | 10.00 | Partly Cloudy | SCT010 | 70.7 | 67.3 | 89% | 30.03 | 1017.2 | |||||||
| 10 | 02:55 | S 13 | 10.00 | Mostly Cloudy | BKN009 | 70.7 | 67.6 | 90% | 30.05 | 1017.9 | |||||||
| 10 | 01:55 | S 10 | 10.00 | Overcast | OVC009 | 70.3 | 66.9 | 89% | 30.06 | 1018.2 | |||||||
| 10 | 00:55 | S 8 | 10.00 | Overcast | OVC009 | 69.6 | 66.6 | 71.2 | 65.1 | 90% | 30.05 | 1017.9 | |||||
| 09 | 23:55 | S 7 | 10.00 | Fair | CLR | 65.3 | 63.5 | 94% | 30.07 | 1018.6 | |||||||
| 09 | 22:55 | S 6 | 10.00 | Fair | CLR | 68.5 | 65.5 | 90% | 30.08 | 1019.0 | |||||||
| 09 | 21:55 | SE 9 | 10.00 | A Few Clouds | FEW030 | 69.3 | 65.8 | 89% | 30.08 | 1019.0 | |||||||
| 09 | 20:55 | SE 8 | 10.00 | A Few Clouds | FEW050 | 68.2 | 65.1 | 90% | 30.08 | 1019.0 | |||||||
| 09 | 19:55 | SE 7 | 10.00 | A Few Clouds | FEW038 FEW100 | 68.5 | 64.4 | 87% | 30.07 | 1018.7 | |||||||
| 09 | 18:55 | SE 3 | 10.00 | A Few Clouds | FEW100 | 71.2 | 63.7 | 80.4 | 70.3 | 77% | 30.07 | 1018.7 | |||||
| 09 | 17:55 | SE 5 | 10.00 | A Few Clouds | FEW055 | 74.3 | 63 | 68% | 30.06 | 1018.3 | |||||||
| 09 | 16:55 | S 8 | 10.00 | Partly Cloudy | SCT045 | 78.6 | 62.6 | 58% | 80 | 30.06 | 1018.3 | ||||||
| 09 | 15:55 | S 13 | 10.00 | Fair | CLR | 79.5 | 61.9 | 55% | 81 | 30.05 | 1018.0 | ||||||
| 09 | 14:55 | SW 13 G 20 | 10.00 | Fair | CLR | 80.1 | 61.3 | 53% | 81 | 30.03 | 1017.3 | ||||||
| 09 | 13:55 | S 6 | 10.00 | Fair | CLR | 77.7 | 62.2 | 59% | 79 | 30.04 | 1017.6 | ||||||
| 09 | 12:55 | S 10 | 10.00 | A Few Clouds | FEW190 FEW220 | 76.8 | 61.3 | 77.7 | 53.4 | 59% | 79 | 30.07 | 1018.7 | ||||
| 09 | 11:55 | S 8 | 10.00 | Fair | CLR | 74.7 | 61.7 | 64% | 30.12 | 1020.3 | |||||||
| 09 | 10:55 | SE 3 | 10.00 | Fair | CLR | 70.5 | 61.9 | 74% | 30.14 | 1021.0 | |||||||
| 09 | 09:55 | SE 6 | 10.00 | Fair | CLR | 64.9 | 63.5 | 95% | 30.13 | 1020.7 | |||||||
| 09 | 08:55 | Calm | 0.25 | Fog | CLR | 59.9 | 59 | 97% | 30.12 | 1020.4 | |||||||
| 09 | 07:55 | Calm | 0.13 | Fog | CLR | 55.8 | 54.7 | 96% | 30.1 | 1019.7 | |||||||
| 09 | 06:55 | Calm | 7.00 | Partly Cloudy | SCT004 | 59.5 | 58.5 | 61.7 | 49.6 | 96% | 30.09 | 1019.4 | |||||
| 09 | 05:55 | Calm | 0.38 | Fog | SCT004 | 57.6 | 56.7 | 97% | 30.09 | 1019.4 | |||||||
| 09 | 04:55 | Calm | 0.63 | Fog/Mist | SCT003 | 58.3 | 57.4 | 97% | 30.09 | 1019.4 | |||||||
| 09 | 03:55 | Calm | 0.25 | Fog | SCT000 | 54.9 | 53.8 | 96% | 30.1 | 1019.7 | |||||||
| 09 | 02:55 | Calm | 0.25 | Fog | CLR | 52 | 50.9 | 96% | 30.09 | 1019.4 | |||||||
| 09 | 01:55 | Calm | 0.38 | Fog | CLR | 54.3 | 53.2 | 96% | 30.1 | 1019.7 | |||||||
| 09 | 00:55 | Calm | 0.38 | Fog | CLR | 56.1 | 55 | 65.8 | 56.1 | 96% | 30.1 | 1019.7 | |||||
| 08 | 23:55 | Calm | 10.00 | Fair | CLR | 57.9 | 56.8 | 96% | 30.1 | 1019.7 | |||||||
| 08 | 22:55 | Calm | 4.00 | Fog/Mist | FEW041 | 58.1 | 57 | 96% | 30.09 | 1019.4 | |||||||
| 08 | 22:02 | Calm | 6.00 | Fog/Mist | CLR | 56.7 | 55.6 | 96% | 30.08 | 1019.1 | |||||||
| 08 | 20:55 | Calm | 4.00 | Fog/Mist | CLR | 59.2 | 58.1 | 96% | 30.06 | 1018.4 | |||||||
| 08 | 19:55 | SE 5 | 10.00 | Fair | CLR | 63.7 | 60.4 | 89% | 30.06 | 1018.4 | |||||||
| 08 | 18:55 | SE 5 | 10.00 | Mostly Cloudy | BKN060 | 65.8 | 61.2 | 70.7 | 63.3 | 85% | 30.05 | 1018.0 | |||||
| 08 | 17:55 | E 6 | 10.00 | Overcast | OVC060 | 66 | 60.3 | 82% | 30.05 | 1018.0 | |||||||
| 08 | 16:55 | SE 8 | 10.00 | A Few Clouds | FEW049 | 69.1 | 61.5 | 77% | 30.04 | 1017.7 | |||||||
| 08 | 15:55 | SE 5 | 10.00 | Partly Cloudy | SCT015 | 69.6 | 61.7 | 76% | 30.04 | 1017.7 | |||||||
| 08 | 14:55 | S 3 | 10.00 | A Few Clouds | FEW016 | 70.7 | 62.1 | 74% | 30.01 | 1016.7 | |||||||
| 08 | 13:55 | SE 3 | 10.00 | Mostly Cloudy | BKN008 | 65.8 | 60.8 | 84% | 30.04 | 1017.7 | |||||||
| 08 | 12:55 | SE 3 | 7.00 | Overcast | OVC004 | 63.5 | 60.4 | 63.5 | 52.5 | 90% | 30.08 | 1019.1 | |||||
| 08 | 11:55 | Calm | 0.88 | Fog/Mist | OVC002 | 61.2 | 60.1 | 96% | 30.1 | 1019.8 | |||||||
| 08 | 10:55 | Calm | 0.38 | Fog | OVC002 | 59.5 | 58.5 | 96% | 30.11 | 1020.1 | |||||||
| 08 | 09:55 | Calm | 0.13 | Fog | VV001 | 56.8 | 55.9 | 97% | 30.1 | 1019.8 | |||||||
| 08 | 06:55 | Calm | 0.13 | Fog | VV001 | 52.5 | 51.4 | 52.5 | 46.9 | 96% | 30.07 | 1018.7 | |||||
| 08 | 05:55 | Calm | 6.00 | Fog/Mist | OVC004 | 51.8 | 50.4 | 95% | 30.04 | 1017.7 | |||||||
| 08 | 04:55 | Calm | 4.00 | Fog/Mist | OVC002 | 48.2 | 46.8 | 95% | 30.03 | 1017.4 | |||||||
| 08 | 02:55 | Calm | 5.00 | Fog/Mist | CLR | 48.2 | 47.1 | 96% | 30.02 | 1017.0 | |||||||
| 07 | 18:55 | Calm | 10.00 | A Few Clouds | FEW049 | 62.2 | 55.6 | 79% | 29.98 | 1015.6 | |||||||
| 07 | 17:55 | Calm | 10.00 | Partly Cloudy | FEW050 SCT250 | 67.3 | 55.9 | 79.3 | 66.2 | 67% | 29.96 | 1014.9 | |||||
| 07 | 16:55 | Calm | 10.00 | Partly Cloudy | FEW045 SCT250 | 73.9 | 55.2 | 52% | 29.95 | 1014.6 | |||||||
| Date | Time (est) | Wind (mph) | Vis. (mi.) | Weather | Sky Cond. | Relative Humidity | Wind Chill (° F) | Heat Index (° F) | |||||||||
| Temperature (° F) Air|Dew|6 Hour |Pnt|Mx. Mn. | Pressure altimeter sea level (in) (mb) | Precipitation (in) 1 hr 3 hr 6 hr | |||||||||||||||
Weather History V5.0 ©2002- Airsports Net