Date | Time (edt) | Wind (mph) | Vis. (mi.) | Weather | Sky Cond. | Temperature (° F) Air|Dew|6 Hour |Pnt|Mx. Mn. | Relative Humidity | Wind Chill (° F) | Heat Index (° F) | Pressure altimeter sea level (in) (mb) | Precipitation (in) 1 hr 3 hr 6 hr | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
18 | 15:55 | Calm | 10.00 | Fair | CLR | 87.3 | 64.6 | 47% | 89 | 29.94 | 1014.1 | ||||||
18 | 14:55 | N 5 | 10.00 | Thunderstorm in Vicinity | CLR | 91.9 | 62.6 | 38% | 93 | 29.95 | 1014.5 | ||||||
18 | 13:55 | W 5 | 10.00 | Fair | CLR | 90.5 | 62.1 | 91.9 | 66 | 39% | 91 | 29.98 | 1015.5 | ||||
18 | 12:55 | NE 5 | 10.00 | Fair | CLR | 89.2 | 65.1 | 45% | 91 | 30.01 | 1016.5 | ||||||
18 | 11:55 | N 6 | 10.00 | Fair | CLR | 86.4 | 64.2 | 48% | 88 | 30.02 | 1016.8 | ||||||
18 | 10:55 | Calm | 10.00 | Fair | CLR | 82.2 | 64.9 | 56% | 84 | 30.03 | 1017.2 | ||||||
18 | 09:55 | Calm | 10.00 | Fair | CLR | 76.1 | 65.5 | 70% | 78 | 30.02 | 1016.9 | ||||||
18 | 08:55 | Calm | 10.00 | Fair | CLR | 70.3 | 66.9 | 89% | 30.01 | 1016.6 | |||||||
18 | 07:55 | Calm | 4.00 | Fog/Mist | CLR | 65.7 | 64.4 | 67.8 | 64.4 | 96% | 30 | 1016.2 | |||||
18 | 06:55 | Calm | 9.00 | Mostly Cloudy | BKN075 | 66.4 | 64.6 | 94% | 29.99 | 1015.8 | |||||||
18 | 05:55 | Calm | 8.00 | A Few Clouds | FEW080 | 65.8 | 64.4 | 95% | 29.98 | 1015.5 | |||||||
18 | 04:55 | Calm | 8.00 | A Few Clouds | FEW090 | 65.7 | 64.2 | 95% | 29.97 | 1015.1 | |||||||
18 | 03:55 | Calm | 6.00 | Fog/Mist | CLR | 66 | 64.6 | 95% | 29.97 | 1015.1 | |||||||
18 | 01:55 | Calm | 8.00 | Fair | CLR | 65.8 | 64 | 78.3 | 64.4 | 94% | 29.96 | 1014.8 | |||||
18 | 00:55 | Calm | 8.00 | Fair | CLR | 67.1 | 64.9 | 93% | 29.97 | 1015.1 | |||||||
17 | 23:55 | Calm | 10.00 | Mostly Cloudy | BKN130 | 69.8 | 65.7 | 87% | 29.99 | 1015.8 | |||||||
17 | 22:55 | Calm | 10.00 | Mostly Cloudy | BKN130 | 70.3 | 65.3 | 84% | 29.99 | 1015.8 | |||||||
17 | 21:55 | Calm | 10.00 | Fair | CLR | 71.6 | 65.8 | 82% | 29.98 | 1015.5 | |||||||
17 | 20:55 | SE 5 | 10.00 | Fair | CLR | 73.8 | 65.3 | 75% | 29.97 | 1015.2 | |||||||
17 | 19:55 | Calm | 10.00 | Fair | CLR | 77.4 | 65.1 | 93.9 | 77.4 | 66% | 79 | 29.96 | 1014.9 | ||||
17 | 18:55 | NE 6 | 10.00 | A Few Clouds | FEW080 | 88.7 | 60.4 | 39% | 88 | 29.94 | 1014.1 | ||||||
17 | 17:55 | W 3 | 10.00 | A Few Clouds | FEW080 | 93.2 | 57.9 | 31% | 92 | 29.93 | 1013.8 | ||||||
17 | 16:55 | W 8 | 10.00 | Fair | CLR | 92.7 | 56.7 | 30% | 91 | 29.94 | 1014.1 | ||||||
17 | 15:55 | W 8 | 10.00 | Fair | CLR | 92.8 | 58.6 | 32% | 92 | 29.96 | 1014.8 | ||||||
17 | 14:55 | W 7 | 10.00 | Fair | CLR | 91.9 | 57.7 | 32% | 91 | 29.99 | 1015.8 | ||||||
17 | 13:55 | N 3 | 10.00 | Fair | CLR | 91.2 | 59.7 | 91.4 | 61.9 | 35% | 91 | 30.01 | 1016.5 | ||||
17 | 12:55 | NW 5 | 10.00 | Fair | CLR | 89.2 | 60.3 | 38% | 89 | 30.03 | 1017.2 | ||||||
17 | 11:55 | Calm | 10.00 | A Few Clouds | FEW080 | 83.8 | 64.2 | 52% | 85 | 30.05 | 1017.9 | ||||||
17 | 10:55 | Calm | 10.00 | Fair | CLR | 80.1 | 61.9 | 54% | 81 | 30.07 | 1018.6 | ||||||
17 | 09:55 | Calm | 10.00 | Fair | CLR | 73.6 | 65.1 | 75% | 30.07 | 1018.6 | |||||||
17 | 08:55 | Calm | 10.00 | A Few Clouds | FEW075 | 68.4 | 65.3 | 90% | 30.07 | 1018.6 | |||||||
17 | 07:55 | Calm | 6.00 | Fog/Mist | CLR | 62.4 | 61 | 66 | 61 | 95% | 30.06 | 1018.3 | |||||
17 | 06:55 | Calm | 5.00 | Fog/Mist | CLR | 62.8 | 61.3 | 95% | 30.05 | 1017.9 | |||||||
17 | 05:55 | Calm | 7.00 | Fair | CLR | 63.7 | 62.4 | 96% | 30.03 | 1017.2 | |||||||
17 | 04:55 | Calm | 3.00 | Fog/Mist | CLR | 64 | 62.6 | 95% | 30.03 | 1017.2 | |||||||
17 | 03:55 | Calm | 10.00 | Mostly Cloudy | BKN120 | 65.7 | 63.3 | 92% | 30.02 | 1016.8 | |||||||
17 | 02:55 | Calm | 10.00 | Mostly Cloudy | BKN120 | 65.1 | 62.8 | 92% | 30.04 | 1017.5 | |||||||
17 | 01:55 | SE 3 | 10.00 | Fair | CLR | 63.7 | 61.3 | 76.1 | 63.5 | 92% | 30.04 | 1017.5 | |||||
17 | 00:55 | Calm | 10.00 | Fair | CLR | 66 | 63 | 90% | 30.05 | 1017.9 | |||||||
16 | 23:55 | Calm | 9.00 | A Few Clouds | FEW130 | 67.3 | 63.5 | 88% | 30.06 | 1018.2 | |||||||
16 | 22:55 | SE 3 | 10.00 | Fair | CLR | 69.1 | 64 | 84% | 30.07 | 1018.6 | |||||||
16 | 21:55 | Calm | 10.00 | A Few Clouds | FEW075 | 69.8 | 64 | 82% | 30.06 | 1018.3 | |||||||
16 | 20:55 | Calm | 10.00 | Fair | CLR | 72.3 | 64.6 | 77% | 30.04 | 1017.6 | |||||||
16 | 19:55 | Calm | 10.00 | Fair | CLR | 76.3 | 63.1 | 91.2 | 76.3 | 64% | 78 | 30.02 | 1016.9 | ||||
16 | 17:55 | Calm | 10.00 | Partly Cloudy | SCT075 | 90.5 | 56.5 | 32% | 89 | 30.02 | 1016.9 | ||||||
16 | 16:55 | Calm | 10.00 | Fair | CLR | 90.3 | 56.5 | 32% | 89 | 30.02 | 1016.9 | ||||||
16 | 15:55 | SW 6 | 10.00 | Partly Cloudy | SCT070 | 88.5 | 57.4 | 35% | 87 | 30.04 | 1017.6 | ||||||
16 | 14:55 | NW 7 | 10.00 | A Few Clouds | FEW070 | 88 | 57.6 | 36% | 87 | 30.06 | 1018.2 | ||||||
16 | 13:55 | Calm | 10.00 | Fair | CLR | 88.3 | 56.3 | 88.9 | 58.8 | 34% | 87 | 30.08 | 1018.9 | ||||
16 | 12:55 | NE 5 | 10.00 | Fair | CLR | 86.5 | 58.6 | 39% | 86 | 30.11 | 1019.9 | ||||||
16 | 11:56 | NE 5 | 10.00 | A Few Clouds | FEW080 FEW250 | 85.5 | 60.4 | 43% | 85 | 30.12 | 1020.3 | ||||||
16 | 10:55 | Calm | 10.00 | Fair | CLR | 78.4 | 61.9 | 57% | 80 | 30.14 | 1021.0 | ||||||
16 | 09:55 | N 5 | 10.00 | Fair | CLR | 73.4 | 61.7 | 67% | 30.14 | 1021.0 | |||||||
16 | 08:55 | W 3 | 10.00 | Fair | CLR | 66 | 63.3 | 91% | 30.13 | 1020.7 | |||||||
16 | 07:55 | Calm | 2.75 | Fog/Mist | CLR | 58.6 | 57.6 | 61.2 | 57.9 | 96% | 30.12 | 1020.3 | |||||
16 | 06:55 | Calm | 7.00 | Fair | CLR | 59.2 | 57.7 | 95% | 30.1 | 1019.6 | |||||||
16 | 04:55 | Calm | 10.00 | Fair | CLR | 58.8 | 57.4 | 95% | 30.08 | 1018.9 | |||||||
16 | 03:55 | Calm | 10.00 | Fair | CLR | 59.5 | 58.1 | 95% | 30.08 | 1018.9 | |||||||
16 | 02:55 | Calm | 10.00 | Fair | CLR | 60.6 | 59.5 | 96% | 30.09 | 1019.2 | |||||||
16 | 01:55 | Calm | 10.00 | Fair | CLR | 60.8 | 58.5 | 75.6 | 60.3 | 92% | 30.09 | 1019.3 | |||||
16 | 00:55 | Calm | 10.00 | Fair | CLR | 61.2 | 59.2 | 93% | 30.09 | 1019.2 | |||||||
15 | 23:55 | Calm | 10.00 | Fair | CLR | 62.8 | 59.5 | 89% | 30.08 | 1018.9 | |||||||
15 | 22:55 | Calm | 10.00 | Fair | CLR | 64.4 | 60.8 | 88% | 30.08 | 1018.9 | |||||||
15 | 21:55 | Calm | 10.00 | Fair | CLR | 67.5 | 61.3 | 81% | 30.06 | 1018.3 | |||||||
15 | 20:55 | Calm | 10.00 | Fair | CLR | 71.4 | 60.3 | 68% | 30.05 | 1017.9 | |||||||
15 | 19:55 | SE 3 | 10.00 | Fair | CLR | 75 | 59.7 | 90.9 | 75 | 59% | 77 | 30.04 | 1017.6 | ||||
15 | 18:55 | E 6 | 10.00 | Fair | CLR | 86 | 53.4 | 33% | 84 | 30.03 | 1017.2 | ||||||
15 | 17:55 | E 7 | 10.00 | Fair | CLR | 88.2 | 52.7 | 30% | 86 | 30.03 | 1017.2 | ||||||
Date | Time (edt) | Wind (mph) | Vis. (mi.) | Weather | Sky Cond. | Relative Humidity | Wind Chill (° F) | Heat Index (° F) | |||||||||
Temperature (° F) Air|Dew|6 Hour |Pnt|Mx. Mn. | Pressure altimeter sea level (in) (mb) | Precipitation (in) 1 hr 3 hr 6 hr |
Weather History V5.0 ©2002- Airsports Net