Date | Time (edt) | Wind (mph) | Vis. (mi.) | Weather | Sky Cond. | Temperature (° F) Air|Dew|6 Hour |Pnt|Mx. Mn. | Relative Humidity | Wind Chill (° F) | Heat Index (° F) | Pressure altimeter sea level (in) (mb) | Precipitation (in) 1 hr 3 hr 6 hr | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
02 | 15:55 | NE 7 | 10.00 | Fair | CLR | 84 | 46.4 | 27% | 82 | 30.15 | 1021.3 | ||||||
02 | 14:55 | E 10 G 18 | 10.00 | Fair | CLR | 82.6 | 45.1 | 27% | 81 | 30.16 | 1021.7 | ||||||
02 | 13:55 | E 6 | 10.00 | Fair | CLR | 81 | 48.4 | 81 | 62.4 | 32% | 80 | 30.18 | 1022.4 | ||||
02 | 12:55 | NE 13 G 22 | 10.00 | Fair | CLR | 79.3 | 50 | 36% | 79 | 30.22 | 1023.7 | ||||||
02 | 11:55 | NE 15 G 21 | 10.00 | Fair | CLR | 77 | 52.7 | 43% | 78 | 30.22 | 1023.7 | ||||||
02 | 10:55 | E 12 | 10.00 | Fair | CLR | 75 | 57.2 | 54% | 78 | 30.23 | 1024.0 | ||||||
02 | 09:55 | E 8 | 10.00 | Fair | CLR | 72 | 59 | 64% | 30.21 | 1023.3 | |||||||
02 | 08:55 | E 7 | 10.00 | Fair | CLR | 68 | 59.4 | 74% | 30.19 | 1022.7 | |||||||
02 | 07:55 | N 6 | 10.00 | Fair | CLR | 62.2 | 57.4 | 62.2 | 57.7 | 84% | 30.17 | 1022.0 | |||||
02 | 06:55 | N 7 | 10.00 | Fair | CLR | 59.9 | 56.3 | 88% | 30.15 | 1021.3 | |||||||
02 | 05:55 | N 5 | 10.00 | Fair | CLR | 59.5 | 56.7 | 90% | 30.13 | 1020.6 | |||||||
02 | 04:55 | N 6 | 10.00 | Fair | CLR | 59.4 | 55.4 | 87% | 30.11 | 1019.9 | |||||||
02 | 03:55 | N 5 | 10.00 | Fair | CLR | 58.6 | 55.4 | 89% | 30.1 | 1019.6 | |||||||
02 | 02:55 | N 5 | 10.00 | Fair | CLR | 60.6 | 55.4 | 83% | 30.1 | 1019.6 | |||||||
02 | 01:55 | Calm | 10.00 | Fair | CLR | 60.3 | 55.4 | 79 | 60.3 | 84% | 30.1 | 1019.6 | |||||
01 | 23:55 | N 6 | 10.00 | Fair | CLR | 73 | 53.2 | 50% | 30.08 | 1018.9 | |||||||
01 | 22:55 | N 6 | 10.00 | Fair | CLR | 75.4 | 52.5 | 45% | 78 | 30.06 | 1018.2 | ||||||
01 | 21:55 | NE 5 | 10.00 | Fair | CLR | 75.4 | 52.5 | 45% | 78 | 30.05 | 1017.9 | ||||||
01 | 20:55 | NE 5 | 10.00 | Partly Cloudy | SCT120 | 76.3 | 50.2 | 40% | 78 | 30.02 | 1016.9 | ||||||
01 | 19:55 | NE 7 | 10.00 | Fair | CLR | 79.2 | 46.8 | 88.7 | 79.2 | 32% | 79 | 30 | 1016.2 | ||||
01 | 18:55 | NE 9 | 10.00 | Fair | CLR | 83.8 | 44.2 | 25% | 81 | 29.97 | 1015.2 | ||||||
01 | 17:55 | NE 9 | 10.00 | Fair | CLR | 86.7 | 44.4 | 23% | 84 | 29.96 | 1014.8 | ||||||
01 | 16:55 | NE 10 | 10.00 | Fair | CLR | 88.3 | 45.9 | 23% | 85 | 29.95 | 1014.5 | ||||||
01 | 15:55 | N 8 G 18 | 10.00 | Fair | CLR | 88.3 | 45.9 | 23% | 85 | 29.95 | 1014.5 | ||||||
01 | 14:55 | N 10 | 10.00 | Fair | CLR | 86.2 | 47.3 | 26% | 83 | 29.96 | 1014.8 | ||||||
01 | 13:55 | NE 9 | 10.00 | Fair | CLR | 85.8 | 44.8 | 86.4 | 64.2 | 24% | 83 | 29.98 | 1015.5 | ||||
01 | 12:55 | E 7 | 10.00 | Fair | CLR | 85.3 | 47.5 | 27% | 83 | 30 | 1016.2 | ||||||
01 | 11:55 | NE 10 | 10.00 | Fair | CLR | 82 | 50.9 | 34% | 81 | 30.01 | 1016.5 | ||||||
01 | 10:55 | NE 12 G 20 | 10.00 | Fair | CLR | 79.5 | 57.6 | 47% | 80 | 30.01 | 1016.5 | ||||||
01 | 09:55 | NE 13 G 16 | 6.00 | Fair with Haze | CLR | 75 | 60.6 | 61% | 77 | 30.01 | 1016.6 | ||||||
01 | 08:55 | Calm | 10.00 | Fair | CLR | 69.4 | 66.7 | 91% | 30 | 1016.2 | |||||||
01 | 07:55 | Calm | 0.75 | Fog/Mist | CLR | 64.8 | 63.5 | 68.2 | 64.6 | 96% | 29.99 | 1015.9 | |||||
01 | 06:55 | Calm | 8.00 | Fair | CLR | 65.5 | 64 | 95% | 29.97 | 1015.2 | |||||||
01 | 05:55 | Calm | 10.00 | Mostly Cloudy | BKN080 | 68 | 65.3 | 91% | 29.95 | 1014.5 | |||||||
01 | 04:55 | Calm | 10.00 | Overcast | OVC080 | 66.2 | 64.9 | 96% | 29.95 | 1014.5 | |||||||
01 | 03:55 | Calm | 9.00 | Fair | CLR | 65.8 | 64.4 | 95% | 29.94 | 1014.2 | |||||||
01 | 02:55 | Calm | 10.00 | Fair | CLR | 66.4 | 64.9 | 95% | 29.94 | 1014.2 | |||||||
01 | 01:55 | W 3 | 6.00 | Fog/Mist | CLR | 66 | 64.8 | 75.7 | 64.4 | 96% | 29.94 | 1014.2 | |||||
01 | 00:55 | Calm | 1.00 | Fog/Mist | CLR | 65.8 | 64.6 | 96% | 29.95 | 1014.5 | |||||||
30 | 23:55 | Calm | 0.88 | Fog/Mist | CLR | 66.7 | 65.5 | 96% | 29.94 | 1014.2 | |||||||
30 | 22:55 | Calm | 6.00 | Fog/Mist | CLR | 67.8 | 66.6 | 96% | 29.95 | 1014.5 | |||||||
30 | 21:55 | Calm | 8.00 | Fair | CLR | 68 | 66.2 | 94% | 29.94 | 1014.2 | |||||||
30 | 20:55 | Calm | 10.00 | Fair | CLR | 70.2 | 66.7 | 89% | 29.94 | 1014.2 | |||||||
30 | 18:55 | NE 5 | 10.00 | Mostly Cloudy | BKN036 | 77.4 | 67.6 | 72% | 79 | 29.92 | 1013.5 | ||||||
30 | 17:55 | NE 5 | 10.00 | Mostly Cloudy | BKN035 | 78.4 | 66.9 | 68% | 81 | 29.91 | 1013.1 | ||||||
30 | 16:55 | N 6 | 10.00 | Partly Cloudy | FEW030 SCT037 | 78.4 | 66.6 | 67% | 80 | 29.91 | 1013.1 | ||||||
30 | 14:55 | N 8 | 10.00 | Mostly Cloudy | BKN028 | 78.1 | 66.2 | 67% | 80 | 29.92 | 1013.5 | ||||||
30 | 13:55 | N 8 | 10.00 | Mostly Cloudy | BKN024 BKN030 | 77.5 | 66 | 77.5 | 70.9 | 68% | 79 | 29.94 | 1014.2 | ||||
30 | 12:55 | N 8 | 10.00 | Overcast | OVC025 | 76.6 | 66 | 70% | 78 | 29.97 | 1015.2 | ||||||
30 | 11:55 | N 7 | 10.00 | Mostly Cloudy | BKN025 | 76.3 | 65.7 | 70% | 78 | 29.98 | 1015.5 | ||||||
30 | 10:55 | N 7 | 10.00 | Mostly Cloudy | SCT017 BKN022 BKN028 | 75 | 66.6 | 75% | 76 | 29.99 | 1015.8 | ||||||
30 | 09:55 | N 6 | 9.00 | Mostly Cloudy | BKN014 BKN019 | 71.4 | 67.3 | 87% | 29.98 | 1015.5 | |||||||
30 | 08:55 | NE 7 | 10.00 | Overcast | OVC015 | 72 | 65.8 | 81% | 29.98 | 1015.5 | |||||||
30 | 07:55 | N 6 | 10.00 | Overcast | OVC023 | 71.6 | 66.2 | 73.6 | 70.5 | 83% | 29.96 | 1014.8 | |||||
30 | 06:55 | N 5 | 10.00 | Mostly Cloudy | FEW023 BKN030 | 70.7 | 65.7 | 84% | 29.95 | 1014.5 | |||||||
30 | 05:55 | N 5 | 10.00 | Mostly Cloudy | BKN024 | 71.2 | 65.8 | 83% | 29.94 | 1014.1 | |||||||
30 | 04:55 | NE 8 | 10.00 | Mostly Cloudy | BKN016 BKN023 | 71.4 | 66 | 83% | 29.93 | 1013.8 | |||||||
30 | 03:55 | NE 3 | 10.00 | Overcast | OVC018 | 72.9 | 65.5 | 78% | 29.94 | 1014.1 | |||||||
30 | 02:55 | NE 5 | 10.00 | Overcast | OVC020 | 73.4 | 66 | 78% | 29.95 | 1014.5 | |||||||
30 | 01:55 | N 3 | 10.00 | Overcast | OVC020 | 73.2 | 66.2 | 78.8 | 71.6 | 79% | 29.96 | 1014.8 | |||||
29 | 23:55 | Calm | 10.00 | Fair | CLR | 72.7 | 66.2 | 80% | 29.98 | 1015.5 | |||||||
29 | 22:55 | NE 3 | 10.00 | Fair | CLR | 74.1 | 66.4 | 77% | 29.99 | 1015.8 | |||||||
29 | 21:55 | NE 8 | 10.00 | Fair | CLR | 75.7 | 66.7 | 74% | 77 | 29.98 | 1015.5 | ||||||
29 | 19:55 | N 5 | 10.00 | Fair | CLR | 79 | 64.8 | 88.2 | 79 | 62% | 81 | 29.96 | 1014.9 | ||||
29 | 18:55 | N 8 | 10.00 | Fair | CLR | 82 | 64.2 | 55% | 84 | 29.96 | 1014.8 | ||||||
29 | 17:55 | N 10 | 10.00 | Fair | CLR | 84.6 | 63.9 | 50% | 86 | 29.95 | 1014.5 | ||||||
Date | Time (edt) | Wind (mph) | Vis. (mi.) | Weather | Sky Cond. | Relative Humidity | Wind Chill (° F) | Heat Index (° F) | |||||||||
Temperature (° F) Air|Dew|6 Hour |Pnt|Mx. Mn. | Pressure altimeter sea level (in) (mb) | Precipitation (in) 1 hr 3 hr 6 hr |
Weather History V5.0 ©2002- Airsports Net