Date | Time (edt) | Wind (mph) | Vis. (mi.) | Weather | Sky Cond. | Temperature (° F) Air|Dew|6 Hour |Pnt|Mx. Mn. | Relative Humidity | Wind Chill (° F) | Heat Index (° F) | Pressure altimeter sea level (in) (mb) | Precipitation (in) 1 hr 3 hr 6 hr | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
14 | 15:55 | N 9 | 10.00 | Fair | CLR | 86.7 | 53.2 | 32% | 85 | 29.96 | 1014.9 | ||||||
14 | 14:55 | E 5 | 10.00 | Fair | CLR | 84.9 | 52.5 | 33% | 83 | 29.97 | 1015.2 | ||||||
14 | 13:55 | Calm | 10.00 | Fair | CLR | 83.7 | 52.3 | 84.9 | 50 | 34% | 82 | 29.99 | 1015.9 | ||||
14 | 12:55 | N 6 | 10.00 | Fair | CLR | 82.2 | 53.2 | 37% | 81 | 30.02 | 1016.9 | ||||||
14 | 11:55 | N 3 | 10.00 | Fair | CLR | 77.9 | 54.1 | 44% | 79 | 30.03 | 1017.3 | ||||||
14 | 10:55 | Calm | 10.00 | Fair | CLR | 72.3 | 55.8 | 56% | 30.04 | 1017.7 | |||||||
14 | 09:55 | N 5 | 10.00 | Fair | CLR | 66 | 56.3 | 71% | 30.04 | 1017.7 | |||||||
14 | 08:55 | Calm | 10.00 | Fair | CLR | 55.9 | 54.5 | 95% | 30.03 | 1017.4 | |||||||
14 | 07:55 | Calm | 2.50 | Fog/Mist | CLR | 50.5 | 49.5 | 54.9 | 50 | 96% | 30.01 | 1016.7 | |||||
14 | 06:55 | Calm | 9.00 | Fair | CLR | 51.4 | 50.4 | 96% | 30 | 1016.3 | |||||||
14 | 05:55 | Calm | 10.00 | Fair | CLR | 52.2 | 51.1 | 96% | 29.99 | 1015.9 | |||||||
14 | 04:55 | Calm | 1.00 | Fog/Mist | CLR | 52.2 | 51.1 | 96% | 29.98 | 1015.6 | |||||||
14 | 03:55 | Calm | 0.38 | Fog | CLR | 52.9 | 51.8 | 96% | 29.98 | 1015.6 | |||||||
14 | 02:55 | Calm | 7.00 | Fair | CLR | 53.6 | 52.5 | 96% | 29.98 | 1015.6 | |||||||
14 | 01:55 | Calm | 10.00 | Fair | CLR | 54 | 52.3 | 66 | 53.8 | 94% | 29.98 | 1015.6 | |||||
14 | 00:55 | Calm | 10.00 | Fair | CLR | 53.8 | 51.4 | 92% | 29.98 | 1015.6 | |||||||
13 | 23:55 | Calm | 10.00 | Fair | CLR | 55 | 52.2 | 90% | 29.99 | 1015.9 | |||||||
13 | 21:55 | Calm | 10.00 | Fair | CLR | 58.1 | 54.3 | 87% | 29.97 | 1015.3 | |||||||
13 | 20:55 | Calm | 10.00 | Fair | CLR | 61.2 | 54.5 | 79% | 29.94 | 1014.3 | |||||||
13 | 19:55 | Calm | 10.00 | Fair | CLR | 66.2 | 53.6 | 84.4 | 66.2 | 64% | 29.92 | 1013.7 | |||||
13 | 18:55 | W 3 | 10.00 | Fair | CLR | 71.4 | 52.3 | 51% | 29.9 | 1013.0 | |||||||
13 | 17:55 | NW 5 | 10.00 | Fair | CLR | 82.8 | 48.2 | 30% | 81 | 29.89 | 1012.5 | ||||||
13 | 16:55 | N 3 | 10.00 | Fair | CLR | 83.5 | 48.7 | 30% | 82 | 29.88 | 1012.2 | ||||||
13 | 15:55 | W 3 | 10.00 | Fair | CLR | 83.3 | 48.6 | 30% | 81 | 29.89 | 1012.5 | ||||||
13 | 13:55 | NW 3 | 10.00 | Fair | CLR | 81.7 | 52.9 | 81.7 | 46.6 | 37% | 81 | 29.92 | 1013.6 | ||||
13 | 12:55 | NW 12 | 10.00 | Fair | CLR | 79.5 | 53.8 | 41% | 80 | 29.94 | 1014.2 | ||||||
13 | 11:55 | W 3 | 10.00 | Fair | CLR | 75.9 | 57.6 | 53% | 78 | 29.96 | 1014.9 | ||||||
13 | 10:55 | Calm | 10.00 | Fair | CLR | 70 | 55.4 | 60% | 29.96 | 1015.0 | |||||||
13 | 09:55 | Calm | 10.00 | Fair | CLR | 60.6 | 55.8 | 84% | 29.96 | 1015.0 | |||||||
13 | 08:55 | Calm | 10.00 | Fair | CLR | 53.6 | 52.2 | 95% | 29.94 | 1014.3 | |||||||
13 | 07:55 | Calm | 1.88 | Fog/Mist | CLR | 46.6 | 45.5 | 52.5 | 46.6 | 96% | 29.93 | 1014.0 | |||||
13 | 06:55 | Calm | 8.00 | Fair | CLR | 48.2 | 47.1 | 96% | 29.91 | 1013.3 | |||||||
13 | 05:55 | Calm | 3.00 | Fog/Mist | CLR | 48.6 | 47.5 | 96% | 29.88 | 1012.2 | |||||||
13 | 04:55 | Calm | 4.00 | Fog/Mist | CLR | 49.1 | 48 | 96% | 29.87 | 1011.9 | |||||||
13 | 03:55 | Calm | 2.00 | Fog/Mist | CLR | 50 | 48.9 | 96% | 29.85 | 1011.2 | |||||||
13 | 02:55 | Calm | 0.75 | Fog/Mist | CLR | 50.9 | 49.8 | 96% | 29.85 | 1011.2 | |||||||
13 | 01:55 | Calm | 5.00 | Fog/Mist | CLR | 52 | 50.9 | 63.9 | 51.4 | 96% | 29.84 | 1010.9 | |||||
13 | 00:55 | Calm | 9.00 | Fair | CLR | 54 | 52.5 | 95% | 29.84 | 1010.9 | |||||||
12 | 23:55 | Calm | 10.00 | Fair | CLR | 54 | 52.3 | 94% | 29.84 | 1010.9 | |||||||
12 | 22:55 | Calm | 10.00 | Fair | CLR | 56.3 | 53.8 | 91% | 29.83 | 1010.6 | |||||||
12 | 21:55 | Calm | 9.00 | Fair | CLR | 57.6 | 53.8 | 87% | 29.83 | 1010.6 | |||||||
12 | 20:55 | Calm | 10.00 | Fair | CLR | 60.8 | 55.2 | 82% | 29.81 | 1009.9 | |||||||
12 | 19:55 | Calm | 9.00 | Fair | CLR | 63.9 | 53.1 | 82.6 | 63.9 | 68% | 29.79 | 1009.2 | |||||
12 | 18:55 | Calm | 10.00 | Fair | CLR | 69.8 | 53.8 | 57% | 29.78 | 1008.9 | |||||||
12 | 17:55 | W 3 | 10.00 | Fair | CLR | 81 | 48.4 | 32% | 80 | 29.77 | 1008.5 | ||||||
12 | 16:55 | W 6 | 10.00 | Fair | CLR | 82 | 47.5 | 30% | 81 | 29.77 | 1008.5 | ||||||
12 | 15:55 | W 10 | 10.00 | Fair | CLR | 81.9 | 49.1 | 32% | 81 | 29.77 | 1008.5 | ||||||
12 | 14:55 | W 8 | 10.00 | Fair | CLR | 80.1 | 52.9 | 39% | 80 | 29.79 | 1009.1 | ||||||
12 | 13:55 | NW 10 | 10.00 | Fair | CLR | 78.6 | 52.2 | 78.6 | 53.8 | 40% | 79 | 29.82 | 1010.2 | ||||
12 | 12:55 | NW 6 | 10.00 | Fair | CLR | 76.6 | 53.6 | 45% | 78 | 29.84 | 1010.9 | ||||||
12 | 11:55 | N 3 | 10.00 | Fair | CLR | 73 | 55.4 | 54% | 29.86 | 1011.6 | |||||||
12 | 10:55 | Calm | 10.00 | Fair | CLR | 67.6 | 55 | 64% | 29.87 | 1011.9 | |||||||
12 | 09:55 | Calm | 10.00 | Fair | CLR | 61.9 | 57 | 84% | 29.86 | 1011.6 | |||||||
12 | 08:55 | Calm | 10.00 | Fair | CLR | 56.5 | 54.1 | 92% | 29.86 | 1011.6 | |||||||
12 | 07:55 | Calm | 7.00 | Fair | CLR | 54.1 | 52.7 | 55.9 | 52 | 95% | 29.85 | 1011.3 | |||||
12 | 06:55 | Calm | 10.00 | Fair | CLR | 54.9 | 53.2 | 94% | 29.84 | 1010.9 | |||||||
12 | 05:55 | Calm | 10.00 | Fair | CLR | 54.9 | 53.4 | 95% | 29.83 | 1010.5 | |||||||
12 | 04:55 | Calm | 10.00 | Fair | CLR | 54.7 | 53.2 | 95% | 29.83 | 1010.5 | |||||||
12 | 03:55 | Calm | 10.00 | Fair | CLR | 55 | 52.7 | 92% | 29.85 | 1011.2 | |||||||
12 | 02:55 | Calm | 9.00 | Partly Cloudy | FEW060 SCT180 | 54.3 | 52.7 | 94% | 29.85 | 1011.2 | |||||||
12 | 01:55 | Calm | 8.00 | Fair | CLR | 52.3 | 50.9 | 64.4 | 51.4 | 95% | 29.85 | 1011.2 | |||||
12 | 00:55 | Calm | 10.00 | Fair | CLR | 53.4 | 51.1 | 92% | 29.86 | 1011.6 | |||||||
11 | 23:55 | SE 3 | 10.00 | A Few Clouds | FEW200 | 52.3 | 50.7 | 94% | 29.86 | 1011.6 | |||||||
11 | 22:55 | Calm | 10.00 | Fair | CLR | 54.9 | 51.4 | 88% | 29.87 | 1011.9 | |||||||
11 | 21:55 | Calm | 10.00 | Fair | CLR | 55.9 | 51.4 | 85% | 29.86 | 1011.6 | |||||||
11 | 20:55 | Calm | 10.00 | Fair | CLR | 60.3 | 51.6 | 73% | 29.86 | 1011.6 | |||||||
11 | 19:55 | Calm | 10.00 | Fair | CLR | 64.2 | 49.1 | 81.1 | 64 | 58% | 29.86 | 1011.6 | |||||
11 | 18:55 | NE 6 | 10.00 | Fair | CLR | 75.7 | 44.6 | 33% | 77 | 29.85 | 1011.2 | ||||||
11 | 17:55 | NE 9 | 10.00 | Fair | CLR | 79 | 45 | 30% | 79 | 29.86 | 1011.5 | ||||||
11 | 16:55 | NE 9 | 10.00 | Fair | CLR | 80.1 | 45 | 29% | 79 | 29.86 | 1011.5 | ||||||
Date | Time (edt) | Wind (mph) | Vis. (mi.) | Weather | Sky Cond. | Relative Humidity | Wind Chill (° F) | Heat Index (° F) | |||||||||
Temperature (° F) Air|Dew|6 Hour |Pnt|Mx. Mn. | Pressure altimeter sea level (in) (mb) | Precipitation (in) 1 hr 3 hr 6 hr |
Weather History V5.0 ©2002- Airsports Net