3 day Weather History for La Crosse - La Crosse Regional Airport - KLSE
Weather observations for the past three days for
La Crosse - La Crosse Regional Airport
Date Time (cst) Wind (mph) Vis. (mi.) Weather Sky Cond. Temperature
(° F)
Air|Dew|6 Hour
  |Pnt|Mx. Mn.
Relative Humidity Wind Chill
(° F)
Heat Index
(° F)
Pressure
altimeter sea   level
(in)  (mb)
Precipitation (in)
1 hr 3 hr 6 hr
16 04:53 S 8 10.00 Fair CLR 10.9 8.1 88% 0 29.89 1014.3
16 03:53 SE 7 10.00 Fair CLR 10.9 7 84% 1 29.91 1014.9
16 02:53 SE 6 10.00 Fair CLR 10 7 87% 1 29.95 1016.2
16 01:53 SE 8 10.00 Fair CLR 12 8.1 84% 1 29.96 1016.6
16 00:53 SE 6 10.00 Fair CLR 12 8.1 84% 4 29.97 1016.9
15 23:53 SE 5 10.00 Fair CLR 10.9 7 18 10 84% 4 29.99 1017.6
15 22:53 SE 5 10.00 Fair CLR 10.9 8.1 88% 4 30.01 1018.4
15 21:53 SE 6 10.00 Fair CLR 14 8.1 77% 6 30.02 1018.7
15 20:53 SE 5 10.00 Fair CLR 14 9 80% 7 30.04 1019.5
15 19:53 Calm 10.00 Fair CLR 14 10 84% 30.05 1019.8
15 18:53 S 5 10.00 Fair CLR 18 12 77% 12 30.02 1018.8
15 17:53 Calm 10.00 Fair CLR 18 10 21.9 17.1 71% 30.02 1018.7
15 16:53 S 6 10.00 Fair CLR 19.9 10 65% 13 30.02 1018.8
15 15:53 S 7 10.00 Fair CLR 21 10.9 65% 13 30.02 1018.6
15 14:53 S 7 10.00 Fair CLR 21 10 62% 13 30.02 1018.6
15 13:53 SW 7 10.00 Fair CLR 21 10 62% 13 30.01 1018.3
15 12:53 S 8 10.00 Fair CLR 21 9 59% 12 30.01 1018.3
15 11:53 S 7 10.00 Fair CLR 19.9 8.1 19.9 12 60% 12 30.02 1018.9
15 10:53 S 8 10.00 Fair CLR 18 7 62% 9 30.05 1019.9
15 09:53 S 8 10.00 Fair CLR 16 5 62% 6 30.05 1020.0
15 08:53 S 8 10.00 Fair CLR 14 3.9 64% 4 30.07 1020.6
15 07:53 S 10 10.00 Fair CLR 12 3 67% -0 30.07 1020.8
15 06:53 S 7 10.00 Fair CLR 12.9 3 64% 4 30.09 1021.5
15 05:53 S 9 10.00 Fair CLR 12.9 3.9 12.9 5 67% 2 30.09 1021.3
15 04:53 S 10 10.00 Fair CLR 10.9 1.9 67% -2 30.11 1022.2
15 03:53 S 12 10.00 Fair CLR 9 -0 66% -5 30.14 1023.4
15 02:53 S 15 G 24 10.00 Fair CLR 8.1 -0.9 66% -8 30.17 1024.2
15 01:53 S 14 10.00 Fair CLR 7 -2 66% -9 30.24 1026.6
15 00:53 S 10 10.00 Fair CLR 6.1 -4 63% -8 30.28 1028.1
14 23:53 S 9 10.00 Fair CLR 5 -5.1 7 3.9 63% -8 30.32 1029.7
14 22:53 S 15 10.00 Fair CLR 3.9 -6 63% -13 30.35 1030.9
14 21:53 S 14 10.00 Fair CLR 5 -5.1 63% -11 30.4 1032.4
14 20:53 S 13 10.00 Fair CLR 5 -6 60% -10 30.46 1034.6
14 19:53 S 12 10.00 A Few Clouds FEW110 6.1 -6 57% -8 30.48 1035.2
14 18:53 SW 7 10.00 Partly Cloudy SCT120 6.1 -5.1 60% -5 30.51 1036.5
14 17:53 SW 9 10.00 Fair CLR 6.1 -6 6.1 -2 57% -7 30.52 1036.5
14 16:53 SW 8 10.00 Fair CLR 5 -7.1 57% -7 30.57 1038.3
14 15:53 S 8 10.00 Fair CLR 5 -7.1 57% -7 30.57 1038.3
14 14:53 S 7 10.00 Fair CLR 3.9 -9 54% -7 30.6 1039.5
14 13:53 Calm 10.00 Fair CLR 1.4 -9.4 60% 30.62 0.0
14 12:53 Calm 10.00 Fair CLR -0.9 -13 56% 30.63 1040.4
14 11:53 Calm 10.00 Fair CLR -0.9 -13 -0.9 -11 56% 30.66 1041.5
14 10:53 N 5 10.00 Fair CLR -4 -14.1 61% -14 30.69 1042.8
14 09:53 NW 3 10.00 Fair CLR -5.1 -15 62% 30.67 1042.0
14 08:53 Calm 10.00 Fair CLR -9 -16.1 71% 30.67 1041.9
14 07:53 Calm 10.00 Fair CLR -11 -17 74% 30.66 1042.0
14 06:53 N 7 10.00 Fair CLR -9 -17 67% -23 30.65 1041.4
14 05:53 N 12 10.00 Fair CLR -7.1 -16.1 -4 -8 64% -25 30.63 1040.7
14 04:53 N 10 10.00 Fair CLR -7.1 -16.1 64% -24 30.6 1039.7
14 03:53 N 9 10.00 Fair CLR -8 -15 71% -24 30.58 1038.9
14 02:53 N 9 10.00 Fair CLR -7.1 -15 68% -23 30.56 1037.9
14 01:53 N 9 10.00 Fair CLR -6 -15 64% -21 30.53 1036.9
14 00:53 N 9 10.00 Fair CLR -5.1 -14.1 64% -20 30.5 1035.9
13 23:53 N 13 10.00 Fair CLR -2.9 -13 -0 -4 61% -20 30.46 1034.7
13 22:53 N 13 10.00 Fair CLR -2 -11.9 62% -19 30.44 1034.0
13 21:53 N 14 10.00 Fair CLR -2 -11 65% -20 30.41 1033.1
13 20:53 NW 10 10.00 Fair CLR -2 -11.9 62% -18 30.41 1032.8
13 18:53 NW 9 10.00 Fair CLR -0.9 -11 62% -15 30.38 1031.9
13 17:53 NW 8 10.00 Fair CLR -0 -11 3 -0.9 59% -13 30.36 1031.3
13 16:53 W 9 10.00 Fair CLR -0 -11 59% -14 30.36 1031.1
13 15:53 W 10 10.00 Fair CLR 1.9 -11 54% -13 30.34 1030.4
13 14:53 W 15 10.00 Fair CLR 3 -9.9 54% -14 30.32 1029.5
13 13:53 N 14 10.00 Fair CLR 3.2 -9.4 55% -13 30.32 0.0
13 12:53 NW 15 10.00 Fair CLR 1.9 -9.9 57% -16 30.32 1029.6
13 11:53 N 15 10.00 Fair CLR -0 -11 -0 -2 59% -18 30.34 1030.3
13 10:53 N 15 10.00 Fair CLR -0.9 -11 62% -19 30.34 1030.5
13 09:53 N 14 10.00 Fair CLR -0.9 -9.9 65% -19 30.33 1030.0
13 08:53 N 12 10.00 Fair CLR -2 -11 65% -18 30.3 1029.0
13 07:53 N 9 10.00 Fair CLR -2 -11 65% -17 30.28 1028.1
13 06:53 NW 9 10.00 Fair CLR -2 -11 65% -17 30.27 1027.8
13 05:53 NW 9 10.00 Fair CLR -2 -11 1.9 -2 65% -17 30.25 1027.0
Date Time (cst) Wind (mph) Vis. (mi.) Weather Sky Cond. Relative Humidity Wind Chill
(° F)
Heat Index
(° F)
Temperature
(° F)
Air|Dew|6 Hour
  |Pnt|Mx. Mn.
Pressure
altimeter sea   level
(in)  (mb)
Precipitation (in)
1 hr 3 hr 6 hr

Weather History V5.0 ©2002- Airsports Net