| Date | Time (cst) | Wind (mph) | Vis. (mi.) | Weather | Sky Cond. | Temperature (° F) Air|Dew|6 Hour |Pnt|Mx. Mn. | Relative Humidity | Wind Chill (° F) | Heat Index (° F) | Pressure altimeter sea level (in) (mb) | Precipitation (in) 1 hr 3 hr 6 hr | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 15 | 12:53 | S 10 | 10.00 | Partly Cloudy | SCT110 | 21.9 | 6.1 | 50% | 12 | 29.83 | 1012.1 | ||||||
| 15 | 11:53 | S 13 | 10.00 | Fair | CLR | 19.9 | 6.1 | 19.9 | 6.1 | 55% | 8 | 29.87 | 1013.5 | ||||
| 15 | 10:53 | S 12 | 10.00 | Fair | CLR | 17.1 | 6.1 | 62% | 5 | 29.93 | 1015.5 | ||||||
| 15 | 09:53 | S 8 | 10.00 | Fair | CLR | 15.1 | 5 | 64% | 5 | 29.98 | 1017.4 | ||||||
| 15 | 08:53 | Calm | 10.00 | Fair | CLR | 12 | 3.9 | 70% | 30 | 1018.0 | |||||||
| 15 | 07:53 | S 5 | 10.00 | Fair | CLR | 10 | 3.9 | 76% | 3 | 30.01 | 1018.4 | ||||||
| 15 | 06:53 | SW 3 | 10.00 | Fair | CLR | 8.1 | 1.9 | 76% | 30.03 | 1019.2 | |||||||
| 15 | 05:53 | Calm | 10.00 | Fair | CLR | 9 | 3 | 12.9 | 8.1 | 77% | 30.07 | 1020.4 | |||||
| 15 | 04:53 | N 3 | 10.00 | Fair | CLR | 9 | 3 | 77% | 30.1 | 1021.6 | |||||||
| 15 | 03:53 | Calm | 10.00 | Fair | CLR | 10 | 1.9 | 69% | 30.11 | 1021.7 | |||||||
| 15 | 01:53 | N 8 | 10.00 | Fair | CLR | 10 | 1.9 | 69% | -1 | 30.14 | 1022.6 | ||||||
| 14 | 22:53 | N 8 | 10.00 | Fair | CLR | 12.9 | 1.9 | 61% | 3 | 30.18 | 1024.1 | ||||||
| 14 | 21:53 | N 12 | 10.00 | Fair | CLR | 14 | 3 | 61% | 1 | 30.18 | 1024.2 | ||||||
| 14 | 20:53 | N 13 | 10.00 | Fair | CLR | 15.1 | 1.9 | 56% | 2 | 30.19 | 1024.3 | ||||||
| 14 | 19:53 | N 14 | 10.00 | Fair | CLR | 15.1 | 1.9 | 56% | 2 | 30.19 | 1024.5 | ||||||
| 14 | 18:53 | N 10 | 10.00 | Fair | CLR | 16 | 1 | 51% | 5 | 30.19 | 1024.4 | ||||||
| 14 | 17:53 | N 17 | 10.00 | Fair | CLR | 17.1 | 1 | 21 | 17.1 | 49% | 2 | 30.18 | 1023.7 | ||||
| 14 | 16:53 | N 14 G 26 | 10.00 | Fair | CLR | 18 | -0 | 45% | 5 | 30.16 | 1023.2 | ||||||
| 14 | 15:53 | N 21 G 25 | 10.00 | Fair and Breezy | CLR | 19.9 | -0 | 41% | 5 | 30.15 | 1022.6 | ||||||
| 14 | 14:53 | N 16 G 26 | 10.00 | Fair | CLR | 19.9 | -0.9 | 40% | 7 | 30.14 | 1022.2 | ||||||
| 14 | 13:53 | N 16 G 29 | 10.00 | Fair | CLR | 19.9 | -0 | 41% | 7 | 30.13 | 1021.9 | ||||||
| 14 | 12:53 | N 14 G 25 | 10.00 | Fair | CLR | 19.9 | -0 | 41% | 8 | 30.13 | 1021.9 | ||||||
| 14 | 11:53 | N 15 G 24 | 10.00 | Fair | CLR | 19 | 1 | 21.9 | 15.1 | 45% | 6 | 30.12 | 1021.5 | ||||
| 14 | 10:53 | N 1 | 10.00 | A Few Clouds | FEW036 | 17.6 | 1.4 | 49% | 30.11 | 0.0 | |||||||
| 14 | 09:53 | N 24 G 33 | 10.00 | A Few Clouds and Breezy | FEW034 | 15.1 | 1 | 53% | -3 | 30.1 | 1020.8 | ||||||
| 14 | 08:53 | N 24 G 32 | 10.00 | Partly Cloudy and Breezy | SCT030 | 17.1 | 3.9 | 56% | 0 | 30.05 | 1018.9 | ||||||
| 14 | 07:53 | N 24 G 36 | 10.00 | Partly Cloudy and Breezy | SCT035 | 18 | 5 | 57% | 1 | 30 | 1017.4 | ||||||
| 14 | 06:53 | N 26 G 41 | 10.00 | Overcast and Windy | OVC035 | 19 | 6.1 | 57% | 2 | 29.97 | 1016.0 | ||||||
| 14 | 05:53 | N 25 G 36 | 10.00 | Overcast and Breezy | OVC036 | 21.9 | 9 | 36 | 21.9 | 57% | 6 | 29.92 | 1014.5 | ||||
| 14 | 04:53 | N 31 G 43 | 10.00 | Overcast and Windy | OVC037 | 24.1 | 10.9 | 57% | 8 | 29.87 | 1012.5 | ||||||
| 14 | 03:53 | N 28 G 40 | 10.00 | Overcast and Windy | BKN033 OVC080 | 28 | 14 | 56% | 14 | 29.8 | 1010.2 | ||||||
| 14 | 02:53 | N 25 G 36 | 10.00 | Overcast and Breezy | OVC042 | 32 | 17.1 | 54% | 19 | 29.73 | 1007.7 | ||||||
| 14 | 01:53 | N 17 G 30 | 10.00 | Overcast | FEW031 BKN048 OVC055 | 34 | 19.9 | 56% | 24 | 29.69 | 1006.3 | ||||||
| 14 | 00:53 | N 18 G 25 | 10.00 | Mostly Cloudy | BKN035 | 35.1 | 26.1 | 70% | 25 | 29.67 | 1005.2 | ||||||
| 13 | 23:53 | N 15 | 10.00 | Mostly Cloudy | BKN037 | 36 | 25 | 41 | 36 | 64% | 27 | 29.64 | 1004.5 | ||||
| 13 | 21:53 | N 14 | 10.00 | Overcast | OVC034 | 37.9 | 28.9 | 70% | 30 | 29.62 | 1003.6 | ||||||
| 13 | 20:53 | N 14 | 10.00 | Overcast | OVC032 | 39 | 28.9 | 67% | 32 | 29.62 | 1003.5 | ||||||
| 13 | 19:53 | NW 15 | 10.00 | Overcast | OVC032 | 39.9 | 30 | 68% | 32 | 29.6 | 1003.1 | ||||||
| 13 | 18:53 | NW 15 | 10.00 | Overcast | OVC034 | 41 | 30.2 | 66% | 34 | 29.6 | 0.0 | ||||||
| 13 | 17:53 | NW 16 | 10.00 | Overcast | OVC038 | 41 | 30.9 | 48 | 41 | 67% | 33 | 29.59 | 1002.5 | ||||
| 13 | 16:53 | NW 14 | 10.00 | Overcast | FEW030 OVC040 | 42.1 | 32 | 68% | 35 | 29.58 | 1002.3 | ||||||
| 13 | 15:53 | NW 17 G 24 | 10.00 | Overcast | BKN035 OVC046 | 43 | 32 | 65% | 36 | 29.55 | 1001.4 | ||||||
| 13 | 14:53 | NW 17 G 24 | 10.00 | Mostly Cloudy | BKN033 | 45 | 33.1 | 63% | 38 | 29.53 | 1000.7 | ||||||
| 13 | 13:53 | NW 22 G 35 | 10.00 | Mostly Cloudy and Breezy | BKN033 | 46 | 33.1 | 61% | 39 | 29.51 | 999.9 | ||||||
| 13 | 12:53 | W 15 | 10.00 | Fair | CLR | 48.2 | 33.8 | 58% | 43 | 29.51 | 0.0 | ||||||
| 13 | 11:53 | NW 21 G 28 | 10.00 | Partly Cloudy and Breezy | SCT120 | 48 | 33.1 | 48 | 37.9 | 56% | 41 | 29.52 | 1000.2 | ||||
| 13 | 10:53 | NW 15 G 23 | 10.00 | Mostly Cloudy | BKN090 | 48 | 33.1 | 56% | 43 | 29.54 | 1001.0 | ||||||
| 13 | 09:53 | W 6 | 10.00 | A Few Clouds | FEW100 | 46 | 33.1 | 61% | 44 | 29.55 | 1001.4 | ||||||
| 13 | 08:53 | W 7 | 10.00 | Fair | CLR | 43 | 33.1 | 68% | 39 | 29.55 | 1001.3 | ||||||
| 13 | 07:53 | NW 8 | 10.00 | Fair | CLR | 41 | 32 | 70% | 36 | 29.56 | 1001.9 | ||||||
| 13 | 06:53 | NW 9 | 10.00 | Fair | CLR | 42.8 | 30.2 | 61% | 38 | 29.57 | 0.0 | ||||||
| 13 | 05:53 | W 7 | 10.00 | Fair | CLR | 42.1 | 28.9 | 43 | 37 | 60% | 38 | 29.56 | 1001.8 | ||||
| 13 | 04:53 | S 6 | 10.00 | Mostly Cloudy | SCT085 BKN110 | 41 | 28.9 | 62% | 38 | 29.57 | 1001.8 | ||||||
| 13 | 03:53 | S 10 | 10.00 | Overcast | OVC090 | 39.9 | 28.9 | 65% | 34 | 29.59 | 1002.5 | ||||||
| 13 | 02:53 | S 12 | 10.00 | Overcast | FEW065 BKN090 OVC110 | 39 | 30 | 70% | 32 | 29.63 | 1003.9 | ||||||
| 13 | 01:53 | S 10 | 10.00 | Mostly Cloudy | BKN110 | 37.9 | 30.9 | 76% | 32 | 29.69 | 1006.0 | ||||||
| 13 | 00:53 | S 9 | 10.00 | Fair | CLR | 37 | 30.9 | 79% | 31 | 29.75 | 1008.3 | ||||||
| 12 | 23:53 | S 7 | 10.00 | Fair | CLR | 37 | 30.9 | 39 | 35.1 | 79% | 32 | 29.8 | 1010.0 | ||||
| 12 | 22:53 | S 9 | 10.00 | Fair | CLR | 37 | 30.9 | 79% | 31 | 29.84 | 1011.3 | ||||||
| 12 | 21:53 | S 12 | 10.00 | Fair | CLR | 37 | 30.9 | 79% | 30 | 29.86 | 1012.2 | ||||||
| 12 | 20:53 | S 8 | 10.00 | Fair | CLR | 36 | 30 | 79% | 30 | 29.92 | 1014.3 | ||||||
| 12 | 19:53 | S 7 | 10.00 | Fair | CLR | 37.9 | 30.9 | 76% | 33 | 29.93 | 1014.8 | ||||||
| 12 | 18:53 | S 8 | 10.00 | Fair | CLR | 37 | 30.9 | 79% | 32 | 29.95 | 1015.4 | ||||||
| 12 | 17:53 | S 5 | 10.00 | Fair | CLR | 35.1 | 28.9 | 46.9 | 35.1 | 78% | 32 | 29.96 | 1015.8 | ||||
| 12 | 16:53 | SW 7 | 10.00 | Fair | CLR | 39.9 | 30 | 68% | 36 | 29.96 | 1015.8 | ||||||
| 12 | 15:53 | S 5 | 10.00 | Fair | CLR | 46 | 30.9 | 56% | 44 | 29.96 | 1015.6 | ||||||
| 12 | 14:53 | S 6 | 10.00 | Fair | CLR | 46.9 | 30 | 52% | 45 | 29.98 | 1016.1 | ||||||
| 12 | 13:53 | SW 6 | 10.00 | Fair | CLR | 45 | 28.9 | 54% | 42 | 30.01 | 1017.3 | ||||||
| Date | Time (cst) | Wind (mph) | Vis. (mi.) | Weather | Sky Cond. | Relative Humidity | Wind Chill (° F) | Heat Index (° F) | |||||||||
| Temperature (° F) Air|Dew|6 Hour |Pnt|Mx. Mn. | Pressure altimeter sea level (in) (mb) | Precipitation (in) 1 hr 3 hr 6 hr | |||||||||||||||
Weather History V5.0 ©2002- Airsports Net