| Date | Time (cst) | Wind (mph) | Vis. (mi.) | Weather | Sky Cond. | Temperature (° F) Air|Dew|6 Hour |Pnt|Mx. Mn. | Relative Humidity | Wind Chill (° F) | Heat Index (° F) | Pressure altimeter sea level (in) (mb) | Precipitation (in) 1 hr 3 hr 6 hr | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 23 | 16:53 | S 6 | 10.00 | Fair | CLR | 46 | 27 | 47% | 44 | 30.07 | 1019.1 | ||||||
| 23 | 15:53 | S 8 | 10.00 | Fair | CLR | 52 | 28.9 | 41% | 30.07 | 1019.1 | |||||||
| 23 | 14:53 | S 6 | 10.00 | Fair | CLR | 54 | 30 | 40% | 30.07 | 1018.9 | |||||||
| 23 | 13:53 | S 7 | 10.00 | Fair | CLR | 54 | 27 | 35% | 30.09 | 1019.3 | |||||||
| 23 | 12:53 | SW 7 | 10.00 | Fair | CLR | 52 | 30 | 43% | 30.11 | 1020.1 | |||||||
| 23 | 11:53 | S 5 | 10.00 | Fair | CLR | 48 | 30 | 48 | 28.9 | 50% | 47 | 30.12 | 1020.5 | ||||
| 23 | 10:53 | SE 5 | 10.00 | Fair | CLR | 44.6 | 30.2 | 57% | 43 | 30.15 | 0.0 | ||||||
| 23 | 09:53 | S 5 | 10.00 | Fair | CLR | 41 | 30 | 65% | 38 | 30.15 | 1021.8 | ||||||
| 23 | 08:53 | S 6 | 10.00 | Fair | CLR | 37.9 | 30.9 | 76% | 34 | 30.15 | 1021.6 | ||||||
| 23 | 07:53 | S 5 | 10.00 | Fair | CLR | 35.1 | 30 | 82% | 32 | 30.13 | 1021.0 | ||||||
| 23 | 06:53 | SE 5 | 10.00 | Fair | CLR | 33.8 | 30.2 | 87% | 30 | 30.12 | 0.0 | ||||||
| 23 | 05:53 | S 5 | 10.00 | Fair | CLR | 32 | 28 | 42.1 | 30 | 85% | 28 | 30.11 | 1020.6 | ||||
| 23 | 04:53 | Calm | 10.00 | Fair | CLR | 34 | 30 | 85% | 30.11 | 1020.5 | |||||||
| 23 | 03:53 | SE 3 | 10.00 | Fair | CLR | 30.9 | 28.9 | 92% | 30.09 | 1019.8 | |||||||
| 23 | 02:53 | S 3 | 10.00 | Fair | CLR | 30.9 | 28.9 | 92% | 30.07 | 1019.0 | |||||||
| 23 | 01:53 | Calm | 10.00 | Fair | CLR | 37 | 30.9 | 79% | 30.06 | 1018.5 | |||||||
| 23 | 00:53 | N 5 | 10.00 | Fair | CLR | 37.9 | 30.9 | 76% | 35 | 30.05 | 1018.2 | ||||||
| 22 | 23:53 | N 8 | 10.00 | Fair | CLR | 42.1 | 33.1 | 48 | 41 | 71% | 38 | 30.03 | 1017.4 | ||||
| 22 | 22:53 | N 9 | 10.00 | Fair | CLR | 44.1 | 34 | 68% | 40 | 30.02 | 1017.1 | ||||||
| 22 | 21:53 | N 5 | 10.00 | Fair | CLR | 41 | 34 | 76% | 38 | 30.01 | 1016.8 | ||||||
| 22 | 20:53 | W 8 | 10.00 | Fair | CLR | 44.1 | 35.1 | 71% | 40 | 29.99 | 1016.2 | ||||||
| 22 | 19:53 | NW 10 | 10.00 | Fair | CLR | 46.9 | 36 | 66% | 43 | 29.97 | 1015.6 | ||||||
| 22 | 18:53 | NW 6 | 10.00 | Fair | CLR | 45 | 37 | 74% | 42 | 29.95 | 1015.0 | ||||||
| 22 | 17:53 | W 6 | 10.00 | Fair | CLR | 45 | 37 | 51.1 | 45 | 74% | 42 | 29.94 | 1014.7 | ||||
| 22 | 16:53 | W 6 | 10.00 | Fair | CLR | 46 | 37 | 71% | 44 | 29.91 | 1013.8 | ||||||
| 22 | 15:53 | W 12 | 10.00 | Fair | CLR | 50 | 37 | 61% | 46 | 29.89 | 1013.0 | ||||||
| 22 | 14:53 | W 10 | 10.00 | Fair | CLR | 51.1 | 36 | 56% | 29.89 | 1013.0 | |||||||
| 22 | 13:53 | SW 8 | 10.00 | Fair | CLR | 48.9 | 33.1 | 55% | 46 | 29.89 | 1013.1 | ||||||
| 22 | 12:53 | SW 13 | 10.00 | Fair | CLR | 50 | 30.9 | 48% | 46 | 29.9 | 1013.3 | ||||||
| 22 | 11:53 | SW 14 G 25 | 10.00 | Fair | CLR | 48 | 26.1 | 48 | 30 | 42% | 43 | 29.93 | 1014.5 | ||||
| 22 | 10:53 | S 10 | 10.00 | Mostly Cloudy | BKN095 | 44.6 | 30.2 | 57% | 40 | 29.94 | 0.0 | ||||||
| 22 | 09:53 | S 10 | 10.00 | Partly Cloudy | SCT070 | 39.9 | 30 | 68% | 34 | 29.98 | 1016.2 | ||||||
| 22 | 08:53 | S 12 | 10.00 | Overcast | BKN050 OVC065 | 36 | 30 | 79% | 29 | 29.99 | 1016.7 | ||||||
| 22 | 07:53 | S 13 | 10.00 | Overcast | SCT055 OVC070 | 35.1 | 28.9 | 78% | 27 | 30 | 1016.9 | ||||||
| 22 | 06:53 | S 9 | 10.00 | Overcast | BKN060 OVC075 | 33.1 | 30 | 89% | 26 | 30.02 | 1017.7 | ||||||
| 22 | 05:53 | SE 6 | 10.00 | Overcast | OVC070 | 30 | 28 | 30.9 | 27 | 92% | 25 | 30.02 | 1017.8 | ||||
| 22 | 04:53 | S 6 | 10.00 | Overcast | OVC065 | 30 | 28 | 92% | 25 | 30.04 | 1018.3 | ||||||
| 22 | 03:53 | SE 7 | 10.00 | Mostly Cloudy | BKN070 | 28.9 | 27 | 92% | 23 | 30.04 | 1018.3 | ||||||
| 22 | 02:53 | SE 6 | 10.00 | Mostly Cloudy | BKN065 | 28.9 | 26.1 | 89% | 23 | 30.05 | 1018.6 | ||||||
| 21 | 22:53 | S 3 | 10.00 | Fair | CLR | 28.9 | 26.1 | 89% | 30.04 | 1018.2 | |||||||
| 21 | 20:53 | Calm | 10.00 | Fair | CLR | 30 | 27 | 88% | 30.03 | 1018.1 | |||||||
| 21 | 19:53 | Calm | 10.00 | Fair | CLR | 30.9 | 28 | 89% | 30.03 | 1018.2 | |||||||
| 21 | 18:53 | S 5 | 10.00 | Fair | CLR | 35.1 | 28.9 | 78% | 32 | 30.02 | 1017.9 | ||||||
| 21 | 17:53 | Calm | 10.00 | Fair | CLR | 37.9 | 28.9 | 46 | 36 | 70% | 30.03 | 1018.0 | |||||
| 21 | 16:53 | NW 5 | 10.00 | Fair | CLR | 36 | 26.1 | 67% | 33 | 30.01 | 1017.4 | ||||||
| 21 | 15:53 | NW 5 | 10.00 | Fair | CLR | 42.1 | 28 | 58% | 40 | 30.01 | 1017.1 | ||||||
| 21 | 14:53 | NW 6 | 10.00 | Fair | CLR | 46.4 | 28.4 | 50% | 44 | 30 | 0.0 | ||||||
| 21 | 13:53 | Calm | 10.00 | Fair | CLR | 45 | 30.9 | 58% | 30 | 1016.7 | |||||||
| 21 | 12:53 | S 3 | 10.00 | Fair | CLR | 43 | 32 | 65% | 30.03 | 1017.8 | |||||||
| 21 | 11:53 | Vrbl 6 | 10.00 | Fair | CLR | 39.9 | 30 | 39.9 | 24.1 | 68% | 36 | 30.06 | 1018.7 | ||||
| 21 | 10:53 | S 6 | 10.00 | Fair | CLR | 37.9 | 30 | 73% | 34 | 30.08 | 1019.4 | ||||||
| 21 | 08:53 | SW 5 | 10.00 | Fair | CLR | 32 | 30 | 92% | 28 | 30.1 | 1020.1 | ||||||
| 21 | 07:53 | Calm | 10.00 | Fair | CLR | 25 | 25 | 100% | 30.1 | 1020.2 | |||||||
| 21 | 06:53 | Calm | 10.00 | Shallow Fog | CLR | 26.1 | 26.1 | 100% | 30.09 | 1019.9 | |||||||
| 21 | 05:53 | Calm | 10.00 | Shallow Fog | CLR | 26.1 | 26.1 | 37 | 25 | 100% | 30.08 | 1019.8 | |||||
| 21 | 04:53 | Calm | 0.75 | Fog/Mist | CLR | 28.9 | 28 | 96% | 30.09 | 1019.8 | |||||||
| 21 | 03:53 | Calm | 9.00 | Fair | CLR | 30 | 28.9 | 96% | 30.07 | 1019.1 | |||||||
| 21 | 02:53 | Calm | 9.00 | Fair | CLR | 30 | 30 | 100% | 30.07 | 1019.2 | |||||||
| 21 | 01:53 | N 3 | 10.00 | Fair | CLR | 35.1 | 30.9 | 85% | 30.06 | 1018.7 | |||||||
| 20 | 23:53 | N 8 | 10.00 | Fair | CLR | 37 | 33.1 | 46.9 | 36 | 86% | 32 | 30.06 | 1018.5 | ||||
| 20 | 22:53 | NW 9 | 10.00 | Fair | CLR | 39 | 34 | 82% | 33 | 30.04 | 1018.1 | ||||||
| 20 | 21:53 | NW 13 | 10.00 | Fair | CLR | 42.1 | 34 | 73% | 36 | 30.04 | 1017.9 | ||||||
| 20 | 20:53 | NW 9 | 10.00 | Overcast | SCT024 OVC030 | 45 | 36 | 71% | 41 | 30.04 | 1017.9 | ||||||
| 20 | 19:53 | W 8 | 10.00 | Overcast | OVC030 | 46 | 39.9 | 79% | 42 | 30.06 | 1018.3 | ||||||
| 20 | 18:53 | W 5 | 9.00 | Overcast | OVC030 | 45 | 39.9 | 83% | 43 | 30.01 | 1016.9 | ||||||
| Date | Time (cst) | Wind (mph) | Vis. (mi.) | Weather | Sky Cond. | Relative Humidity | Wind Chill (° F) | Heat Index (° F) | |||||||||
| Temperature (° F) Air|Dew|6 Hour |Pnt|Mx. Mn. | Pressure altimeter sea level (in) (mb) | Precipitation (in) 1 hr 3 hr 6 hr | |||||||||||||||
Weather History V5.0 ©2002- Airsports Net