| Date | Time (cst) | Wind (mph) | Vis. (mi.) | Weather | Sky Cond. | Temperature (° F) Air|Dew|6 Hour |Pnt|Mx. Mn. | Relative Humidity | Wind Chill (° F) | Heat Index (° F) | Pressure altimeter sea level (in) (mb) | Precipitation (in) 1 hr 3 hr 6 hr | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 09 | 19:50 | S 6 | 10.00 | Overcast | OVC016 | 41 | 37.4 | 87% | 38 | 30.21 | 0.0 | ||||||
| 09 | 18:55 | SW 3 | 10.00 | Overcast | OVC015 | 41 | 37.4 | 87% | 30.21 | 0.0 | |||||||
| 09 | 16:45 | Calm | 10.00 | Overcast | OVC015 | 42.8 | 37.4 | 81% | 30.16 | 0.0 | |||||||
| 09 | 15:46 | W 6 | 10.00 | Overcast | OVC016 | 42.8 | 37.4 | 81% | 40 | 30.14 | 0.0 | ||||||
| 09 | 14:45 | NW 9 | 10.00 | Overcast | OVC018 | 44.6 | 39.2 | 81% | 40 | 30.1 | 0.0 | ||||||
| 09 | 13:45 | NW 8 | 10.00 | Overcast | OVC019 | 44.6 | 39.2 | 81% | 41 | 30.07 | 0.0 | ||||||
| 09 | 12:45 | W 9 G 16 | 10.00 | Partly Cloudy | SCT020 | 46.4 | 39.2 | 76% | 42 | 30.03 | 0.0 | ||||||
| 09 | 11:45 | W 14 G 21 | 10.00 | Mostly Cloudy | SCT019 BKN033 | 46.4 | 39.2 | 76% | 41 | 30.01 | 0.0 | ||||||
| 09 | 10:45 | W 15 G 26 | 10.00 | Overcast | OVC014 | 42.8 | 39.2 | 87% | 36 | 29.97 | 0.0 | ||||||
| 09 | 09:45 | NW 13 G 26 | 10.00 | Overcast | OVC019 | 42.8 | 39.2 | 87% | 37 | 29.9 | 0.0 | ||||||
| 09 | 08:45 | W 20 G 36 | 10.00 | Overcast | BKN017 OVC023 | 41 | 37.4 | 87% | 33 | 29.82 | 0.0 | ||||||
| 09 | 07:45 | W 29 | 10.00 | Overcast and Windy | OVC013 | 42.8 | 39.2 | 87% | 33 | 29.73 | 0.0 | ||||||
| 09 | 06:45 | SW 29 | 10.00 | Overcast and Windy | OVC011 | 42.8 | 39.2 | 87% | 33 | 29.65 | 0.0 | ||||||
| 09 | 05:45 | SW 35 | 10.00 | Overcast and Windy | OVC021 | 42.8 | 39.2 | 87% | 32 | 29.6 | 0.0 | ||||||
| 09 | 05:30 | SW 25 G 37 | 10.00 | Overcast and Breezy | BKN014 OVC021 | 42.8 | 39.2 | 87% | 34 | 29.58 | 0.0 | ||||||
| 09 | 05:10 | W 22 G 35 | 10.00 | Overcast and Breezy | OVC012 | 42.8 | 39.2 | 87% | 34 | 29.57 | 0.0 | ||||||
| 09 | 04:55 | SW 22 G 36 | 10.00 | Overcast and Breezy | OVC013 | 44.6 | 41 | 87% | 37 | 29.55 | 0.0 | ||||||
| 09 | 04:35 | SW 29 G 43 | 10.00 | Overcast and Windy | OVC015 | 48.2 | 44.6 | 87% | 40 | 29.52 | 0.0 | ||||||
| 09 | 04:15 | SW 28 G 45 | 10.00 | Mostly Cloudy and Windy | BKN018 BKN023 | 50 | 44.6 | 82% | 43 | 29.5 | 0.0 | ||||||
| 09 | 03:55 | SW 28 G 38 | 10.00 | Mostly Cloudy and Windy | SCT018 BKN024 BKN029 | 53.6 | 48.2 | 82% | 29.47 | 0.0 | |||||||
| 09 | 03:35 | SW 22 G 33 | 10.00 | Fair and Breezy | CLR | 57.2 | 50 | 77% | 29.46 | 0.0 | |||||||
| 09 | 03:15 | SW 23 G 37 | 10.00 | A Few Clouds and Breezy | FEW030 | 59 | 50 | 72% | 29.44 | 0.0 | |||||||
| 09 | 02:55 | SW 20 G 33 | 10.00 | A Few Clouds | FEW027 FEW034 | 59 | 53.6 | 82% | 29.44 | 0.0 | |||||||
| 09 | 02:35 | SW 16 G 26 | 10.00 | Mostly Cloudy | BKN026 BKN033 | 59 | 55.4 | 88% | 29.44 | 0.0 | |||||||
| 09 | 02:15 | SW 18 G 26 | 10.00 | Overcast | SCT025 BKN032 OVC048 | 59 | 55.4 | 88% | 29.44 | 0.0 | |||||||
| 09 | 01:50 | SW 18 G 26 | 10.00 | Mostly Cloudy | SCT036 BKN044 | 59 | 55.4 | 88% | 29.43 | 0.0 | |||||||
| 09 | 01:30 | S 20 G 30 | 10.00 | Partly Cloudy | SCT045 | 59 | 55.4 | 88% | 29.43 | 0.0 | |||||||
| 09 | 01:10 | S 18 | 10.00 | Partly Cloudy | SCT085 | 59 | 55.4 | 88% | 29.42 | 0.0 | |||||||
| 09 | 00:55 | S 16 | 10.00 | Mostly Cloudy | BKN085 | 59 | 55.4 | 88% | 29.42 | 0.0 | |||||||
| 09 | 00:35 | S 17 G 24 | 10.00 | Fair | CLR | 59 | 55.4 | 88% | 29.42 | 0.0 | |||||||
| 09 | 00:15 | S 20 | 10.00 | Fair | CLR | 59 | 55.4 | 88% | 29.42 | 0.0 | |||||||
| 08 | 23:55 | S 16 G 24 | 10.00 | Fair | CLR | 59 | 55.4 | 88% | 29.43 | 0.0 | |||||||
| 08 | 23:35 | S 15 G 24 | 10.00 | Fair | CLR | 59 | 55.4 | 88% | 29.43 | 0.0 | |||||||
| 08 | 23:15 | S 21 | 10.00 | Fair and Breezy | CLR | 60.8 | 57.2 | 88% | 29.42 | 0.0 | |||||||
| 08 | 22:55 | S 18 | 10.00 | Fair | CLR | 60.8 | 57.2 | 88% | 29.43 | 0.0 | |||||||
| 08 | 22:35 | S 21 G 29 | 10.00 | A Few Clouds and Breezy | FEW085 | 60.8 | 57.2 | 88% | 29.43 | 0.0 | |||||||
| 08 | 22:15 | S 20 G 28 | 10.00 | Mostly Cloudy | FEW050 BKN080 | 59 | 59 | 100% | 29.43 | 0.0 | |||||||
| 08 | 21:50 | SW 22 G 41 | 3.00 | Rain Fog/Mist and Breezy | FEW004 SCT041 BKN048 | 59 | 57.2 | 94% | 29.43 | 0.0 | |||||||
| 08 | 21:30 | SW 31 G 52 | 4.00 | Light Rain Fog/Mist and Windy | FEW004 SCT045 BKN060 | 59 | 57.2 | 94% | 29.43 | 0.0 | |||||||
| 08 | 21:10 | SW 38 G 52 | 1.25 | Heavy Rain Fog/Mist and Windy | BKN004 BKN044 OVC050 | 59 | 59 | 100% | 29.43 | 0.0 | |||||||
| 08 | 20:55 | S 25 G 32 | 3.00 | Rain Fog/Mist and Breezy | SCT004 BKN050 OVC060 | 59 | 59 | 100% | 29.43 | 0.0 | 0.58 | ||||||
| 08 | 20:35 | S 21 | 1.50 | Rain Fog/Mist and Breezy | BKN003 OVC008 | 59 | 59 | 100% | 29.44 | 0.0 | |||||||
| 08 | 20:15 | SW 22 G 35 | 1.00 | Heavy Rain Fog/Mist and Breezy | BKN003 OVC009 | 59 | 59 | 100% | 29.45 | 0.0 | |||||||
| 08 | 19:45 | S 20 G 33 | 4.00 | Light Rain Fog/Mist | BKN005 OVC009 | 55.4 | 55.4 | 100% | 29.44 | 0.0 | |||||||
| 08 | 18:45 | SE 14 G 21 | 2.50 | Rain Fog/Mist | BKN005 OVC009 | 55.4 | 55.4 | 100% | 29.49 | 0.0 | |||||||
| 08 | 17:45 | SE 21 G 26 | 2.50 | Rain Fog/Mist and Breezy | BKN011 OVC020 | 53.6 | 53.6 | 100% | 29.55 | 0.0 | |||||||
| 08 | 16:45 | S 16 G 23 | 2.50 | Light Rain Fog/Mist | SCT018 BKN029 OVC070 | 53.6 | 53.6 | 100% | 29.6 | 0.0 | |||||||
| 08 | 15:45 | SE 15 G 22 | 7.00 | Light Drizzle | SCT017 SCT065 BKN095 | 53.6 | 53.6 | 100% | 29.62 | 0.0 | |||||||
| 08 | 14:45 | SE 12 | 4.00 | Light Rain Fog/Mist | SCT016 BKN080 | 53.6 | 51.8 | 94% | 29.65 | 0.0 | |||||||
| 08 | 13:45 | S 18 | 10.00 | Overcast | OVC016 | 55.4 | 50 | 82% | 29.7 | 0.0 | |||||||
| 08 | 12:45 | S 16 | 10.00 | A Few Clouds | FEW025 FEW100 | 53.6 | 48.2 | 82% | 29.73 | 0.0 | |||||||
| 08 | 11:45 | S 12 | 10.00 | Fair | CLR | 51.8 | 48.2 | 88% | 29.77 | 0.0 | |||||||
| 08 | 10:45 | S 15 | 10.00 | Fair | CLR | 50 | 44.6 | 82% | 45 | 29.8 | 0.0 | ||||||
| 08 | 09:45 | S 13 | 10.00 | Fair | CLR | 46.4 | 41 | 82% | 41 | 29.83 | 0.0 | ||||||
| 08 | 08:45 | S 12 | 10.00 | Fair | CLR | 44.6 | 39.2 | 81% | 39 | 29.84 | 0.0 | ||||||
| 08 | 07:45 | SE 13 | 10.00 | Fair | CLR | 41 | 37.4 | 87% | 34 | 29.85 | 0.0 | ||||||
| 08 | 06:45 | SE 13 | 10.00 | Fair | CLR | 39.2 | 35.6 | 87% | 32 | 29.85 | 0.0 | ||||||
| 08 | 05:45 | SE 9 | 10.00 | Fair | CLR | 35.6 | 35.6 | 100% | 29 | 29.87 | 0.0 | ||||||
| 08 | 05:35 | S 8 | 10.00 | Fair | CLR | 35.6 | 35.6 | 100% | 30 | 29.87 | 0.0 | ||||||
| 08 | 05:15 | SE 9 | 10.00 | Fair | CLR | 35.6 | 35.6 | 100% | 29 | 29.87 | 0.0 | ||||||
| 08 | 04:55 | SE 10 | 9.00 | Fair | CLR | 35.6 | 35.6 | 100% | 29 | 29.87 | 0.0 | ||||||
| 08 | 04:35 | SE 10 | 9.00 | Fair | CLR | 35.6 | 35.6 | 100% | 29 | 29.87 | 0.0 | ||||||
| 08 | 04:15 | SE 7 | 8.00 | Fair | CLR | 35.6 | 35.6 | 100% | 31 | 29.88 | 0.0 | ||||||
| 08 | 03:55 | SE 9 | 7.00 | Fair | CLR | 35.6 | 35.6 | 100% | 29 | 29.88 | 0.0 | ||||||
| 08 | 03:35 | SE 10 | 7.00 | Fair | CLR | 35.6 | 35.6 | 100% | 29 | 29.89 | 0.0 | ||||||
| 08 | 03:15 | S 9 | 7.00 | Fair | CLR | 35.6 | 35.6 | 100% | 29 | 29.89 | 0.0 | ||||||
| 08 | 02:55 | S 8 | 7.00 | Fair | CLR | 35.6 | 35.6 | 100% | 30 | 29.89 | 0.0 | ||||||
| 08 | 02:30 | SE 8 | 8.00 | Fair | CLR | 35.6 | 35.6 | 100% | 30 | 29.88 | 0.0 | ||||||
| 08 | 02:10 | S 7 | 8.00 | Fair | CLR | 35.6 | 35.6 | 100% | 31 | 29.88 | 0.0 | ||||||
| 08 | 01:50 | SE 10 | 7.00 | Fair | CLR | 35.6 | 35.6 | 100% | 29 | 29.88 | 0.0 | ||||||
| 08 | 01:35 | SE 12 | 8.00 | Fair | CLR | 35.6 | 35.6 | 100% | 28 | 29.88 | 0.0 | ||||||
| 08 | 01:15 | S 9 | 7.00 | Fair | CLR | 35.6 | 35.6 | 100% | 29 | 29.89 | 0.0 | ||||||
| 08 | 00:55 | S 9 | 8.00 | Fair | CLR | 37.4 | 35.6 | 93% | 31 | 29.88 | 0.0 | ||||||
| 08 | 00:35 | S 9 | 8.00 | Fair | CLR | 37.4 | 37.4 | 100% | 31 | 29.89 | 0.0 | ||||||
| 08 | 00:15 | S 9 | 7.00 | Fair | CLR | 37.4 | 35.6 | 93% | 31 | 29.89 | 0.0 | ||||||
| 07 | 23:55 | S 12 | 6.00 | Fog/Mist | CLR | 35.6 | 35.6 | 100% | 28 | 29.89 | 0.0 | ||||||
| 07 | 23:35 | S 9 | 6.00 | Fog/Mist | CLR | 35.6 | 35.6 | 100% | 29 | 29.9 | 0.0 | ||||||
| 07 | 23:15 | S 10 | 6.00 | Fog/Mist | CLR | 35.6 | 35.6 | 100% | 29 | 29.9 | 0.0 | ||||||
| 07 | 22:55 | SE 10 | 6.00 | Fog/Mist | CLR | 35.6 | 35.6 | 100% | 29 | 29.9 | 0.0 | ||||||
| 07 | 22:30 | S 8 | 6.00 | Fog/Mist | CLR | 37.4 | 35.6 | 93% | 32 | 29.9 | 0.0 | ||||||
| 07 | 22:10 | S 8 | 7.00 | Fair | CLR | 37.4 | 37.4 | 100% | 32 | 29.9 | 0.0 | ||||||
| 07 | 21:50 | S 9 | 8.00 | Fair | CLR | 37.4 | 37.4 | 100% | 31 | 29.9 | 0.0 | ||||||
| 07 | 21:35 | S 10 | 8.00 | Fair | CLR | 37.4 | 37.4 | 100% | 31 | 29.9 | 0.0 | ||||||
| 07 | 21:15 | S 10 | 8.00 | Fair | CLR | 37.4 | 37.4 | 100% | 31 | 29.89 | 0.0 | ||||||
| 07 | 20:55 | S 12 | 8.00 | Fair | CLR | 37.4 | 37.4 | 100% | 30 | 29.89 | 0.0 | ||||||
| 07 | 20:35 | S 12 | 9.00 | Fair | CLR | 37.4 | 37.4 | 100% | 30 | 29.9 | 0.0 | ||||||
| 07 | 20:15 | S 9 | 9.00 | Fair | CLR | 37.4 | 37.4 | 100% | 31 | 29.9 | 0.0 | ||||||
| 07 | 19:45 | S 7 | 10.00 | Fair | CLR | 39.2 | 37.4 | 93% | 35 | 29.9 | 0.0 | ||||||
| 07 | 18:45 | SE 10 | 10.00 | Fair | CLR | 39.2 | 37.4 | 93% | 33 | 29.89 | 0.0 | ||||||
| 07 | 17:45 | SE 7 | 10.00 | Fair | CLR | 39.2 | 35.6 | 87% | 35 | 29.89 | 0.0 | ||||||
| 07 | 16:45 | S 6 | 10.00 | Fair | CLR | 41 | 35.6 | 81% | 38 | 29.91 | 0.0 | ||||||
| 07 | 15:49 | SE 7 | 10.00 | Fair | CLR | 44.6 | 37.4 | 76% | 41 | 29.91 | 0.0 | ||||||
| 07 | 14:45 | S 8 | 10.00 | Fair | CLR | 42.8 | 35.6 | 76% | 39 | 29.91 | 0.0 | ||||||
| 07 | 13:45 | S 7 | 7.00 | Fair | CLR | 41 | 35.6 | 81% | 37 | 29.93 | 0.0 | ||||||
| 07 | 12:45 | S 6 | 5.00 | Fog/Mist | BKN007 | 37.4 | 35.6 | 93% | 33 | 29.93 | 0.0 | ||||||
| 07 | 11:45 | S 9 | 3.00 | Fog/Mist | OVC003 | 33.8 | 33.8 | 100% | 27 | 29.95 | 0.0 | ||||||
| 07 | 10:45 | SW 8 | 1.00 | Overcast | OVC003 | 33.8 | 33.8 | 100% | 28 | 29.96 | 0.0 | ||||||
| 07 | 09:45 | SW 7 | 1.00 | Fog/Mist | OVC003 | 32 | 32 | 100% | 26 | 29.96 | 0.0 | ||||||
| 07 | 08:45 | W 9 | 1.00 | Fog/Mist | OVC003 | 32 | 32 | 100% | 25 | 29.94 | 0.0 | ||||||
| 07 | 07:45 | SW 9 | 0.15 | Fog | OVC002 | 33.8 | 33.8 | 100% | 27 | 29.92 | 0.0 | ||||||
| 07 | 06:45 | SW 8 | 1.00 | Fog/Mist | OVC002 | 33.8 | 33.8 | 100% | 28 | 29.89 | 0.0 | ||||||
| 07 | 05:45 | W 8 | 3.00 | Fog/Mist | OVC003 | 35.6 | 35.6 | 100% | 30 | 29.87 | 0.0 | ||||||
| 07 | 05:35 | W 7 | 4.00 | Fog/Mist | OVC003 | 35.6 | 35.6 | 100% | 31 | 29.88 | 0.0 | ||||||
| 07 | 05:15 | SW 6 | 5.00 | Fog/Mist | OVC004 | 35.6 | 35.6 | 100% | 31 | 29.87 | 0.0 | ||||||
| 07 | 04:55 | SW 5 | 6.00 | Fog/Mist | OVC005 | 35.6 | 35.6 | 100% | 32 | 29.86 | 0.0 | ||||||
| 07 | 04:35 | W 8 | 6.00 | Fog/Mist | OVC005 | 35.6 | 35.6 | 100% | 30 | 29.87 | 0.0 | ||||||
| 07 | 04:15 | W 8 | 5.00 | Fog/Mist | OVC004 | 35.6 | 35.6 | 100% | 30 | 29.87 | 0.0 | ||||||
| 07 | 03:55 | W 7 | 4.00 | Fog/Mist | OVC004 | 35.6 | 35.6 | 100% | 31 | 29.86 | 0.0 | ||||||
| 07 | 03:35 | W 8 | 4.00 | Fog/Mist | OVC003 | 35.6 | 35.6 | 100% | 30 | 29.86 | 0.0 | ||||||
| 07 | 03:10 | W 8 G 15 | 4.00 | Fog/Mist | OVC004 | 35.6 | 35.6 | 100% | 30 | 29.85 | 0.0 | ||||||
| 07 | 02:50 | W 7 | 5.00 | Fog/Mist | OVC005 | 35.6 | 35.6 | 100% | 31 | 29.84 | 0.0 | ||||||
| 07 | 02:30 | W 9 | 4.00 | Fog/Mist | OVC004 | 35.6 | 35.6 | 100% | 29 | 29.84 | 0.0 | ||||||
| 07 | 02:15 | W 9 | 4.00 | Fog/Mist | OVC004 | 35.6 | 35.6 | 100% | 29 | 29.83 | 0.0 | ||||||
| 07 | 01:55 | W 7 | 4.00 | Fog/Mist | OVC004 | 35.6 | 35.6 | 100% | 31 | 29.83 | 0.0 | ||||||
| 07 | 01:35 | W 9 | 4.00 | Fog/Mist | OVC004 | 35.6 | 35.6 | 100% | 29 | 29.83 | 0.0 | ||||||
| 07 | 01:15 | W 7 | 4.00 | Fog/Mist | OVC004 | 37.4 | 37.4 | 100% | 33 | 29.82 | 0.0 | ||||||
| 07 | 00:55 | SW 7 | 4.00 | Fog/Mist | OVC004 | 37.4 | 37.4 | 100% | 33 | 29.82 | 0.0 | ||||||
| 07 | 00:35 | W 7 | 4.00 | Fog/Mist | OVC004 | 37.4 | 37.4 | 100% | 33 | 29.81 | 0.0 | ||||||
| 07 | 00:15 | W 8 | 5.00 | Fog/Mist | OVC005 | 37.4 | 37.4 | 100% | 32 | 29.81 | 0.0 | ||||||
| 06 | 23:55 | W 9 | 5.00 | Fog/Mist | OVC004 | 37.4 | 37.4 | 100% | 31 | 29.81 | 0.0 | ||||||
| 06 | 23:30 | W 8 | 5.00 | Fog/Mist | OVC005 | 37.4 | 37.4 | 100% | 32 | 29.81 | 0.0 | ||||||
| 06 | 23:10 | W 9 | 6.00 | Fog/Mist | OVC005 | 37.4 | 37.4 | 100% | 31 | 29.8 | 0.0 | ||||||
| 06 | 22:50 | W 9 | 5.00 | Fog/Mist | OVC005 | 37.4 | 37.4 | 100% | 31 | 29.79 | 0.0 | ||||||
| 06 | 22:35 | W 9 | 4.00 | Fog/Mist | OVC005 | 39.2 | 39.2 | 100% | 34 | 29.79 | 0.0 | ||||||
| 06 | 22:15 | W 10 | 2.00 | Light Drizzle Fog/Mist | OVC003 | 39.2 | 39.2 | 100% | 33 | 29.78 | 0.0 | ||||||
| 06 | 21:55 | W 9 | 2.00 | Light Drizzle Fog/Mist | OVC004 | 39.2 | 39.2 | 100% | 34 | 29.78 | 0.0 | ||||||
| 06 | 21:35 | W 10 | 2.50 | Light Drizzle Fog/Mist | OVC003 | 39.2 | 39.2 | 100% | 33 | 29.78 | 0.0 | ||||||
| 06 | 21:15 | W 10 | 1.75 | Light Drizzle Fog/Mist | OVC003 | 39.2 | 39.2 | 100% | 33 | 29.78 | 0.0 | ||||||
| 06 | 20:55 | W 9 | 1.00 | Light Drizzle Fog/Mist | OVC002 | 39.2 | 39.2 | 100% | 34 | 29.77 | 0.0 | ||||||
| 06 | 20:35 | W 8 | 1.00 | Light Drizzle Fog/Mist | OVC002 | 39.2 | 39.2 | 100% | 34 | 29.76 | 0.0 | ||||||
| 06 | 20:15 | W 8 | 2.00 | Fog/Mist | OVC004 | 39.2 | 39.2 | 100% | 34 | 29.75 | 0.0 | ||||||
| Date | Time (cst) | Wind (mph) | Vis. (mi.) | Weather | Sky Cond. | Relative Humidity | Wind Chill (° F) | Heat Index (° F) | |||||||||
| Temperature (° F) Air|Dew|6 Hour |Pnt|Mx. Mn. | Pressure altimeter sea level (in) (mb) | Precipitation (in) 1 hr 3 hr 6 hr | |||||||||||||||
Weather History V5.0 ©2002- Airsports Net