3 day Weather History for Lewis University Airport - KLOT
Weather observations for the past three days for
Lewis University Airport
Date Time (cst) Wind (mph) Vis. (mi.) Weather Sky Cond. Temperature
(° F)
Air|Dew|6 Hour
  |Pnt|Mx. Mn.
Relative Humidity Wind Chill
(° F)
Heat Index
(° F)
Pressure
altimeter sea   level
(in)  (mb)
Precipitation (in)
1 hr 3 hr 6 hr
24 09:50 S 10 G 22 10.00 Fair CLR 46.4 41 82% 42 30.11 0.0
24 08:48 S 9 10.00 Fair CLR 41 37.4 87% 36 30.12 0.0
24 07:55 SE 8 10.00 Fair CLR 39.2 35.6 87% 34 30.12 0.0
24 06:48 SE 7 5.00 Fair CLR 37.4 35.6 93% 33 30.13 0.0
24 05:53 SE 7 7.00 Fair CLR 35.6 35.6 100% 31 30.13 0.0
24 05:35 SE 8 8.00 Fair CLR 35.6 33.8 93% 30 30.13 0.0
24 05:15 S 7 10.00 Fair CLR 33.8 33.8 100% 28 30.13 0.0
24 04:55 SE 7 10.00 Fair CLR 35.6 33.8 93% 31 30.13 0.0
24 04:35 SE 8 5.00 Unknown Precip Fog/Mist CLR 35.6 33.8 93% 30 30.13 0.0
24 04:15 SE 8 5.00 Unknown Precip Fog/Mist CLR 33.8 32 93% 28 30.14 0.0
24 03:55 SE 7 9.00 Fair CLR 32 32 100% 26 30.13 0.0
24 03:30 SE 6 10.00 Fair CLR 33.8 32 93% 29 30.15 0.0
24 03:10 S 7 10.00 Fair CLR 33.8 32 93% 28 30.15 0.0
24 02:55 SE 7 9.00 Fair CLR 32 30.2 93% 26 30.15 0.0
24 02:15 SE 7 4.00 Unknown Precip Fog/Mist CLR 35.6 32 87% 31 30.16 0.0
24 01:55 SE 7 10.00 Fair CLR 35.6 32 87% 31 30.17 0.0
24 01:35 S 7 10.00 Fair CLR 35.6 32 87% 31 30.16 0.0
24 01:15 SE 7 10.00 Fair CLR 35.6 32 87% 31 30.16 0.0
24 00:55 S 7 10.00 Fair CLR 37.4 32 81% 33 30.17 0.0
24 00:35 SE 6 10.00 Fair CLR 37.4 32 81% 33 30.16 0.0
24 00:15 S 7 9.00 Fair CLR 37.4 32 81% 33 30.16 0.0
23 23:50 SE 6 10.00 Fair CLR 37.4 32 81% 33 30.16 0.0
23 23:30 S 5 8.00 Fair CLR 37.4 32 81% 34 30.17 0.0
23 23:10 S 7 7.00 Fair CLR 37.4 32 81% 33 30.17 0.0
23 22:55 S 8 8.00 Fair CLR 37.4 32 81% 32 30.17 0.0
23 22:35 S 6 7.00 Fair CLR 37.4 32 81% 33 30.16 0.0
23 22:15 SE 6 7.00 Fair CLR 39.2 32 75% 36 30.16 0.0
23 21:55 SE 6 6.00 Fair with Haze CLR 39.2 32 75% 36 30.17 0.0
23 21:35 SE 6 6.00 Fair with Haze CLR 39.2 30.2 70% 36 30.17 0.0
23 21:15 SE 6 6.00 Fair with Haze CLR 39.2 30.2 70% 36 30.17 0.0
23 20:55 SE 6 5.00 Fair with Haze CLR 39.2 30.2 70% 36 30.16 0.0
23 20:35 S 5 5.00 Fair with Haze CLR 41 30.2 66% 38 30.16 0.0
23 20:15 S 6 5.00 Fair with Haze CLR 41 30.2 66% 38 30.17 0.0
23 19:45 S 6 8.00 Fair CLR 42.8 28.4 57% 40 30.17 0.0
23 18:45 S 3 10.00 Fair CLR 46.4 26.6 46% 30.17 0.0
23 17:55 Vrbl 5 10.00 Fair CLR 48.2 26.6 43% 47 30.16 0.0
23 16:45 SW 3 10.00 Fair CLR 50 24.8 37% 30.15 0.0
23 15:50 Vrbl 5 10.00 Fair CLR 48.2 26.6 43% 47 30.16 0.0
23 15:45 W 3 10.00 Fair CLR 55.4 23 28% 30.15 0.0
23 14:55 SW 5 10.00 Fair CLR 55.4 24.8 31% 30.15 0.0
23 13:55 Calm 10.00 Fair CLR 55.4 28.4 36% 30.15 0.0
23 12:54 W 6 10.00 Fair CLR 53.6 32 44% 30.16 0.0
23 11:55 Calm 10.00 Fair CLR 51.8 32 47% 30.16 0.0
23 10:45 Calm 10.00 Fair CLR 48.2 33.8 58% 30.19 0.0
23 09:45 W 6 10.00 Fair CLR 44.6 37.4 76% 42 30.19 0.0
23 08:45 W 7 10.00 Fair CLR 41 37.4 87% 37 30.17 0.0
23 07:45 SW 6 10.00 Fair CLR 35.6 33.8 93% 31 30.15 0.0
23 06:45 W 5 9.00 Fair CLR 35.6 33.8 93% 32 30.13 0.0
23 05:45 W 6 10.00 Fair CLR 35.6 35.6 100% 31 30.12 0.0
23 05:35 W 7 10.00 Fair CLR 37.4 35.6 93% 33 30.11 0.0
23 05:15 W 7 10.00 Fair CLR 37.4 35.6 93% 33 30.1 0.0
23 04:55 W 7 10.00 Fair CLR 37.4 35.6 93% 33 30.09 0.0
23 04:35 W 6 10.00 Fair CLR 37.4 37.4 100% 33 30.08 0.0
23 04:10 W 8 9.00 Fair CLR 37.4 37.4 100% 32 30.08 0.0
23 03:50 W 7 9.00 Fair CLR 37.4 37.4 100% 33 30.08 0.0
23 03:30 W 7 8.00 Fair CLR 37.4 37.4 100% 33 30.08 0.0
23 03:15 W 5 8.00 Fair CLR 37.4 37.4 100% 34 30.07 0.0
23 02:55 W 7 8.00 Fair CLR 39.2 37.4 93% 35 30.07 0.0
23 02:35 W 6 9.00 Fair CLR 39.2 37.4 93% 36 30.07 0.0
23 02:15 W 6 10.00 Fair CLR 39.2 39.2 100% 36 30.07 0.0
23 01:55 W 6 9.00 Fair CLR 39.2 39.2 100% 36 30.06 0.0
23 01:35 W 7 9.00 Fair CLR 39.2 39.2 100% 35 30.06 0.0
23 01:15 W 5 10.00 Fair CLR 39.2 39.2 100% 36 30.05 0.0
23 00:55 Calm 10.00 Fair CLR 39.2 37.4 93% 30.05 0.0
23 00:35 W 5 10.00 Fair CLR 39.2 37.4 93% 36 30.05 0.0
23 00:10 W 7 10.00 Fair CLR 41 37.4 87% 37 30.04 0.0
22 23:50 W 6 10.00 Fair CLR 41 37.4 87% 38 30.03 0.0
22 23:30 W 6 10.00 Fair CLR 41 37.4 87% 38 30.03 0.0
22 23:15 W 7 10.00 Fair CLR 41 37.4 87% 37 30.03 0.0
22 22:55 W 3 10.00 Fair CLR 42.8 37.4 81% 30.02 0.0
22 22:35 W 7 10.00 Fair CLR 42.8 37.4 81% 39 30.02 0.0
22 22:15 SW 7 G 13 10.00 Fair CLR 42.8 37.4 81% 39 30.02 0.0
22 21:55 SW 9 10.00 Fair CLR 44.6 37.4 76% 40 30.01 0.0
22 21:35 SW 13 10.00 Fair CLR 44.6 37.4 76% 39 30.01 0.0
22 21:15 SW 12 10.00 Fair CLR 44.6 37.4 76% 39 30.01 0.0
22 20:55 SW 13 10.00 Fair CLR 44.6 37.4 76% 39 30.02 0.0
22 20:35 SW 13 10.00 Fair CLR 46.4 37.4 71% 41 30.02 0.0
22 20:10 SW 12 10.00 Fair CLR 46.4 37.4 71% 42 30.02 0.0
22 19:47 SW 12 10.00 Fair CLR 46.4 37.4 71% 42 30.01 0.0
22 18:55 SW 15 10.00 Partly Cloudy SCT080 48.2 37.4 66% 43 30.01 0.0
22 17:55 S 15 G 21 10.00 Overcast OVC075 50 37.4 62% 45 30 0.0
22 16:52 S 14 G 21 10.00 Overcast OVC090 48.2 39.2 71% 43 30 0.0
22 15:55 S 16 10.00 Overcast OVC080 48.2 37.4 66% 43 30.02 0.0
22 14:53 SW 12 G 18 10.00 Overcast OVC095 48.2 37.4 66% 44 30.04 0.0
22 13:45 SW 13 10.00 Overcast OVC100 48.2 35.6 62% 43 30.04 0.0
22 12:45 S 8 10.00 Overcast OVC100 48.2 33.8 58% 45 30.07 0.0
22 11:45 S 10 10.00 Partly Cloudy SCT090 46.4 35.6 66% 42 30.09 0.0
22 10:45 S 12 10.00 A Few Clouds FEW200 44.6 35.6 71% 39 30.1 0.0
22 09:45 SE 9 10.00 A Few Clouds FEW200 42.8 33.8 71% 38 30.13 0.0
22 08:45 SE 3 10.00 Fair CLR 37.4 32 81% 30.13 0.0
22 07:45 Calm 10.00 Fair CLR 32 30.2 93% 30.12 0.0
22 06:45 Calm 10.00 Fair CLR 33.8 30.2 87% 30.1 0.0
22 05:45 Calm 10.00 Fair CLR 33.8 30.2 87% 30.08 0.0
22 05:35 N 5 10.00 Fair CLR 33.8 28.4 81% 30 30.08 0.0
22 05:15 N 5 10.00 Fair CLR 33.8 28.4 81% 30 30.07 0.0
22 04:55 N 7 10.00 Fair CLR 32 28.4 87% 26 30.07 0.0
22 04:30 NW 5 10.00 Fair CLR 33.8 28.4 81% 30 30.06 0.0
22 04:10 NW 6 10.00 Fair CLR 33.8 28.4 81% 29 30.06 0.0
22 03:55 NW 6 10.00 Fair CLR 33.8 28.4 81% 29 30.05 0.0
22 03:35 NW 5 10.00 Fair CLR 35.6 28.4 75% 32 30.05 0.0
22 03:15 NW 6 10.00 Fair CLR 35.6 28.4 75% 31 30.04 0.0
22 02:55 N 5 10.00 Fair CLR 37.4 28.4 70% 34 30.04 0.0
22 02:35 N 5 10.00 Fair CLR 37.4 28.4 70% 34 30.04 0.0
22 02:15 Calm 10.00 Fair CLR 37.4 28.4 70% 30.04 0.0
22 01:55 N 5 10.00 Fair CLR 37.4 28.4 70% 34 30.04 0.0
22 01:35 N 6 10.00 Fair CLR 37.4 28.4 70% 33 30.03 0.0
22 01:15 N 6 10.00 Fair CLR 39.2 30.2 70% 36 30.03 0.0
22 00:55 N 7 10.00 Fair CLR 39.2 30.2 70% 35 30.02 0.0
22 00:35 N 8 10.00 Fair CLR 39.2 30.2 70% 34 30.02 0.0
22 00:10 N 8 10.00 Fair CLR 41 30.2 66% 36 30.02 0.0
21 23:50 N 9 10.00 A Few Clouds FEW120 41 32 70% 36 30.02 0.0
21 23:30 N 8 10.00 Partly Cloudy SCT120 42.8 33.8 71% 39 30.02 0.0
21 23:15 N 7 10.00 Mostly Cloudy BKN110 42.8 33.8 71% 39 30.02 0.0
21 22:55 N 8 10.00 Overcast BKN090 OVC110 42.8 35.6 76% 39 30.01 0.0
21 22:35 N 7 10.00 Overcast BKN090 OVC110 42.8 37.4 81% 39 30.01 0.0
21 22:15 N 7 10.00 Overcast FEW075 OVC100 42.8 37.4 81% 39 30 0.0
21 21:55 N 5 10.00 Overcast FEW070 BKN080 OVC100 42.8 37.4 81% 41 30 0.0
21 21:35 N 7 10.00 Overcast SCT080 BKN095 OVC120 42.8 37.4 81% 39 29.99 0.0
21 21:20 N 5 10.00 Overcast FEW075 OVC095 44.6 37.4 76% 43 29.99 0.0
21 20:55 N 6 10.00 Overcast SCT060 OVC075 44.6 37.4 76% 42 30 0.0
21 20:35 N 6 10.00 Overcast BKN060 OVC070 44.6 39.2 81% 42 30 0.0
21 20:10 N 6 10.00 Overcast FEW048 BKN055 OVC070 44.6 39.2 81% 42 30 0.0
21 19:45 Calm 10.00 Overcast SCT060 OVC070 44.6 39.2 81% 30 0.0
21 18:55 NE 3 9.00 Mostly Cloudy FEW013 BKN075 44.6 39.2 81% 29.99 0.0
21 17:53 N 5 10.00 Overcast FEW044 SCT065 OVC075 44.6 39.2 81% 43 29.98 0.0
21 16:46 N 5 7.00 Overcast BKN075 OVC090 44.6 41 87% 43 29.97 0.0
21 15:46 NE 7 5.00 Light Rain Haze BKN060 BKN085 46.4 41 82% 43 29.97 0.0
21 14:46 NE 6 6.00 Partly Cloudy FEW075 SCT100 48.2 39.2 71% 46 29.98 0.0
21 13:46 N 6 7.00 Partly Cloudy SCT090 48.2 39.2 71% 46 29.98 0.0
21 12:45 NE 6 9.00 Fair CLR 48.2 39.2 71% 46 29.98 0.0
21 11:45 N 5 9.00 A Few Clouds FEW020 48.2 42.8 82% 47 30.01 0.0
21 10:45 NE 5 9.00 A Few Clouds FEW020 48.2 41 76% 47 30.04 0.0
Date Time (cst) Wind (mph) Vis. (mi.) Weather Sky Cond. Relative Humidity Wind Chill
(° F)
Heat Index
(° F)
Temperature
(° F)
Air|Dew|6 Hour
  |Pnt|Mx. Mn.
Pressure
altimeter sea   level
(in)  (mb)
Precipitation (in)
1 hr 3 hr 6 hr

Weather History V5.0 ©2002- Airsports Net