3 day Weather History for Lewis University Airport - KLOT
Weather observations for the past three days for
Lewis University Airport
Date Time (cst) Wind (mph) Vis. (mi.) Weather Sky Cond. Temperature
(° F)
Air|Dew|6 Hour
  |Pnt|Mx. Mn.
Relative Humidity Wind Chill
(° F)
Heat Index
(° F)
Pressure
altimeter sea   level
(in)  (mb)
Precipitation (in)
1 hr 3 hr 6 hr
21 21:35 N 7 10.00 Overcast SCT080 BKN095 OVC120 42.8 37.4 81% 39 29.99 0.0
21 21:20 N 5 10.00 Overcast FEW075 OVC095 44.6 37.4 76% 43 29.99 0.0
21 20:55 N 6 10.00 Overcast SCT060 OVC075 44.6 37.4 76% 42 30 0.0
21 20:35 N 6 10.00 Overcast BKN060 OVC070 44.6 39.2 81% 42 30 0.0
21 20:10 N 6 10.00 Overcast FEW048 BKN055 OVC070 44.6 39.2 81% 42 30 0.0
21 19:45 Calm 10.00 Overcast SCT060 OVC070 44.6 39.2 81% 30 0.0
21 18:55 NE 3 9.00 Mostly Cloudy FEW013 BKN075 44.6 39.2 81% 29.99 0.0
21 17:53 N 5 10.00 Overcast FEW044 SCT065 OVC075 44.6 39.2 81% 43 29.98 0.0
21 16:46 N 5 7.00 Overcast BKN075 OVC090 44.6 41 87% 43 29.97 0.0
21 15:46 NE 7 5.00 Light Rain Haze BKN060 BKN085 46.4 41 82% 43 29.97 0.0
21 14:46 NE 6 6.00 Partly Cloudy FEW075 SCT100 48.2 39.2 71% 46 29.98 0.0
21 13:46 N 6 7.00 Partly Cloudy SCT090 48.2 39.2 71% 46 29.98 0.0
21 12:45 NE 6 9.00 Fair CLR 48.2 39.2 71% 46 29.98 0.0
21 11:45 N 5 9.00 A Few Clouds FEW020 48.2 42.8 82% 47 30.01 0.0
21 10:45 NE 5 9.00 A Few Clouds FEW020 48.2 41 76% 47 30.04 0.0
21 09:45 NE 3 7.00 A Few Clouds FEW025 46.4 42.8 87% 30.06 0.0
21 08:49 Calm 4.00 Fog/Mist CLR 44.6 42.8 93% 30.07 0.0
21 07:45 Calm 2.00 Fog/Mist BKN150 42.8 42.8 100% 30.07 0.0
21 06:45 Calm 4.00 Fog/Mist FEW019 44.6 44.6 100% 30.06 0.0
21 05:45 Calm 5.00 Fog/Mist FEW021 44.6 44.6 100% 30.05 0.0
21 05:35 Calm 5.00 Fog/Mist FEW021 44.6 44.6 100% 30.06 0.0
21 05:15 Calm 6.00 Fog/Mist FEW021 44.6 44.6 100% 30.05 0.0
21 04:55 Calm 6.00 Fog/Mist SCT017 46.4 44.6 93% 30.05 0.0
21 04:30 NW 3 6.00 Fog/Mist FEW010 OVC017 46.4 44.6 93% 30.05 0.0
21 04:10 NW 3 5.00 Fog/Mist BKN010 OVC016 46.4 44.6 93% 30.05 0.0
21 03:55 NW 5 6.00 Fog/Mist OVC010 46.4 44.6 93% 45 30.05 0.0
21 03:35 NW 5 7.00 Overcast OVC010 46.4 44.6 93% 45 30.05 0.0
21 03:15 NW 5 7.00 Overcast OVC010 46.4 44.6 93% 45 30.05 0.0
21 02:55 NW 5 7.00 Overcast OVC009 46.4 44.6 93% 45 30.04 0.0
21 02:35 NW 3 7.00 Overcast OVC010 46.4 44.6 93% 30.05 0.0
21 02:15 NW 5 7.00 Overcast OVC011 46.4 44.6 93% 45 30.05 0.0
21 01:55 W 5 7.00 Overcast OVC011 46.4 44.6 93% 45 30.05 0.0
21 01:35 Calm 7.00 Overcast OVC011 46.4 44.6 93% 30.05 0.0
21 01:15 Calm 7.00 Overcast OVC010 46.4 44.6 93% 30.05 0.0
21 00:35 NW 7 6.00 Fog/Mist OVC006 46.4 44.6 93% 43 30.05 0.0
21 00:10 W 6 6.00 Fog/Mist OVC007 46.4 44.6 93% 44 30.05 0.0
20 23:50 W 9 6.00 Fog/Mist OVC007 46.4 44.6 93% 42 30.06 0.0
20 23:30 W 7 6.00 Fog/Mist OVC008 46.4 44.6 93% 43 30.06 0.0
20 23:15 W 5 6.00 Fog/Mist OVC008 46.4 44.6 93% 45 30.05 0.0
20 22:55 W 8 6.00 Fog/Mist OVC008 46.4 44.6 93% 43 30.06 0.0
20 22:35 W 9 7.00 Overcast OVC008 46.4 44.6 93% 42 30.06 0.0
20 22:15 W 6 7.00 Overcast OVC008 46.4 44.6 93% 44 30.06 0.0
20 21:55 W 6 7.00 Overcast OVC008 46.4 44.6 93% 44 30.07 0.0
20 21:35 W 6 G 12 7.00 Overcast OVC009 46.4 44.6 93% 44 30.06 0.0
20 21:15 W 6 7.00 Overcast OVC009 46.4 44.6 93% 44 30.07 0.0
20 20:55 W 5 G 14 8.00 Overcast OVC009 46.4 44.6 93% 45 30.07 0.0
20 20:35 W 9 8.00 Overcast OVC009 46.4 44.6 93% 42 30.08 0.0
20 20:10 SW 3 8.00 Overcast OVC009 46.4 44.6 93% 30.07 0.0
20 19:45 W 7 8.00 Overcast OVC009 46.4 46.4 100% 43 30.07 0.0
20 18:45 SW 6 10.00 Overcast OVC010 48.2 48.2 100% 46 30.05 0.0
20 17:45 SW 6 10.00 NULL NULL 48.2 48.2 100% 46 30.05 0.0
20 16:45 SW 5 10.00 Overcast OVC011 48.2 48.2 100% 47 30.04 0.0
20 15:45 SW 7 10.00 Overcast OVC012 48.2 48.2 100% 46 30.05 0.0
20 14:48 SW 8 10.00 Overcast OVC012 48.2 42.8 82% 45 30.04 0.0
20 13:45 S 7 10.00 Overcast OVC011 46.4 42.8 87% 43 30.04 0.0
20 12:45 S 8 8.00 Overcast OVC011 46.4 42.8 87% 43 30.06 0.0
20 11:47 S 8 6.00 Fog/Mist BKN008 OVC013 46.4 44.6 93% 43 30.1 0.0
20 10:45 SE 9 3.00 Fog/Mist OVC006 44.6 42.8 93% 40 30.09 0.0
20 09:45 S 6 2.00 Fog/Mist OVC004 44.6 44.6 100% 42 30.1 0.0
20 08:45 S 5 1.00 Fog/Mist OVC003 44.6 44.6 100% 43 30.11 0.0
20 07:45 Vrbl 3 0.50 Fog OVC003 42.8 42.8 100% 30.1 0.0
20 06:50 S 5 0.50 Fog OVC003 42.8 42.8 100% 41 30.12 0.0
20 05:45 S 5 2.00 Fog/Mist BKN003 OVC007 42.8 42.8 100% 41 30.13 0.0
20 05:35 S 5 2.00 Fog/Mist BKN003 OVC007 42.8 42.8 100% 41 30.13 0.0
20 05:15 S 3 2.00 Fog/Mist BKN005 OVC019 42.8 42.8 100% 30.14 0.0
20 04:55 S 5 2.00 Fog/Mist OVC004 42.8 42.8 100% 41 30.13 0.0
20 04:30 S 3 2.00 Fog/Mist OVC003 42.8 42.8 100% 30.13 0.0
20 04:10 S 5 2.00 Fog/Mist OVC004 42.8 42.8 100% 41 30.15 0.0
20 03:55 S 5 2.00 Fog/Mist OVC005 42.8 41 93% 41 30.15 0.0
20 03:35 S 3 2.00 Fog/Mist OVC005 42.8 41 93% 30.15 0.0
20 03:15 Calm 2.00 Fog/Mist OVC004 42.8 42.8 100% 30.15 0.0
20 02:50 Calm 2.50 Fog/Mist OVC004 42.8 42.8 100% 30.15 0.0
20 02:40 Calm 2.50 Fog/Mist OVC004 42.8 41 93% 30.15 0.0
20 02:15 S 5 2.50 Fog/Mist OVC004 42.8 41 93% 41 30.15 0.0
20 01:55 S 6 2.50 Fog/Mist OVC004 42.8 41 93% 40 30.15 0.0
20 01:35 S 6 2.50 Fog/Mist OVC005 42.8 41 93% 40 30.15 0.0
20 01:15 S 5 2.50 Fog/Mist OVC005 42.8 41 93% 41 30.15 0.0
20 00:55 S 6 2.50 Fog/Mist OVC005 42.8 41 93% 40 30.15 0.0
20 00:35 S 7 2.50 Fog/Mist OVC005 42.8 41 93% 39 30.16 0.0
20 00:15 S 7 2.50 Fog/Mist OVC005 42.8 41 93% 39 30.16 0.0
19 23:55 Calm 2.00 Fog/Mist OVC005 42.8 41 93% 30.17 0.0
19 23:30 SE 5 2.00 Fog/Mist OVC005 42.8 41 93% 41 30.17 0.0
19 23:10 SE 7 2.00 Fog/Mist OVC005 41 41 100% 37 30.17 0.0
19 22:50 SE 6 2.00 Fog/Mist OVC005 42.8 41 93% 40 30.18 0.0
19 22:35 S 6 2.50 Fog/Mist OVC005 41 41 100% 38 30.19 0.0
19 22:15 SE 7 2.50 Fog/Mist OVC006 42.8 41 93% 39 30.19 0.0
19 21:55 S 5 3.00 Fog/Mist BKN006 BKN010 OVC020 42.8 41 93% 41 30.19 0.0
19 21:35 SE 5 3.00 Fog/Mist SCT007 BKN021 OVC030 42.8 41 93% 41 30.2 0.0
19 21:15 S 5 3.00 Fog/Mist FEW008 SCT021 OVC031 42.8 41 93% 41 30.21 0.0
19 20:55 SE 5 3.00 Fog/Mist OVC030 42.8 41 93% 41 30.2 0.0
19 20:35 Calm 3.00 Fog/Mist FEW015 OVC030 42.8 41 93% 30.2 0.0
19 20:15 SE 3 3.00 Fog/Mist FEW015 OVC031 42.8 41 93% 30.2 0.0
19 19:45 SE 5 3.00 Fog/Mist BKN015 OVC032 42.8 42.8 100% 41 30.2 0.0
19 18:45 SE 5 5.00 Fog/Mist OVC017 42.8 41 93% 41 30.21 0.0
19 17:45 Calm 6.00 Fog/Mist BKN013 OVC020 42.8 39.2 87% 30.21 0.0
19 16:45 SE 3 7.00 Overcast BKN011 BKN021 OVC032 42.8 39.2 87% 30.2 0.0
19 15:45 SE 5 6.00 Fog/Mist BKN021 OVC027 42.8 39.2 87% 41 30.2 0.0
19 14:45 SE 3 8.00 Overcast FEW016 OVC034 44.6 41 87% 30.2 0.0
19 13:45 E 5 10.00 Overcast OVC015 44.6 41 87% 43 30.2 0.0
19 12:55 E 5 10.00 Overcast OVC015 44.6 41 87% 43 30.19 0.0
19 12:10 NE 9 10.00 Overcast OVC037 42.8 41 93% 38 30.19 0.0
19 11:45 E 8 10.00 Overcast BKN015 OVC037 44.6 41 87% 41 30.21 0.0
19 10:45 SE 7 10.00 Overcast OVC014 44.6 41 87% 41 30.23 0.0
19 09:45 E 9 6.00 Fog/Mist BKN010 OVC016 42.8 41 93% 38 30.23 0.0
19 07:45 Vrbl 5 5.00 Fog/Mist OVC010 42.8 42.8 100% 41 30.23 0.0
19 05:45 NE 6 6.00 Fog/Mist OVC010 41 39.2 93% 38 30.2 0.0
19 05:35 NE 6 7.00 Overcast OVC010 41 39.2 93% 38 30.2 0.0
19 05:15 NE 8 9.00 Overcast OVC011 42.8 39.2 87% 39 30.19 0.0
19 04:55 NE 9 10.00 Overcast OVC010 42.8 39.2 87% 38 30.18 0.0
19 04:35 NE 10 9.00 Overcast OVC010 42.8 39.2 87% 38 30.18 0.0
19 04:15 NE 12 10.00 Overcast OVC010 42.8 39.2 87% 37 30.17 0.0
19 03:50 NE 12 10.00 Overcast OVC010 42.8 39.2 87% 37 30.16 0.0
19 03:30 NE 8 10.00 Overcast OVC009 42.8 41 93% 39 30.16 0.0
19 03:10 NE 12 10.00 Overcast OVC009 42.8 41 93% 37 30.15 0.0
19 02:55 NE 9 G 15 10.00 Overcast OVC009 42.8 41 93% 38 30.15 0.0
19 02:35 NE 10 10.00 Overcast OVC009 42.8 41 93% 38 30.14 0.0
19 02:15 NE 14 10.00 Overcast OVC008 42.8 41 93% 36 30.13 0.0
19 01:55 NE 12 G 18 10.00 Overcast OVC008 42.8 41 93% 37 30.13 0.0
19 01:35 NE 10 G 17 9.00 Overcast OVC008 42.8 41 93% 38 30.12 0.0
19 01:15 NE 13 9.00 Overcast OVC009 42.8 41 93% 37 30.11 0.0
19 00:35 NE 16 10.00 Overcast OVC008 42.8 41 93% 36 30.11 0.0
19 00:10 NE 14 10.00 Overcast OVC008 42.8 41 93% 36 30.12 0.0
18 23:50 NE 14 10.00 Overcast OVC008 42.8 41 93% 36 30.11 0.0
18 23:30 NE 10 9.00 Overcast OVC008 42.8 41 93% 38 30.12 0.0
18 23:15 NE 6 8.00 Overcast OVC007 42.8 41 93% 40 30.11 0.0
18 22:55 NE 10 8.00 Overcast OVC008 42.8 41 93% 38 30.11 0.0
18 22:35 NE 12 7.00 Overcast OVC008 42.8 41 93% 37 30.1 0.0
18 22:15 NE 9 8.00 Overcast OVC007 42.8 41 93% 38 30.1 0.0
18 21:55 NE 8 9.00 Overcast OVC007 42.8 41 93% 39 30.1 0.0
Date Time (cst) Wind (mph) Vis. (mi.) Weather Sky Cond. Relative Humidity Wind Chill
(° F)
Heat Index
(° F)
Temperature
(° F)
Air|Dew|6 Hour
  |Pnt|Mx. Mn.
Pressure
altimeter sea   level
(in)  (mb)
Precipitation (in)
1 hr 3 hr 6 hr

Weather History V5.0 ©2002- Airsports Net