D a t e | Time (est) |
Wind (mph) | Vis. (mi.) | Weather | Sky Cond. | Temperature (ºF) | Relative Humidity | Wind Chill (°F) | Heat Index (°F) | Pressure | Precipitation (in.) | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Air | Dwpt | 6 hour | altimeter (in) | sea level (mb) | 1 hr | 3 hr | 6 hr | ||||||||||
Max. | Min. | ||||||||||||||||
04 | 15:53 | NW 13 G 24 | 10.00 | Overcast | OVC065 | 44 | 23 | 43% | 38 | NA | 29.87 | 1011.8 | |||||
04 | 14:53 | N 16 | 10.00 | Overcast | OVC060 | 46 | 22 | 38% | 39 | NA | 29.86 | 1011.3 | |||||
04 | 13:53 | W 17 | 10.00 | Overcast | OVC060 | 47 | 22 | 37% | 40 | NA | 29.84 | 1010.7 | |||||
04 | 12:53 | NW 17 G 23 | 10.00 | Mostly Cloudy | BKN055 | 47 | 24 | 49 | 35 | 41% | 40 | NA | 29.86 | 1011.3 | |||
04 | 11:53 | NW 13 | 10.00 | Mostly Cloudy | BKN050 | 44 | 26 | 49% | 38 | NA | 29.89 | 1012.3 | |||||
04 | 10:53 | N 17 | 10.00 | Mostly Cloudy | BKN050 | 45 | 28 | 52% | 38 | NA | 29.90 | 1012.5 | |||||
04 | 09:53 | NW 18 | 10.00 | Partly Cloudy | SCT039 SCT048 | 46 | 28 | 50% | 39 | NA | 29.90 | 1012.7 | |||||
04 | 08:53 | W 13 | 10.00 | Fair | CLR | 43 | 30 | 60% | 36 | NA | 29.90 | 1012.6 | |||||
04 | 07:53 | W 12 | 10.00 | Fair | CLR | 40 | 29 | 65% | 33 | NA | 29.89 | 1012.3 | |||||
04 | 06:53 | NW 6 | 10.00 | Fair | CLR | 35 | 26 | 43 | 34 | 70% | 30 | NA | 29.89 | 1012.2 | |||
04 | 05:53 | NW 6 | 10.00 | Fair | CLR | 35 | 26 | 70% | 30 | NA | 29.89 | 1012.4 | |||||
04 | 04:53 | NW 6 | 10.00 | Fair | CLR | 38 | 27 | 65% | 33 | NA | 29.89 | 1012.2 | |||||
04 | 03:53 | Calm | 10.00 | Fair | CLR | 39 | 26 | 60% | NA | NA | 29.87 | 1011.6 | |||||
04 | 02:53 | NW 5 | 10.00 | Fair | CLR | 39 | 26 | 60% | 35 | NA | 29.86 | 1011.1 | |||||
04 | 01:53 | SE 3 | 10.00 | Fair | CLR | 39 | 26 | 60% | NA | NA | 29.87 | 1011.6 | |||||
04 | 00:53 | SW 5 | 10.00 | Mostly Cloudy | SCT065 BKN080 | 42 | 27 | 51 | 36 | 55% | 39 | NA | 29.86 | 1011.2 | |||
03 | 23:53 | NE 10 | 10.00 | A Few Clouds | FEW090 | 37 | 26 | 65% | 30 | NA | 29.85 | 1010.8 | |||||
03 | 22:53 | W 3 | 10.00 | Fair | CLR | 43 | 26 | 51% | NA | NA | 29.83 | 1010.4 | |||||
03 | 21:53 | NW 3 | 10.00 | Fair | CLR | 44 | 26 | 49% | NA | NA | 29.84 | 1010.5 | |||||
03 | 20:53 | SW 5 | 10.00 | Fair | CLR | 46 | 25 | 44% | 44 | NA | 29.84 | 1010.6 | |||||
03 | 19:53 | W 3 | 10.00 | Fair | CLR | 47 | 25 | 42% | NA | NA | 29.84 | 1010.8 | |||||
03 | 18:53 | Calm | 10.00 | Fair | CLR | 48 | 25 | 57 | 48 | 41% | NA | NA | 29.84 | 1010.7 | |||
03 | 17:53 | SW 7 | 10.00 | Fair | CLR | 53 | 24 | 32% | NA | NA | 29.82 | 1010.1 | |||||
03 | 16:53 | SW 9 | 10.00 | Fair | CLR | 56 | 24 | 29% | NA | NA | 29.82 | 1010.1 | |||||
03 | 15:53 | W 12 | 10.00 | Fair | CLR | 57 | 24 | 28% | NA | NA | 29.83 | 1010.4 | |||||
03 | 14:53 | W 14 | 10.00 | Fair | CLR | 57 | 25 | 29% | NA | NA | 29.85 | 1010.9 | |||||
03 | 13:53 | W 13 G 21 | 10.00 | Fair | CLR | 55 | 23 | 29% | NA | NA | 29.86 | 1011.2 | |||||
03 | 12:53 | W 8 | 10.00 | Fair | CLR | 52 | 21 | 52 | 23 | 30% | NA | NA | 29.89 | 1012.4 | |||
03 | 11:53 | W 12 | 10.00 | Fair | CLR | 49 | 18 | 29% | 44 | NA | 29.91 | 1013.3 | |||||
03 | 10:53 | W 15 G 18 | 10.00 | Fair | CLR | 47 | 16 | 29% | 41 | NA | 29.94 | 1014.1 | |||||
03 | 09:53 | W 7 | 10.00 | Fair | CLR | 43 | 18 | 37% | 39 | NA | 29.96 | 1014.7 | |||||
03 | 08:53 | W 8 | 10.00 | Fair | CLR | 38 | 21 | 51% | 32 | NA | 29.97 | 1015.4 | |||||
03 | 07:53 | Calm | 10.00 | Fair | CLR | 30 | 20 | 66% | NA | NA | 29.99 | 1015.8 | |||||
03 | 06:53 | W 5 | 10.00 | Fair | CLR | 23 | 16 | 30 | 22 | 74% | 17 | NA | 29.98 | 1015.5 | |||
03 | 05:53 | Calm | 10.00 | Fair | CLR | 27 | 14 | 58% | NA | NA | 29.98 | 1015.6 | |||||
03 | 04:53 | Calm | 10.00 | Fair | CLR | 26 | 15 | 63% | NA | NA | 29.99 | 1015.9 | |||||
03 | 03:53 | Calm | 10.00 | Fair | CLR | 27 | 15 | 61% | NA | NA | 30.01 | 1016.5 | |||||
03 | 02:53 | S 3 | 10.00 | Fair | CLR | 28 | 16 | 60% | NA | NA | 30.02 | 1017.0 | |||||
03 | 01:53 | Calm | 10.00 | Fair | CLR | 28 | 15 | 58% | NA | NA | 30.05 | 1017.8 | |||||
03 | 00:53 | Calm | 10.00 | Fair | CLR | 28 | 15 | 36 | 28 | 58% | NA | NA | 30.05 | 1017.9 | |||
02 | 23:53 | Calm | 10.00 | Fair | CLR | 31 | 13 | 47% | NA | NA | 30.06 | 1018.3 | |||||
02 | 22:53 | Calm | 10.00 | Fair | CLR | 31 | 13 | 47% | NA | NA | 30.08 | 1018.9 | |||||
02 | 21:53 | Calm | 10.00 | Fair | CLR | 31 | 13 | 47% | NA | NA | 30.11 | 1020.1 | |||||
02 | 20:53 | Calm | 10.00 | Fair | CLR | 31 | 14 | 49% | NA | NA | 30.12 | 1020.5 | |||||
02 | 19:53 | SW 3 | 10.00 | Fair | CLR | 35 | 11 | 37% | NA | NA | 30.13 | 1020.7 | |||||
02 | 18:53 | SW 3 | 10.00 | Fair | CLR | 36 | 10 | 39 | 35 | 34% | NA | NA | 30.14 | 1021.0 | |||
02 | 17:53 | W 5 | 10.00 | Fair | CLR | 37 | 11 | 34% | 33 | NA | 30.16 | 1021.6 | |||||
02 | 16:53 | W 12 | 10.00 | Fair | CLR | 39 | 11 | 31% | 32 | NA | 30.18 | 1022.5 | |||||
02 | 15:53 | W 13 | 10.00 | Fair | CLR | 39 | 11 | 31% | 31 | NA | 30.19 | 1022.6 | |||||
02 | 14:53 | W 13 G 21 | 10.00 | Fair | CLR | 38 | 10 | 31% | 30 | NA | 30.21 | 1023.5 | |||||
02 | 13:53 | NW 12 G 21 | 10.00 | Fair | CLR | 37 | 10 | 33% | 29 | NA | 30.21 | 1023.5 | |||||
02 | 12:53 | NW 13 G 22 | 10.00 | Fair | CLR | 34 | 10 | 35 | 24 | 37% | 25 | NA | 30.25 | 1024.6 | |||
02 | 11:53 | NW 12 G 23 | 10.00 | Fair | CLR | 33 | 9 | 36% | 24 | NA | 30.27 | 1025.5 | |||||
02 | 10:53 | W 20 | 10.00 | Fair | CLR | 31 | 8 | 38% | 19 | NA | 30.28 | 1025.7 | |||||
02 | 09:53 | NW 22 G 26 | 10.00 | Fair and Breezy | CLR | 30 | 7 | 38% | 17 | NA | 30.28 | 1025.8 | |||||
02 | 08:53 | NW 14 | 10.00 | Fair | CLR | 28 | 7 | 41% | 17 | NA | 30.27 | 1025.5 | |||||
02 | 07:53 | NW 12 | 10.00 | Fair | CLR | 26 | 6 | 42% | 15 | NA | 30.27 | 1025.3 | |||||
02 | 06:53 | NW 12 | 10.00 | Fair | CLR | 24 | 6 | 32 | 24 | 46% | 13 | NA | 30.24 | 1024.5 | |||
02 | 05:53 | NW 14 | 10.00 | Fair | CLR | 25 | 6 | 44% | 13 | NA | 30.23 | 1024.0 | |||||
02 | 04:53 | NW 21 G 28 | 10.00 | Fair and Breezy | CLR | 26 | 5 | 40% | 12 | NA | 30.19 | 1022.8 | |||||
02 | 03:53 | NW 22 G 31 | 10.00 | Fair and Breezy | CLR | 28 | 6 | 39% | 14 | NA | 30.16 | 1021.6 | |||||
02 | 02:53 | NW 29 G 39 | 10.00 | Fair and Windy | CLR | 30 | 6 | 36% | 15 | NA | 30.13 | 1020.7 | |||||
02 | 01:53 | NW 23 G 33 | 10.00 | Fair and Breezy | CLR | 31 | 8 | 38% | 18 | NA | 30.10 | 1019.4 | |||||
02 | 00:53 | NW 13 G 26 | 10.00 | Fair | CLR | 32 | 10 | 42 | 32 | 40% | 22 | NA | 30.07 | 1018.6 | |||
01 | 23:53 | NW 22 G 43 | 10.00 | A Few Clouds and Breezy | FEW060 | 33 | 10 | 38% | 21 | NA | 30.03 | 1017.1 | |||||
01 | 22:53 | NW 28 G 39 | 10.00 | Mostly Cloudy and Windy | BKN060 BKN070 | 35 | 14 | 42% | 22 | NA | 30.00 | 1016.2 | |||||
01 | 21:53 | NW 21 G 33 | 10.00 | Mostly Cloudy and Breezy | BKN060 | 36 | 17 | 46% | 25 | NA | 29.97 | 1015.2 | |||||
01 | 20:53 | NW 20 G 36 | 10.00 | Overcast | OVC060 | 39 | 19 | 45% | 29 | NA | 29.94 | 1014.2 | |||||
01 | 19:53 | NW 15 G 24 | 10.00 | Overcast | SCT055 OVC070 | 40 | 21 | 47% | 32 | NA | 29.94 | 1014.0 | |||||
01 | 18:53 | NW 16 G 30 | 10.00 | Mostly Cloudy | BKN070 | 41 | 21 | 48 | 41 | 45% | 33 | NA | 29.91 | 1013.0 | |||
01 | 17:53 | NW 18 G 26 | 10.00 | Mostly Cloudy | BKN065 | 43 | 22 | 43% | 35 | NA | 29.85 | 1010.8 | |||||
01 | 16:53 | NW 17 | 10.00 | Fair | CLR | 44 | 22 | 41% | 36 | NA | 29.81 | 1009.7 | |||||
D a t e | Time (est) |
Wind (mph) | Vis. (mi.) | Weather | Sky Cond. | Air | Dwpt | Max. | Min. | Relative Humidity | Wind Chill (°F) | Heat Index (°F) | altimeter (in.) | sea level (mb) |
1 hr | 3 hr | 6 hr |
6 hour | |||||||||||||||||
Temperature (ºF) | Pressure | Precipitation (in.) |
Weather History V4.0 ©2002- Airsports Net