| Date | Time (est) | Wind (mph) | Vis. (mi.) | Weather | Sky Cond. | Temperature (° F) Air|Dew|6 Hour |Pnt|Mx. Mn. | Relative Humidity | Wind Chill (° F) | Heat Index (° F) | Pressure altimeter sea level (in) (mb) | Precipitation (in) 1 hr 3 hr 6 hr | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 24 | 22:53 | Calm | 10.00 | A Few Clouds | FEW120 | 35.1 | 25 | 67% | 30.28 | 1025.6 | |||||||
| 24 | 21:53 | Calm | 10.00 | Fair | CLR | 34 | 25 | 70% | 30.29 | 1025.8 | |||||||
| 24 | 20:53 | S 6 | 10.00 | Fair | CLR | 37.9 | 21.9 | 52% | 34 | 30.28 | 1025.6 | ||||||
| 24 | 19:53 | Calm | 10.00 | Fair | CLR | 35.1 | 23 | 61% | 30.3 | 1026.2 | |||||||
| 24 | 18:53 | N 5 | 10.00 | Fair | CLR | 33.1 | 23 | 48 | 33.1 | 66% | 29 | 30.28 | 1025.7 | ||||
| 24 | 17:53 | NW 5 | 10.00 | Fair | CLR | 39.9 | 19.9 | 45% | 37 | 30.27 | 1025.1 | ||||||
| 24 | 16:53 | W 6 | 10.00 | Fair | CLR | 39.9 | 21.9 | 49% | 36 | 30.26 | 1024.9 | ||||||
| 24 | 15:53 | N 8 | 10.00 | Fair | CLR | 46 | 21 | 37% | 42 | 30.24 | 1024.3 | ||||||
| 24 | 14:53 | NW 12 | 10.00 | Fair | CLR | 46.9 | 23 | 39% | 42 | 30.22 | 1023.7 | ||||||
| 24 | 13:53 | N 20 G 28 | 10.00 | Fair | CLR | 46.9 | 23 | 39% | 40 | 30.2 | 1023.1 | ||||||
| 24 | 12:53 | NW 18 G 30 | 10.00 | Fair | CLR | 46 | 23 | 46 | 39.9 | 40% | 39 | 30.18 | 1022.4 | ||||
| 24 | 11:53 | NW 18 G 29 | 10.00 | Fair | CLR | 45 | 24.1 | 44% | 38 | 30.19 | 1022.8 | ||||||
| 24 | 10:53 | NW 20 G 25 | 10.00 | Fair | CLR | 44.1 | 26.1 | 49% | 37 | 30.21 | 1023.2 | ||||||
| 24 | 09:53 | NW 15 | 10.00 | Fair | CLR | 43 | 26.1 | 51% | 36 | 30.21 | 1023.2 | ||||||
| 24 | 08:53 | NW 15 G 26 | 10.00 | Fair | CLR | 42.1 | 27 | 55% | 35 | 30.17 | 1022.0 | ||||||
| 24 | 07:53 | NW 10 | 10.00 | Fair | CLR | 39.9 | 28 | 63% | 34 | 30.13 | 1020.7 | ||||||
| 24 | 06:53 | NW 12 G 21 | 10.00 | Fair | CLR | 41 | 28 | 45 | 28.9 | 60% | 35 | 30.11 | 1019.9 | ||||
| 24 | 05:53 | W 14 | 10.00 | Fair | CLR | 44.1 | 30.9 | 60% | 38 | 30.06 | 1018.3 | ||||||
| 24 | 04:53 | W 14 | 10.00 | Fair | CLR | 42.1 | 34 | 73% | 35 | 30.02 | 1016.7 | ||||||
| 24 | 03:53 | SW 3 | 6.00 | Fog/Mist | CLR | 28.9 | 28.9 | 100% | 29.98 | 1015.7 | |||||||
| 24 | 02:53 | Calm | 6.00 | Fog/Mist | CLR | 32 | 32 | 100% | 29.98 | 1015.5 | |||||||
| 24 | 01:53 | SW 3 | 8.00 | A Few Clouds | FEW043 | 34 | 33.1 | 97% | 29.98 | 1015.5 | |||||||
| 24 | 00:53 | Calm | 8.00 | A Few Clouds | FEW049 | 34 | 33.1 | 37 | 34 | 97% | 29.97 | 1015.2 | |||||
| 23 | 23:53 | Calm | 10.00 | Mostly Cloudy | BKN050 | 36 | 34 | 93% | 29.98 | 1015.7 | |||||||
| 23 | 22:53 | Calm | 10.00 | Overcast | FEW035 OVC047 | 37 | 34 | 89% | 29.99 | 1016.0 | |||||||
| 23 | 21:53 | Calm | 10.00 | Overcast | OVC042 | 36 | 34 | 93% | 30 | 1016.2 | |||||||
| 23 | 20:53 | W 3 | 10.00 | Overcast | OVC041 | 37 | 34 | 89% | 30.01 | 1016.6 | |||||||
| 23 | 19:53 | W 3 | 10.00 | Overcast | OVC042 | 37 | 34 | 89% | 30.01 | 1016.7 | |||||||
| 23 | 18:53 | W 3 | 10.00 | Overcast | OVC039 | 37 | 34 | 37 | 36 | 89% | 30.02 | 1016.9 | |||||
| 23 | 17:53 | W 5 | 10.00 | Overcast | OVC040 | 37 | 34 | 89% | 34 | 30.02 | 1017.0 | ||||||
| 23 | 16:53 | NW 3 | 10.00 | Overcast | OVC023 | 37 | 34 | 89% | 30.02 | 1016.9 | |||||||
| 23 | 15:53 | Calm | 10.00 | Overcast | BKN020 BKN025 OVC036 | 37 | 33.1 | 86% | 30.02 | 1016.8 | |||||||
| 23 | 14:53 | S 3 | 10.00 | Overcast | OVC022 | 37 | 33.1 | 86% | 30.02 | 1016.9 | |||||||
| 23 | 13:53 | Calm | 10.00 | Overcast | OVC024 | 36 | 33.1 | 89% | 30.04 | 1017.5 | |||||||
| 23 | 12:53 | S 5 | 10.00 | Overcast | OVC027 | 36 | 33.1 | 36 | 32 | 89% | 33 | 30.05 | 1017.9 | 0.01 | |||
| 23 | 11:53 | SE 5 | 10.00 | Overcast | OVC027 | 35.1 | 33.1 | 93% | 32 | 30.09 | 1019.3 | 0.01 | |||||
| 23 | 10:53 | SE 6 | 7.00 | Light Rain | OVC028 | 35.1 | 32 | 89% | 31 | 30.14 | 1021.0 | ||||||
| 23 | 09:53 | SE 6 | 8.00 | Light Snow | BKN020 OVC036 | 34 | 32 | 92% | 29 | 30.16 | 1021.7 | ||||||
| 23 | 08:53 | E 6 | 3.00 | Fog/Mist | BKN003 OVC036 | 33.1 | 32 | 96% | 28 | 30.18 | 1022.5 | ||||||
| 23 | 07:53 | E 5 | 4.00 | Fog/Mist | OVC041 | 32 | 32 | 100% | 28 | 30.2 | 1023.1 | ||||||
| 23 | 06:53 | Calm | 3.00 | Light Snow Fog/Mist | BKN004 OVC009 | 32 | 32 | 36 | 32 | 100% | 30.21 | 1023.4 | 0.02 | 0.02 | |||
| 23 | 04:53 | SE 9 | 10.00 | Overcast | OVC090 | 35.1 | 28 | 76% | 29 | 30.23 | 1024.0 | ||||||
| 23 | 03:53 | E 3 | 10.00 | Overcast | OVC055 | 34 | 28 | 79% | 30.28 | 1025.8 | |||||||
| 23 | 02:53 | E 6 | 10.00 | Overcast | BKN055 OVC070 | 33.1 | 25 | 72% | 28 | 30.3 | 1026.6 | ||||||
| 23 | 01:53 | Calm | 10.00 | Overcast | FEW055 BKN085 OVC120 | 33.1 | 23 | 66% | 30.32 | 1027.3 | |||||||
| 23 | 00:53 | E 5 | 10.00 | Fair | CLR | 32 | 24.1 | 32 | 30.9 | 73% | 28 | 30.33 | 1027.6 | ||||
| 22 | 23:53 | E 5 | 10.00 | Mostly Cloudy | SCT065 BKN120 | 32 | 24.1 | 73% | 28 | 30.37 | 1028.7 | ||||||
| 22 | 22:53 | E 5 | 10.00 | Overcast | OVC085 | 30.9 | 25 | 79% | 27 | 30.39 | 1029.4 | ||||||
| 22 | 21:53 | E 3 | 10.00 | Overcast | OVC100 | 32 | 21.9 | 66% | 30.41 | 1030.2 | |||||||
| 22 | 20:53 | Calm | 10.00 | A Few Clouds | FEW120 | 30.9 | 21 | 67% | 30.44 | 1031.3 | |||||||
| 22 | 19:53 | E 3 | 10.00 | Fair | CLR | 30.9 | 19 | 61% | 30.44 | 1031.4 | |||||||
| 22 | 18:53 | E 3 | 10.00 | Fair | CLR | 30.9 | 19 | 37.9 | 30.9 | 61% | 30.45 | 1031.7 | |||||
| 22 | 17:53 | S 3 | 10.00 | A Few Clouds | FEW120 | 36 | 16 | 44% | 30.46 | 1031.9 | |||||||
| 22 | 16:53 | SW 3 | 10.00 | Fair | CLR | 37 | 16 | 42% | 30.47 | 1032.2 | |||||||
| 22 | 15:53 | SW 5 | 10.00 | Fair | CLR | 37 | 16 | 42% | 34 | 30.48 | 1032.5 | ||||||
| 22 | 14:53 | SW 6 | 10.00 | Fair | CLR | 37.9 | 16 | 41% | 34 | 30.47 | 1032.1 | ||||||
| 22 | 13:53 | W 7 | 10.00 | Fair | CLR | 37 | 16 | 42% | 32 | 30.48 | 1032.5 | ||||||
| 22 | 12:53 | W 6 | 10.00 | Fair | CLR | 36 | 15.1 | 36 | 19 | 42% | 32 | 30.5 | 1033.3 | ||||
| 22 | 11:53 | W 9 | 10.00 | Fair | CLR | 34 | 17.1 | 50% | 27 | 30.54 | 1034.7 | ||||||
| 22 | 10:53 | W 12 | 10.00 | Fair | CLR | 32 | 16 | 52% | 24 | 30.57 | 1035.7 | ||||||
| 22 | 09:53 | NW 7 | 10.00 | Fair | CLR | 28.9 | 16 | 58% | 23 | 30.55 | 1035.1 | ||||||
| 22 | 08:53 | W 6 | 10.00 | Fair | CLR | 25 | 16 | 69% | 19 | 30.56 | 1035.4 | ||||||
| 22 | 07:53 | NW 3 | 10.00 | Fair | CLR | 21 | 12.9 | 71% | 30.54 | 1034.5 | |||||||
| 22 | 06:53 | W 3 | 10.00 | Fair | CLR | 19.9 | 12.9 | 25 | 18 | 74% | 30.52 | 1034.1 | |||||
| 22 | 05:53 | W 5 | 10.00 | Fair | CLR | 19 | 12.9 | 77% | 13 | 30.51 | 1033.6 | ||||||
| 22 | 04:53 | NW 5 | 10.00 | Fair | CLR | 23 | 12 | 63% | 18 | 30.49 | 1032.9 | ||||||
| 22 | 03:53 | NW 5 | 10.00 | Fair | CLR | 21 | 12.9 | 71% | 15 | 30.5 | 1033.3 | ||||||
| 22 | 02:53 | W 6 | 10.00 | Fair | CLR | 24.1 | 12 | 60% | 18 | 30.5 | 1033.4 | ||||||
| 22 | 01:53 | NW 3 | 10.00 | Fair | CLR | 24.1 | 12 | 60% | 30.49 | 1032.8 | |||||||
| 22 | 00:53 | NW 7 | 10.00 | Fair | CLR | 25 | 12.9 | 32 | 25 | 60% | 18 | 30.46 | 1031.9 | ||||
| 21 | 23:53 | NW 7 | 10.00 | Fair | CLR | 26.1 | 12.9 | 57% | 19 | 30.45 | 1031.6 | ||||||
| Date | Time (est) | Wind (mph) | Vis. (mi.) | Weather | Sky Cond. | Relative Humidity | Wind Chill (° F) | Heat Index (° F) | |||||||||
| Temperature (° F) Air|Dew|6 Hour |Pnt|Mx. Mn. | Pressure altimeter sea level (in) (mb) | Precipitation (in) 1 hr 3 hr 6 hr | |||||||||||||||
Weather History V5.0 ©2002- Airsports Net