Date | Time (edt) | Wind (mph) | Vis. (mi.) | Weather | Sky Cond. | Temperature (° F) Air|Dew|6 Hour |Pnt|Mx. Mn. | Relative Humidity | Wind Chill (° F) | Heat Index (° F) | Pressure altimeter sea level (in) (mb) | Precipitation (in) 1 hr 3 hr 6 hr | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
18 | 16:53 | Vrbl 5 | 10.00 | Mostly Cloudy | BKN060 | 82 | 57.9 | 44% | 82 | 30.02 | 1016.5 | ||||||
18 | 15:53 | Vrbl 3 | 10.00 | Fair | CLR | 82 | 57.9 | 44% | 82 | 30.03 | 1016.6 | ||||||
18 | 14:53 | SE 7 | 10.00 | Overcast | OVC055 | 82 | 57.9 | 44% | 82 | 30.04 | 1017.1 | ||||||
18 | 13:53 | Vrbl 6 | 10.00 | Mostly Cloudy | BKN055 | 82.9 | 57 | 82.9 | 60.1 | 41% | 82 | 30.06 | 1017.8 | ||||
18 | 12:53 | SE 7 | 10.00 | Partly Cloudy | SCT055 | 80.1 | 57.9 | 47% | 81 | 30.09 | 1018.7 | ||||||
18 | 11:53 | SE 8 | 10.00 | Partly Cloudy | SCT050 | 80.1 | 57.9 | 47% | 81 | 30.11 | 1019.4 | ||||||
18 | 10:53 | E 8 | 10.00 | Fair | CLR | 78.1 | 57.9 | 50% | 79 | 30.1 | 1019.1 | ||||||
18 | 09:53 | NE 7 | 10.00 | Fair | CLR | 75 | 57.9 | 55% | 78 | 30.1 | 1019.0 | ||||||
18 | 08:53 | NE 6 | 10.00 | Fair | CLR | 68 | 61 | 78% | 30.08 | 1018.6 | |||||||
18 | 07:53 | Calm | 10.00 | Fair | CLR | 60.1 | 59 | 63 | 59 | 96% | 30.07 | 1018.0 | |||||
18 | 06:53 | Calm | 10.00 | Fair | CLR | 60.1 | 59 | 96% | 30.05 | 1017.5 | |||||||
18 | 05:53 | Calm | 10.00 | Fair | CLR | 62.1 | 60.1 | 93% | 30.03 | 1016.8 | |||||||
18 | 04:53 | Calm | 10.00 | Fair | CLR | 62.1 | 59 | 90% | 30.02 | 1016.4 | |||||||
18 | 03:53 | E 3 | 10.00 | Fair | CLR | 61 | 57.9 | 90% | 30.01 | 1016.2 | |||||||
18 | 02:53 | NE 3 | 10.00 | Fair | CLR | 63 | 59 | 87% | 30.02 | 1016.4 | |||||||
18 | 01:53 | Calm | 10.00 | Fair | CLR | 63 | 61 | 73 | 62.1 | 93% | 30.02 | 1016.5 | |||||
18 | 00:53 | Calm | 10.00 | Fair | CLR | 63 | 61 | 93% | 30.03 | 1016.7 | |||||||
17 | 23:53 | Calm | 10.00 | Fair | CLR | 63 | 60.1 | 90% | 30.03 | 1016.8 | |||||||
17 | 22:53 | NE 3 | 10.00 | Fair | CLR | 66 | 59 | 78% | 30.04 | 1017.0 | |||||||
17 | 21:53 | E 3 | 10.00 | Fair | CLR | 69.1 | 59 | 70% | 30.03 | 1016.8 | |||||||
17 | 20:53 | E 6 | 10.00 | Fair | CLR | 71.1 | 59 | 66% | 30.01 | 1016.2 | |||||||
17 | 19:53 | E 9 | 10.00 | Fair | CLR | 73 | 60.1 | 82.9 | 73 | 64% | 29.99 | 1015.5 | |||||
17 | 18:53 | E 9 | 10.00 | Fair | CLR | 75 | 60.1 | 60% | 77 | 29.98 | 1015.1 | ||||||
17 | 17:53 | E 7 | 10.00 | Mostly Cloudy | BKN060 | 79 | 60.1 | 52% | 80 | 29.97 | 1014.7 | ||||||
17 | 16:53 | NE 13 | 10.00 | Mostly Cloudy | BKN049 BKN060 | 80.1 | 60.1 | 51% | 81 | 29.97 | 1014.7 | ||||||
17 | 15:53 | E 10 G 17 | 10.00 | Overcast | SCT050 OVC060 | 82 | 61 | 49% | 83 | 29.97 | 1014.7 | ||||||
17 | 14:53 | E 10 | 10.00 | Mostly Cloudy | BKN065 | 82.9 | 61 | 48% | 83 | 29.98 | 1015.0 | ||||||
17 | 13:53 | NE 9 | 10.00 | Mostly Cloudy | SCT050 BKN060 | 81 | 61 | 82.9 | 68 | 51% | 82 | 30 | 1015.7 | ||||
17 | 12:53 | Calm | 10.00 | Mostly Cloudy | BKN060 | 82 | 62.1 | 51% | 83 | 30.03 | 1016.7 | ||||||
17 | 11:53 | E 12 G 20 | 10.00 | Fair | CLR | 81 | 62.1 | 53% | 82 | 30.04 | 1017.1 | ||||||
17 | 10:53 | E 8 | 10.00 | Partly Cloudy | SCT050 | 79 | 62.1 | 56% | 80 | 30.04 | 1016.9 | ||||||
17 | 09:53 | NE 7 | 10.00 | Fair | CLR | 75.9 | 64 | 67% | 78 | 30.02 | 1016.6 | ||||||
17 | 08:53 | N 5 | 10.00 | Fair | CLR | 72 | 64 | 76% | 30.01 | 1016.2 | |||||||
17 | 07:53 | N 6 | 10.00 | Fair | CLR | 68 | 63 | 71.1 | 68 | 84% | 29.99 | 1015.5 | |||||
17 | 06:53 | NE 6 | 10.00 | Fair | CLR | 68 | 63 | 84% | 29.98 | 1015.1 | |||||||
17 | 05:53 | NE 8 | 10.00 | Fair | CLR | 69.1 | 62.1 | 78% | 29.97 | 1014.6 | |||||||
17 | 04:53 | NE 8 | 10.00 | Fair | CLR | 69.1 | 62.1 | 78% | 29.95 | 1014.2 | |||||||
17 | 03:53 | NE 8 | 10.00 | Partly Cloudy | FEW039 SCT065 | 71.1 | 64 | 79% | 29.94 | 1013.9 | |||||||
17 | 02:53 | NE 9 | 10.00 | Overcast | BKN039 OVC065 | 71.1 | 64.9 | 81% | 29.95 | 1014.0 | |||||||
17 | 01:53 | N 6 | 10.00 | Overcast | BKN042 OVC060 | 69.1 | 66 | 73.9 | 69.1 | 90% | 29.95 | 1014.2 | |||||
17 | 00:53 | N 7 | 10.00 | Fair | CLR | 69.1 | 64.9 | 87% | 29.96 | 1014.4 | |||||||
16 | 23:53 | N 6 | 10.00 | Fair | CLR | 69.1 | 64.9 | 87% | 29.96 | 1014.5 | |||||||
16 | 22:53 | NE 8 | 10.00 | Fair | CLR | 71.1 | 64.9 | 81% | 29.97 | 1014.7 | |||||||
16 | 21:53 | NE 10 | 10.00 | Fair | CLR | 70 | 64 | 82% | 29.96 | 1014.5 | |||||||
16 | 20:53 | NE 9 | 10.00 | Fair | CLR | 72 | 64 | 76% | 29.95 | 1013.9 | |||||||
16 | 19:53 | NE 10 | 10.00 | Fair | CLR | 73.9 | 64 | 84.9 | 73.9 | 71% | 29.93 | 1013.3 | |||||
16 | 18:53 | NE 10 | 10.00 | Fair | CLR | 75.9 | 63 | 64% | 78 | 29.91 | 1012.6 | ||||||
16 | 17:53 | NE 12 | 10.00 | A Few Clouds | FEW042 | 80.1 | 63 | 56% | 81 | 29.9 | 1012.4 | ||||||
16 | 16:53 | NE 14 | 10.00 | Partly Cloudy | SCT045 SCT050 | 82.9 | 63 | 51% | 84 | 29.89 | 1012.0 | ||||||
16 | 15:53 | NE 14 G 18 | 10.00 | Mostly Cloudy | BKN050 | 84 | 63 | 49% | 85 | 29.89 | 1012.0 | ||||||
16 | 14:53 | E 10 G 18 | 10.00 | Partly Cloudy | SCT047 | 82.9 | 62.1 | 49% | 84 | 29.9 | 1012.2 | ||||||
16 | 13:53 | NE 10 | 10.00 | A Few Clouds | FEW046 | 84 | 62.1 | 84 | 63 | 48% | 85 | 29.91 | 1012.8 | ||||
16 | 12:53 | NE 10 G 17 | 10.00 | Fair | CLR | 82 | 62.1 | 51% | 83 | 29.94 | 1013.6 | ||||||
16 | 11:53 | E 10 | 10.00 | A Few Clouds | FEW029 | 80.1 | 64 | 58% | 82 | 29.95 | 1014.2 | ||||||
16 | 10:53 | NE 14 | 10.00 | Fair | CLR | 78.1 | 64.9 | 64% | 80 | 29.96 | 1014.5 | ||||||
16 | 09:53 | NE 9 | 10.00 | Fair | CLR | 73 | 64.9 | 76% | 29.97 | 1014.6 | |||||||
16 | 08:53 | N 7 | 10.00 | Fair | CLR | 66.9 | 64 | 91% | 29.96 | 1014.2 | |||||||
16 | 07:53 | NW 6 | 10.00 | Fair | CLR | 63 | 62.1 | 64.9 | 62.1 | 97% | 29.94 | 1013.7 | |||||
16 | 06:53 | N 6 | 10.00 | Fair | CLR | 63 | 62.1 | 97% | 29.93 | 1013.5 | |||||||
16 | 05:53 | NW 5 | 10.00 | Fair | CLR | 62.1 | 61 | 96% | 29.93 | 1013.4 | |||||||
16 | 04:53 | N 5 | 10.00 | Fair | CLR | 63 | 62.1 | 97% | 29.92 | 1013.1 | |||||||
16 | 03:53 | N 3 | 10.00 | Fair | CLR | 63 | 61 | 93% | 29.93 | 1013.3 | |||||||
16 | 02:53 | Calm | 10.00 | Fair | CLR | 64 | 62.1 | 93% | 29.93 | 1013.5 | |||||||
16 | 01:53 | NW 3 | 10.00 | Fair | CLR | 64 | 62.1 | 73 | 64 | 93% | 29.94 | 1013.9 | |||||
16 | 00:53 | NW 3 | 10.00 | Fair | CLR | 64 | 62.1 | 93% | 29.96 | 1014.4 | |||||||
15 | 23:53 | Calm | 10.00 | Fair | CLR | 66 | 63 | 90% | 29.98 | 1014.9 | |||||||
15 | 22:53 | N 5 | 10.00 | Fair | CLR | 68 | 64 | 87% | 29.98 | 1015.1 | |||||||
15 | 21:53 | N 7 | 10.00 | Fair | CLR | 70 | 64 | 82% | 29.98 | 1014.9 | |||||||
15 | 20:53 | NE 13 | 10.00 | Fair | CLR | 71.1 | 64 | 79% | 29.96 | 1014.3 | |||||||
15 | 19:53 | NE 9 | 10.00 | Fair | CLR | 73 | 64 | 84.9 | 73 | 74% | 29.94 | 1013.7 | |||||
15 | 18:53 | N 10 G 21 | 10.00 | Fair | CLR | 75.9 | 64 | 67% | 78 | 29.93 | 1013.3 | ||||||
15 | 17:53 | NE 13 | 10.00 | Fair | CLR | 80.1 | 64 | 58% | 82 | 29.91 | 1012.8 | ||||||
Date | Time (edt) | Wind (mph) | Vis. (mi.) | Weather | Sky Cond. | Relative Humidity | Wind Chill (° F) | Heat Index (° F) | |||||||||
Temperature (° F) Air|Dew|6 Hour |Pnt|Mx. Mn. | Pressure altimeter sea level (in) (mb) | Precipitation (in) 1 hr 3 hr 6 hr |
Weather History V5.0 ©2002- Airsports Net