Date | Time (cdt) | Wind (mph) | Vis. (mi.) | Weather | Sky Cond. | Temperature (° F) Air|Dew|6 Hour |Pnt|Mx. Mn. | Relative Humidity | Wind Chill (° F) | Heat Index (° F) | Pressure altimeter sea level (in) (mb) | Precipitation (in) 1 hr 3 hr 6 hr | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
18 | 23:53 | SE 5 | 10.00 | Light Rain | SCT095 SCT120 | 66 | 64 | 93% | 30.03 | 1015.4 | |||||||
18 | 22:53 | NE 8 | 10.00 | Light Rain | FEW090 BKN120 | 66.9 | 64 | 91% | 30.03 | 1015.5 | 0.07 | ||||||
18 | 21:53 | NW 6 | 10.00 | Light Rain | BKN110 | 66.9 | 64 | 91% | 30.05 | 1016.4 | 0.1 | 0.28 | |||||
18 | 20:53 | W 14 | 6.00 | Thunderstorm Rain Fog/Mist | SCT022 BKN055 OVC090 | 68 | 64.9 | 90% | 30.05 | 1016.5 | 0.14 | ||||||
18 | 19:53 | NW 17 G 28 | 10.00 | Mostly Cloudy | FEW050 BKN100 BKN120 | 71.1 | 62.1 | 73% | 29.99 | 1014.3 | 0.04 | ||||||
18 | 18:53 | NW 5 | 10.00 | Fair | CLR | 82.9 | 63 | 88 | 80.1 | 51% | 84 | 29.95 | 1012.8 | ||||
18 | 17:53 | SE 5 | 10.00 | Fair | CLR | 86 | 62.1 | 45% | 87 | 29.93 | 1012.1 | ||||||
18 | 16:53 | N 6 | 10.00 | Fair | CLR | 87.1 | 64 | 46% | 88 | 29.92 | 1011.9 | ||||||
18 | 15:53 | N 6 | 10.00 | Fair | CLR | 86 | 63 | 46% | 87 | 29.96 | 1013.1 | ||||||
18 | 14:53 | NE 6 | 10.00 | Fair | CLR | 86 | 64.9 | 49% | 88 | 29.98 | 1013.8 | ||||||
18 | 13:53 | Vrbl 7 | 10.00 | Fair | CLR | 84 | 64.9 | 53% | 86 | 30.01 | 1014.7 | ||||||
18 | 12:53 | Vrbl 6 | 10.00 | Fair | CLR | 80.1 | 66 | 81 | 62.1 | 62% | 82 | 30.03 | 1015.5 | ||||
18 | 11:53 | W 8 | 10.00 | Fair | CLR | 80.1 | 64.9 | 60% | 82 | 30.04 | 1016.0 | ||||||
18 | 10:53 | NW 9 | 10.00 | Fair | CLR | 78.1 | 63 | 60% | 80 | 30.05 | 1016.1 | ||||||
18 | 09:53 | NW 6 | 10.00 | Fair | CLR | 73.9 | 63 | 69% | 30.04 | 1015.8 | |||||||
18 | 08:53 | N 5 | 10.00 | Partly Cloudy | SCT110 | 69.1 | 63 | 81% | 30.04 | 1015.7 | |||||||
18 | 07:53 | Calm | 10.00 | Fair | CLR | 64 | 61 | 90% | 30 | 1014.6 | |||||||
18 | 06:53 | Calm | 10.00 | Fair | CLR | 62.1 | 59 | 66.9 | 61 | 90% | 29.99 | 1014.1 | |||||
18 | 05:53 | Calm | 10.00 | Fair | CLR | 64 | 62.1 | 93% | 29.99 | 1014.0 | |||||||
18 | 04:53 | Calm | 10.00 | Fair | CLR | 64.9 | 60.1 | 84% | 29.98 | 1013.8 | |||||||
18 | 03:53 | Calm | 10.00 | Fair | CLR | 64.9 | 61 | 87% | 29.97 | 1013.3 | |||||||
18 | 02:53 | Calm | 10.00 | Fair | CLR | 64.9 | 62.1 | 90% | 29.97 | 1013.4 | |||||||
18 | 01:53 | SE 3 | 10.00 | Fair | CLR | 66 | 62.1 | 87% | 29.97 | 1013.5 | |||||||
18 | 00:53 | Calm | 10.00 | Fair | CLR | 66.9 | 63 | 82 | 66 | 87% | 29.99 | 1014.0 | |||||
17 | 23:53 | SE 3 | 10.00 | Fair | CLR | 70 | 64 | 82% | 29.99 | 1014.1 | |||||||
17 | 22:53 | Calm | 10.00 | Fair | CLR | 73 | 64.9 | 76% | 30 | 1014.6 | |||||||
17 | 21:53 | Calm | 10.00 | Fair | CLR | 73 | 63 | 71% | 29.99 | 1014.2 | |||||||
17 | 20:53 | NW 6 | 10.00 | Fair | CLR | 75 | 62.1 | 64% | 77 | 29.97 | 1013.6 | ||||||
17 | 19:53 | NW 5 | 10.00 | Fair | CLR | 79 | 62.1 | 56% | 80 | 29.96 | 1013.3 | ||||||
17 | 18:53 | NW 6 | 10.00 | Fair | CLR | 81 | 62.1 | 93 | 81 | 53% | 82 | 29.96 | 1013.3 | ||||
17 | 17:53 | Calm | 10.00 | Fair | CLR | 87.1 | 57.9 | 37% | 86 | 29.95 | 1012.9 | ||||||
17 | 16:53 | E 3 | 10.00 | Fair | CLR | 91.9 | 55 | 29% | 90 | 29.96 | 1013.0 | ||||||
17 | 15:53 | E 5 | 10.00 | Fair | CLR | 91.9 | 55.9 | 30% | 90 | 29.96 | 1013.1 | ||||||
17 | 14:53 | S 6 | 10.00 | Fair | CLR | 91 | 59 | 34% | 90 | 29.98 | 1013.9 | ||||||
17 | 13:53 | S 6 | 10.00 | Fair | CLR | 90 | 57.9 | 34% | 89 | 30.02 | 1015.0 | ||||||
17 | 12:53 | Calm | 10.00 | Fair | CLR | 91 | 57.9 | 91 | 62.1 | 33% | 90 | 30.04 | 1015.7 | ||||
17 | 11:53 | Calm | 10.00 | Fair | CLR | 88 | 59 | 38% | 87 | 30.06 | 1016.4 | ||||||
17 | 10:53 | Calm | 10.00 | Fair | CLR | 82.9 | 61 | 48% | 83 | 30.07 | 1016.8 | ||||||
17 | 09:53 | Calm | 10.00 | Fair | CLR | 78.1 | 63 | 60% | 80 | 30.08 | 1017.3 | ||||||
17 | 08:53 | E 3 | 10.00 | Fair | CLR | 69.1 | 64.9 | 87% | 30.08 | 1017.1 | |||||||
17 | 07:53 | Calm | 10.00 | Fair | CLR | 63 | 61 | 93% | 30.08 | 1017.3 | |||||||
17 | 06:53 | E 3 | 8.00 | Mostly Cloudy | BKN001 | 62.1 | 61 | 66.9 | 61 | 96% | 30.07 | 1016.9 | |||||
17 | 05:53 | Calm | 9.00 | Fair | CLR | 62.1 | 60.1 | 93% | 30.06 | 1016.4 | |||||||
17 | 04:53 | Calm | 10.00 | Fair | CLR | 62.1 | 61 | 96% | 30.06 | 1016.3 | |||||||
17 | 03:53 | Calm | 10.00 | Fair | CLR | 64 | 62.1 | 93% | 30.07 | 1016.8 | |||||||
17 | 02:53 | Calm | 10.00 | Fair | CLR | 66 | 62.1 | 87% | 30.08 | 1017.2 | |||||||
17 | 01:53 | Calm | 10.00 | Fair | CLR | 64.9 | 63 | 93% | 30.08 | 1017.2 | |||||||
17 | 00:53 | Calm | 10.00 | Fair | CLR | 66.9 | 63 | 84.9 | 66.9 | 87% | 30.08 | 1017.1 | |||||
16 | 23:53 | Calm | 10.00 | Fair | CLR | 69.1 | 64 | 84% | 30.08 | 1017.2 | |||||||
16 | 22:53 | Calm | 10.00 | Fair | CLR | 71.1 | 64.9 | 81% | 30.08 | 1017.1 | |||||||
16 | 21:53 | Calm | 10.00 | Fair | CLR | 71.1 | 64.9 | 81% | 30.08 | 1017.1 | |||||||
16 | 20:53 | Calm | 10.00 | Fair | CLR | 75 | 64 | 69% | 77 | 30.08 | 1017.1 | ||||||
16 | 19:53 | NW 3 | 10.00 | Fair | CLR | 78.1 | 64 | 62% | 80 | 30.07 | 1016.8 | ||||||
16 | 18:53 | Calm | 10.00 | Fair | CLR | 84.9 | 62.1 | 91.9 | 84.9 | 46% | 85 | 30.06 | 1016.7 | ||||
16 | 17:53 | N 7 | 10.00 | Fair | CLR | 89.1 | 59 | 36% | 88 | 30.06 | 1016.6 | ||||||
16 | 16:53 | NE 8 | 10.00 | Fair | CLR | 91 | 60.1 | 35% | 91 | 30.06 | 1016.4 | ||||||
16 | 15:53 | Vrbl 5 | 10.00 | Fair | CLR | 91 | 60.1 | 35% | 91 | 30.07 | 1016.9 | ||||||
16 | 14:53 | NW 5 | 10.00 | Fair | CLR | 91 | 61 | 37% | 91 | 30.1 | 1017.7 | ||||||
16 | 13:53 | E 6 | 10.00 | Fair | CLR | 91 | 59 | 34% | 90 | 30.12 | 1018.4 | ||||||
16 | 12:53 | S 6 | 10.00 | A Few Clouds | FEW060 | 89.1 | 64 | 89.1 | 64 | 43% | 90 | 30.13 | 1018.9 | ||||
16 | 11:53 | Vrbl 3 | 10.00 | Fair | CLR | 87.1 | 66.9 | 51% | 90 | 30.15 | 1019.5 | ||||||
16 | 10:53 | Calm | 10.00 | Fair | CLR | 81 | 66 | 61% | 83 | 30.17 | 1020.2 | ||||||
16 | 09:53 | Calm | 10.00 | Fair | CLR | 75 | 68 | 79% | 76 | 30.18 | 1020.6 | ||||||
16 | 08:53 | Calm | 10.00 | Fair | CLR | 68 | 66 | 93% | 30.17 | 1020.5 | |||||||
16 | 07:53 | Calm | 9.00 | Fair | CLR | 64.9 | 64.9 | 100% | 30.17 | 1020.3 | |||||||
16 | 06:53 | Calm | 0.25 | Fog | VV002 | 64.9 | 64.9 | 68 | 64 | 100% | 30.16 | 1019.9 | |||||
16 | 05:53 | NW 3 | 0.25 | Fog | VV002 | 64.9 | 64.9 | 100% | 30.15 | 1019.6 | |||||||
16 | 04:53 | NW 5 | 10.00 | Fair | CLR | 64.9 | 64 | 97% | 30.13 | 1019.1 | |||||||
16 | 03:53 | Calm | 10.00 | Fair | CLR | 64.9 | 64 | 97% | 30.12 | 1018.4 | |||||||
16 | 02:53 | Calm | 10.00 | Fair | CLR | 66 | 64.9 | 96% | 30.12 | 1018.4 | |||||||
16 | 01:53 | Calm | 10.00 | Fair | CLR | 68 | 66 | 93% | 30.11 | 1018.3 | |||||||
16 | 00:53 | NW 3 | 10.00 | Fair | CLR | 68 | 66 | 75.9 | 68 | 93% | 30.11 | 1018.2 | |||||
Date | Time (cdt) | Wind (mph) | Vis. (mi.) | Weather | Sky Cond. | Relative Humidity | Wind Chill (° F) | Heat Index (° F) | |||||||||
Temperature (° F) Air|Dew|6 Hour |Pnt|Mx. Mn. | Pressure altimeter sea level (in) (mb) | Precipitation (in) 1 hr 3 hr 6 hr |
Weather History V5.0 ©2002- Airsports Net