| Date | Time (cst) | Wind (mph) | Vis. (mi.) | Weather | Sky Cond. | Temperature (° F) Air|Dew|6 Hour |Pnt|Mx. Mn. | Relative Humidity | Wind Chill (° F) | Heat Index (° F) | Pressure altimeter sea level (in) (mb) | Precipitation (in) 1 hr 3 hr 6 hr | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 12 | 00:53 | Calm | 10.00 | Fair | CLR | 30 | 18 | 61% | 30.4 | 1028.9 | |||||||
| 11 | 23:53 | Calm | 10.00 | Fair | CLR | 30.9 | 18 | 35.1 | 28 | 59% | 30.43 | 1029.9 | |||||
| 11 | 22:53 | E 3 | 10.00 | Fair | CLR | 30.9 | 18 | 59% | 30.43 | 1030.1 | |||||||
| 11 | 21:53 | Calm | 10.00 | Fair | CLR | 30.9 | 19 | 61% | 30.45 | 1030.6 | |||||||
| 11 | 20:53 | Calm | 10.00 | Fair | CLR | 28.9 | 19.9 | 69% | 30.46 | 1031.1 | |||||||
| 11 | 19:53 | E 3 | 10.00 | Fair | CLR | 32 | 21 | 64% | 30.47 | 1031.5 | |||||||
| 11 | 18:53 | E 3 | 10.00 | Fair | CLR | 32 | 19.9 | 61% | 30.49 | 1032.3 | |||||||
| 11 | 17:53 | Calm | 10.00 | Fair | CLR | 35.1 | 19 | 39 | 32 | 52% | 30.5 | 1032.6 | |||||
| 11 | 16:53 | W 8 | 10.00 | Fair | CLR | 37 | 19 | 48% | 32 | 30.52 | 1033.1 | ||||||
| 11 | 15:53 | W 10 | 10.00 | Fair | CLR | 37.9 | 18 | 44% | 32 | 30.53 | 1033.2 | ||||||
| 11 | 14:53 | W 9 | 10.00 | Fair | CLR | 37.9 | 17.1 | 43% | 32 | 30.53 | 1033.5 | ||||||
| 11 | 13:53 | W 12 | 10.00 | Fair | CLR | 36 | 16 | 44% | 29 | 30.54 | 1033.8 | ||||||
| 11 | 12:53 | W 8 | 10.00 | Fair | CLR | 34 | 15.1 | 46% | 28 | 30.54 | 1033.8 | ||||||
| 11 | 11:53 | Vrbl 7 | 10.00 | Fair | CLR | 32 | 16 | 32 | 24.1 | 52% | 26 | 30.57 | 1034.9 | ||||
| 11 | 10:53 | W 10 | 10.00 | Fair | CLR | 28.9 | 14 | 54% | 20 | 30.58 | 1035.3 | ||||||
| 11 | 09:53 | W 8 | 10.00 | Fair | CLR | 27 | 14 | 58% | 19 | 30.57 | 1034.7 | ||||||
| 11 | 08:53 | NW 7 | 10.00 | Fair | CLR | 26.1 | 14 | 60% | 19 | 30.53 | 1033.2 | ||||||
| 11 | 07:53 | NW 7 | 10.00 | Fair | CLR | 24.1 | 12.9 | 62% | 17 | 30.5 | 1032.3 | ||||||
| 11 | 06:53 | NW 6 | 10.00 | Fair | CLR | 24.1 | 15.1 | 68% | 18 | 30.48 | 1031.6 | ||||||
| 11 | 05:53 | NW 9 | 10.00 | Fair | CLR | 26.1 | 15.1 | 30.9 | 26.1 | 63% | 18 | 30.47 | 1031.1 | ||||
| 11 | 04:53 | NW 8 | 10.00 | Fair | CLR | 27 | 15.1 | 61% | 19 | 30.44 | 1030.0 | ||||||
| 11 | 03:53 | NW 10 | 10.00 | Fair | CLR | 27 | 16 | 63% | 18 | 30.42 | 1029.4 | ||||||
| 11 | 02:53 | NW 15 G 23 | 10.00 | Fair | CLR | 28 | 16 | 60% | 17 | 30.39 | 1028.6 | ||||||
| 11 | 01:53 | NW 15 G 23 | 10.00 | Fair | CLR | 28.9 | 16 | 58% | 18 | 30.36 | 1027.6 | ||||||
| 11 | 00:53 | NW 13 | 10.00 | Fair | CLR | 30 | 17.1 | 58% | 21 | 30.35 | 1027.0 | ||||||
| 10 | 23:53 | NW 8 | 10.00 | Fair | CLR | 30.9 | 16 | 46.9 | 30.9 | 54% | 24 | 30.33 | 1026.4 | ||||
| 10 | 22:53 | N 17 G 30 | 10.00 | Mostly Cloudy | BKN049 | 34 | 18 | 52% | 24 | 30.31 | 1025.7 | ||||||
| 10 | 21:53 | NW 12 G 22 | 10.00 | Overcast | SCT039 OVC075 | 37 | 24.1 | 59% | 30 | 30.28 | 1024.7 | ||||||
| 10 | 20:53 | NW 14 G 23 | 10.00 | Overcast | OVC060 | 39 | 24.1 | 55% | 32 | 30.26 | 1024.1 | ||||||
| 10 | 19:53 | NW 13 G 22 | 10.00 | Overcast | OVC100 | 43 | 27 | 53% | 37 | 30.21 | 1022.4 | ||||||
| 10 | 18:53 | NW 25 G 35 | 10.00 | Overcast and Breezy | OVC060 | 46 | 25 | 44% | 38 | 30.19 | 1021.6 | ||||||
| 10 | 17:53 | W 17 | 10.00 | Mostly Cloudy | FEW070 SCT095 BKN120 | 46.9 | 19.9 | 48 | 42.1 | 34% | 41 | 30.17 | 1020.8 | ||||
| 10 | 16:53 | W 12 G 20 | 10.00 | Fair | CLR | 48 | 19 | 32% | 44 | 30.15 | 1020.2 | ||||||
| 10 | 15:53 | W 14 G 25 | 10.00 | Fair | CLR | 48 | 19.9 | 33% | 43 | 30.15 | 1020.1 | ||||||
| 10 | 14:53 | W 14 G 21 | 10.00 | Fair | CLR | 48 | 19 | 32% | 43 | 30.16 | 1020.5 | ||||||
| 10 | 13:53 | W 13 G 23 | 10.00 | Fair | CLR | 46.9 | 23 | 39% | 42 | 30.17 | 1021.0 | ||||||
| 10 | 12:53 | NW 12 G 24 | 10.00 | Fair | CLR | 45 | 26.1 | 48% | 40 | 30.19 | 1021.7 | ||||||
| 10 | 11:53 | NW 14 | 10.00 | A Few Clouds | FEW024 | 42.1 | 30.9 | 43 | 36 | 65% | 35 | 30.21 | 1022.4 | ||||
| 10 | 10:53 | NW 15 | 10.00 | Mostly Cloudy | BKN021 BKN025 | 39.9 | 33.1 | 77% | 32 | 30.23 | 1023.0 | ||||||
| 10 | 09:53 | NW 15 G 23 | 10.00 | Overcast | OVC017 | 37.9 | 32 | 79% | 30 | 30.22 | 1022.7 | ||||||
| 10 | 08:53 | NW 12 | 10.00 | Mostly Cloudy | BKN016 | 37 | 32 | 82% | 30 | 30.2 | 1022.0 | ||||||
| 10 | 07:53 | NW 14 G 22 | 10.00 | Overcast | OVC016 | 36 | 32 | 86% | 28 | 30.18 | 1021.3 | ||||||
| 10 | 06:53 | NW 10 G 20 | 10.00 | Overcast | BKN014 BKN038 OVC049 | 37 | 33.1 | 86% | 30 | 30.15 | 1020.3 | ||||||
| 10 | 05:53 | NW 12 | 10.00 | Overcast | OVC012 | 37.9 | 35.1 | 42.1 | 37 | 89% | 31 | 30.13 | 1019.6 | 0.03 | |||
| 10 | 04:53 | NW 15 | 10.00 | Light Rain | BKN009 OVC015 | 39.9 | 37 | 89% | 32 | 30.11 | 1018.9 | 0.02 | |||||
| 10 | 03:53 | NW 7 | 10.00 | Overcast | SCT008 BKN021 OVC031 | 41 | 39 | 93% | 37 | 30.1 | 1018.5 | 0.01 | |||||
| 10 | 02:53 | NW 6 | 10.00 | Overcast | OVC044 | 39 | 37 | 93% | 35 | 30.09 | 1018.3 | ||||||
| 10 | 01:53 | SE 5 | 10.00 | Overcast | BKN080 OVC100 | 37.9 | 37 | 97% | 35 | 30.06 | 1017.2 | ||||||
| 10 | 00:53 | NW 3 | 10.00 | Overcast | OVC085 | 37.9 | 36 | 93% | 30.08 | 1017.9 | |||||||
| 09 | 23:53 | NW 5 | 10.00 | Overcast | OVC095 | 37 | 36 | 45 | 36 | 96% | 34 | 30.12 | 1019.1 | ||||
| 09 | 22:53 | NW 5 | 10.00 | Fair | CLR | 37 | 35.1 | 93% | 34 | 30.11 | 1019.0 | ||||||
| 09 | 21:53 | W 3 | 10.00 | Fair | CLR | 37.9 | 36 | 93% | 30.11 | 1019.1 | |||||||
| 09 | 19:53 | Calm | 10.00 | Fair | CLR | 39 | 36 | 89% | 30.12 | 1019.3 | |||||||
| 09 | 18:53 | Calm | 10.00 | Fair | CLR | 42.1 | 37 | 82% | 30.11 | 1019.0 | |||||||
| 09 | 17:53 | E 3 | 10.00 | Fair | CLR | 45 | 37.9 | 48 | 44.1 | 77% | 30.11 | 1018.9 | |||||
| 09 | 16:53 | SE 6 | 10.00 | Fair | CLR | 46.9 | 37.9 | 71% | 45 | 30.12 | 1019.3 | ||||||
| 09 | 15:53 | SE 7 | 10.00 | Fair | CLR | 48 | 39 | 71% | 45 | 30.11 | 1018.7 | ||||||
| 09 | 14:53 | S 8 | 10.00 | Fair | CLR | 48 | 37.9 | 68% | 45 | 30.11 | 1018.7 | ||||||
| 09 | 13:53 | S 5 | 10.00 | Fair | CLR | 46.9 | 37.9 | 71% | 45 | 30.1 | 1018.6 | ||||||
| 09 | 12:53 | N 7 | 10.00 | Overcast | OVC020 | 45 | 37 | 74% | 42 | 30.11 | 1018.6 | ||||||
| 09 | 11:53 | NW 5 | 10.00 | Overcast | OVC019 | 45 | 37 | 45 | 43 | 74% | 43 | 30.13 | 1019.3 | ||||
| 09 | 10:53 | NW 8 | 10.00 | Overcast | OVC018 | 44.1 | 37 | 76% | 40 | 30.12 | 1019.0 | ||||||
| 09 | 09:53 | W 9 | 10.00 | Overcast | OVC017 | 43 | 37 | 80% | 38 | 30.1 | 1018.4 | ||||||
| 09 | 08:53 | NW 9 | 10.00 | Overcast | OVC017 | 43 | 37 | 80% | 38 | 30.06 | 1016.8 | ||||||
| 09 | 07:53 | NW 8 | 10.00 | Overcast | OVC018 | 43 | 37.9 | 82% | 39 | 30.03 | 1015.9 | ||||||
| 09 | 06:53 | W 12 | 10.00 | Overcast | OVC017 | 44.1 | 37.9 | 79% | 39 | 30 | 1014.8 | ||||||
| 09 | 05:53 | W 12 | 10.00 | Overcast | OVC020 | 44.1 | 37.9 | 57.9 | 44.1 | 79% | 39 | 29.96 | 1013.5 | ||||
| 09 | 04:53 | W 16 | 10.00 | Overcast | OVC019 | 45 | 39 | 80% | 38 | 29.92 | 1012.1 | ||||||
| 09 | 03:53 | W 18 G 22 | 10.00 | Overcast | OVC018 | 46 | 39 | 77% | 39 | 29.87 | 1010.6 | ||||||
| 09 | 02:53 | W 20 G 25 | 10.00 | Overcast | OVC015 | 46 | 41 | 83% | 39 | 29.83 | 1009.0 | ||||||
| 09 | 01:53 | NW 15 G 26 | 10.00 | Overcast | OVC014 | 48.9 | 44.1 | 83% | 44 | 29.76 | 1006.8 | ||||||
| Date | Time (cst) | Wind (mph) | Vis. (mi.) | Weather | Sky Cond. | Relative Humidity | Wind Chill (° F) | Heat Index (° F) | |||||||||
| Temperature (° F) Air|Dew|6 Hour |Pnt|Mx. Mn. | Pressure altimeter sea level (in) (mb) | Precipitation (in) 1 hr 3 hr 6 hr | |||||||||||||||
Weather History V5.0 ©2002- Airsports Net