Date | Time (cdt) | Wind (mph) | Vis. (mi.) | Weather | Sky Cond. | Temperature (° F) Air|Dew|6 Hour |Pnt|Mx. Mn. | Relative Humidity | Wind Chill (° F) | Heat Index (° F) | Pressure altimeter sea level (in) (mb) | Precipitation (in) 1 hr 3 hr 6 hr | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
04 | 02:53 | SE 5 | 10.00 | Fair | CLR | 73 | 69.1 | 87% | 30.03 | 1015.3 | |||||||
04 | 01:53 | Calm | 10.00 | Fair | CLR | 73.9 | 70 | 88% | 30.04 | 1015.5 | |||||||
04 | 00:53 | SE 5 | 10.00 | Fair | CLR | 73.9 | 70 | 90 | 73.9 | 88% | 30.05 | 1015.9 | |||||
03 | 23:53 | Calm | 10.00 | Fair | CLR | 75 | 70 | 84% | 75 | 30.05 | 1015.9 | ||||||
03 | 22:53 | Calm | 10.00 | Fair | CLR | 77 | 70 | 79% | 79 | 30.04 | 1015.6 | ||||||
03 | 21:53 | E 3 | 10.00 | Fair | CLR | 79 | 70 | 74% | 82 | 30.03 | 1015.5 | ||||||
03 | 20:53 | E 3 | 10.00 | Fair | CLR | 84 | 69.1 | 61% | 88 | 30 | 1014.5 | ||||||
03 | 19:53 | SE 3 | 10.00 | Fair | CLR | 88 | 69.1 | 54% | 92 | 29.99 | 1014.0 | ||||||
03 | 18:53 | S 5 | 10.00 | Fair | CLR | 89.1 | 66 | 91 | 88 | 47% | 92 | 29.99 | 1014.1 | ||||
03 | 17:53 | S 6 | 10.00 | Fair | CLR | 91 | 66 | 44% | 94 | 29.99 | 1014.2 | ||||||
03 | 16:53 | S 7 | 10.00 | Fair | CLR | 90 | 66 | 45% | 93 | 29.99 | 1014.3 | ||||||
03 | 15:53 | Vrbl 5 | 10.00 | A Few Clouds | FEW055 | 91 | 66.9 | 45% | 94 | 30.01 | 1014.7 | ||||||
03 | 14:53 | Calm | 10.00 | A Few Clouds | FEW055 | 90 | 64.9 | 44% | 92 | 30.01 | 1014.8 | ||||||
03 | 13:53 | S 7 | 10.00 | Fair | CLR | 89.1 | 66 | 47% | 92 | 30.02 | 1015.2 | ||||||
03 | 12:53 | S 6 | 10.00 | Fair | CLR | 89.1 | 66 | 90 | 70 | 47% | 92 | 30.03 | 1015.6 | ||||
03 | 11:53 | Calm | 10.00 | Fair | CLR | 88 | 66 | 48% | 90 | 30.05 | 1016.0 | ||||||
03 | 10:53 | S 5 | 10.00 | Fair | CLR | 86 | 68 | 55% | 89 | 30.05 | 1016.2 | ||||||
03 | 09:53 | Calm | 10.00 | Fair | CLR | 84 | 69.1 | 61% | 88 | 30.06 | 1016.5 | ||||||
03 | 08:53 | SE 3 | 10.00 | Fair | CLR | 78.1 | 69.1 | 74% | 80 | 30.06 | 1016.6 | ||||||
03 | 06:53 | SE 5 | 10.00 | Fair | CLR | 70 | 66.9 | 71.1 | 66.9 | 90% | 30.04 | 1015.9 | |||||
03 | 05:53 | E 3 | 10.00 | Fair | CLR | 69.1 | 66.9 | 93% | 30.03 | 1015.5 | |||||||
03 | 04:53 | SE 3 | 10.00 | Fair | CLR | 66.9 | 64.9 | 93% | 30.01 | 1014.8 | |||||||
03 | 03:53 | Calm | 10.00 | Fair | CLR | 68 | 64.9 | 90% | 30 | 1014.5 | |||||||
03 | 02:53 | Calm | 10.00 | Fair | CLR | 69.1 | 66 | 90% | 30 | 1014.4 | |||||||
03 | 01:53 | Calm | 10.00 | Fair | CLR | 70 | 66 | 87% | 30 | 1014.4 | |||||||
03 | 00:53 | Calm | 10.00 | Fair | CLR | 71.1 | 66 | 87.1 | 71.1 | 84% | 30.01 | 1014.7 | |||||
02 | 23:53 | Calm | 10.00 | Fair | CLR | 73 | 66 | 79% | 30.01 | 1014.7 | |||||||
02 | 22:53 | Calm | 10.00 | Fair | CLR | 73.9 | 66.9 | 79% | 30.01 | 1014.6 | |||||||
02 | 21:53 | Calm | 10.00 | Fair | CLR | 75 | 66.9 | 76% | 76 | 30 | 1014.3 | ||||||
02 | 20:53 | Calm | 10.00 | Fair | CLR | 80.1 | 64.9 | 60% | 82 | 29.99 | 1014.0 | ||||||
02 | 19:53 | S 7 | 10.00 | Fair | CLR | 84.9 | 63 | 48% | 86 | 29.98 | 1013.8 | ||||||
02 | 18:53 | S 6 | 10.00 | Fair | CLR | 87.1 | 63 | 89.1 | 86 | 45% | 88 | 29.98 | 1013.9 | ||||
02 | 17:53 | S 5 | 10.00 | Mostly Cloudy | BKN070 | 87.1 | 60.1 | 40% | 87 | 29.99 | 1013.9 | ||||||
02 | 16:53 | Vrbl 3 | 10.00 | Mostly Cloudy | BKN060 | 89.1 | 60.1 | 38% | 89 | 29.99 | 1014.2 | ||||||
02 | 15:53 | SW 7 | 10.00 | Mostly Cloudy | BKN065 | 89.1 | 61 | 39% | 89 | 30.01 | 1014.8 | ||||||
02 | 14:53 | E 3 | 10.00 | Partly Cloudy | SCT060 | 87.1 | 60.1 | 40% | 87 | 30.02 | 1015.1 | ||||||
02 | 13:53 | SW 9 | 10.00 | Mostly Cloudy | BKN060 | 86 | 61 | 43% | 86 | 30.03 | 1015.5 | ||||||
02 | 12:53 | SW 8 | 10.00 | Fair | CLR | 87.1 | 61 | 87.1 | 66.9 | 42% | 87 | 30.05 | 1016.1 | ||||
02 | 11:53 | S 9 | 10.00 | A Few Clouds | FEW055 | 86 | 62.1 | 45% | 87 | 30.06 | 1016.3 | ||||||
02 | 10:53 | S 8 | 10.00 | Fair | CLR | 84 | 64 | 51% | 85 | 30.07 | 1016.9 | ||||||
02 | 09:53 | Calm | 10.00 | Fair | CLR | 80.1 | 68 | 67% | 83 | 30.07 | 1016.7 | ||||||
02 | 08:53 | Calm | 10.00 | Fair | CLR | 77 | 66.9 | 71% | 79 | 30.08 | 1017.0 | ||||||
02 | 07:53 | Calm | 10.00 | Fair | CLR | 72 | 66.9 | 84% | 30.08 | 1017.1 | |||||||
02 | 06:53 | Calm | 0.25 | Fog | VV002 | 66.9 | 66 | 72 | 66 | 97% | 30.06 | 1016.5 | |||||
02 | 05:53 | Calm | 7.00 | Overcast | OVC002 | 66 | 64 | 93% | 30.05 | 1016.0 | |||||||
02 | 04:53 | Calm | 10.00 | Fair | CLR | 66.9 | 64 | 91% | 30.04 | 1015.9 | |||||||
02 | 03:53 | Calm | 10.00 | Fair | CLR | 66.9 | 64 | 91% | 30.04 | 1015.8 | |||||||
02 | 02:53 | Calm | 10.00 | Fair | CLR | 68 | 64.9 | 90% | 30.04 | 1015.7 | |||||||
02 | 01:53 | Calm | 10.00 | Fair | CLR | 70 | 66 | 87% | 30.04 | 1015.8 | |||||||
02 | 00:53 | Calm | 10.00 | Partly Cloudy | SCT060 | 72 | 66.9 | 86 | 71.1 | 84% | 30.05 | 1015.9 | |||||
01 | 23:53 | Calm | 10.00 | Fair | CLR | 72 | 66.9 | 84% | 30.04 | 1015.7 | |||||||
01 | 22:53 | Calm | 10.00 | Partly Cloudy | SCT060 | 73 | 68 | 84% | 30.04 | 1015.6 | |||||||
01 | 21:53 | Calm | 10.00 | Mostly Cloudy | BKN060 | 75 | 68 | 79% | 76 | 30.03 | 1015.5 | ||||||
01 | 20:53 | Calm | 10.00 | Fair | CLR | 79 | 66.9 | 67% | 81 | 30.01 | 1014.9 | ||||||
01 | 19:53 | Calm | 10.00 | Fair | CLR | 84 | 63 | 49% | 85 | 30 | 1014.5 | ||||||
01 | 18:53 | N 6 | 10.00 | Fair | CLR | 86 | 62.1 | 89.1 | 84 | 45% | 87 | 30 | 1014.5 | ||||
01 | 17:53 | N 7 | 10.00 | Fair | CLR | 87.1 | 59 | 39% | 86 | 30.01 | 1014.9 | ||||||
01 | 16:53 | Vrbl 5 | 10.00 | A Few Clouds | FEW060 | 88 | 61 | 40% | 88 | 30.03 | 1015.5 | ||||||
01 | 15:53 | N 8 | 10.00 | A Few Clouds | FEW060 | 87.1 | 61 | 42% | 87 | 30.04 | 1015.6 | ||||||
01 | 14:53 | N 6 | 10.00 | Fair | CLR | 87.1 | 61 | 42% | 87 | 30.04 | 1015.7 | ||||||
01 | 13:53 | NW 9 | 10.00 | Fair | CLR | 87.1 | 62.1 | 43% | 88 | 30.04 | 1015.9 | ||||||
01 | 12:53 | N 9 | 10.00 | A Few Clouds | FEW050 | 84 | 62.1 | 86 | 68 | 48% | 85 | 30.06 | 1016.4 | ||||
01 | 11:53 | N 7 G 16 | 10.00 | A Few Clouds | FEW049 | 84 | 60.1 | 44% | 84 | 30.07 | 1016.9 | ||||||
01 | 10:53 | N 7 | 10.00 | Fair | CLR | 84 | 64 | 51% | 85 | 30.08 | 1017.0 | ||||||
01 | 09:53 | N 6 | 10.00 | Fair | CLR | 80.1 | 64 | 58% | 82 | 30.07 | 1016.9 | ||||||
01 | 08:53 | NW 5 | 10.00 | Fair | CLR | 77 | 66.9 | 71% | 79 | 30.07 | 1016.8 | ||||||
01 | 07:53 | NW 5 | 10.00 | Fair | CLR | 72 | 66.9 | 84% | 30.06 | 1016.7 | |||||||
01 | 06:53 | W 3 | 10.00 | Fair | CLR | 68 | 64.9 | 71.1 | 66.9 | 90% | 30.05 | 1016.4 | |||||
01 | 05:53 | NW 3 | 10.00 | Fair | CLR | 66.9 | 64.9 | 93% | 30.04 | 1015.8 | |||||||
01 | 04:53 | NW 3 | 10.00 | Partly Cloudy | SCT010 | 68 | 64.9 | 90% | 30.02 | 1015.2 | |||||||
01 | 03:53 | NW 5 | 10.00 | Fair | CLR | 68 | 66 | 93% | 30.01 | 1014.8 | |||||||
Date | Time (cdt) | Wind (mph) | Vis. (mi.) | Weather | Sky Cond. | Relative Humidity | Wind Chill (° F) | Heat Index (° F) | |||||||||
Temperature (° F) Air|Dew|6 Hour |Pnt|Mx. Mn. | Pressure altimeter sea level (in) (mb) | Precipitation (in) 1 hr 3 hr 6 hr |
Weather History V5.0 ©2002- Airsports Net