| Date | Time (cst) | Wind (mph) | Vis. (mi.) | Weather | Sky Cond. | Temperature (° F) Air|Dew|6 Hour |Pnt|Mx. Mn. | Relative Humidity | Wind Chill (° F) | Heat Index (° F) | Pressure altimeter sea level (in) (mb) | Precipitation (in) 1 hr 3 hr 6 hr | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 26 | 06:53 | Calm | 7.00 | Overcast | OVC023 | 52 | 52 | 100% | 29.78 | 1007.2 | |||||||
| 26 | 05:53 | Calm | 8.00 | Fair | CLR | 55 | 54 | 66 | 53.1 | 96% | 29.76 | 1006.5 | |||||
| 26 | 04:53 | SE 3 | 10.00 | Fair | CLR | 61 | 57 | 87% | 29.74 | 1005.8 | |||||||
| 26 | 03:53 | E 3 | 10.00 | Fair | CLR | 61 | 57 | 87% | 29.74 | 1005.8 | |||||||
| 26 | 02:53 | Calm | 10.00 | Fair | CLR | 64 | 57 | 78% | 29.75 | 1006.0 | |||||||
| 26 | 01:53 | Vrbl 3 | 10.00 | A Few Clouds | FEW028 | 63 | 55.9 | 78% | 29.75 | 1006.1 | |||||||
| 26 | 00:53 | Vrbl 5 | 10.00 | Fair | CLR | 64.9 | 55.9 | 73% | 29.75 | 1006.2 | |||||||
| 25 | 23:53 | S 9 | 10.00 | Fair | CLR | 66 | 57 | 66.9 | 61 | 73% | 29.77 | 1006.8 | |||||
| 25 | 22:53 | Vrbl 3 | 10.00 | Fair | CLR | 66 | 57.9 | 75% | 29.79 | 1007.7 | |||||||
| 25 | 21:53 | S 5 | 10.00 | Fair | CLR | 66.9 | 57.9 | 73% | 29.8 | 1007.9 | |||||||
| 25 | 20:53 | SE 7 | 10.00 | Fair | CLR | 64.9 | 57.9 | 78% | 29.81 | 1008.3 | |||||||
| 25 | 19:53 | E 8 | 10.00 | Fair | CLR | 64 | 57.9 | 81% | 29.82 | 1008.8 | |||||||
| 25 | 18:53 | SE 9 | 10.00 | Fair | CLR | 64 | 57 | 78% | 29.84 | 1009.2 | |||||||
| 25 | 17:53 | SE 8 | 10.00 | Fair | CLR | 64 | 57 | 73 | 63 | 78% | 29.85 | 1009.6 | |||||
| 25 | 16:53 | E 8 | 10.00 | Fair | CLR | 70 | 59 | 68% | 29.85 | 1009.9 | |||||||
| 25 | 15:53 | SE 7 | 10.00 | Fair | CLR | 73 | 59 | 62% | 29.87 | 1010.4 | |||||||
| 25 | 14:53 | E 9 | 10.00 | Fair | CLR | 72 | 60.1 | 66% | 29.89 | 1011.0 | |||||||
| 25 | 13:53 | SE 5 | 10.00 | A Few Clouds | FEW024 | 70 | 60.1 | 71% | 29.91 | 1011.7 | |||||||
| 25 | 12:53 | E 3 | 10.00 | Fair | CLR | 66 | 59 | 78% | 29.94 | 1012.8 | |||||||
| 25 | 11:53 | E 3 | 10.00 | Overcast | OVC028 | 63 | 57.9 | 63 | 50 | 84% | 29.98 | 1014.0 | |||||
| 25 | 10:53 | SE 5 | 10.00 | Overcast | OVC027 | 57.9 | 55 | 90% | 30.02 | 1015.4 | |||||||
| 25 | 09:53 | SE 5 | 8.00 | Overcast | OVC025 | 55 | 53.1 | 93% | 30.04 | 1016.4 | |||||||
| 25 | 07:53 | Calm | 8.00 | Overcast | OVC007 | 52 | 50 | 93% | 30.06 | 1016.8 | |||||||
| 25 | 06:53 | Calm | 10.00 | Overcast | OVC007 | 51.1 | 50 | 96% | 30.06 | 1016.8 | |||||||
| 25 | 05:53 | NW 3 | 9.00 | Overcast | BKN009 OVC013 | 50 | 48.9 | 64 | 48 | 96% | 30.05 | 1016.6 | |||||
| 25 | 04:53 | NW 3 | 1.00 | Fog/Mist | FEW002 BKN020 OVC029 | 48.9 | 48 | 97% | 30.04 | 1016.3 | |||||||
| 25 | 03:53 | W 3 | 1.25 | Fog/Mist | FEW020 BKN033 | 50 | 50 | 100% | 30.04 | 1016.1 | |||||||
| 25 | 02:53 | Calm | 4.00 | Fog/Mist | CLR | 55.9 | 55.9 | 100% | 30.04 | 1016.0 | |||||||
| 25 | 01:53 | Calm | 10.00 | Fair | CLR | 62.1 | 57.9 | 86% | 30.04 | 1015.9 | |||||||
| 25 | 00:53 | Calm | 10.00 | Fair | CLR | 62.1 | 57 | 84% | 30.03 | 1015.8 | |||||||
| 24 | 23:53 | SW 9 | 10.00 | Fair | CLR | 64 | 57.9 | 71.1 | 55.9 | 81% | 30.03 | 1015.6 | |||||
| 24 | 22:53 | SW 3 | 10.00 | Fair | CLR | 62.1 | 57 | 84% | 30.04 | 1016.2 | |||||||
| 24 | 21:53 | Calm | 10.00 | Fair | CLR | 55.9 | 53.1 | 90% | 30.04 | 1016.3 | |||||||
| 24 | 20:53 | Calm | 10.00 | Fair | CLR | 66 | 57.9 | 75% | 30.03 | 1015.8 | |||||||
| 24 | 19:53 | Calm | 10.00 | Fair | CLR | 64 | 57 | 78% | 30.03 | 1015.8 | |||||||
| 24 | 18:53 | Calm | 10.00 | Fair | CLR | 57 | 54 | 90% | 30.02 | 1015.5 | |||||||
| 24 | 17:53 | Calm | 10.00 | Fair | CLR | 71.1 | 57.9 | 77 | 69.1 | 63% | 30.03 | 1015.8 | |||||
| 24 | 16:53 | S 3 | 10.00 | Fair | CLR | 72 | 57.9 | 61% | 30.01 | 1015.3 | |||||||
| 24 | 15:53 | Calm | 10.00 | Fair | CLR | 77 | 59 | 54% | 79 | 30.02 | 1015.4 | ||||||
| 24 | 14:53 | SW 3 | 10.00 | Fair | CLR | 75 | 61 | 62% | 77 | 30.01 | 1015.2 | ||||||
| 24 | 13:53 | Calm | 10.00 | Fair | CLR | 75 | 61 | 62% | 77 | 30.01 | 1015.3 | ||||||
| 24 | 12:53 | Calm | 10.00 | Fair | CLR | 71.1 | 61 | 71% | 30.03 | 1015.9 | |||||||
| 24 | 11:53 | S 5 | 10.00 | Fair | CLR | 69.1 | 60.1 | 69.1 | 50 | 73% | 30.07 | 1017.2 | |||||
| 24 | 10:53 | E 8 | 8.00 | Fair | CLR | 61 | 57 | 87% | 30.11 | 1018.5 | |||||||
| 24 | 09:53 | SE 10 | 5.00 | Fog/Mist | CLR | 57 | 55 | 93% | 30.14 | 1019.6 | |||||||
| 24 | 08:53 | SE 7 | 1.25 | Fog/Mist | FEW005 FEW030 BKN065 | 53.1 | 53.1 | 100% | 30.16 | 1020.3 | |||||||
| 24 | 07:53 | SE 6 | 0.50 | Fog | OVC004 | 52 | 52 | 100% | 30.17 | 1020.7 | |||||||
| 24 | 06:53 | SE 6 | 2.00 | Fog/Mist | OVC004 | 51.1 | 51.1 | 100% | 30.17 | 1020.8 | |||||||
| 24 | 05:53 | SE 7 | 4.00 | Fog/Mist | OVC007 | 50 | 50 | 50 | 43 | 100% | 48 | 30.17 | 1020.6 | ||||
| 24 | 04:53 | S 3 | 0.50 | Fog | VV005 | 45 | 45 | 100% | 30.17 | 1020.8 | |||||||
| 24 | 03:53 | Calm | 0.75 | Fog/Mist | VV002 | 44.1 | 44.1 | 100% | 30.19 | 1021.5 | |||||||
| 24 | 02:53 | Calm | 0.25 | Fog | VV002 | 45 | 45 | 100% | 30.21 | 1021.9 | |||||||
| 24 | 01:53 | Calm | 0.25 | Fog | VV001 | 44.1 | 44.1 | 100% | 30.2 | 1021.8 | |||||||
| 24 | 00:53 | Calm | 0.25 | Fog | VV001 | 45 | 45 | 100% | 30.21 | 1021.9 | |||||||
| 23 | 23:53 | Calm | 0.25 | Fog | VV001 | 46 | 46 | 59 | 46 | 100% | 30.21 | 1022.0 | |||||
| 23 | 22:53 | Calm | 0.25 | Fog | VV002 | 48.9 | 48 | 97% | 30.21 | 1022.1 | |||||||
| 23 | 21:53 | Calm | 1.00 | Fog/Mist | FEW002 BKN044 | 50 | 50 | 100% | 30.21 | 1022.2 | |||||||
| 23 | 20:53 | Calm | 0.50 | Fog | FEW041 | 51.1 | 51.1 | 100% | 30.21 | 1022.2 | |||||||
| 23 | 19:53 | Calm | 2.00 | Fog/Mist | CLR | 52 | 51.1 | 97% | 30.2 | 1022.0 | |||||||
| 23 | 18:53 | S 3 | 10.00 | Partly Cloudy | SCT035 | 57 | 54 | 90% | 30.19 | 1021.6 | |||||||
| 23 | 17:53 | N 3 | 10.00 | Overcast | OVC033 | 59 | 55 | 66.9 | 59 | 87% | 30.18 | 1021.3 | |||||
| 23 | 16:53 | Vrbl 6 | 10.00 | Overcast | OVC032 | 61 | 55 | 81% | 30.16 | 1020.5 | |||||||
| 23 | 15:53 | N 8 | 10.00 | Overcast | OVC034 | 63 | 55.9 | 78% | 30.14 | 1019.8 | |||||||
| 23 | 14:53 | NW 6 | 10.00 | Overcast | OVC030 | 66.9 | 57.9 | 73% | 30.12 | 1018.9 | |||||||
| 23 | 13:53 | N 3 | 10.00 | Overcast | OVC026 | 66.9 | 57.9 | 73% | 30.11 | 1018.5 | |||||||
| 23 | 12:53 | NW 5 | 10.00 | Overcast | OVC025 | 64.9 | 57.9 | 78% | 30.11 | 1018.6 | |||||||
| 23 | 11:53 | NW 3 | 10.00 | Overcast | OVC021 | 63 | 55.9 | 63 | 35.1 | 78% | 30.13 | 1019.3 | |||||
| 23 | 10:53 | Calm | 10.00 | Partly Cloudy | SCT015 | 60.1 | 55 | 84% | 30.15 | 1020.1 | |||||||
| 23 | 09:53 | Calm | 10.00 | Overcast | SCT010 OVC016 | 54 | 51.1 | 90% | 30.16 | 1020.4 | |||||||
| 23 | 08:53 | SE 3 | 10.00 | Overcast | OVC014 | 48 | 46 | 93% | 30.15 | 1020.0 | |||||||
| 23 | 07:53 | Calm | 10.00 | Overcast | OVC007 | 42.1 | 41 | 96% | 30.13 | 1019.6 | |||||||
| Date | Time (cst) | Wind (mph) | Vis. (mi.) | Weather | Sky Cond. | Relative Humidity | Wind Chill (° F) | Heat Index (° F) | |||||||||
| Temperature (° F) Air|Dew|6 Hour |Pnt|Mx. Mn. | Pressure altimeter sea level (in) (mb) | Precipitation (in) 1 hr 3 hr 6 hr | |||||||||||||||
Weather History V5.0 ©2002- Airsports Net