| Date | Time (est) | Wind (mph) | Vis. (mi.) | Weather | Sky Cond. | Temperature (° F) Air|Dew|6 Hour |Pnt|Mx. Mn. | Relative Humidity | Wind Chill (° F) | Heat Index (° F) | Pressure altimeter sea level (in) (mb) | Precipitation (in) 1 hr 3 hr 6 hr | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 11 | 07:56 | NW 9 | 10.00 | A Few Clouds | FEW250 | 34 | 19 | 54% | 27 | 30.45 | 1031.2 | ||||||
| 11 | 06:56 | W 6 | 10.00 | A Few Clouds | FEW250 | 28 | 19 | 37 | 28 | 69% | 22 | 30.43 | 1030.6 | ||||
| 11 | 05:56 | NW 7 | 10.00 | Fair | CLR | 30.9 | 17.1 | 56% | 25 | 30.41 | 1029.7 | ||||||
| 11 | 03:56 | NW 10 | 10.00 | Fair | CLR | 33.1 | 15.1 | 48% | 26 | 30.37 | 1028.4 | ||||||
| 11 | 02:56 | NW 12 | 10.00 | Fair | CLR | 34 | 15.1 | 46% | 26 | 30.35 | 1027.9 | ||||||
| 11 | 01:56 | NW 10 | 10.00 | Fair | CLR | 35.1 | 14 | 42% | 28 | 30.35 | 1027.9 | ||||||
| 11 | 00:56 | NW 12 | 10.00 | Fair | CLR | 37 | 12 | 48 | 37 | 36% | 30 | 30.33 | 1027.1 | ||||
| 10 | 23:56 | NW 14 G 31 | 10.00 | Fair | CLR | 39 | 15.1 | 38% | 32 | 30.31 | 1026.5 | ||||||
| 10 | 22:56 | NW 15 G 28 | 10.00 | Fair | CLR | 42.1 | 18 | 38% | 35 | 30.29 | 1025.7 | ||||||
| 10 | 21:56 | NW 14 G 23 | 10.00 | A Few Clouds | FEW250 | 44.1 | 19 | 37% | 38 | 30.26 | 1024.6 | ||||||
| 10 | 20:56 | NW 10 | 10.00 | A Few Clouds | FEW250 | 46 | 19.9 | 35% | 42 | 30.23 | 1023.6 | ||||||
| 10 | 19:56 | NW 8 G 21 | 10.00 | Fair | CLR | 46.9 | 21 | 36% | 44 | 30.18 | 1022.2 | ||||||
| 10 | 18:56 | W 12 | 10.00 | A Few Clouds | FEW250 | 48 | 21.9 | 60.1 | 48 | 36% | 44 | 30.15 | 1020.9 | ||||
| 10 | 17:56 | W 14 | 10.00 | A Few Clouds | FEW250 | 51.1 | 21.9 | 32% | 30.1 | 1019.4 | |||||||
| 10 | 16:56 | W 14 | 10.00 | A Few Clouds | FEW020 FEW250 | 55 | 21.9 | 28% | 30.08 | 1018.5 | |||||||
| 10 | 15:56 | W 17 G 25 | 10.00 | A Few Clouds | FEW250 | 57 | 21.9 | 26% | 30.06 | 1017.9 | |||||||
| 10 | 14:56 | W 16 G 28 | 10.00 | A Few Clouds | FEW250 | 57.9 | 26.1 | 29% | 30.05 | 1017.7 | |||||||
| 10 | 13:56 | W 16 G 26 | 10.00 | A Few Clouds | FEW250 | 59 | 28 | 31% | 30.04 | 1017.4 | |||||||
| 10 | 12:56 | W 14 G 26 | 10.00 | A Few Clouds | FEW250 | 57.9 | 28.9 | 57.9 | 46.9 | 33% | 30.06 | 1018.1 | |||||
| 10 | 11:56 | NW 14 G 23 | 10.00 | A Few Clouds | FEW003 FEW250 | 57 | 32 | 39% | 30.09 | 1019.1 | |||||||
| 10 | 10:56 | NW 13 G 24 | 10.00 | A Few Clouds | FEW003 FEW035 FEW250 | 54 | 33.1 | 45% | 30.1 | 1019.4 | |||||||
| 10 | 09:56 | NW 14 G 26 | 10.00 | A Few Clouds | FEW035 FEW250 | 52 | 34 | 50% | 30.12 | 1019.8 | |||||||
| 10 | 08:56 | NW 15 G 26 | 10.00 | A Few Clouds | FEW035 FEW250 | 51.1 | 34 | 52% | 30.11 | 1019.7 | |||||||
| 10 | 07:56 | NW 13 G 21 | 10.00 | A Few Clouds | FEW250 | 48.9 | 32 | 52% | 44 | 30.1 | 1019.4 | ||||||
| 10 | 06:56 | NW 13 G 22 | 10.00 | A Few Clouds | FEW250 | 46.9 | 33.1 | 66.9 | 46.9 | 59% | 42 | 30.08 | 1018.5 | ||||
| 10 | 05:56 | NW 13 G 23 | 10.00 | Fair | CLR | 48.9 | 36 | 61% | 44 | 30.04 | 1017.2 | ||||||
| 10 | 04:56 | NW 15 G 25 | 10.00 | Fair | CLR | 53.1 | 37.9 | 57% | 30 | 1016.0 | |||||||
| 10 | 03:56 | NW 16 G 25 | 10.00 | Mostly Cloudy | BKN044 BKN100 | 57.9 | 39.9 | 51% | 29.96 | 1014.7 | |||||||
| 10 | 02:56 | NW 9 | 10.00 | Mostly Cloudy | BKN044 BKN100 | 63 | 41 | 45% | 29.94 | 1013.9 | |||||||
| 10 | 01:56 | W 15 G 22 | 10.00 | Overcast | BKN044 OVC100 | 66 | 55.9 | 70% | 29.92 | 1013.1 | |||||||
| 10 | 00:56 | W 10 | 10.00 | Mostly Cloudy | FEW048 BKN090 BKN250 | 66.9 | 60.1 | 75.9 | 66.9 | 79% | 29.9 | 1012.7 | |||||
| 09 | 23:56 | W 12 | 10.00 | Mostly Cloudy | FEW020 SCT048 BKN250 | 69.1 | 61 | 76% | 29.9 | 1012.4 | |||||||
| 09 | 22:56 | W 8 | 10.00 | Mostly Cloudy | FEW020 BKN043 BKN200 | 71.1 | 64 | 79% | 29.89 | 1012.2 | |||||||
| 09 | 21:56 | SW 9 | 10.00 | Partly Cloudy | FEW042 SCT200 | 71.1 | 63 | 76% | 29.88 | 1012.0 | |||||||
| 09 | 20:56 | SW 6 | 10.00 | Mostly Cloudy | SCT042 BKN200 | 70 | 62.1 | 76% | 29.89 | 1012.2 | |||||||
| 09 | 19:56 | W 8 | 10.00 | Mostly Cloudy | FEW042 BKN080 BKN200 | 75 | 63 | 66% | 77 | 29.9 | 1012.5 | ||||||
| 09 | 18:56 | S 7 | 10.00 | Mostly Cloudy | SCT060 BKN090 BKN200 | 72 | 66 | 84 | 72 | 82% | 29.88 | 1011.9 | |||||
| 09 | 17:56 | S 3 | 10.00 | Partly Cloudy | FEW045 SCT200 | 73.9 | 64 | 71% | 29.84 | 1010.6 | |||||||
| 09 | 16:56 | W 3 | 10.00 | Partly Cloudy | FEW045 SCT200 | 81 | 62.1 | 53% | 82 | 29.86 | 1011.1 | ||||||
| 09 | 15:56 | W 9 | 10.00 | Mostly Cloudy | SCT045 BKN200 | 82.9 | 61 | 48% | 83 | 29.86 | 1011.3 | ||||||
| 09 | 14:56 | Vrbl 7 | 10.00 | Mostly Cloudy | SCT045 SCT080 SCT200 BKN250 | 84 | 61 | 46% | 84 | 29.86 | 1011.1 | ||||||
| 09 | 13:56 | W 12 | 10.00 | Mostly Cloudy | SCT045 SCT200 BKN250 | 82 | 62.1 | 51% | 83 | 29.88 | 1011.9 | ||||||
| 09 | 12:56 | SW 14 | 10.00 | Mostly Cloudy | FEW035 SCT049 SCT200 BKN250 | 82 | 63 | 82.9 | 68 | 53% | 83 | 29.9 | 1012.6 | ||||
| 09 | 11:56 | SW 13 | 10.00 | Mostly Cloudy | FEW023 SCT028 BKN040 BKN250 | 79 | 66.9 | 67% | 81 | 29.94 | 1014.0 | ||||||
| 09 | 10:56 | W 10 | 10.00 | Mostly Cloudy | BKN019 BKN030 | 75 | 66.9 | 76% | 76 | 29.98 | 1015.1 | ||||||
| 09 | 09:56 | W 12 | 10.00 | Overcast | OVC012 | 73 | 68 | 84% | 29.97 | 1015.0 | |||||||
| 09 | 08:56 | W 8 | 10.00 | Mostly Cloudy | BKN007 | 71.1 | 68 | 90% | 29.97 | 1015.0 | |||||||
| 09 | 07:56 | W 6 | 10.00 | Mostly Cloudy | BKN005 | 69.1 | 66.9 | 93% | 29.96 | 1014.5 | |||||||
| 09 | 06:56 | W 6 | 10.00 | Overcast | FEW003 OVC006 | 68 | 66 | 71.1 | 64 | 93% | 29.95 | 1014.1 | |||||
| 09 | 05:56 | W 7 | 10.00 | Mostly Cloudy | BKN005 | 68 | 66.9 | 96% | 29.93 | 1013.6 | |||||||
| 09 | 04:56 | W 6 | 3.00 | Fog/Mist | OVC003 | 66 | 64.9 | 96% | 29.93 | 1013.4 | |||||||
| 09 | 03:56 | Calm | 3.00 | Fog/Mist | FEW007 | 64.9 | 64 | 97% | 29.92 | 1013.1 | |||||||
| 09 | 02:56 | Calm | 10.00 | Mostly Cloudy | BKN009 | 68 | 66.9 | 96% | 29.91 | 1013.0 | |||||||
| 09 | 01:56 | SW 8 | 10.00 | A Few Clouds | FEW008 | 70 | 68 | 93% | 29.91 | 1012.9 | |||||||
| 09 | 00:56 | SW 8 | 10.00 | Mostly Cloudy | BKN008 | 70 | 69.1 | 70 | 64 | 97% | 29.91 | 1012.9 | |||||
| 08 | 23:56 | SW 6 | 10.00 | Mostly Cloudy | BKN008 | 69.1 | 68 | 96% | 29.91 | 1012.9 | |||||||
| 08 | 22:56 | SW 6 | 10.00 | Fair | CLR | 68 | 66 | 93% | 29.91 | 1012.9 | |||||||
| 08 | 21:56 | S 3 | 10.00 | Fair | CLR | 66 | 64 | 93% | 29.91 | 1012.7 | |||||||
| 08 | 20:56 | S 5 | 10.00 | Fair | CLR | 66.9 | 64 | 91% | 29.89 | 1012.3 | |||||||
| 08 | 19:56 | SW 5 | 10.00 | Fair | CLR | 66.9 | 64 | 91% | 29.88 | 1011.9 | |||||||
| 08 | 18:56 | Calm | 10.00 | Partly Cloudy | SCT070 | 70 | 66 | 82 | 70 | 87% | 29.87 | 1011.6 | |||||
| 08 | 17:56 | Calm | 10.00 | A Few Clouds | FEW040 FEW090 | 73 | 66 | 79% | 29.86 | 1011.3 | |||||||
| 08 | 16:56 | S 5 | 10.00 | Mostly Cloudy | FEW040 BKN080 BKN120 | 78.1 | 64 | 62% | 80 | 29.86 | 1011.1 | ||||||
| 08 | 15:56 | SW 6 | 10.00 | Mostly Cloudy | FEW040 BKN085 BKN120 | 80.1 | 60.1 | 51% | 81 | 29.86 | 1011.2 | ||||||
| 08 | 14:56 | S 5 | 10.00 | Mostly Cloudy | FEW040 SCT090 BKN120 BKN250 | 79 | 60.1 | 52% | 80 | 29.86 | 1011.3 | ||||||
| 08 | 13:56 | Calm | 10.00 | Mostly Cloudy | SCT040 BKN090 BKN250 | 81 | 57 | 44% | 81 | 29.87 | 1011.4 | ||||||
| 08 | 12:56 | Vrbl 5 | 10.00 | Mostly Cloudy | FEW040 BKN065 BKN085 BKN250 | 80.1 | 57.9 | 80.1 | 60.1 | 47% | 81 | 29.89 | 1012.2 | ||||
| 08 | 11:56 | SW 8 | 10.00 | Mostly Cloudy | FEW040 SCT075 BKN110 BKN250 | 80.1 | 60.1 | 51% | 81 | 29.92 | 1013.3 | ||||||
| 08 | 10:56 | SW 9 | 10.00 | Mostly Cloudy | FEW040 FEW075 SCT110 BKN250 | 78.1 | 61 | 56% | 80 | 29.93 | 1013.5 | ||||||
| 08 | 09:56 | S 5 | 10.00 | Mostly Cloudy | FEW050 BKN075 BKN110 BKN250 | 73.9 | 64 | 71% | 29.94 | 1013.7 | |||||||
| 08 | 08:56 | SW 5 | 10.00 | Mostly Cloudy | FEW050 SCT075 BKN110 BKN250 | 69.1 | 64.9 | 87% | 29.94 | 1013.9 | |||||||
| Date | Time (est) | Wind (mph) | Vis. (mi.) | Weather | Sky Cond. | Relative Humidity | Wind Chill (° F) | Heat Index (° F) | |||||||||
| Temperature (° F) Air|Dew|6 Hour |Pnt|Mx. Mn. | Pressure altimeter sea level (in) (mb) | Precipitation (in) 1 hr 3 hr 6 hr | |||||||||||||||
Weather History V5.0 ©2002- Airsports Net