| Date | Time (est) | Wind (mph) | Vis. (mi.) | Weather | Sky Cond. | Temperature (° F) Air|Dew|6 Hour |Pnt|Mx. Mn. | Relative Humidity | Wind Chill (° F) | Heat Index (° F) | Pressure altimeter sea level (in) (mb) | Precipitation (in) 1 hr 3 hr 6 hr | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 20 | 19:56 | W 9 | 10.00 | Fair | CLR | 17.1 | -0.9 | 45% | 7 | 30.44 | 1030.7 | ||||||
| 20 | 18:56 | W 13 | 10.00 | A Few Clouds | FEW050 | 18 | -0.9 | 21.9 | 18 | 43% | 6 | 30.41 | 1029.8 | ||||
| 20 | 17:56 | W 13 | 10.00 | A Few Clouds | FEW050 | 19 | -0.9 | 41% | 7 | 30.38 | 1028.8 | ||||||
| 20 | 16:56 | W 9 | 10.00 | A Few Clouds | FEW050 | 19.9 | -2 | 38% | 10 | 30.34 | 1027.4 | ||||||
| 20 | 15:56 | W 15 | 10.00 | A Few Clouds | FEW050 | 21 | -2 | 36% | 8 | 30.3 | 1026.2 | ||||||
| 20 | 14:56 | W 16 | 10.00 | A Few Clouds | FEW050 | 21 | -0.9 | 38% | 8 | 30.27 | 1025.2 | ||||||
| 20 | 13:56 | NW 18 G 23 | 10.00 | A Few Clouds | FEW050 | 21 | -0.9 | 38% | 7 | 30.25 | 1024.5 | ||||||
| 20 | 12:56 | W 17 G 28 | 10.00 | A Few Clouds | FEW045 | 21 | -0.9 | 21 | 17.1 | 38% | 8 | 30.26 | 1024.7 | ||||
| 20 | 11:56 | W 15 G 24 | 10.00 | A Few Clouds | FEW045 | 21 | 1 | 41% | 8 | 30.26 | 1024.9 | ||||||
| 20 | 09:56 | W 13 G 24 | 10.00 | A Few Clouds | FEW040 FEW150 | 19.9 | -0 | 41% | 8 | 30.26 | 1024.9 | ||||||
| 20 | 08:56 | W 13 | 10.00 | Partly Cloudy | SCT150 | 19 | 1.9 | 47% | 7 | 30.25 | 1024.4 | ||||||
| 20 | 07:56 | W 12 | 10.00 | Fair | CLR | 18 | 3 | 52% | 6 | 30.23 | 1023.9 | ||||||
| 20 | 06:56 | W 14 | 10.00 | Fair | CLR | 18 | 3 | 25 | 18 | 52% | 5 | 30.2 | 1022.9 | ||||
| 20 | 05:56 | W 12 | 10.00 | A Few Clouds | FEW250 | 19 | 3 | 49% | 8 | 30.18 | 1022.3 | ||||||
| 20 | 04:56 | W 12 | 10.00 | Fair | CLR | 19 | 3.9 | 52% | 8 | 30.16 | 1021.3 | ||||||
| 20 | 03:56 | W 9 | 10.00 | Fair | CLR | 19.9 | 3.9 | 50% | 10 | 30.14 | 1020.8 | ||||||
| 20 | 02:56 | W 12 | 10.00 | Fair | CLR | 21 | 3 | 45% | 10 | 30.13 | 1020.5 | ||||||
| 20 | 01:56 | W 12 | 10.00 | Fair | CLR | 21.9 | 5 | 48% | 11 | 30.11 | 1019.7 | ||||||
| 20 | 00:56 | W 20 G 36 | 10.00 | Fair | CLR | 25 | 1.9 | 30.9 | 25 | 37% | 12 | 30.09 | 1018.9 | ||||
| 19 | 23:56 | W 12 | 10.00 | Partly Cloudy | SCT250 | 27 | 10.9 | 51% | 17 | 30.07 | 1018.4 | ||||||
| 19 | 22:56 | W 15 G 26 | 10.00 | A Few Clouds | FEW055 | 28.9 | 10 | 45% | 18 | 30.05 | 1017.7 | ||||||
| 19 | 21:56 | W 18 G 30 | 10.00 | A Few Clouds | FEW055 | 30.9 | 16 | 54% | 20 | 30.03 | 1017.1 | ||||||
| 19 | 20:56 | SW 9 | 10.00 | A Few Clouds | FEW070 | 28 | 17.1 | 63% | 20 | 30.02 | 1016.5 | ||||||
| 19 | 19:56 | SW 5 | 10.00 | A Few Clouds | FEW055 | 27 | 15.1 | 61% | 22 | 30.01 | 1016.4 | ||||||
| 19 | 18:56 | SW 5 | 10.00 | A Few Clouds | FEW045 | 27 | 12.9 | 32 | 26.1 | 55% | 22 | 30.01 | 1016.2 | ||||
| 19 | 17:56 | SW 6 | 10.00 | A Few Clouds | FEW045 | 27 | 14 | 58% | 21 | 30 | 1015.9 | ||||||
| 19 | 16:56 | W 16 G 24 | 10.00 | Partly Cloudy | SCT038 SCT050 | 28.9 | 14 | 54% | 18 | 29.99 | 1015.5 | ||||||
| 19 | 15:56 | W 13 | 10.00 | Light Snow | BKN038 | 30.9 | 18 | 59% | 22 | 29.96 | 1014.6 | ||||||
| 19 | 14:56 | W 14 G 25 | 10.00 | Partly Cloudy | SCT040 | 30.9 | 18 | 59% | 21 | 29.92 | 1013.2 | ||||||
| 19 | 13:56 | W 23 G 30 | 10.00 | A Few Clouds and Breezy | FEW032 | 30.9 | 16 | 54% | 19 | 29.9 | 1012.6 | ||||||
| 19 | 12:56 | W 17 G 26 | 10.00 | A Few Clouds | FEW027 FEW100 | 30 | 17.1 | 30 | 27 | 58% | 19 | 29.91 | 1013.0 | ||||
| 19 | 11:56 | W 16 | 10.00 | A Few Clouds | FEW023 FEW100 | 28 | 16 | 60% | 17 | 29.92 | 1013.3 | ||||||
| 19 | 10:56 | W 16 | 10.00 | A Few Clouds | FEW020 FEW100 | 28 | 18 | 66% | 17 | 29.93 | 1013.6 | ||||||
| 19 | 09:56 | W 8 | 10.00 | A Few Clouds | FEW017 | 27 | 21 | 78% | 19 | 29.93 | 1013.5 | ||||||
| 19 | 08:56 | W 8 | 7.00 | Partly Cloudy | SCT011 | 27 | 21.9 | 81% | 19 | 29.91 | 1012.9 | ||||||
| 19 | 07:56 | W 12 | 8.00 | Overcast | SCT009 OVC013 | 28 | 25 | 88% | 19 | 29.89 | 1012.0 | ||||||
| 19 | 06:56 | W 7 | 9.00 | Mostly Cloudy | SCT016 BKN028 | 28.9 | 26.1 | 30.9 | 27 | 89% | 23 | 29.88 | 1011.8 | ||||
| 19 | 05:56 | W 9 | 10.00 | Mostly Cloudy | BKN022 BKN031 | 28.9 | 25 | 85% | 21 | 29.87 | 1011.5 | ||||||
| 19 | 04:56 | W 7 | 10.00 | Mostly Cloudy | SCT033 BKN060 | 27 | 24.1 | 89% | 20 | 29.84 | 1010.4 | ||||||
| 19 | 03:56 | W 7 | 10.00 | Overcast | SCT037 OVC060 | 28 | 26.1 | 92% | 22 | 29.81 | 1009.6 | ||||||
| 19 | 02:56 | NW 7 | 10.00 | A Few Clouds | FEW032 | 28 | 27 | 96% | 22 | 29.8 | 1009.1 | ||||||
| 19 | 01:56 | NW 7 | 10.00 | Mostly Cloudy | FEW034 BKN060 | 30 | 28 | 92% | 24 | 29.8 | 1009.1 | ||||||
| 19 | 00:56 | NW 9 | 3.00 | Light Snow Fog/Mist | SCT007 SCT024 OVC055 | 30.9 | 28.9 | 33.1 | 30.9 | 92% | 24 | 29.78 | 1008.5 | 0.05 | |||
| 18 | 23:56 | NW 12 | 4.00 | Light Snow Fog/Mist | BKN008 OVC011 | 32 | 30 | 92% | 24 | 29.78 | 1008.5 | ||||||
| 18 | 22:56 | N 10 | 2.00 | Light Snow Fog/Mist | BKN008 OVC011 | 33.1 | 30.9 | 92% | 26 | 29.78 | 1008.4 | ||||||
| 18 | 21:56 | N 14 | 2.00 | Light Snow Fog/Mist | VV006 | 33.1 | 30.9 | 92% | 24 | 29.78 | 1008.5 | 0.01 | 0.05 | ||||
| 18 | 20:56 | N 13 | 1.00 | Light Snow Fog/Mist | VV005 | 32 | 30.9 | 96% | 23 | 29.8 | 1009.3 | 0.01 | |||||
| 18 | 19:56 | NW 7 | 1.00 | Light Snow Fog/Mist | BKN005 BKN008 OVC014 | 32 | 30.9 | 96% | 26 | 29.82 | 1009.7 | 0.03 | |||||
| 18 | 18:52 | NE 6 | 1.50 | Light Snow Fog/Mist | OVC005 | 33.1 | 32 | 33.1 | 33.1 | 96% | 28 | 29.81 | 1009.4 | 0.01 | 0.05 | ||
| 18 | 17:56 | NE 8 | 2.50 | Light Snow Fog/Mist | BKN004 OVC010 | 33.1 | 32 | 96% | 27 | 29.8 | 1009.0 | 0.01 | |||||
| 18 | 16:56 | NE 7 | 1.50 | Light Snow Rain Fog/Mist | OVC004 | 33.1 | 32 | 96% | 28 | 29.82 | 1009.9 | 0.01 | |||||
| 18 | 15:56 | NE 8 | 2.00 | Light Snow Fog/Mist | BKN004 OVC010 | 33.1 | 32 | 96% | 27 | 29.85 | 1010.8 | 0.02 | 0.02 | ||||
| 18 | 14:56 | NE 8 | 2.00 | Light Snow Rain Fog/Mist | OVC003 | 33.1 | 32 | 96% | 27 | 29.89 | 1012.1 | ||||||
| 18 | 13:56 | NE 8 | 1.00 | Light Snow Fog/Mist | BKN003 OVC015 | 33.1 | 32 | 96% | 27 | 29.91 | 1012.7 | ||||||
| 18 | 12:56 | NE 8 | 1.50 | Light Snow Fog/Mist | BKN003 OVC016 | 33.1 | 32 | 33.1 | 32 | 96% | 27 | 29.95 | 1014.2 | 0.01 | 0.17 | ||
| 18 | 10:56 | N 5 | 1.00 | Light Snow Fog/Mist | OVC028 | 33.1 | 32 | 96% | 29 | 30.03 | 1017.0 | 0.02 | |||||
| 18 | 09:56 | Calm | 1.00 | Light Snow Fog/Mist | BKN011 OVC022 | 32 | 30.9 | 96% | 30.06 | 1018.0 | 0.02 | 0.11 | |||||
| 18 | 08:56 | NE 3 | 0.50 | Light Snow Fog/Mist | BKN007 OVC012 | 32 | 30.9 | 96% | 30.07 | 1018.4 | 0.03 | ||||||
| 18 | 07:56 | Calm | 0.50 | Light Snow Fog/Mist | OVC009 | 32 | 30.9 | 96% | 30.08 | 1018.6 | 0.06 | ||||||
| 18 | 06:56 | Calm | 4.00 | Light Rain Snow Fog/Mist | FEW009 OVC022 | 33.1 | 32 | 34 | 28 | 96% | 30.07 | 1018.1 | 0.02 | 0.02 | |||
| 18 | 05:56 | S 3 | 4.00 | Light Snow Fog/Mist | FEW010 OVC050 | 32 | 30 | 92% | 30.04 | 1017.2 | |||||||
| 18 | 04:56 | E 3 | 3.00 | Fog/Mist | OVC060 | 30 | 28.9 | 96% | 30.03 | 1017.1 | |||||||
| 18 | 03:56 | Calm | 2.50 | Fog/Mist | OVC080 | 30 | 28.9 | 96% | 30.06 | 1017.9 | |||||||
| 18 | 02:56 | Calm | 2.50 | Fog/Mist | FEW120 | 28.9 | 28 | 96% | 30.08 | 1018.6 | |||||||
| 18 | 01:56 | Calm | 3.00 | Fog/Mist | CLR | 28.9 | 28 | 96% | 30.08 | 1018.7 | |||||||
| 18 | 00:56 | Calm | 3.00 | Fog/Mist | CLR | 28 | 27 | 34 | 26.1 | 96% | 30.09 | 1019.1 | |||||
| 17 | 23:56 | Calm | 2.50 | Fog/Mist | SCT160 BKN250 | 27 | 27 | 100% | 30.1 | 1019.3 | |||||||
| 17 | 22:56 | Calm | 6.00 | Fog/Mist | SCT160 BKN250 | 28.9 | 28 | 96% | 30.11 | 1019.6 | |||||||
| 17 | 21:56 | Calm | 6.00 | Fog/Mist | BKN170 BKN250 | 30 | 28.9 | 96% | 30.12 | 1019.9 | |||||||
| 17 | 20:56 | SW 3 | 9.00 | A Few Clouds | FEW090 FEW250 | 28 | 28 | 100% | 30.1 | 1019.4 | |||||||
| Date | Time (est) | Wind (mph) | Vis. (mi.) | Weather | Sky Cond. | Relative Humidity | Wind Chill (° F) | Heat Index (° F) | |||||||||
| Temperature (° F) Air|Dew|6 Hour |Pnt|Mx. Mn. | Pressure altimeter sea level (in) (mb) | Precipitation (in) 1 hr 3 hr 6 hr | |||||||||||||||
Weather History V5.0 ©2002- Airsports Net