| Date | Time (cst) | Wind (mph) | Vis. (mi.) | Weather | Sky Cond. | Temperature (° F) Air|Dew|6 Hour |Pnt|Mx. Mn. | Relative Humidity | Wind Chill (° F) | Heat Index (° F) | Pressure altimeter sea level (in) (mb) | Precipitation (in) 1 hr 3 hr 6 hr | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 07 | 09:56 | S 6 | 10.00 | Fair | CLR | 0 | 0 | 0% | 29.99 | 0.0 | |||||||
| 07 | 08:56 | Calm | 10.00 | Fair | CLR | 0 | 0 | 0% | 29.97 | 0.0 | |||||||
| 07 | 07:56 | SW 3 | 10.00 | Fair | CLR | 0 | 0 | 0% | 29.98 | 0.0 | |||||||
| 07 | 05:56 | NW 3 | 10.00 | Fair | CLR | 0 | 0 | 0% | 29.96 | 0.0 | |||||||
| 07 | 04:56 | NW 6 | 10.00 | Fair | CLR | 0 | 0 | 0% | 29.95 | 0.0 | |||||||
| 07 | 03:56 | N 3 | 10.00 | Fair | CLR | 0 | 0 | 0% | 29.96 | 0.0 | |||||||
| 07 | 02:56 | Calm | 10.00 | Fair | CLR | 0 | 0 | 0% | 29.97 | 0.0 | |||||||
| 07 | 01:56 | Calm | 10.00 | Fair | CLR | 0 | 0 | 0% | 29.97 | 0.0 | |||||||
| 07 | 00:56 | Calm | 10.00 | Fair | CLR | 0 | 0 | 0% | 29.97 | 0.0 | |||||||
| 06 | 23:56 | NW 5 | 10.00 | Fair | CLR | 0 | 0 | 0% | 29.96 | 0.0 | |||||||
| 06 | 22:56 | NW 6 | 10.00 | Fair | CLR | 0 | 0 | 0% | 29.97 | 0.0 | |||||||
| 06 | 21:56 | W 5 | 10.00 | Fair | CLR | 0 | 0 | 0% | 29.97 | 0.0 | |||||||
| 06 | 20:56 | NW 3 | 10.00 | Fair | CLR | 0 | 0 | 0% | 29.97 | 0.0 | |||||||
| 06 | 19:56 | W 6 | 10.00 | Fair | CLR | 0 | 0 | 0% | 29.97 | 0.0 | |||||||
| 06 | 18:56 | W 5 | 10.00 | Fair | CLR | 0 | 0 | 0% | 29.96 | 0.0 | |||||||
| 06 | 17:56 | W 5 | 10.00 | Fair | CLR | 0 | 0 | 0% | 29.94 | 0.0 | |||||||
| 06 | 16:56 | W 8 | 10.00 | NULL | NULL | 0 | 0 | 0% | 29.93 | 0.0 | |||||||
| 06 | 15:56 | W 8 | 10.00 | Fair | CLR | 0 | 0 | 0% | 29.92 | 0.0 | |||||||
| 06 | 14:56 | Vrbl 6 | 10.00 | Fair | CLR | 0 | 0 | 0% | 29.91 | 0.0 | |||||||
| 06 | 13:56 | Vrbl 5 | 10.00 | Fair | CLR | 0 | 0 | 0% | 29.93 | 0.0 | |||||||
| 06 | 12:56 | W 7 | 10.00 | Fair | CLR | 0 | 0 | 0% | 29.95 | 0.0 | |||||||
| 06 | 11:56 | NW 8 | 10.00 | Fair | CLR | 0 | 0 | 0% | 29.98 | 0.0 | |||||||
| 06 | 10:56 | NW 7 | 10.00 | Fair | CLR | 0 | 0 | 0% | 29.99 | 0.0 | |||||||
| 06 | 09:56 | Calm | 10.00 | Fair | CLR | 0 | 0 | 0% | 29.99 | 0.0 | |||||||
| 06 | 08:56 | SW 5 | 10.00 | Fair | CLR | 0 | 0 | 0% | 29.98 | 0.0 | |||||||
| 06 | 07:56 | SW 5 | 8.00 | Fair | CLR | 0 | 0 | 0% | 29.96 | 0.0 | |||||||
| 06 | 05:56 | Calm | 8.00 | Fair | CLR | 0 | 0 | 0% | 29.94 | 0.0 | |||||||
| 06 | 04:56 | SW 3 | 6.00 | Fair with Haze | CLR | 0 | 0 | 0% | 29.93 | 0.0 | |||||||
| 06 | 03:56 | SW 5 | 8.00 | Fair | CLR | 0 | 0 | 0% | 29.93 | 0.0 | |||||||
| 06 | 02:56 | SW 6 | 7.00 | Fair | CLR | 0 | 0 | 0% | 29.93 | 0.0 | |||||||
| 06 | 01:56 | S 8 | 9.00 | Fair | CLR | 0 | 0 | 0% | 29.93 | 0.0 | |||||||
| 06 | 00:56 | S 8 | 10.00 | Fair | CLR | 0 | 0 | 0% | 29.92 | 0.0 | |||||||
| 05 | 23:56 | SW 8 | 10.00 | Fair | CLR | 0 | 0 | 0% | 29.92 | 0.0 | |||||||
| 05 | 22:56 | SW 10 | 10.00 | Fair | CLR | 0 | 0 | 0% | 29.92 | 0.0 | |||||||
| 05 | 21:56 | SW 8 | 10.00 | Fair | CLR | 0 | 0 | 0% | 29.92 | 0.0 | |||||||
| 05 | 20:56 | S 9 | 10.00 | Fair | CLR | 0 | 0 | 0% | 29.91 | 0.0 | |||||||
| 05 | 19:56 | S 8 | 10.00 | Fair | CLR | 0 | 0 | 0% | 29.92 | 0.0 | |||||||
| 05 | 18:56 | S 9 | 10.00 | Fair | CLR | 0 | 0 | 0% | 29.91 | 0.0 | |||||||
| 05 | 17:56 | S 8 | 10.00 | Fair | CLR | 0 | 0 | 0% | 29.9 | 0.0 | |||||||
| 05 | 16:56 | S 12 | 10.00 | Fair | CLR | 0 | 0 | 0% | 29.9 | 0.0 | |||||||
| 05 | 15:56 | S 9 | 10.00 | Fair | CLR | 0 | 0 | 0% | 29.89 | 0.0 | |||||||
| 05 | 14:56 | S 17 | 10.00 | Fair | CLR | 0 | 0 | 0% | 29.89 | 0.0 | |||||||
| 05 | 13:56 | SW 10 | 10.00 | Fair | CLR | 0 | 0 | 0% | 29.92 | 0.0 | |||||||
| 05 | 12:56 | S 17 | 10.00 | Overcast | OVC017 | 0 | 0 | 0% | 29.94 | 0.0 | |||||||
| 05 | 11:56 | S 10 | 10.00 | Overcast | OVC011 | 0 | 0 | 0% | 29.98 | 0.0 | |||||||
| 05 | 10:56 | S 12 | 8.00 | Overcast | OVC006 | 0 | 0 | 0% | 30 | 0.0 | |||||||
| 05 | 09:56 | S 8 | 3.00 | Fog/Mist | OVC008 | 0 | 0 | 0% | 30 | 0.0 | |||||||
| 05 | 08:56 | SE 8 | 2.50 | Fog/Mist | OVC008 | 0 | 0 | 0% | 29.99 | 0.0 | |||||||
| 05 | 07:56 | SE 5 | 1.75 | Fog/Mist | OVC004 | 0 | 0 | 0% | 29.99 | 0.0 | |||||||
| 05 | 05:56 | SE 5 | 8.00 | Overcast | OVC006 | 0 | 0 | 0% | 29.97 | 0.0 | |||||||
| 05 | 04:56 | S 8 | 8.00 | Overcast | OVC006 | 0 | 0 | 0% | 29.97 | 0.0 | |||||||
| 05 | 03:56 | S 8 | 10.00 | Mostly Cloudy | BKN008 | 0 | 0 | 0% | 29.98 | 0.0 | |||||||
| 05 | 02:56 | SE 6 | 10.00 | Fair | CLR | 0 | 0 | 0% | 29.98 | 0.0 | |||||||
| 05 | 01:56 | S 8 | 10.00 | Fair | CLR | 0 | 0 | 0% | 29.99 | 0.0 | |||||||
| 05 | 00:56 | S 6 | 10.00 | Fair | CLR | 0 | 0 | 0% | 30 | 0.0 | |||||||
| 04 | 23:56 | S 8 | 10.00 | Fair | CLR | 0 | 0 | 0% | 30 | 0.0 | |||||||
| 04 | 21:56 | S 7 | 10.00 | Fair | CLR | 0 | 0 | 0% | 30.02 | 0.0 | |||||||
| 04 | 20:56 | SE 9 | 10.00 | Fair | CLR | 0 | 0 | 0% | 30.02 | 0.0 | |||||||
| 04 | 19:56 | SE 8 | 10.00 | Fair | CLR | 0 | 0 | 0% | 30.03 | 0.0 | |||||||
| 04 | 18:56 | S 7 | 10.00 | Fair | CLR | 0 | 0 | 0% | 30.01 | 0.0 | |||||||
| 04 | 17:56 | S 8 | 10.00 | Fair | CLR | 0 | 0 | 0% | 30.01 | 0.0 | |||||||
| 04 | 16:56 | SE 8 | 10.00 | Fair | CLR | 0 | 0 | 0% | 30.02 | 0.0 | |||||||
| 04 | 15:56 | S 13 | 10.00 | Fair | CLR | 0 | 0 | 0% | 30.01 | 0.0 | |||||||
| 04 | 14:56 | S 10 | 10.00 | Fair | CLR | 0 | 0 | 0% | 30.03 | 0.0 | |||||||
| 04 | 13:56 | SE 9 | 10.00 | Fair | CLR | 0 | 0 | 0% | 30.07 | 0.0 | |||||||
| 04 | 12:56 | S 8 | 10.00 | Fair | CLR | 0 | 0 | 0% | 30.09 | 0.0 | |||||||
| 04 | 11:56 | SE 10 | 10.00 | Fair | CLR | 0 | 0 | 0% | 30.14 | 0.0 | |||||||
| 04 | 10:56 | SE 10 | 10.00 | Fair | CLR | 0 | 0 | 0% | 30.17 | 0.0 | |||||||
| Date | Time (cst) | Wind (mph) | Vis. (mi.) | Weather | Sky Cond. | Relative Humidity | Wind Chill (° F) | Heat Index (° F) | |||||||||
| Temperature (° F) Air|Dew|6 Hour |Pnt|Mx. Mn. | Pressure altimeter sea level (in) (mb) | Precipitation (in) 1 hr 3 hr 6 hr | |||||||||||||||
Weather History V5.0 ©2002- Airsports Net