Date | Time (mst) | Wind (mph) | Vis. (mi.) | Weather | Sky Cond. | Temperature (° F) Air|Dew|6 Hour |Pnt|Mx. Mn. | Relative Humidity | Wind Chill (° F) | Heat Index (° F) | Pressure altimeter sea level (in) (mb) | Precipitation (in) 1 hr 3 hr 6 hr | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
08 | 17:47 | NW 12 | 20.00 | Fair | CLR | 95 | 41 | 15% | 91 | 29.9 | 0.0 | ||||||
08 | 16:50 | NW 16 | 10.00 | Fair | CLR | 95 | 42.8 | 16% | 91 | 29.91 | 0.0 | ||||||
08 | 14:50 | N 16 | 10.00 | Fair | CLR | 93.2 | 44.6 | 19% | 89 | 29.95 | 0.0 | ||||||
08 | 13:48 | NW 9 | 20.00 | Partly Cloudy | SCT080 | 89.6 | 46.4 | 22% | 86 | 29.98 | 0.0 | ||||||
08 | 12:47 | N 9 | 10.00 | Fair | CLR | 87.8 | 46.4 | 24% | 85 | 30 | 0.0 | ||||||
08 | 11:50 | NW 8 | 20.00 | Fair | CLR | 86 | 48.2 | 27% | 83 | 30.03 | 0.0 | ||||||
08 | 10:49 | Calm | 20.00 | Fair | CLR | 80.6 | 51.8 | 37% | 80 | 30.05 | 0.0 | ||||||
08 | 08:47 | Calm | 10.00 | Fair | CLR | 71.6 | 53.6 | 53% | 30.07 | 0.0 | |||||||
08 | 07:47 | Calm | 10.00 | Fair | CLR | 68 | 55.4 | 64% | 30.06 | 0.0 | |||||||
07 | 16:47 | W 5 | 10.00 | Fair | CLR | 80.6 | 46.4 | 30% | 80 | 29.93 | 0.0 | ||||||
07 | 15:53 | W 6 | 10.00 | Fair | CLR | 80.6 | 46.4 | 30% | 80 | 29.94 | 0.0 | ||||||
07 | 14:47 | W 5 | 10.00 | Fair | CLR | 78.8 | 46.4 | 32% | 79 | 29.96 | 0.0 | ||||||
07 | 13:47 | SW 5 | 10.00 | Fair | CLR | 78.8 | 46.4 | 32% | 79 | 29.97 | 0.0 | ||||||
07 | 12:47 | N 12 | 10.00 | Fair | CLR | 77 | 44.6 | 32% | 78 | 29.98 | 0.0 | ||||||
07 | 11:47 | N 14 | 10.00 | Mostly Cloudy | BKN080 | 73.4 | 46.4 | 38% | 30 | 0.0 | |||||||
07 | 10:47 | N 18 | 10.00 | Mostly Cloudy | BKN080 | 69.8 | 46.4 | 43% | 30.01 | 0.0 | |||||||
07 | 09:47 | N 14 | 10.00 | Mostly Cloudy | BKN075 BKN100 | 68 | 48.2 | 49% | 30.01 | 0.0 | |||||||
07 | 08:47 | N 13 | 10.00 | Overcast | OVC070 | 66.2 | 48.2 | 52% | 30 | 0.0 | |||||||
07 | 07:48 | N 20 | 10.00 | Overcast | OVC070 | 62.6 | 53.6 | 73% | 30 | 0.0 | |||||||
06 | 16:47 | SW 10 G 21 | 4.00 | Overcast | BKN065 OVC090 | 69.8 | 59 | 69% | 29.81 | 0.0 | |||||||
06 | 15:47 | Calm | 10.00 | Mostly Cloudy | FEW065 BKN075 BKN100 | 77 | 50 | 39% | 78 | 29.78 | 0.0 | ||||||
06 | 14:50 | S 7 G 17 | 10.00 | Partly Cloudy | SCT110 | 78.8 | 50 | 37% | 79 | 29.79 | 0.0 | ||||||
06 | 13:47 | S 10 G 20 | 10.00 | A Few Clouds | FEW050 FEW110 | 77 | 51.8 | 42% | 78 | 29.81 | 0.0 | ||||||
06 | 12:47 | S 10 G 17 | 10.00 | Partly Cloudy | FEW048 SCT110 | 73.4 | 53.6 | 50% | 29.84 | 0.0 | |||||||
06 | 11:51 | SW 9 | 10.00 | A Few Clouds | FEW039 | 73.4 | 51.8 | 47% | 29.86 | 0.0 | |||||||
06 | 10:47 | S 9 | 10.00 | Mostly Cloudy | FEW029 SCT034 BKN080 | 68 | 55.4 | 64% | 29.87 | 0.0 | |||||||
06 | 09:48 | S 6 | 10.00 | Mostly Cloudy | SCT065 BKN080 | 66.2 | 57.2 | 73% | 29.89 | 0.0 | |||||||
06 | 08:47 | S 6 | 10.00 | Overcast | OVC060 | 62.6 | 57.2 | 83% | 29.88 | 0.0 | |||||||
06 | 07:47 | S 3 | 5.00 | Light Drizzle Fog/Mist | BKN065 | 62.6 | 59 | 88% | 29.88 | 0.0 | |||||||
Date | Time (mst) | Wind (mph) | Vis. (mi.) | Weather | Sky Cond. | Relative Humidity | Wind Chill (° F) | Heat Index (° F) | |||||||||
Temperature (° F) Air|Dew|6 Hour |Pnt|Mx. Mn. | Pressure altimeter sea level (in) (mb) | Precipitation (in) 1 hr 3 hr 6 hr |
Weather History V5.0 ©2002- Airsports Net