| Date | Time (pst) | Wind (mph) | Vis. (mi.) | Weather | Sky Cond. | Temperature (° F) Air|Dew|6 Hour |Pnt|Mx. Mn. | Relative Humidity | Wind Chill (° F) | Heat Index (° F) | Pressure altimeter sea level (in) (mb) | Precipitation (in) 1 hr 3 hr 6 hr | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 19 | 06:54 | SE 6 | 7.00 | Overcast | OVC047 | 55 | 52 | 90% | 30.1 | 1020.4 | |||||||
| 19 | 05:54 | S 5 | 8.00 | Overcast | OVC048 | 55 | 52 | 90% | 30.09 | 1020.0 | |||||||
| 19 | 04:54 | Calm | 7.00 | Overcast | SCT020 OVC049 | 54 | 52 | 93% | 30.08 | 1019.6 | |||||||
| 19 | 03:54 | E 6 | 6.00 | Fog/Mist | FEW030 OVC041 | 54 | 51.1 | 54 | 53.1 | 90% | 30.09 | 1019.9 | |||||
| 19 | 02:54 | SE 3 | 5.00 | Fog/Mist | SCT016 BKN020 OVC049 | 54 | 51.1 | 90% | 30.09 | 1020.0 | |||||||
| 19 | 01:54 | SE 6 | 5.00 | Fog/Mist | FEW006 OVC013 | 54 | 52 | 93% | 30.09 | 1020.0 | |||||||
| 19 | 00:54 | SE 3 | 4.00 | Fog/Mist | FEW005 OVC011 | 54 | 52 | 93% | 30.1 | 1020.3 | |||||||
| 18 | 23:54 | SE 3 | 4.00 | Fog/Mist | FEW013 OVC046 | 53.1 | 52 | 96% | 30.11 | 1020.5 | |||||||
| 18 | 22:54 | SE 5 | 6.00 | Fog/Mist | FEW010 FEW016 OVC030 | 54 | 51.1 | 90% | 30.12 | 1021.0 | |||||||
| 18 | 21:54 | Calm | 6.00 | Fog/Mist | BKN012 OVC019 | 54 | 51.1 | 55.9 | 51.1 | 90% | 30.12 | 1021.0 | |||||
| 18 | 20:54 | Calm | 5.00 | Fog/Mist | OVC020 | 53.1 | 51.1 | 93% | 30.12 | 1020.9 | |||||||
| 18 | 19:54 | Calm | 4.00 | Fog/Mist | FEW028 | 52 | 50 | 93% | 30.11 | 1020.6 | |||||||
| 18 | 18:54 | Calm | 10.00 | Fair | CLR | 51.1 | 50 | 96% | 30.11 | 1020.4 | |||||||
| 18 | 17:54 | Calm | 6.00 | Fog/Mist | CLR | 52 | 50 | 93% | 30.1 | 1020.3 | |||||||
| 18 | 16:54 | W 3 | 7.00 | Fair | CLR | 54 | 50 | 87% | 30.1 | 1020.2 | |||||||
| 18 | 15:54 | W 5 | 7.00 | Fair | CLR | 55.9 | 51.1 | 57.9 | 53.1 | 84% | 30.1 | 1020.3 | |||||
| 18 | 14:54 | W 6 | 7.00 | Fair | CLR | 55.9 | 51.1 | 84% | 30.12 | 1020.8 | |||||||
| 18 | 13:54 | SW 6 | 8.00 | Fair | CLR | 57 | 52 | 83% | 30.12 | 1020.8 | |||||||
| 18 | 12:54 | Calm | 9.00 | Mostly Cloudy | BKN010 | 57 | 52 | 83% | 30.14 | 1021.6 | |||||||
| 18 | 11:54 | W 3 | 6.00 | Fog/Mist | OVC010 | 54 | 51.1 | 90% | 30.17 | 1022.6 | |||||||
| 18 | 10:54 | SW 5 | 7.00 | Overcast | FEW008 OVC010 | 55 | 51.1 | 87% | 30.19 | 1023.4 | |||||||
| 18 | 09:54 | S 5 | 9.00 | Overcast | OVC008 | 53.1 | 51.1 | 53.1 | 51.1 | 93% | 30.19 | 1023.3 | |||||
| 18 | 08:54 | S 3 | 4.00 | Fog/Mist | OVC006 | 52 | 50 | 93% | 30.17 | 1022.7 | |||||||
| 18 | 07:54 | Calm | 2.50 | Fog/Mist | BKN004 OVC010 | 51.1 | 51.1 | 100% | 30.17 | 1022.7 | |||||||
| 18 | 06:54 | Calm | 0.75 | Fog/Mist | VV003 | 51.1 | 51.1 | 100% | 30.15 | 1022.0 | |||||||
| 18 | 05:54 | SW 3 | 0.50 | Fog | VV002 | 51.1 | 50 | 96% | 30.15 | 1021.8 | |||||||
| 18 | 04:54 | Calm | 4.00 | Fog/Mist | OVC002 | 51.1 | 51.1 | 100% | 30.13 | 1021.4 | |||||||
| 18 | 03:54 | Calm | 10.00 | Overcast | OVC005 | 52 | 51.1 | 53.1 | 48.9 | 97% | 30.13 | 1021.3 | |||||
| 18 | 02:54 | Calm | 6.00 | Fog/Mist | OVC004 | 53.1 | 51.1 | 93% | 30.14 | 1021.7 | |||||||
| 18 | 01:54 | SE 6 | 5.00 | Fog/Mist | OVC004 | 53.1 | 52 | 96% | 30.15 | 1021.8 | |||||||
| 18 | 00:54 | Calm | 6.00 | Fog/Mist | OVC004 | 53.1 | 52 | 96% | 30.15 | 1022.0 | |||||||
| 17 | 23:54 | Calm | 9.00 | Overcast | OVC005 | 50 | 48.9 | 96% | 30.15 | 1022.0 | |||||||
| 17 | 22:54 | Calm | 10.00 | Fair | CLR | 48.9 | 46.9 | 93% | 30.15 | 1022.0 | |||||||
| 17 | 21:54 | Calm | 10.00 | Fair | CLR | 51.1 | 48 | 60.1 | 51.1 | 89% | 30.15 | 1022.0 | |||||
| 17 | 20:54 | Calm | 10.00 | Overcast | OVC012 | 54 | 50 | 87% | 30.16 | 1022.3 | |||||||
| 17 | 19:54 | Calm | 5.00 | Shallow Fog | BKN010 | 52 | 52 | 100% | 30.16 | 1022.4 | |||||||
| 17 | 18:54 | Calm | 10.00 | Mostly Cloudy | BKN020 | 54 | 53.1 | 97% | 30.16 | 1022.1 | |||||||
| 17 | 17:54 | Calm | 10.00 | A Few Clouds | FEW007 | 55 | 53.1 | 93% | 30.15 | 1022.0 | |||||||
| 17 | 16:54 | W 8 | 10.00 | A Few Clouds | FEW005 | 57 | 55 | 93% | 30.15 | 1021.8 | |||||||
| 17 | 15:54 | W 7 | 10.00 | Partly Cloudy | SCT027 | 60.1 | 57 | 66 | 57 | 90% | 30.14 | 1021.7 | 0.02 | ||||
| 17 | 14:54 | W 9 | 10.00 | Mostly Cloudy | FEW005 BKN015 | 60.1 | 57.9 | 93% | 30.15 | 1022.0 | |||||||
| 17 | 13:54 | W 7 | 9.00 | Partly Cloudy | SCT018 | 64 | 60.1 | 87% | 30.17 | 1022.5 | |||||||
| 17 | 12:54 | SE 5 | 10.00 | Partly Cloudy | SCT018 | 64 | 61 | 90% | 30.18 | 1022.9 | 0.02 | ||||||
| 17 | 11:54 | SE 7 | 2.00 | Fog/Mist | FEW004 OVC014 | 60.1 | 59 | 96% | 30.2 | 1023.7 | |||||||
| 17 | 10:54 | SE 7 | 1.00 | Fog/Mist | FEW004 OVC011 | 57.9 | 57 | 97% | 30.24 | 1024.9 | 0.02 | ||||||
| 17 | 09:54 | SE 9 | 0.75 | Light Rain Fog/Mist | VV013 | 57 | 55.9 | 57 | 54 | 96% | 30.24 | 1024.8 | 0.04 | 0.19 | |||
| 17 | 08:54 | SE 7 | 0.75 | Light Rain Fog/Mist | BKN004 OVC010 | 55 | 55 | 100% | 30.22 | 1024.3 | 0.05 | ||||||
| 17 | 07:54 | S 8 | 0.75 | Light Rain Fog/Mist | SCT010 OVC018 | 55 | 54 | 96% | 30.2 | 1023.5 | 0.1 | ||||||
| 17 | 06:54 | S 6 | 5.00 | Fog/Mist | BKN012 OVC028 | 55.9 | 54 | 93% | 30.18 | 1022.9 | |||||||
| 17 | 05:54 | SE 6 | 7.00 | Overcast | OVC009 | 55.9 | 54 | 93% | 30.18 | 1023.0 | |||||||
| 17 | 04:54 | SE 3 | 8.00 | Overcast | OVC008 | 55.9 | 53.1 | 90% | 30.18 | 1022.9 | |||||||
| 17 | 03:54 | SE 3 | 8.00 | Overcast | OVC009 | 55 | 51.1 | 55.9 | 51.1 | 87% | 30.17 | 1022.7 | |||||
| 17 | 02:54 | E 3 | 6.00 | Fog/Mist | OVC009 | 54 | 51.1 | 90% | 30.18 | 1023.1 | |||||||
| 17 | 01:54 | Calm | 9.00 | Overcast | OVC011 | 55 | 50 | 83% | 30.19 | 1023.4 | |||||||
| 16 | 23:54 | Calm | 10.00 | Overcast | OVC011 | 54 | 48 | 80% | 30.19 | 1023.2 | |||||||
| 16 | 22:54 | Calm | 9.00 | Overcast | OVC018 | 53.1 | 48 | 83% | 30.2 | 1023.5 | |||||||
| 16 | 21:54 | Calm | 9.00 | Fair | CLR | 53.1 | 48 | 57.9 | 52 | 83% | 30.18 | 1023.0 | |||||
| 16 | 20:54 | Calm | 10.00 | Fair | CLR | 54 | 48 | 80% | 30.19 | 1023.3 | |||||||
| 16 | 19:54 | Calm | 10.00 | Partly Cloudy | SCT031 | 55.9 | 46.9 | 72% | 30.19 | 1023.3 | |||||||
| 16 | 18:54 | NE 5 | 10.00 | A Few Clouds | FEW032 | 55.9 | 46.9 | 72% | 30.19 | 1023.4 | |||||||
| 16 | 17:54 | Calm | 10.00 | Fair | CLR | 53.1 | 48 | 83% | 30.18 | 1023.0 | |||||||
| 16 | 16:54 | Calm | 9.00 | Fair | CLR | 54 | 48 | 80% | 30.18 | 1022.9 | |||||||
| 16 | 15:54 | SW 3 | 9.00 | Fair | CLR | 57.9 | 46.9 | 59 | 51.1 | 67% | 30.17 | 1022.7 | |||||
| 16 | 14:54 | W 7 | 8.00 | Fair | CLR | 55.9 | 46.9 | 72% | 30.16 | 1022.4 | |||||||
| 16 | 13:54 | W 5 | 8.00 | Fair | CLR | 57 | 48 | 72% | 30.17 | 1022.5 | |||||||
| 16 | 12:54 | W 7 | 10.00 | Fair | CLR | 57.9 | 46.9 | 67% | 30.19 | 1023.4 | |||||||
| 16 | 11:54 | Calm | 10.00 | Fair | CLR | 55 | 45 | 69% | 30.21 | 1024.0 | |||||||
| 16 | 10:54 | SE 6 | 8.00 | Fair | CLR | 53.1 | 46 | 77% | 30.24 | 1025.1 | |||||||
| 16 | 09:54 | S 5 | 8.00 | Fair | CLR | 51.1 | 44.1 | 51.1 | 45 | 77% | 30.27 | 1026.1 | |||||
| 16 | 08:54 | NE 8 | 10.00 | Partly Cloudy | SCT025 | 48 | 42.1 | 80% | 45 | 30.28 | 1026.4 | ||||||
| 16 | 07:54 | NE 9 | 8.00 | A Few Clouds | FEW016 | 46 | 42.1 | 86% | 42 | 30.28 | 1026.3 | ||||||
| Date | Time (pst) | Wind (mph) | Vis. (mi.) | Weather | Sky Cond. | Relative Humidity | Wind Chill (° F) | Heat Index (° F) | |||||||||
| Temperature (° F) Air|Dew|6 Hour |Pnt|Mx. Mn. | Pressure altimeter sea level (in) (mb) | Precipitation (in) 1 hr 3 hr 6 hr | |||||||||||||||
Weather History V5.0 ©2002- Airsports Net