| Date | Time (cst) | Wind (mph) | Vis. (mi.) | Weather | Sky Cond. | Temperature (° F) Air|Dew|6 Hour |Pnt|Mx. Mn. | Relative Humidity | Wind Chill (° F) | Heat Index (° F) | Pressure altimeter sea level (in) (mb) | Precipitation (in) 1 hr 3 hr 6 hr | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 23 | 03:53 | NE 9 | 10.00 | Overcast | OVC012 | 57 | 54 | 90% | 30.12 | 1019.6 | |||||||
| 23 | 02:53 | N 7 | 10.00 | Overcast | OVC014 | 57.9 | 54 | 87% | 30.11 | 1019.1 | |||||||
| 23 | 01:53 | N 7 | 10.00 | Overcast | OVC017 | 59 | 55 | 87% | 30.11 | 1019.0 | |||||||
| 23 | 00:53 | NE 7 | 10.00 | Overcast | OVC016 | 60.1 | 55 | 84% | 30.1 | 1018.8 | |||||||
| 22 | 23:53 | NE 9 | 10.00 | Overcast | OVC015 | 60.1 | 55.9 | 66.9 | 59 | 86% | 30.1 | 1018.9 | |||||
| 22 | 22:53 | N 7 | 10.00 | Overcast | OVC013 | 60.1 | 55.9 | 86% | 30.11 | 1019.0 | |||||||
| 22 | 21:53 | N 14 G 22 | 10.00 | Overcast | OVC012 | 60.1 | 55.9 | 86% | 30.1 | 1018.7 | |||||||
| 22 | 20:53 | N 10 | 10.00 | Fair | CLR | 62.1 | 57 | 84% | 30.07 | 1017.9 | |||||||
| 22 | 19:53 | NE 13 | 10.00 | A Few Clouds | FEW055 | 64 | 57 | 78% | 30.05 | 1017.2 | |||||||
| 22 | 18:53 | W 5 | 10.00 | Mostly Cloudy | SCT055 BKN070 | 66 | 55 | 68% | 30.03 | 1016.4 | |||||||
| 22 | 17:53 | NW 5 | 10.00 | Mostly Cloudy | BKN065 | 68 | 54 | 75.9 | 66.9 | 61% | 30.02 | 1016.1 | |||||
| 22 | 16:53 | NW 5 | 10.00 | A Few Clouds | FEW065 | 69.1 | 54 | 59% | 30 | 1015.5 | |||||||
| 22 | 15:53 | W 8 | 10.00 | A Few Clouds | FEW060 | 72 | 55 | 55% | 30 | 1015.1 | |||||||
| 22 | 14:53 | W 10 | 10.00 | A Few Clouds | FEW050 | 75 | 54 | 48% | 78 | 29.99 | 1014.9 | ||||||
| 22 | 13:53 | W 13 | 10.00 | A Few Clouds | FEW047 | 75 | 55 | 50% | 78 | 29.99 | 1014.9 | ||||||
| 22 | 12:53 | W 14 | 10.00 | A Few Clouds | FEW043 | 73.9 | 55 | 52% | 29.99 | 1015.1 | |||||||
| 22 | 11:53 | W 9 G 18 | 10.00 | Partly Cloudy | SCT032 | 73.9 | 61 | 73.9 | 64 | 64% | 30.01 | 1015.5 | |||||
| 22 | 10:53 | W 8 | 10.00 | Partly Cloudy | SCT047 | 69.1 | 64 | 84% | 30.03 | 1016.4 | |||||||
| 22 | 09:53 | NW 10 | 10.00 | Mostly Cloudy | FEW010 SCT021 BKN029 | 70 | 64.9 | 84% | 30.04 | 1016.6 | |||||||
| 22 | 08:53 | W 8 | 10.00 | Mostly Cloudy | BKN008 BKN060 | 68 | 66 | 93% | 30.03 | 1016.4 | |||||||
| 22 | 07:53 | W 3 | 0.75 | Fog/Mist | BKN002 BKN010 BKN060 | 66 | 66 | 100% | 30.02 | 1016.1 | |||||||
| 22 | 06:53 | Calm | 3.00 | Fog/Mist | FEW007 BKN012 BKN060 | 64.9 | 64.9 | 100% | 30 | 1015.6 | |||||||
| 22 | 05:53 | Calm | 5.00 | Light Rain Fog/Mist | BKN015 BKN042 OVC075 | 64.9 | 64.9 | 66 | 64.9 | 100% | 29.99 | 1015.1 | 0.01 | 0.35 | |||
| 22 | 04:49 | SW 3 | 3.00 | Rain Fog/Mist | SCT006 BKN015 OVC034 | 64.9 | 64.9 | 100% | 29.98 | 1014.8 | 0.12 | ||||||
| 22 | 03:53 | Calm | 8.00 | Overcast | BKN005 BKN015 OVC031 | 66 | 66 | 100% | 29.98 | 1014.6 | 0.22 | ||||||
| 22 | 02:53 | SW 5 | 5.00 | Light Rain Fog/Mist | OVC009 | 66 | 64.9 | 96% | 29.98 | 1014.7 | |||||||
| 22 | 01:53 | SE 3 | 9.00 | Overcast | OVC012 | 64.9 | 64.9 | 100% | 29.97 | 1014.4 | |||||||
| 22 | 00:53 | Calm | 6.00 | Fog/Mist | OVC016 | 64.9 | 64.9 | 100% | 29.98 | 1014.6 | |||||||
| 21 | 23:53 | S 5 | 6.00 | Fog/Mist | SCT004 OVC012 | 64.9 | 64.9 | 64.9 | 64 | 100% | 29.99 | 1014.9 | |||||
| 21 | 22:53 | SW 3 | 4.00 | Light Drizzle Fog/Mist | OVC004 | 64.9 | 64.9 | 100% | 29.98 | 1014.7 | |||||||
| 21 | 21:53 | Calm | 3.00 | Fog/Mist | OVC004 | 64.9 | 64.9 | 100% | 29.98 | 1014.8 | |||||||
| 21 | 20:53 | SW 3 | 7.00 | Overcast | OVC005 | 64.9 | 64.9 | 100% | 29.98 | 1014.8 | |||||||
| 21 | 19:53 | SW 3 | 9.00 | Overcast | OVC007 | 64.9 | 64 | 97% | 29.98 | 1014.8 | |||||||
| 21 | 18:53 | S 3 | 10.00 | Overcast | OVC009 | 64.9 | 64 | 97% | 29.97 | 1014.4 | |||||||
| 21 | 17:53 | S 5 | 10.00 | Overcast | OVC013 | 64 | 64 | 68 | 64 | 100% | 29.97 | 1014.6 | 0.04 | ||||
| 21 | 16:53 | S 3 | 9.00 | Overcast | BKN019 OVC024 | 64.9 | 64 | 97% | 29.98 | 1014.8 | |||||||
| 21 | 15:53 | S 7 | 10.00 | Overcast | SCT022 BKN027 OVC040 | 66 | 64 | 93% | 29.98 | 1014.9 | |||||||
| 21 | 14:53 | SE 9 | 10.00 | Mostly Cloudy | FEW014 SCT041 BKN070 | 66 | 64.9 | 96% | 29.98 | 1014.9 | 0.01 | 0.04 | |||||
| 21 | 13:53 | S 5 | 10.00 | Overcast | FEW012 SCT060 OVC080 | 66 | 64 | 93% | 30.01 | 1015.7 | 0.02 | ||||||
| 21 | 12:53 | SW 10 | 3.00 | Rain Fog/Mist | BKN016 BKN039 OVC060 | 66 | 64 | 93% | 30.02 | 1016.2 | 0.01 | ||||||
| 21 | 11:53 | SW 14 G 21 | 10.00 | Mostly Cloudy | FEW016 SCT044 BKN065 | 68 | 62.1 | 68 | 60.1 | 81% | 30.02 | 1016.1 | 0.03 | ||||
| 21 | 10:53 | S 12 | 10.00 | Overcast | OVC012 | 66 | 63 | 90% | 30.06 | 1017.6 | |||||||
| 21 | 08:53 | SE 9 | 6.00 | Fog/Mist | FEW030 OVC080 | 63 | 62.1 | 97% | 30.05 | 1017.2 | 0.01 | 0.03 | |||||
| 21 | 07:53 | SE 5 | 6.00 | Fog/Mist | SCT085 OVC110 | 62.1 | 62.1 | 100% | 30.07 | 1017.9 | 0.02 | ||||||
| 21 | 06:53 | Calm | 5.00 | Light Rain Fog/Mist | BKN110 OVC140 | 61 | 61 | 100% | 30.07 | 1017.8 | |||||||
| 21 | 05:53 | SE 5 | 1.50 | Fog/Mist | FEW001 BKN130 OVC200 | 60.1 | 60.1 | 63 | 60.1 | 100% | 30.05 | 1017.0 | |||||
| 21 | 04:53 | Calm | 0.50 | Fog | VV002 | 60.1 | 60.1 | 100% | 30.04 | 1016.9 | |||||||
| 21 | 03:53 | SE 6 | 0.25 | Fog | VV002 | 60.1 | 60.1 | 100% | 30.03 | 1016.3 | |||||||
| 21 | 02:53 | SE 3 | 0.25 | Fog | VV001 | 60.1 | 60.1 | 100% | 30.05 | 1016.9 | |||||||
| 21 | 01:53 | E 3 | 0.25 | Fog | VV003 | 62.1 | 62.1 | 100% | 30.06 | 1017.3 | |||||||
| 21 | 00:53 | Calm | 0.50 | Fog | CLR | 63 | 63 | 100% | 30.06 | 1017.4 | |||||||
| 20 | 23:53 | NE 3 | 1.00 | Fog/Mist | SCT150 OVC200 | 63 | 63 | 66 | 63 | 100% | 30.07 | 1017.5 | |||||
| 20 | 22:53 | Calm | 1.00 | Fog/Mist | OVC200 | 64 | 64 | 100% | 30.06 | 1017.5 | |||||||
| 20 | 21:53 | Calm | 5.00 | Fog/Mist | OVC190 | 64 | 64 | 100% | 30.07 | 1017.6 | |||||||
| 20 | 20:53 | S 5 | 6.00 | Fog/Mist | OVC180 | 64 | 64 | 100% | 30.06 | 1017.5 | |||||||
| 20 | 19:53 | S 8 | 6.00 | Fog/Mist | FEW033 OVC220 | 64.9 | 64.9 | 100% | 30.06 | 1017.6 | |||||||
| 20 | 18:53 | Calm | 5.00 | Fog/Mist | SCT033 OVC045 | 66 | 66 | 100% | 30.07 | 1017.8 | |||||||
| 20 | 17:53 | S 3 | 5.00 | Fog/Mist | FEW055 BKN075 BKN170 OVC250 | 64.9 | 64.9 | 75.9 | 64.9 | 100% | 30.06 | 1017.6 | 0.15 | ||||
| 20 | 16:53 | SE 7 | 10.00 | Overcast | FEW032 BKN050 OVC100 | 66 | 66 | 100% | 30.05 | 1017.3 | |||||||
| 20 | 15:53 | N 5 | 7.00 | Light Rain | FEW017 BKN041 OVC080 | 66.9 | 66 | 97% | 30.07 | 1017.8 | 0.15 | ||||||
| 20 | 14:53 | SW 12 | 9.00 | Light Rain | FEW042 OVC060 | 73 | 63 | 71% | 30.07 | 1017.6 | |||||||
| 20 | 13:53 | SW 8 | 10.00 | Overcast | FEW060 BKN100 BKN180 OVC250 | 75.9 | 63 | 64% | 78 | 30.05 | 1016.8 | ||||||
| 20 | 12:53 | S 9 | 10.00 | Overcast | SCT029 SCT065 BKN190 OVC250 | 75 | 64 | 69% | 77 | 30.06 | 1017.4 | ||||||
| 20 | 11:53 | SW 10 | 10.00 | Mostly Cloudy | SCT022 SCT036 BKN060 BKN250 | 75 | 64.9 | 75.9 | 60.1 | 71% | 77 | 30.08 | 1018.0 | ||||
| 20 | 10:53 | S 6 | 10.00 | Overcast | SCT015 BKN032 BKN060 OVC250 | 72 | 64.9 | 79% | 30.12 | 1019.5 | |||||||
| 20 | 09:53 | SW 8 | 10.00 | Overcast | OVC010 | 69.1 | 64.9 | 87% | 30.15 | 1020.3 | |||||||
| 20 | 08:53 | SW 6 | 3.00 | Fog/Mist | OVC005 | 64.9 | 64.9 | 100% | 30.14 | 1020.3 | |||||||
| 20 | 07:53 | S 3 | 0.25 | Fog | VV002 | 64 | 64 | 100% | 30.14 | 1020.3 | |||||||
| 20 | 06:53 | S 3 | 0.13 | Fog | VV002 | 62.1 | 62.1 | 100% | 30.13 | 1020.0 | |||||||
| 20 | 05:53 | S 5 | 0.13 | Fog | VV002 | 61 | 61 | 64 | 61 | 100% | 30.12 | 1019.7 | |||||
| 20 | 04:53 | Calm | 0.25 | Fog | SCT002 SCT020 OVC046 | 62.1 | 62.1 | 100% | 30.13 | 1019.9 | |||||||
| Date | Time (cst) | Wind (mph) | Vis. (mi.) | Weather | Sky Cond. | Relative Humidity | Wind Chill (° F) | Heat Index (° F) | |||||||||
| Temperature (° F) Air|Dew|6 Hour |Pnt|Mx. Mn. | Pressure altimeter sea level (in) (mb) | Precipitation (in) 1 hr 3 hr 6 hr | |||||||||||||||
Weather History V5.0 ©2002- Airsports Net