Date | Time (edt) | Wind (mph) | Vis. (mi.) | Weather | Sky Cond. | Temperature (° F) Air|Dew|6 Hour |Pnt|Mx. Mn. | Relative Humidity | Wind Chill (° F) | Heat Index (° F) | Pressure altimeter sea level (in) (mb) | Precipitation (in) 1 hr 3 hr 6 hr | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
09 | 17:53 | N 8 | 10.00 | Fair | CLR | 60.1 | 36 | 41% | 30.41 | 1031.0 | |||||||
09 | 16:53 | Calm | 10.00 | Fair | CLR | 62.1 | 36 | 38% | 30.42 | 1031.2 | |||||||
09 | 15:53 | Vrbl 6 G 17 | 10.00 | Fair | CLR | 62.1 | 37.9 | 41% | 30.42 | 1031.2 | |||||||
09 | 14:53 | NE 10 | 10.00 | Fair | CLR | 62.1 | 37.9 | 41% | 30.43 | 1031.5 | |||||||
09 | 13:53 | N 6 G 17 | 10.00 | Fair | CLR | 61 | 37.9 | 61 | 46.9 | 43% | 30.44 | 1031.9 | |||||
09 | 12:53 | NE 9 | 10.00 | Fair | CLR | 59 | 37 | 44% | 30.47 | 1032.9 | |||||||
09 | 11:53 | N 12 G 18 | 10.00 | Fair | CLR | 57.9 | 37.9 | 48% | 30.48 | 1033.3 | |||||||
09 | 10:53 | N 14 | 10.00 | A Few Clouds | FEW036 | 57 | 41 | 55% | 30.48 | 1033.1 | |||||||
09 | 09:53 | N 12 | 10.00 | Fair | CLR | 55 | 41 | 59% | 30.47 | 1032.9 | |||||||
09 | 08:53 | N 8 | 10.00 | Fair | CLR | 52 | 39.9 | 64% | 30.46 | 1032.5 | |||||||
09 | 07:53 | N 7 | 10.00 | Fair | CLR | 46.9 | 37 | 50 | 45 | 69% | 44 | 30.43 | 1031.5 | ||||
09 | 06:53 | N 8 | 10.00 | Fair | CLR | 48 | 37 | 66% | 45 | 30.41 | 1030.7 | ||||||
09 | 05:53 | N 6 | 10.00 | Fair | CLR | 46.9 | 37 | 69% | 45 | 30.38 | 1029.8 | ||||||
09 | 04:53 | N 6 | 10.00 | Fair | CLR | 46.9 | 37 | 69% | 45 | 30.36 | 1029.2 | ||||||
09 | 03:53 | N 7 | 10.00 | Fair | CLR | 48.9 | 37 | 64% | 46 | 30.35 | 1028.8 | ||||||
09 | 02:53 | N 7 | 10.00 | Fair | CLR | 50 | 37.9 | 63% | 48 | 30.36 | 1028.8 | ||||||
09 | 01:53 | N 6 | 10.00 | Fair | CLR | 50 | 37.9 | 60.1 | 50 | 63% | 48 | 30.36 | 1028.9 | ||||
09 | 00:53 | NW 7 | 10.00 | Fair | CLR | 51.1 | 39 | 64% | 30.34 | 1028.3 | |||||||
08 | 23:53 | NW 8 | 10.00 | Fair | CLR | 51.1 | 39 | 64% | 30.33 | 1028.0 | |||||||
08 | 22:53 | NW 8 | 10.00 | Fair | CLR | 53.1 | 39.9 | 61% | 30.31 | 1027.3 | |||||||
08 | 21:53 | NW 7 | 10.00 | Fair | CLR | 57 | 39 | 51% | 30.27 | 1026.0 | |||||||
08 | 20:53 | NW 7 | 10.00 | Fair | CLR | 57 | 41 | 55% | 30.24 | 1025.0 | |||||||
08 | 19:53 | NW 5 | 10.00 | Fair | CLR | 60.1 | 42.1 | 70 | 59 | 52% | 30.23 | 1024.5 | |||||
08 | 18:53 | NW 7 | 10.00 | Fair | CLR | 61 | 42.1 | 50% | 30.21 | 1023.7 | |||||||
08 | 17:53 | NW 13 G 25 | 10.00 | Fair | CLR | 64.9 | 41 | 42% | 30.19 | 1022.9 | |||||||
08 | 16:53 | N 17 G 28 | 10.00 | Partly Cloudy | SCT060 | 68 | 42.1 | 39% | 30.17 | 1022.3 | |||||||
08 | 15:53 | NW 17 G 28 | 10.00 | Partly Cloudy | SCT060 | 70 | 44.1 | 39% | 30.16 | 1021.7 | |||||||
08 | 14:53 | NW 15 G 26 | 10.00 | A Few Clouds | FEW060 | 69.1 | 46 | 44% | 30.14 | 1021.2 | |||||||
08 | 13:53 | NW 18 G 26 | 10.00 | Mostly Cloudy | FEW041 BKN055 | 69.1 | 48.9 | 69.1 | 61 | 49% | 30.14 | 1021.1 | |||||
08 | 12:53 | NW 13 G 24 | 10.00 | Partly Cloudy | SCT029 | 66.9 | 52 | 59% | 30.14 | 1021.3 | |||||||
08 | 11:53 | N 16 | 10.00 | Overcast | BKN020 BKN025 OVC041 | 61 | 53.1 | 75% | 30.14 | 1021.3 | |||||||
08 | 10:53 | NW 16 G 26 | 10.00 | Overcast | BKN019 OVC033 | 62.1 | 55.9 | 80% | 30.11 | 1020.3 | |||||||
08 | 09:53 | N 10 | 10.00 | Overcast | BKN014 OVC021 | 62.1 | 57.9 | 86% | 30.07 | 1019.0 | |||||||
08 | 08:53 | N 18 G 28 | 10.00 | Light Rain | BKN015 OVC022 | 64 | 60.1 | 87% | 30.02 | 1017.3 | |||||||
08 | 07:53 | NW 7 | 10.00 | Overcast | FEW030 OVC060 | 66.9 | 66 | 69.1 | 66.9 | 97% | 29.98 | 1015.9 | 0.02 | ||||
08 | 06:53 | Calm | 6.00 | Fog/Mist | FEW002 SCT034 BKN060 | 66.9 | 66 | 97% | 29.95 | 1014.8 | |||||||
08 | 05:53 | SW 5 | 7.00 | Overcast | OVC004 | 66.9 | 66 | 97% | 29.95 | 1014.6 | |||||||
08 | 04:53 | SW 3 | 7.00 | Light Rain | FEW038 SCT045 OVC070 | 68 | 66 | 93% | 29.95 | 1014.4 | 0.01 | 0.02 | |||||
08 | 03:53 | S 5 | 10.00 | Overcast | SCT042 OVC049 | 68 | 66 | 93% | 29.95 | 1014.6 | |||||||
08 | 02:53 | S 5 | 9.00 | Light Rain | BKN075 OVC090 | 68 | 66.9 | 96% | 29.96 | 1014.9 | 0.01 | ||||||
08 | 01:53 | S 6 | 10.00 | Overcast | OVC100 | 69.1 | 66.9 | 69.1 | 69.1 | 93% | 29.97 | 1015.3 | 0.42 | ||||
08 | 00:53 | S 8 | 10.00 | Light Rain | SCT047 BKN055 OVC090 | 69.1 | 66.9 | 93% | 29.98 | 1015.6 | |||||||
07 | 23:53 | S 8 | 10.00 | Overcast | BKN044 OVC070 | 69.1 | 68 | 96% | 29.99 | 1016.2 | |||||||
07 | 22:53 | SE 7 | 10.00 | Overcast | FEW003 SCT019 OVC028 | 69.1 | 68 | 96% | 30.01 | 1016.7 | 0.01 | 0.42 | |||||
07 | 21:53 | S 7 | 7.00 | Light Rain | FEW025 SCT035 OVC047 | 69.1 | 68 | 96% | 30.02 | 1017.1 | 0.17 | ||||||
07 | 20:53 | SW 5 | 5.00 | Light Rain Fog/Mist | FEW005 BKN050 OVC080 | 69.1 | 68 | 96% | 30.03 | 1017.5 | 0.24 | ||||||
07 | 19:53 | SW 6 | 3.00 | Rain Fog/Mist | FEW005 BKN030 OVC036 | 69.1 | 68 | 81 | 69.1 | 96% | 30.02 | 1017.3 | 0.22 | 0.28 | |||
07 | 18:53 | S 14 | 4.00 | Rain | FEW023 BKN048 OVC075 | 75.9 | 64.9 | 69% | 78 | 29.99 | 1016.1 | 0.06 | |||||
07 | 17:53 | S 15 | 10.00 | Overcast | OVC047 | 78.1 | 64 | 62% | 80 | 29.99 | 1016.0 | ||||||
07 | 16:53 | SE 14 | 10.00 | Fair | CLR | 80.1 | 64 | 58% | 82 | 29.99 | 1015.8 | ||||||
07 | 15:53 | SE 8 | 10.00 | Fair | CLR | 80.1 | 64 | 58% | 82 | 30.01 | 1016.8 | ||||||
07 | 14:53 | S 9 | 10.00 | Fair | CLR | 78.1 | 63 | 60% | 80 | 30.04 | 1017.6 | ||||||
07 | 13:53 | S 12 | 10.00 | Fair | CLR | 77 | 62.1 | 78.1 | 64.9 | 60% | 79 | 30.06 | 1018.3 | ||||
07 | 12:53 | S 8 G 20 | 10.00 | Fair | CLR | 77 | 61 | 58% | 79 | 30.09 | 1019.5 | ||||||
07 | 11:53 | S 6 | 10.00 | Fair | CLR | 73.9 | 61 | 64% | 30.12 | 1020.3 | |||||||
07 | 10:53 | S 9 | 10.00 | Fair | CLR | 71.1 | 59 | 66% | 30.13 | 1020.8 | |||||||
07 | 09:53 | S 8 | 10.00 | Fair | CLR | 70 | 59 | 68% | 30.14 | 1021.2 | |||||||
07 | 08:53 | S 6 | 10.00 | Fair | CLR | 66.9 | 59 | 76% | 30.15 | 1021.4 | |||||||
07 | 07:53 | S 7 | 10.00 | Fair | CLR | 64 | 59 | 69.1 | 64 | 84% | 30.15 | 1021.6 | |||||
07 | 06:53 | S 7 | 10.00 | Fair | CLR | 64.9 | 59 | 81% | 30.14 | 1021.3 | |||||||
07 | 05:53 | S 7 | 10.00 | Fair | CLR | 64.9 | 57.9 | 78% | 30.15 | 1021.4 | |||||||
07 | 04:53 | S 6 | 10.00 | Fair | CLR | 64.9 | 57.9 | 78% | 30.14 | 1021.2 | |||||||
07 | 03:53 | S 8 | 10.00 | Fair | CLR | 66 | 59 | 78% | 30.15 | 1021.6 | |||||||
07 | 02:53 | S 5 | 10.00 | Fair | CLR | 68 | 59 | 73% | 30.17 | 1022.3 | |||||||
07 | 01:53 | S 8 | 10.00 | Fair | CLR | 69.1 | 59 | 75.9 | 68 | 70% | 30.18 | 1022.3 | |||||
07 | 00:53 | S 7 | 10.00 | Fair | CLR | 68 | 59 | 73% | 30.19 | 1022.8 | |||||||
06 | 23:53 | S 8 | 10.00 | Fair | CLR | 69.1 | 60.1 | 73% | 30.2 | 1023.3 | |||||||
06 | 22:53 | S 8 | 10.00 | Fair | CLR | 71.1 | 60.1 | 68% | 30.21 | 1023.6 | |||||||
06 | 21:53 | S 13 | 10.00 | Fair | CLR | 73 | 61 | 66% | 30.21 | 1023.6 | |||||||
06 | 20:53 | SE 8 | 10.00 | Fair | CLR | 73 | 61 | 66% | 30.2 | 1023.4 | |||||||
06 | 19:53 | SE 5 | 10.00 | Fair | CLR | 75.9 | 59 | 82.9 | 75.9 | 56% | 78 | 30.2 | 1023.3 | ||||
06 | 18:53 | S 7 | 10.00 | Fair | CLR | 77 | 57.9 | 52% | 79 | 30.19 | 1023.1 | ||||||
Date | Time (edt) | Wind (mph) | Vis. (mi.) | Weather | Sky Cond. | Relative Humidity | Wind Chill (° F) | Heat Index (° F) | |||||||||
Temperature (° F) Air|Dew|6 Hour |Pnt|Mx. Mn. | Pressure altimeter sea level (in) (mb) | Precipitation (in) 1 hr 3 hr 6 hr |
Weather History V5.0 ©2002- Airsports Net