Date | Time (edt) | Wind (mph) | Vis. (mi.) | Weather | Sky Cond. | Temperature (° F) Air|Dew|6 Hour |Pnt|Mx. Mn. | Relative Humidity | Wind Chill (° F) | Heat Index (° F) | Pressure altimeter sea level (in) (mb) | Precipitation (in) 1 hr 3 hr 6 hr | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
12 | 18:53 | NE 12 G 22 | 10.00 | Overcast | OVC040 | 64.9 | 50 | 59% | 30 | 1016.5 | |||||||
12 | 17:53 | NE 8 | 10.00 | Overcast | FEW039 BKN065 OVC095 | 66 | 52 | 61% | 29.99 | 1016.1 | |||||||
12 | 16:53 | NE 14 G 24 | 10.00 | Overcast | OVC035 | 66 | 52 | 61% | 29.99 | 1016.2 | |||||||
12 | 15:53 | NE 12 | 10.00 | Overcast | OVC036 | 66.9 | 53.1 | 61% | 29.99 | 1016.1 | |||||||
12 | 14:53 | NE 13 G 22 | 10.00 | Overcast | SCT036 BKN044 OVC070 | 68 | 52 | 57% | 29.99 | 1016.4 | |||||||
12 | 13:53 | E 14 G 26 | 10.00 | Overcast | SCT070 OVC080 | 66 | 52 | 66.9 | 59 | 61% | 30 | 1016.6 | |||||
12 | 12:53 | NE 16 | 10.00 | Overcast | OVC080 | 66 | 53.1 | 63% | 30.02 | 1017.2 | |||||||
12 | 11:53 | E 15 | 10.00 | Overcast | FEW028 OVC070 | 66 | 53.1 | 63% | 30.03 | 1017.6 | |||||||
12 | 10:53 | NE 17 G 26 | 10.00 | Overcast | BKN026 OVC070 | 64 | 54 | 70% | 30.03 | 1017.6 | |||||||
12 | 09:53 | NE 14 | 10.00 | Overcast | BKN021 OVC060 | 62.1 | 55 | 78% | 30.02 | 1017.4 | |||||||
12 | 08:53 | NE 13 G 22 | 10.00 | Overcast | BKN017 OVC060 | 61 | 55.9 | 84% | 30.01 | 1017.0 | |||||||
12 | 07:53 | NE 12 | 10.00 | Overcast | OVC012 | 60.1 | 55.9 | 61 | 57.9 | 86% | 30.02 | 1017.2 | |||||
12 | 06:53 | NE 15 G 22 | 10.00 | Overcast | OVC014 | 60.1 | 57 | 90% | 30 | 1016.8 | |||||||
12 | 05:53 | NE 9 | 8.00 | Overcast | OVC013 | 60.1 | 57.9 | 93% | 30 | 1016.7 | |||||||
12 | 04:53 | N 5 | 6.00 | Fog/Mist | OVC013 | 60.1 | 57.9 | 93% | 29.99 | 1016.4 | |||||||
12 | 03:53 | N 8 | 5.00 | Fog/Mist | BKN016 OVC025 | 57.9 | 57 | 97% | 29.99 | 1016.3 | |||||||
12 | 02:53 | N 6 | 6.00 | Fog/Mist | OVC009 | 59 | 57 | 93% | 30 | 1016.7 | |||||||
12 | 01:53 | N 7 | 6.00 | Fog/Mist | OVC008 | 59 | 57 | 61 | 57.9 | 93% | 30.02 | 1017.3 | 0.02 | ||||
12 | 00:53 | N 7 | 5.00 | Fog/Mist | OVC011 | 57.9 | 57 | 97% | 30.03 | 1017.8 | 0.01 | ||||||
11 | 23:49 | N 9 | 4.00 | Light Rain Fog/Mist | SCT013 BKN030 OVC055 | 57.9 | 55.9 | 93% | 30.06 | 1018.7 | 0.01 | ||||||
11 | 22:53 | N 8 | 10.00 | Overcast | BKN013 BKN043 OVC050 | 57.9 | 54 | 87% | 30.08 | 1019.3 | |||||||
11 | 21:53 | NE 8 | 10.00 | Mostly Cloudy | FEW010 BKN042 BKN065 | 59 | 55 | 87% | 30.09 | 1019.7 | |||||||
11 | 20:53 | E 10 | 10.00 | Fair | CLR | 60.1 | 54 | 80% | 30.07 | 1019.4 | |||||||
11 | 19:53 | E 7 | 10.00 | Fair | CLR | 61 | 53.1 | 69.1 | 61 | 75% | 30.07 | 1019.2 | |||||
11 | 18:53 | E 6 | 10.00 | Fair | CLR | 63 | 53.1 | 70% | 30.08 | 1019.4 | |||||||
11 | 17:53 | E 8 | 10.00 | Partly Cloudy | SCT044 | 66 | 53.1 | 63% | 30.07 | 1019.2 | |||||||
11 | 16:53 | Calm | 10.00 | Mostly Cloudy | BKN049 | 66.9 | 51.1 | 57% | 30.06 | 1019.0 | |||||||
11 | 15:53 | E 6 | 10.00 | Overcast | OVC041 | 68 | 52 | 57% | 30.08 | 1019.4 | |||||||
11 | 14:53 | S 6 | 10.00 | A Few Clouds | FEW038 | 66.9 | 52 | 59% | 30.1 | 1020.1 | |||||||
11 | 13:53 | Calm | 10.00 | Overcast | BKN035 OVC044 | 64.9 | 51.1 | 66 | 45 | 61% | 30.12 | 1020.9 | |||||
11 | 12:53 | Calm | 10.00 | Mostly Cloudy | BKN033 | 64.9 | 51.1 | 61% | 30.15 | 1021.7 | |||||||
11 | 11:53 | Calm | 10.00 | A Few Clouds | FEW027 | 61 | 50 | 67% | 30.17 | 1022.4 | |||||||
11 | 10:53 | Vrbl 3 | 10.00 | Fair | CLR | 59 | 50 | 72% | 30.18 | 1023.1 | |||||||
11 | 09:53 | N 5 | 10.00 | Partly Cloudy | SCT030 | 52 | 46 | 80% | 30.2 | 1023.8 | |||||||
11 | 08:53 | NW 8 | 10.00 | Fair | CLR | 48.9 | 45 | 86% | 46 | 30.21 | 1024.1 | ||||||
11 | 07:53 | W 3 | 10.00 | Fair | CLR | 45 | 42.1 | 51.1 | 45 | 90% | 30.2 | 1023.9 | |||||
11 | 06:53 | E 3 | 10.00 | Overcast | OVC035 | 48.9 | 45 | 86% | 30.21 | 1024.2 | |||||||
11 | 05:53 | Calm | 10.00 | Overcast | OVC034 | 46.9 | 44.1 | 90% | 30.21 | 1024.2 | |||||||
11 | 04:53 | E 6 | 10.00 | Overcast | FEW025 OVC031 | 48 | 43 | 83% | 46 | 30.22 | 1024.4 | ||||||
11 | 03:53 | E 6 | 10.00 | Fair | CLR | 48 | 43 | 83% | 46 | 30.22 | 1024.1 | ||||||
11 | 02:53 | E 3 | 10.00 | Fair | CLR | 48 | 43 | 83% | 30.24 | 1024.9 | |||||||
11 | 01:53 | Calm | 10.00 | Fair | CLR | 51.1 | 44.1 | 57 | 51.1 | 77% | 30.25 | 1025.3 | |||||
11 | 00:53 | Calm | 10.00 | Fair | CLR | 52 | 44.1 | 75% | 30.25 | 1025.2 | |||||||
10 | 23:53 | S 3 | 10.00 | Fair | CLR | 52 | 44.1 | 75% | 30.25 | 1025.3 | |||||||
10 | 22:53 | Vrbl 5 | 10.00 | Fair | CLR | 54 | 44.1 | 69% | 30.27 | 1026.2 | |||||||
10 | 21:53 | SE 5 | 10.00 | Fair | CLR | 54 | 44.1 | 69% | 30.27 | 1026.0 | |||||||
10 | 20:53 | SE 7 | 10.00 | Fair | CLR | 55 | 43 | 64% | 30.27 | 1026.3 | |||||||
10 | 19:53 | SE 7 | 10.00 | Fair | CLR | 57 | 42.1 | 64.9 | 57 | 58% | 30.29 | 1026.9 | |||||
10 | 18:53 | SE 6 | 10.00 | Fair | CLR | 59 | 42.1 | 54% | 30.29 | 1026.9 | |||||||
10 | 17:53 | SE 12 | 10.00 | A Few Clouds | FEW049 | 63 | 42.1 | 47% | 30.3 | 1027.3 | |||||||
10 | 16:53 | S 8 | 10.00 | A Few Clouds | FEW050 | 64 | 42.1 | 45% | 30.32 | 1027.6 | |||||||
10 | 15:53 | S 8 | 10.00 | Mostly Cloudy | BKN050 | 63 | 41 | 45% | 30.32 | 1028.0 | |||||||
10 | 14:53 | SE 10 | 10.00 | Mostly Cloudy | BKN047 | 61 | 41 | 48% | 30.35 | 1028.9 | |||||||
10 | 13:53 | SE 12 G 20 | 10.00 | Mostly Cloudy | BKN046 | 62.1 | 41 | 63 | 39 | 46% | 30.38 | 1029.7 | |||||
10 | 12:53 | SE 9 G 20 | 10.00 | A Few Clouds | FEW043 | 60.1 | 39.9 | 48% | 30.41 | 1030.9 | |||||||
10 | 11:53 | Vrbl 6 | 10.00 | Mostly Cloudy | BKN036 BKN044 | 59 | 43 | 56% | 30.43 | 1031.7 | |||||||
10 | 10:53 | Calm | 10.00 | A Few Clouds | FEW044 | 55.9 | 43 | 62% | 30.45 | 1032.4 | |||||||
10 | 09:53 | NW 3 | 10.00 | Fair | CLR | 51.1 | 41 | 69% | 30.47 | 1033.2 | |||||||
10 | 08:53 | NW 5 | 10.00 | Fair | CLR | 44.1 | 37.9 | 79% | 42 | 30.48 | 1033.4 | ||||||
10 | 07:53 | NW 5 | 10.00 | Fair | CLR | 39 | 35.1 | 44.1 | 37.9 | 86% | 36 | 30.47 | 1033.1 | ||||
10 | 06:53 | NW 3 | 10.00 | Fair | CLR | 39 | 34 | 82% | 30.46 | 1032.8 | |||||||
10 | 05:53 | NW 3 | 10.00 | Fair | CLR | 41 | 35.1 | 79% | 30.46 | 1032.7 | |||||||
10 | 04:53 | Calm | 10.00 | Fair | CLR | 42.1 | 35.1 | 76% | 30.46 | 1032.7 | |||||||
10 | 03:53 | NW 3 | 10.00 | Fair | CLR | 42.1 | 36 | 79% | 30.45 | 1032.3 | |||||||
10 | 02:53 | N 3 | 10.00 | Fair | CLR | 41 | 37 | 86% | 30.45 | 1032.2 | |||||||
10 | 01:53 | NW 5 | 10.00 | Fair | CLR | 43 | 36 | 54 | 43 | 76% | 41 | 30.45 | 1032.5 | ||||
10 | 00:53 | E 6 | 10.00 | Fair | CLR | 46.9 | 34 | 61% | 45 | 30.45 | 1032.4 | ||||||
09 | 23:53 | E 5 | 10.00 | Fair | CLR | 46.9 | 35.1 | 63% | 45 | 30.46 | 1032.4 | ||||||
09 | 22:53 | E 5 | 10.00 | Fair | CLR | 48 | 36 | 63% | 47 | 30.46 | 1032.4 | ||||||
09 | 21:53 | E 6 | 10.00 | Fair | CLR | 50 | 36 | 59% | 48 | 30.45 | 1032.4 | ||||||
09 | 20:53 | E 6 | 10.00 | Fair | CLR | 52 | 35.1 | 53% | 30.44 | 1032.0 | |||||||
09 | 19:53 | NE 6 | 10.00 | Fair | CLR | 54 | 35.1 | 63 | 54 | 49% | 30.43 | 1031.6 | |||||
Date | Time (edt) | Wind (mph) | Vis. (mi.) | Weather | Sky Cond. | Relative Humidity | Wind Chill (° F) | Heat Index (° F) | |||||||||
Temperature (° F) Air|Dew|6 Hour |Pnt|Mx. Mn. | Pressure altimeter sea level (in) (mb) | Precipitation (in) 1 hr 3 hr 6 hr |
Weather History V5.0 ©2002- Airsports Net