Date | Time (edt) | Wind (mph) | Vis. (mi.) | Weather | Sky Cond. | Temperature (° F) Air|Dew|6 Hour |Pnt|Mx. Mn. | Relative Humidity | Wind Chill (° F) | Heat Index (° F) | Pressure altimeter sea level (in) (mb) | Precipitation (in) 1 hr 3 hr 6 hr | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
02 | 14:56 | Vrbl 5 | 9.00 | A Few Clouds | FEW055 | 71.1 | 51.1 | 49% | 30.41 | 0.0 | |||||||
02 | 13:56 | Vrbl 3 | 10.00 | A Few Clouds | FEW050 | 71.1 | 51.1 | 49% | 30.42 | 0.0 | |||||||
02 | 12:56 | SE 8 | 10.00 | Mostly Cloudy | BKN042 BKN050 | 72 | 52 | 50% | 30.45 | 0.0 | |||||||
02 | 11:56 | SE 7 | 10.00 | Partly Cloudy | SCT037 | 70 | 53.1 | 55% | 30.45 | 0.0 | |||||||
02 | 10:56 | Vrbl 5 | 10.00 | A Few Clouds | FEW032 | 64.9 | 53.1 | 66% | 30.45 | 0.0 | |||||||
02 | 08:56 | Calm | 10.00 | Fair | CLR | 52 | 48.9 | 89% | 30.43 | 1031.2 | |||||||
02 | 07:56 | Calm | 10.00 | Fair | CLR | 46 | 46 | 48 | 43 | 100% | 30.41 | 1030.5 | |||||
02 | 06:56 | Calm | 10.00 | Fair | CLR | 45 | 44.1 | 97% | 30.39 | 1029.6 | |||||||
02 | 05:56 | SE 3 | 10.00 | Fair | CLR | 43 | 43 | 100% | 30.37 | 1028.9 | |||||||
02 | 04:56 | Calm | 10.00 | Fair | CLR | 45 | 44.1 | 97% | 30.35 | 1028.4 | |||||||
02 | 03:56 | Calm | 10.00 | Fair | CLR | 45 | 45 | 100% | 30.34 | 1027.8 | |||||||
02 | 02:56 | Calm | 10.00 | Fair | CLR | 46 | 46 | 100% | 30.33 | 1027.5 | |||||||
02 | 01:56 | Calm | 10.00 | Fair | CLR | 46 | 45 | 59 | 46 | 96% | 30.32 | 1027.3 | |||||
02 | 00:56 | Calm | 10.00 | Fair | CLR | 48 | 46.9 | 96% | 30.3 | 1026.7 | |||||||
01 | 23:56 | Calm | 10.00 | Fair | CLR | 48.9 | 48 | 97% | 30.29 | 1026.4 | |||||||
01 | 22:56 | Calm | 10.00 | Fair | CLR | 50 | 48.9 | 96% | 30.28 | 1026.0 | |||||||
01 | 21:56 | Calm | 10.00 | Fair | CLR | 52 | 50 | 93% | 30.27 | 1025.4 | |||||||
01 | 20:56 | Calm | 10.00 | Fair | CLR | 55.9 | 48.9 | 77% | 30.25 | 1024.8 | |||||||
01 | 19:56 | Calm | 10.00 | Fair | CLR | 59 | 48 | 75.9 | 59 | 67% | 30.22 | 1023.8 | |||||
01 | 18:56 | E 3 | 10.00 | Fair | CLR | 69.1 | 45 | 42% | 30.19 | 1022.8 | |||||||
01 | 17:56 | E 9 | 10.00 | Fair | CLR | 73 | 44.1 | 35% | 30.17 | 1022.0 | |||||||
01 | 16:56 | E 10 | 10.00 | Fair | CLR | 75 | 45 | 34% | 77 | 30.15 | 1021.6 | ||||||
01 | 15:56 | E 13 G 17 | 10.00 | Fair | CLR | 75 | 45 | 34% | 77 | 30.15 | 1021.5 | ||||||
01 | 14:56 | E 10 | 10.00 | Fair | CLR | 75 | 46.9 | 37% | 77 | 30.16 | 1021.6 | ||||||
01 | 13:56 | NE 8 | 10.00 | Fair | CLR | 75 | 50 | 75 | 62.1 | 42% | 78 | 30.17 | 1022.0 | ||||
01 | 12:56 | N 12 | 10.00 | Fair | CLR | 73 | 50 | 44% | 30.18 | 1022.6 | |||||||
01 | 11:56 | NE 9 | 10.00 | A Few Clouds | FEW041 | 71.1 | 51.1 | 49% | 30.19 | 1022.7 | |||||||
01 | 10:56 | NE 9 | 10.00 | A Few Clouds | FEW042 | 69.1 | 51.1 | 53% | 30.19 | 1022.8 | |||||||
01 | 09:56 | N 9 | 10.00 | Fair | CLR | 66.9 | 48.9 | 53% | 30.18 | 1022.2 | |||||||
01 | 08:56 | N 7 | 10.00 | Fair | CLR | 64.9 | 50 | 59% | 30.16 | 1021.6 | |||||||
01 | 07:56 | N 10 | 10.00 | Fair | CLR | 62.1 | 48.9 | 66 | 61 | 62% | 30.14 | 1021.1 | |||||
01 | 06:56 | N 8 | 10.00 | Fair | CLR | 61 | 48.9 | 65% | 30.12 | 1020.3 | |||||||
01 | 05:56 | N 9 | 10.00 | Fair | CLR | 63 | 51.1 | 65% | 30.1 | 1019.6 | |||||||
01 | 04:56 | N 7 | 10.00 | Fair | CLR | 64 | 53.1 | 68% | 30.07 | 1018.8 | |||||||
01 | 03:56 | N 9 | 10.00 | Fair | CLR | 64.9 | 54 | 68% | 30.06 | 1018.3 | |||||||
01 | 02:56 | N 10 | 10.00 | Fair | CLR | 66 | 54 | 65% | 30.04 | 1017.9 | |||||||
01 | 01:56 | N 7 | 10.00 | Fair | CLR | 64.9 | 55 | 71.1 | 64.9 | 70% | 30.04 | 1017.7 | |||||
01 | 00:56 | N 7 | 10.00 | Fair | CLR | 66 | 55 | 68% | 30.03 | 1017.3 | |||||||
30 | 23:56 | N 9 | 10.00 | Fair | CLR | 68 | 55 | 63% | 30.03 | 1017.4 | |||||||
30 | 22:56 | N 8 | 10.00 | Fair | CLR | 66.9 | 55.9 | 68% | 30.03 | 1017.5 | |||||||
30 | 21:56 | N 12 | 10.00 | Fair | CLR | 69.1 | 55.9 | 63% | 30.04 | 1017.7 | |||||||
30 | 20:56 | N 12 | 10.00 | Fair | CLR | 70 | 55.9 | 61% | 30.04 | 1017.7 | |||||||
30 | 19:56 | N 9 | 10.00 | Fair | CLR | 71.1 | 55.9 | 73.9 | 70 | 59% | 30.04 | 1017.6 | |||||
30 | 18:56 | N 9 | 10.00 | Fair | CLR | 70 | 59 | 68% | 30.03 | 1017.4 | |||||||
30 | 17:56 | N 12 | 10.00 | Fair | CLR | 72 | 60.1 | 66% | 30.03 | 1017.5 | |||||||
30 | 16:56 | N 10 | 10.00 | Fair | CLR | 73 | 61 | 66% | 30.04 | 1017.7 | |||||||
30 | 15:56 | N 10 | 10.00 | Fair | CLR | 73.9 | 59 | 60% | 30.04 | 1017.7 | |||||||
30 | 14:56 | N 8 | 10.00 | Fair | CLR | 73.9 | 59 | 60% | 30.05 | 1017.9 | |||||||
30 | 13:56 | N 8 | 10.00 | Partly Cloudy | SCT110 | 73 | 62.1 | 73 | 66 | 69% | 30.07 | 1018.8 | |||||
30 | 12:56 | N 7 | 10.00 | Mostly Cloudy | BKN110 | 72 | 63 | 73% | 30.1 | 1019.8 | |||||||
30 | 11:56 | NW 8 | 10.00 | Mostly Cloudy | BKN110 | 72 | 63 | 73% | 30.12 | 1020.3 | |||||||
30 | 10:56 | N 8 | 10.00 | Fair | CLR | 71.1 | 63 | 76% | 30.13 | 1020.9 | |||||||
30 | 09:56 | N 9 | 10.00 | Fair | CLR | 70 | 63 | 79% | 30.14 | 1021.0 | |||||||
30 | 08:56 | N 6 | 10.00 | Fair | CLR | 68 | 63 | 84% | 30.14 | 1021.0 | |||||||
30 | 07:56 | Calm | 9.00 | Fair | CLR | 66 | 64 | 68 | 66 | 93% | 30.12 | 1020.4 | |||||
30 | 06:56 | Calm | 10.00 | Light Rain | FEW120 | 66 | 63 | 90% | 30.11 | 1019.9 | |||||||
30 | 05:56 | N 7 | 10.00 | Partly Cloudy | SCT120 | 66.9 | 64 | 91% | 30.1 | 1019.7 | |||||||
30 | 04:56 | N 5 | 10.00 | A Few Clouds | FEW110 | 66.9 | 64.9 | 93% | 30.11 | 1020.0 | |||||||
30 | 03:56 | N 3 | 10.00 | Light Rain | BKN100 BKN120 | 66.9 | 66 | 97% | 30.11 | 1020.2 | |||||||
30 | 02:56 | Calm | 9.00 | Light Rain | FEW075 SCT100 BKN110 | 66.9 | 66 | 97% | 30.14 | 1021.0 | |||||||
30 | 01:56 | Calm | 10.00 | Partly Cloudy | SCT120 | 66.9 | 66 | 72 | 66 | 97% | 30.15 | 1021.4 | |||||
30 | 00:56 | Calm | 10.00 | Mostly Cloudy | BKN110 | 66.9 | 66 | 97% | 30.16 | 1021.5 | |||||||
29 | 23:56 | Calm | 10.00 | Mostly Cloudy | BKN120 | 68 | 66 | 93% | 30.16 | 1021.8 | |||||||
29 | 22:56 | Calm | 10.00 | Fair | CLR | 69.1 | 66 | 90% | 30.17 | 1022.0 | |||||||
29 | 21:56 | Calm | 10.00 | Light Rain | CLR | 69.1 | 66.9 | 93% | 30.18 | 1022.3 | |||||||
29 | 20:56 | Calm | 10.00 | Fair | CLR | 72 | 64.9 | 79% | 30.17 | 1022.0 | |||||||
29 | 19:56 | Calm | 10.00 | Partly Cloudy | SCT120 | 70 | 66.9 | 75.9 | 70 | 90% | 30.18 | 1022.5 | |||||
29 | 18:56 | Calm | 10.00 | Mostly Cloudy | BKN120 | 72 | 66 | 82% | 30.17 | 1022.2 | |||||||
29 | 17:56 | E 3 | 10.00 | Mostly Cloudy | BKN100 | 75.9 | 64.9 | 69% | 78 | 30.18 | 1022.3 | ||||||
29 | 16:56 | NE 3 | 10.00 | Partly Cloudy | SCT100 | 75.9 | 64.9 | 69% | 78 | 30.18 | 1022.5 | ||||||
Date | Time (edt) | Wind (mph) | Vis. (mi.) | Weather | Sky Cond. | Relative Humidity | Wind Chill (° F) | Heat Index (° F) | |||||||||
Temperature (° F) Air|Dew|6 Hour |Pnt|Mx. Mn. | Pressure altimeter sea level (in) (mb) | Precipitation (in) 1 hr 3 hr 6 hr |
Weather History V5.0 ©2002- Airsports Net