| Date | Time (cst) | Wind (mph) | Vis. (mi.) | Weather | Sky Cond. | Temperature (° F) Air|Dew|6 Hour |Pnt|Mx. Mn. | Relative Humidity | Wind Chill (° F) | Heat Index (° F) | Pressure altimeter sea level (in) (mb) | Precipitation (in) 1 hr 3 hr 6 hr | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 22 | 22:56 | N 3 | 10.00 | Fair | CLR | 57 | 53.1 | 87% | 30.22 | 1023.2 | |||||||
| 22 | 21:56 | Calm | 10.00 | Fair | CLR | 54 | 51.1 | 90% | 30.21 | 1023.0 | |||||||
| 22 | 20:56 | Calm | 10.00 | Fair | CLR | 54 | 50 | 87% | 30.22 | 1023.2 | |||||||
| 22 | 19:56 | Calm | 10.00 | Fair | CLR | 61 | 52 | 72% | 30.2 | 1022.5 | |||||||
| 22 | 18:56 | NE 5 | 10.00 | Fair | CLR | 64 | 52 | 65% | 30.19 | 1022.1 | |||||||
| 22 | 17:56 | NE 6 | 2.50 | Fair | CLR | 66.9 | 52 | 75.9 | 66.9 | 59% | 30.17 | 1021.6 | |||||
| 22 | 16:56 | NE 7 | 2.00 | Fair | CLR | 72 | 53.1 | 52% | 30.15 | 1020.7 | |||||||
| 22 | 15:56 | N 8 | 1.50 | Fair | CLR | 73.9 | 52 | 46% | 30.14 | 1020.5 | |||||||
| 22 | 14:56 | N 6 | 5.00 | Fair | CLR | 75.9 | 51.1 | 42% | 78 | 30.16 | 1020.9 | ||||||
| 22 | 13:56 | N 6 | 10.00 | Fair | CLR | 75 | 52 | 45% | 78 | 30.17 | 1021.5 | ||||||
| 22 | 12:56 | N 6 | 10.00 | Fair | CLR | 73 | 52 | 48% | 30.18 | 1021.8 | |||||||
| 22 | 11:56 | NE 8 | 10.00 | Fair | CLR | 70 | 52 | 70 | 53.1 | 53% | 30.21 | 1022.8 | |||||
| 22 | 10:56 | NE 7 | 10.00 | Fair | CLR | 66.9 | 51.1 | 57% | 30.23 | 1023.6 | |||||||
| 22 | 09:56 | N 8 | 10.00 | Fair | CLR | 63 | 51.1 | 65% | 30.24 | 1023.9 | |||||||
| 22 | 08:56 | N 9 | 6.00 | Fair with Haze | CLR | 59 | 50 | 72% | 30.22 | 1023.3 | |||||||
| 22 | 07:56 | N 7 | 10.00 | Fair | CLR | 55 | 48.9 | 80% | 30.2 | 1022.6 | |||||||
| 22 | 06:56 | N 9 | 10.00 | Fair | CLR | 54 | 48.9 | 83% | 30.17 | 1021.7 | |||||||
| 22 | 05:56 | N 10 | 10.00 | Fair | CLR | 55 | 50 | 60.1 | 53.1 | 83% | 30.15 | 1020.9 | |||||
| 22 | 04:56 | N 12 | 10.00 | Fair | CLR | 55.9 | 50 | 81% | 30.14 | 1020.2 | |||||||
| 22 | 03:56 | N 3 | 10.00 | Fair | CLR | 53.1 | 50 | 89% | 30.12 | 1019.9 | |||||||
| 22 | 02:56 | NW 3 | 10.00 | Fair | CLR | 54 | 51.1 | 90% | 30.1 | 1018.9 | |||||||
| 22 | 01:56 | Calm | 10.00 | Fair | CLR | 57 | 54 | 90% | 30.09 | 1018.7 | |||||||
| 22 | 00:56 | Calm | 10.00 | Fair | CLR | 57 | 53.1 | 87% | 30.08 | 1018.5 | |||||||
| 21 | 23:56 | Calm | 10.00 | Fair | CLR | 59 | 54 | 70 | 59 | 83% | 30.08 | 1018.2 | |||||
| 21 | 22:56 | Calm | 9.00 | Mostly Cloudy | BKN090 | 61 | 55 | 81% | 30.07 | 1018.0 | |||||||
| 21 | 21:56 | Calm | 10.00 | Fair | CLR | 63 | 55 | 76% | 30.05 | 1017.4 | |||||||
| 21 | 20:56 | NW 8 | 10.00 | Fair | CLR | 64.9 | 57 | 76% | 30.03 | 1016.7 | |||||||
| 21 | 19:56 | NW 5 | 10.00 | Fair | CLR | 64 | 59 | 84% | 30.02 | 1016.2 | |||||||
| 21 | 18:56 | Calm | 10.00 | Fair | CLR | 66 | 62.1 | 87% | 30 | 1015.5 | |||||||
| 21 | 17:56 | Calm | 10.00 | Fair | CLR | 71.1 | 62.1 | 80.1 | 69.1 | 73% | 29.98 | 1014.7 | |||||
| 21 | 16:56 | W 3 | 10.00 | A Few Clouds | FEW065 | 75 | 61 | 62% | 77 | 29.97 | 1014.8 | ||||||
| 21 | 15:56 | W 5 | 10.00 | Mostly Cloudy | BKN045 | 77 | 59 | 54% | 79 | 29.97 | 1014.5 | ||||||
| 21 | 14:56 | Calm | 10.00 | Partly Cloudy | SCT040 | 79 | 59 | 50% | 80 | 29.97 | 1014.4 | ||||||
| 21 | 13:56 | N 3 | 10.00 | Overcast | OVC035 | 75 | 60.1 | 60% | 77 | 29.98 | 1014.9 | ||||||
| 21 | 12:56 | NW 5 | 10.00 | Overcast | BKN023 OVC030 | 71.1 | 62.1 | 73% | 30 | 1015.4 | |||||||
| 21 | 11:56 | NW 10 | 10.00 | Overcast | OVC019 | 69.1 | 64 | 69.1 | 66 | 84% | 30.02 | 1016.2 | |||||
| 21 | 10:56 | N 8 | 8.00 | Overcast | BKN008 OVC013 | 68 | 66.9 | 96% | 30.03 | 1016.4 | |||||||
| 21 | 09:56 | Calm | 10.00 | Overcast | OVC010 | 69.1 | 66 | 90% | 30.03 | 1016.3 | |||||||
| 21 | 08:56 | N 3 | 10.00 | Overcast | OVC010 | 66.9 | 64.9 | 93% | 30.01 | 1015.9 | |||||||
| 21 | 07:56 | Calm | 10.00 | Overcast | OVC010 | 66 | 64.9 | 96% | 30 | 1015.5 | |||||||
| 21 | 06:56 | N 3 | 10.00 | Overcast | OVC012 | 66.9 | 66 | 97% | 29.97 | 1014.7 | |||||||
| 21 | 05:56 | Calm | 10.00 | Light Rain | BKN014 OVC019 | 66 | 64.9 | 66 | 64 | 96% | 29.96 | 1014.2 | 0.09 | ||||
| 21 | 04:56 | NW 5 | 10.00 | Light Rain | OVC010 | 64.9 | 64.9 | 100% | 29.96 | 1014.1 | |||||||
| 21 | 03:56 | S 5 | 10.00 | Overcast | BKN015 OVC032 | 64.9 | 64.9 | 100% | 29.95 | 1013.5 | |||||||
| 21 | 02:56 | Calm | 10.00 | Overcast | BKN013 OVC026 | 64.9 | 64 | 97% | 29.96 | 1014.0 | 0.09 | ||||||
| 21 | 01:56 | N 5 | 10.00 | Partly Cloudy | SCT019 | 64 | 64 | 100% | 29.95 | 1013.8 | 0.02 | ||||||
| 20 | 23:56 | NW 13 | 10.00 | Mostly Cloudy | BKN019 | 64.9 | 64 | 64.9 | 64 | 97% | 29.97 | 1014.6 | 0.02 | ||||
| 20 | 22:56 | Vrbl 3 | 10.00 | Overcast | BKN030 OVC035 | 64.9 | 64 | 97% | 29.95 | 1013.8 | |||||||
| 20 | 21:56 | Calm | 10.00 | Overcast | OVC026 | 64.9 | 63 | 93% | 29.97 | 1014.8 | |||||||
| 20 | 20:56 | N 3 | 10.00 | Overcast | OVC032 | 64.9 | 63 | 93% | 29.98 | 1015.0 | 0.02 | ||||||
| 20 | 19:56 | Calm | 10.00 | Partly Cloudy | SCT034 SCT090 | 64 | 63 | 96% | 29.96 | 1013.9 | |||||||
| 20 | 18:56 | NE 6 | 10.00 | Light Rain | FEW009 SCT055 BKN090 | 64 | 63 | 96% | 29.93 | 1012.8 | 0.02 | ||||||
| 20 | 17:56 | NW 16 G 23 | 10.00 | Mostly Cloudy | BKN039 BKN050 | 64.9 | 63 | 80.1 | 64.9 | 93% | 29.93 | 1013.3 | 0.01 | 0.09 | |||
| 20 | 16:56 | S 10 | 7.00 | Thunderstorm Rain | FEW043 BKN050 OVC085 | 72 | 70 | 94% | 29.91 | 1012.4 | 0.05 | ||||||
| 20 | 15:56 | W 10 | 10.00 | Overcast | SCT017 BKN045 OVC090 | 73 | 69.1 | 87% | 29.89 | 1011.5 | 0.01 | ||||||
| 20 | 14:56 | S 10 | 3.00 | Light Rain | FEW017 BKN038 OVC050 | 77 | 68 | 74% | 79 | 29.89 | 1011.6 | 0.02 | 0.02 | ||||
| 20 | 13:56 | SE 12 | 10.00 | Light Rain | FEW031 SCT039 BKN060 | 79 | 66.9 | 67% | 81 | 29.91 | 1012.0 | ||||||
| 20 | 12:56 | S 12 | 10.00 | Overcast | SCT026 BKN034 OVC070 | 78.1 | 68 | 71% | 80 | 29.96 | 1013.7 | ||||||
| 20 | 11:56 | Vrbl 7 | 10.00 | Overcast | BKN023 BKN034 OVC060 | 77 | 68 | 77 | 73 | 74% | 79 | 30 | 1015.3 | ||||
| 20 | 10:56 | SE 12 | 10.00 | Mostly Cloudy | BKN018 BKN065 | 75.9 | 68 | 77% | 77 | 30.04 | 1016.7 | ||||||
| 20 | 09:56 | S 10 | 10.00 | Mostly Cloudy | SCT016 BKN060 | 75 | 69.1 | 82% | 75 | 30.05 | 1016.8 | ||||||
| 20 | 08:56 | S 8 | 10.00 | Overcast | OVC018 | 73.9 | 69.1 | 85% | 30.05 | 1017.1 | |||||||
| 20 | 07:56 | S 6 | 9.00 | Overcast | OVC016 | 73.9 | 69.1 | 85% | 30.04 | 1016.4 | |||||||
| 20 | 05:56 | S 9 | 10.00 | Overcast | FEW017 BKN028 OVC042 | 73.9 | 69.1 | 75 | 73.9 | 85% | 30.03 | 1016.0 | |||||
| 20 | 04:56 | S 13 | 10.00 | Mostly Cloudy | BKN017 BKN027 BKN032 | 73.9 | 69.1 | 85% | 30.02 | 1016.0 | |||||||
| 20 | 03:56 | S 10 | 10.00 | Overcast | BKN019 BKN030 OVC039 | 75 | 69.1 | 82% | 75 | 30.04 | 1016.4 | ||||||
| 20 | 02:56 | S 14 | 10.00 | Overcast | BKN015 OVC038 | 75 | 70 | 84% | 75 | 30.06 | 1017.2 | ||||||
| 20 | 01:56 | S 10 | 10.00 | Overcast | OVC015 | 75 | 70 | 84% | 75 | 30.07 | 1017.4 | ||||||
| 20 | 00:56 | S 13 | 10.00 | Overcast | SCT017 OVC026 | 73.9 | 70 | 88% | 30.07 | 1017.5 | |||||||
| 19 | 23:56 | S 12 G 18 | 10.00 | Overcast | OVC021 | 75 | 69.1 | 81 | 75 | 82% | 75 | 30.07 | 1017.6 | ||||
| Date | Time (cst) | Wind (mph) | Vis. (mi.) | Weather | Sky Cond. | Relative Humidity | Wind Chill (° F) | Heat Index (° F) | |||||||||
| Temperature (° F) Air|Dew|6 Hour |Pnt|Mx. Mn. | Pressure altimeter sea level (in) (mb) | Precipitation (in) 1 hr 3 hr 6 hr | |||||||||||||||
Weather History V5.0 ©2002- Airsports Net