3 day Weather History for Georgetown, Georgetown Municipal Airport - KGTU
Weather observations for the past three days for
Georgetown, Georgetown Municipal Airport
Date Time (cst) Wind (mph) Vis. (mi.) Weather Sky Cond. Temperature
(° F)
Air|Dew|6 Hour
  |Pnt|Mx. Mn.
Relative Humidity Wind Chill
(° F)
Heat Index
(° F)
Pressure
altimeter sea   level
(in)  (mb)
Precipitation (in)
1 hr 3 hr 6 hr
03 09:56 N 14 10.00 Fair CLR 64.9 46 51% 30.02 1016.5
03 08:56 N 13 10.00 Fair CLR 62.1 43 50% 29.98 1015.1
03 07:56 NW 16 10.00 Fair CLR 59 41 51% 29.94 1013.6
03 06:56 NW 13 10.00 Fair CLR 61 41 48% 29.91 1012.6
03 05:56 W 12 10.00 Fair CLR 61 42.1 64 57.9 50% 29.86 1010.6
03 04:56 W 12 10.00 Fair CLR 62.1 43 50% 29.84 1009.8
03 03:56 W 9 10.00 Fair CLR 61 43 52% 29.83 1009.5
03 02:56 W 8 10.00 Fair CLR 60.1 44.1 56% 29.83 1009.5
03 01:56 W 8 10.00 Fair CLR 62.1 44.1 52% 29.81 1008.9
03 00:56 SW 9 10.00 Fair CLR 63 45 52% 29.81 1008.8
02 23:56 W 10 10.00 Fair CLR 62.1 46 73 55.9 56% 29.81 1009.0
02 22:56 W 6 10.00 Fair CLR 60.1 46 60% 29.8 1008.6
02 21:56 W 5 10.00 Fair CLR 59 45 60% 29.79 1008.4
02 20:56 W 6 10.00 Fair CLR 64 46 52% 29.78 1008.0
02 19:56 W 7 10.00 Fair CLR 64.9 46 51% 29.76 1007.6
02 18:56 W 5 10.00 Fair CLR 64.9 44.1 47% 29.75 1007.0
02 17:56 SW 3 10.00 Fair CLR 73.9 44.1 86 73.9 34% 29.73 1006.3
02 16:56 W 10 10.00 Fair CLR 84 46 27% 82 29.73 1006.2
02 15:56 W 14 10.00 Fair CLR 84.9 46 26% 82 29.72 1006.0
02 14:56 W 15 10.00 Fair CLR 86 46 25% 83 29.73 1006.0
02 13:56 SW 16 10.00 Fair CLR 84.9 45 25% 82 29.74 1006.4
02 12:56 W 18 G 28 10.00 Fair CLR 82.9 45 26% 81 29.77 1007.6
02 11:56 W 16 10.00 Fair CLR 82 44.1 82 61 26% 80 29.81 1008.9
02 10:56 W 14 G 23 10.00 Fair CLR 78.1 45 31% 78 29.84 1009.8
02 09:56 W 16 10.00 Fair CLR 73 45 37% 29.84 1010.1
02 08:56 W 12 10.00 Fair CLR 69.1 44.1 41% 29.82 1009.5
02 07:56 SW 6 10.00 Fair CLR 63 39.9 43% 29.82 1009.5
02 06:56 SW 9 10.00 Fair CLR 62.1 37.9 41% 29.81 1009.2
02 05:56 SW 8 10.00 Fair CLR 61 37 63 60.1 41% 29.81 1009.1
02 04:56 SW 10 10.00 Fair CLR 61 37 41% 29.82 1009.3
02 03:56 SW 6 10.00 Fair CLR 60.1 37 42% 29.83 1009.9
02 02:56 SW 12 10.00 Fair CLR 63 37 38% 29.84 1010.1
02 01:56 SW 12 10.00 Fair CLR 62.1 37.9 41% 29.86 1010.8
02 00:56 SW 9 10.00 Fair CLR 62.1 39 43% 29.88 1011.2
01 23:56 SW 8 10.00 Fair CLR 62.1 39 68 62.1 43% 29.9 1012.2
01 22:56 SW 12 10.00 Fair CLR 64.9 39.9 40% 29.91 1012.6
01 21:56 SW 14 10.00 Fair CLR 66.9 39.9 37% 29.91 1012.7
01 20:56 SW 14 10.00 Fair CLR 66.9 39.9 37% 29.93 1013.3
01 19:56 S 12 10.00 Fair CLR 66.9 39.9 37% 29.93 1013.4
01 18:56 S 13 G 17 10.00 Fair CLR 68 39.9 36% 29.92 1013.3
01 17:56 S 12 10.00 Fair CLR 68 39 73.9 68 35% 29.94 1013.9
01 16:56 S 9 10.00 Fair CLR 71.1 37 29% 29.94 1013.9
01 15:56 S 14 10.00 Fair CLR 72 35.1 26% 29.96 1014.6
01 14:56 SW 8 10.00 Fair CLR 72 34 25% 29.98 1015.1
01 13:56 SW 13 10.00 Fair CLR 73 33.1 23% 30 1015.9
01 12:56 S 13 10.00 Fair CLR 72 28 19% 30.04 1017.1
01 11:56 S 18 G 23 10.00 Fair CLR 69.1 27 69.1 34 21% 30.08 1018.6
01 10:56 SW 13 10.00 Fair CLR 64.9 24.1 21% 30.13 1020.2
01 09:56 SW 7 10.00 Fair CLR 57.9 26.1 29% 30.14 1020.7
01 08:56 S 7 10.00 Fair CLR 50 30 46% 48 30.12 1020.3
01 07:56 Calm 10.00 Fair CLR 42.1 27 55% 30.12 1020.3
01 06:56 S 3 10.00 Fair CLR 34 25 70% 30.11 1020.0
01 05:56 Calm 10.00 Fair CLR 37.9 25 48 36 60% 30.11 1019.8
01 04:56 Calm 10.00 Fair CLR 39.9 25 55% 30.11 1019.8
01 03:56 Calm 10.00 Fair CLR 39.9 25 55% 30.13 1020.4
01 02:56 Calm 10.00 Fair CLR 42.1 23 47% 30.14 1020.7
01 01:56 Calm 10.00 Fair CLR 43 23 45% 30.15 1021.0
01 00:56 S 5 10.00 Fair CLR 48 21 34% 47 30.16 1021.0
31 23:56 Calm 10.00 Fair CLR 43 24.1 63 43 47% 30.17 1021.6
31 22:56 Calm 10.00 Fair CLR 46 24.1 42% 30.18 1022.1
31 21:56 S 3 10.00 Fair CLR 46 26.1 46% 30.18 1022.3
31 20:56 SW 3 10.00 Fair CLR 48 27 44% 30.18 1022.1
31 19:56 S 3 10.00 Fair CLR 51.1 27 39% 30.17 1022.1
31 18:56 SE 5 10.00 Fair CLR 60.1 27 28% 30.17 1021.9
31 17:56 E 3 10.00 Fair CLR 63 30 71.1 63 29% 30.17 1021.8
31 16:56 Vrbl 5 10.00 Fair CLR 68 28.9 23% 30.18 1022.0
31 15:56 SW 7 10.00 Fair CLR 70 28.9 22% 30.18 1022.3
31 14:56 SW 10 10.00 Fair CLR 71.1 30.9 23% 30.2 1022.7
31 13:56 W 10 G 20 10.00 Fair CLR 70 32 25% 30.22 1023.3
31 12:56 SW 8 10.00 Fair CLR 69.1 30 23% 30.25 1024.6
31 11:56 SW 7 10.00 Fair CLR 64.9 26.1 64.9 28.9 23% 30.3 1026.3
31 10:56 W 8 10.00 Fair CLR 59 25 27% 30.35 1028.0
Date Time (cst) Wind (mph) Vis. (mi.) Weather Sky Cond. Relative Humidity Wind Chill
(° F)
Heat Index
(° F)
Temperature
(° F)
Air|Dew|6 Hour
  |Pnt|Mx. Mn.
Pressure
altimeter sea   level
(in)  (mb)
Precipitation (in)
1 hr 3 hr 6 hr

Weather History V5.0 ©2002- Airsports Net