3 day Weather History for Georgetown, Georgetown Municipal Airport - KGTU
Weather observations for the past three days for
Georgetown, Georgetown Municipal Airport
Date Time (cst) Wind (mph) Vis. (mi.) Weather Sky Cond. Temperature
(° F)
Air|Dew|6 Hour
  |Pnt|Mx. Mn.
Relative Humidity Wind Chill
(° F)
Heat Index
(° F)
Pressure
altimeter sea   level
(in)  (mb)
Precipitation (in)
1 hr 3 hr 6 hr
05 00:56 SE 6 10.00 Fair CLR 55 46.9 74% 30.01 1016.2
04 23:56 SE 5 10.00 Fair CLR 55 45 64.9 55 69% 30.03 1016.9
04 22:56 SE 3 10.00 Fair CLR 55.9 45 67% 30.04 1017.2
04 21:56 SE 5 10.00 Fair CLR 57 45 64% 30.03 1016.9
04 20:56 S 7 10.00 Fair CLR 60.1 45 58% 30.04 1017.3
04 19:56 SE 3 10.00 Fair CLR 62.1 44.1 52% 30.04 1017.4
04 18:56 SE 5 10.00 Fair CLR 63 44.1 50% 30.03 1017.1
04 17:56 SE 5 10.00 Fair CLR 64.9 44.1 69.1 61 47% 30.03 1017.0
04 16:56 SE 8 10.00 Fair CLR 68 44.1 42% 30.03 1016.9
04 15:56 SE 9 10.00 Fair CLR 69.1 43 39% 30.04 1017.0
04 14:56 S 8 10.00 Fair CLR 68 44.1 42% 30.06 1017.6
04 13:56 SE 8 10.00 Fair CLR 66 45 47% 30.09 1018.6
04 12:56 SE 7 10.00 Fair CLR 64 46 52% 30.11 1019.6
04 11:56 Vrbl 6 10.00 Fair CLR 61 46 61 37.9 58% 30.16 1021.3
04 10:56 E 5 10.00 Fair CLR 57.9 46 65% 30.19 1022.4
04 09:56 SE 5 10.00 Fair CLR 54 46 75% 30.2 1022.7
04 08:56 Calm 10.00 A Few Clouds FEW005 48 41 77% 30.19 1022.5
04 07:56 Calm 10.00 A Few Clouds FEW007 41 37 86% 30.17 1021.9
04 06:56 W 3 10.00 Fair CLR 39.9 36 86% 30.17 1022.0
04 05:56 Calm 10.00 Fair CLR 42.1 35.1 53.1 39.9 76% 30.15 1021.1
04 04:56 Calm 10.00 Fair CLR 43 37 80% 30.14 1020.6
04 03:56 N 5 10.00 Fair CLR 46.9 39 74% 45 30.13 1020.2
04 02:56 N 7 10.00 Fair CLR 46.9 39 74% 44 30.13 1020.2
04 01:56 N 6 10.00 Fair CLR 48.9 39.9 71% 47 30.11 1019.6
04 00:56 N 5 10.00 Fair CLR 51.1 39.9 66% 30.11 1019.4
03 23:56 N 3 10.00 Fair CLR 53.1 41 66 48 64% 30.13 1020.0
03 22:56 N 7 10.00 Fair CLR 52 42.1 69% 30.14 1020.7
03 21:56 N 3 10.00 Fair CLR 55 43 64% 30.12 1020.0
03 20:56 N 5 10.00 Fair CLR 55.9 44.1 65% 30.1 1019.2
03 19:56 Calm 10.00 Fair CLR 54 42.1 64% 30.08 1018.7
03 18:56 N 3 10.00 Fair CLR 61 43 52% 30.06 1018.0
03 17:56 N 5 10.00 Fair CLR 66 44.1 75 66 45% 30.04 1017.0
03 16:56 N 12 10.00 Fair CLR 70 44.1 39% 30.03 1016.4
03 15:56 N 10 10.00 Fair CLR 73 45 37% 30.01 1015.9
03 14:56 N 10 10.00 Fair CLR 73.9 46.9 38% 30.01 1015.8
03 13:56 N 10 10.00 Fair CLR 73.9 46 37% 30.01 1015.9
03 12:56 N 15 G 21 10.00 Fair CLR 73 48 41% 30.02 1016.1
03 11:56 N 12 G 18 10.00 Fair CLR 71.1 48.9 72 59 46% 30.04 1016.8
03 10:56 N 14 10.00 Fair CLR 69.1 48 47% 30.05 1017.3
03 09:56 N 14 10.00 Fair CLR 64.9 46 51% 30.02 1016.5
03 08:56 N 13 10.00 Fair CLR 62.1 43 50% 29.98 1015.1
03 07:56 NW 16 10.00 Fair CLR 59 41 51% 29.94 1013.6
03 06:56 NW 13 10.00 Fair CLR 61 41 48% 29.91 1012.6
03 05:56 W 12 10.00 Fair CLR 61 42.1 64 57.9 50% 29.86 1010.6
03 04:56 W 12 10.00 Fair CLR 62.1 43 50% 29.84 1009.8
03 03:56 W 9 10.00 Fair CLR 61 43 52% 29.83 1009.5
03 02:56 W 8 10.00 Fair CLR 60.1 44.1 56% 29.83 1009.5
03 01:56 W 8 10.00 Fair CLR 62.1 44.1 52% 29.81 1008.9
03 00:56 SW 9 10.00 Fair CLR 63 45 52% 29.81 1008.8
02 23:56 W 10 10.00 Fair CLR 62.1 46 73 55.9 56% 29.81 1009.0
02 22:56 W 6 10.00 Fair CLR 60.1 46 60% 29.8 1008.6
02 21:56 W 5 10.00 Fair CLR 59 45 60% 29.79 1008.4
02 20:56 W 6 10.00 Fair CLR 64 46 52% 29.78 1008.0
02 19:56 W 7 10.00 Fair CLR 64.9 46 51% 29.76 1007.6
02 18:56 W 5 10.00 Fair CLR 64.9 44.1 47% 29.75 1007.0
02 17:56 SW 3 10.00 Fair CLR 73.9 44.1 86 73.9 34% 29.73 1006.3
02 16:56 W 10 10.00 Fair CLR 84 46 27% 82 29.73 1006.2
02 15:56 W 14 10.00 Fair CLR 84.9 46 26% 82 29.72 1006.0
02 14:56 W 15 10.00 Fair CLR 86 46 25% 83 29.73 1006.0
02 13:56 SW 16 10.00 Fair CLR 84.9 45 25% 82 29.74 1006.4
02 12:56 W 18 G 28 10.00 Fair CLR 82.9 45 26% 81 29.77 1007.6
02 11:56 W 16 10.00 Fair CLR 82 44.1 82 61 26% 80 29.81 1008.9
02 10:56 W 14 G 23 10.00 Fair CLR 78.1 45 31% 78 29.84 1009.8
02 09:56 W 16 10.00 Fair CLR 73 45 37% 29.84 1010.1
02 08:56 W 12 10.00 Fair CLR 69.1 44.1 41% 29.82 1009.5
02 07:56 SW 6 10.00 Fair CLR 63 39.9 43% 29.82 1009.5
02 06:56 SW 9 10.00 Fair CLR 62.1 37.9 41% 29.81 1009.2
02 05:56 SW 8 10.00 Fair CLR 61 37 63 60.1 41% 29.81 1009.1
02 04:56 SW 10 10.00 Fair CLR 61 37 41% 29.82 1009.3
02 03:56 SW 6 10.00 Fair CLR 60.1 37 42% 29.83 1009.9
02 02:56 SW 12 10.00 Fair CLR 63 37 38% 29.84 1010.1
02 01:56 SW 12 10.00 Fair CLR 62.1 37.9 41% 29.86 1010.8
Date Time (cst) Wind (mph) Vis. (mi.) Weather Sky Cond. Relative Humidity Wind Chill
(° F)
Heat Index
(° F)
Temperature
(° F)
Air|Dew|6 Hour
  |Pnt|Mx. Mn.
Pressure
altimeter sea   level
(in)  (mb)
Precipitation (in)
1 hr 3 hr 6 hr

Weather History V5.0 ©2002- Airsports Net