| Date | Time (cst) | Wind (mph) | Vis. (mi.) | Weather | Sky Cond. | Temperature (° F) Air|Dew|6 Hour |Pnt|Mx. Mn. | Relative Humidity | Wind Chill (° F) | Heat Index (° F) | Pressure altimeter sea level (in) (mb) | Precipitation (in) 1 hr 3 hr 6 hr | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 19 | 01:53 | Calm | 0.25 | Fog | VV002 | 62.1 | 62.1 | 100% | 30.12 | 1019.7 | |||||||
| 19 | 00:53 | Calm | 0.50 | Fog | VV008 | 63 | 63 | 100% | 30.12 | 1019.9 | |||||||
| 18 | 23:53 | Calm | 0.25 | Fog | VV005 | 64 | 64 | 70 | 64 | 100% | 30.13 | 1020.2 | |||||
| 18 | 22:53 | Calm | 4.00 | Fog/Mist | CLR | 66.9 | 66.9 | 100% | 30.14 | 1020.4 | |||||||
| 18 | 21:53 | Calm | 5.00 | Fog/Mist | CLR | 66.9 | 66.9 | 100% | 30.14 | 1020.5 | |||||||
| 18 | 20:53 | S 5 | 7.00 | Fair | CLR | 69.1 | 68 | 96% | 30.13 | 1020.2 | |||||||
| 18 | 19:53 | S 3 | 7.00 | Fair | CLR | 69.1 | 68 | 96% | 30.12 | 1019.9 | |||||||
| 18 | 18:53 | SE 5 | 8.00 | Fair | CLR | 69.1 | 68 | 96% | 30.1 | 1019.3 | |||||||
| 18 | 17:53 | S 3 | 10.00 | Fair | CLR | 70 | 68 | 77 | 70 | 93% | 30.09 | 1018.9 | |||||
| 18 | 16:53 | SE 8 | 10.00 | Fair | CLR | 71.1 | 68 | 90% | 30.08 | 1018.3 | |||||||
| 18 | 15:53 | SE 10 | 10.00 | Fair | CLR | 73.9 | 69.1 | 85% | 30.08 | 1018.5 | |||||||
| 18 | 14:53 | SE 12 | 10.00 | Mostly Cloudy | BKN012 | 75.9 | 69.1 | 79% | 77 | 30.08 | 1018.6 | ||||||
| 18 | 13:53 | S 7 | 10.00 | Mostly Cloudy | BKN014 | 75.9 | 69.1 | 79% | 77 | 30.09 | 1018.8 | ||||||
| 18 | 12:53 | SE 10 | 10.00 | A Few Clouds | FEW014 | 77 | 68 | 74% | 79 | 30.09 | 1019.0 | ||||||
| 18 | 11:53 | S 13 | 10.00 | Fair | CLR | 75.9 | 68 | 78.1 | 61 | 77% | 77 | 30.12 | 1019.8 | ||||
| 18 | 10:53 | SE 10 | 10.00 | A Few Clouds | FEW048 | 77 | 68 | 74% | 79 | 30.13 | 1020.3 | ||||||
| 18 | 09:53 | SE 10 | 10.00 | Fair | CLR | 75.9 | 68 | 77% | 77 | 30.14 | 1020.6 | ||||||
| 18 | 08:53 | S 9 | 10.00 | Fair | CLR | 73.9 | 69.1 | 85% | 30.14 | 1020.4 | |||||||
| 18 | 07:53 | Calm | 5.00 | Fog/Mist | CLR | 66.9 | 66 | 97% | 30.12 | 1019.8 | |||||||
| 18 | 06:53 | Calm | 2.50 | Fog/Mist | CLR | 62.1 | 62.1 | 100% | 30.11 | 1019.5 | |||||||
| 18 | 05:53 | Calm | 6.00 | Fog/Mist | FEW022 | 62.1 | 62.1 | 66 | 59 | 100% | 30.09 | 1018.7 | |||||
| 18 | 04:53 | Calm | 8.00 | Mostly Cloudy | BKN020 | 62.1 | 62.1 | 100% | 30.07 | 1018.1 | |||||||
| 18 | 02:53 | SE 3 | 0.25 | Fog | BKN003 BKN019 | 62.1 | 62.1 | 100% | 30.05 | 1017.4 | |||||||
| 18 | 01:53 | Calm | 0.50 | Fog | CLR | 63 | 63 | 100% | 30.05 | 1017.4 | |||||||
| 18 | 00:53 | SE 3 | 4.00 | Fog/Mist | CLR | 64.9 | 64.9 | 100% | 30.04 | 1017.2 | |||||||
| 17 | 23:53 | SE 3 | 0.25 | Fog | VV003 | 62.1 | 62.1 | 68 | 62.1 | 100% | 30.05 | 1017.6 | |||||
| 17 | 22:53 | Calm | 4.00 | Fog/Mist | CLR | 66 | 64.9 | 96% | 30.05 | 1017.6 | |||||||
| 17 | 21:53 | Calm | 9.00 | A Few Clouds | FEW010 | 66.9 | 64.9 | 93% | 30.06 | 1017.8 | |||||||
| 17 | 20:53 | SE 6 | 10.00 | Fair | CLR | 66 | 64.9 | 96% | 30.05 | 1017.4 | |||||||
| 17 | 19:53 | SE 6 | 10.00 | Fair | CLR | 68 | 64.9 | 90% | 30.03 | 1016.9 | |||||||
| 17 | 18:53 | SE 7 | 10.00 | Fair | CLR | 68 | 66 | 93% | 30.01 | 1016.1 | |||||||
| 17 | 17:53 | SE 5 | 10.00 | Fair | CLR | 68 | 64.9 | 75.9 | 68 | 90% | 30 | 1015.9 | |||||
| 17 | 16:53 | SE 8 | 9.00 | Fair | CLR | 68 | 64.9 | 90% | 29.99 | 1015.3 | |||||||
| 17 | 15:53 | SE 9 | 10.00 | Fair | CLR | 70 | 64.9 | 84% | 29.98 | 1015.0 | |||||||
| 17 | 14:53 | SE 10 | 10.00 | Fair | CLR | 73 | 64.9 | 76% | 29.98 | 1015.0 | |||||||
| 17 | 13:53 | S 8 | 10.00 | Fair | CLR | 75 | 64 | 69% | 77 | 29.98 | 1015.0 | ||||||
| 17 | 12:53 | SE 8 | 10.00 | Fair | CLR | 75.9 | 64 | 67% | 78 | 29.98 | 1015.1 | ||||||
| 17 | 11:53 | SE 8 | 10.00 | Fair | CLR | 75 | 63 | 75.9 | 57 | 66% | 77 | 29.99 | 1015.6 | ||||
| 17 | 10:53 | SE 7 | 10.00 | Fair | CLR | 75 | 63 | 66% | 77 | 30.02 | 1016.3 | ||||||
| 17 | 09:53 | Vrbl 5 | 10.00 | Fair | CLR | 73.9 | 63 | 69% | 30.04 | 1017.1 | |||||||
| 17 | 08:53 | E 5 | 10.00 | Fair | CLR | 69.1 | 63 | 81% | 30.03 | 1016.9 | |||||||
| 17 | 07:53 | NE 3 | 9.00 | Fair | CLR | 64 | 61 | 90% | 30.03 | 1016.8 | |||||||
| 17 | 06:53 | Calm | 9.00 | Mostly Cloudy | BKN045 | 57 | 55.9 | 96% | 30.01 | 1016.1 | |||||||
| 17 | 05:53 | Calm | 10.00 | Fair | CLR | 57 | 55.9 | 61 | 55.9 | 96% | 29.98 | 1015.2 | |||||
| 17 | 04:53 | Calm | 9.00 | Fair | CLR | 55.9 | 55.9 | 100% | 29.96 | 1014.4 | |||||||
| 17 | 03:53 | Calm | 9.00 | Fair | CLR | 57 | 55.9 | 96% | 29.94 | 1013.8 | |||||||
| 17 | 02:53 | Calm | 9.00 | Fair | CLR | 59 | 57.9 | 96% | 29.93 | 1013.6 | |||||||
| 17 | 01:53 | Calm | 9.00 | Fair | CLR | 59 | 57.9 | 96% | 29.93 | 1013.5 | |||||||
| 17 | 00:53 | Calm | 5.00 | Fog/Mist | CLR | 59 | 57.9 | 96% | 29.93 | 1013.5 | |||||||
| 16 | 23:53 | Calm | 10.00 | Fair | CLR | 60.1 | 59 | 71.1 | 59 | 96% | 29.93 | 1013.4 | |||||
| 16 | 22:53 | Calm | 10.00 | Fair | CLR | 60.1 | 57.9 | 93% | 29.92 | 1013.2 | |||||||
| 16 | 21:53 | Calm | 10.00 | Fair | CLR | 62.1 | 60.1 | 93% | 29.93 | 1013.3 | |||||||
| 16 | 20:53 | Calm | 10.00 | Fair | CLR | 63 | 60.1 | 90% | 29.92 | 1013.0 | |||||||
| 16 | 19:53 | Calm | 10.00 | Fair | CLR | 64 | 61 | 90% | 29.91 | 1012.7 | |||||||
| 16 | 18:53 | Calm | 10.00 | Fair | CLR | 68 | 61 | 78% | 29.9 | 1012.3 | |||||||
| 16 | 17:53 | W 3 | 10.00 | Fair | CLR | 71.1 | 61 | 81 | 71.1 | 71% | 29.88 | 1011.8 | |||||
| 16 | 16:53 | SW 5 | 10.00 | Fair | CLR | 73.9 | 62.1 | 67% | 29.86 | 1011.1 | |||||||
| 16 | 15:53 | SW 8 | 10.00 | Fair | CLR | 77 | 62.1 | 60% | 79 | 29.85 | 1010.8 | ||||||
| 16 | 14:53 | S 9 | 10.00 | A Few Clouds | FEW040 | 78.1 | 63 | 60% | 80 | 29.84 | 1010.5 | ||||||
| 16 | 13:53 | W 5 | 10.00 | Fair | CLR | 80.1 | 61 | 52% | 81 | 29.86 | 1010.9 | ||||||
| 16 | 12:53 | NW 8 | 10.00 | A Few Clouds | FEW034 | 79 | 61 | 54% | 80 | 29.88 | 1011.8 | ||||||
| 16 | 11:53 | NW 8 | 10.00 | Fair | CLR | 77 | 63 | 78.1 | 55 | 62% | 79 | 29.91 | 1012.8 | ||||
| 16 | 10:53 | NW 14 G 23 | 10.00 | Fair | CLR | 77 | 63 | 62% | 79 | 29.95 | 1014.0 | ||||||
| 16 | 09:53 | W 10 G 18 | 10.00 | Fair | CLR | 73.9 | 63 | 69% | 29.97 | 1014.7 | |||||||
| 16 | 08:53 | W 6 | 10.00 | Fair | CLR | 64.9 | 63 | 93% | 29.97 | 1014.8 | |||||||
| 16 | 07:53 | Calm | 5.00 | Fog/Mist | SCT002 | 62.1 | 62.1 | 100% | 29.95 | 1014.2 | |||||||
| 16 | 06:53 | Calm | 4.00 | Fog/Mist | BKN002 | 57 | 55.9 | 96% | 29.95 | 1014.0 | |||||||
| 16 | 05:53 | Calm | 1.00 | Fog/Mist | VV002 | 57 | 57 | 66 | 57 | 100% | 29.94 | 1013.7 | |||||
| 16 | 04:53 | Calm | 0.25 | Fog | VV003 | 57 | 57 | 100% | 29.92 | 1013.2 | |||||||
| 16 | 03:53 | NW 3 | 0.75 | Fog/Mist | VV003 | 59 | 59 | 100% | 29.91 | 1012.9 | |||||||
| 16 | 02:53 | Calm | 7.00 | Fair | CLR | 63 | 62.1 | 97% | 29.91 | 1012.7 | |||||||
| Date | Time (cst) | Wind (mph) | Vis. (mi.) | Weather | Sky Cond. | Relative Humidity | Wind Chill (° F) | Heat Index (° F) | |||||||||
| Temperature (° F) Air|Dew|6 Hour |Pnt|Mx. Mn. | Pressure altimeter sea level (in) (mb) | Precipitation (in) 1 hr 3 hr 6 hr | |||||||||||||||
Weather History V5.0 ©2002- Airsports Net