| Date | Time (cdt) | Wind (mph) | Vis. (mi.) | Weather | Sky Cond. | Temperature (° F) Air|Dew|6 Hour |Pnt|Mx. Mn. | Relative Humidity | Wind Chill (° F) | Heat Index (° F) | Pressure altimeter sea level (in) (mb) | Precipitation (in) 1 hr 3 hr 6 hr | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 29 | 06:53 | NW 16 G 35 | 10.00 | Partly Cloudy | SCT029 SCT034 | 59 | 52 | 71.1 | 59 | 78% | 29.85 | 1010.6 | 0.58 | ||||
| 29 | 05:53 | W 18 G 28 | 10.00 | Overcast | FEW016 OVC030 | 63 | 60.1 | 90% | 29.84 | 1010.3 | 0.01 | ||||||
| 29 | 04:53 | W 15 G 22 | 6.00 | Fog/Mist | FEW010 BKN021 OVC047 | 68 | 66.9 | 96% | 29.81 | 1009.3 | 0.38 | ||||||
| 29 | 03:53 | W 10 | 1.25 | Heavy Rain Fog/Mist | BKN015 OVC024 | 68 | 66 | 93% | 29.8 | 1009.1 | 0.17 | 0.19 | |||||
| 29 | 02:53 | S 12 G 23 | 6.00 | Light Rain Fog/Mist | SCT018 BKN023 OVC029 | 69.1 | 64.9 | 87% | 29.81 | 1009.4 | 0.02 | ||||||
| 29 | 01:53 | SE 15 | 10.00 | Overcast | BKN022 OVC029 | 70 | 63 | 79% | 29.84 | 1010.4 | |||||||
| 29 | 00:53 | E 14 G 20 | 10.00 | Overcast | OVC014 | 66 | 61 | 69.1 | 64.9 | 84% | 29.87 | 1011.3 | |||||
| 28 | 23:53 | E 7 | 10.00 | Overcast | OVC017 | 64.9 | 60.1 | 84% | 29.91 | 1012.6 | |||||||
| 28 | 22:53 | E 10 | 10.00 | Overcast | OVC017 | 68 | 61 | 78% | 29.93 | 1013.3 | |||||||
| 28 | 21:53 | E 10 | 10.00 | Overcast | OVC019 | 66 | 60.1 | 81% | 29.92 | 1013.2 | |||||||
| 28 | 20:53 | SE 13 | 10.00 | Overcast | OVC019 | 68 | 61 | 78% | 29.93 | 1013.6 | |||||||
| 28 | 19:53 | SE 10 | 10.00 | A Few Clouds | FEW019 | 68 | 62.1 | 81% | 29.93 | 1013.3 | |||||||
| 28 | 18:53 | SE 6 | 10.00 | Fair | CLR | 68 | 62.1 | 77 | 68 | 81% | 29.9 | 1012.6 | |||||
| 28 | 17:53 | S 3 | 10.00 | Fair | CLR | 70 | 62.1 | 76% | 29.9 | 1012.4 | |||||||
| 28 | 16:53 | S 6 | 10.00 | Fair | CLR | 73 | 62.1 | 69% | 29.9 | 1012.5 | |||||||
| 28 | 15:53 | S 7 | 10.00 | Fair | CLR | 73.9 | 61 | 64% | 29.9 | 1012.3 | |||||||
| 28 | 14:53 | N 7 | 10.00 | Fair | CLR | 75.9 | 57.9 | 54% | 78 | 29.9 | 1012.3 | ||||||
| 28 | 13:53 | N 8 | 10.00 | Fair | CLR | 73.9 | 57.9 | 57% | 29.92 | 1012.9 | |||||||
| 28 | 12:53 | Vrbl 6 | 10.00 | Fair | CLR | 72 | 57.9 | 72 | 59 | 61% | 29.94 | 1013.8 | |||||
| 28 | 11:53 | N 6 | 10.00 | A Few Clouds | FEW023 | 71.1 | 57.9 | 63% | 29.97 | 1014.8 | |||||||
| 28 | 10:53 | N 7 | 10.00 | Partly Cloudy | SCT020 | 68 | 57.9 | 70% | 29.98 | 1015.2 | |||||||
| 28 | 09:53 | NE 8 | 10.00 | Partly Cloudy | SCT013 | 66 | 57.9 | 75% | 29.98 | 1015.1 | |||||||
| 28 | 08:53 | NE 9 | 10.00 | Fair | CLR | 63 | 59 | 87% | 29.98 | 1015.0 | |||||||
| 28 | 07:53 | N 3 | 8.00 | Fair | CLR | 59 | 57 | 93% | 29.97 | 1014.7 | |||||||
| 28 | 06:53 | N 5 | 10.00 | Fair | CLR | 59 | 57 | 63 | 59 | 93% | 29.96 | 1014.3 | |||||
| 28 | 05:53 | N 6 | 10.00 | Mostly Cloudy | BKN031 | 59 | 57.9 | 96% | 29.96 | 1014.3 | |||||||
| 28 | 04:53 | N 5 | 10.00 | Mostly Cloudy | BKN031 | 59 | 57.9 | 96% | 29.93 | 1013.4 | |||||||
| 28 | 03:53 | N 3 | 10.00 | Fair | CLR | 61 | 57.9 | 90% | 29.92 | 1013.0 | |||||||
| 28 | 02:53 | N 6 | 10.00 | Overcast | OVC012 | 62.1 | 60.1 | 93% | 29.91 | 1012.7 | |||||||
| 28 | 01:53 | N 5 | 10.00 | A Few Clouds | FEW011 | 62.1 | 60.1 | 93% | 29.9 | 1012.6 | |||||||
| 28 | 00:53 | N 5 | 10.00 | Fair | CLR | 63 | 61 | 70 | 63 | 93% | 29.91 | 1012.8 | |||||
| 27 | 23:53 | NE 7 | 10.00 | Overcast | OVC006 | 64 | 61 | 90% | 29.91 | 1012.9 | |||||||
| 27 | 22:53 | NE 7 | 10.00 | Fair | CLR | 64.9 | 61 | 87% | 29.91 | 1012.6 | |||||||
| 27 | 21:53 | N 3 | 10.00 | Fair | CLR | 64 | 61 | 90% | 29.89 | 1012.2 | |||||||
| 27 | 20:53 | Calm | 10.00 | Fair | CLR | 66 | 61 | 84% | 29.88 | 1011.9 | |||||||
| 27 | 19:53 | Calm | 10.00 | Fair | CLR | 66 | 61 | 84% | 29.87 | 1011.5 | |||||||
| 27 | 18:53 | NW 3 | 10.00 | Fair | CLR | 70 | 60.1 | 79 | 69.1 | 71% | 29.86 | 1011.1 | |||||
| 27 | 17:53 | NW 5 | 10.00 | Fair | CLR | 73 | 60.1 | 64% | 29.85 | 1010.8 | |||||||
| 27 | 16:53 | N 10 | 10.00 | A Few Clouds | FEW040 | 77 | 59 | 54% | 79 | 29.85 | 1010.8 | ||||||
| 27 | 15:53 | NW 10 | 10.00 | Partly Cloudy | SCT045 | 78.1 | 60.1 | 54% | 79 | 29.85 | 1010.6 | ||||||
| 27 | 14:53 | NW 13 | 10.00 | A Few Clouds | FEW040 | 75.9 | 60.1 | 58% | 78 | 29.86 | 1011.1 | ||||||
| 27 | 13:53 | N 12 | 10.00 | A Few Clouds | FEW030 FEW037 | 77 | 62.1 | 60% | 79 | 29.87 | 1011.4 | ||||||
| 27 | 12:53 | N 13 | 10.00 | A Few Clouds | FEW026 | 75.9 | 63 | 75.9 | 66 | 64% | 78 | 29.9 | 1012.5 | ||||
| 27 | 11:53 | NW 9 | 10.00 | Fair | CLR | 73 | 63 | 71% | 29.92 | 1013.1 | |||||||
| 27 | 10:53 | N 10 G 17 | 10.00 | Fair | CLR | 75.9 | 63 | 64% | 78 | 29.91 | 1012.9 | ||||||
| 27 | 09:53 | NW 5 | 10.00 | Fair | CLR | 73 | 64.9 | 76% | 29.91 | 1012.8 | |||||||
| 27 | 08:53 | N 6 | 10.00 | Fair | CLR | 68 | 66 | 93% | 29.91 | 1012.8 | |||||||
| 27 | 07:53 | NW 6 | 10.00 | Fair | CLR | 66.9 | 66 | 97% | 29.9 | 1012.5 | |||||||
| 27 | 06:53 | NW 6 | 10.00 | A Few Clouds | FEW004 | 66.9 | 66.9 | 70 | 66.9 | 100% | 29.9 | 1012.4 | |||||
| 27 | 05:53 | NW 6 | 9.00 | Mostly Cloudy | BKN004 | 68 | 68 | 100% | 29.88 | 1011.8 | |||||||
| 27 | 04:53 | Calm | 6.00 | Fog/Mist | FEW005 | 69.1 | 69.1 | 100% | 29.87 | 1011.5 | |||||||
| 27 | 03:53 | NW 8 | 1.75 | Fog/Mist | OVC002 | 70 | 70 | 100% | 29.88 | 1011.8 | |||||||
| 27 | 02:53 | NW 3 | 0.50 | Fog | VV002 | 66.9 | 66.9 | 100% | 29.89 | 1012.0 | |||||||
| 27 | 01:53 | Calm | 7.00 | Overcast | OVC004 | 70 | 70 | 100% | 29.89 | 1012.2 | |||||||
| 27 | 00:53 | Calm | 6.00 | Fog/Mist | BKN006 OVC011 | 70 | 69.1 | 75 | 69.1 | 97% | 29.9 | 1012.4 | |||||
| 26 | 23:53 | NW 3 | 7.00 | Fair | CLR | 70 | 69.1 | 97% | 29.91 | 1012.8 | |||||||
| 26 | 22:53 | S 3 | 10.00 | Fair | CLR | 73.9 | 71.1 | 91% | 29.91 | 1012.7 | |||||||
| 26 | 21:53 | S 5 | 10.00 | Fair | CLR | 73.9 | 71.1 | 91% | 29.91 | 1012.7 | |||||||
| 26 | 20:53 | S 6 | 10.00 | Fair | CLR | 73.9 | 71.1 | 91% | 29.91 | 1012.8 | |||||||
| 26 | 19:53 | S 6 | 10.00 | A Few Clouds | FEW120 | 73.9 | 71.1 | 91% | 29.92 | 1013.1 | |||||||
| 26 | 18:53 | S 3 | 10.00 | Overcast | BKN018 BKN034 OVC070 | 75 | 71.1 | 78.1 | 75 | 88% | 75 | 29.92 | 1013.0 | ||||
| 26 | 17:53 | S 5 | 10.00 | Overcast | BKN043 OVC050 | 75 | 70 | 84% | 75 | 29.91 | 1012.9 | ||||||
| 26 | 16:53 | SE 16 | 10.00 | Overcast | FEW015 BKN039 OVC050 | 75.9 | 70 | 82% | 77 | 29.9 | 1012.6 | ||||||
| 26 | 15:53 | SE 9 | 10.00 | Overcast | OVC035 | 75.9 | 70 | 82% | 77 | 29.91 | 1012.7 | ||||||
| 26 | 14:53 | S 10 | 10.00 | Overcast | OVC070 | 77 | 71.1 | 82% | 79 | 29.9 | 1012.6 | ||||||
| 26 | 13:53 | SE 15 | 10.00 | Overcast | FEW011 BKN014 OVC026 | 75.9 | 72 | 88% | 76 | 29.92 | 1013.2 | ||||||
| 26 | 12:53 | SE 12 | 5.00 | Light Rain Fog/Mist | FEW022 BKN039 BKN070 | 75.9 | 73.9 | 75.9 | 73 | 94% | 75 | 29.93 | 1013.5 | 0.15 | 0.53 | ||
| 26 | 11:53 | SE 7 | 2.00 | Light Rain Fog/Mist | FEW055 SCT070 OVC090 | 73.9 | 73 | 97% | 29.98 | 1015.0 | 0.06 | ||||||
| 26 | 10:53 | S 5 | 7.00 | Mostly Cloudy | FEW036 SCT085 BKN120 | 73.9 | 72 | 94% | 29.97 | 1014.9 | 0.02 | ||||||
| 26 | 09:53 | S 9 | 4.00 | Light Rain Fog/Mist | FEW090 BKN110 | 73 | 72 | 96% | 29.98 | 1015.0 | 0.12 | 0.3 | |||||
| 26 | 08:53 | S 7 | 2.50 | Rain Fog/Mist | FEW080 BKN100 OVC120 | 73.9 | 72 | 94% | 29.98 | 1015.2 | 0.15 | ||||||
| 26 | 07:53 | SE 8 | 6.00 | Light Rain Fog/Mist | FEW029 SCT046 BKN110 | 73.9 | 71.1 | 91% | 29.96 | 1014.5 | 0.03 | ||||||
| Date | Time (cdt) | Wind (mph) | Vis. (mi.) | Weather | Sky Cond. | Relative Humidity | Wind Chill (° F) | Heat Index (° F) | |||||||||
| Temperature (° F) Air|Dew|6 Hour |Pnt|Mx. Mn. | Pressure altimeter sea level (in) (mb) | Precipitation (in) 1 hr 3 hr 6 hr | |||||||||||||||
Weather History V5.0 ©2002- Airsports Net