Date | Time (cdt) | Wind (mph) | Vis. (mi.) | Weather | Sky Cond. | Temperature (° F) Air|Dew|6 Hour |Pnt|Mx. Mn. | Relative Humidity | Wind Chill (° F) | Heat Index (° F) | Pressure altimeter sea level (in) (mb) | Precipitation (in) 1 hr 3 hr 6 hr | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
18 | 04:53 | Calm | 10.00 | Fair | CLR | 69.1 | 66 | 90% | 29.99 | 1015.4 | |||||||
18 | 03:53 | Calm | 10.00 | Fair | CLR | 70 | 66 | 87% | 29.98 | 1015.3 | |||||||
18 | 02:53 | Calm | 10.00 | Fair | CLR | 70 | 66 | 87% | 29.98 | 1015.1 | |||||||
18 | 01:53 | Calm | 10.00 | Fair | CLR | 70 | 66.9 | 90% | 29.99 | 1015.4 | |||||||
18 | 00:53 | NW 3 | 10.00 | Fair | CLR | 69.1 | 66 | 82 | 69.1 | 90% | 30 | 1015.7 | |||||
17 | 23:53 | Calm | 10.00 | Fair | CLR | 71.1 | 66.9 | 87% | 30.01 | 1016.1 | |||||||
17 | 21:53 | Calm | 10.00 | Fair | CLR | 73 | 66.9 | 81% | 30 | 1015.9 | |||||||
17 | 20:53 | S 3 | 10.00 | Fair | CLR | 75 | 66.9 | 76% | 76 | 30 | 1015.8 | ||||||
17 | 19:53 | S 3 | 10.00 | Fair | CLR | 79 | 66 | 65% | 81 | 29.99 | 1015.3 | ||||||
17 | 18:53 | S 5 | 10.00 | Fair | CLR | 82 | 66 | 90 | 82 | 58% | 84 | 29.98 | 1015.0 | ||||
17 | 17:53 | S 7 | 10.00 | Fair | CLR | 82.9 | 66 | 57% | 85 | 29.97 | 1014.9 | ||||||
17 | 16:53 | SE 14 | 10.00 | Fair | CLR | 86 | 64.9 | 49% | 88 | 29.97 | 1014.8 | ||||||
17 | 15:53 | SE 15 | 10.00 | Fair | CLR | 87.1 | 64.9 | 48% | 89 | 29.98 | 1015.1 | ||||||
17 | 14:53 | SE 14 | 10.00 | Fair | CLR | 88 | 64 | 45% | 89 | 30 | 1015.8 | ||||||
17 | 13:53 | SE 15 | 10.00 | Fair | CLR | 90 | 62.1 | 39% | 90 | 30.02 | 1016.4 | ||||||
17 | 12:53 | Vrbl 5 | 10.00 | Mostly Cloudy | BKN055 | 88 | 66 | 89.1 | 66.9 | 48% | 90 | 30.03 | 1017.0 | ||||
17 | 11:53 | E 3 | 10.00 | A Few Clouds | FEW055 | 87.1 | 63 | 45% | 88 | 30.05 | 1017.6 | ||||||
17 | 10:53 | N 6 | 10.00 | Fair | CLR | 84.9 | 66.9 | 55% | 88 | 30.07 | 1018.1 | ||||||
17 | 09:53 | Vrbl 6 | 10.00 | Fair | CLR | 82.9 | 71.1 | 67% | 88 | 30.08 | 1018.5 | ||||||
17 | 08:53 | Calm | 10.00 | Fair | CLR | 78.1 | 69.1 | 74% | 80 | 30.08 | 1018.6 | ||||||
17 | 07:53 | Calm | 10.00 | Fair | CLR | 71.1 | 68 | 90% | 30.08 | 1018.4 | |||||||
17 | 06:53 | Calm | 10.00 | Fair | CLR | 66.9 | 64.9 | 71.1 | 66.9 | 93% | 30.07 | 1018.1 | |||||
17 | 05:53 | Calm | 10.00 | Fair | CLR | 68 | 64.9 | 90% | 30.06 | 1017.7 | |||||||
16 | 14:53 | S 9 | 10.00 | Partly Cloudy | SCT100 | 88 | 69.1 | 54% | 92 | 30.04 | 1017.1 | ||||||
16 | 13:53 | SE 9 | 10.00 | Partly Cloudy | SCT100 | 87.1 | 69.1 | 55% | 91 | 30.07 | 1018.1 | ||||||
16 | 12:53 | S 9 | 10.00 | Mostly Cloudy | SCT041 BKN050 | 87.1 | 70 | 88 | 70 | 57% | 92 | 30.09 | 1018.8 | ||||
16 | 11:53 | SE 8 | 10.00 | Mostly Cloudy | BKN050 | 87.1 | 66.9 | 51% | 90 | 30.11 | 1019.5 | ||||||
16 | 10:53 | Calm | 10.00 | Fair | CLR | 86 | 64.9 | 49% | 88 | 30.12 | 1019.8 | ||||||
16 | 09:53 | Vrbl 3 | 10.00 | Fair | CLR | 84 | 69.1 | 61% | 88 | 30.12 | 1020.0 | ||||||
16 | 08:53 | Calm | 10.00 | Fair | CLR | 79 | 70 | 74% | 82 | 30.12 | 1019.8 | ||||||
16 | 07:53 | Calm | 10.00 | Fair | CLR | 73.9 | 69.1 | 85% | 30.11 | 1019.4 | |||||||
16 | 06:53 | Calm | 10.00 | Fair | CLR | 71.1 | 68 | 73 | 69.1 | 90% | 30.09 | 1018.9 | |||||
16 | 05:53 | Calm | 10.00 | Fair | CLR | 70 | 68 | 93% | 30.07 | 1018.3 | |||||||
16 | 04:53 | Calm | 10.00 | Fair | CLR | 71.1 | 68 | 90% | 30.06 | 1017.7 | |||||||
16 | 03:53 | Calm | 10.00 | Fair | CLR | 71.1 | 68 | 90% | 30.06 | 1017.7 | |||||||
16 | 02:53 | Calm | 10.00 | Fair | CLR | 72 | 68 | 87% | 30.06 | 1017.7 | |||||||
16 | 01:53 | Calm | 10.00 | Fair | CLR | 72 | 68 | 87% | 30.07 | 1018.0 | |||||||
16 | 00:53 | Calm | 10.00 | Fair | CLR | 73 | 68 | 82.9 | 72 | 84% | 30.06 | 1017.8 | |||||
15 | 23:53 | Calm | 10.00 | A Few Clouds | FEW100 | 73.9 | 68 | 82% | 30.06 | 1018.0 | |||||||
15 | 22:53 | Calm | 10.00 | Fair | CLR | 73.9 | 69.1 | 85% | 30.06 | 1018.0 | |||||||
15 | 21:53 | Calm | 10.00 | Fair | CLR | 75.9 | 68 | 77% | 77 | 30.06 | 1017.8 | ||||||
15 | 20:53 | S 3 | 10.00 | Fair | CLR | 79 | 66.9 | 67% | 81 | 30.04 | 1017.3 | ||||||
15 | 19:53 | S 3 | 10.00 | Fair | CLR | 80.1 | 66 | 62% | 82 | 30.03 | 1016.7 | ||||||
15 | 18:53 | S 6 | 10.00 | Fair | CLR | 82.9 | 64.9 | 91 | 82.9 | 55% | 85 | 30.02 | 1016.4 | ||||
15 | 17:53 | S 7 | 10.00 | A Few Clouds | FEW110 | 86 | 63 | 46% | 87 | 30.02 | 1016.4 | ||||||
15 | 16:53 | S 7 | 10.00 | Fair | CLR | 88 | 63 | 43% | 89 | 30.02 | 1016.4 | ||||||
15 | 15:53 | S 9 | 10.00 | Fair | CLR | 89.1 | 64 | 43% | 90 | 30.01 | 1016.3 | ||||||
15 | 14:53 | SE 13 | 10.00 | Partly Cloudy | SCT100 | 88 | 64 | 45% | 89 | 30.02 | 1016.5 | ||||||
15 | 13:53 | S 8 | 10.00 | A Few Clouds | FEW100 | 89.1 | 64 | 43% | 90 | 30.04 | 1017.2 | ||||||
15 | 12:53 | S 10 | 10.00 | A Few Clouds | FEW065 | 89.1 | 64 | 90 | 66.9 | 43% | 90 | 30.06 | 1017.7 | ||||
15 | 11:53 | SE 6 | 10.00 | Fair | CLR | 89.1 | 61 | 39% | 89 | 30.06 | 1017.8 | ||||||
15 | 10:53 | Calm | 10.00 | Fair | CLR | 87.1 | 64 | 46% | 88 | 30.07 | 1018.0 | ||||||
15 | 09:53 | NW 3 | 10.00 | Fair | CLR | 82.9 | 66.9 | 59% | 86 | 30.06 | 1017.9 | ||||||
15 | 08:53 | NW 7 | 10.00 | Fair | CLR | 78.1 | 68 | 71% | 80 | 30.06 | 1017.8 | ||||||
15 | 07:53 | Calm | 10.00 | Fair | CLR | 71.1 | 66.9 | 87% | 30.05 | 1017.4 | |||||||
15 | 06:53 | Calm | 10.00 | Fair | CLR | 66.9 | 64.9 | 71.1 | 66.9 | 93% | 30.03 | 1016.9 | |||||
15 | 05:53 | Calm | 10.00 | Fair | CLR | 68 | 64.9 | 90% | 30.02 | 1016.5 | |||||||
Date | Time (cdt) | Wind (mph) | Vis. (mi.) | Weather | Sky Cond. | Relative Humidity | Wind Chill (° F) | Heat Index (° F) | |||||||||
Temperature (° F) Air|Dew|6 Hour |Pnt|Mx. Mn. | Pressure altimeter sea level (in) (mb) | Precipitation (in) 1 hr 3 hr 6 hr |
Weather History V5.0 ©2002- Airsports Net