| Date | Time (cst) | Wind (mph) | Vis. (mi.) | Weather | Sky Cond. | Temperature (° F) Air|Dew|6 Hour |Pnt|Mx. Mn. | Relative Humidity | Wind Chill (° F) | Heat Index (° F) | Pressure altimeter sea level (in) (mb) | Precipitation (in) 1 hr 3 hr 6 hr | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 26 | 10:53 | N 15 G 29 | 10.00 | Fair | CLR | 33.1 | 19.9 | 58% | 24 | 30.43 | 1030.3 | ||||||
| 26 | 09:53 | N 25 G 37 | 10.00 | A Few Clouds and Breezy | FEW024 | 30.9 | 19.9 | 64% | 18 | 30.42 | 1030.1 | ||||||
| 26 | 08:53 | N 20 G 32 | 10.00 | Partly Cloudy | SCT020 | 28.9 | 19 | 66% | 17 | 30.4 | 1029.3 | ||||||
| 26 | 07:53 | N 15 G 25 | 10.00 | Overcast | OVC018 | 27 | 19.9 | 75% | 16 | 30.36 | 1028.0 | ||||||
| 26 | 06:53 | N 10 G 23 | 10.00 | Mostly Cloudy | BKN017 | 26.1 | 19.9 | 78% | 17 | 30.31 | 1026.3 | ||||||
| 26 | 05:53 | N 13 G 23 | 10.00 | Overcast | OVC017 | 26.1 | 19.9 | 30.9 | 26.1 | 78% | 16 | 30.29 | 1025.6 | ||||
| 26 | 04:53 | N 15 G 23 | 10.00 | Overcast | OVC018 | 26.1 | 19.9 | 78% | 15 | 30.25 | 1024.3 | ||||||
| 26 | 03:53 | NW 18 G 25 | 10.00 | Overcast | OVC015 | 28 | 21.9 | 78% | 16 | 30.23 | 1023.7 | ||||||
| 26 | 02:53 | N 20 G 31 | 10.00 | Overcast | OVC017 | 28 | 21.9 | 78% | 16 | 30.21 | 1022.8 | ||||||
| 26 | 01:53 | NW 18 G 30 | 10.00 | Overcast | OVC015 | 30 | 25 | 82% | 19 | 30.19 | 1022.3 | ||||||
| 26 | 00:53 | NW 14 | 10.00 | Overcast | OVC014 | 30.9 | 27 | 85% | 21 | 30.18 | 1021.8 | ||||||
| 25 | 23:53 | NW 15 G 26 | 10.00 | Overcast | OVC013 | 32 | 27 | 42.1 | 32 | 82% | 22 | 30.15 | 1020.9 | ||||
| 25 | 22:53 | N 16 G 25 | 10.00 | Overcast | OVC013 | 34 | 28.9 | 82% | 24 | 30.14 | 1020.7 | ||||||
| 25 | 21:53 | N 18 G 29 | 10.00 | Overcast | OVC014 | 35.1 | 30 | 82% | 25 | 30.13 | 1020.1 | ||||||
| 25 | 20:53 | NW 16 G 26 | 10.00 | Overcast | OVC012 | 36 | 32 | 86% | 27 | 30.1 | 1019.2 | ||||||
| 25 | 19:53 | N 17 G 26 | 10.00 | Overcast | OVC010 | 37.9 | 35.1 | 89% | 29 | 30.06 | 1017.7 | ||||||
| 25 | 18:53 | NW 14 | 10.00 | Overcast | OVC010 | 39.9 | 37 | 89% | 33 | 30.03 | 1016.7 | ||||||
| 25 | 17:53 | NW 12 G 23 | 10.00 | Overcast | OVC009 | 42.1 | 39 | 51.1 | 42.1 | 89% | 36 | 29.99 | 1015.5 | 0.16 | |||
| 25 | 16:53 | NW 14 | 10.00 | Overcast | OVC008 | 43 | 41 | 93% | 37 | 29.94 | 1013.7 | ||||||
| 25 | 15:53 | NW 14 | 10.00 | Overcast | OVC008 | 45 | 44.1 | 97% | 39 | 29.91 | 1012.7 | 0.01 | |||||
| 25 | 14:53 | NW 14 | 4.00 | Light Rain Fog/Mist | BKN007 BKN075 OVC100 | 48 | 46 | 93% | 43 | 29.86 | 1011.1 | 0.06 | 0.15 | ||||
| 25 | 12:53 | NW 3 | 10.00 | Overcast | FEW006 OVC055 | 50 | 48 | 93% | 29.86 | 1011.0 | |||||||
| 25 | 11:53 | N 8 | 10.00 | Overcast | FEW006 OVC055 | 48.9 | 46.9 | 68 | 48 | 93% | 46 | 29.89 | 1011.9 | 0.06 | 0.38 | ||
| 25 | 10:53 | NW 15 G 24 | 6.00 | Thunderstorm in Vicinity Light Rain Fog/Mist | FEW008 FEW021 OVC033 | 48.9 | 48 | 97% | 44 | 29.89 | 1012.1 | 0.32 | |||||
| 25 | 09:53 | S 15 G 23 | 8.00 | Thunderstorm in Vicinity | BKN005 BKN037 OVC047 | 68 | 66 | 93% | 29.8 | 1009.1 | |||||||
| 25 | 08:53 | S 14 G 26 | 4.00 | Light Rain Fog/Mist | OVC003 | 68 | 66.9 | 96% | 29.8 | 1009.2 | |||||||
| 25 | 07:53 | S 12 G 23 | 1.50 | Fog/Mist | OVC003 | 66 | 64.9 | 96% | 29.8 | 1009.2 | |||||||
| 25 | 06:53 | S 9 | 6.00 | Fog/Mist | BKN004 OVC011 | 64.9 | 64 | 97% | 29.81 | 1009.5 | |||||||
| 25 | 05:53 | S 10 | 6.00 | Fog/Mist | BKN003 OVC013 | 64.9 | 64 | 66 | 64 | 97% | 29.81 | 1009.5 | |||||
| 25 | 04:53 | S 9 | 5.00 | Fog/Mist | OVC003 | 64.9 | 64 | 97% | 29.82 | 1009.7 | |||||||
| 25 | 03:53 | S 7 | 5.00 | Fog/Mist | OVC003 | 64 | 63 | 96% | 29.86 | 1011.0 | |||||||
| 25 | 02:53 | S 9 | 5.00 | Fog/Mist | OVC003 | 64.9 | 64 | 97% | 29.86 | 1011.0 | |||||||
| 25 | 01:53 | S 14 G 21 | 7.00 | Overcast | BKN003 OVC017 | 66 | 64.9 | 96% | 29.87 | 1011.4 | |||||||
| 25 | 00:53 | SE 15 G 26 | 3.00 | Fog/Mist | OVC002 | 66 | 64.9 | 96% | 29.89 | 1011.9 | |||||||
| 24 | 23:53 | SE 16 | 4.00 | Fog/Mist | OVC003 | 66 | 64.9 | 66 | 57.9 | 96% | 29.9 | 1012.3 | 0.52 | ||||
| 24 | 22:53 | SE 16 G 28 | 5.00 | Fog/Mist | BKN004 OVC035 | 66 | 64.9 | 96% | 29.92 | 1013.1 | |||||||
| 24 | 21:53 | SE 16 | 6.00 | Fog/Mist | SCT005 BKN012 OVC036 | 64.9 | 64 | 97% | 29.94 | 1013.8 | |||||||
| 24 | 20:53 | SE 14 | 6.00 | Fog/Mist | FEW005 OVC014 | 64.9 | 64 | 97% | 29.97 | 1014.7 | 0.52 | ||||||
| 24 | 19:53 | SE 17 | 4.00 | Light Rain Fog/Mist | OVC004 | 61 | 61 | 100% | 29.97 | 1014.8 | 0.18 | ||||||
| 24 | 18:53 | E 6 | 2.50 | Light Rain Fog/Mist | OVC005 | 62.1 | 61 | 96% | 29.96 | 1014.6 | 0.34 | ||||||
| 24 | 17:53 | N 6 | 2.50 | Thunderstorm in Vicinity Rain Fog/Mist | OVC007 | 57.9 | 57 | 62.1 | 55 | 97% | 29.98 | 1015.2 | 0.27 | 0.3 | |||
| 24 | 16:53 | N 5 | 4.00 | Light Rain Fog/Mist | OVC009 | 57 | 55.9 | 96% | 29.99 | 1015.6 | 0.03 | ||||||
| 24 | 15:53 | NE 8 | 7.00 | Overcast | OVC008 | 62.1 | 59 | 90% | 30 | 1015.9 | |||||||
| 24 | 14:53 | E 16 | 7.00 | Overcast | OVC009 | 61 | 57 | 87% | 30 | 1015.8 | |||||||
| 24 | 13:53 | Vrbl 7 | 9.00 | Overcast | OVC010 | 59 | 53.1 | 81% | 30 | 1015.9 | |||||||
| 24 | 12:53 | E 8 | 9.00 | Overcast | OVC011 | 57 | 51.1 | 81% | 30.05 | 1017.3 | |||||||
| 24 | 11:53 | NE 7 | 9.00 | Overcast | OVC010 | 55 | 48.9 | 55.9 | 48.9 | 80% | 30.09 | 1018.8 | |||||
| 24 | 10:53 | NE 8 | 9.00 | Overcast | OVC010 | 54 | 48 | 80% | 30.12 | 1019.9 | |||||||
| 24 | 09:53 | NE 8 | 10.00 | Overcast | OVC010 | 52 | 46 | 80% | 30.14 | 1020.6 | |||||||
| 24 | 08:53 | NE 8 | 10.00 | Overcast | OVC010 | 50 | 45 | 83% | 47 | 30.15 | 1020.9 | ||||||
| 24 | 07:53 | NE 8 | 10.00 | Overcast | OVC010 | 50 | 44.1 | 80% | 47 | 30.13 | 1020.3 | ||||||
| 24 | 06:53 | NE 9 | 10.00 | Overcast | OVC011 | 50 | 44.1 | 80% | 47 | 30.13 | 1020.1 | ||||||
| 24 | 05:53 | NE 8 | 10.00 | Overcast | OVC011 | 50 | 44.1 | 54 | 50 | 80% | 47 | 30.13 | 1020.1 | ||||
| 24 | 04:53 | NE 8 | 10.00 | Overcast | OVC012 | 50 | 44.1 | 80% | 47 | 30.11 | 1019.4 | ||||||
| 24 | 03:53 | NE 10 | 10.00 | Overcast | OVC014 | 51.1 | 44.1 | 77% | 30.11 | 1019.6 | |||||||
| 24 | 02:53 | NE 10 | 10.00 | Overcast | OVC019 | 51.1 | 45 | 80% | 30.12 | 1019.8 | |||||||
| 24 | 01:53 | N 8 | 10.00 | Overcast | OVC022 | 52 | 46.9 | 83% | 30.14 | 1020.6 | |||||||
| 24 | 00:53 | NE 9 | 10.00 | Mostly Cloudy | BKN024 | 53.1 | 46.9 | 80% | 30.15 | 1020.8 | |||||||
| 23 | 23:53 | NE 7 | 10.00 | Mostly Cloudy | BKN090 | 54 | 48 | 59 | 53.1 | 80% | 30.16 | 1021.1 | |||||
| 23 | 22:53 | N 9 | 10.00 | A Few Clouds | FEW090 | 54 | 48 | 80% | 30.18 | 1021.9 | |||||||
| 23 | 21:53 | NE 10 G 21 | 10.00 | Overcast | BKN015 OVC090 | 54 | 48 | 80% | 30.19 | 1022.1 | |||||||
| 23 | 20:53 | N 8 G 20 | 10.00 | Overcast | OVC014 | 55.9 | 50 | 81% | 30.19 | 1022.3 | |||||||
| 23 | 19:53 | NE 9 G 23 | 10.00 | Overcast | OVC022 | 57 | 52 | 83% | 30.17 | 1021.6 | |||||||
| 23 | 18:53 | NE 8 | 10.00 | Fair | CLR | 59 | 53.1 | 81% | 30.15 | 1021.0 | |||||||
| 23 | 17:53 | E 3 | 10.00 | Fair | CLR | 59 | 53.1 | 64.9 | 59 | 81% | 30.13 | 1020.2 | |||||
| 23 | 16:53 | NE 9 | 10.00 | Fair | CLR | 63 | 54 | 73% | 30.11 | 1019.7 | |||||||
| 23 | 15:53 | NE 8 | 10.00 | Fair | CLR | 64 | 54 | 70% | 30.1 | 1019.3 | |||||||
| 23 | 14:53 | NE 10 | 10.00 | Mostly Cloudy | BKN016 | 64.9 | 54 | 68% | 30.12 | 1019.7 | |||||||
| 23 | 13:53 | N 13 | 10.00 | Mostly Cloudy | BKN016 | 64 | 54 | 70% | 30.13 | 1020.1 | |||||||
| 23 | 12:53 | N 8 | 10.00 | Overcast | OVC013 | 63 | 55 | 76% | 30.14 | 1020.5 | |||||||
| 23 | 11:53 | N 7 | 10.00 | Overcast | OVC008 | 59 | 54 | 59 | 55 | 83% | 30.18 | 1021.9 | |||||
| Date | Time (cst) | Wind (mph) | Vis. (mi.) | Weather | Sky Cond. | Relative Humidity | Wind Chill (° F) | Heat Index (° F) | |||||||||
| Temperature (° F) Air|Dew|6 Hour |Pnt|Mx. Mn. | Pressure altimeter sea level (in) (mb) | Precipitation (in) 1 hr 3 hr 6 hr | |||||||||||||||
Weather History V5.0 ©2002- Airsports Net