3 day Weather History for Arlington Municipal Airport - KGKY
Weather observations for the past three days for
Arlington Municipal Airport
Date Time (cst) Wind (mph) Vis. (mi.) Weather Sky Cond. Temperature
(° F)
Air|Dew|6 Hour
  |Pnt|Mx. Mn.
Relative Humidity Wind Chill
(° F)
Heat Index
(° F)
Pressure
altimeter sea   level
(in)  (mb)
Precipitation (in)
1 hr 3 hr 6 hr
17 07:53 N 9 10.00 Fair CLR 39 9 29% 33 30.28 1025.2
17 06:53 NW 13 10.00 Fair CLR 39 7 26% 32 30.25 1024.4
17 05:53 NW 15 10.00 Fair CLR 39 7 45 39 26% 31 30.23 1023.6
17 04:53 NW 9 10.00 Fair CLR 39.9 7 25% 34 30.21 1022.9
17 03:53 W 8 10.00 Fair CLR 41 5 22% 36 30.21 1022.7
17 02:53 NW 8 10.00 Fair CLR 42.1 5 21% 38 30.21 1023.0
17 01:53 NW 9 10.00 Fair CLR 43 6.1 22% 38 30.22 1023.2
17 00:53 NW 8 10.00 Fair CLR 45 7 21% 41 30.22 1023.0
16 23:53 W 7 10.00 Fair CLR 45 7 54 43 21% 42 30.21 1022.7
16 22:53 NW 9 10.00 Fair CLR 46.9 10 22% 43 30.2 1022.6
16 21:53 W 6 10.00 Fair CLR 44.1 10.9 26% 41 30.18 1021.8
16 20:53 NW 8 10.00 Fair CLR 48.9 12 22% 46 30.16 1021.2
16 19:53 NW 7 10.00 Fair CLR 50 15.1 25% 48 30.14 1020.4
16 18:53 NW 5 10.00 Fair CLR 48.9 17.1 28% 48 30.11 1019.4
16 17:53 NW 10 10.00 Fair CLR 54 16 59 54 22% 30.08 1018.3
16 16:53 N 17 G 28 10.00 Fair CLR 57 15.1 19% 30.05 1017.3
16 15:53 NW 16 10.00 Fair CLR 57.9 23 26% 30.03 1016.7
16 14:53 N 21 G 28 10.00 Fair and Breezy CLR 59 27 29% 30.01 1016.0
16 13:53 N 17 10.00 Fair CLR 59 30 33% 29.98 1015.0
16 12:53 NW 18 G 28 10.00 Fair CLR 57.9 30 35% 29.99 1015.3
16 11:53 N 20 10.00 Fair CLR 57.9 28.9 57.9 44.1 33% 30 1015.6
16 10:53 N 23 G 32 10.00 Fair and Breezy CLR 54 30 40% 29.99 1015.3
16 09:53 N 23 G 39 10.00 Fair and Breezy CLR 52 33.1 49% 29.95 1013.9
16 08:53 SW 6 10.00 Fair CLR 48.9 32 52% 47 29.9 1012.2
16 07:53 S 5 10.00 Fair CLR 44.1 30.9 60% 42 29.86 1010.9
16 06:53 S 6 10.00 Fair CLR 46 30.9 56% 44 29.81 1009.2
16 05:53 S 9 10.00 Fair CLR 46 30.9 51.1 46 56% 42 29.8 1008.9
16 04:53 S 10 10.00 Fair CLR 46.9 30.9 54% 43 29.79 1008.4
16 03:53 S 8 10.00 Fair CLR 48.9 32 52% 46 29.8 1008.7
16 02:53 S 8 10.00 Fair CLR 50 32 50% 47 29.81 1009.2
16 01:53 S 8 10.00 Fair CLR 50 32 50% 47 29.81 1009.3
16 00:53 S 8 10.00 Fair CLR 50 30.9 48% 47 29.83 1010.0
15 23:53 S 12 G 20 10.00 Fair CLR 51.1 30 57 50 45% 29.85 1010.6
15 22:53 S 9 10.00 Fair CLR 50 30 46% 47 29.87 1011.3
15 21:53 S 9 10.00 Fair CLR 50 30 46% 47 29.89 1012.1
15 20:53 S 10 10.00 Fair CLR 51.1 30 45% 29.91 1012.8
15 19:53 SE 13 G 24 10.00 Fair CLR 54 30 40% 29.92 1013.1
15 18:53 SE 9 10.00 Fair CLR 54 30 40% 29.93 1013.4
15 17:53 S 10 10.00 Fair CLR 57 30 60.1 50 36% 29.94 1013.9
15 16:53 S 14 G 22 10.00 Fair CLR 60.1 30 32% 29.97 1014.7
15 15:53 S 16 G 23 10.00 Fair CLR 60.1 30 32% 29.99 1015.2
15 14:53 SE 12 10.00 Fair CLR 59 28.9 32% 30.02 1016.4
15 13:53 S 8 10.00 Fair CLR 57 28 33% 30.06 1017.6
15 12:53 S 7 10.00 Fair CLR 54 25 33% 30.13 1019.9
15 11:53 SW 5 10.00 Fair CLR 51.1 23 51.1 30 33% 30.19 1022.3
15 10:53 Vrbl 6 10.00 Fair CLR 46.9 21.9 37% 45 30.25 1024.2
15 09:53 SW 5 10.00 Fair CLR 44.1 24.1 45% 42 30.26 1024.7
15 08:53 Calm 10.00 Fair CLR 39 28 65% 30.27 1025.0
15 07:53 Calm 10.00 Fair CLR 32 25 75% 30.27 1025.2
15 06:53 W 3 10.00 Fair CLR 33.1 24.1 70% 30.27 1024.9
15 05:53 NW 3 10.00 Fair CLR 33.1 24.1 45 33.1 70% 30.27 1024.9
15 04:53 NW 8 10.00 Fair CLR 36 26.1 67% 30 30.27 1024.9
15 03:53 W 6 10.00 Fair CLR 39 27 62% 35 30.27 1025.0
15 02:53 NW 6 10.00 Fair CLR 39 27 62% 35 30.27 1024.8
15 01:53 NW 8 10.00 Fair CLR 42.1 28 58% 38 30.27 1024.7
15 00:53 N 13 10.00 Fair CLR 43 28.9 58% 37 30.26 1024.7
14 23:53 NW 12 10.00 Fair CLR 45 28.9 52 45 54% 40 30.27 1024.9
14 22:53 NW 12 10.00 Fair CLR 46.9 28.9 50% 42 30.27 1024.6
14 21:53 NW 14 G 22 10.00 Fair CLR 48.9 30 48% 44 30.25 1024.0
14 20:53 NW 10 10.00 Partly Cloudy SCT065 48.9 30 48% 45 30.24 1023.7
14 19:53 NW 14 10.00 Partly Cloudy SCT065 50 28.9 44% 45 30.23 1023.3
14 18:53 N 16 G 26 10.00 Fair CLR 51.1 28.9 43% 30.22 1023.0
14 17:53 NW 17 G 28 10.00 Fair CLR 52 28.9 63 52 41% 30.2 1022.4
14 16:53 N 25 G 37 10.00 A Few Clouds and Breezy FEW060 55.9 28.9 36% 30.18 1021.8
14 15:53 NW 22 G 35 10.00 A Few Clouds and Breezy FEW065 57.9 30 35% 30.15 1020.9
14 14:53 N 23 G 33 10.00 Mostly Cloudy and Breezy BKN060 62.1 32 32% 30.13 1020.1
14 13:53 NW 25 G 38 10.00 Fair and Breezy CLR 62.1 32 32% 30.12 1019.6
14 12:53 NW 31 G 41 10.00 Fair and Windy CLR 61 33.1 35% 30.13 1020.0
14 11:53 NW 21 G 38 10.00 Fair and Breezy CLR 62.1 35.1 62.1 53.1 37% 30.14 1020.2
14 10:53 NW 25 G 37 10.00 Fair and Breezy CLR 60.1 35.1 39% 30.15 1020.6
14 09:53 NW 21 G 35 10.00 Fair and Breezy CLR 57.9 37 46% 30.13 1020.2
14 08:53 NW 14 G 24 10.00 Fair CLR 55 36 49% 30.1 1019.0
Date Time (cst) Wind (mph) Vis. (mi.) Weather Sky Cond. Relative Humidity Wind Chill
(° F)
Heat Index
(° F)
Temperature
(° F)
Air|Dew|6 Hour
  |Pnt|Mx. Mn.
Pressure
altimeter sea   level
(in)  (mb)
Precipitation (in)
1 hr 3 hr 6 hr

Weather History V5.0 ©2002- Airsports Net