| Date | Time (est) | Wind (mph) | Vis. (mi.) | Weather | Sky Cond. | Temperature (° F) Air|Dew|6 Hour |Pnt|Mx. Mn. | Relative Humidity | Wind Chill (° F) | Heat Index (° F) | Pressure altimeter sea level (in) (mb) | Precipitation (in) 1 hr 3 hr 6 hr | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 18 | 17:55 | S 18 G 26 | 10.00 | Overcast | BKN019 OVC027 | 54.1 | 49.6 | 85% | 29.53 | 1000.4 | 0.02 | ||||||
| 18 | 16:55 | S 18 | 6.00 | Light Rain | BKN013 BKN018 BKN023 OVC033 | 54.7 | 51.4 | 89% | 29.59 | 1002.5 | 0.02 | ||||||
| 18 | 15:55 | S 17 G 23 | 10.00 | Light Rain | BKN014 | 54.3 | 50.9 | 88% | 29.62 | 1003.5 | 0.06 | 0.08 | |||||
| 18 | 14:55 | S 18 G 28 | 10.00 | Light Rain | FEW018 OVC070 | 54.5 | 50.4 | 86% | 29.66 | 1004.9 | 0.02 | ||||||
| 18 | 13:55 | S 20 G 29 | 10.00 | Mostly Cloudy | BKN026 | 55.9 | 47.8 | 74% | 29.69 | 1005.9 | |||||||
| 18 | 12:55 | S 13 G 18 | 10.00 | Overcast | OVC100 | 52.9 | 45.1 | 52.9 | 43.9 | 75% | 29.73 | 1007.3 | 0.02 | ||||
| 18 | 11:55 | S 13 | 7.00 | Light Rain | FEW030 OVC090 | 48 | 41.9 | 79% | 43 | 29.79 | 1009.4 | 0.02 | |||||
| 18 | 10:55 | S 9 G 18 | 5.00 | Light Rain | FEW034 FEW060 BKN085 BKN110 | 49.1 | 40.8 | 73% | 46 | 29.85 | 1011.4 | ||||||
| 18 | 09:55 | S 12 | 10.00 | Mostly Cloudy | BKN110 | 50.2 | 35.1 | 56% | 29.86 | 1011.8 | |||||||
| 18 | 08:55 | S 10 | 10.00 | Mostly Cloudy | SCT050 BKN075 | 47.1 | 31.8 | 55% | 43 | 29.87 | 1012.3 | ||||||
| 18 | 07:55 | Calm | 10.00 | Overcast | BKN080 OVC100 | 44.2 | 30.7 | 59% | 29.88 | 1012.6 | |||||||
| 18 | 06:55 | SE 7 | 10.00 | Overcast | OVC060 | 44.1 | 31.1 | 44.2 | 37.8 | 60% | 41 | 29.89 | 1012.9 | ||||
| 18 | 05:55 | SE 7 | 10.00 | Overcast | OVC050 | 42.3 | 32 | 67% | 38 | 29.9 | 1013.3 | ||||||
| 18 | 04:55 | S 5 | 10.00 | Fair | CLR | 40.6 | 30.9 | 68% | 38 | 29.92 | 1013.9 | ||||||
| 18 | 03:55 | SE 8 | 10.00 | Partly Cloudy | SCT037 SCT100 | 40.6 | 30.9 | 68% | 36 | 29.94 | 1014.5 | ||||||
| 18 | 02:55 | S 5 | 10.00 | Overcast | BKN055 BKN075 OVC100 | 40.6 | 31.6 | 70% | 38 | 29.96 | 1015.2 | ||||||
| 18 | 01:55 | SE 6 | 10.00 | Fair | CLR | 39 | 30.7 | 72% | 35 | 29.97 | 1015.6 | ||||||
| 18 | 00:55 | SE 9 | 10.00 | Fair | CLR | 38.7 | 30.7 | 41.5 | 31.8 | 73% | 33 | 29.96 | 1015.3 | ||||
| 17 | 23:55 | SE 9 | 10.00 | Fair | CLR | 38.3 | 30.7 | 74% | 33 | 30.01 | 1017.0 | ||||||
| 17 | 22:55 | SE 7 | 10.00 | Fair | CLR | 37.8 | 30.6 | 75% | 33 | 30.02 | 1017.4 | ||||||
| 17 | 21:55 | Calm | 10.00 | Fair | CLR | 37.6 | 29.7 | 73% | 30.02 | 1017.4 | |||||||
| 17 | 20:55 | Calm | 10.00 | Fair | CLR | 33.4 | 28.8 | 83% | 30.04 | 1018.1 | |||||||
| 17 | 19:55 | Calm | 10.00 | Fair | CLR | 34.9 | 29.7 | 81% | 30.06 | 1018.8 | |||||||
| 17 | 17:55 | NE 3 | 10.00 | Fair | CLR | 39.9 | 31.6 | 72% | 30.06 | 1018.8 | |||||||
| 17 | 16:55 | W 3 | 10.00 | A Few Clouds | FEW210 | 45.3 | 31.8 | 59% | 30.06 | 1018.7 | |||||||
| 17 | 15:55 | SW 7 | 10.00 | Fair | CLR | 48.4 | 32.5 | 54% | 46 | 30.03 | 1017.6 | ||||||
| 17 | 14:55 | SW 8 | 10.00 | Mostly Cloudy | BKN250 | 49.1 | 32.2 | 52% | 46 | 0 | 1017.9 | ||||||
| 17 | 13:55 | SW 10 | 10.00 | Fair | CLR | 48 | 31.6 | 53% | 44 | 30.02 | 1017.2 | ||||||
| 17 | 12:55 | W 14 | 10.00 | Fair | CLR | 46.8 | 30 | 46.8 | 39.4 | 52% | 41 | 30.03 | 1017.6 | ||||
| 17 | 11:55 | SW 14 | 10.00 | Fair | CLR | 45.5 | 28.4 | 51% | 40 | 30.03 | 1017.6 | ||||||
| 17 | 10:55 | SW 12 | 10.00 | Fair | CLR | 43.3 | 25.9 | 50% | 38 | 30.01 | 1017.0 | ||||||
| 17 | 08:55 | SW 12 | 10.00 | A Few Clouds | FEW110 | 40.1 | 24.3 | 53% | 34 | 29.97 | 1015.7 | ||||||
| 17 | 07:55 | SW 9 | 10.00 | Overcast | OVC210 | 39.9 | 22.8 | 50% | 34 | 29.96 | 1015.5 | ||||||
| 17 | 06:55 | SW 14 | 10.00 | Partly Cloudy | SCT250 | 39.6 | 21.9 | 40.6 | 39 | 49% | 32 | 29.94 | 1014.7 | ||||
| 17 | 05:55 | SW 13 | 10.00 | Fair | CLR | 39 | 22.5 | 51% | 32 | 29.94 | 1014.8 | ||||||
| 17 | 04:55 | SW 14 | 10.00 | Fair | CLR | 40.5 | 21.7 | 47% | 33 | 29.92 | 1014.1 | ||||||
| 17 | 03:55 | SW 15 | 10.00 | Fair | CLR | 40.1 | 21.9 | 48% | 33 | 29.92 | 1014.1 | ||||||
| 17 | 02:55 | SW 15 | 10.00 | Fair | CLR | 39.9 | 22.3 | 49% | 32 | 29.93 | 1014.4 | ||||||
| 17 | 01:55 | SW 13 | 10.00 | Fair | CLR | 40.1 | 21.6 | 48% | 33 | 29.92 | 1014.1 | ||||||
| 17 | 00:55 | S 12 | 10.00 | Overcast | OVC038 | 39.9 | 21.7 | 39.9 | 33.3 | 48% | 34 | 29.93 | 1014.5 | ||||
| 16 | 23:55 | S 9 | 10.00 | Overcast | FEW034 OVC049 | 38.8 | 22.6 | 52% | 33 | 29.94 | 1014.7 | ||||||
| 16 | 22:55 | S 12 | 10.00 | Overcast | BKN028 BKN035 OVC043 | 38.7 | 24.3 | 56% | 32 | 29.95 | 1015.1 | ||||||
| 16 | 21:55 | SW 10 | 10.00 | Overcast | OVC024 | 39 | 24.3 | 55% | 33 | 29.95 | 1015.2 | ||||||
| 16 | 20:55 | S 9 | 10.00 | Overcast | OVC027 | 37.8 | 25.2 | 60% | 32 | 29.96 | 1015.7 | ||||||
| 16 | 19:55 | S 9 | 10.00 | A Few Clouds | FEW041 | 33.4 | 24.4 | 70% | 27 | 29.98 | 1016.5 | ||||||
| 16 | 18:55 | S 7 | 10.00 | Mostly Cloudy | SCT018 BKN020 | 34.9 | 26.4 | 34.9 | 32.4 | 71% | 30 | 29.98 | 1016.5 | ||||
| 16 | 17:55 | S 10 | 10.00 | Mostly Cloudy | SCT016 BKN020 | 33.8 | 24.1 | 68% | 26 | 30 | 1017.1 | ||||||
| 16 | 16:55 | S 14 | 10.00 | Overcast | OVC018 | 34.2 | 24.3 | 67% | 25 | 30.02 | 1017.8 | ||||||
| 16 | 15:55 | S 10 | 10.00 | Overcast | OVC020 | 34.5 | 23.2 | 63% | 27 | 30.05 | 1018.8 | ||||||
| 16 | 14:55 | S 12 | 10.00 | Overcast | OVC020 | 34.3 | 21.9 | 60% | 27 | 30.04 | 1018.5 | ||||||
| 16 | 13:55 | S 9 | 10.00 | Overcast | OVC020 | 34.5 | 21.2 | 58% | 28 | 30.05 | 1018.8 | ||||||
| 16 | 12:55 | S 8 | 10.00 | Overcast | BKN023 OVC027 | 33.4 | 19 | 39.2 | 15.8 | 55% | 27 | 30.06 | 1019.1 | ||||
| 16 | 11:55 | S 9 | 10.00 | Partly Cloudy | SCT025 | 33.8 | 18 | 52% | 27 | 30.1 | 1020.4 | ||||||
| 16 | 10:55 | SW 10 | 10.00 | Fair | CLR | 31.1 | 14.2 | 49% | 23 | 30.13 | 1021.6 | ||||||
| 16 | 09:55 | S 6 | 10.00 | Fair | CLR | 26.6 | 12.6 | 55% | 21 | 30.13 | 1021.6 | ||||||
| 16 | 08:55 | S 3 | 10.00 | Fair | CLR | 21.7 | 11.8 | 66% | 30.13 | 1021.7 | |||||||
| 16 | 07:55 | SE 5 | 10.00 | Fair | CLR | 17.1 | 9 | 70% | 11 | 30.12 | 1021.4 | ||||||
| 16 | 06:55 | SE 3 | 10.00 | Fair | CLR | 15.3 | 8.8 | 23.7 | 15.3 | 75% | 30.13 | 1021.8 | |||||
| 16 | 05:55 | SE 3 | 10.00 | Fair | CLR | 18 | 11.1 | 74% | 30.14 | 1022.1 | |||||||
| 16 | 04:55 | SE 5 | 10.00 | Fair | CLR | 19.4 | 12.2 | 73% | 14 | 30.13 | 1021.7 | ||||||
| 16 | 03:55 | SE 7 | 10.00 | Fair | CLR | 18.5 | 10.9 | 72% | 10 | 30.13 | 1021.7 | ||||||
| 16 | 02:55 | Calm | 10.00 | Fair | CLR | 17.6 | 11.8 | 78% | 30.14 | 1022.2 | |||||||
| 16 | 01:55 | Calm | 4.00 | Fair with Haze | CLR | 18.1 | 11.5 | 75% | 30.13 | 1021.8 | |||||||
| 16 | 00:55 | Calm | 10.00 | Fair | CLR | 21.4 | 14.7 | 27.3 | 18.5 | 75% | 30.13 | 1021.8 | |||||
| 15 | 23:55 | Calm | 7.00 | Fair | CLR | 27 | 17.8 | 68% | 30.13 | 1021.7 | |||||||
| 15 | 22:55 | Calm | 9.00 | Fair | CLR | 20.7 | 11.5 | 67% | 30.14 | 1022.2 | |||||||
| 15 | 21:55 | SW 3 | 9.00 | Fair | CLR | 21.4 | 12 | 67% | 30.14 | 1022.3 | |||||||
| 15 | 20:55 | S 3 | 10.00 | Fair | CLR | 21.7 | 12.4 | 67% | 30.15 | 1022.7 | |||||||
| 15 | 19:55 | SW 6 | 10.00 | A Few Clouds | FEW043 | 23.2 | 12 | 62% | 17 | 30.15 | 1022.7 | ||||||
| 15 | 18:55 | SW 7 | 10.00 | Mostly Cloudy | BKN050 | 23.2 | 10.6 | 26.6 | 16.9 | 58% | 16 | 30.14 | 1022.5 | ||||
| Date | Time (est) | Wind (mph) | Vis. (mi.) | Weather | Sky Cond. | Relative Humidity | Wind Chill (° F) | Heat Index (° F) | |||||||||
| Temperature (° F) Air|Dew|6 Hour |Pnt|Mx. Mn. | Pressure altimeter sea level (in) (mb) | Precipitation (in) 1 hr 3 hr 6 hr | |||||||||||||||
Weather History V5.0 ©2002- Airsports Net