| Date | Time (est) | Wind (mph) | Vis. (mi.) | Weather | Sky Cond. | Temperature (° F) Air|Dew|6 Hour |Pnt|Mx. Mn. | Relative Humidity | Wind Chill (° F) | Heat Index (° F) | Pressure altimeter sea level (in) (mb) | Precipitation (in) 1 hr 3 hr 6 hr | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 25 | 18:55 | N 14 | 8.00 | Overcast | OVC017 | 14.7 | 8.4 | 16.3 | 14.7 | 76% | 1 | 29.87 | 1013.3 | 0.03 | 0.23 | ||
| 25 | 17:55 | N 16 | 1.38 | Light Snow | OVC014 | 16 | 11.1 | 81% | 2 | 29.83 | 1011.8 | 0.03 | |||||
| 25 | 16:55 | N 13 | 1.50 | Light Snow | OVC016 | 16.2 | 11.3 | 81% | 3 | 29.85 | 1012.4 | 0.08 | |||||
| 25 | 15:58 | NW 8 | 1.75 | Light Snow | OVC022 | 16 | 10.6 | 79% | 6 | 29.82 | 1011.4 | 0.06 | 0.09 | ||||
| 25 | 14:55 | N 10 | 3.00 | Light Snow | OVC021 | 16.2 | 9.9 | 76% | 5 | 29.76 | 1009.4 | 0.02 | |||||
| 25 | 13:55 | N 10 | 0.75 | Light Snow | VV013 | 16.2 | 11.3 | 81% | 5 | 29.77 | 1009.7 | 0.01 | |||||
| 25 | 12:56 | N 8 | 0.75 | Light Snow | VV010 | 15.4 | 10.9 | 15.4 | 11.8 | 82% | 6 | 29.81 | 1011.1 | 0.18 | 0.2 | ||
| 25 | 11:55 | N 12 | 1.75 | Light Snow | BKN019 OVC026 | 15.1 | 9.5 | 78% | 3 | 29.86 | 1012.8 | 0.01 | |||||
| 25 | 10:58 | N 10 | 0.50 | Snow | VV011 | 14.4 | 9.5 | 81% | 3 | 29.86 | 1013.0 | 0.01 | |||||
| 25 | 09:55 | N 12 | 0.50 | Snow | VV012 | 13.6 | 9.1 | 82% | 1 | 29.9 | 1014.3 | 0.03 | 0.1 | ||||
| 25 | 08:55 | NE 10 | 1.25 | Light Snow | OVC010 | 12.9 | 8.4 | 82% | 1 | 29.9 | 1014.2 | 0.02 | |||||
| 25 | 07:55 | NE 10 | 1.00 | Light Snow | VV009 | 12.4 | 7.9 | 82% | 0 | 29.96 | 1016.4 | 0.05 | |||||
| 25 | 06:55 | NE 8 | 0.63 | Light Snow | OVC007 | 11.8 | 7.7 | 11.8 | 10.9 | 83% | 1 | 30.01 | 1018.1 | 0.07 | 0.29 | ||
| 25 | 05:55 | NE 10 | 0.63 | Light Snow | VV005 | 11.5 | 7.3 | 83% | -1 | 30.04 | 1018.9 | 0.07 | |||||
| 25 | 04:55 | NE 8 | 0.63 | Light Snow | VV006 | 11.1 | 7 | 83% | 0 | 30.05 | 1019.5 | 0.06 | |||||
| 25 | 03:55 | NE 10 | 0.88 | Light Snow | VV006 | 11.1 | 6.6 | 82% | -1 | 30.11 | 1021.5 | 0.05 | 0.09 | ||||
| 25 | 02:55 | NE 8 | 0.88 | Light Snow | VV005 | 11.3 | 6.8 | 82% | 1 | 30.18 | 1023.7 | 0.03 | |||||
| 25 | 01:55 | E 8 | 1.25 | Light Snow | OVC010 | 11.5 | 6.4 | 80% | 1 | 30.19 | 1024.2 | 0.01 | |||||
| 25 | 00:55 | NE 9 | 2.00 | Light Snow | OVC015 | 11.7 | 6.1 | 17.2 | 11.5 | 78% | 0 | 30.23 | 1025.6 | 0.01 | 0.02 | ||
| 24 | 23:55 | NE 9 | 3.00 | Light Snow | SCT018 OVC022 | 11.8 | 5.9 | 77% | 0 | 30.27 | 1027.0 | ||||||
| 24 | 22:55 | NE 8 | 3.00 | Light Snow | OVC019 | 12 | 5.5 | 75% | 1 | 30.31 | 1028.5 | ||||||
| 24 | 21:55 | NE 9 | 6.00 | Light Snow | OVC035 | 12 | 5 | 73% | 1 | 30.36 | 1030.4 | 0.01 | 0.01 | ||||
| 24 | 20:55 | NE 9 | 4.00 | Light Snow | OVC023 | 16 | 9.7 | 76% | 5 | 30.4 | 1031.6 | ||||||
| 24 | 19:55 | E 12 | 4.00 | Light Snow | BKN020 OVC028 | 14.7 | 5.4 | 66% | 2 | 30.42 | 1032.4 | ||||||
| 24 | 18:55 | E 12 | 6.00 | Light Snow | BKN021 OVC031 | 13.1 | -0.9 | 19.8 | 12.4 | 53% | 0 | 30.45 | 1033.5 | ||||
| 24 | 17:55 | E 12 | 7.00 | Light Snow | OVC033 | 15.3 | -4.7 | 40% | 3 | 30.45 | 1033.3 | ||||||
| 24 | 16:55 | E 10 | 10.00 | Overcast | SCT048 OVC065 | 14.7 | -6.9 | 37% | 3 | 30.48 | 1034.5 | ||||||
| 24 | 15:55 | E 10 | 10.00 | Overcast | SCT047 OVC060 | 14.5 | -7.6 | 36% | 3 | 30.49 | 1034.8 | ||||||
| 24 | 14:55 | NE 10 | 10.00 | Overcast | OVC065 | 15.3 | -7.1 | 36% | 4 | 30.51 | 1035.3 | ||||||
| 24 | 13:55 | E 8 | 10.00 | Overcast | SCT070 BKN100 OVC200 | 14 | -8.1 | 36% | 4 | 30.54 | 1036.3 | ||||||
| 24 | 12:55 | NE 9 | 10.00 | A Few Clouds | FEW090 FEW170 | 12.2 | -7.6 | 12.9 | 4.5 | 40% | 1 | 30.57 | 1037.5 | ||||
| 24 | 11:55 | E 8 | 10.00 | Partly Cloudy | FEW110 FEW160 SCT180 | 11.1 | -7.1 | 43% | 0 | 30.6 | 1038.6 | ||||||
| 24 | 10:55 | E 7 | 10.00 | Partly Cloudy | SCT160 | 8.8 | -7.8 | 46% | -1 | 30.63 | 1039.8 | ||||||
| 24 | 09:55 | NE 8 | 10.00 | Mostly Cloudy | BKN160 | 5.9 | -9.6 | 48% | -6 | 30.64 | 1040.1 | ||||||
| 24 | 08:55 | E 8 | 10.00 | Overcast | OVC190 | 5.2 | -9.6 | 50% | -7 | 30.65 | 1040.5 | ||||||
| 24 | 07:55 | E 8 | 10.00 | Mostly Cloudy | BKN190 | 4.6 | -9.9 | 50% | -7 | 30.65 | 1040.5 | ||||||
| 24 | 06:55 | NE 9 | 10.00 | Fair | CLR | 4.6 | -10.5 | 9.1 | 3.9 | 49% | -8 | 30.64 | 1040.1 | ||||
| 24 | 05:55 | NE 8 | 10.00 | Fair | CLR | 4.8 | -9.8 | 50% | -7 | 30.64 | 1039.9 | ||||||
| 24 | 04:55 | NE 10 | 10.00 | Fair | CLR | 4.5 | -10.1 | 50% | -10 | 30.63 | 1039.6 | ||||||
| 24 | 03:55 | NE 10 | 10.00 | Fair | CLR | 4.3 | -8.3 | 55% | -10 | 30.65 | 1040.3 | ||||||
| 24 | 02:55 | N 9 | 10.00 | Fair | CLR | 5.2 | -8 | 54% | -8 | 30.65 | 1040.1 | ||||||
| 24 | 01:55 | N 12 | 10.00 | Fair | CLR | 4.8 | -7.2 | 57% | -10 | 30.64 | 1039.7 | ||||||
| 24 | 00:55 | N 10 | 10.00 | Fair | CLR | 5.2 | -6.9 | 10 | 5.2 | 57% | -9 | 30.64 | 1039.7 | ||||
| 23 | 23:55 | N 12 | 10.00 | Partly Cloudy | SCT200 | 6.1 | -5.6 | 58% | -8 | 30.63 | 1039.2 | ||||||
| 23 | 22:55 | N 5 | 10.00 | Partly Cloudy | FEW170 SCT240 | 6.6 | -5.4 | 57% | -1 | 30.62 | 1038.9 | ||||||
| 23 | 21:55 | N 8 | 10.00 | Partly Cloudy | SCT250 | 7.3 | -6 | 54% | -4 | 30.62 | 1039.1 | ||||||
| 23 | 20:55 | N 5 | 10.00 | Partly Cloudy | FEW160 SCT250 | 8.4 | -6.2 | 51% | 1 | 30.61 | 1038.5 | ||||||
| 23 | 19:55 | N 7 | 10.00 | Overcast | OVC160 | 8.8 | -6.5 | 49% | -1 | 30.6 | 1038.2 | ||||||
| 23 | 18:55 | N 7 | 10.00 | Overcast | OVC160 | 10.2 | -6.5 | 19.8 | 10 | 46% | 0 | 30.58 | 1037.3 | ||||
| 23 | 17:55 | NW 8 | 10.00 | A Few Clouds | FEW180 | 10.6 | -7.1 | 44% | -0 | 30.57 | 1037.0 | ||||||
| 23 | 16:55 | NW 14 | 10.00 | Partly Cloudy | SCT180 | 12 | -7.8 | 40% | -2 | 30.54 | 1035.9 | ||||||
| 23 | 15:55 | NW 12 | 10.00 | Partly Cloudy | SCT180 | 12.6 | -6.3 | 42% | -0 | 30.52 | 1035.2 | ||||||
| 23 | 14:55 | NW 13 G 21 | 10.00 | Mostly Cloudy | BKN180 | 15.6 | -6.2 | 37% | 3 | 30.49 | 1034.1 | ||||||
| 23 | 13:55 | NW 10 G 18 | 10.00 | A Few Clouds | FEW200 | 16.9 | -6.7 | 34% | 6 | 30.49 | 1034.1 | ||||||
| 23 | 12:55 | NW 14 | 10.00 | Partly Cloudy | SCT200 | 18 | -5.8 | 21.9 | 14.7 | 34% | 5 | 30.48 | 1033.7 | ||||
| 23 | 11:55 | NW 16 | 10.00 | Partly Cloudy | FEW200 SCT250 | 17.2 | -8.3 | 31% | 3 | 30.48 | 1033.7 | ||||||
| 23 | 10:55 | NW 15 | 10.00 | A Few Clouds | FEW250 | 16 | -7.6 | 34% | 2 | 30.46 | 1033.0 | ||||||
| 23 | 09:55 | NW 12 | 10.00 | A Few Clouds | FEW250 | 15.6 | -2.6 | 44% | 3 | 30.43 | 1032.0 | ||||||
| 23 | 08:55 | W 12 | 10.00 | Partly Cloudy | FEW160 SCT250 | 15.1 | -4.5 | 41% | 3 | 30.4 | 1031.0 | ||||||
| 23 | 07:55 | NW 12 | 10.00 | Fair | CLR | 15.6 | -0.2 | 49% | 3 | 30.37 | 1030.0 | ||||||
| 23 | 06:55 | NW 10 | 10.00 | Partly Cloudy | SCT180 | 18 | 3.7 | 26.8 | 18 | 53% | 7 | 30.34 | 1028.9 | ||||
| 23 | 05:55 | W 7 | 10.00 | Overcast | BKN170 OVC190 | 19.2 | 4.8 | 53% | 11 | 30.3 | 1027.4 | ||||||
| 23 | 04:55 | W 6 | 10.00 | Partly Cloudy | SCT180 | 18.7 | 3.9 | 52% | 11 | 30.29 | 1027.1 | ||||||
| 23 | 03:55 | W 6 | 10.00 | A Few Clouds | FEW200 | 19.6 | 5.5 | 54% | 12 | 30.29 | 1027.1 | ||||||
| 23 | 02:55 | W 7 | 10.00 | Fair | CLR | 21.4 | 6.8 | 53% | 14 | 30.29 | 1027.0 | ||||||
| 23 | 01:55 | W 8 | 10.00 | Fair | CLR | 22.6 | 6.8 | 50% | 14 | 30.27 | 1026.3 | ||||||
| 23 | 00:55 | W 7 | 10.00 | Fair | CLR | 23.9 | 8.8 | 28.9 | 20.7 | 52% | 17 | 30.26 | 1026.0 | ||||
| 22 | 23:55 | W 9 | 10.00 | Mostly Cloudy | BKN110 BKN130 | 26.2 | 8.8 | 47% | 18 | 30.25 | 1025.7 | ||||||
| 22 | 22:55 | W 12 | 10.00 | A Few Clouds | FEW120 | 26.4 | 7.9 | 45% | 17 | 30.24 | 1025.3 | ||||||
| 22 | 21:55 | W 10 | 10.00 | Fair | CLR | 26.4 | 7.9 | 45% | 17 | 30.22 | 1024.7 | ||||||
| 22 | 20:55 | SW 8 | 10.00 | Fair | CLR | 21 | 7.7 | 56% | 12 | 30.22 | 1024.7 | ||||||
| 22 | 19:55 | SW 8 | 10.00 | Partly Cloudy | SCT200 | 23.4 | 8.2 | 52% | 15 | 30.22 | 1024.8 | ||||||
| Date | Time (est) | Wind (mph) | Vis. (mi.) | Weather | Sky Cond. | Relative Humidity | Wind Chill (° F) | Heat Index (° F) | |||||||||
| Temperature (° F) Air|Dew|6 Hour |Pnt|Mx. Mn. | Pressure altimeter sea level (in) (mb) | Precipitation (in) 1 hr 3 hr 6 hr | |||||||||||||||
Weather History V5.0 ©2002- Airsports Net