| Date | Time (est) | Wind (mph) | Vis. (mi.) | Weather | Sky Cond. | Temperature (° F) Air|Dew|6 Hour |Pnt|Mx. Mn. | Relative Humidity | Wind Chill (° F) | Heat Index (° F) | Pressure altimeter sea level (in) (mb) | Precipitation (in) 1 hr 3 hr 6 hr | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 17 | 14:55 | SW 8 | 10.00 | Fair | CLR | 49.1 | 32.2 | 52% | 46 | 0 | 0.0 | ||||||
| 17 | 13:55 | SW 10 | 10.00 | Fair | CLR | 48 | 31.6 | 53% | 44 | 30.02 | 1017.2 | ||||||
| 17 | 12:55 | W 14 | 10.00 | Fair | CLR | 46.8 | 30 | 46.8 | 39.4 | 52% | 41 | 30.03 | 1017.6 | ||||
| 17 | 11:55 | SW 14 | 10.00 | Fair | CLR | 45.5 | 28.4 | 51% | 40 | 30.03 | 1017.6 | ||||||
| 17 | 10:55 | SW 12 | 10.00 | Fair | CLR | 43.3 | 25.9 | 50% | 38 | 30.01 | 1017.0 | ||||||
| 17 | 08:55 | SW 12 | 10.00 | A Few Clouds | FEW110 | 40.1 | 24.3 | 53% | 34 | 29.97 | 1015.7 | ||||||
| 17 | 07:55 | SW 9 | 10.00 | Overcast | OVC210 | 39.9 | 22.8 | 50% | 34 | 29.96 | 1015.5 | ||||||
| 17 | 06:55 | SW 14 | 10.00 | Partly Cloudy | SCT250 | 39.6 | 21.9 | 40.6 | 39 | 49% | 32 | 29.94 | 1014.7 | ||||
| 17 | 05:55 | SW 13 | 10.00 | Fair | CLR | 39 | 22.5 | 51% | 32 | 29.94 | 1014.8 | ||||||
| 17 | 04:55 | SW 14 | 10.00 | Fair | CLR | 40.5 | 21.7 | 47% | 33 | 29.92 | 1014.1 | ||||||
| 17 | 03:55 | SW 15 | 10.00 | Fair | CLR | 40.1 | 21.9 | 48% | 33 | 29.92 | 1014.1 | ||||||
| 17 | 02:55 | SW 15 | 10.00 | Fair | CLR | 39.9 | 22.3 | 49% | 32 | 29.93 | 1014.4 | ||||||
| 17 | 01:55 | SW 13 | 10.00 | Fair | CLR | 40.1 | 21.6 | 48% | 33 | 29.92 | 1014.1 | ||||||
| 17 | 00:55 | S 12 | 10.00 | Overcast | OVC038 | 39.9 | 21.7 | 39.9 | 33.3 | 48% | 34 | 29.93 | 1014.5 | ||||
| 16 | 23:55 | S 9 | 10.00 | Overcast | FEW034 OVC049 | 38.8 | 22.6 | 52% | 33 | 29.94 | 1014.7 | ||||||
| 16 | 22:55 | S 12 | 10.00 | Overcast | BKN028 BKN035 OVC043 | 38.7 | 24.3 | 56% | 32 | 29.95 | 1015.1 | ||||||
| 16 | 21:55 | SW 10 | 10.00 | Overcast | OVC024 | 39 | 24.3 | 55% | 33 | 29.95 | 1015.2 | ||||||
| 16 | 20:55 | S 9 | 10.00 | Overcast | OVC027 | 37.8 | 25.2 | 60% | 32 | 29.96 | 1015.7 | ||||||
| 16 | 19:55 | S 9 | 10.00 | A Few Clouds | FEW041 | 33.4 | 24.4 | 70% | 27 | 29.98 | 1016.5 | ||||||
| 16 | 18:55 | S 7 | 10.00 | Mostly Cloudy | SCT018 BKN020 | 34.9 | 26.4 | 34.9 | 32.4 | 71% | 30 | 29.98 | 1016.5 | ||||
| 16 | 17:55 | S 10 | 10.00 | Mostly Cloudy | SCT016 BKN020 | 33.8 | 24.1 | 68% | 26 | 30 | 1017.1 | ||||||
| 16 | 16:55 | S 14 | 10.00 | Overcast | OVC018 | 34.2 | 24.3 | 67% | 25 | 30.02 | 1017.8 | ||||||
| 16 | 15:55 | S 10 | 10.00 | Overcast | OVC020 | 34.5 | 23.2 | 63% | 27 | 30.05 | 1018.8 | ||||||
| 16 | 14:55 | S 12 | 10.00 | Overcast | OVC020 | 34.3 | 21.9 | 60% | 27 | 30.04 | 1018.5 | ||||||
| 16 | 13:55 | S 9 | 10.00 | Overcast | OVC020 | 34.5 | 21.2 | 58% | 28 | 30.05 | 1018.8 | ||||||
| 16 | 12:55 | S 8 | 10.00 | Overcast | BKN023 OVC027 | 33.4 | 19 | 39.2 | 15.8 | 55% | 27 | 30.06 | 1019.1 | ||||
| 16 | 11:55 | S 9 | 10.00 | Partly Cloudy | SCT025 | 33.8 | 18 | 52% | 27 | 30.1 | 1020.4 | ||||||
| 16 | 10:55 | SW 10 | 10.00 | Fair | CLR | 31.1 | 14.2 | 49% | 23 | 30.13 | 1021.6 | ||||||
| 16 | 09:55 | S 6 | 10.00 | Fair | CLR | 26.6 | 12.6 | 55% | 21 | 30.13 | 1021.6 | ||||||
| 16 | 08:55 | S 3 | 10.00 | Fair | CLR | 21.7 | 11.8 | 66% | 30.13 | 1021.7 | |||||||
| 16 | 07:55 | SE 5 | 10.00 | Fair | CLR | 17.1 | 9 | 70% | 11 | 30.12 | 1021.4 | ||||||
| 16 | 06:55 | SE 3 | 10.00 | Fair | CLR | 15.3 | 8.8 | 23.7 | 15.3 | 75% | 30.13 | 1021.8 | |||||
| 16 | 05:55 | SE 3 | 10.00 | Fair | CLR | 18 | 11.1 | 74% | 30.14 | 1022.1 | |||||||
| 16 | 04:55 | SE 5 | 10.00 | Fair | CLR | 19.4 | 12.2 | 73% | 14 | 30.13 | 1021.7 | ||||||
| 16 | 03:55 | SE 7 | 10.00 | Fair | CLR | 18.5 | 10.9 | 72% | 10 | 30.13 | 1021.7 | ||||||
| 16 | 02:55 | Calm | 10.00 | Fair | CLR | 17.6 | 11.8 | 78% | 30.14 | 1022.2 | |||||||
| 16 | 01:55 | Calm | 4.00 | Fair with Haze | CLR | 18.1 | 11.5 | 75% | 30.13 | 1021.8 | |||||||
| 16 | 00:55 | Calm | 10.00 | Fair | CLR | 21.4 | 14.7 | 27.3 | 18.5 | 75% | 30.13 | 1021.8 | |||||
| 15 | 23:55 | Calm | 7.00 | Fair | CLR | 27 | 17.8 | 68% | 30.13 | 1021.7 | |||||||
| 15 | 22:55 | Calm | 9.00 | Fair | CLR | 20.7 | 11.5 | 67% | 30.14 | 1022.2 | |||||||
| 15 | 21:55 | SW 3 | 9.00 | Fair | CLR | 21.4 | 12 | 67% | 30.14 | 1022.3 | |||||||
| 15 | 20:55 | S 3 | 10.00 | Fair | CLR | 21.7 | 12.4 | 67% | 30.15 | 1022.7 | |||||||
| 15 | 19:55 | SW 6 | 10.00 | A Few Clouds | FEW043 | 23.2 | 12 | 62% | 17 | 30.15 | 1022.7 | ||||||
| 15 | 18:55 | SW 7 | 10.00 | Mostly Cloudy | BKN050 | 23.2 | 10.6 | 26.6 | 16.9 | 58% | 16 | 30.14 | 1022.5 | ||||
| 15 | 17:55 | S 14 | 10.00 | Fair | CLR | 23 | 7.2 | 51% | 11 | 30.11 | 1021.3 | ||||||
| 15 | 16:55 | S 15 | 10.00 | Mostly Cloudy | BKN060 | 22.8 | 7.3 | 51% | 11 | 30.13 | 1022.2 | ||||||
| 15 | 15:55 | S 12 | 10.00 | Partly Cloudy | SCT070 | 22.8 | 5.5 | 47% | 12 | 30.17 | 1023.4 | ||||||
| 15 | 14:55 | S 15 | 10.00 | Partly Cloudy | SCT140 | 22.1 | 6.6 | 51% | 10 | 30.22 | 1025.1 | ||||||
| 15 | 13:55 | S 12 | 10.00 | Overcast | OVC150 | 20.1 | 6.4 | 55% | 9 | 30.27 | 1027.0 | ||||||
| 15 | 12:55 | S 14 | 10.00 | Mostly Cloudy | SCT140 BKN160 | 16.9 | 5 | 18.1 | 2.5 | 59% | 4 | 30.32 | 1028.9 | ||||
| 15 | 11:55 | S 13 | 10.00 | Mostly Cloudy | BKN170 | 15.1 | 3.9 | 61% | 2 | 30.39 | 1031.4 | ||||||
| 15 | 10:55 | S 10 | 10.00 | Mostly Cloudy | BKN170 | 13.3 | 2.3 | 61% | 1 | 30.44 | 1032.9 | ||||||
| 15 | 09:55 | SW 9 | 8.00 | Overcast | BKN080 OVC180 | 10.8 | -0.4 | 60% | -1 | 30.48 | 1034.7 | ||||||
| 15 | 08:55 | SW 6 | 7.00 | Overcast | OVC160 | 7.5 | -0.9 | 68% | -2 | 30.5 | 1035.4 | ||||||
| 15 | 07:55 | S 3 | 7.00 | A Few Clouds | FEW180 FEW220 | 4.8 | -2 | 73% | 30.49 | 1035.2 | |||||||
| 15 | 06:55 | S 5 | 8.00 | Mostly Cloudy | BKN210 | 2.3 | -3.6 | 5 | 1.8 | 76% | -6 | 30.5 | 1035.6 | ||||
| 15 | 05:55 | Calm | 8.00 | Partly Cloudy | SCT250 | 3.6 | -3.5 | 72% | 30.51 | 1035.7 | |||||||
| 15 | 04:55 | SW 3 | 8.00 | Partly Cloudy | SCT025 SCT250 | 2.5 | -4.4 | 73% | 30.52 | 1036.0 | |||||||
| 15 | 03:55 | SW 7 | 8.00 | A Few Clouds | FEW130 | 4.5 | -1.8 | 75% | -7 | 30.52 | 1035.8 | ||||||
| 15 | 02:55 | Calm | 8.00 | Partly Cloudy | SCT140 | 4.5 | -0.9 | 78% | 30.53 | 1036.2 | |||||||
| 15 | 01:55 | Calm | 8.00 | Overcast | OVC140 | 3.9 | -2.4 | 75% | 30.53 | 1036.4 | |||||||
| 15 | 00:55 | Calm | 8.00 | Overcast | OVC160 | 3.4 | -1.7 | 8.2 | 0.5 | 79% | 30.54 | 1036.7 | |||||
| 14 | 23:56 | Calm | 8.00 | Partly Cloudy | FEW011 SCT250 | 0.9 | -4.7 | 77% | 30.55 | 1037.3 | |||||||
| 14 | 22:55 | W 7 | 8.00 | Mostly Cloudy | BKN030 | 6.1 | -1.3 | 71% | -5 | 30.58 | 1038.1 | ||||||
| 14 | 21:55 | SW 6 | 8.00 | Partly Cloudy | SCT250 | 4.1 | -2.2 | 75% | -6 | 30.58 | 1038.3 | ||||||
| 14 | 20:55 | W 3 | 9.00 | A Few Clouds | FEW250 | 5.5 | -1.8 | 71% | 30.59 | 1038.8 | |||||||
| 14 | 19:55 | W 5 | 10.00 | Fair | CLR | 6.4 | -0.9 | 71% | -1 | 30.59 | 1038.6 | ||||||
| 14 | 18:55 | W 3 | 10.00 | Fair | CLR | 7.3 | -0.4 | 13.6 | 6.8 | 70% | 30.58 | 1038.3 | |||||
| 14 | 17:55 | W 7 | 10.00 | Fair | CLR | 9.9 | 0.7 | 66% | -0 | 30.58 | 1037.8 | ||||||
| 14 | 16:55 | W 10 | 10.00 | Fair | CLR | 11.5 | 1.6 | 64% | -1 | 30.57 | 1037.6 | ||||||
| 14 | 15:55 | W 13 | 10.00 | Fair | CLR | 13.3 | 3 | 63% | -0 | 30.54 | 1036.4 | ||||||
| Date | Time (est) | Wind (mph) | Vis. (mi.) | Weather | Sky Cond. | Relative Humidity | Wind Chill (° F) | Heat Index (° F) | |||||||||
| Temperature (° F) Air|Dew|6 Hour |Pnt|Mx. Mn. | Pressure altimeter sea level (in) (mb) | Precipitation (in) 1 hr 3 hr 6 hr | |||||||||||||||
Weather History V5.0 ©2002- Airsports Net