| Date | Time (est) | Wind (mph) | Vis. (mi.) | Weather | Sky Cond. | Temperature (° F) Air|Dew|6 Hour |Pnt|Mx. Mn. | Relative Humidity | Wind Chill (° F) | Heat Index (° F) | Pressure altimeter sea level (in) (mb) | Precipitation (in) 1 hr 3 hr 6 hr | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 16 | 11:55 | W 12 G 18 | 10.00 | Fair | CLR | 51.3 | 22.5 | 32% | 29.83 | 1010.4 | |||||||
| 16 | 10:55 | NW 15 | 10.00 | Fair | CLR | 49.3 | 24.1 | 37% | 44 | 29.84 | 1010.8 | ||||||
| 16 | 09:55 | NW 17 G 29 | 10.00 | Fair | CLR | 47.1 | 22.8 | 38% | 41 | 29.83 | 1010.4 | ||||||
| 16 | 08:55 | NW 10 | 10.00 | Fair | CLR | 46.2 | 30 | 53% | 42 | 29.81 | 1009.7 | ||||||
| 16 | 07:55 | NW 10 | 10.00 | Fair | CLR | 45.3 | 32.7 | 61% | 41 | 29.78 | 1008.7 | ||||||
| 16 | 06:55 | NW 12 | 10.00 | Fair | CLR | 46.6 | 34.3 | 57 | 46.6 | 63% | 42 | 29.73 | 1007.0 | ||||
| 16 | 05:55 | NW 12 G 22 | 10.00 | Fair | CLR | 48.7 | 33.8 | 56% | 44 | 29.69 | 1005.5 | ||||||
| 16 | 04:55 | W 10 | 10.00 | Fair | CLR | 50.2 | 40.5 | 69% | 29.67 | 1004.9 | |||||||
| 16 | 03:55 | W 12 | 10.00 | Fair | CLR | 51.6 | 41.7 | 69% | 29.64 | 1003.8 | |||||||
| 16 | 02:55 | W 10 | 10.00 | Fair | CLR | 53.4 | 43.9 | 70% | 29.64 | 1003.8 | |||||||
| 16 | 01:55 | NW 9 | 10.00 | Partly Cloudy | SCT160 | 54.5 | 45.7 | 72% | 29.61 | 1002.8 | |||||||
| 16 | 00:55 | NW 12 | 10.00 | Mostly Cloudy | BKN060 | 57.2 | 46.8 | 68.4 | 57.2 | 68% | 29.6 | 1002.4 | |||||
| 15 | 23:55 | W 12 | 10.00 | Fair | CLR | 59.5 | 47.8 | 65% | 29.59 | 1002.0 | |||||||
| 15 | 22:55 | W 13 | 10.00 | Fair | CLR | 62.4 | 48.4 | 60% | 29.57 | 1001.3 | |||||||
| 15 | 21:55 | W 12 G 20 | 5.00 | Fair with Haze | CLR | 63.9 | 51.1 | 63% | 29.57 | 1001.3 | |||||||
| 15 | 20:55 | W 12 | 10.00 | Mostly Cloudy | FEW095 BKN130 | 66.7 | 54.5 | 65% | 29.55 | 1000.6 | |||||||
| 15 | 19:55 | W 13 | 10.00 | Mostly Cloudy | BKN140 | 67.8 | 56.5 | 67% | 29.55 | 1000.7 | |||||||
| 15 | 18:55 | W 14 | 10.00 | Overcast | OVC150 | 68.2 | 57.2 | 70.3 | 65.3 | 68% | 29.54 | 1000.3 | |||||
| 15 | 17:55 | W 14 G 21 | 10.00 | Mostly Cloudy | BKN041 BKN060 | 70 | 57.6 | 65% | 29.53 | 999.9 | |||||||
| 15 | 16:55 | SW 12 | 10.00 | Overcast | BKN039 OVC050 | 68.5 | 57.6 | 68% | 29.51 | 999.3 | |||||||
| 15 | 15:55 | SW 18 G 28 | 10.00 | Mostly Cloudy | SCT034 SCT120 BKN150 | 70.2 | 57.4 | 64% | 29.5 | 999.0 | |||||||
| 15 | 14:55 | SW 22 G 26 | 10.00 | Mostly Cloudy and Breezy | BKN027 BKN033 | 69.1 | 57.2 | 66% | 29.52 | 999.6 | |||||||
| 15 | 13:55 | SW 17 | 10.00 | Overcast | OVC023 | 66.7 | 57 | 71% | 29.56 | 1001.1 | |||||||
| 15 | 12:55 | SW 15 G 23 | 10.00 | Overcast | OVC021 | 65.5 | 56.1 | 66.4 | 57.9 | 72% | 29.61 | 1002.8 | |||||
| 15 | 11:55 | SW 20 G 26 | 10.00 | Partly Cloudy | FEW021 SCT045 | 65.1 | 55.9 | 72% | 29.66 | 1004.5 | |||||||
| 15 | 10:55 | SW 17 | 10.00 | Partly Cloudy | FEW021 SCT055 | 63.9 | 55.4 | 74% | 29.7 | 1005.9 | |||||||
| 15 | 09:55 | SW 18 | 10.00 | A Few Clouds | FEW060 | 63.1 | 55 | 75% | 29.72 | 1006.7 | |||||||
| 15 | 08:55 | SW 15 | 10.00 | Mostly Cloudy | FEW040 BKN060 | 61 | 54.3 | 79% | 29.75 | 1007.7 | |||||||
| 15 | 07:55 | SW 13 | 10.00 | Fair | CLR | 58.8 | 53.6 | 83% | 29.77 | 1008.4 | |||||||
| 15 | 06:55 | S 12 | 10.00 | Mostly Cloudy | BKN055 | 58.3 | 53.4 | 58.3 | 51.6 | 84% | 29.79 | 1009.0 | |||||
| 15 | 04:55 | S 10 | 10.00 | Fair | CLR | 56.8 | 52.7 | 86% | 29.81 | 1009.6 | |||||||
| 15 | 03:55 | S 9 | 10.00 | Mostly Cloudy | BKN046 | 56.8 | 52.7 | 86% | 29.85 | 1011.0 | |||||||
| 15 | 02:55 | S 8 | 10.00 | A Few Clouds | FEW045 | 54.5 | 51.1 | 88% | 29.86 | 1011.3 | |||||||
| 15 | 01:55 | SW 7 | 10.00 | Fair | CLR | 51.8 | 49.3 | 91% | 29.87 | 1011.7 | |||||||
| 15 | 00:55 | SW 8 | 10.00 | Fair | CLR | 52.2 | 49.3 | 55.2 | 46.9 | 90% | 29.89 | 1012.5 | |||||
| 14 | 23:55 | S 3 | 10.00 | Fair | CLR | 54.1 | 49.5 | 84% | 29.9 | 1012.8 | |||||||
| 14 | 22:55 | S 5 | 10.00 | Mostly Cloudy | BKN055 | 53.2 | 47.5 | 81% | 29.91 | 1013.3 | |||||||
| 14 | 21:55 | Calm | 10.00 | Mostly Cloudy | BKN036 | 48.4 | 45 | 88% | 29.94 | 1014.4 | |||||||
| 14 | 20:55 | Calm | 5.00 | Fair with Haze | CLR | 49.8 | 44.8 | 83% | 29.94 | 1014.4 | |||||||
| 14 | 19:55 | Calm | 10.00 | Fair | CLR | 51.4 | 45.5 | 80% | 29.95 | 1014.8 | |||||||
| 14 | 18:55 | S 3 | 10.00 | Fair | CLR | 54.7 | 45.9 | 62.6 | 54 | 72% | 29.95 | 1014.8 | |||||
| 14 | 17:55 | S 7 | 10.00 | Fair | CLR | 56.5 | 47.1 | 71% | 29.96 | 1015.1 | |||||||
| 14 | 16:55 | SW 8 | 10.00 | Fair | CLR | 59.7 | 47.5 | 64% | 29.96 | 1015.0 | |||||||
| 14 | 15:55 | SW 8 | 10.00 | Fair | CLR | 62.4 | 46 | 55% | 29.97 | 1015.3 | |||||||
| 14 | 14:55 | SW 13 | 10.00 | Fair | CLR | 62.2 | 45 | 53% | 29.98 | 1015.7 | |||||||
| 14 | 13:55 | SW 13 | 9.00 | Fair | CLR | 61.5 | 44.2 | 53% | 30.01 | 1016.7 | |||||||
| 14 | 12:55 | S 10 | 7.00 | Mostly Cloudy | BKN032 | 60.1 | 42.4 | 60.1 | 36 | 52% | 30.03 | 1017.3 | |||||
| 14 | 11:55 | SE 6 | 10.00 | Overcast | OVC042 | 55.8 | 37.9 | 51% | 30.07 | 1018.8 | |||||||
| 14 | 10:55 | SE 7 | 10.00 | Overcast | OVC043 | 51.4 | 31.8 | 47% | 30.11 | 1020.3 | |||||||
| 14 | 09:55 | S 5 | 10.00 | Overcast | OVC070 | 50.5 | 31.6 | 48% | 30.13 | 1021.0 | |||||||
| 14 | 08:55 | Calm | 10.00 | Overcast | OVC095 | 45.1 | 32.5 | 61% | 30.14 | 1021.4 | |||||||
| 14 | 07:55 | Calm | 10.00 | Overcast | OVC090 | 41.5 | 31.8 | 68% | 30.15 | 1021.8 | |||||||
| 14 | 06:55 | Calm | 10.00 | Fair | CLR | 35.6 | 30.6 | 42.6 | 35.4 | 82% | 30.15 | 1021.8 | |||||
| 14 | 05:55 | Calm | 10.00 | Fair | CLR | 40.5 | 32.5 | 73% | 30.16 | 1022.1 | |||||||
| 14 | 04:55 | Calm | 10.00 | Overcast | OVC120 | 41.4 | 32.4 | 70% | 30.16 | 1021.9 | |||||||
| 14 | 03:55 | Calm | 10.00 | Overcast | OVC130 | 41.4 | 34.7 | 77% | 30.16 | 1021.9 | |||||||
| 14 | 02:55 | Calm | 10.00 | Overcast | OVC130 | 41.2 | 34.5 | 77% | 30.16 | 1021.9 | |||||||
| 14 | 01:55 | Calm | 10.00 | Overcast | OVC130 | 42.1 | 33.6 | 72% | 30.17 | 1022.2 | |||||||
| 14 | 00:55 | Calm | 10.00 | Mostly Cloudy | BKN140 | 42.3 | 33.6 | 45 | 38.3 | 72% | 30.17 | 1022.2 | |||||
| 13 | 23:55 | Calm | 10.00 | Overcast | FEW090 OVC130 | 42.3 | 32.5 | 69% | 30.16 | 1021.9 | |||||||
| 13 | 22:55 | Calm | 10.00 | Overcast | OVC130 | 40.6 | 32.7 | 73% | 30.17 | 1022.3 | |||||||
| 13 | 21:55 | Calm | 10.00 | Overcast | OVC120 | 40.1 | 32.5 | 74% | 30.17 | 1022.4 | |||||||
| 13 | 20:55 | Calm | 10.00 | Mostly Cloudy | BKN120 | 39.4 | 29.3 | 67% | 30.17 | 1022.5 | |||||||
| 13 | 19:55 | Calm | 10.00 | Fair | CLR | 41.4 | 28.9 | 61% | 30.18 | 1022.9 | |||||||
| 13 | 18:55 | Calm | 10.00 | Fair | CLR | 44.6 | 27.1 | 57.2 | 44.1 | 50% | 30.18 | 1022.9 | |||||
| 13 | 17:55 | W 3 | 10.00 | Fair | CLR | 46 | 26.4 | 46% | 30.17 | 1022.5 | |||||||
| 13 | 16:55 | W 7 | 10.00 | Fair | CLR | 54 | 25.5 | 33% | 30.16 | 1022.0 | |||||||
| 13 | 15:55 | W 13 | 10.00 | Fair | CLR | 56.1 | 26.6 | 32% | 30.17 | 1022.2 | |||||||
| 13 | 14:55 | W 10 | 10.00 | Fair | CLR | 56.8 | 27.3 | 32% | 30.16 | 1021.9 | |||||||
| 13 | 13:55 | NW 8 | 10.00 | Fair | CLR | 56.7 | 28.6 | 34% | 30.17 | 1022.2 | |||||||
| 13 | 12:55 | W 10 | 10.00 | Fair | CLR | 55.4 | 28.9 | 55.9 | 32.7 | 36% | 30.18 | 1022.6 | |||||
| Date | Time (est) | Wind (mph) | Vis. (mi.) | Weather | Sky Cond. | Relative Humidity | Wind Chill (° F) | Heat Index (° F) | |||||||||
| Temperature (° F) Air|Dew|6 Hour |Pnt|Mx. Mn. | Pressure altimeter sea level (in) (mb) | Precipitation (in) 1 hr 3 hr 6 hr | |||||||||||||||
Weather History V5.0 ©2002- Airsports Net