3 day Weather History for Frederick Municipal Airport - KFDK
Weather observations for the past three days for
Frederick Municipal Airport
Date Time (edt) Wind (mph) Vis. (mi.) Weather Sky Cond. Temperature
(° F)
Air|Dew|6 Hour
  |Pnt|Mx. Mn.
Relative Humidity Wind Chill
(° F)
Heat Index
(° F)
Pressure
altimeter sea   level
(in)  (mb)
Precipitation (in)
1 hr 3 hr 6 hr
02 15:45 Calm 10.00 Partly Cloudy SCT040 71.6 50 47% 30.41 0.0
02 14:45 Calm 10.00 Partly Cloudy SCT040 71.6 48.2 44% 30.42 0.0
02 13:47 Calm 10.00 Mostly Cloudy BKN035 69.8 55.4 60% 30.44 0.0
02 12:47 Calm 10.00 Partly Cloudy SCT040 69.8 53.6 57% 30.45 0.0
02 11:47 Calm 10.00 Partly Cloudy SCT040 66.2 51.8 60% 30.47 0.0
02 10:47 NE 5 10.00 Fair CLR 60.8 53.6 77% 30.45 0.0
02 09:47 NE 5 10.00 Fair CLR 57.2 51.8 82% 30.47 0.0
02 08:47 NE 5 10.00 Fair CLR 51.8 46.4 82% 30.44 0.0
02 07:46 Calm 10.00 Fair CLR 46.4 46.4 100% 30.4 0.0
02 06:47 Calm 10.00 Fair CLR 44.6 44.6 100% 30.4 0.0
02 05:55 Calm 10.00 Fair CLR 44.4 43.9 98% 30.39 0.0
02 05:45 Calm 10.00 Fair CLR 45 43.7 95% 30.39 0.0
02 05:35 Calm 10.00 Fair CLR 44.8 44.2 98% 30.39 0.0
02 05:25 Calm 10.00 Fair CLR 45.1 44.8 99% 30.38 0.0
02 05:15 Calm 10.00 Fair CLR 44.4 44.2 99% 30.38 0.0
02 05:05 Calm 10.00 Fair CLR 45 44.4 98% 30.38 0.0
02 04:55 Calm 10.00 Fair CLR 44.2 44.1 99% 30.37 0.0
02 04:45 Calm 10.00 Fair CLR 44.6 44.4 99% 30.38 0.0
02 04:35 Calm 10.00 Fair CLR 44.8 44.8 100% 30.37 0.0
02 04:25 Calm 9.00 Fair CLR 44.8 44.6 99% 30.37 0.0
02 04:15 Calm 10.00 Fair CLR 44.8 44.6 99% 30.37 0.0
02 04:05 Calm 9.00 Fair CLR 45.1 45.1 100% 30.36 0.0
02 03:55 Calm 9.00 Fair CLR 45.1 45 99% 30.36 0.0
02 03:45 Calm 9.00 Fair CLR 44.6 44.4 99% 30.36 0.0
02 03:35 Calm 9.00 Fair CLR 44.8 44.4 99% 30.35 0.0
02 03:25 Calm 7.00 Fair CLR 45.3 45 99% 30.35 0.0
02 03:15 Calm 9.00 Fair CLR 46.4 45.5 97% 30.35 0.0
02 03:05 Calm 9.00 Fair CLR 45.9 45.7 99% 30.35 0.0
02 02:55 Calm 9.00 Fair CLR 45.7 45.3 99% 30.35 0.0
02 02:45 Calm 9.00 Fair CLR 46.4 45.5 97% 30.35 0.0
02 02:35 Calm 10.00 Fair CLR 46.2 45.7 98% 30.35 0.0
02 02:25 Calm 9.00 Fair CLR 46 46 100% 30.35 0.0
02 02:15 Calm 8.00 Fair CLR 45.3 45.3 100% 30.35 0.0
02 02:05 Calm 1.50 Fog/Mist CLR 45.5 45.5 100% 30.35 0.0
02 01:55 Calm 9.00 Fair CLR 46.2 46.2 100% 30.34 0.0
02 01:45 Calm 8.00 Fair CLR 46.9 46.9 100% 30.34 0.0
02 01:35 Calm 8.00 Fair CLR 47.1 47.1 100% 30.34 0.0
02 01:25 Calm 9.00 Fair CLR 46.6 46.4 99% 30.33 0.0
02 01:15 Calm 9.00 Fair CLR 47.5 47.1 99% 30.33 0.0
02 01:05 Calm 9.00 Fair CLR 47.3 47.1 99% 30.33 0.0
02 00:55 Calm 8.00 Fair CLR 47.1 46.8 99% 30.32 0.0
02 00:45 Calm 10.00 Fair CLR 47.1 46.4 97% 30.32 0.0
02 00:35 Calm 10.00 Fair CLR 46.9 46.6 99% 30.32 0.0
02 00:25 Calm 10.00 Fair CLR 47.8 47.3 98% 30.33 0.0
02 00:15 Calm 10.00 Fair CLR 47.5 46.9 98% 30.32 0.0
02 00:05 Calm 9.00 Fair CLR 47.8 47.7 99% 30.32 0.0
01 23:55 Calm 9.00 Fair CLR 47.7 47.3 99% 30.32 0.0
01 23:45 Calm 9.00 Fair CLR 49.1 48.7 99% 30.32 0.0
01 23:35 Calm 9.00 Fair CLR 49.1 48.6 98% 30.31 0.0
01 23:25 Calm 10.00 Fair CLR 49.5 48.7 97% 30.31 0.0
01 23:15 Calm 10.00 Fair CLR 48.2 47.3 97% 30.31 0.0
01 23:05 Calm 10.00 Fair CLR 49.5 48.6 97% 30.31 0.0
01 22:55 Calm 10.00 Fair CLR 48.9 47.7 95% 30.3 0.0
01 22:45 Calm 10.00 Fair CLR 50 48.7 95% 30.3 0.0
01 22:35 Calm 10.00 Fair CLR 50 49.1 97% 30.29 0.0
01 22:25 Calm 10.00 Fair CLR 50.5 49.3 95% 30.29 0.0
01 22:15 Calm 10.00 Fair CLR 50 48.7 95% 30.29 0.0
01 22:05 Calm 10.00 Fair CLR 50.9 49.3 94% 30.29 0.0
01 21:55 Calm 10.00 Fair CLR 50.9 48.6 92% 30.28 0.0
01 21:45 Calm 10.00 Fair CLR 51.4 48.6 90% 30.28 0.0
01 21:35 SE 3 10.00 Fair CLR 52 49.5 91% 30.28 0.0
01 21:25 Calm 10.00 Fair CLR 51.3 49.3 93% 30.28 0.0
01 21:15 Calm 10.00 Fair CLR 51.6 49.5 92% 30.28 0.0
01 21:05 Calm 10.00 Fair CLR 53.1 49.5 88% 30.27 0.0
01 20:45 Calm 10.00 Fair CLR 53.6 51.8 94% 30.26 0.0
01 18:46 E 6 10.00 Fair CLR 66.2 46.4 49% 30.22 0.0
01 17:47 NE 7 10.00 Fair CLR 71.6 44.6 38% 30.2 0.0
01 16:49 NE 8 10.00 Fair CLR 73.4 44.6 36% 30.17 0.0
01 15:47 NE 8 10.00 Fair CLR 71.6 41 33% 30.19 0.0
01 14:47 NE 8 10.00 Fair CLR 71.6 42.8 36% 30.2 0.0
01 13:47 NE 8 10.00 Fair CLR 71.6 51.8 50% 30.21 0.0
01 12:47 E 12 10.00 Fair CLR 71.6 50 47% 30.2 0.0
01 11:47 Calm 10.00 Fair CLR 66.2 51.8 60% 30.21 0.0
01 10:47 NE 12 10.00 Fair CLR 68 50 53% 30.2 0.0
01 09:47 NE 12 10.00 Fair CLR 64.4 50 60% 30.2 0.0
01 08:47 NE 8 10.00 Partly Cloudy SCT035 60.8 51.8 72% 30.18 0.0
01 07:47 E 6 10.00 Fair CLR 59 55.4 88% 30.15 0.0
01 06:47 E 9 10.00 Fair CLR 57.2 57.2 100% 30.15 0.0
01 05:55 N 5 10.00 Fair CLR 56.8 54 90% 30.14 0.0
01 05:45 N 6 10.00 Fair CLR 56.5 53.8 91% 30.14 0.0
01 05:35 N 6 10.00 Fair CLR 56.5 53.8 91% 30.14 0.0
01 05:25 N 7 10.00 Fair CLR 56.7 53.6 90% 30.13 0.0
01 05:15 NE 6 10.00 Fair CLR 56.7 53.8 90% 30.13 0.0
01 05:05 NE 6 10.00 Fair CLR 57.2 54 89% 30.13 0.0
01 04:55 N 7 10.00 Fair CLR 57.7 54.1 88% 30.12 0.0
01 04:45 N 8 10.00 Fair CLR 58.5 54.1 86% 30.12 0.0
01 04:35 N 7 10.00 Fair CLR 58.6 54.1 85% 30.12 0.0
01 04:25 NE 8 10.00 Fair CLR 58.8 54.1 85% 30.11 0.0
01 04:15 NE 8 10.00 Fair CLR 58.5 53.8 85% 30.11 0.0
01 04:05 NE 6 10.00 Fair CLR 58.6 53.8 84% 30.11 0.0
01 03:55 NE 6 10.00 Fair CLR 58.6 53.8 84% 30.11 0.0
01 03:45 NE 6 10.00 Fair CLR 59 54 83% 30.11 0.0
01 03:35 NE 7 10.00 Fair CLR 59.4 53.8 82% 30.11 0.0
01 03:25 NE 7 10.00 Fair CLR 59.2 53.6 82% 30.1 0.0
01 03:15 NE 7 10.00 Fair CLR 59.5 54 82% 30.1 0.0
01 03:05 N 8 10.00 Fair CLR 60.8 54 78% 30.1 0.0
01 02:55 N 8 10.00 Fair CLR 60.6 54 79% 30.1 0.0
01 02:45 N 9 10.00 Fair CLR 61.5 53.6 75% 30.09 0.0
01 02:35 N 9 10.00 Fair CLR 61.7 53.8 75% 30.09 0.0
01 02:25 N 10 10.00 Fair CLR 61.7 53.6 75% 30.09 0.0
01 02:15 NE 8 10.00 Fair CLR 61.5 53.8 76% 30.09 0.0
01 02:05 N 9 10.00 Fair CLR 62.2 53.6 74% 30.09 0.0
01 01:55 N 10 10.00 Fair CLR 62.4 53.6 73% 30.09 0.0
01 01:45 N 10 10.00 Fair CLR 62.1 53.8 74% 30.09 0.0
01 01:35 N 9 10.00 Fair CLR 62.2 53.8 74% 30.09 0.0
01 01:25 N 9 10.00 Fair CLR 62.4 54 74% 30.08 0.0
01 01:15 N 8 10.00 Fair CLR 62.2 54 74% 30.08 0.0
01 01:05 N 7 10.00 Fair CLR 61.9 54.5 77% 30.08 0.0
01 00:55 N 8 10.00 Fair CLR 62.4 54.7 76% 30.08 0.0
01 00:45 N 8 10.00 Fair CLR 62.1 54.9 77% 30.08 0.0
01 00:35 N 7 10.00 Fair CLR 61.9 55 78% 30.08 0.0
01 00:25 N 6 9.00 Fair CLR 59.5 56.5 90% 30.07 0.0
01 00:15 Calm 9.00 Fair CLR 58.3 57.9 99% 30.07 0.0
01 00:05 Calm 10.00 Fair CLR 58.1 57.7 99% 30.07 0.0
30 23:55 Calm 9.00 Fair CLR 58.3 57.7 98% 30.08 0.0
30 23:45 Calm 10.00 Fair CLR 58.1 57.9 99% 30.07 0.0
30 23:35 Calm 10.00 Fair CLR 58.8 58.1 97% 30.07 0.0
30 23:25 Calm 9.00 Fair CLR 59.9 59.4 98% 30.07 0.0
30 23:15 Calm 9.00 Fair CLR 59.7 59.4 99% 30.07 0.0
30 23:05 Calm 9.00 Fair CLR 59.9 59.4 98% 30.08 0.0
30 22:55 Calm 10.00 Fair CLR 59.7 59 97% 30.08 0.0
30 22:45 Calm 9.00 Fair CLR 60.1 59.7 99% 30.07 0.0
30 22:35 Calm 10.00 Fair CLR 60.4 59.7 97% 30.08 0.0
30 22:25 Calm 8.00 Fair CLR 60.8 59.9 97% 30.08 0.0
30 22:15 Calm 9.00 Fair CLR 60.8 60.3 98% 30.08 0.0
30 22:05 Calm 10.00 Fair CLR 60.4 59.5 97% 30.08 0.0
30 21:55 Calm 10.00 Fair CLR 61.2 60.1 96% 30.08 0.0
30 21:45 Calm 10.00 Fair CLR 61.5 60.6 97% 30.08 0.0
30 21:35 Calm 8.00 Fair CLR 61.2 60.3 97% 30.08 0.0
30 21:25 Calm 10.00 Fair CLR 61.3 60.4 97% 30.08 0.0
30 21:15 Calm 10.00 Fair CLR 61.5 60.6 97% 30.08 0.0
30 21:05 Calm 10.00 Fair CLR 61.7 60.4 96% 30.08 0.0
30 20:47 Calm 10.00 Fair CLR 62.6 60.8 94% 30.07 0.0
30 19:47 NE 6 10.00 Fair CLR 64.4 64.4 100% 30.07 0.0
30 18:47 NE 6 10.00 Fair CLR 69.8 62.6 78% 30.07 0.0
30 17:50 NE 6 10.00 Fair CLR 73.4 62.6 69% 30.07 0.0
30 16:47 NE 6 10.00 Fair CLR 71.6 60.8 69% 30.06 0.0
30 15:47 NE 9 10.00 Partly Cloudy SCT025 73.4 60.8 65% 30.08 0.0
30 14:47 NE 10 10.00 Partly Cloudy SCT025 73.4 60.8 65% 30.08 0.0
30 13:47 NE 7 10.00 A Few Clouds FEW035 75.2 59 57% 78 30.09 0.0
30 12:47 NE 7 10.00 A Few Clouds FEW030 73.4 62.6 69% 30.13 0.0
30 11:47 NE 9 10.00 Fair CLR 71.6 64.4 78% 30.15 0.0
30 10:47 NE 6 10.00 Fair CLR 68 64.4 88% 30.15 0.0
30 09:47 Calm 10.00 Fair CLR 66.2 60.8 83% 30.16 0.0
30 08:47 Calm 10.00 Fair CLR 64.4 60.8 88% 30.16 0.0
30 07:47 Calm 10.00 Fair CLR 64.4 64.4 100% 30.15 0.0
30 07:00 Calm 10.00 Fair CLR 64.4 64.4 100% 30.14 0.0
30 05:55 Calm 10.00 Fair CLR 64.2 61.9 92% 30.14 0.0
30 05:45 Calm 10.00 Fair CLR 64.2 61.9 92% 30.14 0.0
30 05:35 Calm 10.00 Fair CLR 63.7 62.4 96% 30.14 0.0
30 05:25 Calm 10.00 Fair CLR 63.1 62.4 98% 30.13 0.0
30 05:15 Calm 10.00 Fair CLR 64.2 62.4 94% 30.14 0.0
30 05:05 Calm 10.00 Fair CLR 64 62.6 95% 30.13 0.0
30 04:55 Calm 10.00 Fair CLR 63.9 62.6 96% 30.14 0.0
30 04:45 Calm 10.00 Fair CLR 63.5 62.8 98% 30.14 0.0
30 04:35 Calm 9.00 Fair CLR 63.7 63 98% 30.14 0.0
30 04:25 Calm 10.00 Fair CLR 63.5 62.8 98% 30.15 0.0
30 04:15 Calm 9.00 Fair CLR 63.9 62.8 96% 30.15 0.0
30 04:05 Calm 10.00 Fair CLR 64.4 62.6 94% 30.15 0.0
30 03:55 Calm 10.00 Fair CLR 64.4 62.6 94% 30.15 0.0
30 03:45 Calm 10.00 Fair CLR 64.6 63 95% 30.16 0.0
30 03:35 Calm 10.00 Fair CLR 64.4 62.8 95% 30.16 0.0
30 03:25 Calm 10.00 Fair CLR 65.8 62.1 88% 30.16 0.0
30 03:15 Calm 10.00 Fair CLR 65.1 62.6 92% 30.17 0.0
30 03:05 SW 3 10.00 Fair CLR 65.3 62.6 91% 30.17 0.0
30 02:55 Calm 10.00 Fair CLR 65.8 62.1 88% 30.17 0.0
30 02:45 Calm 10.00 Fair CLR 65.1 62.4 91% 30.16 0.0
30 02:35 N 6 10.00 Fair CLR 65.3 62.6 91% 30.16 0.0
30 02:25 N 5 10.00 Fair CLR 65.3 62.6 91% 30.17 0.0
30 02:15 Calm 10.00 Fair CLR 64.4 63 95% 30.17 0.0
30 02:05 Calm 10.00 Fair CLR 64.9 62.8 93% 30.17 0.0
30 01:55 Calm 10.00 Fair CLR 64.6 63 95% 30.17 0.0
30 01:45 Calm 10.00 Fair CLR 64.4 63.3 96% 30.18 0.0
30 01:35 Calm 9.00 Fair CLR 64.2 63.3 97% 30.18 0.0
30 01:25 Calm 8.00 Fair CLR 65.7 63.5 93% 30.18 0.0
30 01:15 Calm 9.00 Fair CLR 65.1 63.3 94% 30.18 0.0
30 01:05 Calm 8.00 Fair CLR 64.9 63.7 96% 30.18 0.0
30 00:55 Calm 9.00 Fair CLR 64.6 64 98% 30.18 0.0
30 00:45 Calm 9.00 Fair CLR 64.9 63.9 96% 30.18 0.0
30 00:35 Calm 9.00 Fair CLR 64.9 64 97% 30.19 0.0
30 00:25 Calm 9.00 Fair CLR 65.1 64 96% 30.19 0.0
30 00:15 Calm 7.00 Fair CLR 65.3 64 96% 30.19 0.0
30 00:05 Calm 9.00 Fair CLR 65.7 63.9 94% 30.19 0.0
29 23:55 Calm 8.00 Fair CLR 65.3 64 96% 30.19 0.0
29 23:45 Calm 9.00 Fair CLR 66 64 93% 30.19 0.0
29 23:35 Calm 9.00 Fair CLR 66.4 63.9 92% 30.2 0.0
29 23:25 Calm 9.00 Fair CLR 66.9 63.7 89% 30.2 0.0
29 23:15 Calm 9.00 Fair CLR 66.6 64.2 92% 30.2 0.0
29 23:05 Calm 9.00 Fair CLR 66.2 64.4 94% 30.2 0.0
29 22:55 Calm 9.00 Fair CLR 66.9 64 91% 30.21 0.0
29 22:45 N 3 9.00 Fair CLR 66.9 64.4 92% 30.2 0.0
29 22:35 Calm 9.00 Fair CLR 66.2 64.9 96% 30.2 0.0
29 22:25 Calm 9.00 Fair CLR 66.7 64.8 93% 30.2 0.0
29 22:15 Calm 10.00 Fair CLR 67.6 64.6 90% 30.2 0.0
29 22:05 Calm 9.00 Fair CLR 68.2 64.4 88% 30.2 0.0
29 21:55 Calm 9.00 Fair CLR 67.8 64.2 88% 30.2 0.0
29 21:45 Calm 10.00 Fair CLR 68.7 64 85% 30.2 0.0
29 21:35 Calm 9.00 Fair CLR 68.4 64.4 87% 30.2 0.0
29 21:25 Calm 10.00 Fair CLR 68.2 64.8 89% 30.2 0.0
29 21:15 Calm 9.00 Fair CLR 68 64.8 89% 30.19 0.0
29 21:05 Calm 9.00 Fair CLR 67.3 65.3 93% 30.19 0.0
29 19:46 Calm 10.00 Fair CLR 69.8 68 94% 30.19 0.0
29 17:45 Calm 10.00 Fair CLR 75.2 68 78% 76 30.2 0.0
29 16:50 N 3 10.00 Fair CLR 77 66.2 69% 79 30.2 0.0
Date Time (edt) Wind (mph) Vis. (mi.) Weather Sky Cond. Relative Humidity Wind Chill
(° F)
Heat Index
(° F)
Temperature
(° F)
Air|Dew|6 Hour
  |Pnt|Mx. Mn.
Pressure
altimeter sea   level
(in)  (mb)
Precipitation (in)
1 hr 3 hr 6 hr

Weather History V5.0 ©2002- Airsports Net