| Date | Time (cst) | Wind (mph) | Vis. (mi.) | Weather | Sky Cond. | Temperature (° F) Air|Dew|6 Hour |Pnt|Mx. Mn. | Relative Humidity | Wind Chill (° F) | Heat Index (° F) | Pressure altimeter sea level (in) (mb) | Precipitation (in) 1 hr 3 hr 6 hr | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 22 | 14:53 | Calm | 0.00 | Mostly Cloudy | BKN100 | 28.9 | 24.1 | 82% | 29.82 | 1011.3 | |||||||
| 22 | 13:53 | N 5 | 10.00 | Partly Cloudy | SCT110 | 28 | 23 | 81% | 24 | 29.87 | 1012.8 | ||||||
| 22 | 12:53 | N 7 | 10.00 | Mostly Cloudy | BKN110 | 30 | 25 | 82% | 24 | 29.88 | 1013.3 | ||||||
| 22 | 11:53 | NE 6 | 10.00 | Fair | CLR | 28.9 | 24.1 | 28.9 | 19 | 82% | 23 | 29.89 | 1013.8 | ||||
| 22 | 10:53 | N 3 | 10.00 | Overcast | OVC100 | 26.1 | 21.9 | 84% | 29.93 | 1015.1 | |||||||
| 22 | 09:53 | N 3 | 10.00 | Overcast | OVC100 | 25 | 21 | 85% | 29.93 | 1015.0 | |||||||
| 22 | 08:53 | NE 3 | 10.00 | Overcast | OVC110 | 21.9 | 19 | 89% | 29.94 | 1015.5 | |||||||
| 22 | 07:53 | NE 3 | 10.00 | Overcast | OVC110 | 21 | 18 | 88% | 29.95 | 1015.7 | |||||||
| 22 | 06:53 | NE 5 | 10.00 | Overcast | OVC120 | 19.9 | 16 | 85% | 14 | 29.95 | 1015.9 | ||||||
| 22 | 05:53 | NE 5 | 10.00 | Mostly Cloudy | BKN120 | 19 | 16 | 21.9 | 17.1 | 88% | 13 | 29.96 | 1016.1 | ||||
| 22 | 04:53 | N 6 | 10.00 | Fair | CLR | 18 | 15.1 | 88% | 11 | 29.98 | 1016.8 | ||||||
| 22 | 03:53 | N 5 | 10.00 | Fair | CLR | 17.1 | 15.1 | 92% | 11 | 29.99 | 1017.4 | ||||||
| 22 | 02:53 | E 3 | 10.00 | Fair | CLR | 19 | 17.1 | 92% | 30 | 1017.6 | |||||||
| 22 | 01:53 | SE 6 | 10.00 | Fair | CLR | 21.9 | 19 | 89% | 15 | 30 | 1017.3 | ||||||
| 22 | 00:53 | SE 7 | 10.00 | Fair | CLR | 21.9 | 19 | 89% | 14 | 30 | 1017.5 | ||||||
| 21 | 23:53 | SE 7 | 10.00 | Fair | CLR | 21 | 18 | 21.9 | 19.9 | 88% | 13 | 30.02 | 1018.4 | ||||
| 21 | 22:53 | SE 8 | 10.00 | Fair | CLR | 21 | 18 | 88% | 12 | 30.03 | 1018.6 | ||||||
| 21 | 21:53 | S 8 | 10.00 | Fair | CLR | 21 | 18 | 88% | 12 | 30.04 | 1019.1 | ||||||
| 21 | 20:53 | SE 9 | 10.00 | Fair | CLR | 21 | 17.1 | 85% | 11 | 30.04 | 1019.3 | ||||||
| 21 | 19:53 | S 10 | 10.00 | Fair | CLR | 21.9 | 17.1 | 82% | 12 | 30.04 | 1019.2 | ||||||
| 21 | 18:53 | S 9 | 10.00 | Fair | CLR | 21.9 | 17.1 | 82% | 13 | 30.05 | 1019.4 | ||||||
| 21 | 17:53 | S 9 | 10.00 | Fair | CLR | 21.9 | 17.1 | 23 | 17.1 | 82% | 13 | 30.05 | 1019.4 | ||||
| 21 | 16:53 | S 10 | 10.00 | Fair | CLR | 21.9 | 16 | 78% | 12 | 30.05 | 1019.4 | ||||||
| 21 | 15:53 | SE 8 | 10.00 | Fair | CLR | 21.9 | 16 | 78% | 13 | 30.05 | 1019.5 | ||||||
| 21 | 14:53 | SE 8 | 10.00 | Fair | CLR | 23 | 15.1 | 72% | 15 | 30.06 | 1019.8 | ||||||
| 21 | 13:53 | SE 8 | 10.00 | Fair | CLR | 21.9 | 12.9 | 68% | 13 | 30.07 | 1020.1 | ||||||
| 21 | 12:53 | S 10 | 10.00 | Fair | CLR | 19.9 | 10.9 | 68% | 9 | 30.09 | 1021.1 | ||||||
| 21 | 10:53 | S 13 | 10.00 | Fair | CLR | 15.1 | 6.1 | 67% | 2 | 30.11 | 1022.0 | ||||||
| 21 | 09:53 | S 13 | 10.00 | Fair | CLR | 12 | 3 | 67% | -2 | 30.12 | 1022.3 | ||||||
| 21 | 08:53 | S 12 | 10.00 | Fair | CLR | 9 | 1 | 70% | -5 | 30.13 | 1022.7 | ||||||
| 21 | 07:53 | SE 10 | 10.00 | A Few Clouds | FEW100 | 8.1 | -0 | 69% | -5 | 30.13 | 1022.6 | ||||||
| 21 | 06:53 | SE 12 | 10.00 | Overcast | OVC100 | 8.1 | -0 | 69% | -6 | 30.15 | 1023.2 | ||||||
| 21 | 05:53 | S 12 | 10.00 | Overcast | OVC100 | 7 | -0.9 | 7 | 3 | 70% | -7 | 30.16 | 1023.5 | ||||
| 21 | 04:53 | SE 7 | 10.00 | Overcast | SCT085 OVC110 | 5 | -2 | 72% | -6 | 30.19 | 1024.6 | ||||||
| 21 | 03:53 | SE 5 | 10.00 | A Few Clouds | FEW120 | 5 | -2 | 72% | -3 | 30.21 | 1025.2 | ||||||
| 21 | 02:53 | S 7 | 10.00 | Overcast | OVC100 | 6.1 | -0.9 | 73% | -5 | 30.22 | 1025.8 | ||||||
| 21 | 01:53 | S 5 | 10.00 | Overcast | OVC075 | 6.1 | -0.9 | 73% | -2 | 30.2 | 1025.2 | ||||||
| 21 | 00:53 | SW 5 | 10.00 | Overcast | OVC065 | 3.9 | -2 | 76% | -4 | 30.19 | 1024.9 | ||||||
| 20 | 23:53 | SW 5 | 10.00 | Mostly Cloudy | SCT065 BKN085 | 3.9 | -2 | 6.1 | 1 | 76% | -4 | 30.19 | 1024.8 | ||||
| 20 | 22:53 | SW 3 | 10.00 | Fair | CLR | 3 | -4 | 72% | 30.17 | 1024.2 | |||||||
| 20 | 21:53 | Calm | 10.00 | Mostly Cloudy | SCT095 BKN120 | 3 | -2.9 | 76% | 30.17 | 1024.1 | |||||||
| 20 | 20:53 | NW 5 | 10.00 | Fair | CLR | 1.9 | -4 | 76% | -7 | 30.17 | 1024.0 | ||||||
| 20 | 19:53 | W 7 | 10.00 | Fair | CLR | 1 | -5.1 | 75% | -11 | 30.15 | 1023.4 | ||||||
| 20 | 18:53 | NW 10 | 10.00 | Fair | CLR | 5 | -2.9 | 69% | -9 | 30.13 | 1022.7 | ||||||
| 20 | 17:53 | NW 9 | 10.00 | Fair | CLR | 6.1 | -2.9 | 9 | 6.1 | 66% | -7 | 30.11 | 1022.0 | ||||
| 20 | 16:53 | NW 13 | 10.00 | Fair | CLR | 7 | -2 | 66% | -8 | 30.06 | 1020.4 | ||||||
| 20 | 15:53 | NW 17 | 10.00 | Fair | CLR | 9 | -2 | 61% | -8 | 30.04 | 1019.3 | ||||||
| 20 | 14:53 | NW 21 G 28 | 10.00 | Fair and Breezy | CLR | 9 | -2.9 | 58% | -9 | 30 | 1018.1 | ||||||
| 20 | 13:53 | NW 24 G 33 | 10.00 | Partly Cloudy and Breezy | SCT023 | 9 | -2.9 | 58% | -11 | 29.97 | 1016.8 | ||||||
| 20 | 12:53 | NW 25 G 36 | 10.00 | Fair and Breezy | CLR | 8.1 | -5.1 | 55% | -12 | 29.95 | 1016.1 | ||||||
| 20 | 11:53 | NW 24 G 35 | 10.00 | Fair and Breezy | CLR | 7 | -6 | 7 | 3.9 | 55% | -13 | 29.94 | 1015.6 | ||||
| 20 | 10:53 | NW 25 G 40 | 10.00 | Fair and Breezy | CLR | 6.1 | -7.1 | 54% | -15 | 29.92 | 1015.2 | ||||||
| 20 | 09:53 | NW 29 G 41 | 10.00 | Fair and Windy | CLR | 5 | -8 | 54% | -17 | 29.89 | 1014.0 | ||||||
| 20 | 08:53 | NW 18 G 35 | 10.00 | Overcast | BKN029 OVC036 | 3.9 | -6 | 63% | -15 | 29.85 | 1012.9 | ||||||
| 20 | 07:53 | NW 24 G 36 | 10.00 | A Few Clouds and Breezy | FEW055 | 5 | -8 | 54% | -16 | 29.81 | 1011.6 | ||||||
| 20 | 06:53 | NW 16 | 10.00 | Fair | CLR | 5 | -5.1 | 63% | -12 | 29.79 | 1011.0 | ||||||
| 20 | 05:53 | NW 14 | 10.00 | Mostly Cloudy | SCT028 BKN036 | 7 | -2.9 | 27 | 6.1 | 63% | -9 | 29.76 | 1009.8 | ||||
| 20 | 04:53 | NW 17 G 26 | 10.00 | Fair | CLR | 7 | -2.9 | 63% | -10 | 29.73 | 1008.7 | ||||||
| 20 | 03:53 | NW 23 G 38 | 10.00 | Mostly Cloudy and Breezy | BKN021 | 9 | -2 | 61% | -10 | 29.7 | 1007.7 | ||||||
| 20 | 02:53 | NW 21 G 31 | 10.00 | A Few Clouds and Breezy | FEW019 | 12.9 | 1.9 | 61% | -4 | 29.65 | 1005.9 | ||||||
| 20 | 01:53 | NW 20 G 28 | 10.00 | Partly Cloudy | SCT023 | 19 | 10.9 | 71% | 4 | 29.59 | 1003.8 | ||||||
| 20 | 00:53 | NW 25 G 39 | 10.00 | Overcast and Breezy | FEW025 BKN100 OVC110 | 24.1 | 17.1 | 75% | 9 | 29.54 | 1002.0 | ||||||
| 19 | 23:53 | S 5 | 10.00 | Overcast | OVC022 | 23 | 18 | 23 | 15.1 | 81% | 18 | 29.46 | 999.4 | ||||
| 19 | 22:53 | S 10 | 10.00 | Overcast | SCT085 OVC100 | 21.9 | 16 | 78% | 12 | 29.42 | 998.1 | ||||||
| 19 | 21:53 | S 14 G 25 | 10.00 | Overcast | SCT070 BKN080 OVC100 | 19.9 | 14 | 78% | 8 | 29.4 | 997.5 | ||||||
| 19 | 20:53 | S 18 G 29 | 10.00 | Overcast | OVC110 | 19 | 12.9 | 77% | 5 | 29.38 | 997.0 | ||||||
| 19 | 19:53 | S 20 G 35 | 10.00 | Mostly Cloudy | BKN110 | 18 | 10.9 | 74% | 3 | 29.35 | 996.1 | ||||||
| 19 | 18:53 | S 26 G 37 | 10.00 | Mostly Cloudy and Windy | BKN100 | 16 | 10 | 77% | -2 | 29.36 | 996.3 | ||||||
| 19 | 17:53 | S 24 G 39 | 10.00 | Partly Cloudy and Breezy | SCT110 | 15.1 | 8.1 | 15.1 | 1.9 | 74% | -3 | 29.38 | 997.3 | ||||
| 19 | 16:53 | S 26 G 39 | 10.00 | Fair and Windy | CLR | 12.9 | 5 | 70% | -6 | 29.42 | 998.8 | ||||||
| 19 | 15:53 | S 28 G 43 | 10.00 | Partly Cloudy and Windy | SCT090 | 12.9 | 3 | 64% | -6 | 29.42 | 998.8 | ||||||
| Date | Time (cst) | Wind (mph) | Vis. (mi.) | Weather | Sky Cond. | Relative Humidity | Wind Chill (° F) | Heat Index (° F) | |||||||||
| Temperature (° F) Air|Dew|6 Hour |Pnt|Mx. Mn. | Pressure altimeter sea level (in) (mb) | Precipitation (in) 1 hr 3 hr 6 hr | |||||||||||||||
Weather History V5.0 ©2002- Airsports Net