Date | Time (edt) | Wind (mph) | Vis. (mi.) | Weather | Sky Cond. | Temperature (° F) Air|Dew|6 Hour |Pnt|Mx. Mn. | Relative Humidity | Wind Chill (° F) | Heat Index (° F) | Pressure altimeter sea level (in) (mb) | Precipitation (in) 1 hr 3 hr 6 hr | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
13 | 15:53 | S 12 | 10.00 | Fair | CLR | 70 | 55 | 59% | 30.08 | 1018.6 | |||||||
13 | 14:53 | SW 9 | 10.00 | Fair | CLR | 70 | 55 | 59% | 30.1 | 1019.1 | |||||||
13 | 13:53 | S 12 | 10.00 | Fair | CLR | 71.1 | 55 | 71.1 | 52 | 57% | 30.11 | 1019.5 | |||||
13 | 12:53 | SE 8 | 10.00 | Fair | CLR | 70 | 55.9 | 61% | 30.12 | 1019.9 | |||||||
13 | 11:53 | SE 8 | 10.00 | A Few Clouds | FEW026 | 71.1 | 57 | 61% | 30.14 | 1020.4 | |||||||
13 | 10:53 | S 6 | 10.00 | Partly Cloudy | SCT023 | 69.1 | 55.9 | 63% | 30.16 | 1021.1 | |||||||
13 | 09:53 | Calm | 10.00 | Fair | CLR | 66 | 55 | 68% | 30.17 | 1021.5 | |||||||
13 | 08:53 | Calm | 10.00 | Fair | CLR | 61 | 55 | 81% | 30.18 | 1021.9 | |||||||
13 | 07:53 | Calm | 10.00 | Fair | CLR | 52 | 51.1 | 52 | 43 | 97% | 30.19 | 1022.3 | |||||
13 | 06:53 | Calm | 10.00 | Fair | CLR | 44.1 | 44.1 | 100% | 30.19 | 1022.3 | |||||||
13 | 05:53 | Calm | 10.00 | Fair | CLR | 43 | 42.1 | 97% | 30.18 | 1021.8 | |||||||
13 | 04:53 | Calm | 9.00 | Fair | CLR | 45 | 44.1 | 97% | 30.18 | 1022.0 | |||||||
13 | 03:53 | Calm | 10.00 | Fair | CLR | 46 | 45 | 96% | 30.18 | 1022.0 | |||||||
13 | 02:53 | Calm | 10.00 | Fair | CLR | 45 | 44.1 | 97% | 30.19 | 1022.2 | |||||||
13 | 01:53 | Calm | 10.00 | Fair | CLR | 46 | 46 | 57 | 46 | 100% | 30.18 | 1022.1 | |||||
13 | 00:53 | Calm | 5.00 | Fog/Mist | CLR | 48 | 48 | 100% | 30.19 | 1022.4 | |||||||
12 | 23:53 | Calm | 7.00 | Fair | CLR | 50 | 48.9 | 96% | 30.2 | 1022.5 | |||||||
12 | 22:53 | Calm | 4.00 | Fog/Mist | CLR | 51.1 | 50 | 96% | 30.2 | 1022.8 | |||||||
12 | 21:53 | Calm | 10.00 | Fair | CLR | 52 | 52 | 100% | 30.21 | 1023.0 | |||||||
12 | 20:53 | Calm | 10.00 | Fair | CLR | 53.1 | 53.1 | 100% | 30.22 | 1023.1 | |||||||
12 | 19:53 | Calm | 10.00 | Fair | CLR | 57 | 54 | 72 | 57 | 90% | 30.2 | 1022.7 | |||||
12 | 18:53 | E 6 | 10.00 | Fair | CLR | 63 | 55 | 76% | 30.19 | 1022.3 | |||||||
12 | 17:53 | E 6 | 10.00 | Partly Cloudy | SCT046 | 66 | 53.1 | 63% | 30.19 | 1022.2 | |||||||
12 | 16:53 | E 10 | 10.00 | Mostly Cloudy | BKN047 | 68 | 55 | 63% | 30.19 | 1022.1 | |||||||
12 | 15:53 | Vrbl 6 | 10.00 | Mostly Cloudy | SCT040 BKN055 | 70 | 55 | 59% | 30.18 | 1022.1 | |||||||
12 | 14:53 | NE 9 | 10.00 | Mostly Cloudy | SCT032 SCT040 BKN060 | 68 | 55.9 | 65% | 30.19 | 1022.1 | |||||||
12 | 13:53 | NE 8 | 10.00 | Mostly Cloudy | FEW031 BKN041 | 71.1 | 57 | 73 | 61 | 61% | 30.2 | 1022.5 | |||||
12 | 12:53 | E 9 | 10.00 | Overcast | BKN028 BKN035 OVC045 | 73 | 57 | 57% | 30.21 | 1022.9 | |||||||
12 | 11:53 | NE 9 | 10.00 | Mostly Cloudy | FEW026 BKN041 | 70 | 57 | 64% | 30.22 | 1023.1 | |||||||
12 | 10:53 | E 14 | 10.00 | Mostly Cloudy | BKN027 BKN034 | 69.1 | 57.9 | 68% | 30.21 | 1023.1 | |||||||
12 | 09:53 | NE 14 | 10.00 | Overcast | OVC023 | 66.9 | 57.9 | 73% | 30.21 | 1023.0 | |||||||
12 | 08:53 | N 7 | 10.00 | Fair | CLR | 64.9 | 57 | 76% | 30.19 | 1022.3 | |||||||
12 | 06:53 | N 5 | 10.00 | Fair | CLR | 55.9 | 52 | 87% | 30.17 | 1021.6 | |||||||
12 | 05:53 | Vrbl 3 | 10.00 | Fair | CLR | 55.9 | 52 | 87% | 30.15 | 1021.0 | |||||||
12 | 04:53 | N 5 | 10.00 | Fair | CLR | 57 | 53.1 | 87% | 30.14 | 1020.7 | |||||||
12 | 03:53 | N 5 | 10.00 | Fair | CLR | 57 | 53.1 | 87% | 30.13 | 1020.3 | |||||||
12 | 02:53 | Calm | 10.00 | Fair | CLR | 57.9 | 53.1 | 84% | 30.12 | 1020.0 | |||||||
12 | 01:53 | Calm | 10.00 | Fair | CLR | 53.1 | 53.1 | 61 | 52 | 100% | 30.11 | 1019.6 | |||||
12 | 00:53 | Calm | 10.00 | Fair | CLR | 54 | 53.1 | 97% | 30.11 | 1019.6 | |||||||
11 | 23:53 | Calm | 10.00 | Fair | CLR | 54 | 52 | 93% | 30.11 | 1019.6 | |||||||
11 | 22:53 | Calm | 10.00 | A Few Clouds | FEW070 | 55.9 | 55 | 97% | 30.11 | 1019.5 | |||||||
11 | 21:53 | Calm | 10.00 | Fair | CLR | 55.9 | 55 | 97% | 30.1 | 1019.4 | |||||||
11 | 20:53 | Calm | 10.00 | Fair | CLR | 57.9 | 55 | 90% | 30.1 | 1019.3 | |||||||
11 | 19:53 | Calm | 10.00 | Fair | CLR | 61 | 55.9 | 75.9 | 61 | 84% | 30.09 | 1018.8 | |||||
11 | 18:53 | Calm | 10.00 | Fair | CLR | 66 | 57.9 | 75% | 30.07 | 1018.3 | |||||||
11 | 17:53 | NE 5 | 10.00 | Fair | CLR | 73.9 | 53.1 | 48% | 30.06 | 1018.0 | |||||||
11 | 16:53 | Calm | 10.00 | Fair | CLR | 75 | 52 | 45% | 78 | 30.05 | 1017.7 | ||||||
11 | 15:53 | Calm | 10.00 | Fair | CLR | 75.9 | 51.1 | 42% | 78 | 30.06 | 1017.8 | ||||||
11 | 14:53 | NE 8 | 10.00 | A Few Clouds | FEW055 | 75.9 | 50 | 40% | 78 | 30.06 | 1017.8 | ||||||
11 | 13:53 | NE 9 G 17 | 10.00 | Fair | CLR | 75 | 50 | 75.9 | 57 | 42% | 78 | 30.06 | 1017.9 | ||||
11 | 12:53 | N 8 | 10.00 | Fair | CLR | 73.9 | 51.1 | 45% | 30.07 | 1018.1 | |||||||
11 | 11:53 | Vrbl 7 | 10.00 | Fair | CLR | 73 | 50 | 44% | 30.07 | 1018.2 | |||||||
11 | 10:53 | Vrbl 6 | 10.00 | Fair | CLR | 71.1 | 51.1 | 49% | 30.07 | 1018.2 | |||||||
11 | 09:53 | Vrbl 6 | 10.00 | Fair | CLR | 66.9 | 50 | 55% | 30.07 | 1018.1 | |||||||
11 | 08:53 | Vrbl 3 | 10.00 | Fair | CLR | 63 | 48.9 | 60% | 30.07 | 1018.2 | |||||||
11 | 07:53 | Vrbl 3 | 10.00 | Fair | CLR | 57 | 51.1 | 59 | 52 | 81% | 30.06 | 1017.8 | |||||
11 | 06:53 | Calm | 10.00 | Fair | CLR | 52 | 50 | 93% | 30.05 | 1017.6 | |||||||
11 | 05:53 | Vrbl 3 | 10.00 | Fair | CLR | 52 | 51.1 | 97% | 30.05 | 1017.5 | |||||||
11 | 04:53 | Calm | 10.00 | Mostly Cloudy | BKN004 | 55 | 54 | 96% | 30.05 | 1017.4 | |||||||
11 | 03:53 | Vrbl 3 | 10.00 | Overcast | OVC004 | 57 | 55 | 93% | 30.04 | 1017.1 | |||||||
11 | 02:53 | Vrbl 3 | 10.00 | Overcast | OVC005 | 57.9 | 57 | 97% | 30.04 | 1017.3 | |||||||
11 | 01:53 | Vrbl 5 | 10.00 | Overcast | OVC006 | 59 | 57 | 62.1 | 59 | 93% | 30.05 | 1017.6 | |||||
11 | 00:53 | N 6 | 10.00 | Partly Cloudy | SCT006 | 59 | 57 | 93% | 30.06 | 1017.9 | |||||||
10 | 23:53 | N 6 | 10.00 | Mostly Cloudy | SCT007 BKN095 | 59 | 57 | 93% | 30.06 | 1018.0 | |||||||
10 | 22:53 | N 7 | 10.00 | Overcast | SCT011 BKN017 OVC090 | 61 | 57.9 | 90% | 30.07 | 1018.4 | |||||||
10 | 21:53 | NE 7 | 10.00 | Mostly Cloudy | BKN010 | 60.1 | 57.9 | 93% | 30.08 | 1018.6 | |||||||
10 | 20:53 | N 5 | 10.00 | Fair | CLR | 61 | 57 | 87% | 30.08 | 1018.5 | |||||||
10 | 19:53 | N 9 | 10.00 | Mostly Cloudy | BKN015 | 62.1 | 57 | 70 | 62.1 | 84% | 30.08 | 1018.6 | |||||
10 | 18:53 | N 7 | 10.00 | Mostly Cloudy | SCT018 BKN060 | 63 | 57.9 | 84% | 30.09 | 1018.9 | |||||||
10 | 17:53 | NE 12 G 22 | 10.00 | A Few Clouds | FEW020 | 64 | 57 | 78% | 30.11 | 1019.5 | |||||||
10 | 16:53 | NE 13 G 23 | 10.00 | A Few Clouds | FEW024 | 66.9 | 57 | 71% | 30.12 | 1019.8 | |||||||
Date | Time (edt) | Wind (mph) | Vis. (mi.) | Weather | Sky Cond. | Relative Humidity | Wind Chill (° F) | Heat Index (° F) | |||||||||
Temperature (° F) Air|Dew|6 Hour |Pnt|Mx. Mn. | Pressure altimeter sea level (in) (mb) | Precipitation (in) 1 hr 3 hr 6 hr |
Weather History V5.0 ©2002- Airsports Net