Date | Time (cdt) | Wind (mph) | Vis. (mi.) | Weather | Sky Cond. | Temperature (° F) Air|Dew|6 Hour |Pnt|Mx. Mn. | Relative Humidity | Wind Chill (° F) | Heat Index (° F) | Pressure altimeter sea level (in) (mb) | Precipitation (in) 1 hr 3 hr 6 hr | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
12 | 14:54 | Calm | 10.00 | Fair | CLR | 75.9 | 51.1 | 42% | 78 | 29.92 | 1012.8 | ||||||
12 | 13:54 | E 5 | 10.00 | Fair | CLR | 75 | 51.1 | 43% | 78 | 29.94 | 1013.4 | ||||||
12 | 12:54 | N 5 | 10.00 | Fair | CLR | 75 | 53.1 | 75 | 50 | 46% | 78 | 29.96 | 1014.3 | ||||
12 | 11:54 | Calm | 10.00 | Fair | CLR | 71.1 | 53.1 | 53% | 29.99 | 1015.3 | |||||||
12 | 10:54 | Calm | 10.00 | Fair | CLR | 68 | 55 | 63% | 30 | 1015.7 | |||||||
12 | 09:54 | Vrbl 3 | 10.00 | Fair | CLR | 64 | 55 | 73% | 30 | 1015.8 | |||||||
12 | 08:54 | NE 3 | 10.00 | Fair | CLR | 59 | 53.1 | 81% | 30 | 1015.8 | |||||||
12 | 07:54 | Calm | 10.00 | Fair | CLR | 54 | 53.1 | 97% | 30 | 1015.6 | |||||||
12 | 06:54 | N 3 | 10.00 | Fair | CLR | 53.1 | 51.1 | 57 | 50 | 93% | 29.99 | 1015.4 | |||||
12 | 05:54 | NE 3 | 8.00 | Fair | CLR | 51.1 | 51.1 | 100% | 29.98 | 1014.9 | |||||||
12 | 04:54 | Calm | 10.00 | Fair | CLR | 53.1 | 52 | 96% | 29.97 | 1014.5 | |||||||
12 | 03:54 | N 3 | 10.00 | Fair | CLR | 53.1 | 52 | 96% | 29.96 | 1014.3 | |||||||
12 | 02:54 | N 3 | 10.00 | Fair | CLR | 55 | 53.1 | 93% | 29.96 | 1014.3 | |||||||
12 | 01:54 | Calm | 10.00 | Fair | CLR | 55.9 | 54 | 93% | 29.98 | 1014.9 | |||||||
12 | 00:54 | Calm | 10.00 | Fair | CLR | 57 | 54 | 70 | 55.9 | 90% | 29.98 | 1014.9 | |||||
11 | 23:54 | Calm | 10.00 | Fair | CLR | 59 | 54 | 83% | 29.99 | 1015.3 | |||||||
11 | 22:54 | N 5 | 10.00 | Fair | CLR | 60.1 | 54 | 80% | 30 | 1015.7 | |||||||
11 | 21:54 | N 5 | 10.00 | Fair | CLR | 62.1 | 54 | 75% | 30.01 | 1015.9 | |||||||
11 | 20:54 | N 3 | 10.00 | Fair | CLR | 60.1 | 55 | 84% | 30.01 | 1015.9 | |||||||
11 | 19:54 | NW 3 | 10.00 | A Few Clouds | FEW060 | 64.9 | 55 | 70% | 30 | 1015.7 | |||||||
11 | 18:54 | Calm | 10.00 | Overcast | OVC060 | 69.1 | 55.9 | 77 | 69.1 | 63% | 30 | 1015.6 | |||||
11 | 17:54 | NE 5 | 10.00 | Overcast | OVC060 | 72 | 55 | 55% | 30 | 1015.7 | |||||||
11 | 16:54 | E 3 | 10.00 | Overcast | OVC060 | 75 | 52 | 45% | 78 | 30 | 1015.8 | ||||||
11 | 15:54 | NE 7 | 10.00 | Fair | CLR | 75.9 | 52 | 43% | 78 | 30.01 | 1016.0 | ||||||
11 | 14:54 | E 3 | 10.00 | Fair | CLR | 77 | 50 | 39% | 78 | 30.02 | 1016.5 | ||||||
11 | 13:54 | Vrbl 5 | 10.00 | Fair | CLR | 75.9 | 50 | 40% | 78 | 30.04 | 1017.1 | ||||||
11 | 12:54 | NE 5 | 10.00 | Fair | CLR | 75 | 48.9 | 75 | 48 | 40% | 77 | 30.07 | 1018.1 | ||||
11 | 11:54 | E 8 | 10.00 | Fair | CLR | 73 | 48 | 41% | 30.1 | 1019.1 | |||||||
11 | 10:54 | E 7 | 10.00 | Fair | CLR | 69.1 | 48.9 | 49% | 30.11 | 1019.5 | |||||||
11 | 09:54 | SE 3 | 10.00 | Fair | CLR | 64 | 52 | 65% | 30.12 | 1019.7 | |||||||
11 | 08:54 | Calm | 10.00 | Fair | CLR | 57 | 53.1 | 87% | 30.13 | 1020.1 | |||||||
11 | 07:54 | Calm | 10.00 | Fair | CLR | 52 | 50 | 93% | 30.12 | 1019.9 | |||||||
11 | 06:54 | Calm | 9.00 | Fair | CLR | 48.9 | 48 | 51.1 | 46.9 | 97% | 30.12 | 1019.9 | |||||
11 | 05:54 | Calm | 10.00 | A Few Clouds | FEW090 | 48.9 | 48 | 97% | 30.11 | 1019.7 | |||||||
11 | 04:54 | Calm | 10.00 | Mostly Cloudy | BKN085 | 48.9 | 48 | 97% | 30.12 | 1019.9 | |||||||
11 | 03:54 | Calm | 10.00 | Fair | CLR | 48 | 46.9 | 96% | 30.13 | 1020.1 | |||||||
11 | 02:54 | Calm | 10.00 | Fair | CLR | 48.9 | 48 | 97% | 30.12 | 1019.9 | |||||||
11 | 01:54 | Calm | 10.00 | Fair | CLR | 48.9 | 48 | 97% | 30.13 | 1020.1 | |||||||
11 | 00:54 | Calm | 10.00 | Fair | CLR | 50 | 48 | 57 | 50 | 93% | 30.13 | 1020.1 | |||||
10 | 23:54 | Calm | 10.00 | Fair | CLR | 51.1 | 48 | 89% | 30.14 | 1020.4 | |||||||
10 | 22:54 | Calm | 10.00 | Fair | CLR | 51.1 | 48.9 | 92% | 30.15 | 1021.0 | |||||||
10 | 21:54 | Calm | 10.00 | Partly Cloudy | SCT085 | 53.1 | 48.9 | 86% | 30.16 | 1021.1 | |||||||
10 | 20:54 | Calm | 10.00 | Mostly Cloudy | BKN080 | 52 | 48.9 | 89% | 30.16 | 1021.3 | |||||||
10 | 19:54 | Calm | 10.00 | Fair | CLR | 53.1 | 48 | 83% | 30.16 | 1021.2 | |||||||
10 | 18:54 | Calm | 10.00 | Fair | CLR | 55 | 48 | 69.1 | 55 | 77% | 30.15 | 1021.0 | |||||
10 | 17:54 | Calm | 10.00 | Fair | CLR | 62.1 | 48 | 60% | 30.15 | 1021.0 | |||||||
10 | 16:54 | S 3 | 10.00 | Fair | CLR | 66 | 44.1 | 45% | 30.16 | 1021.3 | |||||||
10 | 15:54 | S 5 | 10.00 | Fair | CLR | 66.9 | 44.1 | 44% | 30.17 | 1021.5 | |||||||
10 | 14:54 | Calm | 10.00 | Fair | CLR | 68 | 41 | 38% | 30.19 | 1022.1 | |||||||
10 | 13:54 | Calm | 10.00 | Fair | CLR | 69.1 | 42.1 | 38% | 30.21 | 1022.8 | |||||||
10 | 12:54 | E 3 | 10.00 | Fair | CLR | 66.9 | 42.1 | 66.9 | 42.1 | 41% | 30.23 | 1023.6 | |||||
10 | 11:54 | Vrbl 3 | 10.00 | Fair | CLR | 66 | 42.1 | 42% | 30.28 | 1025.4 | |||||||
10 | 10:54 | Calm | 10.00 | Fair | CLR | 64 | 39.9 | 41% | 30.29 | 1025.8 | |||||||
10 | 09:54 | Calm | 10.00 | Fair | CLR | 57.9 | 46.9 | 67% | 30.29 | 1025.8 | |||||||
10 | 08:54 | E 3 | 10.00 | Fair | CLR | 53.1 | 46 | 77% | 30.29 | 1025.7 | |||||||
10 | 07:54 | Calm | 10.00 | Fair | CLR | 46.9 | 45 | 93% | 30.3 | 1026.2 | |||||||
10 | 06:54 | Calm | 10.00 | Fair | CLR | 43 | 42.1 | 48.9 | 42.1 | 97% | 30.29 | 1025.6 | |||||
10 | 05:54 | Calm | 10.00 | Fair | CLR | 44.1 | 44.1 | 100% | 30.28 | 1025.3 | |||||||
10 | 04:54 | Calm | 7.00 | Fair | CLR | 44.1 | 43 | 96% | 30.28 | 1025.5 | |||||||
10 | 03:54 | Calm | 10.00 | Fair | CLR | 45 | 45 | 100% | 30.3 | 1025.9 | |||||||
10 | 02:54 | Calm | 10.00 | Fair | CLR | 46 | 45 | 96% | 30.31 | 1026.1 | |||||||
10 | 01:54 | Calm | 10.00 | Fair | CLR | 46.9 | 45 | 93% | 30.31 | 1026.4 | |||||||
10 | 00:54 | Calm | 10.00 | Fair | CLR | 48.9 | 46 | 60.1 | 48.9 | 90% | 30.32 | 1026.5 | |||||
09 | 23:54 | Calm | 10.00 | Fair | CLR | 50 | 45 | 83% | 30.32 | 1026.6 | |||||||
09 | 22:54 | NE 3 | 10.00 | Fair | CLR | 52 | 46 | 80% | 30.31 | 1026.4 | |||||||
09 | 21:54 | NE 3 | 10.00 | Fair | CLR | 54 | 46 | 75% | 30.32 | 1026.5 | |||||||
09 | 20:54 | NE 6 | 10.00 | Fair | CLR | 55 | 46 | 72% | 30.32 | 1026.6 | |||||||
09 | 19:54 | N 3 | 10.00 | Fair | CLR | 55.9 | 48 | 75% | 30.31 | 1026.3 | |||||||
09 | 18:54 | N 3 | 10.00 | Fair | CLR | 60.1 | 48 | 72 | 60.1 | 65% | 30.3 | 1026.1 | |||||
09 | 17:54 | NE 7 | 10.00 | Fair | CLR | 64.9 | 45 | 49% | 30.3 | 1026.0 | |||||||
09 | 16:54 | E 8 | 10.00 | Fair | CLR | 70 | 45 | 41% | 30.3 | 1026.0 | |||||||
09 | 15:54 | E 8 | 10.00 | Fair | CLR | 71.1 | 41 | 34% | 30.32 | 1026.4 | |||||||
Date | Time (cdt) | Wind (mph) | Vis. (mi.) | Weather | Sky Cond. | Relative Humidity | Wind Chill (° F) | Heat Index (° F) | |||||||||
Temperature (° F) Air|Dew|6 Hour |Pnt|Mx. Mn. | Pressure altimeter sea level (in) (mb) | Precipitation (in) 1 hr 3 hr 6 hr |
Weather History V5.0 ©2002- Airsports Net