3 day Weather History for Emporia, Emporia Municipal Airport - KEMP
Weather observations for the past three days for
Emporia, Emporia Municipal Airport
Date Time (cst) Wind (mph) Vis. (mi.) Weather Sky Cond. Temperature
(° F)
Air|Dew|6 Hour
  |Pnt|Mx. Mn.
Relative Humidity Wind Chill
(° F)
Heat Index
(° F)
Pressure
altimeter sea   level
(in)  (mb)
Precipitation (in)
1 hr 3 hr 6 hr
22 07:53 E 5 10.00 Fair CLR 19 12 74% 13 30.26 1026.3
22 06:53 E 3 10.00 Fair CLR 19.9 10 65% 30.26 1026.0
22 05:53 Calm 10.00 Fair CLR 21 9 30 21 59% 30.24 1025.3
22 04:53 Calm 10.00 Fair CLR 21.9 10.9 63% 30.25 1025.4
22 03:53 S 6 10.00 Fair CLR 21 10 62% 14 30.25 1025.5
22 02:53 S 5 10.00 Fair CLR 25 8.1 48% 20 30.26 1025.7
22 01:53 SE 6 10.00 Fair CLR 24.1 9 52% 18 30.27 1026.1
22 00:53 SE 3 10.00 Fair CLR 27 7 43% 30.28 1026.5
21 23:53 E 5 10.00 Fair CLR 30 7 43 28 38% 26 30.27 1026.2
21 22:53 NE 6 10.00 Fair CLR 28.9 8.1 41% 23 30.27 1026.2
21 21:53 NE 7 10.00 Fair CLR 30.9 7 36% 25 30.26 1026.0
21 20:53 N 13 10.00 Fair CLR 35.1 9 34% 27 30.24 1025.5
21 19:53 N 14 10.00 Fair CLR 35.1 16 46% 27 30.22 1024.7
21 18:53 W 7 10.00 Fair CLR 39.9 16 38% 36 30.18 1023.1
21 17:53 NW 6 10.00 Fair CLR 43 16 51.1 43 34% 40 30.16 1022.3
21 16:53 NW 10 10.00 Fair CLR 48.9 17.1 28% 45 30.15 1021.8
21 15:53 NW 18 10.00 Fair CLR 50 17.1 27% 44 30.13 1021.2
21 14:53 NW 16 10.00 Fair CLR 50 16 26% 45 30.12 1020.7
21 13:53 NW 15 G 23 10.00 Fair CLR 48 16 28% 43 30.12 1020.7
21 12:53 W 14 10.00 Fair CLR 46 16 30% 40 30.15 1021.8
21 11:53 NW 14 10.00 Fair CLR 42.1 17.1 42.1 24.1 36% 35 30.19 1023.3
21 10:53 NW 10 10.00 Fair CLR 37.9 18 44% 32 30.2 1023.8
21 09:53 NW 9 10.00 Fair CLR 35.1 19.9 54% 29 30.2 1023.8
21 08:53 NW 7 10.00 Fair CLR 28.9 19.9 69% 23 30.19 1023.6
21 07:53 NW 7 10.00 Fair CLR 24.1 17.1 75% 17 30.18 1023.6
21 06:53 N 7 10.00 Fair CLR 26.1 16 66% 19 30.17 1022.9
21 05:53 N 12 10.00 Fair CLR 28.9 17.1 39.9 28.9 61% 20 30.15 1022.1
21 04:53 N 17 G 25 10.00 Fair CLR 32 19 59% 22 30.14 1021.5
21 03:53 N 14 G 23 10.00 Fair CLR 34 19.9 56% 25 30.12 1020.8
21 02:53 NW 12 10.00 Fair CLR 37 21 52% 30 30.11 1020.1
21 01:53 NW 9 10.00 Fair CLR 39 19.9 46% 33 30.09 1019.5
21 00:53 W 9 10.00 Fair CLR 39.9 19 43% 34 30.07 1019.0
20 23:53 SW 10 10.00 Fair CLR 39 19 39.9 32 45% 33 30.04 1018.0
20 22:53 SW 16 G 26 10.00 Fair CLR 39 18 43% 31 30.01 1017.1
20 21:53 S 13 10.00 Fair CLR 36 19 50% 28 30.01 1017.4
20 20:53 S 10 10.00 Fair CLR 32 17.1 54% 24 30.02 1017.9
20 19:53 S 9 10.00 Fair CLR 33.1 17.1 52% 26 30.03 1018.4
20 18:53 S 7 10.00 Fair CLR 36 16 44% 31 30.03 1018.4
20 17:53 SW 10 10.00 Fair CLR 39.9 17.1 51.1 39.9 40% 34 30.03 1018.0
20 16:53 SW 16 G 22 10.00 Fair CLR 46.9 17.1 30% 41 30.01 1017.4
20 15:53 S 24 G 36 10.00 Fair and Breezy CLR 48.9 18 29% 42 30.01 1017.4
20 14:53 SW 24 G 33 10.00 Fair and Breezy CLR 50 17.1 27% 43 30.05 1018.6
20 13:53 SW 23 G 35 10.00 Fair and Breezy CLR 48.9 16 27% 42 30.11 1020.6
20 12:53 SW 26 G 37 10.00 Fair and Windy CLR 48 15.1 27% 40 30.16 1022.2
20 11:53 SW 21 G 35 10.00 Fair and Breezy CLR 46.9 16 46.9 21 29% 40 30.22 1024.5
20 10:53 SW 14 G 24 10.00 Fair CLR 44.1 19 37% 38 30.25 1025.8
20 09:53 SW 12 10.00 Fair CLR 35.1 16 46% 28 30.26 1026.4
20 08:53 SW 7 10.00 Fair CLR 28 14 56% 22 30.27 1026.9
20 07:53 W 6 10.00 Fair CLR 21.9 10.9 63% 15 30.28 1027.3
20 06:53 W 5 10.00 Fair CLR 23 10 57% 18 30.27 1027.1
20 05:53 W 6 10.00 Fair CLR 26.1 10.9 26.1 19 53% 20 30.27 1026.8
20 04:53 W 7 10.00 Fair CLR 25 10 53% 18 30.27 1026.7
20 03:53 SW 5 10.00 Fair CLR 24.1 9 52% 19 30.28 1027.2
20 02:53 SW 8 10.00 Fair CLR 24.1 7 48% 16 30.29 1027.5
20 01:53 SW 12 10.00 Fair CLR 24.1 7 48% 14 30.29 1027.8
20 00:53 SW 13 10.00 Fair CLR 23 7 50% 12 30.31 1028.1
19 23:53 S 9 10.00 Fair CLR 19.9 8.1 24.1 16 60% 10 30.31 1028.5
19 22:53 SW 12 10.00 Fair CLR 18 9 68% 6 30.33 1029.3
19 21:53 SW 9 10.00 Fair CLR 19 8.1 62% 9 30.34 1029.5
19 20:53 SW 9 10.00 Fair CLR 16 7 67% 5 30.35 1030.0
19 19:53 SW 9 10.00 Fair CLR 17.1 6.1 62% 7 30.36 1030.2
19 18:53 SW 7 10.00 Fair CLR 19 3.9 52% 11 30.37 1030.5
19 17:53 W 3 10.00 Fair CLR 23 1.9 28 19.9 40% 30.37 1030.3
19 16:53 NW 7 10.00 Fair CLR 26.1 -0 32% 19 30.36 1030.1
19 15:53 NW 9 10.00 Fair CLR 27 -2.9 27% 19 30.38 1030.5
19 14:53 W 8 10.00 Fair CLR 27 -4 25% 19 30.4 1031.3
19 13:53 NW 6 10.00 Fair CLR 24.1 -4 29% 18 30.43 1032.4
19 12:53 Vrbl 6 10.00 Fair CLR 21.9 -2 35% 15 30.47 1033.7
19 11:53 N 9 10.00 Fair CLR 21 -2 21 17.1 36% 11 30.52 1035.3
19 10:53 N 10 10.00 Fair CLR 19 -2.9 37% 8 30.53 1035.6
19 09:53 N 13 10.00 Mostly Cloudy BKN120 17.1 -0 47% 5 30.52 1035.1
19 08:53 N 16 10.00 Mostly Cloudy BKN120 17.1 1 49% 3 30.5 1034.4
Date Time (cst) Wind (mph) Vis. (mi.) Weather Sky Cond. Relative Humidity Wind Chill
(° F)
Heat Index
(° F)
Temperature
(° F)
Air|Dew|6 Hour
  |Pnt|Mx. Mn.
Pressure
altimeter sea   level
(in)  (mb)
Precipitation (in)
1 hr 3 hr 6 hr

Weather History V5.0 ©2002- Airsports Net