3 day Weather History for Emporia, Emporia Municipal Airport - KEMP
Weather observations for the past three days for
Emporia, Emporia Municipal Airport
Date Time (cst) Wind (mph) Vis. (mi.) Weather Sky Cond. Temperature
(° F)
Air|Dew|6 Hour
  |Pnt|Mx. Mn.
Relative Humidity Wind Chill
(° F)
Heat Index
(° F)
Pressure
altimeter sea   level
(in)  (mb)
Precipitation (in)
1 hr 3 hr 6 hr
15 13:53 NE 15 10.00 Fair CLR 73.9 45 36% 29.78 1008.2
15 12:53 NE 13 10.00 Fair CLR 70 42.1 37% 29.79 1008.6
15 11:53 N 8 10.00 Fair CLR 66 48 66 46.9 52% 29.8 1008.9
15 10:53 N 6 10.00 Fair CLR 57 54 90% 29.81 1009.3
15 09:53 NW 7 0.25 Fog VV002 54 54 100% 29.8 1009.2
15 08:53 N 5 10.00 A Few Clouds FEW002 54 54 100% 29.78 1008.3
15 07:53 S 5 0.15 Fog VV003 48 48 100% 47 29.76 1007.8
15 06:53 Calm 0.25 Fog VV002 50 50 100% 29.75 1007.5
15 05:53 S 5 0.25 Fog VV002 51.1 51.1 55.9 48.9 100% 29.73 1006.6
15 04:53 S 8 4.00 Fog/Mist CLR 53.1 52 96% 29.74 1006.8
15 03:53 S 6 10.00 Fair CLR 54 54 100% 29.76 1007.2
15 02:53 S 9 10.00 Fair CLR 55 54 96% 29.76 1007.1
15 01:53 Calm 10.00 Fair CLR 54 52 93% 29.78 1008.0
15 00:53 S 9 10.00 Fair CLR 54 52 93% 29.79 1008.3
14 23:53 S 8 10.00 Fair CLR 55 53.1 64.9 55 93% 29.8 1008.5
14 22:53 S 6 10.00 Fair CLR 55.9 53.1 90% 29.81 1009.3
14 21:53 SW 6 10.00 Fair CLR 57.9 54 87% 29.83 1009.7
14 20:53 S 9 10.00 Fair CLR 57.9 54 87% 29.84 1010.3
14 19:53 SW 7 10.00 Fair CLR 59 54 83% 29.85 1010.6
14 18:53 S 8 10.00 Fair CLR 61 55 81% 29.85 1010.6
14 17:53 S 7 10.00 Fair CLR 64.9 55.9 75 64.9 73% 29.85 1010.6
14 16:53 S 9 10.00 Fair CLR 70 57 64% 29.85 1010.4
14 15:53 S 12 10.00 Fair CLR 73.9 57 56% 29.85 1010.4
14 14:53 S 10 10.00 Fair CLR 73.9 57.9 57% 29.86 1010.5
14 13:53 S 10 10.00 Fair CLR 73.9 57.9 57% 29.87 1011.1
14 12:53 S 14 10.00 Fair CLR 73 57.9 59% 29.89 1011.9
14 11:53 SW 12 G 17 10.00 Fair CLR 71.1 57.9 71.1 53.1 63% 29.92 1012.8
14 10:53 S 12 10.00 Fair CLR 66 57.9 75% 29.94 1013.5
14 09:53 S 13 10.00 Fair CLR 63 57 81% 29.95 1013.8
14 08:53 S 9 10.00 Fair CLR 57.9 55 90% 29.95 1014.1
14 07:53 S 10 6.00 Fog/Mist CLR 54 53.1 97% 29.95 1014.0
14 06:53 S 13 10.00 Fair CLR 54 53.1 97% 29.94 1013.8
14 05:53 S 14 10.00 Fair CLR 55 54 55.9 54 96% 29.93 1013.3
14 04:53 S 16 10.00 Fair CLR 55 53.1 93% 29.93 1013.3
14 03:53 S 14 10.00 Fair CLR 55 53.1 93% 29.93 1013.2
14 02:53 S 13 10.00 Fair CLR 55.9 53.1 90% 29.94 1013.5
14 01:53 S 10 10.00 Fair CLR 54 52 93% 29.95 1013.8
14 00:53 S 13 10.00 Fair CLR 55 53.1 93% 29.96 1014.4
13 23:53 S 8 10.00 Fair CLR 55.9 53.1 64 55.9 90% 29.98 1015.0
13 22:53 S 9 10.00 Fair CLR 57.9 54 87% 29.99 1015.2
13 21:53 S 10 10.00 Fair CLR 57.9 53.1 84% 29.98 1015.2
13 20:53 S 9 10.00 Fair CLR 57 52 83% 29.98 1015.4
13 19:53 S 9 10.00 Fair CLR 59 52 78% 29.99 1015.5
13 18:53 S 9 10.00 Fair CLR 62.1 52 70% 29.99 1015.6
13 17:53 SE 7 10.00 Fair CLR 64 51.1 73.9 64 63% 29.98 1015.3
13 16:53 S 8 10.00 Fair CLR 68 52 57% 29.98 1015.0
13 15:53 S 14 10.00 Fair CLR 73 52 48% 29.99 1015.2
13 14:53 S 12 G 23 10.00 Fair CLR 73.9 52 46% 29.99 1015.3
13 13:53 S 14 10.00 Fair CLR 73 53.1 50% 30 1015.9
13 12:53 S 13 10.00 Fair CLR 69.1 52 55% 30.04 1017.0
13 11:53 S 7 10.00 Fair CLR 64 48.9 64 41 58% 30.08 1018.4
13 10:53 S 9 10.00 Fair CLR 60.1 46 60% 30.1 1019.3
13 09:53 S 10 10.00 Fair CLR 55.9 42.1 60% 30.11 1019.7
13 08:53 S 7 10.00 Fair CLR 48.9 39.9 71% 46 30.12 1020.3
13 07:53 SE 6 10.00 Fair CLR 46 37.9 73% 44 30.12 1020.5
13 06:53 S 5 10.00 Fair CLR 45 37 74% 43 30.11 1019.9
13 05:53 S 7 10.00 Fair CLR 45 37 50 42.1 74% 42 30.11 1019.6
13 04:53 S 9 10.00 Fair CLR 45 37 74% 41 30.11 1019.5
13 03:53 S 9 10.00 Fair CLR 44.1 37 76% 40 30.11 1019.5
13 02:53 S 7 10.00 Fair CLR 44.1 36 73% 41 30.12 1019.8
13 01:53 S 7 10.00 Fair CLR 46.9 36 66% 44 30.13 1020.1
13 00:53 S 8 10.00 Fair CLR 45 36 71% 41 30.14 1020.5
12 23:53 S 6 10.00 Fair CLR 50 36 64.9 48.9 59% 48 30.14 1020.6
12 22:53 S 8 10.00 Fair CLR 51.1 36 56% 30.15 1020.8
12 21:53 S 7 10.00 Fair CLR 51.1 36 56% 30.15 1021.0
12 20:53 S 7 10.00 Fair CLR 53.1 36 52% 30.14 1020.8
12 19:53 SE 7 10.00 Fair CLR 55.9 35.1 46% 30.13 1020.7
12 18:53 SE 8 10.00 Fair CLR 59 35.1 41% 30.13 1020.7
12 17:53 E 6 10.00 Fair CLR 64 33.1 73 63 32% 30.12 1020.3
12 16:53 Calm 10.00 Fair CLR 70 33.1 26% 30.11 1019.8
12 15:53 Calm 10.00 Fair CLR 73 34 24% 30.12 1019.8
12 14:53 E 3 10.00 Fair CLR 73 34 24% 30.11 1019.7
Date Time (cst) Wind (mph) Vis. (mi.) Weather Sky Cond. Relative Humidity Wind Chill
(° F)
Heat Index
(° F)
Temperature
(° F)
Air|Dew|6 Hour
  |Pnt|Mx. Mn.
Pressure
altimeter sea   level
(in)  (mb)
Precipitation (in)
1 hr 3 hr 6 hr

Weather History V5.0 ©2002- Airsports Net