| Date | Time (cst) | Wind (mph) | Vis. (mi.) | Weather | Sky Cond. | Temperature (° F) Air|Dew|6 Hour |Pnt|Mx. Mn. | Relative Humidity | Wind Chill (° F) | Heat Index (° F) | Pressure altimeter sea level (in) (mb) | Precipitation (in) 1 hr 3 hr 6 hr | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 28 | 22:53 | W 6 | 10.00 | Fair | CLR | 15.1 | 7 | 70% | 7 | 30.34 | 1029.2 | ||||||
| 28 | 21:53 | NW 7 | 10.00 | Fair | CLR | 17.1 | 8.1 | 68% | 8 | 30.33 | 1028.6 | ||||||
| 28 | 20:53 | W 8 | 10.00 | Fair | CLR | 17.1 | 8.1 | 68% | 7 | 30.29 | 1027.3 | ||||||
| 28 | 19:53 | W 10 | 10.00 | Fair | CLR | 18 | 8.1 | 65% | 7 | 30.3 | 1027.1 | ||||||
| 28 | 18:53 | NW 15 G 23 | 10.00 | Fair | CLR | 19.9 | 6.1 | 55% | 7 | 30.27 | 1025.8 | ||||||
| 28 | 17:53 | NW 15 G 25 | 10.00 | Fair | CLR | 21 | 5 | 30.9 | 21 | 50% | 8 | 30.25 | 1025.2 | ||||
| 28 | 16:53 | NW 23 G 37 | 10.00 | Partly Cloudy and Breezy | SCT120 | 21.9 | 7 | 52% | 7 | 30.23 | 1024.2 | ||||||
| 28 | 15:53 | NW 21 G 35 | 10.00 | Overcast and Breezy | OVC095 | 21.9 | 10.9 | 63% | 7 | 30.19 | 1023.0 | ||||||
| 28 | 14:53 | NW 23 G 45 | 8.00 | Light Snow and Breezy | FEW019 FEW041 OVC080 | 21 | 12 | 68% | 6 | 30.13 | 1021.4 | ||||||
| 28 | 13:53 | N 29 G 48 | 8.00 | Light Snow and Windy | FEW020 SCT047 OVC065 | 23 | 14 | 68% | 7 | 30.07 | 1019.2 | ||||||
| 28 | 12:53 | NW 29 G 49 | 9.00 | Overcast and Windy | SCT026 OVC033 | 26.1 | 17.1 | 69% | 11 | 30.03 | 1017.6 | ||||||
| 28 | 11:53 | N 28 G 46 | 10.00 | Overcast and Windy | OVC023 | 30.9 | 19.9 | 63 | 30.9 | 64% | 17 | 29.96 | 1014.9 | ||||
| 28 | 10:53 | N 33 G 47 | 10.00 | Overcast and Windy | OVC020 | 34 | 26.1 | 73% | 20 | 29.91 | 1013.3 | ||||||
| 28 | 09:53 | N 25 G 40 | 10.00 | Overcast and Breezy | OVC017 | 37.9 | 30.9 | 76% | 27 | 29.84 | 1010.8 | ||||||
| 28 | 08:53 | N 24 G 39 | 10.00 | Overcast and Breezy | OVC016 | 43 | 37 | 80% | 34 | 29.76 | 1007.8 | ||||||
| 28 | 07:53 | N 26 G 37 | 9.00 | Overcast and Windy | OVC012 | 51.1 | 46 | 83% | 29.66 | 1004.2 | |||||||
| 28 | 06:53 | NW 13 G 29 | 10.00 | Fair | CLR | 60.1 | 54 | 80% | 29.57 | 1000.9 | |||||||
| 28 | 05:53 | SW 14 | 10.00 | Partly Cloudy | SCT100 | 63 | 57.9 | 66 | 55.9 | 84% | 29.54 | 999.6 | |||||
| 28 | 04:53 | SW 14 | 10.00 | A Few Clouds | FEW110 | 64.9 | 60.1 | 84% | 29.52 | 998.9 | |||||||
| 28 | 03:53 | S 12 | 10.00 | A Few Clouds | FEW110 | 64.9 | 60.1 | 84% | 29.53 | 999.4 | |||||||
| 28 | 02:53 | E 8 | 10.00 | Mostly Cloudy | FEW032 BKN110 | 57 | 46 | 67% | 29.57 | 1000.7 | |||||||
| 28 | 01:53 | E 6 | 10.00 | Mostly Cloudy | BKN032 BKN110 | 57 | 45 | 64% | 29.59 | 1001.6 | |||||||
| 28 | 00:53 | N 6 | 10.00 | Partly Cloudy | FEW085 SCT110 | 59 | 46 | 62% | 29.61 | 1002.0 | |||||||
| 27 | 23:53 | SW 8 | 10.00 | Fair | CLR | 64.9 | 48.9 | 68 | 57 | 56% | 29.6 | 1001.9 | |||||
| 27 | 22:53 | SE 6 | 10.00 | Mostly Cloudy | FEW080 BKN110 | 59 | 44.1 | 58% | 29.62 | 1002.7 | |||||||
| 27 | 21:53 | SE 7 | 10.00 | Mostly Cloudy | BKN120 | 60.1 | 43 | 53% | 29.62 | 1002.8 | |||||||
| 27 | 20:53 | Calm | 10.00 | Overcast | FEW085 OVC110 | 61 | 41 | 48% | 29.64 | 1003.5 | |||||||
| 27 | 19:53 | SW 7 | 10.00 | Partly Cloudy | FEW100 SCT120 | 62.1 | 39 | 43% | 29.65 | 1004.1 | |||||||
| 27 | 18:53 | SW 5 | 10.00 | Fair | CLR | 64 | 37.9 | 38% | 29.65 | 1003.9 | |||||||
| 27 | 17:53 | SW 5 | 10.00 | Fair | CLR | 68 | 36 | 75 | 64 | 31% | 29.65 | 1003.8 | |||||
| 27 | 16:53 | Calm | 10.00 | Fair | CLR | 69.1 | 34 | 27% | 29.64 | 1003.6 | |||||||
| 27 | 15:53 | SW 5 | 10.00 | Fair | CLR | 70 | 34 | 27% | 29.64 | 1003.5 | |||||||
| 27 | 14:53 | SW 9 | 10.00 | Fair | CLR | 73 | 33.1 | 23% | 29.64 | 1003.5 | |||||||
| 27 | 13:53 | SW 12 | 10.00 | Fair | CLR | 73 | 33.1 | 23% | 29.65 | 1003.9 | |||||||
| 27 | 12:53 | SW 14 | 10.00 | Fair | CLR | 69.1 | 36 | 30% | 29.68 | 1005.1 | |||||||
| 27 | 11:53 | SW 12 | 10.00 | Fair | CLR | 64 | 37.9 | 64.9 | 43 | 38% | 29.7 | 1005.6 | |||||
| 27 | 10:53 | W 9 | 10.00 | Fair | CLR | 63 | 41 | 45% | 29.71 | 1006.1 | |||||||
| 27 | 09:53 | SW 7 | 10.00 | Fair | CLR | 54 | 46 | 75% | 29.73 | 1006.9 | |||||||
| 27 | 08:53 | S 9 | 10.00 | Fair | CLR | 46.9 | 44.1 | 90% | 43 | 29.73 | 1006.9 | ||||||
| 27 | 07:53 | S 10 | 10.00 | Fair | CLR | 45 | 43 | 93% | 40 | 29.73 | 1007.0 | ||||||
| 27 | 06:53 | S 12 | 10.00 | Fair | CLR | 45 | 42.1 | 90% | 40 | 29.72 | 1006.7 | ||||||
| 27 | 05:53 | S 8 | 10.00 | Fair | CLR | 44.1 | 41 | 46 | 39 | 89% | 40 | 29.74 | 1007.0 | ||||
| 27 | 04:53 | S 10 | 10.00 | Fair | CLR | 46 | 43 | 89% | 42 | 29.75 | 1007.2 | ||||||
| 27 | 03:53 | SE 9 | 10.00 | Fair | CLR | 43 | 41 | 93% | 38 | 29.76 | 1007.5 | ||||||
| 27 | 02:53 | SE 9 | 10.00 | Fair | CLR | 41 | 39 | 93% | 36 | 29.8 | 1008.9 | ||||||
| 27 | 01:53 | SE 8 | 10.00 | Fair | CLR | 39 | 37 | 93% | 34 | 29.81 | 1009.5 | ||||||
| 27 | 00:53 | NW 3 | 10.00 | Fair | CLR | 41 | 39 | 93% | 29.84 | 1010.5 | |||||||
| 26 | 23:53 | S 3 | 10.00 | Fair | CLR | 45 | 41 | 62.1 | 42.1 | 86% | 29.83 | 1010.2 | |||||
| 26 | 22:53 | S 7 | 10.00 | Fair | CLR | 48 | 42.1 | 80% | 45 | 29.85 | 1011.0 | ||||||
| 26 | 21:53 | S 5 | 10.00 | Fair | CLR | 48.9 | 42.1 | 77% | 48 | 29.87 | 1011.8 | ||||||
| 26 | 20:53 | S 6 | 10.00 | Fair | CLR | 53.1 | 42.1 | 66% | 29.88 | 1012.0 | |||||||
| 26 | 19:53 | SE 6 | 10.00 | Fair | CLR | 54 | 43 | 67% | 29.88 | 1012.2 | |||||||
| 26 | 18:53 | SE 6 | 10.00 | Fair | CLR | 57 | 42.1 | 58% | 29.88 | 1012.1 | |||||||
| 26 | 17:53 | SE 6 | 10.00 | Fair | CLR | 63 | 43 | 71.1 | 62.1 | 48% | 29.87 | 1011.7 | |||||
| 26 | 16:53 | E 3 | 10.00 | Fair | CLR | 66.9 | 42.1 | 41% | 29.87 | 1011.5 | |||||||
| 26 | 15:53 | Calm | 10.00 | Fair | CLR | 70 | 42.1 | 37% | 29.87 | 1011.3 | |||||||
| 26 | 14:53 | NW 3 | 10.00 | Fair | CLR | 70 | 43 | 38% | 29.86 | 1011.1 | |||||||
| 26 | 13:53 | Calm | 10.00 | Fair | CLR | 68 | 43 | 40% | 29.87 | 1011.2 | |||||||
| 26 | 12:53 | NW 7 | 10.00 | Fair | CLR | 64.9 | 43 | 45% | 29.88 | 1012.0 | |||||||
| 26 | 11:53 | N 8 | 10.00 | Fair | CLR | 62.1 | 42.1 | 62.1 | 39 | 48% | 29.9 | 1012.4 | |||||
| 26 | 10:53 | NW 7 | 10.00 | Fair | CLR | 55.9 | 42.1 | 60% | 29.91 | 1012.9 | |||||||
| 26 | 09:53 | NW 10 | 10.00 | Fair | CLR | 51.1 | 41 | 69% | 29.91 | 1012.7 | |||||||
| 26 | 08:53 | NW 8 | 10.00 | Fair | CLR | 44.1 | 39 | 83% | 40 | 29.89 | 1012.2 | ||||||
| 26 | 07:53 | NW 7 | 10.00 | Fair | CLR | 39 | 37 | 93% | 35 | 29.87 | 1011.6 | ||||||
| 26 | 06:53 | NW 7 | 10.00 | Fair | CLR | 41 | 37.9 | 89% | 37 | 29.85 | 1011.0 | ||||||
| 26 | 05:53 | NW 12 | 10.00 | Fair | CLR | 41 | 39 | 55.9 | 41 | 93% | 35 | 29.82 | 1009.9 | ||||
| 26 | 04:53 | NW 12 | 9.00 | Fair | CLR | 42.1 | 41 | 96% | 36 | 29.81 | 1009.2 | ||||||
| 26 | 03:53 | NW 10 | 7.00 | Fair | CLR | 43 | 42.1 | 97% | 38 | 29.8 | 1009.0 | ||||||
| 26 | 02:53 | NW 6 | 0.25 | Fog | VV002 | 43 | 43 | 100% | 40 | 29.78 | 1008.3 | ||||||
| 26 | 01:53 | NW 5 | 4.00 | Fog/Mist | CLR | 45 | 44.1 | 97% | 43 | 29.77 | 1007.8 | ||||||
| 26 | 00:53 | NW 6 | 9.00 | Fair | CLR | 46.9 | 46.9 | 100% | 45 | 29.76 | 1008.0 | ||||||
| 25 | 23:53 | W 6 | 10.00 | Fair | CLR | 55.9 | 52 | 69.1 | 52 | 87% | 29.75 | 1007.3 | |||||
| Date | Time (cst) | Wind (mph) | Vis. (mi.) | Weather | Sky Cond. | Relative Humidity | Wind Chill (° F) | Heat Index (° F) | |||||||||
| Temperature (° F) Air|Dew|6 Hour |Pnt|Mx. Mn. | Pressure altimeter sea level (in) (mb) | Precipitation (in) 1 hr 3 hr 6 hr | |||||||||||||||
Weather History V5.0 ©2002- Airsports Net