| Date | Time (cst) | Wind (mph) | Vis. (mi.) | Weather | Sky Cond. | Temperature (° F) Air|Dew|6 Hour |Pnt|Mx. Mn. | Relative Humidity | Wind Chill (° F) | Heat Index (° F) | Pressure altimeter sea level (in) (mb) | Precipitation (in) 1 hr 3 hr 6 hr | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 04 | 15:53 | S 7 | 10.00 | Fair | CLR | 35.1 | 9 | 34% | 30 | 30.2 | 1024.4 | ||||||
| 04 | 14:53 | Calm | 10.00 | Fair | CLR | 34 | 8.1 | 34% | 30.23 | 1025.2 | |||||||
| 04 | 13:53 | SE 3 | 10.00 | Fair | CLR | 32 | 8.1 | 36% | 30.26 | 1026.4 | |||||||
| 04 | 12:53 | SE 5 | 10.00 | Fair | CLR | 30 | 6.1 | 36% | 26 | 30.3 | 1027.7 | ||||||
| 04 | 11:53 | SE 5 | 10.00 | Fair | CLR | 26.1 | 6.1 | 26.1 | 15.1 | 42% | 21 | 30.34 | 1029.3 | ||||
| 04 | 10:53 | Vrbl 5 | 10.00 | Fair | CLR | 21.9 | 7 | 52% | 16 | 30.37 | 1030.3 | ||||||
| 04 | 09:53 | NE 8 | 10.00 | Fair | CLR | 18 | 7 | 62% | 9 | 30.38 | 1030.6 | ||||||
| 04 | 08:53 | NE 8 | 10.00 | Fair | CLR | 17.1 | 6.1 | 62% | 7 | 30.37 | 1030.5 | ||||||
| 04 | 07:53 | NE 7 | 10.00 | Fair | CLR | 15.1 | 7 | 70% | 6 | 30.38 | 1030.7 | ||||||
| 04 | 06:53 | NE 7 | 10.00 | Fair | CLR | 16 | 7 | 67% | 7 | 30.37 | 1030.3 | ||||||
| 04 | 05:53 | NE 10 | 10.00 | Fair | CLR | 17.1 | 8.1 | 23 | 17.1 | 68% | 6 | 30.35 | 1029.5 | ||||
| 04 | 04:53 | NE 7 | 10.00 | Fair | CLR | 18 | 9 | 68% | 10 | 30.35 | 1029.2 | ||||||
| 04 | 03:53 | N 9 | 10.00 | Fair | CLR | 19 | 7 | 59% | 9 | 30.35 | 1029.3 | ||||||
| 04 | 02:53 | N 8 | 10.00 | Fair | CLR | 19.9 | 6.1 | 55% | 11 | 30.36 | 1029.7 | ||||||
| 04 | 01:53 | N 12 | 10.00 | Overcast | OVC100 | 21 | 7 | 54% | 10 | 30.36 | 1029.6 | ||||||
| 04 | 00:53 | N 15 G 21 | 10.00 | Overcast | OVC100 | 21.9 | 10 | 60% | 10 | 30.35 | 1029.2 | ||||||
| 03 | 23:53 | NE 13 G 26 | 10.00 | Mostly Cloudy | BKN120 | 23 | 9 | 34 | 23 | 55% | 12 | 30.34 | 1028.6 | ||||
| 03 | 22:53 | N 17 | 10.00 | Mostly Cloudy | BKN110 | 25 | 10.9 | 55% | 13 | 30.33 | 1028.5 | ||||||
| 03 | 21:53 | N 12 | 10.00 | Partly Cloudy | SCT120 | 27 | 14 | 58% | 17 | 30.32 | 1028.2 | ||||||
| 03 | 20:53 | N 15 G 24 | 10.00 | Fair | CLR | 28 | 19.9 | 72% | 17 | 30.28 | 1026.6 | ||||||
| 03 | 19:53 | NE 14 | 9.00 | Fair | CLR | 30 | 24.1 | 79% | 20 | 30.26 | 1026.3 | ||||||
| 03 | 18:53 | N 15 G 26 | 9.00 | A Few Clouds | FEW015 | 32 | 26.1 | 79% | 22 | 30.23 | 1025.0 | ||||||
| 03 | 17:53 | N 17 G 30 | 8.00 | Overcast | OVC010 | 34 | 30 | 44.1 | 34 | 85% | 24 | 30.18 | 1023.5 | ||||
| 03 | 16:53 | NE 15 G 23 | 10.00 | Overcast | OVC021 | 37 | 30 | 76% | 29 | 30.15 | 1022.3 | ||||||
| 03 | 15:53 | NE 17 G 28 | 10.00 | Overcast | OVC022 | 37.9 | 28.9 | 70% | 29 | 30.12 | 1021.2 | ||||||
| 03 | 14:53 | N 21 G 29 | 10.00 | Overcast and Breezy | OVC019 | 39 | 32 | 76% | 30 | 30.08 | 1019.9 | ||||||
| 03 | 13:53 | N 17 | 10.00 | Overcast | OVC015 | 39.9 | 33.1 | 77% | 32 | 30.06 | 1019.0 | ||||||
| 03 | 12:53 | N 20 G 28 | 10.00 | Overcast | OVC022 | 42.1 | 33.1 | 71% | 34 | 30.05 | 1018.7 | ||||||
| 03 | 11:53 | N 13 | 10.00 | Overcast | BKN026 OVC065 | 42.1 | 30.9 | 42.1 | 28.9 | 65% | 36 | 30.05 | 1018.6 | ||||
| 03 | 10:53 | Vrbl 5 | 10.00 | A Few Clouds | FEW120 | 39.9 | 27 | 60% | 37 | 30.05 | 1018.5 | ||||||
| 03 | 09:53 | SW 3 | 10.00 | Fair | CLR | 37 | 27 | 67% | 30.02 | 1017.8 | |||||||
| 03 | 07:53 | Calm | 10.00 | Fair | CLR | 30 | 25 | 82% | 30.01 | 1017.3 | |||||||
| 03 | 06:53 | Calm | 10.00 | Fair | CLR | 28.9 | 25 | 85% | 29.99 | 1016.8 | |||||||
| 03 | 05:53 | SW 5 | 10.00 | Fair | CLR | 28.9 | 24.1 | 30.9 | 28.9 | 82% | 25 | 29.95 | 1015.4 | ||||
| 03 | 04:53 | S 10 | 10.00 | Fair | CLR | 28.9 | 23 | 78% | 20 | 29.92 | 1014.3 | ||||||
| 03 | 03:53 | S 8 | 10.00 | Fair | CLR | 28.9 | 24.1 | 82% | 22 | 29.93 | 1014.4 | ||||||
| 03 | 02:53 | S 9 | 10.00 | Fair | CLR | 28.9 | 23 | 78% | 21 | 29.92 | 1014.0 | ||||||
| 03 | 01:53 | S 12 | 10.00 | Fair | CLR | 30 | 23 | 75% | 21 | 29.92 | 1014.1 | ||||||
| 03 | 00:53 | S 13 | 10.00 | Fair | CLR | 30.9 | 24.1 | 76% | 22 | 29.92 | 1014.3 | ||||||
| 02 | 23:53 | S 15 | 10.00 | Fair | CLR | 30.9 | 24.1 | 37 | 30.9 | 76% | 21 | 29.92 | 1014.3 | ||||
| 02 | 22:53 | S 14 | 10.00 | Fair | CLR | 32 | 24.1 | 73% | 23 | 29.93 | 1014.7 | ||||||
| 02 | 21:53 | S 14 | 10.00 | Fair | CLR | 33.1 | 25 | 72% | 24 | 29.92 | 1014.3 | ||||||
| 02 | 20:53 | S 8 | 10.00 | Fair | CLR | 33.1 | 25 | 72% | 27 | 29.91 | 1014.4 | ||||||
| 02 | 19:53 | S 9 | 10.00 | Fair | CLR | 35.1 | 26.1 | 70% | 29 | 29.91 | 1014.4 | ||||||
| 02 | 18:53 | S 6 | 10.00 | Fair | CLR | 34 | 26.1 | 73% | 29 | 29.9 | 1014.0 | ||||||
| 02 | 17:53 | S 8 | 10.00 | Fair | CLR | 36 | 26.1 | 46.9 | 36 | 67% | 30 | 29.9 | 1014.1 | ||||
| 02 | 16:53 | S 10 | 10.00 | Fair | CLR | 41 | 27 | 57% | 35 | 29.89 | 1013.7 | ||||||
| 02 | 15:53 | S 10 | 10.00 | Fair | CLR | 45 | 27 | 49% | 40 | 29.9 | 1013.6 | ||||||
| 02 | 14:53 | S 14 | 10.00 | Fair | CLR | 46.9 | 24.1 | 41% | 42 | 29.92 | 1014.3 | ||||||
| 02 | 13:53 | S 10 | 10.00 | Fair | CLR | 46 | 27 | 47% | 42 | 29.93 | 1015.0 | ||||||
| 02 | 12:53 | S 13 G 21 | 10.00 | Fair | CLR | 43 | 27 | 53% | 37 | 29.97 | 1016.2 | ||||||
| 02 | 11:53 | S 13 | 10.00 | Fair | CLR | 39.9 | 27 | 39.9 | 17.1 | 60% | 33 | 30.01 | 1017.4 | ||||
| 02 | 10:53 | S 7 | 10.00 | Fair | CLR | 34 | 25 | 70% | 29 | 30.02 | 1018.1 | ||||||
| 02 | 09:53 | S 5 | 10.00 | Fair | CLR | 30 | 23 | 75% | 26 | 30.04 | 1018.7 | ||||||
| 02 | 08:53 | SW 3 | 10.00 | Fair | CLR | 24.1 | 19 | 81% | 30.03 | 1018.6 | |||||||
| 02 | 07:53 | S 7 | 10.00 | Fair | CLR | 19 | 15.1 | 84% | 11 | 30.02 | 1018.5 | ||||||
| 02 | 06:53 | SW 7 | 10.00 | Fair | CLR | 18 | 14 | 84% | 10 | 30.03 | 1018.6 | ||||||
| 02 | 05:53 | Calm | 10.00 | Fair | CLR | 18 | 14 | 21 | 17.1 | 84% | 30.02 | 1018.2 | |||||
| 02 | 04:53 | SW 6 | 10.00 | Fair | CLR | 17.1 | 14 | 88% | 10 | 30.03 | 1018.8 | ||||||
| 02 | 03:53 | S 8 | 10.00 | Fair | CLR | 18 | 14 | 84% | 9 | 30.05 | 1019.3 | ||||||
| 02 | 02:53 | SW 9 | 10.00 | Fair | CLR | 17.1 | 14 | 88% | 7 | 30.06 | 1019.9 | ||||||
| 02 | 01:53 | SW 8 | 10.00 | Fair | CLR | 18 | 14 | 84% | 9 | 30.06 | 1019.9 | ||||||
| 02 | 00:53 | SW 7 | 10.00 | Fair | CLR | 19.9 | 17.1 | 89% | 12 | 30.07 | 1020.2 | ||||||
| 01 | 23:53 | SW 7 | 10.00 | Fair | CLR | 21 | 16 | 27 | 21 | 81% | 13 | 30.09 | 1020.8 | ||||
| 01 | 22:53 | SW 5 | 10.00 | Overcast | OVC024 | 26.1 | 19.9 | 78% | 21 | 30.11 | 1021.3 | ||||||
| 01 | 21:53 | W 3 | 10.00 | Overcast | OVC024 | 26.1 | 19.9 | 78% | 30.11 | 1021.4 | |||||||
| 01 | 20:53 | NW 6 | 10.00 | Overcast | OVC022 | 26.1 | 19 | 75% | 20 | 30.11 | 1021.5 | ||||||
| 01 | 19:53 | N 7 | 10.00 | Overcast | OVC020 | 26.1 | 19 | 75% | 19 | 30.11 | 1021.3 | ||||||
| 01 | 18:53 | N 7 | 10.00 | Overcast | OVC019 | 26.1 | 19.9 | 78% | 19 | 30.11 | 1021.2 | ||||||
| 01 | 17:53 | NW 9 | 10.00 | Overcast | OVC019 | 27 | 21 | 27 | 25 | 78% | 19 | 30.1 | 1020.9 | 0.03 | |||
| 01 | 16:53 | NW 6 | 10.00 | Overcast | OVC020 | 27 | 21.9 | 81% | 21 | 30.1 | 1021.1 | ||||||
| Date | Time (cst) | Wind (mph) | Vis. (mi.) | Weather | Sky Cond. | Relative Humidity | Wind Chill (° F) | Heat Index (° F) | |||||||||
| Temperature (° F) Air|Dew|6 Hour |Pnt|Mx. Mn. | Pressure altimeter sea level (in) (mb) | Precipitation (in) 1 hr 3 hr 6 hr | |||||||||||||||
Weather History V5.0 ©2002- Airsports Net