| Date | Time (est) | Wind (mph) | Vis. (mi.) | Weather | Sky Cond. | Temperature (° F) Air|Dew|6 Hour |Pnt|Mx. Mn. | Relative Humidity | Wind Chill (° F) | Heat Index (° F) | Pressure altimeter sea level (in) (mb) | Precipitation (in) 1 hr 3 hr 6 hr | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 24 | 21:53 | SE 5 | 10.00 | Overcast | OVC110 | 9 | -5.1 | 52% | 1 | 30.59 | 1038.2 | ||||||
| 24 | 20:53 | SE 5 | 10.00 | Mostly Cloudy | BKN120 | 9 | -5.1 | 52% | 1 | 30.61 | 1039.0 | ||||||
| 24 | 19:53 | Calm | 10.00 | Fair | CLR | 9 | -5.1 | 52% | 30.61 | 1039.0 | |||||||
| 24 | 18:53 | NE 3 | 10.00 | Fair | CLR | 8.1 | -5.1 | 12.9 | 8.1 | 55% | 30.6 | 1038.9 | |||||
| 24 | 17:53 | Calm | 10.00 | Fair | CLR | 9 | -6 | 50% | 30.6 | 1038.8 | |||||||
| 24 | 16:53 | Vrbl 3 | 10.00 | Fair | CLR | 10 | -8 | 43% | 30.61 | 1038.9 | |||||||
| 24 | 15:53 | Calm | 10.00 | Overcast | OVC044 | 10.9 | -8 | 42% | 30.62 | 1039.3 | |||||||
| 24 | 14:53 | Vrbl 5 | 10.00 | Overcast | OVC044 | 12.9 | -8 | 38% | 6 | 30.61 | 1038.8 | ||||||
| 24 | 13:53 | N 10 | 10.00 | Partly Cloudy | SCT044 | 10.9 | -9 | 40% | -2 | 30.61 | 1038.8 | ||||||
| 24 | 12:53 | Calm | 10.00 | Mostly Cloudy | BKN040 | 10.9 | -9 | 10.9 | -0.9 | 40% | 30.61 | 1038.9 | |||||
| 24 | 11:53 | NW 8 | 10.00 | Mostly Cloudy | BKN040 BKN046 | 9 | -8 | 46% | -2 | 30.63 | 1039.7 | ||||||
| 24 | 10:53 | N 10 G 20 | 10.00 | A Few Clouds | FEW035 | 8.1 | -7.1 | 50% | -5 | 30.64 | 1040.1 | ||||||
| 24 | 09:53 | W 7 | 10.00 | Fair | CLR | 5 | -6 | 60% | -6 | 30.63 | 1039.7 | ||||||
| 24 | 08:53 | W 9 | 10.00 | Fair | CLR | 1.9 | -7.1 | 65% | -12 | 30.61 | 1039.2 | ||||||
| 24 | 07:53 | W 10 | 10.00 | Fair | CLR | -0 | -8 | 69% | -15 | 30.6 | 1038.8 | ||||||
| 24 | 06:53 | W 8 | 10.00 | Fair | CLR | -0.9 | -9 | 1 | -0.9 | 68% | -14 | 30.58 | 1038.2 | ||||
| 24 | 05:53 | SW 7 | 10.00 | Fair | CLR | -0.9 | -9 | 68% | -13 | 30.57 | 1037.6 | ||||||
| 24 | 04:53 | SW 6 | 10.00 | Fair | CLR | -0 | -9 | 65% | -11 | 30.56 | 1037.1 | ||||||
| 24 | 03:53 | W 6 | 10.00 | Fair | CLR | -0 | -9 | 65% | -11 | 30.54 | 1036.4 | ||||||
| 24 | 02:53 | W 6 | 10.00 | A Few Clouds | FEW025 | -0 | -9 | 65% | -11 | 30.53 | 1035.9 | ||||||
| 24 | 01:53 | W 9 | 10.00 | Fair | CLR | 1 | -9 | 62% | -13 | 30.51 | 1035.2 | ||||||
| 24 | 00:53 | W 13 G 21 | 10.00 | Fair | CLR | 1 | -9 | 5 | 1 | 62% | -15 | 30.49 | 1034.6 | ||||
| 23 | 23:53 | W 8 | 10.00 | Fair | CLR | 1 | -9.9 | 59% | -12 | 30.49 | 1034.5 | ||||||
| 23 | 22:53 | W 7 | 10.00 | Fair | CLR | 1.9 | -11 | 54% | -10 | 30.48 | 1034.0 | ||||||
| 23 | 21:53 | W 8 | 10.00 | Fair | CLR | 1.9 | -9.9 | 57% | -11 | 30.46 | 1033.6 | ||||||
| 23 | 20:53 | W 3 | 10.00 | Fair | CLR | 3 | -9.9 | 54% | 30.45 | 1033.3 | |||||||
| 23 | 19:53 | W 13 | 10.00 | Fair | CLR | 3.9 | -11 | 49% | -12 | 30.42 | 1032.0 | ||||||
| 23 | 18:53 | W 8 G 20 | 10.00 | A Few Clouds | FEW030 | 5 | -11.9 | 25 | 3.9 | 45% | -7 | 30.39 | 1031.2 | ||||
| 23 | 17:53 | W 16 G 32 | 5.00 | Light Snow | OVC036 | 7 | -6 | 55% | -10 | 30.35 | 1029.4 | ||||||
| 23 | 16:53 | W 16 G 30 | 7.00 | Light Snow | OVC035 | 10 | -5.1 | 50% | -6 | 30.29 | 1027.7 | ||||||
| 23 | 15:53 | W 15 G 26 | 2.50 | Light Snow | BKN034 BKN041 OVC060 | 12.9 | -0.9 | 54% | -2 | 30.25 | 1025.8 | ||||||
| 23 | 14:53 | W 25 G 37 | 10.00 | Overcast and Breezy | FEW038 BKN050 OVC060 | 17.1 | -5.1 | 37% | -0 | 30.18 | 1023.9 | ||||||
| 23 | 13:53 | W 16 G 28 | 10.00 | Overcast | BKN049 OVC060 | 18 | 1 | 47% | 4 | 30.14 | 1022.5 | ||||||
| 23 | 12:53 | W 21 G 29 | 9.00 | Mostly Cloudy and Breezy | BKN036 BKN049 | 21 | 5 | 24.1 | 19 | 50% | 6 | 30.12 | 1021.6 | ||||
| 23 | 11:53 | W 21 G 31 | 10.00 | Mostly Cloudy and Breezy | BKN050 | 23 | -0 | 36% | 9 | 30.11 | 1020.9 | ||||||
| 23 | 10:53 | W 17 G 29 | 10.00 | Partly Cloudy | SCT047 | 21.9 | -0 | 38% | 9 | 30.11 | 1021.0 | ||||||
| 23 | 09:53 | W 15 G 30 | 10.00 | Partly Cloudy | SCT045 | 21.9 | 1.9 | 42% | 10 | 30.1 | 1020.8 | ||||||
| 23 | 08:53 | W 13 | 6.00 | Light Snow | OVC042 | 21 | 10 | 62% | 10 | 30.08 | 1020.2 | ||||||
| 23 | 07:53 | W 10 | 10.00 | Overcast | BKN040 OVC047 | 21 | 8.1 | 57% | 11 | 30.07 | 1019.7 | ||||||
| 23 | 06:53 | W 17 G 30 | 10.00 | Mostly Cloudy | SCT041 BKN048 | 21.9 | 7 | 24.1 | 10 | 52% | 9 | 30.07 | 1019.4 | ||||
| 23 | 05:53 | W 16 G 28 | 10.00 | Mostly Cloudy | BKN047 | 21.9 | 7 | 52% | 9 | 30.05 | 1018.7 | ||||||
| 23 | 04:53 | W 14 G 24 | 10.00 | Mostly Cloudy | SCT042 BKN050 | 21.9 | 10 | 60% | 10 | 30.03 | 1018.2 | ||||||
| 23 | 03:53 | W 16 G 25 | 10.00 | Overcast | OVC055 | 24.1 | 7 | 48% | 12 | 30.02 | 1017.6 | ||||||
| 23 | 02:53 | W 6 | 10.00 | Mostly Cloudy | BKN049 | 14 | 7 | 73% | 6 | 30.03 | 1018.2 | ||||||
| 23 | 01:53 | Calm | 10.00 | Fair | CLR | 12.9 | 6.1 | 74% | 30.03 | 1018.3 | |||||||
| 23 | 00:53 | S 5 | 10.00 | Fair | CLR | 18 | 6.1 | 28.9 | 17.1 | 59% | 12 | 30.05 | 1018.9 | ||||
| 22 | 23:53 | W 10 G 17 | 10.00 | Fair | CLR | 21 | 6.1 | 52% | 11 | 30.07 | 1019.5 | ||||||
| 22 | 22:53 | W 12 G 21 | 10.00 | Fair | CLR | 21.9 | 6.1 | 50% | 11 | 30.08 | 1019.8 | ||||||
| 22 | 21:53 | NW 5 | 10.00 | Fair | CLR | 19.9 | 5 | 52% | 14 | 30.07 | 1019.5 | ||||||
| 22 | 20:53 | NW 7 | 10.00 | Fair | CLR | 24.1 | 6.1 | 46% | 17 | 30.04 | 1018.5 | ||||||
| 22 | 19:53 | NW 6 | 10.00 | Fair | CLR | 26.1 | 7 | 44% | 20 | 30.03 | 1018.0 | ||||||
| 22 | 18:53 | W 17 G 25 | 10.00 | Fair | CLR | 28.9 | 3 | 37.9 | 28.9 | 33% | 18 | 30.01 | 1017.3 | ||||
| 22 | 17:53 | W 14 | 10.00 | Fair | CLR | 30.9 | 3.9 | 31% | 21 | 29.99 | 1016.5 | ||||||
| 22 | 16:53 | W 16 G 25 | 10.00 | Fair | CLR | 33.1 | 3 | 28% | 23 | 29.96 | 1015.4 | ||||||
| 22 | 15:53 | W 24 G 45 | 10.00 | Fair and Breezy | CLR | 36 | 3.9 | 26% | 25 | 29.93 | 1014.6 | ||||||
| 22 | 14:53 | W 18 G 24 | 10.00 | Fair | CLR | 37 | 10 | 33% | 28 | 29.92 | 1014.2 | ||||||
| 22 | 13:53 | W 17 G 30 | 10.00 | Fair | CLR | 37 | 10.9 | 34% | 28 | 29.92 | 1014.2 | ||||||
| 22 | 12:53 | W 28 G 41 | 10.00 | Fair and Windy | CLR | 36 | 12 | 37 | 25 | 37% | 24 | 29.93 | 1014.6 | ||||
| 22 | 11:53 | W 20 G 38 | 10.00 | Mostly Cloudy | BKN055 | 36 | 16 | 44% | 26 | 29.95 | 1015.1 | ||||||
| 22 | 10:53 | W 16 G 29 | 10.00 | Overcast | OVC055 | 34 | 19 | 54% | 24 | 29.94 | 1014.7 | ||||||
| 22 | 09:53 | W 16 G 24 | 10.00 | Mostly Cloudy | SCT039 BKN048 BKN060 | 35.1 | 21.9 | 59% | 26 | 29.91 | 1013.8 | ||||||
| 22 | 08:53 | W 12 G 20 | 10.00 | Overcast | SCT034 BKN042 OVC060 | 34 | 21.9 | 61% | 26 | 29.9 | 1013.3 | ||||||
| 22 | 07:53 | W 3 | 9.00 | Mostly Cloudy | BKN042 BKN055 | 25 | 19 | 78% | 29.89 | 1013.4 | |||||||
| 22 | 06:53 | W 8 | 10.00 | A Few Clouds | FEW060 | 30 | 19.9 | 33.1 | 28.9 | 66% | 23 | 29.9 | 1013.5 | ||||
| 22 | 05:53 | W 9 G 21 | 10.00 | Mostly Cloudy | SCT060 BKN100 | 32 | 21 | 64% | 25 | 29.89 | 1013.3 | ||||||
| 22 | 04:53 | SW 5 | 8.00 | Overcast | FEW024 BKN046 OVC100 | 30.9 | 28 | 89% | 27 | 29.88 | 1012.8 | ||||||
| 22 | 03:53 | W 8 | 3.00 | Light Snow Fog/Mist | SCT016 OVC032 | 32 | 28.9 | 88% | 25 | 29.86 | 1012.4 | ||||||
| 22 | 02:53 | Calm | 10.00 | Overcast | FEW023 OVC045 | 30.9 | 25 | 79% | 29.85 | 1011.8 | |||||||
| 22 | 01:53 | SW 5 | 10.00 | Overcast | OVC022 | 32 | 25 | 75% | 28 | 29.86 | 1012.1 | ||||||
| 22 | 00:53 | Calm | 10.00 | Overcast | OVC027 | 30 | 24.1 | 30.9 | 28 | 79% | 29.88 | 1012.9 | |||||
| 21 | 23:53 | Vrbl 7 | 10.00 | Overcast | BKN021 BKN029 OVC090 | 30 | 24.1 | 79% | 24 | 29.89 | 1013.4 | ||||||
| 21 | 22:53 | Vrbl 5 | 6.00 | Light Snow | OVC022 | 30 | 21.9 | 72% | 26 | 29.93 | 1014.7 | ||||||
| Date | Time (est) | Wind (mph) | Vis. (mi.) | Weather | Sky Cond. | Relative Humidity | Wind Chill (° F) | Heat Index (° F) | |||||||||
| Temperature (° F) Air|Dew|6 Hour |Pnt|Mx. Mn. | Pressure altimeter sea level (in) (mb) | Precipitation (in) 1 hr 3 hr 6 hr | |||||||||||||||
Weather History V5.0 ©2002- Airsports Net