| Date | Time (edt) | Wind (mph) | Vis. (mi.) | Weather | Sky Cond. | Temperature (° F) Air|Dew|6 Hour |Pnt|Mx. Mn. | Relative Humidity | Wind Chill (° F) | Heat Index (° F) | Pressure altimeter sea level (in) (mb) | Precipitation (in) 1 hr 3 hr 6 hr | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 01 | 22:54 | Calm | 10.00 | Fair | CLR | 43 | 35.1 | 74% | 30.11 | 1020.0 | |||||||
| 01 | 21:54 | Calm | 10.00 | Fair | CLR | 44.1 | 35.1 | 71% | 30.1 | 1019.5 | |||||||
| 01 | 20:54 | Calm | 10.00 | Fair | CLR | 46 | 35.1 | 66% | 30.08 | 1018.8 | |||||||
| 01 | 19:54 | Calm | 10.00 | Fair | CLR | 52 | 32 | 62.1 | 52 | 47% | 30.06 | 1018.2 | |||||
| 01 | 18:54 | NW 5 | 10.00 | Fair | CLR | 54 | 30.9 | 42% | 30.04 | 1017.3 | |||||||
| 01 | 17:54 | NW 9 | 10.00 | Fair | CLR | 57 | 32 | 39% | 30.01 | 1016.1 | |||||||
| 01 | 16:54 | W 10 | 10.00 | Mostly Cloudy | BKN070 | 60.1 | 34 | 38% | 29.99 | 1015.5 | |||||||
| 01 | 15:54 | NW 12 G 18 | 10.00 | Partly Cloudy | SCT060 | 59 | 34 | 39% | 29.97 | 1014.9 | |||||||
| 01 | 14:54 | NW 10 G 20 | 10.00 | Mostly Cloudy | BKN065 | 59 | 34 | 39% | 29.96 | 1014.5 | |||||||
| 01 | 13:54 | W 14 G 30 | 10.00 | Overcast | OVC060 | 59 | 34 | 60.1 | 46.9 | 39% | 29.95 | 1014.3 | |||||
| 01 | 12:54 | NW 9 G 21 | 10.00 | Mostly Cloudy | BKN060 | 57.9 | 35.1 | 42% | 29.96 | 1014.5 | |||||||
| 01 | 11:54 | Vrbl 7 G 20 | 10.00 | Overcast | OVC050 | 55.9 | 35.1 | 46% | 29.96 | 1014.6 | |||||||
| 01 | 10:54 | NW 10 G 21 | 10.00 | Partly Cloudy | SCT047 | 55 | 36 | 49% | 29.95 | 1014.2 | |||||||
| 01 | 09:54 | W 10 | 10.00 | Fair | CLR | 54 | 36 | 51% | 29.94 | 1014.0 | |||||||
| 01 | 08:54 | SW 8 | 10.00 | Fair | CLR | 50 | 36 | 59% | 47 | 29.92 | 1013.4 | ||||||
| 01 | 07:54 | W 3 | 10.00 | Fair | CLR | 46.9 | 36 | 51.1 | 46.9 | 66% | 29.89 | 1012.3 | |||||
| 01 | 06:54 | SW 6 | 10.00 | Overcast | OVC050 | 48.9 | 37 | 64% | 47 | 29.87 | 1011.6 | ||||||
| 01 | 05:54 | Vrbl 3 | 10.00 | Overcast | OVC050 | 50 | 37 | 61% | 29.84 | 1010.7 | |||||||
| 01 | 04:54 | W 9 | 10.00 | A Few Clouds | FEW055 | 50 | 37 | 61% | 47 | 29.82 | 1009.9 | ||||||
| 01 | 03:54 | Vrbl 5 | 10.00 | A Few Clouds | FEW047 | 48.9 | 36 | 61% | 48 | 29.8 | 1009.1 | ||||||
| 01 | 02:54 | Vrbl 6 G 16 | 10.00 | Fair | CLR | 50 | 35.1 | 57% | 48 | 29.78 | 1008.6 | ||||||
| 01 | 01:54 | W 10 | 10.00 | Fair | CLR | 51.1 | 35.1 | 54 | 51.1 | 54% | 29.76 | 1007.9 | |||||
| 01 | 00:54 | W 9 G 23 | 10.00 | Fair | CLR | 51.1 | 33.1 | 50% | 29.74 | 1007.1 | |||||||
| 31 | 23:54 | W 13 G 29 | 10.00 | Fair | CLR | 52 | 33.1 | 49% | 29.72 | 1006.3 | |||||||
| 31 | 22:54 | W 13 G 25 | 10.00 | Fair | CLR | 53.1 | 32 | 45% | 29.69 | 1005.5 | |||||||
| 31 | 21:54 | W 10 G 22 | 10.00 | Fair | CLR | 53.1 | 32 | 45% | 29.67 | 1004.7 | |||||||
| 31 | 20:54 | W 14 G 26 | 10.00 | Fair | CLR | 54 | 30.9 | 42% | 29.64 | 1003.7 | |||||||
| 31 | 19:54 | W 12 G 20 | 10.00 | Fair | CLR | 54 | 30.9 | 57.9 | 54 | 42% | 29.61 | 1002.6 | |||||
| 31 | 18:54 | W 12 G 28 | 10.00 | Mostly Cloudy | BKN075 | 55.9 | 30 | 37% | 29.58 | 1001.8 | |||||||
| 31 | 17:54 | W 13 G 31 | 10.00 | Mostly Cloudy | BKN070 | 55.9 | 30.9 | 39% | 29.56 | 1000.8 | |||||||
| 31 | 15:54 | W 21 G 37 | 10.00 | A Few Clouds and Breezy | FEW070 | 57.9 | 32 | 38% | 29.49 | 998.7 | |||||||
| 31 | 14:54 | W 17 G 36 | 10.00 | Overcast | OVC060 | 57 | 33.1 | 41% | 29.48 | 998.3 | |||||||
| 31 | 13:54 | W 16 G 33 | 10.00 | Partly Cloudy | FEW049 SCT060 | 57 | 36 | 57 | 51.1 | 45% | 29.48 | 998.2 | |||||
| 31 | 12:54 | W 23 G 38 | 10.00 | Overcast and Breezy | SCT047 OVC060 | 55.9 | 37 | 49% | 29.47 | 998.0 | |||||||
| 31 | 11:54 | W 16 G 30 | 10.00 | Overcast | OVC048 | 55 | 37 | 51% | 29.47 | 997.9 | |||||||
| 31 | 10:54 | W 13 G 35 | 10.00 | Mostly Cloudy | BKN047 | 55 | 37 | 51% | 29.46 | 997.6 | |||||||
| 31 | 09:54 | W 14 G 32 | 10.00 | Mostly Cloudy | BKN040 | 53.1 | 37.9 | 57% | 29.45 | 997.1 | |||||||
| 31 | 08:54 | W 16 G 24 | 10.00 | Overcast | OVC038 | 52 | 39 | 61% | 29.43 | 996.4 | |||||||
| 31 | 07:54 | Calm | 10.00 | Partly Cloudy | SCT040 | 51.1 | 39 | 53.1 | 50 | 64% | 29.4 | 995.4 | |||||
| 31 | 06:54 | W 13 G 25 | 10.00 | Overcast | OVC032 | 53.1 | 43 | 69% | 29.37 | 994.3 | |||||||
| 31 | 05:54 | W 9 G 21 | 10.00 | Overcast | SCT027 OVC036 | 52 | 44.1 | 75% | 29.35 | 993.8 | |||||||
| 31 | 04:54 | W 8 G 23 | 10.00 | Overcast | OVC046 | 52 | 45 | 77% | 29.34 | 993.5 | |||||||
| 31 | 03:54 | SW 7 | 10.00 | Overcast | OVC040 | 52 | 45 | 77% | 29.35 | 993.6 | |||||||
| 31 | 02:54 | SW 7 | 10.00 | Fair | CLR | 50 | 45 | 83% | 48 | 29.36 | 994.0 | ||||||
| 31 | 01:54 | W 7 | 10.00 | Fair | CLR | 52 | 46 | 63 | 52 | 80% | 29.37 | 994.5 | |||||
| 31 | 00:54 | W 9 G 16 | 10.00 | Fair | CLR | 53.1 | 46.9 | 80% | 29.38 | 994.9 | |||||||
| 30 | 23:54 | W 5 | 10.00 | Overcast | OVC080 | 55.9 | 48 | 75% | 29.39 | 995.1 | |||||||
| 30 | 22:54 | Vrbl 3 | 10.00 | Mostly Cloudy | SCT050 BKN070 | 55.9 | 48.9 | 77% | 29.4 | 995.5 | |||||||
| 30 | 21:54 | W 5 | 10.00 | Overcast | FEW049 OVC060 | 59 | 52 | 78% | 29.42 | 996.0 | |||||||
| 30 | 20:54 | W 7 | 10.00 | Overcast | FEW038 BKN055 OVC070 | 61 | 55 | 81% | 29.41 | 995.8 | |||||||
| 30 | 19:54 | W 5 | 10.00 | Mostly Cloudy | FEW027 BKN060 | 63 | 59 | 66 | 63 | 87% | 29.41 | 995.9 | 0.45 | 0.67 | |||
| 30 | 18:54 | Calm | 3.00 | Heavy Rain Fog/Mist | OVC005 | 64 | 62.1 | 93% | 29.42 | 996.1 | 0.21 | ||||||
| 30 | 17:54 | Calm | 10.00 | Overcast | OVC005 | 64.9 | 62.1 | 90% | 29.42 | 996.2 | |||||||
| 30 | 16:54 | Calm | 10.00 | Overcast | FEW009 OVC017 | 66 | 62.1 | 87% | 29.44 | 996.9 | 0.01 | ||||||
| 30 | 15:54 | Calm | 10.00 | Overcast | BKN010 OVC017 | 66 | 63 | 90% | 29.47 | 997.7 | |||||||
| 30 | 14:54 | Calm | 10.00 | Overcast | BKN007 OVC012 | 64.9 | 63 | 93% | 29.49 | 998.6 | 0.01 | ||||||
| 30 | 13:54 | Calm | 10.00 | Light Rain | OVC007 | 63 | 61 | 63 | 55 | 93% | 29.52 | 999.7 | 0.01 | ||||
| 30 | 12:54 | Vrbl 3 | 5.00 | Light Rain Fog/Mist | BKN005 OVC010 | 62.1 | 59 | 90% | 29.57 | 1001.3 | |||||||
| 30 | 11:54 | Vrbl 6 | 4.00 | Light Rain Fog/Mist | OVC006 | 60.1 | 57.9 | 93% | 29.59 | 1001.9 | |||||||
| 30 | 10:54 | Calm | 2.50 | Rain Fog/Mist | OVC008 | 59 | 55.9 | 90% | 29.63 | 1003.5 | |||||||
| 30 | 09:54 | Calm | 5.00 | Rain Fog/Mist | OVC007 | 57.9 | 55.9 | 93% | 29.67 | 1004.7 | |||||||
| 30 | 08:54 | Calm | 4.00 | Rain Fog/Mist | OVC005 | 57 | 55 | 93% | 29.71 | 1006.2 | 0.02 | ||||||
| 30 | 07:54 | Vrbl 6 | 5.00 | Light Rain Fog/Mist | OVC005 | 55 | 53.1 | 55 | 48.9 | 93% | 29.74 | 1007.2 | 0.02 | ||||
| 30 | 06:54 | Vrbl 3 | 5.00 | Rain Fog/Mist | OVC006 | 54 | 52 | 93% | 29.8 | 1008.9 | 0.01 | ||||||
| 30 | 05:54 | Calm | 10.00 | Light Rain | OVC004 | 52 | 51.1 | 97% | 29.81 | 1009.4 | |||||||
| 30 | 03:54 | Vrbl 7 | 7.00 | Light Rain | OVC005 | 50 | 48 | 93% | 48 | 29.88 | 1011.8 | 0.01 | |||||
| 30 | 02:54 | Vrbl 6 | 6.00 | Fog/Mist | OVC005 | 50 | 46.9 | 89% | 48 | 29.91 | 1013.0 | 0.02 | |||||
| 30 | 01:54 | NE 9 | 6.00 | Light Rain Fog/Mist | OVC004 | 48.9 | 46.9 | 53.1 | 48.9 | 93% | 45 | 29.95 | 1014.3 | 0.01 | 0.05 | ||
| 30 | 00:54 | NE 6 | 5.00 | Rain Fog/Mist | OVC008 | 50 | 46.9 | 89% | 48 | 29.99 | 1015.6 | 0.02 | |||||
| 29 | 23:54 | Vrbl 6 | 9.00 | Light Rain | BKN018 OVC023 | 50 | 46.9 | 89% | 48 | 30.03 | 1016.9 | 0.02 | |||||
| Date | Time (edt) | Wind (mph) | Vis. (mi.) | Weather | Sky Cond. | Relative Humidity | Wind Chill (° F) | Heat Index (° F) | |||||||||
| Temperature (° F) Air|Dew|6 Hour |Pnt|Mx. Mn. | Pressure altimeter sea level (in) (mb) | Precipitation (in) 1 hr 3 hr 6 hr | |||||||||||||||
Weather History V5.0 ©2002- Airsports Net