| Date | Time (est) | Wind (mph) | Vis. (mi.) | Weather | Sky Cond. | Temperature (° F) Air|Dew|6 Hour |Pnt|Mx. Mn. | Relative Humidity | Wind Chill (° F) | Heat Index (° F) | Pressure altimeter sea level (in) (mb) | Precipitation (in) 1 hr 3 hr 6 hr | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 16 | 15:53 | W 14 G 30 | 10.00 | A Few Clouds | FEW090 | 45 | 24.1 | 44% | 39 | 29.34 | 993.7 | 0.01 | 0.01 | ||||
| 16 | 14:53 | NW 20 G 30 | 10.00 | Light Rain | BKN065 BKN085 | 48.9 | 25 | 39% | 43 | 29.3 | 992.3 | ||||||
| 16 | 13:53 | W 13 G 31 | 10.00 | A Few Clouds | FEW085 | 50 | 24.1 | 36% | 46 | 29.28 | 991.3 | ||||||
| 16 | 12:53 | NW 15 G 26 | 10.00 | Overcast | FEW043 SCT075 OVC090 | 48 | 32 | 55 | 46.9 | 54% | 43 | 29.27 | 991.3 | ||||
| 16 | 11:53 | W 20 G 39 | 10.00 | Fair | CLR | 52 | 32 | 47% | 29.25 | 990.4 | |||||||
| 16 | 10:53 | W 25 G 39 | 10.00 | Partly Cloudy and Breezy | SCT040 SCT060 | 51.1 | 34 | 52% | 29.25 | 990.5 | |||||||
| 16 | 09:53 | W 12 G 25 | 10.00 | A Few Clouds | FEW037 | 54 | 37 | 53% | 29.23 | 989.8 | |||||||
| 16 | 08:53 | W 12 G 30 | 10.00 | Mostly Cloudy | FEW038 BKN048 | 53.1 | 39 | 59% | 29.22 | 989.2 | |||||||
| 16 | 07:53 | W 15 G 25 | 10.00 | Fair | CLR | 52 | 41 | 66% | 29.2 | 988.7 | |||||||
| 16 | 06:53 | W 12 G 24 | 10.00 | A Few Clouds | FEW075 | 52 | 45 | 52 | 45 | 77% | 29.18 | 988.1 | 0.01 | ||||
| 16 | 05:53 | W 10 | 10.00 | Partly Cloudy | SCT095 | 50 | 46 | 86% | 46 | 29.16 | 987.5 | ||||||
| 16 | 04:53 | W 7 | 6.00 | Fog/Mist | SCT095 | 46 | 43 | 89% | 43 | 29.16 | 987.4 | ||||||
| 16 | 03:53 | Calm | 6.00 | Fog/Mist | BKN005 | 46 | 43 | 89% | 29.15 | 987.2 | 0.01 | ||||||
| 16 | 02:53 | W 7 | 8.00 | Overcast | BKN007 OVC100 | 46 | 42.1 | 86% | 43 | 29.17 | 987.6 | ||||||
| 16 | 01:53 | W 7 | 10.00 | Overcast | FEW065 OVC100 | 46 | 42.1 | 86% | 43 | 29.19 | 988.3 | 0.01 | |||||
| 16 | 00:53 | Vrbl 3 | 7.00 | Light Rain | OVC075 | 46.9 | 42.1 | 46.9 | 43 | 83% | 29.21 | 989.1 | 0.03 | ||||
| 15 | 23:53 | Calm | 2.50 | Light Rain Fog/Mist | SCT043 BKN075 OVC095 | 44.1 | 41 | 89% | 29.26 | 990.9 | 0.04 | ||||||
| 15 | 22:53 | SE 3 | 8.00 | Overcast | OVC008 | 44.1 | 41 | 89% | 29.31 | 992.7 | 0.02 | ||||||
| 15 | 21:53 | Calm | 4.00 | Rain Fog/Mist | BKN011 OVC017 | 44.1 | 39.9 | 85% | 29.38 | 995.1 | 0.04 | ||||||
| 15 | 20:53 | N 7 | 3.00 | Rain | FEW024 BKN033 OVC040 | 44.1 | 39 | 83% | 41 | 29.45 | 997.2 | 0.07 | |||||
| 15 | 19:53 | S 8 | 10.00 | Thunderstorm Light Rain | OVC033 | 44.1 | 35.1 | 71% | 40 | 29.48 | 998.5 | ||||||
| 15 | 18:53 | Vrbl 5 | 10.00 | Overcast | OVC031 | 45 | 27 | 46 | 43 | 49% | 43 | 29.52 | 999.9 | ||||
| 15 | 17:53 | Calm | 10.00 | Overcast | OVC032 | 45 | 25 | 46% | 29.56 | 1001.2 | |||||||
| 15 | 16:53 | Calm | 10.00 | Overcast | BKN070 OVC090 | 45 | 25 | 46% | 29.59 | 1002.3 | |||||||
| 15 | 15:53 | Calm | 10.00 | Overcast | OVC090 | 45 | 25 | 46% | 29.63 | 1003.6 | |||||||
| 15 | 14:53 | SW 5 | 10.00 | Fair | CLR | 46 | 26.1 | 46% | 44 | 29.66 | 1004.6 | ||||||
| 15 | 13:53 | SW 7 | 10.00 | Fair | CLR | 45 | 25 | 46% | 42 | 29.71 | 1006.1 | ||||||
| 15 | 12:53 | SW 6 | 10.00 | Fair | CLR | 45 | 25 | 46 | 26.1 | 46% | 42 | 29.74 | 1007.1 | ||||
| 15 | 11:53 | NW 5 | 10.00 | Fair | CLR | 44.1 | 24.1 | 45% | 42 | 29.78 | 1008.5 | ||||||
| 15 | 10:53 | NW 5 | 10.00 | Fair | CLR | 44.1 | 25 | 47% | 42 | 29.82 | 1009.8 | ||||||
| 15 | 09:53 | NW 3 | 10.00 | Fair | CLR | 42.1 | 26.1 | 53% | 29.85 | 1010.9 | |||||||
| 15 | 08:53 | Calm | 10.00 | Fair | CLR | 37.9 | 27 | 65% | 29.86 | 1011.1 | |||||||
| 15 | 07:53 | Calm | 10.00 | Fair | CLR | 32 | 27 | 82% | 29.88 | 1012.1 | |||||||
| 15 | 06:53 | Calm | 10.00 | Fair | CLR | 26.1 | 21.9 | 39.9 | 26.1 | 84% | 29.88 | 1012.2 | |||||
| 15 | 05:53 | Calm | 10.00 | Fair | CLR | 28.9 | 24.1 | 82% | 29.89 | 1012.5 | |||||||
| 15 | 04:53 | Calm | 10.00 | Fair | CLR | 28 | 21.9 | 78% | 29.9 | 1012.7 | |||||||
| 15 | 03:53 | Calm | 10.00 | Partly Cloudy | SCT048 | 30.9 | 25 | 79% | 29.9 | 1012.7 | |||||||
| 15 | 02:53 | Calm | 10.00 | Fair | CLR | 30 | 24.1 | 79% | 29.91 | 1012.9 | |||||||
| 15 | 01:53 | Calm | 10.00 | A Few Clouds | FEW060 | 34 | 24.1 | 67% | 29.91 | 1013.1 | |||||||
| 15 | 00:53 | Calm | 10.00 | Mostly Cloudy | BKN065 | 39.9 | 25 | 46 | 39.9 | 55% | 29.91 | 1012.9 | |||||
| 14 | 23:53 | Calm | 10.00 | Mostly Cloudy | FEW049 BKN065 | 42.1 | 27 | 55% | 29.92 | 1013.1 | |||||||
| 14 | 22:53 | NE 7 | 10.00 | Overcast | BKN042 BKN050 OVC065 | 43 | 28.9 | 58% | 39 | 29.92 | 1013.2 | ||||||
| 14 | 21:53 | Calm | 10.00 | Overcast | OVC060 | 44.1 | 30.9 | 60% | 29.92 | 1013.3 | |||||||
| 14 | 20:53 | W 6 | 10.00 | Overcast | OVC075 | 44.1 | 30 | 58% | 41 | 29.9 | 1012.7 | ||||||
| 14 | 19:53 | W 7 | 10.00 | Overcast | OVC075 | 45 | 28.9 | 54% | 42 | 29.9 | 1012.8 | ||||||
| 14 | 18:53 | W 3 | 10.00 | Overcast | OVC060 | 45 | 28.9 | 48 | 44.1 | 54% | 29.92 | 1013.4 | |||||
| 14 | 17:53 | W 7 | 10.00 | Overcast | BKN060 OVC075 | 46.9 | 28 | 48% | 44 | 29.94 | 1013.9 | ||||||
| 14 | 16:53 | NW 6 | 10.00 | Overcast | BKN050 OVC070 | 48 | 28 | 46% | 46 | 29.95 | 1014.3 | ||||||
| 14 | 15:53 | NW 6 | 10.00 | Overcast | FEW055 OVC070 | 46.9 | 28 | 48% | 45 | 29.95 | 1014.5 | ||||||
| 14 | 14:53 | W 10 | 10.00 | Overcast | OVC065 | 46.9 | 28.9 | 50% | 43 | 29.96 | 1014.8 | ||||||
| 14 | 13:53 | Vrbl 3 | 10.00 | Overcast | FEW045 BKN055 OVC070 | 46.9 | 30.9 | 54% | 29.98 | 1015.3 | |||||||
| 14 | 12:53 | W 7 | 10.00 | Overcast | FEW040 OVC060 | 46.9 | 28.9 | 48.9 | 28 | 50% | 44 | 29.99 | 1015.7 | ||||
| 14 | 11:53 | Vrbl 7 | 10.00 | Overcast | BKN045 OVC065 | 46 | 28 | 50% | 43 | 30.02 | 1016.5 | ||||||
| 14 | 10:53 | NW 8 | 10.00 | Overcast | OVC060 | 46 | 27 | 47% | 42 | 30.05 | 1017.5 | ||||||
| 14 | 09:53 | NW 7 | 10.00 | A Few Clouds | FEW075 | 45 | 28.9 | 54% | 42 | 30.06 | 1018.0 | ||||||
| 14 | 07:53 | Calm | 10.00 | Fair | CLR | 33.1 | 28 | 82% | 30.08 | 1018.8 | |||||||
| 14 | 06:53 | SW 3 | 10.00 | Fair | CLR | 28.9 | 25 | 39.9 | 28.9 | 85% | 30.06 | 1018.3 | |||||
| 14 | 05:53 | Calm | 10.00 | Fair | CLR | 32 | 28 | 85% | 30.04 | 1017.4 | |||||||
| 14 | 04:53 | Calm | 10.00 | Partly Cloudy | SCT070 | 30.9 | 26.1 | 82% | 30.02 | 1016.8 | |||||||
| 14 | 03:53 | Calm | 10.00 | Fair | CLR | 37.9 | 28.9 | 70% | 30 | 1016.1 | |||||||
| 14 | 02:53 | Calm | 10.00 | A Few Clouds | FEW065 | 39 | 28.9 | 67% | 29.99 | 1015.7 | |||||||
| 14 | 01:53 | Calm | 10.00 | Fair | CLR | 39 | 28.9 | 67% | 29.99 | 1015.6 | |||||||
| 14 | 00:53 | Calm | 10.00 | Fair | CLR | 39 | 30 | 45 | 39 | 70% | 29.97 | 1014.9 | |||||
| 13 | 23:53 | Calm | 10.00 | Overcast | OVC120 | 43 | 30 | 60% | 29.97 | 1014.9 | |||||||
| 13 | 22:53 | W 10 | 10.00 | Mostly Cloudy | SCT070 BKN120 | 42.1 | 30 | 62% | 37 | 29.96 | 1014.7 | ||||||
| 13 | 21:53 | W 10 | 10.00 | Fair | CLR | 42.1 | 28 | 58% | 37 | 29.97 | 1014.9 | ||||||
| 13 | 20:53 | NW 10 | 10.00 | Mostly Cloudy | BKN065 | 43 | 28 | 56% | 38 | 29.96 | 1014.5 | ||||||
| 13 | 19:53 | W 9 | 10.00 | Fair | CLR | 43 | 28.9 | 58% | 38 | 29.95 | 1014.4 | ||||||
| 13 | 18:53 | W 12 G 23 | 10.00 | Fair | CLR | 45 | 28.9 | 50 | 45 | 54% | 40 | 29.94 | 1014.0 | ||||
| 13 | 17:53 | W 14 G 24 | 10.00 | Fair | CLR | 45 | 28 | 52% | 39 | 29.92 | 1013.4 | ||||||
| Date | Time (est) | Wind (mph) | Vis. (mi.) | Weather | Sky Cond. | Relative Humidity | Wind Chill (° F) | Heat Index (° F) | |||||||||
| Temperature (° F) Air|Dew|6 Hour |Pnt|Mx. Mn. | Pressure altimeter sea level (in) (mb) | Precipitation (in) 1 hr 3 hr 6 hr | |||||||||||||||
Weather History V5.0 ©2002- Airsports Net