| Date | Time (cst) | Wind (mph) | Vis. (mi.) | Weather | Sky Cond. | Temperature (° F) Air|Dew|6 Hour |Pnt|Mx. Mn. | Relative Humidity | Wind Chill (° F) | Heat Index (° F) | Pressure altimeter sea level (in) (mb) | Precipitation (in) 1 hr 3 hr 6 hr | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 11 | 04:52 | W 17 G 26 | 10.00 | Overcast | OVC023 | 24.1 | 18 | 77% | 11 | 30.29 | 1026.5 | ||||||
| 11 | 03:52 | NW 16 G 29 | 10.00 | Overcast | OVC027 | 24.1 | 17.1 | 75% | 12 | 30.26 | 1025.4 | ||||||
| 11 | 02:52 | NW 18 G 25 | 7.00 | Light Snow | OVC035 | 23 | 16 | 74% | 10 | 30.24 | 1024.7 | ||||||
| 11 | 01:52 | NW 20 G 30 | 10.00 | Overcast | FEW027 OVC035 | 21.9 | 15.1 | 75% | 8 | 30.21 | 1023.5 | ||||||
| 11 | 00:52 | NW 21 G 30 | 10.00 | Overcast and Breezy | OVC029 | 21.9 | 14 | 71% | 7 | 30.17 | 1022.2 | ||||||
| 10 | 23:52 | NW 23 G 32 | 10.00 | Overcast and Breezy | FEW026 OVC035 | 21.9 | 14 | 30 | 21.9 | 71% | 7 | 30.16 | 1021.9 | ||||
| 10 | 22:52 | NW 22 G 36 | 10.00 | Mostly Cloudy and Breezy | FEW021 BKN050 | 21.9 | 15.1 | 75% | 7 | 30.14 | 1021.1 | ||||||
| 10 | 21:52 | NW 21 G 31 | 10.00 | Overcast and Breezy | BKN029 OVC034 | 25 | 17.1 | 72% | 11 | 30.11 | 1020.3 | ||||||
| 10 | 20:52 | NW 24 G 36 | 10.00 | Overcast and Breezy | SCT028 OVC035 | 27 | 19 | 72% | 13 | 30.1 | 1019.7 | ||||||
| 10 | 19:52 | NW 25 G 33 | 10.00 | Overcast and Breezy | SCT030 OVC040 | 28 | 19.9 | 72% | 14 | 30.09 | 1019.3 | ||||||
| 10 | 18:52 | W 18 | 10.00 | Overcast | FEW030 OVC041 | 28.9 | 23 | 78% | 17 | 30.07 | 1018.8 | ||||||
| 10 | 17:52 | W 14 | 10.00 | Fair | CLR | 28 | 24.1 | 37 | 28 | 85% | 18 | 30.06 | 1018.4 | ||||
| 10 | 16:52 | W 15 | 10.00 | Mostly Cloudy | BKN100 | 28.9 | 25 | 85% | 18 | 30.05 | 1017.9 | ||||||
| 10 | 15:52 | W 17 | 3.00 | Light Snow Fog/Mist | FEW007 SCT014 OVC028 | 30 | 27 | 88% | 19 | 30.04 | 1017.8 | ||||||
| 10 | 14:52 | W 18 G 28 | 1.25 | Light Snow | BKN025 OVC036 | 30.9 | 25 | 79% | 20 | 30.03 | 1017.2 | ||||||
| 10 | 13:52 | W 17 G 25 | 10.00 | Overcast | OVC080 | 36 | 24.1 | 62% | 27 | 30 | 1016.1 | ||||||
| 10 | 12:52 | NW 12 | 10.00 | Overcast | FEW021 OVC090 | 36 | 25 | 64% | 29 | 30 | 1016.2 | ||||||
| 10 | 11:52 | W 15 | 10.00 | Partly Cloudy | SCT017 | 37 | 30.9 | 37 | 30.9 | 79% | 29 | 30.02 | 1017.1 | 0.01 | |||
| 10 | 10:52 | W 14 | 10.00 | Overcast | FEW008 BKN019 OVC026 | 34 | 30.9 | 89% | 25 | 30.05 | 1017.9 | ||||||
| 10 | 09:52 | W 10 | 4.00 | Fog/Mist | BKN006 BKN013 OVC029 | 32 | 30.9 | 96% | 24 | 30.06 | 1018.2 | ||||||
| 10 | 08:52 | W 9 | 1.75 | Light Snow Fog/Mist | SCT005 BKN029 OVC037 | 32 | 30 | 92% | 25 | 30.05 | 1018.0 | 0.01 | |||||
| 10 | 07:52 | W 10 | 1.25 | Light Snow Fog/Mist | OVC031 | 30.9 | 30 | 96% | 23 | 30.05 | 1018.3 | ||||||
| 10 | 06:52 | NW 9 | 1.75 | Light Snow Fog/Mist | FEW004 OVC010 | 32 | 30.9 | 96% | 25 | 30.06 | 1018.3 | 0.01 | |||||
| 10 | 05:52 | W 13 | 2.50 | Light Snow Fog/Mist | OVC028 | 33.1 | 30.9 | 34 | 28.9 | 92% | 25 | 30.07 | 1018.8 | ||||
| 10 | 04:52 | W 10 | 5.00 | Fog/Mist | FEW017 BKN036 OVC060 | 33.1 | 30.9 | 92% | 26 | 30.07 | 1018.7 | ||||||
| 10 | 03:52 | W 8 | 5.00 | Fog/Mist | OVC018 | 34 | 32 | 92% | 28 | 30.07 | 1018.6 | ||||||
| 10 | 02:52 | W 5 | 4.00 | Fog/Mist | BKN019 OVC060 | 32 | 30.9 | 96% | 28 | 30.1 | 1019.4 | ||||||
| 10 | 01:52 | Calm | 3.00 | Fog/Mist | BKN070 BKN095 BKN110 | 30.9 | 30 | 96% | 30.09 | 1019.4 | |||||||
| 10 | 00:52 | Calm | 3.00 | Fog/Mist | SCT020 OVC095 | 32 | 30.9 | 96% | 30.12 | 1020.4 | |||||||
| 09 | 23:52 | N 3 | 3.00 | Fog/Mist | BKN110 | 28.9 | 28 | 33.1 | 26.1 | 96% | 30.12 | 1020.3 | |||||
| 09 | 22:52 | Calm | 4.00 | Fog/Mist | CLR | 28.9 | 28 | 96% | 30.12 | 1020.4 | |||||||
| 09 | 21:52 | Calm | 5.00 | Fog/Mist | CLR | 28.9 | 28.9 | 100% | 30.14 | 1021.0 | |||||||
| 09 | 20:52 | SE 9 | 6.00 | Fog/Mist | CLR | 32 | 30 | 92% | 25 | 30.15 | 1021.3 | ||||||
| 09 | 19:52 | SE 7 | 8.00 | Fair | CLR | 28.9 | 27 | 92% | 23 | 30.16 | 1021.9 | ||||||
| 09 | 18:52 | Calm | 9.00 | Fair | CLR | 33.1 | 30 | 89% | 30.16 | 1021.7 | |||||||
| 09 | 17:52 | Calm | 10.00 | Fair | CLR | 32 | 28.9 | 43 | 30.9 | 88% | 30.16 | 1021.6 | |||||
| 09 | 16:52 | NW 5 | 10.00 | Fair | CLR | 37.9 | 33.1 | 83% | 35 | 30.13 | 1020.6 | ||||||
| 09 | 15:52 | NW 7 | 10.00 | Mostly Cloudy | BKN019 | 42.1 | 34 | 73% | 38 | 30.12 | 1020.2 | ||||||
| 09 | 14:52 | W 7 | 10.00 | Partly Cloudy | SCT018 | 42.1 | 34 | 73% | 38 | 30.11 | 1019.6 | ||||||
| 09 | 13:52 | W 8 | 10.00 | Overcast | OVC015 | 39.9 | 33.1 | 77% | 35 | 30.09 | 1019.2 | ||||||
| 09 | 12:52 | W 7 | 10.00 | Overcast | OVC014 | 39.9 | 33.1 | 77% | 36 | 30.06 | 1018.2 | ||||||
| 09 | 11:52 | NW 10 | 10.00 | Overcast | OVC014 | 39 | 33.1 | 41 | 37 | 79% | 33 | 30.04 | 1017.4 | ||||
| 09 | 10:52 | NW 16 | 10.00 | Overcast | OVC015 | 39.9 | 34 | 79% | 32 | 30.02 | 1016.6 | ||||||
| 09 | 09:52 | NW 13 | 10.00 | Fair | CLR | 39 | 34 | 82% | 32 | 30.01 | 1015.9 | ||||||
| 09 | 08:52 | NW 14 | 9.00 | Fair | CLR | 37 | 34 | 89% | 29 | 29.95 | 1014.1 | ||||||
| 09 | 07:52 | NW 16 G 28 | 9.00 | Overcast | OVC031 | 37 | 34 | 89% | 28 | 29.89 | 1012.2 | ||||||
| 09 | 06:52 | NW 20 G 37 | 9.00 | Overcast | SCT015 BKN070 OVC090 | 37.9 | 35.1 | 89% | 29 | 29.82 | 1009.8 | ||||||
| 09 | 05:52 | W 25 G 35 | 10.00 | Overcast and Breezy | BKN014 OVC020 | 39 | 36 | 50 | 39 | 89% | 29 | 29.74 | 1006.8 | ||||
| 09 | 04:52 | W 25 G 36 | 8.00 | Overcast and Breezy | BKN010 OVC016 | 39.9 | 37.9 | 93% | 30 | 29.65 | 1004.0 | ||||||
| 09 | 03:52 | W 23 G 32 | 2.50 | Fog/Mist and Breezy | OVC006 | 39.9 | 39 | 97% | 30 | 29.57 | 1001.2 | ||||||
| 09 | 02:52 | W 22 G 33 | 4.00 | Fog/Mist and Breezy | OVC006 | 39.9 | 39 | 97% | 31 | 29.51 | 999.2 | ||||||
| 09 | 01:52 | SW 25 G 35 | 10.00 | Overcast and Breezy | BKN010 OVC014 | 41 | 37.9 | 89% | 31 | 29.46 | 997.4 | ||||||
| 09 | 00:52 | SW 20 G 38 | 10.00 | Overcast | OVC010 | 43 | 39.9 | 89% | 35 | 29.41 | 995.7 | ||||||
| 08 | 23:52 | SW 30 G 47 | 10.00 | Mostly Cloudy and Windy | BKN017 | 50 | 44.1 | 60.1 | 50 | 80% | 43 | 29.36 | 994.0 | 0.03 | |||
| 08 | 22:52 | SW 26 G 40 | 10.00 | Partly Cloudy and Windy | SCT024 | 55.9 | 50 | 81% | 29.32 | 992.4 | |||||||
| 08 | 21:52 | S 28 G 40 | 10.00 | Partly Cloudy and Windy | SCT110 | 59 | 53.1 | 81% | 29.29 | 991.4 | |||||||
| 08 | 20:52 | S 25 G 38 | 10.00 | Light Rain and Breezy | SCT100 | 59 | 55 | 87% | 29.3 | 991.8 | 0.03 | ||||||
| 08 | 19:52 | S 22 G 35 | 10.00 | Partly Cloudy and Breezy | FEW016 SCT023 | 59 | 55 | 87% | 29.31 | 992.4 | |||||||
| 08 | 18:52 | S 21 G 37 | 10.00 | Overcast and Breezy | FEW009 BKN013 OVC027 | 59 | 55.9 | 90% | 29.33 | 992.8 | 0.03 | ||||||
| 08 | 17:52 | S 17 G 28 | 10.00 | Overcast | OVC011 | 57 | 55 | 57 | 48 | 93% | 29.36 | 993.8 | 0.36 | ||||
| 08 | 16:52 | SE 22 G 32 | 10.00 | Light Rain and Breezy | OVC008 | 55 | 53.1 | 93% | 29.36 | 993.9 | 0.01 | ||||||
| 08 | 15:52 | SE 21 G 31 | 6.00 | Fog/Mist and Breezy | BKN006 OVC011 | 53.1 | 52 | 96% | 29.4 | 995.5 | 0.08 | ||||||
| 08 | 14:52 | SE 18 | 1.50 | Rain Fog/Mist | OVC005 | 50 | 48.9 | 96% | 44 | 29.49 | 998.3 | 0.1 | 0.27 | ||||
| 08 | 13:52 | E 12 | 2.00 | Light Rain Fog/Mist | SCT006 BKN044 OVC075 | 48.9 | 46.9 | 93% | 45 | 29.51 | 999.3 | 0.08 | |||||
| 08 | 12:52 | SE 9 | 2.50 | Rain Fog/Mist | FEW034 OVC075 | 48 | 46 | 93% | 44 | 29.59 | 1001.9 | 0.09 | |||||
| 08 | 11:52 | S 18 | 4.00 | Rain Fog/Mist | FEW050 BKN070 OVC080 | 48 | 44.1 | 50 | 44.1 | 86% | 42 | 29.66 | 1004.4 | 0.03 | 0.03 | ||
| 08 | 10:52 | SE 12 | 10.00 | Fair | CLR | 48.9 | 42.1 | 77% | 45 | 29.68 | 1004.7 | ||||||
| 08 | 09:52 | SE 10 | 10.00 | Fair | CLR | 48 | 39.9 | 74% | 44 | 29.7 | 1005.7 | ||||||
| 08 | 08:52 | SE 12 | 10.00 | Fair | CLR | 46.9 | 39 | 74% | 42 | 29.71 | 1006.0 | ||||||
| 08 | 07:52 | SE 10 | 10.00 | Fair | CLR | 45 | 37.9 | 77% | 40 | 29.72 | 1006.3 | ||||||
| 08 | 06:52 | SE 9 | 10.00 | Fair | CLR | 44.1 | 37 | 76% | 40 | 29.73 | 1006.8 | ||||||
| 08 | 05:52 | S 10 | 10.00 | Fair | CLR | 46 | 37 | 48.9 | 45 | 71% | 42 | 29.75 | 1007.2 | ||||
| Date | Time (cst) | Wind (mph) | Vis. (mi.) | Weather | Sky Cond. | Relative Humidity | Wind Chill (° F) | Heat Index (° F) | |||||||||
| Temperature (° F) Air|Dew|6 Hour |Pnt|Mx. Mn. | Pressure altimeter sea level (in) (mb) | Precipitation (in) 1 hr 3 hr 6 hr | |||||||||||||||
Weather History V5.0 ©2002- Airsports Net