3 day Weather History for Davenport Municipal Airport - KDVN
Weather observations for the past three days for
Davenport Municipal Airport
Date Time (cst) Wind (mph) Vis. (mi.) Weather Sky Cond. Temperature
(° F)
Air|Dew|6 Hour
  |Pnt|Mx. Mn.
Relative Humidity Wind Chill
(° F)
Heat Index
(° F)
Pressure
altimeter sea   level
(in)  (mb)
Precipitation (in)
1 hr 3 hr 6 hr
20 22:52 NW 5 4.00 Fog/Mist OVC008 45 45 100% 43 30.09 1018.7
20 21:52 NW 5 3.00 Fog/Mist OVC004 46.9 45 93% 45 30.08 1018.7
20 20:52 NW 6 3.00 Fog/Mist OVC007 46.9 45 93% 45 30.08 1018.6
20 19:52 NW 5 2.50 Fog/Mist OVC005 46.9 46 97% 45 30.08 1018.5
20 18:52 W 6 5.00 Fog/Mist OVC006 48 46 93% 46 30.08 1018.6
20 17:52 Calm 5.00 Fog/Mist OVC006 48 46 48 46.9 93% 30.06 1017.8
20 16:52 SW 5 5.00 Fog/Mist OVC006 48 46 93% 47 30.05 1017.5
20 15:52 NW 5 4.00 Fog/Mist OVC007 48 46 93% 47 30.04 1017.3
20 14:52 SW 5 5.00 Fog/Mist OVC006 48 46 93% 47 30.05 1017.5
20 13:52 SW 5 6.00 Fog/Mist OVC007 48 45 89% 47 30.05 1017.5
20 12:52 S 6 4.00 Fog/Mist OVC006 48 46 93% 46 30.06 1017.8
20 11:52 S 7 5.00 Fog/Mist OVC006 46.9 45 46.9 45 93% 44 30.07 1018.2
20 10:52 SW 8 2.50 Fog/Mist OVC005 46.9 45 93% 44 30.1 1019.3
20 09:52 SW 6 2.50 Fog/Mist OVC004 46 45 96% 44 30.1 1019.5
20 08:52 S 7 1.75 Fog/Mist OVC003 46 45 96% 43 30.08 1018.8
20 07:52 SE 7 1.25 Fog/Mist OVC002 45 44.1 97% 42 30.07 1018.3
20 06:52 SE 5 2.00 Fog/Mist OVC003 45 44.1 97% 43 30.08 1018.7
20 05:52 SE 7 2.00 Fog/Mist OVC003 45 44.1 45 44.1 97% 42 30.09 1018.9
20 04:52 SE 5 2.00 Fog/Mist OVC004 44.1 43 96% 42 30.1 1019.4
20 03:52 S 6 2.50 Fog/Mist OVC005 44.1 43 96% 41 30.11 1019.8
20 02:52 S 3 3.00 Fog/Mist OVC006 44.1 43 96% 30.14 1020.8
20 01:52 SE 6 4.00 Fog/Mist OVC006 44.1 43 96% 41 30.12 1020.1
20 00:52 S 5 4.00 Fog/Mist OVC005 44.1 43 96% 42 30.14 1020.7
19 23:52 SE 6 4.00 Fog/Mist OVC004 44.1 43 44.1 44.1 96% 41 30.15 1021.0
19 22:52 S 8 3.00 Fog/Mist OVC003 44.1 43 96% 40 30.17 1021.7
19 21:52 S 7 4.00 Fog/Mist OVC003 44.1 43 96% 41 30.17 1021.8
19 20:52 SE 7 5.00 Fog/Mist OVC005 44.1 43 96% 41 30.17 1022.0
19 19:52 SE 3 5.00 Fog/Mist OVC006 44.1 43 96% 30.19 1022.6
19 18:52 SE 3 5.00 Fog/Mist OVC007 44.1 42.1 93% 30.2 1022.7
19 17:52 E 3 6.00 Fog/Mist OVC008 44.1 42.1 44.1 42.1 93% 30.19 1022.4
19 16:52 SE 3 8.00 Overcast OVC008 44.1 42.1 93% 30.18 1022.3
19 15:52 SE 3 8.00 Overcast OVC009 44.1 42.1 93% 30.19 1022.5
19 14:52 E 5 7.00 Overcast OVC008 44.1 41 89% 42 30.19 1022.5
19 13:52 S 3 6.00 Fog/Mist OVC007 43 41 93% 30.2 1022.9
19 12:52 SE 5 7.00 Overcast OVC006 43 41 93% 41 30.22 1023.4
19 11:52 SE 6 6.00 Fog/Mist OVC005 42.1 41 42.1 39 96% 39 30.22 1023.6
19 10:52 E 5 3.00 Fog/Mist OVC005 41 39.9 96% 38 30.25 1024.5
19 09:52 E 8 2.50 Fog/Mist OVC004 39.9 39 97% 35 30.24 1024.2
19 08:52 E 9 3.00 Fog/Mist OVC005 39.9 39 97% 34 30.23 1023.9
19 07:52 E 7 4.00 Fog/Mist OVC005 39.9 37.9 93% 36 30.24 1024.2
19 06:52 E 7 6.00 Fog/Mist OVC004 39 37.9 96% 35 30.22 1023.5
19 05:52 NE 10 5.00 Fog/Mist OVC006 39 37.9 41 39 96% 33 30.2 1022.9
19 04:52 NE 8 9.00 Overcast OVC006 39 37 93% 34 30.21 1023.0
19 03:52 NE 10 10.00 Overcast OVC007 39 37 93% 33 30.19 1022.4
19 02:52 NE 12 10.00 Overcast OVC008 39 37 93% 32 30.18 1022.1
19 01:52 NE 10 10.00 Overcast OVC008 39.9 37.9 93% 34 30.17 1021.7
19 00:52 NE 12 8.00 Overcast OVC007 39.9 37.9 93% 34 30.15 1021.2
18 23:52 NE 12 8.00 Overcast OVC005 41 39 42.1 41 93% 35 30.14 1020.6
18 22:52 NE 10 9.00 Overcast OVC006 42.1 39.9 92% 37 30.13 1020.4
18 21:52 NE 7 9.00 Overcast OVC006 42.1 41 96% 38 30.12 1020.2
18 20:52 E 8 7.00 Overcast OVC005 42.1 41 96% 38 30.1 1019.4
18 19:52 NE 9 8.00 Overcast OVC006 42.1 41 96% 37 30.08 1018.9
18 18:52 NE 10 6.00 Fog/Mist OVC008 42.1 41 96% 37 30.05 1017.8
18 17:52 NE 12 3.00 Fog/Mist OVC005 42.1 41 45 42.1 96% 36 30.05 1017.7
18 16:52 NE 9 4.00 Fog/Mist OVC004 43 41 93% 38 30.01 1016.5
18 15:52 NE 14 3.00 Fog/Mist OVC005 43 41 93% 37 29.98 1015.4
18 14:52 NE 15 5.00 Fog/Mist OVC005 44.1 42.1 93% 38 29.95 1014.1
18 13:52 NE 14 8.00 Overcast OVC006 45 43 93% 39 29.91 1013.0
18 12:52 NE 13 7.00 Overcast OVC006 44.1 43 96% 38 29.92 1013.2
18 11:52 E 10 9.00 Light Rain OVC007 45 43 45 39.9 93% 40 29.93 1013.4
18 10:52 E 13 10.00 Overcast OVC007 45 43 93% 39 29.91 1012.7
18 09:52 E 15 8.00 Overcast OVC006 43 41 93% 36 29.89 1012.2
18 08:52 E 13 9.00 Overcast OVC006 42.1 41 96% 36 29.9 1012.5
18 07:52 E 12 8.00 Overcast OVC006 41 39.9 96% 35 29.9 1012.6
18 06:52 E 16 9.00 Overcast OVC006 39.9 39 97% 32 29.9 1012.5
18 05:52 E 14 10.00 Overcast OVC006 39.9 39 41 39.9 97% 33 29.92 1013.3 0.01 0.17
18 04:52 E 9 10.00 Overcast OVC007 39.9 39 97% 34 29.93 1013.4
18 03:52 SE 17 G 31 8.00 Light Rain SCT007 SCT055 OVC075 39.9 37.9 93% 32 29.86 1011.0 0.16
18 02:52 E 17 G 25 10.00 Thunderstorm in Vicinity Light Rain OVC044 41 37 86% 33 29.91 1012.7
18 01:52 E 20 G 28 10.00 Overcast OVC048 39.9 37 89% 31 29.92 1013.2
18 00:52 E 16 10.00 Overcast OVC048 39.9 37 89% 32 29.95 1014.3
Date Time (cst) Wind (mph) Vis. (mi.) Weather Sky Cond. Relative Humidity Wind Chill
(° F)
Heat Index
(° F)
Temperature
(° F)
Air|Dew|6 Hour
  |Pnt|Mx. Mn.
Pressure
altimeter sea   level
(in)  (mb)
Precipitation (in)
1 hr 3 hr 6 hr

Weather History V5.0 ©2002- Airsports Net