3 day Weather History for Chicago / West Chicago, Dupage Airport - KDPA
Weather observations for the past three days for
Chicago / West Chicago, Dupage Airport
Date Time (cst) Wind (mph) Vis. (mi.) Weather Sky Cond. Temperature
(° F)
Air|Dew|6 Hour
  |Pnt|Mx. Mn.
Relative Humidity Wind Chill
(° F)
Heat Index
(° F)
Pressure
altimeter sea   level
(in)  (mb)
Precipitation (in)
1 hr 3 hr 6 hr
28 01:52 SE 3 1.00 Fog/Mist OVC002 45 45 100% 29.72 1006.8
28 00:52 SE 6 1.25 Fog/Mist OVC003 45 44.1 97% 42 29.73 1007.2
27 23:52 SE 6 1.25 Fog/Mist OVC002 44.1 44.1 44.1 41 100% 41 29.74 1007.6
27 22:52 SE 7 1.25 Fog/Mist OVC002 43 43 100% 39 29.77 1008.6
27 21:52 SE 8 1.50 Fog/Mist OVC003 42.1 42.1 100% 38 29.79 1009.1
27 20:52 E 6 5.00 Fog/Mist OVC005 42.1 41 96% 39 29.81 1010.0
27 19:52 SE 13 5.00 Fog/Mist OVC004 42.1 41 96% 36 29.84 1010.9
27 18:52 SE 12 4.00 Fog/Mist OVC004 41 41 100% 35 29.85 1011.2
27 17:52 SE 10 7.00 Overcast OVC006 42.1 39.9 42.1 41 92% 37 29.86 1011.6
27 16:52 S 12 9.00 Overcast OVC007 42.1 39.9 92% 36 29.88 1012.2
27 15:52 SE 10 8.00 Overcast OVC008 42.1 39 89% 37 29.89 1012.7
27 14:52 SE 10 9.00 Overcast OVC009 42.1 39 89% 37 29.89 1012.7
27 13:52 SE 13 8.00 Overcast OVC008 42.1 39 89% 36 29.89 1012.6
27 12:52 SE 13 7.00 Overcast OVC007 41 39 93% 34 29.91 1013.2
27 11:52 SE 13 6.00 Fog/Mist OVC007 41 37.9 41 37.9 89% 34 29.94 1014.3
27 10:52 SE 9 5.00 Fog/Mist OVC006 39.9 37.9 93% 34 29.99 1016.1
27 09:52 SE 10 3.00 Fog/Mist OVC006 39.9 37.9 93% 34 30.01 1016.8
27 08:52 SE 8 3.00 Fog/Mist OVC006 39 37 93% 34 30.02 1017.3
27 07:52 E 7 4.00 Fog/Mist OVC007 37.9 37 97% 33 29.99 1016.3
27 06:52 SE 6 5.00 Fog/Mist OVC007 37.9 37 97% 34 29.99 1016.0
27 05:52 E 6 5.00 Fog/Mist OVC007 37.9 36 39 37.9 93% 34 29.99 1016.1
27 04:52 Calm 6.00 Fog/Mist OVC009 39 36 89% 29.99 1016.1
27 03:52 E 3 7.00 Overcast OVC009 37.9 36 93% 29.98 1015.8
27 02:52 E 3 7.00 Overcast OVC009 37.9 35.1 89% 29.98 1015.7
27 01:52 E 3 8.00 Overcast OVC009 37.9 35.1 89% 29.97 1015.4
27 00:52 E 3 8.00 Overcast OVC009 37.9 35.1 89% 29.96 1014.9
26 23:52 NE 5 9.00 Overcast OVC010 37.9 35.1 42.1 37.9 89% 35 29.96 1014.9
26 22:52 N 5 9.00 Overcast OVC011 39 36 89% 36 29.96 1014.9
26 21:52 N 5 10.00 Overcast OVC011 39 36 89% 36 29.93 1014.1
26 20:52 NW 7 10.00 Overcast OVC012 39 36 89% 35 29.92 1013.8
26 19:52 N 8 10.00 Overcast OVC012 39.9 36 86% 35 29.91 1013.4
26 18:52 NW 8 10.00 Overcast OVC012 41 37 86% 36 29.9 1012.9
26 17:52 NW 8 10.00 Overcast OVC012 42.1 37.9 46 42.1 85% 38 29.87 1012.1
26 16:52 W 9 10.00 Overcast OVC013 43 39 86% 38 29.85 1011.3
26 15:52 W 9 10.00 Overcast OVC013 44.1 39 83% 40 29.82 1010.2
26 14:52 NW 12 10.00 Overcast OVC012 44.1 39.9 85% 39 29.78 1008.9
26 13:52 NW 14 10.00 Overcast OVC009 45 42.1 90% 39 29.74 1007.6
26 12:52 NW 16 10.00 Overcast OVC011 46 42.1 86% 40 29.72 1006.7
26 11:52 NW 12 9.00 Overcast BKN009 OVC019 46 43 46.9 41 89% 41 29.71 1006.3
26 10:52 NW 16 G 25 8.00 Overcast BKN009 OVC019 45 44.1 97% 38 29.69 1005.9
26 09:52 W 7 1.25 Fog/Mist OVC003 45 45 100% 42 29.67 1005.2
26 08:52 Vrbl 5 1.50 Fog/Mist OVC003 43 43 100% 41 29.66 1004.6
26 07:52 S 5 0.75 Fog/Mist OVC002 42.1 42.1 100% 40 29.64 1004.1
26 06:52 S 7 1.00 Fog/Mist OVC002 41 41 100% 37 29.65 1004.4
26 05:52 S 7 0.75 Fog/Mist VV002 41 41 41 39 100% 37 29.67 1005.3
26 04:52 SE 5 1.25 Fog/Mist OVC003 39.9 39.9 100% 37 29.67 1005.3
26 03:52 SE 9 2.00 Fog/Mist OVC006 39 37.9 96% 33 29.7 1006.1
26 02:52 SE 10 7.00 Overcast OVC008 39.9 37 89% 34 29.74 1007.7
26 01:52 SE 12 9.00 Overcast OVC011 39.9 35.1 83% 34 29.8 1009.7
26 00:52 SE 10 10.00 Overcast OVC014 41 35.1 79% 35 29.84 1010.9
25 23:52 SE 10 10.00 Overcast OVC016 42.1 33.1 43 39 71% 37 29.87 1011.9
25 22:52 SE 15 10.00 Overcast OVC016 42.1 32 68% 35 29.9 1012.9
25 21:52 SE 13 10.00 Overcast OVC019 43 32 65% 37 29.94 1014.3
25 20:52 E 10 10.00 Overcast BKN020 OVC035 43 33.1 68% 38 29.96 1015.1
25 19:52 E 12 10.00 Overcast BKN025 OVC032 42.1 33.1 71% 36 30.01 1016.9
25 18:52 E 9 10.00 Overcast OVC030 39.9 33.1 77% 34 30.04 1017.9
25 17:52 E 12 10.00 Overcast OVC024 39 33.1 43 39 79% 32 30.05 1018.2
25 16:52 NE 15 10.00 Overcast OVC029 39 33.1 79% 31 30.05 1018.2
25 15:52 NE 10 10.00 Overcast OVC029 39.9 34 79% 34 30.07 1018.7
25 14:52 E 10 10.00 Overcast OVC031 41 34 76% 35 30.09 1019.4
25 13:52 E 12 10.00 Overcast OVC035 41 33.1 73% 35 30.1 1019.9
25 12:52 NE 14 10.00 Overcast OVC033 42.1 32 68% 35 30.11 1020.1
25 11:52 NE 16 10.00 A Few Clouds FEW015 42.1 35.1 42.1 34 76% 35 30.13 1020.9
25 10:52 NE 10 7.00 Overcast OVC008 39.9 37 89% 34 30.16 1021.7
25 09:52 NE 16 G 23 6.00 Fog/Mist OVC008 39.9 36 86% 32 30.17 1022.3
25 08:52 NE 16 5.00 Fog/Mist BKN010 OVC021 39.9 37 89% 32 30.17 1022.0
25 07:52 NE 10 6.00 Fog/Mist OVC019 39.9 36 86% 34 30.14 1021.3
25 06:52 NE 7 7.00 Overcast OVC020 39 35.1 86% 35 30.13 1020.8
25 05:52 NE 3 2.50 Fog/Mist CLR 34 34 42.1 34 100% 30.11 1020.1
25 04:52 NE 6 3.00 Fog/Mist CLR 36 36 100% 32 30.08 1019.2
25 03:52 NE 6 5.00 Fog/Mist OVC008 39.9 37.9 93% 36 30.07 1018.7
25 02:52 N 9 5.00 Fog/Mist OVC009 42.1 39 89% 37 30.08 1018.9
Date Time (cst) Wind (mph) Vis. (mi.) Weather Sky Cond. Relative Humidity Wind Chill
(° F)
Heat Index
(° F)
Temperature
(° F)
Air|Dew|6 Hour
  |Pnt|Mx. Mn.
Pressure
altimeter sea   level
(in)  (mb)
Precipitation (in)
1 hr 3 hr 6 hr

Weather History V5.0 ©2002- Airsports Net