| Date | Time (cst) | Wind (mph) | Vis. (mi.) | Weather | Sky Cond. | Temperature (° F) Air|Dew|6 Hour |Pnt|Mx. Mn. | Relative Humidity | Wind Chill (° F) | Heat Index (° F) | Pressure altimeter sea level (in) (mb) | Precipitation (in) 1 hr 3 hr 6 hr | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 01 | 23:52 | SW 5 | 10.00 | Overcast | OVC034 | 19.9 | 14 | 19.9 | 18 | 78% | 14 | 29.88 | 1013.0 | ||||
| 01 | 22:52 | W 5 | 10.00 | Overcast | OVC037 | 19.9 | 12.9 | 74% | 14 | 29.89 | 1013.3 | ||||||
| 01 | 21:52 | W 3 | 10.00 | Overcast | OVC040 | 19.9 | 12 | 71% | 29.89 | 1013.4 | |||||||
| 01 | 20:52 | SW 6 | 10.00 | Overcast | OVC037 | 19 | 12 | 74% | 12 | 29.9 | 1013.9 | ||||||
| 01 | 19:52 | SW 3 | 10.00 | Overcast | OVC040 | 19 | 10 | 68% | 29.9 | 1014.0 | |||||||
| 01 | 18:52 | Calm | 10.00 | Overcast | OVC043 | 18 | 9 | 68% | 29.91 | 1014.2 | |||||||
| 01 | 17:52 | Calm | 10.00 | Overcast | OVC045 | 18 | 8.1 | 18 | 14 | 65% | 29.9 | 1013.9 | |||||
| 01 | 16:52 | Calm | 10.00 | Overcast | OVC050 | 18 | 7 | 62% | 29.92 | 1014.4 | |||||||
| 01 | 15:52 | Calm | 10.00 | Overcast | OVC060 | 18 | 7 | 62% | 29.94 | 1015.2 | |||||||
| 01 | 14:52 | NW 6 | 10.00 | Overcast | OVC060 | 17.1 | 5 | 59% | 10 | 29.96 | 1015.8 | ||||||
| 01 | 13:52 | W 3 | 10.00 | Overcast | OVC075 | 16 | 6.1 | 65% | 29.95 | 1015.5 | |||||||
| 01 | 12:52 | W 7 | 10.00 | Overcast | OVC085 | 16 | 6.1 | 65% | 7 | 29.98 | 1016.6 | ||||||
| 01 | 11:52 | SW 5 | 10.00 | Overcast | OVC075 | 14 | 5 | 15.1 | 9 | 67% | 7 | 29.99 | 1017.0 | ||||
| 01 | 10:52 | Calm | 10.00 | Overcast | OVC070 | 12.9 | 5 | 70% | 30.04 | 1018.6 | |||||||
| 01 | 09:52 | Calm | 10.00 | Overcast | OVC085 | 12.9 | 3.9 | 67% | 30.06 | 1019.3 | |||||||
| 01 | 08:52 | NW 7 | 10.00 | Overcast | OVC080 | 12 | 3.9 | 70% | 2 | 30.03 | 1018.2 | ||||||
| 01 | 07:52 | NW 6 | 10.00 | Mostly Cloudy | BKN095 | 10.9 | 3 | 70% | 2 | 30.04 | 1018.5 | ||||||
| 01 | 06:52 | NW 5 | 10.00 | Partly Cloudy | SCT100 | 9 | 1.9 | 73% | 1 | 30.04 | 1018.4 | ||||||
| 01 | 05:52 | NW 6 | 10.00 | Fair | CLR | 9 | 3 | 16 | 9 | 77% | 0 | 30.04 | 1018.2 | ||||
| 01 | 04:52 | NW 5 | 10.00 | Fair | CLR | 10 | 3 | 73% | 3 | 30.02 | 1017.5 | ||||||
| 01 | 03:52 | NW 8 | 10.00 | Fair | CLR | 10.9 | 3 | 70% | 0 | 30.05 | 1018.8 | ||||||
| 01 | 02:52 | NW 8 | 10.00 | Fair | CLR | 12 | 5 | 73% | 1 | 30.05 | 1018.7 | ||||||
| 01 | 01:52 | N 7 | 10.00 | Fair | CLR | 10.9 | 3.9 | 73% | 1 | 30.03 | 1018.1 | ||||||
| 01 | 00:52 | N 12 | 10.00 | Fair | CLR | 14 | 5 | 67% | 1 | 30.02 | 1017.5 | ||||||
| 31 | 23:52 | N 14 | 10.00 | Fair | CLR | 16 | 6.1 | 35.1 | 16 | 65% | 3 | 29.99 | 1016.5 | ||||
| 31 | 22:52 | N 15 G 23 | 10.00 | Fair | CLR | 18 | 10 | 71% | 5 | 29.97 | 1016.0 | ||||||
| 31 | 21:52 | NW 15 | 10.00 | Fair | CLR | 21 | 12 | 68% | 8 | 29.95 | 1015.1 | ||||||
| 31 | 20:52 | N 21 | 10.00 | Overcast and Breezy | OVC024 | 25 | 18 | 75% | 11 | 29.91 | 1013.7 | ||||||
| 31 | 19:52 | N 17 G 26 | 10.00 | Overcast | BKN018 OVC025 | 28.9 | 21.9 | 75% | 18 | 29.87 | 1012.5 | ||||||
| 31 | 18:52 | N 20 G 28 | 8.00 | Light Snow | OVC010 | 32 | 28.9 | 88% | 21 | 29.83 | 1010.9 | ||||||
| 31 | 17:52 | W 16 | 10.00 | Overcast | BKN012 OVC018 | 35.1 | 33.1 | 35.1 | 33.1 | 93% | 26 | 29.79 | 1009.6 | ||||
| 31 | 16:52 | W 17 G 24 | 8.00 | Light Snow | OVC009 | 34 | 32 | 92% | 24 | 29.78 | 1009.2 | ||||||
| 31 | 15:52 | W 18 G 26 | 2.00 | Light Snow Fog/Mist | OVC007 | 34 | 32 | 92% | 24 | 29.76 | 1008.7 | ||||||
| 31 | 14:52 | W 17 G 29 | 2.00 | Light Snow Fog/Mist | OVC010 | 33.1 | 32 | 96% | 23 | 29.76 | 1008.5 | ||||||
| 31 | 13:52 | W 22 G 29 | 10.00 | Overcast and Breezy | OVC014 | 34 | 30 | 85% | 23 | 29.77 | 1008.8 | ||||||
| 31 | 12:52 | W 16 G 30 | 10.00 | Overcast | BKN016 OVC023 | 34 | 30 | 85% | 24 | 29.79 | 1009.4 | ||||||
| 31 | 11:52 | W 15 G 25 | 10.00 | Overcast | BKN010 BKN017 OVC022 | 33.1 | 30 | 33.1 | 28.9 | 89% | 24 | 29.81 | 1010.4 | ||||
| 31 | 10:52 | SW 10 | 10.00 | Overcast | OVC022 | 33.1 | 28.9 | 85% | 26 | 29.85 | 1011.6 | ||||||
| 31 | 09:52 | W 12 G 20 | 10.00 | Overcast | OVC026 | 33.1 | 28 | 82% | 25 | 29.88 | 1012.5 | ||||||
| 31 | 08:52 | W 10 | 10.00 | Overcast | OVC026 | 30.9 | 27 | 85% | 23 | 29.87 | 1012.6 | ||||||
| 31 | 07:52 | W 10 | 10.00 | Overcast | OVC023 | 30 | 25 | 82% | 22 | 29.9 | 1013.4 | ||||||
| 31 | 06:52 | W 8 | 10.00 | Overcast | OVC021 | 30 | 25 | 82% | 23 | 29.9 | 1013.6 | ||||||
| 31 | 05:52 | W 10 | 10.00 | Overcast | OVC016 | 28.9 | 25 | 28.9 | 27 | 85% | 20 | 29.91 | 1013.8 | ||||
| 31 | 04:52 | NW 13 | 10.00 | Overcast | OVC017 | 28.9 | 24.1 | 82% | 19 | 29.9 | 1013.5 | ||||||
| 31 | 03:52 | NW 9 | 10.00 | Overcast | OVC014 | 28 | 25 | 88% | 20 | 29.91 | 1013.8 | ||||||
| 31 | 02:52 | W 12 | 10.00 | Overcast | OVC012 | 28 | 25 | 88% | 19 | 29.92 | 1014.0 | ||||||
| 31 | 01:52 | W 12 | 10.00 | Overcast | OVC014 | 28 | 25 | 88% | 19 | 29.9 | 1013.7 | ||||||
| 31 | 00:52 | W 8 | 10.00 | Overcast | BKN011 OVC041 | 27 | 24.1 | 89% | 19 | 29.89 | 1013.2 | ||||||
| 30 | 23:52 | W 9 | 10.00 | Overcast | OVC010 | 27 | 24.1 | 27 | 21.9 | 89% | 19 | 29.91 | 1013.9 | 0.03 | |||
| 30 | 22:52 | SW 7 | 6.00 | Fog/Mist | OVC008 | 25 | 24.1 | 96% | 18 | 29.93 | 1014.7 | ||||||
| 30 | 21:52 | SW 7 | 3.00 | Light Snow Fog/Mist | BKN008 OVC014 | 24.1 | 21.9 | 91% | 17 | 29.95 | 1015.6 | 0.01 | |||||
| 30 | 20:52 | SW 8 | 1.50 | Light Snow Fog/Mist | OVC017 | 23 | 21 | 92% | 15 | 29.97 | 1016.1 | 0.01 | 0.02 | ||||
| 30 | 19:52 | SW 8 | 1.50 | Light Snow Fog/Mist | OVC017 | 21.9 | 19.9 | 92% | 13 | 29.99 | 1016.9 | 0.01 | |||||
| 30 | 18:52 | SW 7 | 1.75 | Light Snow Fog/Mist | OVC030 | 21.9 | 19.9 | 92% | 14 | 30.02 | 1017.9 | ||||||
| 30 | 17:52 | SW 8 | 2.00 | Light Snow Fog/Mist | OVC017 | 21 | 19 | 21 | 17.1 | 92% | 12 | 30.02 | 1017.9 | ||||
| 30 | 16:52 | SW 10 | 2.00 | Light Snow Fog/Mist | SCT013 OVC025 | 21 | 17.1 | 85% | 11 | 30.03 | 1018.3 | ||||||
| 30 | 15:52 | SW 10 | 10.00 | Overcast | BKN015 BKN022 OVC026 | 21 | 16 | 81% | 11 | 30.04 | 1018.7 | ||||||
| 30 | 14:52 | SW 10 | 10.00 | Overcast | OVC015 | 21 | 16 | 81% | 11 | 30.07 | 1019.7 | ||||||
| 30 | 13:52 | W 12 | 10.00 | Mostly Cloudy | BKN017 BKN085 | 19 | 14 | 81% | 8 | 30.09 | 1020.3 | ||||||
| 30 | 12:52 | W 12 | 2.50 | Light Snow | BKN037 OVC050 | 18 | 12 | 77% | 6 | 30.12 | 1021.4 | ||||||
| 30 | 11:52 | W 14 | 10.00 | Mostly Cloudy | BKN065 BKN080 BKN095 | 17.1 | 8.1 | 17.1 | 9 | 68% | 4 | 30.15 | 1022.5 | ||||
| 30 | 10:52 | W 10 | 10.00 | Overcast | BKN050 OVC065 | 16 | 6.1 | 65% | 5 | 30.18 | 1023.5 | ||||||
| 30 | 09:52 | W 10 | 10.00 | Overcast | OVC050 | 12.9 | 5 | 70% | 1 | 30.2 | 1024.1 | ||||||
| 30 | 08:52 | W 10 | 10.00 | Overcast | FEW060 OVC080 | 10.9 | 3.9 | 73% | -2 | 30.22 | 1024.7 | ||||||
| 30 | 07:52 | W 12 | 10.00 | Overcast | OVC070 | 10 | 3.9 | 76% | -3 | 30.22 | 1024.7 | ||||||
| 30 | 06:52 | W 8 | 10.00 | Fair | CLR | 9 | 3 | 77% | -2 | 30.23 | 1025.1 | ||||||
| 30 | 05:52 | W 8 | 10.00 | Fair | CLR | 9 | 3.9 | 12.9 | 9 | 80% | -2 | 30.24 | 1025.3 | ||||
| 30 | 04:52 | W 10 | 10.00 | A Few Clouds | FEW012 | 10 | 5 | 80% | -3 | 30.23 | 1025.2 | ||||||
| 30 | 03:52 | W 10 | 10.00 | Mostly Cloudy | BKN100 | 10 | 5 | 80% | -3 | 30.23 | 1025.1 | ||||||
| 30 | 02:52 | W 8 | 10.00 | Fair | CLR | 10.9 | 6.1 | 81% | 0 | 30.22 | 1024.8 | ||||||
| 30 | 01:52 | W 9 | 10.00 | Partly Cloudy | SCT012 | 10.9 | 6.1 | 81% | -1 | 30.2 | 1024.0 | ||||||
| 30 | 00:52 | W 12 | 10.00 | A Few Clouds | FEW013 | 12 | 7 | 80% | -1 | 30.2 | 1024.1 | ||||||
| Date | Time (cst) | Wind (mph) | Vis. (mi.) | Weather | Sky Cond. | Relative Humidity | Wind Chill (° F) | Heat Index (° F) | |||||||||
| Temperature (° F) Air|Dew|6 Hour |Pnt|Mx. Mn. | Pressure altimeter sea level (in) (mb) | Precipitation (in) 1 hr 3 hr 6 hr | |||||||||||||||
Weather History V5.0 ©2002- Airsports Net