Date | Time (cdt) | Wind (mph) | Vis. (mi.) | Weather | Sky Cond. | Temperature (° F) Air|Dew|6 Hour |Pnt|Mx. Mn. | Relative Humidity | Wind Chill (° F) | Heat Index (° F) | Pressure altimeter sea level (in) (mb) | Precipitation (in) 1 hr 3 hr 6 hr | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
21 | 11:52 | W 24 G 33 | 10.00 | Mostly Cloudy and Breezy | FEW041 BKN055 | 53.1 | 37 | 55% | 29.73 | 1006.7 | |||||||
21 | 10:52 | W 20 G 28 | 10.00 | Fair | CLR | 53.1 | 39.9 | 61% | 29.72 | 1006.5 | |||||||
21 | 09:52 | SW 15 G 22 | 10.00 | Partly Cloudy | FEW060 SCT080 SCT120 | 50 | 42.1 | 74% | 45 | 29.72 | 1006.3 | ||||||
21 | 08:52 | SW 15 | 10.00 | Mostly Cloudy | SCT090 BKN110 | 48 | 41 | 77% | 43 | 29.73 | 1006.7 | ||||||
21 | 07:52 | SW 10 | 10.00 | Partly Cloudy | SCT110 | 46 | 42.1 | 86% | 42 | 29.72 | 1006.5 | ||||||
21 | 06:52 | SW 12 | 10.00 | Fair | CLR | 45 | 42.1 | 51.1 | 45 | 90% | 40 | 29.74 | 1007.1 | ||||
21 | 05:52 | SW 10 | 10.00 | Fair | CLR | 46 | 42.1 | 86% | 42 | 29.75 | 1007.4 | ||||||
21 | 04:52 | SW 9 | 10.00 | Fair | CLR | 46 | 43 | 89% | 42 | 29.75 | 1007.5 | ||||||
21 | 03:52 | SW 12 | 10.00 | Fair | CLR | 46.9 | 44.1 | 90% | 42 | 29.76 | 1007.6 | ||||||
21 | 02:52 | W 7 | 10.00 | Fair | CLR | 48.9 | 44.1 | 83% | 46 | 29.76 | 1007.5 | ||||||
21 | 01:52 | W 12 | 10.00 | Fair | CLR | 50 | 44.1 | 80% | 46 | 29.75 | 1007.1 | ||||||
21 | 00:52 | W 13 | 10.00 | Fair | CLR | 51.1 | 46 | 61 | 51.1 | 83% | 29.73 | 1006.8 | 0.02 | ||||
20 | 23:52 | W 16 G 24 | 10.00 | Light Rain | FEW015 OVC065 | 54 | 48.9 | 83% | 29.71 | 1005.9 | 0.02 | ||||||
20 | 22:52 | W 14 | 10.00 | Light Rain | SCT035 BKN049 OVC095 | 55.9 | 46.9 | 72% | 29.71 | 1005.8 | |||||||
20 | 21:52 | SW 14 | 10.00 | Overcast | OVC060 | 61 | 41 | 48% | 29.68 | 1005.1 | |||||||
20 | 20:52 | S 14 | 10.00 | Overcast | BKN070 OVC095 | 61 | 39.9 | 46% | 29.69 | 1005.5 | |||||||
20 | 19:52 | S 13 | 10.00 | Overcast | OVC085 | 61 | 39 | 44% | 29.72 | 1006.5 | |||||||
20 | 18:52 | S 9 | 10.00 | Fair | CLR | 59 | 37.9 | 66 | 59 | 46% | 29.74 | 1007.2 | |||||
20 | 17:52 | S 13 G 25 | 10.00 | Fair | CLR | 62.1 | 37 | 40% | 29.74 | 1007.1 | |||||||
20 | 16:52 | S 18 G 31 | 10.00 | Fair | CLR | 64.9 | 35.1 | 33% | 29.72 | 1006.5 | |||||||
20 | 15:52 | S 16 G 31 | 10.00 | Fair | CLR | 66 | 36 | 33% | 29.75 | 1007.3 | |||||||
20 | 14:52 | S 21 G 32 | 10.00 | Fair and Breezy | CLR | 66 | 35.1 | 32% | 29.79 | 1008.7 | |||||||
20 | 13:52 | S 16 G 28 | 10.00 | Fair | CLR | 64.9 | 37 | 36% | 29.84 | 1010.6 | |||||||
20 | 12:52 | S 18 G 31 | 10.00 | Fair | CLR | 64 | 36 | 64 | 36 | 35% | 29.89 | 1012.3 | |||||
20 | 11:52 | S 17 G 26 | 10.00 | Fair | CLR | 62.1 | 37 | 40% | 29.92 | 1013.2 | |||||||
20 | 10:52 | S 15 G 22 | 10.00 | Fair | CLR | 59 | 37.9 | 46% | 29.95 | 1014.3 | |||||||
20 | 09:52 | S 9 | 10.00 | Fair | CLR | 53.1 | 39.9 | 61% | 29.97 | 1015.1 | |||||||
20 | 08:52 | S 6 | 10.00 | Fair | CLR | 45 | 37.9 | 77% | 42 | 29.99 | 1015.9 | ||||||
20 | 07:52 | S 6 | 10.00 | Fair | CLR | 37.9 | 35.1 | 89% | 34 | 29.98 | 1015.8 | ||||||
20 | 06:52 | S 5 | 10.00 | Fair | CLR | 36 | 34 | 44.1 | 36 | 93% | 33 | 29.99 | 1016.0 | ||||
20 | 05:52 | SE 3 | 10.00 | Fair | CLR | 37 | 34 | 89% | 29.99 | 1015.9 | |||||||
20 | 04:52 | S 3 | 10.00 | Fair | CLR | 37.9 | 34 | 86% | 29.97 | 1015.2 | |||||||
20 | 03:52 | Calm | 10.00 | Fair | CLR | 39 | 33.1 | 79% | 29.96 | 1014.9 | |||||||
20 | 02:52 | SW 6 | 10.00 | Fair | CLR | 41 | 33.1 | 73% | 38 | 29.96 | 1014.8 | ||||||
20 | 01:52 | S 5 | 10.00 | Fair | CLR | 39.9 | 34 | 79% | 37 | 29.95 | 1014.4 | ||||||
20 | 00:52 | W 6 | 10.00 | Fair | CLR | 44.1 | 33.1 | 53.1 | 44.1 | 65% | 41 | 29.95 | 1014.4 | ||||
19 | 23:52 | W 7 | 10.00 | Fair | CLR | 46 | 33.1 | 61% | 43 | 29.94 | 1014.0 | ||||||
19 | 22:52 | W 9 | 10.00 | Fair | CLR | 48.9 | 33.1 | 55% | 45 | 29.93 | 1013.7 | ||||||
19 | 21:52 | W 12 | 10.00 | Fair | CLR | 51.1 | 33.1 | 50% | 29.91 | 1013.1 | |||||||
19 | 20:52 | W 9 | 10.00 | Fair | CLR | 50 | 34 | 54% | 47 | 29.89 | 1012.2 | ||||||
19 | 19:52 | W 7 | 10.00 | Fair | CLR | 50 | 34 | 54% | 48 | 29.86 | 1011.5 | ||||||
19 | 18:52 | W 8 | 10.00 | Fair | CLR | 52 | 35.1 | 60.1 | 52 | 53% | 29.84 | 1010.7 | |||||
19 | 17:52 | W 9 | 10.00 | Fair | CLR | 55.9 | 35.1 | 46% | 29.81 | 1009.6 | |||||||
19 | 16:52 | W 15 | 10.00 | Mostly Cloudy | BKN070 | 57.9 | 35.1 | 42% | 29.79 | 1008.7 | |||||||
19 | 15:52 | W 16 G 25 | 10.00 | Partly Cloudy | SCT065 | 57.9 | 36 | 44% | 29.77 | 1007.9 | |||||||
19 | 14:52 | W 16 G 29 | 10.00 | Partly Cloudy | SCT055 | 59 | 39 | 48% | 29.75 | 1007.2 | |||||||
19 | 13:52 | NW 18 G 29 | 10.00 | Fair | CLR | 57 | 39 | 51% | 29.74 | 1007.0 | |||||||
19 | 12:52 | NW 20 G 29 | 10.00 | Mostly Cloudy | BKN120 | 54 | 41 | 55 | 48.9 | 62% | 29.73 | 1006.7 | 0.31 | ||||
19 | 11:52 | NW 21 G 29 | 10.00 | Overcast and Breezy | SCT024 SCT028 OVC090 | 53.1 | 44.1 | 72% | 29.72 | 1006.3 | |||||||
19 | 10:52 | NW 13 | 10.00 | Overcast | SCT015 SCT030 OVC075 | 51.1 | 46.9 | 86% | 29.69 | 1005.2 | |||||||
19 | 09:52 | NW 15 | 10.00 | Light Rain | OVC060 | 48.9 | 44.1 | 83% | 44 | 29.66 | 1004.2 | 0.07 | 0.31 | ||||
19 | 08:52 | NW 21 G 32 | 5.00 | Rain Fog/Mist and Breezy | FEW014 BKN044 OVC055 | 48.9 | 45 | 86% | 43 | 29.65 | 1003.8 | 0.14 | |||||
19 | 07:52 | NW 20 G 30 | 6.00 | Rain Fog/Mist | SCT014 BKN021 OVC046 | 50 | 46 | 86% | 44 | 29.63 | 1003.3 | 0.1 | |||||
19 | 06:52 | NW 23 G 32 | 5.00 | Rain Fog/Mist and Breezy | BKN014 OVC020 | 50 | 46.9 | 57.9 | 50 | 89% | 44 | 29.59 | 1001.8 | 0.09 | 0.25 | ||
19 | 05:52 | NW 18 G 30 | 5.00 | Light Rain Fog/Mist | OVC014 | 52 | 48 | 86% | 29.55 | 1000.5 | 0.05 | ||||||
19 | 04:52 | NW 20 G 31 | 10.00 | Light Rain | SCT009 OVC013 | 54 | 50 | 87% | 29.53 | 999.6 | 0.03 | ||||||
19 | 03:52 | NW 12 | 7.00 | Light Rain | SCT019 OVC023 | 57 | 53.1 | 87% | 29.51 | 998.9 | 0.04 | 0.08 | |||||
19 | 02:52 | W 12 | 10.00 | Light Rain | FEW009 BKN043 OVC080 | 57 | 54 | 90% | 29.52 | 999.4 | |||||||
19 | 01:52 | NW 9 | 10.00 | Overcast | OVC080 | 57.9 | 55 | 90% | 29.54 | 999.8 | 0.04 | ||||||
19 | 00:52 | W 10 | 10.00 | Light Rain | OVC070 | 57.9 | 55 | 66.9 | 57.9 | 90% | 29.56 | 1000.6 | 0.03 | 0.31 | |||
18 | 23:52 | W 14 | 8.00 | Light Rain | OVC075 | 61 | 57.9 | 90% | 29.58 | 1001.1 | 0.06 | ||||||
18 | 22:52 | S 13 | 6.00 | Thunderstorm in Vicinity Light Rain Fog/Mist | FEW035 OVC075 | 62.1 | 57.9 | 86% | 29.59 | 1001.7 | 0.22 | ||||||
18 | 21:52 | S 9 G 24 | 10.00 | Overcast | OVC011 | 66 | 61 | 84% | 29.6 | 1001.9 | |||||||
18 | 20:52 | S 9 | 10.00 | Mostly Cloudy | FEW029 BKN110 | 66.9 | 62.1 | 84% | 29.61 | 1002.2 | |||||||
18 | 19:52 | S 3 | 8.00 | Fair | CLR | 64 | 61 | 90% | 29.63 | 1003.0 | |||||||
18 | 18:52 | Calm | 9.00 | Fair | CLR | 66 | 62.1 | 73 | 64.9 | 87% | 29.62 | 1002.6 | |||||
18 | 17:52 | Calm | 10.00 | Fair | CLR | 68 | 63 | 84% | 29.63 | 1003.0 | |||||||
18 | 16:52 | S 3 | 10.00 | A Few Clouds | FEW031 | 70 | 64 | 82% | 29.63 | 1003.0 | |||||||
18 | 15:52 | W 5 | 10.00 | Mostly Cloudy | FEW027 SCT033 BKN050 | 72 | 63 | 73% | 29.64 | 1003.3 | |||||||
18 | 14:52 | SW 5 | 10.00 | Overcast | FEW023 BKN028 OVC060 | 73 | 62.1 | 69% | 29.64 | 1003.4 | |||||||
18 | 13:52 | SW 8 | 10.00 | Mostly Cloudy | FEW033 BKN043 BKN060 | 72 | 62.1 | 71% | 29.66 | 1003.9 | |||||||
18 | 12:52 | SW 9 | 10.00 | Overcast | BKN037 OVC050 | 72 | 63 | 72 | 62.1 | 73% | 29.68 | 1004.6 | |||||
Date | Time (cdt) | Wind (mph) | Vis. (mi.) | Weather | Sky Cond. | Relative Humidity | Wind Chill (° F) | Heat Index (° F) | |||||||||
Temperature (° F) Air|Dew|6 Hour |Pnt|Mx. Mn. | Pressure altimeter sea level (in) (mb) | Precipitation (in) 1 hr 3 hr 6 hr |
Weather History V5.0 ©2002- Airsports Net