| Date | Time (pdt) | Wind (mph) | Vis. (mi.) | Weather | Sky Cond. | Temperature (° F) Air|Dew|6 Hour |Pnt|Mx. Mn. | Relative Humidity | Wind Chill (° F) | Heat Index (° F) | Pressure altimeter sea level (in) (mb) | Precipitation (in) 1 hr 3 hr 6 hr | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 30 | 18:51 | Calm | 10.00 | Fair | CLR | 46.4 | 41 | 82% | 30.22 | 0.0 | |||||||
| 30 | 18:10 | Calm | 10.00 | Fair | CLR | 51.8 | 39.2 | 62% | 30.23 | 0.0 | |||||||
| 30 | 17:14 | Calm | 10.00 | Fair | CLR | 51.8 | 39.2 | 62% | 30.24 | 0.0 | |||||||
| 30 | 15:53 | NE 3 | 10.00 | Fair | CLR | 53.6 | 39.2 | 58% | 30.25 | 0.0 | |||||||
| 30 | 14:09 | Calm | 10.00 | Fair | CLR | 51.8 | 39.2 | 62% | 30.29 | 0.0 | |||||||
| 29 | 20:55 | E 5 | 10.00 | Fair | CLR | 44.6 | 37.4 | 76% | 43 | 30.4 | 0.0 | ||||||
| 29 | 20:00 | Calm | 10.00 | Fair | CLR | 50 | 37.4 | 62% | 30.39 | 0.0 | |||||||
| 29 | 17:50 | W 6 | 10.00 | Fair | CLR | 57.2 | 39.2 | 51% | 30.4 | 0.0 | |||||||
| 29 | 15:02 | NW 9 | 10.00 | Fair | CLR | 62.6 | 39.2 | 42% | 30.39 | 0.0 | |||||||
| Date | Time (pdt) | Wind (mph) | Vis. (mi.) | Weather | Sky Cond. | Relative Humidity | Wind Chill (° F) | Heat Index (° F) | |||||||||
| Temperature (° F) Air|Dew|6 Hour |Pnt|Mx. Mn. | Pressure altimeter sea level (in) (mb) | Precipitation (in) 1 hr 3 hr 6 hr | |||||||||||||||
Weather History V5.0 ©2002- Airsports Net