| Date | Time (est) | Wind (mph) | Vis. (mi.) | Weather | Sky Cond. | Temperature (° F) Air|Dew|6 Hour |Pnt|Mx. Mn. | Relative Humidity | Wind Chill (° F) | Heat Index (° F) | Pressure altimeter sea level (in) (mb) | Precipitation (in) 1 hr 3 hr 6 hr | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 24 | 08:55 | NW 9 | 10.00 | Fair | CLR | 13.5 | -13.7 | 28% | 2 | 30.71 | 1040.3 | ||||||
| 24 | 07:55 | NW 10 | 10.00 | Fair | CLR | 11.5 | -13.4 | 31% | -1 | 30.69 | 1039.7 | ||||||
| 24 | 06:55 | NW 7 | 10.00 | Fair | CLR | 11.7 | -16.1 | 19.6 | 11.1 | 27% | 2 | 30.66 | 1038.6 | ||||
| 24 | 05:55 | N 8 | 10.00 | Fair | CLR | 11.3 | -16.2 | 27% | 1 | 30.65 | 1038.3 | ||||||
| 24 | 04:55 | NW 10 | 10.00 | Fair | CLR | 12.2 | -18.6 | 23% | -0 | 30.62 | 1037.3 | ||||||
| 24 | 03:55 | N 8 | 10.00 | Fair | CLR | 14 | -13.2 | 28% | 4 | 30.59 | 1036.3 | ||||||
| 24 | 01:55 | NW 16 G 20 | 10.00 | Fair | CLR | 18 | -16.4 | 20% | 4 | 30.53 | 1034.2 | ||||||
| 24 | 00:55 | NW 13 G 20 | 10.00 | Fair | CLR | 19.4 | -9.2 | 41.4 | 19.4 | 27% | 8 | 30.5 | 1033.2 | ||||
| 23 | 23:55 | NW 15 G 21 | 10.00 | Partly Cloudy | SCT180 | 22.1 | -5.4 | 29% | 10 | 30.47 | 1032.2 | ||||||
| 23 | 22:55 | NW 14 G 22 | 10.00 | Fair | CLR | 24.3 | -1.5 | 32% | 13 | 30.43 | 1030.8 | ||||||
| 23 | 21:55 | NW 12 G 23 | 10.00 | Fair | CLR | 29.1 | -0 | 28% | 20 | 30.39 | 1029.5 | ||||||
| 23 | 20:55 | NW 15 G 35 | 10.00 | A Few Clouds | FEW190 | 31.6 | -1.1 | 24% | 22 | 30.32 | 1027.1 | ||||||
| 23 | 19:55 | NW 16 G 29 | 10.00 | Fair | CLR | 38.5 | 2.8 | 22% | 30 | 30.26 | 1025.1 | ||||||
| 23 | 18:55 | NW 14 G 24 | 10.00 | Fair | CLR | 41.5 | 6.4 | 51.1 | 41.2 | 23% | 35 | 30.22 | 1023.7 | ||||
| 23 | 17:55 | NW 7 | 10.00 | A Few Clouds | FEW200 | 44.6 | 5.9 | 20% | 41 | 30.18 | 1022.3 | ||||||
| 23 | 16:55 | NW 5 | 10.00 | A Few Clouds | FEW200 | 46.8 | 5.5 | 18% | 45 | 30.15 | 1021.3 | ||||||
| 23 | 15:55 | W 7 | 10.00 | Fair | CLR | 49.5 | 5.2 | 16% | 47 | 30.14 | 1021.0 | ||||||
| 23 | 14:55 | W 12 G 17 | 10.00 | Fair | CLR | 50 | 5.5 | 16% | 46 | 30.14 | 1021.0 | ||||||
| 23 | 13:55 | SW 10 | 10.00 | A Few Clouds | FEW180 | 49.8 | 5.4 | 16% | 46 | 30.15 | 1021.3 | ||||||
| 23 | 12:55 | W 7 | 10.00 | A Few Clouds | FEW160 | 45.9 | 3.4 | 47.5 | 23.7 | 17% | 43 | 30.17 | 1022.0 | ||||
| 23 | 11:55 | W 6 | 10.00 | Fair | CLR | 46.6 | 5.4 | 18% | 44 | 30.19 | 1022.7 | ||||||
| 23 | 10:55 | W 9 | 10.00 | Fair | CLR | 46.2 | 5 | 18% | 42 | 30.21 | 1023.3 | ||||||
| 23 | 09:55 | Calm | 10.00 | Fair | CLR | 41 | 22.8 | 48% | 30.22 | 1023.7 | |||||||
| 23 | 07:55 | Calm | 10.00 | Fair | CLR | 25.3 | 18.9 | 76% | 30.21 | 1023.4 | |||||||
| 23 | 06:55 | Calm | 10.00 | Fair | CLR | 24.4 | 18.3 | 29.7 | 23.2 | 77% | 30.19 | 1022.7 | |||||
| 23 | 05:55 | Calm | 10.00 | Fair | CLR | 25.2 | 18.3 | 75% | 30.18 | 1022.3 | |||||||
| 23 | 04:55 | Calm | 10.00 | Fair | CLR | 24.1 | 17.1 | 75% | 30.17 | 1022.0 | |||||||
| 23 | 03:55 | Calm | 10.00 | Fair | CLR | 25.2 | 17.8 | 74% | 30.16 | 1021.7 | |||||||
| 23 | 02:55 | Calm | 10.00 | Fair | CLR | 26.1 | 18 | 71% | 30.15 | 1021.3 | |||||||
| 23 | 01:55 | Calm | 10.00 | Fair | CLR | 26.8 | 17.2 | 67% | 30.14 | 1021.0 | |||||||
| 23 | 00:55 | Calm | 10.00 | Fair | CLR | 29.8 | 19.2 | 47.7 | 27.7 | 65% | 30.14 | 1021.0 | |||||
| 22 | 23:55 | Calm | 10.00 | Fair | CLR | 29.5 | 17.6 | 61% | 30.14 | 1021.0 | |||||||
| 22 | 22:55 | Calm | 10.00 | A Few Clouds | FEW210 | 32 | 17.2 | 54% | 30.14 | 1021.0 | |||||||
| 22 | 21:55 | Calm | 10.00 | Mostly Cloudy | BKN210 | 37.2 | 16.7 | 43% | 30.13 | 1020.6 | |||||||
| 22 | 20:55 | Calm | 10.00 | Fair | CLR | 40.6 | 15.8 | 36% | 30.11 | 1019.9 | |||||||
| 22 | 19:55 | Calm | 10.00 | Partly Cloudy | SCT210 | 44.6 | 13.5 | 28% | 30.1 | 1019.6 | |||||||
| 22 | 18:55 | NW 5 | 10.00 | Partly Cloudy | SCT220 | 48 | 12 | 57.4 | 46 | 23% | 47 | 30.09 | 1019.3 | ||||
| 22 | 17:55 | W 6 | 10.00 | A Few Clouds | FEW230 | 48 | 13.8 | 25% | 46 | 30.08 | 1018.9 | ||||||
| 22 | 16:55 | W 3 | 10.00 | Fair | CLR | 53.1 | 11.8 | 19% | 30.06 | 1018.2 | |||||||
| 22 | 15:55 | W 6 | 10.00 | Fair | CLR | 56.1 | 9.1 | 15% | 30.03 | 1017.2 | |||||||
| 22 | 14:55 | W 10 G 17 | 10.00 | Fair | CLR | 55.9 | 13.1 | 18% | 30.02 | 1016.9 | |||||||
| 22 | 13:55 | W 10 G 23 | 10.00 | Fair | CLR | 56.8 | 17.2 | 21% | 30.02 | 1016.9 | |||||||
| 22 | 12:55 | SW 5 | 10.00 | Fair | CLR | 55.6 | 23 | 55.6 | 31.3 | 28% | 30.03 | 1017.2 | |||||
| 22 | 11:55 | SW 6 | 10.00 | Fair | CLR | 52.3 | 19.4 | 27% | 30.06 | 1018.2 | |||||||
| 22 | 08:55 | Calm | 10.00 | A Few Clouds | FEW065 | 43 | 20.8 | 41% | 30.1 | 1019.6 | |||||||
| 22 | 06:55 | Calm | 10.00 | A Few Clouds | FEW060 | 37.8 | 21.2 | 43.9 | 34.9 | 51% | 30.05 | 1017.9 | |||||
| 22 | 05:55 | S 3 | 10.00 | Fair | CLR | 40.6 | 21 | 46% | 30.03 | 1017.2 | |||||||
| 22 | 04:55 | S 5 | 10.00 | Fair | CLR | 41.5 | 20.7 | 43% | 39 | 30.03 | 1017.2 | ||||||
| 22 | 03:55 | S 5 | 10.00 | Fair | CLR | 41.5 | 20.7 | 43% | 39 | 30.04 | 1017.6 | ||||||
| 22 | 02:55 | S 5 | 10.00 | Fair | CLR | 42.4 | 19.2 | 39% | 40 | 30.05 | 1017.9 | ||||||
| 22 | 01:55 | S 7 | 10.00 | Partly Cloudy | SCT085 | 43.3 | 18.9 | 37% | 40 | 30.07 | 1018.6 | ||||||
| 22 | 00:55 | S 6 | 10.00 | Mostly Cloudy | BKN075 | 43.3 | 16.9 | 45.5 | 35.1 | 34% | 40 | 30.08 | 1018.9 | ||||
| 21 | 23:55 | S 6 | 10.00 | Overcast | SCT095 OVC120 | 41 | 14 | 33% | 38 | 30.11 | 1020.0 | ||||||
| 21 | 22:55 | S 6 | 10.00 | Overcast | BKN090 OVC110 | 42.4 | 16 | 34% | 39 | 30.12 | 1020.3 | ||||||
| 21 | 21:55 | SE 3 | 10.00 | Partly Cloudy | SCT120 | 37.8 | 11.3 | 33% | 30.14 | 1021.0 | |||||||
| 21 | 20:55 | SE 9 | 10.00 | A Few Clouds | FEW120 | 39.2 | 11.1 | 31% | 34 | 30.15 | 1021.3 | ||||||
| 21 | 19:55 | SE 7 | 10.00 | Fair | CLR | 38.7 | 9.1 | 29% | 34 | 30.19 | 1022.7 | ||||||
| 21 | 18:55 | SE 3 | 10.00 | Fair | CLR | 39.7 | 6.8 | 45.3 | 39.4 | 25% | 30.2 | 1023.0 | |||||
| 21 | 17:55 | SE 6 | 10.00 | Fair | CLR | 41.2 | 6.1 | 23% | 38 | 30.21 | 1023.4 | ||||||
| 21 | 16:55 | S 6 | 10.00 | Fair | CLR | 42.1 | 3.9 | 20% | 39 | 30.22 | 1023.7 | ||||||
| 21 | 15:55 | S 8 | 10.00 | Fair | CLR | 42.4 | 1.9 | 18% | 38 | 30.24 | 1024.4 | ||||||
| 21 | 14:55 | S 10 | 10.00 | Fair | CLR | 41.4 | 1 | 18% | 36 | 30.26 | 1025.1 | ||||||
| 21 | 13:55 | S 10 | 10.00 | Fair | CLR | 42.8 | 1 | 17% | 38 | 30.29 | 1026.1 | ||||||
| 21 | 12:55 | S 10 G 21 | 10.00 | Fair | CLR | 39.2 | 1.4 | 39.2 | 11.8 | 20% | 33 | 30.36 | 1028.5 | ||||
| 21 | 11:55 | S 8 | 10.00 | Fair | CLR | 36.1 | 5.4 | 27% | 30 | 30.44 | 1031.2 | ||||||
| 21 | 10:55 | SE 8 | 10.00 | Fair | CLR | 33.1 | 7.7 | 34% | 27 | 30.47 | 1032.2 | ||||||
| 21 | 09:55 | S 6 | 10.00 | Fair | CLR | 29.7 | 12.4 | 48% | 24 | 30.51 | 1033.6 | ||||||
| Date | Time (est) | Wind (mph) | Vis. (mi.) | Weather | Sky Cond. | Relative Humidity | Wind Chill (° F) | Heat Index (° F) | |||||||||
| Temperature (° F) Air|Dew|6 Hour |Pnt|Mx. Mn. | Pressure altimeter sea level (in) (mb) | Precipitation (in) 1 hr 3 hr 6 hr | |||||||||||||||
Weather History V5.0 ©2002- Airsports Net