| Date | Time (est) | Wind (mph) | Vis. (mi.) | Weather | Sky Cond. | Temperature (° F) Air|Dew|6 Hour |Pnt|Mx. Mn. | Relative Humidity | Wind Chill (° F) | Heat Index (° F) | Pressure altimeter sea level (in) (mb) | Precipitation (in) 1 hr 3 hr 6 hr | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 03 | 06:55 | SE 3 | 10.00 | Fair | CLR | 26.8 | 22.6 | 38.7 | 26.6 | 84% | 30.06 | 1018.3 | |||||
| 03 | 05:55 | Calm | 10.00 | Fair | CLR | 27.9 | 23.9 | 85% | 30.02 | 1016.9 | |||||||
| 03 | 04:55 | Calm | 10.00 | Fair | CLR | 33.1 | 22.6 | 65% | 30 | 1016.2 | |||||||
| 03 | 03:55 | NW 7 | 10.00 | Fair | CLR | 35.6 | 22.6 | 59% | 31 | 30 | 1016.2 | ||||||
| 03 | 02:55 | NW 7 | 10.00 | Fair | CLR | 36.5 | 23.5 | 59% | 32 | 29.99 | 1015.9 | ||||||
| 03 | 01:55 | NW 10 | 10.00 | Fair | CLR | 37.6 | 24.1 | 58% | 31 | 29.96 | 1014.9 | ||||||
| 03 | 00:55 | NW 10 | 10.00 | Mostly Cloudy | BKN034 | 38.1 | 25.9 | 43.9 | 36.3 | 61% | 32 | 29.94 | 1014.2 | ||||
| 02 | 23:55 | NW 15 G 24 | 10.00 | A Few Clouds | FEW036 | 38.8 | 27 | 62% | 31 | 29.91 | 1013.2 | ||||||
| 02 | 22:55 | NW 15 G 21 | 10.00 | Overcast | OVC035 | 40.3 | 28.8 | 64% | 33 | 29.91 | 1013.2 | ||||||
| 02 | 21:55 | NW 14 G 21 | 10.00 | Overcast | OVC039 | 41.5 | 28.8 | 61% | 35 | 29.88 | 1012.2 | ||||||
| 02 | 20:55 | NW 16 G 26 | 10.00 | Overcast | OVC036 | 43.9 | 32.9 | 65% | 37 | 29.85 | 1011.1 | ||||||
| 02 | 19:55 | W 8 | 10.00 | Overcast | BKN030 OVC035 | 39.7 | 33.8 | 79% | 35 | 29.82 | 1010.1 | ||||||
| 02 | 18:55 | NW 8 | 10.00 | A Few Clouds | FEW037 | 37.4 | 31.8 | 42.6 | 36.1 | 80% | 32 | 29.78 | 1008.8 | 0.02 | |||
| 02 | 17:55 | NW 6 | 10.00 | Fair | CLR | 40.5 | 34.5 | 79% | 37 | 29.76 | 1008.1 | ||||||
| 02 | 16:55 | NW 7 | 10.00 | Mostly Cloudy | BKN120 | 41.9 | 34.9 | 76% | 38 | 29.72 | 1006.7 | ||||||
| 02 | 15:55 | NW 13 | 10.00 | Partly Cloudy | SCT100 | 41.5 | 36.5 | 82% | 35 | 29.7 | 1006.1 | 0.02 | |||||
| 02 | 14:55 | NW 6 | 10.00 | Mostly Cloudy | BKN011 BKN025 | 41.4 | 37.8 | 87% | 38 | 29.69 | 1005.7 | ||||||
| 02 | 13:55 | NW 6 | 10.00 | Light Drizzle | OVC005 | 39.2 | 37.4 | 93% | 36 | 29.69 | 1005.7 | 0.02 | |||||
| 02 | 12:55 | Calm | 7.00 | Light Rain | SCT005 BKN026 OVC034 | 36.9 | 35.1 | 39.6 | 34.9 | 93% | 29.72 | 1006.8 | 0.11 | 0.61 | |||
| 02 | 10:55 | NW 9 | 8.00 | Light Rain | OVC007 | 38.3 | 36 | 91% | 33 | 29.83 | 1010.5 | 0.11 | |||||
| 02 | 09:55 | NW 7 | 4.00 | Rain Fog/Mist | OVC008 | 37.6 | 36 | 94% | 33 | 29.86 | 1011.5 | 0.08 | 0.33 | ||||
| 02 | 08:55 | Calm | 4.00 | Light Rain Fog/Mist | OVC007 | 36.7 | 35.4 | 95% | 29.88 | 1012.2 | 0.14 | ||||||
| 02 | 07:55 | Calm | 3.00 | Light Rain Fog/Mist | SCT010 OVC016 | 35.4 | 34.2 | 95% | 29.92 | 1013.5 | 0.11 | ||||||
| 02 | 06:55 | Calm | 5.00 | Light Rain Fog/Mist | OVC019 | 35.1 | 33.8 | 36.5 | 30.4 | 95% | 29.95 | 1014.6 | 0.08 | 0.18 | |||
| 02 | 05:55 | Calm | 6.00 | Light Rain Fog/Mist | SCT024 OVC042 | 35.1 | 33.4 | 94% | 29.99 | 1015.9 | 0.1 | ||||||
| 02 | 04:55 | Calm | 10.00 | Light Rain | BKN027 OVC048 | 34 | 30.7 | 88% | 30.01 | 1016.6 | |||||||
| 02 | 03:55 | Calm | 10.00 | Overcast | OVC028 | 36.1 | 31.1 | 82% | 30.06 | 1018.3 | |||||||
| 02 | 02:55 | Calm | 10.00 | Mostly Cloudy | FEW034 BKN120 | 32 | 28.6 | 87% | 30.08 | 1018.9 | |||||||
| 02 | 01:55 | Calm | 10.00 | A Few Clouds | FEW140 | 32 | 27.1 | 82% | 30.12 | 1020.3 | |||||||
| 02 | 00:55 | Calm | 10.00 | Overcast | OVC130 | 30.2 | 26.2 | 32.5 | 26.8 | 85% | 30.16 | 1021.7 | |||||
| 01 | 23:55 | Calm | 10.00 | Mostly Cloudy | BKN120 | 30 | 25 | 82% | 30.21 | 1023.4 | |||||||
| 01 | 22:55 | Calm | 10.00 | Fair | CLR | 27.1 | 23.2 | 85% | 30.22 | 1023.7 | |||||||
| 01 | 21:55 | Calm | 10.00 | Fair | CLR | 28.6 | 23.2 | 80% | 30.25 | 1024.7 | |||||||
| 01 | 20:55 | Calm | 10.00 | Fair | CLR | 29.8 | 23.5 | 77% | 30.25 | 1024.7 | |||||||
| 01 | 19:55 | Calm | 10.00 | Fair | CLR | 30.4 | 22.8 | 73% | 30.27 | 1025.4 | |||||||
| 01 | 18:55 | E 6 | 10.00 | Fair | CLR | 31.8 | 22.1 | 48.4 | 31.8 | 67% | 27 | 30.27 | 1025.4 | ||||
| 01 | 17:55 | Calm | 10.00 | Fair | CLR | 35.8 | 22.8 | 59% | 30.29 | 1026.1 | |||||||
| 01 | 16:55 | Calm | 10.00 | Fair | CLR | 39.4 | 21.4 | 49% | 30.28 | 1025.7 | |||||||
| 01 | 15:55 | Calm | 10.00 | Fair | CLR | 46.2 | 20.7 | 36% | 30.28 | 1025.7 | |||||||
| 01 | 14:55 | Calm | 10.00 | Fair | CLR | 47.1 | 21.6 | 36% | 30.3 | 1026.4 | |||||||
| 01 | 13:55 | N 5 | 10.00 | Fair | CLR | 45.9 | 20.5 | 36% | 44 | 30.3 | 1026.4 | ||||||
| 01 | 12:55 | NW 9 | 10.00 | Fair | CLR | 45.5 | 20.7 | 46 | 26.8 | 37% | 41 | 30.31 | 1026.7 | ||||
| 01 | 11:55 | NW 9 | 10.00 | Fair | CLR | 44.1 | 20.7 | 39% | 40 | 30.35 | 1028.1 | ||||||
| 01 | 10:55 | NW 13 | 10.00 | Fair | CLR | 43.7 | 21.6 | 41% | 38 | 30.39 | 1029.4 | ||||||
| 01 | 09:55 | NW 6 | 10.00 | Fair | CLR | 41.4 | 21 | 44% | 38 | 30.4 | 1029.8 | ||||||
| 01 | 08:55 | NW 15 G 21 | 10.00 | Fair | CLR | 39.2 | 21.2 | 48% | 31 | 30.39 | 1029.4 | ||||||
| 01 | 07:55 | Calm | 10.00 | Fair | CLR | 27.5 | 21.2 | 77% | 30.4 | 1029.8 | |||||||
| 01 | 06:55 | NW 5 | 10.00 | Fair | CLR | 27.3 | 22.3 | 42.6 | 27.3 | 81% | 23 | 30.38 | 1029.1 | ||||
| 01 | 05:55 | Calm | 10.00 | Fair | CLR | 29.7 | 21.4 | 71% | 30.36 | 1028.4 | |||||||
| 01 | 04:55 | NW 7 | 10.00 | Fair | CLR | 33.4 | 21.4 | 61% | 28 | 30.34 | 1027.8 | ||||||
| 01 | 03:55 | NW 8 | 10.00 | Fair | CLR | 35.2 | 21 | 56% | 29 | 30.32 | 1027.1 | ||||||
| 01 | 02:55 | NW 6 | 10.00 | Fair | CLR | 35.8 | 21.6 | 56% | 32 | 30.31 | 1026.7 | ||||||
| 01 | 01:55 | NW 8 | 10.00 | Fair | CLR | 38.8 | 24.1 | 55% | 34 | 30.29 | 1026.1 | ||||||
| 01 | 00:55 | NW 14 G 23 | 10.00 | Fair | CLR | 40.5 | 23.4 | 46 | 36.9 | 51% | 33 | 30.26 | 1025.0 | ||||
| 30 | 23:55 | NW 12 G 24 | 10.00 | Fair | CLR | 43.3 | 27 | 53% | 38 | 30.23 | 1024.0 | ||||||
| 30 | 22:55 | NW 14 | 10.00 | Fair | CLR | 41.9 | 34.2 | 74% | 35 | 30.19 | 1022.7 | ||||||
| 30 | 21:55 | Calm | 10.00 | Partly Cloudy | SCT042 | 42.1 | 39 | 89% | 30.16 | 1021.7 | |||||||
| 30 | 20:55 | SW 6 | 10.00 | Overcast | BKN011 OVC055 | 44.6 | 40.6 | 86% | 42 | 30.13 | 1020.6 | ||||||
| 30 | 19:55 | NW 3 | 10.00 | Mostly Cloudy | BKN013 | 38.8 | 36.5 | 91% | 30.13 | 1020.6 | |||||||
| 30 | 18:55 | S 5 | 10.00 | Fair | CLR | 41.2 | 36.5 | 42.6 | 36.5 | 83% | 39 | 30.11 | 1020.0 | 0.01 | |||
| 30 | 17:55 | SW 3 | 10.00 | Mostly Cloudy | FEW017 BKN070 | 42.4 | 37 | 81% | 30.09 | 1019.3 | |||||||
| 30 | 16:55 | SE 5 | 10.00 | Overcast | BKN018 OVC070 | 40.1 | 35.1 | 82% | 37 | 30.08 | 1018.9 | ||||||
| 30 | 15:55 | S 3 | 10.00 | Overcast | OVC022 | 39.2 | 35.6 | 87% | 30.1 | 1019.6 | 0.01 | ||||||
| 30 | 14:55 | SE 7 | 10.00 | Light Drizzle | BKN024 OVC033 | 38.8 | 36 | 89% | 34 | 30.09 | 1019.3 | ||||||
| 30 | 13:55 | S 3 | 10.00 | Light Drizzle | FEW011 OVC022 | 38.1 | 33.8 | 84% | 30.13 | 1020.6 | 0.01 | ||||||
| 30 | 12:55 | SW 6 | 10.00 | Overcast | OVC024 | 40.3 | 32.4 | 40.5 | 36.7 | 73% | 37 | 30.16 | 1021.7 | 0.05 | |||
| 30 | 11:55 | S 6 | 10.00 | Overcast | OVC029 | 37.4 | 29.5 | 73% | 33 | 30.19 | 1022.7 | ||||||
| 30 | 10:55 | S 3 | 10.00 | Overcast | SCT031 OVC043 | 37.8 | 31.5 | 78% | 30.24 | 1024.4 | |||||||
| 30 | 09:55 | S 5 | 10.00 | Light Rain | BKN043 | 37.8 | 31.3 | 78% | 35 | 30.27 | 1025.4 | 0.03 | 0.05 | ||||
| 30 | 08:55 | S 3 | 10.00 | Light Rain | BKN041 | 37.8 | 31.8 | 79% | 30.28 | 1025.7 | 0.02 | ||||||
| 30 | 07:55 | S 6 | 10.00 | Light Rain | BKN041 | 40.1 | 31.1 | 70% | 37 | 30.29 | 1026.1 | ||||||
| Date | Time (est) | Wind (mph) | Vis. (mi.) | Weather | Sky Cond. | Relative Humidity | Wind Chill (° F) | Heat Index (° F) | |||||||||
| Temperature (° F) Air|Dew|6 Hour |Pnt|Mx. Mn. | Pressure altimeter sea level (in) (mb) | Precipitation (in) 1 hr 3 hr 6 hr | |||||||||||||||
Weather History V5.0 ©2002- Airsports Net