| Date | Time (est) | Wind (mph) | Vis. (mi.) | Weather | Sky Cond. | Temperature (° F) Air|Dew|6 Hour |Pnt|Mx. Mn. | Relative Humidity | Wind Chill (° F) | Heat Index (° F) | Pressure altimeter sea level (in) (mb) | Precipitation (in) 1 hr 3 hr 6 hr | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 13 | 15:56 | S 13 G 22 | 10.00 | Fair | CLR | 48.9 | 21 | 33% | 44 | 29.83 | 1010.5 | ||||||
| 13 | 14:56 | S 6 G 17 | 10.00 | Fair | CLR | 51.1 | 21 | 31% | 29.86 | 1011.4 | |||||||
| 13 | 13:56 | S 16 G 24 | 10.00 | Fair | CLR | 51.1 | 19 | 28% | 29.88 | 1012.1 | |||||||
| 13 | 12:56 | S 9 | 10.00 | Fair | CLR | 48.9 | 21 | 50 | 21.9 | 33% | 45 | 29.92 | 1013.6 | ||||
| 13 | 11:56 | W 7 | 10.00 | Fair | CLR | 46.9 | 19.9 | 34% | 44 | 29.99 | 1015.9 | ||||||
| 13 | 10:56 | N 5 | 10.00 | Fair | CLR | 42.1 | 21 | 43% | 40 | 30.04 | 1017.5 | ||||||
| 13 | 09:56 | NW 3 | 10.00 | Fair | CLR | 36 | 21 | 55% | 30.07 | 1018.9 | |||||||
| 13 | 08:56 | Calm | 10.00 | Fair | CLR | 30 | 23 | 75% | 30.09 | 1019.5 | |||||||
| 13 | 07:56 | Calm | 10.00 | Fair | CLR | 23 | 18 | 81% | 30.09 | 1019.6 | |||||||
| 13 | 06:56 | Calm | 10.00 | Fair | CLR | 21.9 | 18 | 26.1 | 21.9 | 85% | 30.09 | 1019.4 | |||||
| 13 | 05:56 | Calm | 10.00 | Fair | CLR | 23 | 18 | 81% | 30.1 | 1019.9 | |||||||
| 13 | 04:56 | Calm | 10.00 | Fair | CLR | 23 | 18 | 81% | 30.11 | 1020.2 | |||||||
| 13 | 03:56 | SW 3 | 10.00 | Fair | CLR | 23 | 18 | 81% | 30.12 | 1020.6 | |||||||
| 13 | 02:56 | Calm | 10.00 | Fair | CLR | 24.1 | 18 | 77% | 30.12 | 1020.6 | |||||||
| 13 | 01:56 | Calm | 10.00 | Fair | CLR | 24.1 | 19 | 81% | 30.13 | 1020.7 | |||||||
| 13 | 00:56 | Calm | 10.00 | Fair | CLR | 25 | 18 | 37 | 25 | 75% | 30.13 | 1020.9 | |||||
| 12 | 23:56 | Calm | 10.00 | Fair | CLR | 26.1 | 19 | 75% | 30.14 | 1021.3 | |||||||
| 12 | 22:56 | Calm | 10.00 | Fair | CLR | 27 | 19.9 | 75% | 30.15 | 1021.6 | |||||||
| 12 | 21:56 | W 6 | 10.00 | Fair | CLR | 27 | 19 | 72% | 21 | 30.15 | 1021.5 | ||||||
| 12 | 20:56 | W 5 | 10.00 | Fair | CLR | 33.1 | 18 | 54% | 29 | 30.14 | 1021.1 | ||||||
| 12 | 19:56 | NW 6 | 10.00 | Fair | CLR | 35.1 | 17.1 | 48% | 31 | 30.14 | 1021.1 | ||||||
| 12 | 17:56 | SW 6 | 10.00 | Fair | CLR | 37 | 18 | 46% | 33 | 30.13 | 1020.8 | ||||||
| 12 | 16:56 | SW 5 | 10.00 | Partly Cloudy | SCT080 | 39 | 18 | 43% | 36 | 30.14 | 1021.0 | ||||||
| 12 | 15:56 | SW 6 | 10.00 | Partly Cloudy | SCT080 | 39 | 18 | 43% | 35 | 30.14 | 1021.2 | ||||||
| 12 | 14:56 | W 10 | 10.00 | Fair | CLR | 39 | 18 | 43% | 33 | 30.16 | 1021.7 | ||||||
| 12 | 13:56 | W 10 | 10.00 | Fair | CLR | 37.9 | 19 | 46% | 32 | 30.18 | 1022.4 | ||||||
| 12 | 12:56 | W 15 G 24 | 10.00 | A Few Clouds | FEW080 | 37.9 | 19 | 39 | 28 | 46% | 30 | 30.21 | 1023.3 | ||||
| 12 | 11:56 | W 14 G 25 | 10.00 | Fair | CLR | 37.9 | 19.9 | 48% | 30 | 30.22 | 1023.8 | ||||||
| 12 | 10:56 | W 16 G 29 | 10.00 | Partly Cloudy | SCT095 | 37.9 | 19 | 46% | 30 | 30.25 | 1024.7 | ||||||
| 12 | 09:56 | W 17 G 29 | 10.00 | Fair | CLR | 36 | 19 | 50% | 27 | 30.25 | 1024.8 | ||||||
| 12 | 08:56 | W 10 | 10.00 | Partly Cloudy | SCT110 | 33.1 | 18 | 54% | 26 | 30.24 | 1024.6 | ||||||
| 12 | 07:56 | W 7 | 10.00 | Fair | CLR | 30 | 17.1 | 58% | 24 | 30.24 | 1024.6 | ||||||
| 12 | 06:56 | W 8 | 10.00 | Fair | CLR | 28 | 17.1 | 30.9 | 26.1 | 63% | 21 | 30.24 | 1024.5 | ||||
| 12 | 05:56 | W 5 | 10.00 | Fair | CLR | 28 | 16 | 60% | 24 | 30.22 | 1024.0 | ||||||
| 12 | 04:56 | W 7 | 10.00 | Fair | CLR | 28.9 | 16 | 58% | 23 | 30.21 | 1023.5 | ||||||
| 12 | 03:56 | SW 5 | 10.00 | Fair | CLR | 28 | 15.1 | 58% | 24 | 30.21 | 1023.3 | ||||||
| 12 | 02:56 | NW 8 | 10.00 | Fair | CLR | 30 | 14 | 51% | 23 | 30.2 | 1023.1 | ||||||
| 12 | 01:56 | W 10 | 10.00 | Fair | CLR | 30 | 15.1 | 54% | 22 | 30.19 | 1022.9 | ||||||
| 12 | 00:56 | NW 16 G 23 | 10.00 | Fair | CLR | 30 | 15.1 | 34 | 30 | 54% | 19 | 30.16 | 1021.9 | ||||
| 11 | 23:56 | NW 17 G 38 | 9.00 | Light Snow | CLR | 30.9 | 14 | 49% | 20 | 30.17 | 1021.9 | ||||||
| 11 | 22:56 | NW 23 G 38 | 9.00 | Light Snow and Breezy | FEW042 | 30.9 | 15.1 | 52% | 19 | 30.16 | 1021.7 | ||||||
| 11 | 21:56 | W 18 G 30 | 9.00 | Light Snow | FEW045 | 32 | 15.1 | 50% | 21 | 30.13 | 1020.8 | ||||||
| 11 | 20:56 | NW 25 G 44 | 10.00 | Light Snow and Breezy | BKN045 | 34 | 17.1 | 50% | 22 | 30.09 | 1019.4 | ||||||
| 11 | 19:56 | W 22 G 35 | 10.00 | Overcast and Breezy | BKN049 OVC060 | 34 | 17.1 | 50% | 23 | 30.06 | 1018.4 | ||||||
| 11 | 18:56 | W 18 G 39 | 10.00 | Overcast | FEW047 BKN060 OVC075 | 34 | 19 | 44.1 | 33.1 | 54% | 24 | 30.06 | 1018.2 | ||||
| 11 | 17:56 | W 16 G 38 | 9.00 | Light Snow | SCT047 BKN055 OVC110 | 35.1 | 18 | 50% | 26 | 30.03 | 1017.4 | ||||||
| 11 | 16:56 | W 21 G 32 | 10.00 | Mostly Cloudy and Breezy | BKN060 | 37 | 14 | 39% | 27 | 30 | 1016.1 | ||||||
| 11 | 15:56 | W 21 G 35 | 10.00 | Mostly Cloudy and Breezy | BKN060 | 37 | 12.9 | 37% | 27 | 29.96 | 1014.9 | ||||||
| 11 | 14:56 | NW 28 G 46 | 9.00 | Light Snow and Windy | BKN055 OVC065 | 37.9 | 18 | 44% | 27 | 29.91 | 1013.4 | ||||||
| 11 | 13:56 | W 10 G 23 | 10.00 | Mostly Cloudy | SCT040 SCT055 BKN070 | 39 | 28 | 65% | 33 | 29.87 | 1011.9 | ||||||
| 11 | 12:56 | W 20 G 33 | 10.00 | Mostly Cloudy | BKN060 BKN080 | 44.1 | 21.9 | 45 | 33.1 | 41% | 37 | 29.84 | 1010.8 | ||||
| 11 | 11:56 | W 18 G 32 | 10.00 | A Few Clouds | FEW050 | 44.1 | 23 | 43% | 37 | 29.86 | 1011.5 | ||||||
| 11 | 10:56 | W 15 G 24 | 10.00 | Fair | CLR | 44.1 | 25 | 47% | 38 | 29.88 | 1012.2 | ||||||
| 11 | 09:56 | W 7 | 10.00 | Fair | CLR | 41 | 26.1 | 55% | 37 | 29.89 | 1012.5 | ||||||
| 11 | 08:56 | W 7 | 10.00 | Fair | CLR | 39 | 25 | 57% | 35 | 29.9 | 1012.8 | ||||||
| 11 | 07:56 | W 3 | 10.00 | Fair | CLR | 35.1 | 26.1 | 70% | 29.91 | 1013.2 | |||||||
| 11 | 06:56 | W 13 | 10.00 | Fair | CLR | 37.9 | 25 | 42.1 | 37.9 | 60% | 31 | 29.91 | 1013.1 | ||||
| 11 | 05:56 | W 10 | 10.00 | Fair | CLR | 39 | 28 | 65% | 33 | 29.9 | 1012.7 | ||||||
| 11 | 04:56 | NW 10 | 10.00 | Fair | CLR | 42.1 | 28.9 | 60% | 37 | 29.86 | 1011.6 | ||||||
| 11 | 03:56 | SE 5 | 8.00 | Overcast | BKN034 OVC110 | 39 | 37.9 | 96% | 36 | 29.86 | 1011.5 | ||||||
| 11 | 02:56 | Calm | 6.00 | Fog/Mist | BKN040 BKN100 | 39.9 | 39 | 97% | 29.84 | 1010.9 | |||||||
| 11 | 01:56 | W 5 | 6.00 | Fog/Mist | BKN004 OVC025 | 39.9 | 39 | 97% | 37 | 29.82 | 1010.1 | ||||||
| 11 | 00:56 | W 3 | 5.00 | Fog/Mist | OVC003 | 39.9 | 39 | 39.9 | 39 | 97% | 29.81 | 1009.6 | |||||
| 10 | 23:56 | Calm | 3.00 | Fog/Mist | OVC005 | 39.9 | 39 | 97% | 29.81 | 1009.6 | |||||||
| 10 | 22:56 | Calm | 1.75 | Fog/Mist | OVC003 | 39.9 | 39 | 97% | 29.81 | 1009.9 | |||||||
| 10 | 21:56 | Calm | 2.00 | Fog/Mist | OVC003 | 39.9 | 39 | 97% | 29.82 | 1010.2 | |||||||
| 10 | 20:56 | Calm | 2.50 | Fog/Mist | OVC005 | 39 | 39 | 100% | 29.84 | 1010.9 | |||||||
| 10 | 19:56 | N 3 | 3.00 | Fog/Mist | OVC004 | 39.9 | 39 | 97% | 29.85 | 1011.2 | |||||||
| 10 | 18:56 | E 3 | 5.00 | Fog/Mist | OVC005 | 39.9 | 39 | 41 | 39.9 | 97% | 29.87 | 1012.1 | 0.24 | ||||
| 10 | 17:56 | NE 5 | 5.00 | Fog/Mist | OVC006 | 41 | 39 | 93% | 38 | 29.9 | 1012.7 | ||||||
| 10 | 16:56 | E 7 | 5.00 | Fog/Mist | OVC005 | 41 | 39 | 93% | 37 | 29.92 | 1013.4 | ||||||
| Date | Time (est) | Wind (mph) | Vis. (mi.) | Weather | Sky Cond. | Relative Humidity | Wind Chill (° F) | Heat Index (° F) | |||||||||
| Temperature (° F) Air|Dew|6 Hour |Pnt|Mx. Mn. | Pressure altimeter sea level (in) (mb) | Precipitation (in) 1 hr 3 hr 6 hr | |||||||||||||||
Weather History V5.0 ©2002- Airsports Net