| Date | Time (est) | Wind (mph) | Vis. (mi.) | Weather | Sky Cond. | Temperature (° F) Air|Dew|6 Hour |Pnt|Mx. Mn. | Relative Humidity | Wind Chill (° F) | Heat Index (° F) | Pressure altimeter sea level (in) (mb) | Precipitation (in) 1 hr 3 hr 6 hr | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 21 | 20:56 | NW 8 | 10.00 | Fair | CLR | 33.1 | 12 | 42% | 27 | 30.41 | 1030.2 | ||||||
| 21 | 19:56 | NW 3 | 10.00 | Fair | CLR | 33.1 | 12 | 42% | 30.38 | 1029.3 | |||||||
| 21 | 18:56 | NW 10 | 10.00 | Fair | CLR | 35.1 | 12 | 44.1 | 35.1 | 38% | 28 | 30.35 | 1028.3 | ||||
| 21 | 17:56 | NW 13 G 25 | 10.00 | Fair | CLR | 36 | 12 | 37% | 28 | 30.32 | 1027.1 | ||||||
| 21 | 16:56 | NW 15 G 25 | 10.00 | Fair | CLR | 37.9 | 12.9 | 36% | 30 | 30.28 | 1025.9 | ||||||
| 21 | 15:56 | NW 13 G 22 | 10.00 | Fair | CLR | 39.9 | 15.1 | 36% | 33 | 30.25 | 1024.8 | ||||||
| 21 | 14:56 | NW 20 G 33 | 10.00 | Fair | CLR | 42.1 | 15.1 | 33% | 34 | 30.22 | 1023.8 | ||||||
| 21 | 13:56 | NW 14 G 24 | 10.00 | Fair | CLR | 43 | 17.1 | 35% | 37 | 30.19 | 1022.7 | ||||||
| 21 | 12:56 | W 17 G 29 | 10.00 | Fair | CLR | 44.1 | 17.1 | 45 | 30.9 | 34% | 37 | 30.17 | 1022.0 | ||||
| 21 | 11:56 | NW 18 G 31 | 10.00 | Fair | CLR | 43 | 17.1 | 35% | 35 | 30.16 | 1021.6 | ||||||
| 21 | 10:56 | W 15 G 25 | 10.00 | Fair | CLR | 44.1 | 18 | 35% | 38 | 30.14 | 1021.0 | ||||||
| 21 | 09:56 | NW 18 G 31 | 10.00 | Fair | CLR | 44.1 | 16 | 32% | 37 | 30.11 | 1020.1 | ||||||
| 21 | 08:56 | W 3 | 10.00 | Fair | CLR | 39 | 19 | 45% | 30.07 | 1018.7 | |||||||
| 21 | 07:56 | W 10 | 10.00 | Fair | CLR | 37 | 19 | 48% | 30 | 30.03 | 1017.3 | ||||||
| 21 | 06:56 | W 10 | 10.00 | Fair | CLR | 30.9 | 21.9 | 33.1 | 27 | 69% | 23 | 30.02 | 1016.9 | ||||
| 21 | 05:56 | W 7 | 10.00 | Fair | CLR | 30 | 23 | 75% | 24 | 29.99 | 1016.0 | ||||||
| 21 | 04:56 | W 6 | 10.00 | Fair | CLR | 28.9 | 24.1 | 82% | 23 | 29.98 | 1015.6 | ||||||
| 21 | 03:56 | NW 3 | 10.00 | Fair | CLR | 28 | 24.1 | 85% | 29.97 | 1015.3 | |||||||
| 21 | 02:56 | Calm | 10.00 | Fair | CLR | 28.9 | 24.1 | 82% | 29.97 | 1015.3 | |||||||
| 21 | 01:56 | SE 7 | 10.00 | Fair | CLR | 30 | 24.1 | 79% | 24 | 29.96 | 1015.0 | ||||||
| 21 | 00:56 | NW 3 | 10.00 | Overcast | OVC080 | 30.9 | 24.1 | 33.1 | 28 | 76% | 29.97 | 1015.3 | |||||
| 20 | 23:56 | Calm | 10.00 | Mostly Cloudy | BKN090 | 30 | 21.9 | 72% | 29.97 | 1015.5 | |||||||
| 20 | 22:56 | SE 5 | 10.00 | Fair | CLR | 28.9 | 21 | 72% | 25 | 29.99 | 1016.1 | ||||||
| 20 | 21:56 | Calm | 10.00 | Partly Cloudy | SCT100 | 30 | 21 | 69% | 30.01 | 1016.7 | |||||||
| 20 | 20:56 | E 7 | 10.00 | Fair | CLR | 30.9 | 21 | 67% | 25 | 30.03 | 1017.3 | ||||||
| 20 | 19:56 | E 7 | 10.00 | Fair | CLR | 32 | 21 | 64% | 26 | 30.04 | 1017.7 | ||||||
| 20 | 18:56 | E 9 | 10.00 | Fair | CLR | 32 | 19.9 | 41 | 30.9 | 61% | 25 | 30.06 | 1018.5 | ||||
| 20 | 17:56 | Calm | 10.00 | Fair | CLR | 32 | 21 | 64% | 30.07 | 1018.9 | |||||||
| 20 | 16:56 | E 3 | 10.00 | Fair | CLR | 37 | 19.9 | 50% | 30.07 | 1018.8 | |||||||
| 20 | 15:56 | S 6 | 10.00 | Fair | CLR | 39.9 | 19 | 43% | 36 | 30.09 | 1019.4 | ||||||
| 20 | 14:56 | S 8 | 10.00 | Fair | CLR | 39.9 | 18 | 41% | 35 | 30.11 | 1020.1 | ||||||
| 20 | 13:56 | SE 6 G 17 | 10.00 | Fair | CLR | 37.9 | 17.1 | 43% | 34 | 30.12 | 1020.5 | ||||||
| 20 | 12:56 | E 8 | 10.00 | Fair | CLR | 35.1 | 16 | 35.1 | 21.9 | 46% | 29 | 30.16 | 1022.0 | ||||
| 20 | 11:56 | Vrbl 5 | 10.00 | Fair | CLR | 32 | 14 | 47% | 28 | 30.2 | 1023.1 | ||||||
| 20 | 10:56 | Calm | 10.00 | Fair | CLR | 30 | 12 | 47% | 30.25 | 1024.8 | |||||||
| 20 | 09:56 | Calm | 10.00 | Fair | CLR | 28 | 10.9 | 49% | 30.27 | 1025.6 | |||||||
| 20 | 08:56 | NW 6 | 10.00 | Fair | CLR | 25 | 12 | 58% | 19 | 30.24 | 1024.5 | ||||||
| 20 | 07:56 | NW 3 | 10.00 | Fair | CLR | 21.9 | 10.9 | 63% | 30.26 | 1025.1 | |||||||
| 20 | 06:56 | W 6 | 10.00 | Fair | CLR | 21.9 | 10.9 | 26.1 | 21.9 | 63% | 15 | 30.24 | 1024.4 | ||||
| 20 | 05:56 | SW 5 | 10.00 | Fair | CLR | 23 | 10.9 | 60% | 18 | 30.22 | 1023.8 | ||||||
| 20 | 04:56 | SW 6 | 10.00 | Fair | CLR | 23 | 10 | 57% | 17 | 30.18 | 1022.6 | ||||||
| 20 | 03:56 | NW 9 G 17 | 10.00 | Fair | CLR | 25 | 10 | 53% | 16 | 30.16 | 1021.8 | ||||||
| 20 | 02:56 | NW 12 | 10.00 | Fair | CLR | 26.1 | 9 | 48% | 16 | 30.13 | 1020.6 | ||||||
| 20 | 01:56 | NW 9 | 10.00 | Fair | CLR | 26.1 | 9 | 48% | 18 | 30.12 | 1020.3 | ||||||
| 20 | 00:56 | W 12 G 28 | 10.00 | Fair | CLR | 26.1 | 8.1 | 32 | 26.1 | 46% | 16 | 30.11 | 1019.9 | ||||
| 19 | 23:56 | NW 18 G 31 | 10.00 | A Few Clouds | FEW045 | 26.1 | 9 | 48% | 14 | 30.06 | 1018.4 | ||||||
| 19 | 22:56 | NW 22 G 39 | 10.00 | A Few Clouds and Breezy | FEW040 | 26.1 | 8.1 | 46% | 13 | 30.02 | 1016.9 | ||||||
| 19 | 21:56 | NW 18 G 37 | 10.00 | Overcast | OVC045 | 27 | 10 | 49% | 15 | 29.99 | 1016.1 | ||||||
| 19 | 20:56 | NW 25 G 40 | 10.00 | Overcast and Breezy | OVC040 | 28.9 | 12.9 | 51% | 15 | 29.93 | 1013.8 | ||||||
| 19 | 19:56 | W 21 G 36 | 10.00 | Overcast and Breezy | OVC043 | 30.9 | 12.9 | 47% | 19 | 29.87 | 1011.9 | ||||||
| 19 | 18:56 | W 17 G 43 | 10.00 | Overcast | SCT043 OVC055 | 32 | 14 | 52 | 32 | 47% | 22 | 29.82 | 1010.1 | 0.01 | |||
| 19 | 17:56 | W 21 G 47 | 9.00 | Overcast and Breezy | BKN049 OVC060 | 32 | 21 | 64% | 21 | 29.77 | 1008.3 | ||||||
| 19 | 16:56 | W 18 G 48 | 10.00 | Overcast | FEW049 OVC065 | 34 | 18 | 52% | 24 | 29.72 | 1006.6 | ||||||
| 19 | 15:56 | W 18 G 41 | 10.00 | Mostly Cloudy | SCT050 BKN060 | 37 | 18 | 46% | 28 | 29.65 | 1004.3 | 0.01 | |||||
| 19 | 14:56 | W 25 G 40 | 10.00 | Mostly Cloudy and Breezy | BKN046 BKN110 | 39 | 21 | 48% | 29 | 29.59 | 1002.2 | ||||||
| 19 | 13:56 | W 30 G 48 | 10.00 | Light Rain and Windy | FEW029 FEW041 BKN110 | 44.1 | 28 | 53% | 35 | 29.5 | 999.3 | 0.01 | |||||
| 19 | 12:56 | W 20 G 35 | 10.00 | Overcast | SCT060 BKN075 OVC110 | 52 | 33.1 | 55 | 50 | 49% | 29.42 | 996.6 | 0.12 | ||||
| 19 | 11:56 | W 12 G 26 | 10.00 | Mostly Cloudy | FEW045 BKN085 | 51.1 | 36 | 56% | 29.41 | 996.1 | |||||||
| 19 | 10:56 | W 21 G 32 | 10.00 | Overcast and Breezy | OVC042 | 54 | 39.9 | 59% | 29.39 | 995.4 | |||||||
| 19 | 09:56 | W 7 | 10.00 | Partly Cloudy | SCT075 | 50 | 46.9 | 89% | 48 | 29.38 | 994.9 | 0.07 | 0.12 | ||||
| 19 | 08:56 | W 8 | 8.00 | Light Rain | SCT050 OVC075 | 51.1 | 46 | 83% | 29.4 | 995.8 | 0.02 | ||||||
| 19 | 07:56 | W 8 | 5.00 | Light Rain Fog/Mist | FEW042 OVC055 | 53.1 | 48.9 | 86% | 29.41 | 995.9 | 0.03 | ||||||
| 19 | 06:56 | SW 14 G 33 | 3.00 | Light Rain Fog/Mist | BKN014 BKN030 OVC044 | 55 | 52 | 57.9 | 44.1 | 90% | 29.4 | 995.8 | 0.09 | 0.25 | |||
| 19 | 05:56 | S 24 G 37 | 10.00 | Overcast and Breezy | OVC013 | 57.9 | 55 | 90% | 29.39 | 995.3 | 0.01 | ||||||
| 19 | 04:56 | S 14 G 26 | 9.00 | Light Rain | BKN016 OVC020 | 57 | 54 | 90% | 29.45 | 997.5 | 0.03 | ||||||
| 19 | 03:56 | SE 24 G 35 | 10.00 | Overcast and Breezy | OVC016 | 55.9 | 53.1 | 90% | 29.53 | 1000.3 | 0.03 | 0.12 | |||||
| 19 | 02:56 | SE 13 | 10.00 | Light Rain | BKN014 BKN019 OVC055 | 52 | 50 | 93% | 29.61 | 1003.0 | 0.06 | ||||||
| 19 | 01:56 | SE 9 | 4.00 | Light Rain Fog/Mist | OVC007 | 46 | 45 | 96% | 42 | 29.69 | 1005.5 | 0.03 | |||||
| 19 | 00:56 | E 8 | 3.00 | Light Rain Fog/Mist | OVC010 | 44.1 | 43 | 45 | 43 | 96% | 40 | 29.76 | 1008.0 | 0.03 | 0.35 | ||
| 18 | 23:56 | E 7 | 4.00 | Light Rain Fog/Mist | OVC014 | 43 | 42.1 | 97% | 39 | 29.83 | 1010.6 | 0.03 | |||||
| 18 | 22:56 | E 8 | 2.50 | Light Rain Fog/Mist | FEW010 SCT013 OVC018 | 43 | 43 | 100% | 39 | 29.89 | 1012.4 | 0.09 | |||||
| 18 | 21:56 | E 9 | 2.00 | Rain Fog/Mist | SCT023 BKN027 OVC034 | 43 | 43 | 100% | 38 | 29.93 | 1013.9 | 0.15 | 0.2 | ||||
| Date | Time (est) | Wind (mph) | Vis. (mi.) | Weather | Sky Cond. | Relative Humidity | Wind Chill (° F) | Heat Index (° F) | |||||||||
| Temperature (° F) Air|Dew|6 Hour |Pnt|Mx. Mn. | Pressure altimeter sea level (in) (mb) | Precipitation (in) 1 hr 3 hr 6 hr | |||||||||||||||
Weather History V5.0 ©2002- Airsports Net