| Date | Time (pst) | Wind (mph) | Vis. (mi.) | Weather | Sky Cond. | Temperature (° F) Air|Dew|6 Hour |Pnt|Mx. Mn. | Relative Humidity | Wind Chill (° F) | Heat Index (° F) | Pressure altimeter sea level (in) (mb) | Precipitation (in) 1 hr 3 hr 6 hr | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 22 | 13:53 | Calm | 6.00 | Fog/Mist | BKN008 | 61 | 57 | 87% | 29.96 | 1014.2 | |||||||
| 22 | 12:53 | NW 3 | 6.00 | Fog/Mist | BKN007 | 60.1 | 55.9 | 86% | 29.97 | 1014.8 | |||||||
| 22 | 11:53 | W 7 | 6.00 | A Few Clouds with Haze | FEW009 | 60.1 | 54 | 80% | 30 | 1015.6 | |||||||
| 22 | 10:53 | W 8 | 8.00 | A Few Clouds | FEW004 | 59 | 54 | 83% | 30.02 | 1016.4 | |||||||
| 22 | 09:53 | W 6 | 10.00 | Fair | CLR | 62.1 | 53.1 | 62.1 | 51.1 | 73% | 30.01 | 1016.2 | |||||
| 22 | 08:53 | SE 3 | 10.00 | Fair | CLR | 54 | 52 | 93% | 30.01 | 1016.1 | |||||||
| 22 | 07:53 | Calm | 10.00 | Fair | CLR | 52 | 52 | 100% | 30.02 | 1016.4 | |||||||
| 22 | 06:53 | Calm | 0.25 | Fog | VV001 | 53.1 | 53.1 | 100% | 30.01 | 1016.1 | |||||||
| 22 | 05:53 | Calm | 0.25 | Fog | VV001 | 53.1 | 53.1 | 100% | 30 | 1015.8 | |||||||
| 22 | 04:53 | Calm | 0.25 | Fog | VV002 | 54 | 54 | 100% | 30 | 1015.8 | |||||||
| 22 | 03:53 | E 3 | 2.50 | Fog/Mist | OVC003 | 55.9 | 55 | 59 | 55.9 | 97% | 30.01 | 1016.1 | |||||
| 22 | 02:53 | Calm | 3.00 | Fog/Mist | OVC003 | 57 | 55.9 | 96% | 30.02 | 1016.5 | |||||||
| 22 | 01:53 | W 3 | 3.00 | Fog/Mist | OVC004 | 57.9 | 55.9 | 93% | 30.03 | 1016.8 | |||||||
| 22 | 00:53 | Calm | 3.00 | Fog/Mist | OVC004 | 57.9 | 55.9 | 93% | 30.04 | 1016.9 | |||||||
| 21 | 23:53 | Calm | 4.00 | Fog/Mist | OVC004 | 59 | 57 | 93% | 30.05 | 1017.3 | |||||||
| 21 | 22:53 | Calm | 3.00 | Fog/Mist | OVC005 | 57.9 | 55.9 | 93% | 30.05 | 1017.3 | |||||||
| 21 | 21:53 | E 5 | 5.00 | Fog/Mist | OVC006 | 59 | 57 | 61 | 59 | 93% | 30.04 | 1017.2 | |||||
| 21 | 20:53 | Calm | 5.00 | Fog/Mist | OVC006 | 60.1 | 57 | 90% | 30.06 | 1017.8 | |||||||
| 21 | 19:53 | Calm | 4.00 | Fog/Mist | OVC006 | 60.1 | 57 | 90% | 30.05 | 1017.4 | |||||||
| 21 | 18:53 | NW 3 | 4.00 | Fog/Mist | OVC006 | 59 | 57 | 93% | 30.04 | 1017.2 | |||||||
| 21 | 17:53 | W 5 | 4.00 | Fog/Mist | BKN007 | 60.1 | 57 | 90% | 30.03 | 1016.7 | |||||||
| 21 | 16:53 | Calm | 2.00 | Fog/Mist | SCT003 | 60.1 | 57 | 90% | 30.02 | 1016.5 | |||||||
| 21 | 15:53 | W 5 | 3.00 | Fog/Mist | CLR | 61 | 57 | 64 | 59 | 87% | 30.02 | 1016.5 | |||||
| 21 | 14:53 | Vrbl 5 | 5.00 | Fair with Haze | CLR | 61 | 55.9 | 84% | 30.02 | 1016.4 | |||||||
| 21 | 13:53 | W 9 | 10.00 | Fair | CLR | 63 | 55.9 | 78% | 30.02 | 1016.4 | |||||||
| 21 | 12:53 | W 5 | 10.00 | Fair | CLR | 64 | 55 | 73% | 30.02 | 1016.5 | |||||||
| 21 | 11:53 | W 7 | 10.00 | Fair | CLR | 63 | 54 | 73% | 30.05 | 1017.5 | |||||||
| 21 | 10:53 | Calm | 10.00 | Fair | CLR | 62.1 | 50 | 65% | 30.08 | 1018.5 | |||||||
| 21 | 09:53 | Calm | 10.00 | Fair | CLR | 59 | 52 | 59 | 52 | 78% | 30.09 | 1018.7 | |||||
| 21 | 08:53 | Calm | 10.00 | Partly Cloudy | SCT003 | 54 | 52 | 93% | 30.08 | 1018.6 | |||||||
| 21 | 07:53 | N 3 | 5.00 | Fog/Mist | OVC002 | 52 | 51.1 | 97% | 30.08 | 1018.6 | |||||||
| 21 | 06:53 | N 3 | 3.00 | Fog/Mist | OVC002 | 53.1 | 52 | 96% | 30.08 | 1018.5 | |||||||
| 21 | 05:53 | N 5 | 5.00 | Fog/Mist | OVC003 | 54 | 53.1 | 97% | 30.08 | 1018.4 | |||||||
| 21 | 04:53 | Calm | 6.00 | Fog/Mist | OVC004 | 55 | 54 | 96% | 30.07 | 1017.9 | |||||||
| 21 | 03:53 | Calm | 7.00 | Overcast | OVC006 | 55.9 | 54 | 59 | 55.9 | 93% | 30.06 | 1017.8 | |||||
| 21 | 02:53 | Calm | 8.00 | Overcast | OVC006 | 55.9 | 54 | 93% | 30.07 | 1018.0 | |||||||
| 21 | 01:53 | Calm | 8.00 | Overcast | OVC006 | 57 | 54 | 90% | 30.07 | 1018.1 | |||||||
| 21 | 00:53 | NE 3 | 8.00 | Overcast | OVC006 | 57 | 54 | 90% | 30.08 | 1018.2 | |||||||
| 20 | 23:53 | E 6 | 10.00 | Overcast | OVC007 | 57.9 | 55 | 90% | 30.08 | 1018.4 | |||||||
| 20 | 22:53 | E 3 | 10.00 | Overcast | OVC009 | 57.9 | 55 | 90% | 30.09 | 1018.6 | |||||||
| 20 | 21:53 | Calm | 10.00 | Overcast | OVC009 | 59 | 55 | 61 | 57 | 87% | 30.09 | 1018.9 | |||||
| 20 | 20:53 | Calm | 10.00 | Overcast | OVC010 | 59 | 55 | 87% | 30.08 | 1018.4 | |||||||
| 20 | 19:53 | SE 3 | 10.00 | Overcast | OVC014 | 57.9 | 54 | 87% | 30.07 | 1018.2 | |||||||
| 20 | 18:53 | Calm | 10.00 | Mostly Cloudy | BKN014 | 57 | 54 | 90% | 30.06 | 1017.7 | |||||||
| 20 | 17:53 | Calm | 10.00 | A Few Clouds | FEW013 | 57.9 | 55 | 90% | 30.04 | 1017.3 | |||||||
| 20 | 16:53 | W 5 | 10.00 | Fair | CLR | 60.1 | 55 | 84% | 30.02 | 1016.5 | |||||||
| 20 | 15:53 | SW 7 | 10.00 | Fair | CLR | 61 | 55 | 64 | 57.9 | 81% | 30.01 | 1016.1 | |||||
| 20 | 14:53 | SW 7 | 10.00 | Fair | CLR | 62.1 | 55 | 78% | 30.01 | 1015.9 | |||||||
| 20 | 13:53 | S 5 | 10.00 | Fair | CLR | 63 | 54 | 73% | 30.01 | 1016.1 | |||||||
| 20 | 12:53 | SW 3 | 10.00 | Overcast | OVC015 | 61 | 54 | 78% | 30.03 | 1016.7 | |||||||
| 20 | 11:53 | SE 6 | 10.00 | Overcast | OVC013 | 60.1 | 54 | 80% | 30.06 | 1017.7 | |||||||
| 20 | 10:53 | S 6 | 10.00 | Overcast | OVC011 | 59 | 54 | 83% | 30.08 | 1018.4 | |||||||
| 20 | 09:53 | E 5 | 10.00 | Overcast | OVC010 | 57.9 | 53.1 | 57.9 | 54 | 84% | 30.09 | 1018.8 | |||||
| 20 | 08:53 | E 7 | 8.00 | Overcast | OVC008 | 55 | 52 | 90% | 30.09 | 1018.7 | |||||||
| 20 | 07:53 | NE 6 | 5.00 | Fog/Mist | OVC006 | 55 | 53.1 | 93% | 30.07 | 1018.1 | |||||||
| 20 | 06:53 | NE 6 | 4.00 | Fog/Mist | OVC007 | 54 | 52 | 93% | 30.06 | 1017.8 | |||||||
| 20 | 05:53 | E 5 | 4.00 | Fog/Mist | OVC004 | 54 | 52 | 93% | 30.06 | 1017.8 | |||||||
| 20 | 04:53 | S 5 | 4.00 | Fog/Mist | OVC004 | 54 | 52 | 93% | 30.04 | 1017.2 | |||||||
| 20 | 03:53 | E 5 | 5.00 | Fog/Mist | OVC005 | 54 | 52 | 57 | 54 | 93% | 30.04 | 1017.0 | |||||
| 20 | 02:53 | E 6 | 6.00 | Fog/Mist | OVC006 | 55 | 52 | 90% | 30.04 | 1017.1 | |||||||
| 20 | 01:53 | E 5 | 6.00 | Fog/Mist | OVC007 | 55.9 | 53.1 | 90% | 30.05 | 1017.4 | |||||||
| 20 | 00:53 | E 6 | 7.00 | Overcast | OVC007 | 57 | 54 | 90% | 30.05 | 1017.4 | |||||||
| 19 | 23:53 | SE 3 | 6.00 | Fog/Mist | OVC006 | 57 | 54 | 90% | 30.05 | 1017.2 | |||||||
| 19 | 22:53 | SE 8 | 6.00 | Fog/Mist | OVC005 | 57 | 54 | 90% | 30.04 | 1017.0 | |||||||
| 19 | 21:53 | SE 6 | 7.00 | Overcast | OVC004 | 55.9 | 54 | 57.9 | 55.9 | 93% | 30.04 | 1017.1 | |||||
| 19 | 20:53 | SE 6 | 6.00 | Fog/Mist | OVC004 | 55.9 | 55 | 97% | 30.03 | 1016.6 | |||||||
| 19 | 19:53 | SE 5 | 8.00 | Overcast | OVC005 | 57.9 | 55 | 90% | 30.02 | 1016.4 | |||||||
| 19 | 18:53 | Calm | 8.00 | Overcast | OVC005 | 57.9 | 55.9 | 93% | 30.01 | 1016.2 | |||||||
| 19 | 17:53 | Calm | 0.25 | Fog | OVC003 | 57.9 | 55.9 | 93% | 30.01 | 1016.0 | |||||||
| 19 | 16:53 | SW 5 | 0.50 | Fog | VV002 | 57.9 | 57 | 97% | 29.99 | 1015.3 | |||||||
| 19 | 15:53 | W 5 | 0.75 | Fog/Mist | OVC002 | 57.9 | 57 | 70 | 57.9 | 97% | 29.98 | 1015.2 | |||||
| 19 | 14:53 | W 8 | 10.00 | Fair | CLR | 64 | 57.9 | 81% | 29.98 | 1014.9 | |||||||
| Date | Time (pst) | Wind (mph) | Vis. (mi.) | Weather | Sky Cond. | Relative Humidity | Wind Chill (° F) | Heat Index (° F) | |||||||||
| Temperature (° F) Air|Dew|6 Hour |Pnt|Mx. Mn. | Pressure altimeter sea level (in) (mb) | Precipitation (in) 1 hr 3 hr 6 hr | |||||||||||||||
Weather History V5.0 ©2002- Airsports Net