| Date | Time (pst) | Wind (mph) | Vis. (mi.) | Weather | Sky Cond. | Temperature (° F) Air|Dew|6 Hour |Pnt|Mx. Mn. | Relative Humidity | Wind Chill (° F) | Heat Index (° F) | Pressure altimeter sea level (in) (mb) | Precipitation (in) 1 hr 3 hr 6 hr | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 30 | 09:53 | Calm | 10.00 | Fair | CLR | 68 | 37 | 68 | 61 | 32% | 30.11 | 1019.2 | |||||
| 30 | 08:53 | N 5 | 10.00 | Mostly Cloudy | BKN110 | 64 | 37.9 | 38% | 30.1 | 1019.0 | |||||||
| 30 | 07:53 | Calm | 10.00 | Overcast | OVC110 | 63 | 37 | 38% | 30.07 | 1017.9 | |||||||
| 30 | 06:53 | Calm | 10.00 | Overcast | OVC120 | 63 | 34 | 34% | 30.03 | 1016.8 | |||||||
| 30 | 05:53 | NE 5 | 10.00 | Fair | CLR | 62.1 | 33.1 | 34% | 30.03 | 1016.6 | |||||||
| 30 | 04:53 | N 3 | 10.00 | A Few Clouds | FEW100 | 62.1 | 32 | 32% | 30.03 | 1016.7 | |||||||
| 30 | 03:53 | N 3 | 10.00 | A Few Clouds | FEW120 | 62.1 | 32 | 63 | 59 | 32% | 30.03 | 1016.7 | |||||
| 30 | 02:53 | NE 5 | 10.00 | Fair | CLR | 62.1 | 30.9 | 31% | 30.05 | 1017.2 | |||||||
| 30 | 01:53 | N 3 | 10.00 | Fair | CLR | 63 | 30 | 29% | 30.07 | 1018.1 | |||||||
| 30 | 00:53 | NE 5 | 10.00 | Fair | CLR | 63 | 28.9 | 28% | 30.08 | 1018.4 | |||||||
| 29 | 23:53 | Calm | 10.00 | Fair | CLR | 62.1 | 28.9 | 29% | 30.09 | 1018.8 | |||||||
| 29 | 22:53 | N 5 | 10.00 | Fair | CLR | 60.1 | 30 | 32% | 30.12 | 1019.5 | |||||||
| 29 | 21:53 | NE 3 | 10.00 | Fair | CLR | 62.1 | 28 | 72 | 59 | 28% | 30.1 | 1019.2 | |||||
| 29 | 20:53 | Calm | 10.00 | Fair | CLR | 60.1 | 30.9 | 33% | 30.09 | 1018.8 | |||||||
| 29 | 19:53 | N 3 | 10.00 | Fair | CLR | 63 | 27 | 26% | 30.09 | 1018.7 | |||||||
| 29 | 18:53 | NE 3 | 10.00 | Fair | CLR | 64.9 | 26.1 | 23% | 30.09 | 1018.6 | |||||||
| 29 | 17:53 | E 7 | 10.00 | Fair | CLR | 64.9 | 27 | 24% | 30.07 | 1018.2 | |||||||
| 29 | 16:53 | E 8 | 10.00 | Fair | CLR | 66 | 28 | 24% | 30.05 | 1017.3 | |||||||
| 29 | 15:53 | Calm | 10.00 | Fair | CLR | 69.1 | 36 | 75.9 | 64.9 | 30% | 30.05 | 1017.3 | |||||
| 29 | 14:53 | W 6 | 10.00 | Fair | CLR | 69.1 | 43 | 39% | 30.04 | 1016.9 | |||||||
| 29 | 13:53 | W 9 | 10.00 | Fair | CLR | 71.1 | 30.9 | 23% | 30.04 | 1017.2 | |||||||
| 29 | 12:53 | SE 6 | 10.00 | Fair | CLR | 73.9 | 27 | 17% | 30.05 | 1017.4 | |||||||
| 29 | 11:53 | Vrbl 6 | 10.00 | Fair | CLR | 73.9 | 27 | 17% | 30.08 | 1018.3 | |||||||
| 29 | 10:53 | Calm | 10.00 | Fair | CLR | 70 | 26.1 | 19% | 30.11 | 1019.3 | |||||||
| 29 | 09:53 | N 6 | 10.00 | Fair | CLR | 64.9 | 28 | 64.9 | 50 | 25% | 30.12 | 1019.8 | |||||
| 29 | 08:53 | Calm | 10.00 | Fair | CLR | 60.1 | 28 | 30% | 30.13 | 1020.0 | |||||||
| 29 | 07:53 | Vrbl 5 | 10.00 | Fair | CLR | 55 | 26.1 | 33% | 30.13 | 1020.2 | |||||||
| 29 | 06:53 | Vrbl 3 | 10.00 | Fair | CLR | 52 | 27 | 38% | 30.11 | 1019.4 | |||||||
| 29 | 05:53 | N 7 | 10.00 | Fair | CLR | 55 | 25 | 31% | 30.1 | 1019.0 | |||||||
| 29 | 04:53 | NE 6 | 10.00 | Fair | CLR | 52 | 27 | 38% | 30.1 | 1018.9 | |||||||
| 29 | 03:53 | N 3 | 10.00 | Fair | CLR | 52 | 27 | 54 | 48.9 | 38% | 30.1 | 1019.0 | |||||
| 29 | 02:53 | N 6 | 10.00 | Fair | CLR | 54 | 28 | 37% | 30.1 | 1019.1 | |||||||
| 29 | 01:53 | N 5 | 10.00 | Fair | CLR | 52 | 28.9 | 41% | 30.11 | 1019.6 | |||||||
| 29 | 00:53 | NE 3 | 10.00 | Fair | CLR | 53.1 | 30 | 41% | 30.13 | 1020.1 | |||||||
| 28 | 23:53 | N 3 | 10.00 | Fair | CLR | 50 | 32 | 50% | 30.14 | 1020.3 | |||||||
| 28 | 22:53 | Calm | 10.00 | Fair | CLR | 52 | 32 | 47% | 30.14 | 1020.3 | |||||||
| 28 | 21:53 | NE 3 | 10.00 | Fair | CLR | 54 | 33.1 | 64 | 54 | 45% | 30.13 | 1020.2 | |||||
| 28 | 20:53 | NE 3 | 10.00 | Fair | CLR | 55.9 | 32 | 40% | 30.11 | 1019.7 | |||||||
| 28 | 19:53 | Calm | 10.00 | Fair | CLR | 55.9 | 37 | 49% | 30.1 | 1019.1 | |||||||
| 28 | 18:53 | NE 5 | 10.00 | Fair | CLR | 59 | 42.1 | 54% | 30.08 | 1018.5 | |||||||
| 28 | 17:53 | Calm | 10.00 | Fair | CLR | 59 | 50 | 72% | 30.07 | 1018.2 | |||||||
| 28 | 16:53 | NW 3 | 10.00 | Fair | CLR | 62.1 | 48.9 | 62% | 30.07 | 1018.2 | |||||||
| 28 | 15:53 | W 6 | 10.00 | Fair | CLR | 64 | 51.1 | 70 | 57.9 | 63% | 30.07 | 1018.1 | |||||
| 28 | 14:53 | W 7 | 10.00 | Fair | CLR | 66 | 46 | 49% | 30.06 | 1017.8 | |||||||
| 28 | 13:53 | NW 6 | 10.00 | Fair | CLR | 66.9 | 42.1 | 41% | 30.06 | 1017.8 | |||||||
| 28 | 12:53 | Vrbl 6 | 10.00 | Fair | CLR | 69.1 | 30.9 | 24% | 30.08 | 1018.3 | |||||||
| 28 | 11:53 | N 6 | 10.00 | Fair | CLR | 66 | 35.1 | 32% | 30.12 | 1019.6 | |||||||
| 28 | 10:53 | N 5 | 10.00 | Fair | CLR | 63 | 37 | 38% | 30.16 | 1021.0 | |||||||
| 28 | 09:53 | N 3 | 10.00 | Fair | CLR | 57.9 | 39.9 | 57.9 | 44.1 | 51% | 30.17 | 1021.6 | |||||
| 28 | 08:53 | Vrbl 3 | 10.00 | Fair | CLR | 51.1 | 39 | 64% | 30.17 | 1021.5 | |||||||
| 28 | 07:53 | E 3 | 10.00 | Fair | CLR | 48 | 39.9 | 74% | 30.16 | 1021.1 | |||||||
| 28 | 06:53 | NE 5 | 10.00 | Fair | CLR | 45 | 41 | 86% | 43 | 30.13 | 1020.1 | ||||||
| 28 | 05:53 | NE 3 | 10.00 | Fair | CLR | 44.1 | 42.1 | 93% | 30.12 | 1019.8 | |||||||
| 28 | 04:53 | Calm | 10.00 | Fair | CLR | 46 | 43 | 89% | 30.12 | 1019.8 | |||||||
| 28 | 03:53 | Calm | 10.00 | Fair | CLR | 45 | 43 | 50 | 45 | 93% | 30.12 | 1019.7 | |||||
| 28 | 02:53 | Calm | 10.00 | Fair | CLR | 46.9 | 44.1 | 90% | 30.11 | 1019.6 | |||||||
| 28 | 01:53 | Calm | 10.00 | Fair | CLR | 46.9 | 45 | 93% | 30.12 | 1019.8 | |||||||
| 28 | 00:53 | Calm | 10.00 | Fair | CLR | 48 | 45 | 89% | 30.11 | 1019.4 | |||||||
| 27 | 23:53 | Calm | 10.00 | Fair | CLR | 48.9 | 46 | 90% | 30.09 | 1019.0 | |||||||
| 27 | 22:53 | Calm | 10.00 | Fair | CLR | 50 | 46.9 | 89% | 30.09 | 1018.8 | |||||||
| 27 | 21:53 | N 3 | 10.00 | Fair | CLR | 50 | 46.9 | 60.1 | 50 | 89% | 30.09 | 1018.8 | |||||
| 27 | 20:53 | NE 3 | 10.00 | Fair | CLR | 52 | 48 | 86% | 30.09 | 1018.9 | |||||||
| 27 | 19:53 | Calm | 10.00 | Fair | CLR | 52 | 48 | 86% | 30.08 | 1018.4 | |||||||
| 27 | 18:53 | Calm | 10.00 | Fair | CLR | 54 | 48.9 | 83% | 30.06 | 1017.8 | |||||||
| 27 | 17:53 | Calm | 10.00 | Fair | CLR | 55 | 48.9 | 80% | 30.05 | 1017.6 | |||||||
| 27 | 16:53 | W 3 | 10.00 | Fair | CLR | 57.9 | 48.9 | 72% | 30.04 | 1017.3 | |||||||
| 27 | 15:53 | W 6 | 10.00 | Fair | CLR | 60.1 | 46.9 | 60.1 | 57.9 | 62% | 30.03 | 1016.8 | |||||
| 27 | 14:53 | W 8 | 10.00 | A Few Clouds | FEW028 | 60.1 | 46.9 | 62% | 30.03 | 1016.6 | |||||||
| 27 | 13:53 | W 9 | 10.00 | Fair | CLR | 60.1 | 46.9 | 62% | 30.03 | 1016.6 | |||||||
| 27 | 12:53 | SW 9 | 10.00 | Fair | CLR | 60.1 | 46.9 | 62% | 30.03 | 1016.7 | |||||||
| 27 | 11:53 | W 8 | 10.00 | Partly Cloudy | SCT028 | 60.1 | 46.9 | 62% | 30.05 | 1017.4 | |||||||
| 27 | 10:53 | Vrbl 5 | 10.00 | Fair | CLR | 59 | 46.9 | 64% | 30.07 | 1018.2 | |||||||
| Date | Time (pst) | Wind (mph) | Vis. (mi.) | Weather | Sky Cond. | Relative Humidity | Wind Chill (° F) | Heat Index (° F) | |||||||||
| Temperature (° F) Air|Dew|6 Hour |Pnt|Mx. Mn. | Pressure altimeter sea level (in) (mb) | Precipitation (in) 1 hr 3 hr 6 hr | |||||||||||||||
Weather History V5.0 ©2002- Airsports Net