| Date | Time (cst) | Wind (mph) | Vis. (mi.) | Weather | Sky Cond. | Temperature (° F) Air|Dew|6 Hour |Pnt|Mx. Mn. | Relative Humidity | Wind Chill (° F) | Heat Index (° F) | Pressure altimeter sea level (in) (mb) | Precipitation (in) 1 hr 3 hr 6 hr | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 20 | 02:53 | Calm | 10.00 | Fair | CLR | 9 | 1.9 | 73% | 30.45 | 1031.8 | |||||||
| 20 | 01:53 | Calm | 10.00 | Fair | CLR | 8.1 | 1.9 | 76% | 30.44 | 1031.6 | |||||||
| 20 | 00:53 | SW 3 | 10.00 | Fair | CLR | 12.9 | -0 | 56% | 30.45 | 1031.7 | |||||||
| 19 | 23:53 | SW 5 | 10.00 | Fair | CLR | 14 | -0 | 17.1 | 9 | 53% | 7 | 30.45 | 1031.8 | ||||
| 19 | 22:53 | W 5 | 10.00 | Fair | CLR | 14 | -0.9 | 51% | 7 | 30.45 | 1031.7 | ||||||
| 19 | 20:53 | W 3 | 10.00 | Fair | CLR | 12.9 | -2 | 51% | 30.42 | 1031.0 | |||||||
| 19 | 19:53 | Calm | 10.00 | Fair | CLR | 12 | -0 | 58% | 30.42 | 1030.7 | |||||||
| 19 | 15:53 | NW 14 | 10.00 | Fair | CLR | 21 | -8 | 27% | 9 | 30.41 | 1030.4 | ||||||
| 19 | 14:53 | W 14 | 10.00 | Fair | CLR | 21.9 | -7.1 | 27% | 10 | 30.42 | 1030.8 | ||||||
| 19 | 13:53 | NW 17 G 26 | 10.00 | Fair | CLR | 23 | -5.1 | 29% | 10 | 30.42 | 1030.6 | ||||||
| 19 | 12:53 | NW 17 G 25 | 10.00 | Fair | CLR | 21.9 | -2 | 35% | 9 | 30.43 | 1031.0 | ||||||
| 19 | 11:53 | NW 13 G 24 | 10.00 | Fair | CLR | 19.9 | -2 | 21 | 15.1 | 38% | 8 | 30.44 | 1031.5 | ||||
| 19 | 10:53 | NW 17 G 26 | 10.00 | Fair | CLR | 19 | -2.9 | 37% | 5 | 30.46 | 1032.1 | ||||||
| 19 | 09:53 | NW 18 G 32 | 10.00 | Fair | CLR | 17.1 | -2 | 43% | 2 | 30.43 | 1031.1 | ||||||
| 19 | 08:53 | NW 21 G 29 | 10.00 | Fair and Breezy | CLR | 16 | -0 | 49% | -0 | 30.38 | 1029.4 | ||||||
| 19 | 07:53 | NW 15 G 24 | 10.00 | Fair | CLR | 16 | 1 | 51% | 2 | 30.36 | 1028.5 | ||||||
| 19 | 06:53 | NW 21 G 32 | 10.00 | Fair and Breezy | CLR | 16 | 1 | 51% | -0 | 30.32 | 1027.5 | ||||||
| 19 | 05:53 | NW 20 G 33 | 10.00 | A Few Clouds | FEW029 | 21 | 10 | 32 | 21 | 62% | 7 | 30.26 | 1025.3 | ||||
| 19 | 04:53 | NW 24 G 38 | 10.00 | Fair and Breezy | CLR | 23 | 10.9 | 60% | 8 | 30.21 | 1023.6 | ||||||
| 19 | 03:53 | NW 13 | 10.00 | Fair | CLR | 24.1 | 12.9 | 62% | 13 | 30.18 | 1022.6 | ||||||
| 19 | 02:53 | NW 20 G 29 | 10.00 | Mostly Cloudy | BKN047 | 28 | 14 | 56% | 16 | 30.15 | 1021.5 | ||||||
| 19 | 01:53 | NW 10 | 10.00 | Mostly Cloudy | BKN050 | 28.9 | 15.1 | 56% | 20 | 30.11 | 1020.1 | ||||||
| 19 | 00:53 | NW 12 | 10.00 | Mostly Cloudy | BKN050 | 30 | 16 | 56% | 21 | 30.09 | 1019.6 | ||||||
| 18 | 23:53 | W 10 | 10.00 | Overcast | OVC055 | 30.9 | 15.1 | 33.1 | 26.1 | 52% | 23 | 30.07 | 1018.8 | ||||
| 18 | 22:53 | NW 25 G 39 | 10.00 | Overcast and Breezy | OVC049 | 32 | 12.9 | 45% | 19 | 30.07 | 1018.7 | ||||||
| 18 | 21:53 | W 10 | 10.00 | Overcast | OVC048 | 33.1 | 12.9 | 43% | 26 | 30.03 | 1017.3 | ||||||
| 18 | 20:53 | W 8 | 10.00 | Overcast | OVC050 | 32 | 10.9 | 41% | 25 | 30.02 | 1017.0 | ||||||
| 18 | 19:53 | SW 8 | 10.00 | Overcast | OVC050 | 30.9 | 9 | 40% | 24 | 30.02 | 1017.1 | ||||||
| 18 | 18:53 | Calm | 10.00 | Overcast | OVC050 | 28 | 9 | 44% | 30.03 | 1017.4 | |||||||
| 18 | 17:53 | Calm | 10.00 | Partly Cloudy | SCT065 | 27 | 7 | 28.9 | 19.9 | 43% | 30.02 | 1017.3 | |||||
| 18 | 16:53 | SW 5 | 10.00 | Mostly Cloudy | BKN075 | 28.9 | 6.1 | 38% | 25 | 30 | 1016.6 | ||||||
| 18 | 15:53 | S 7 | 10.00 | Overcast | OVC090 | 28 | 6.1 | 39% | 22 | 29.99 | 1016.3 | ||||||
| 18 | 14:53 | SW 12 G 20 | 10.00 | Overcast | OVC095 | 26.1 | 5 | 40% | 16 | 30.03 | 1017.4 | ||||||
| 18 | 13:53 | S 8 | 10.00 | Overcast | OVC100 | 25 | 5 | 42% | 17 | 30.03 | 1017.6 | ||||||
| 18 | 12:53 | S 9 | 10.00 | Overcast | OVC100 | 23 | 5 | 46% | 14 | 30.05 | 1018.3 | ||||||
| 18 | 09:53 | W 7 | 10.00 | Fair | CLR | 16 | 1.9 | 54% | 7 | 30.19 | 1023.0 | ||||||
| 18 | 08:53 | W 12 | 10.00 | A Few Clouds | FEW120 | 14 | 3 | 61% | 1 | 30.22 | 1024.1 | ||||||
| 18 | 07:53 | W 9 | 10.00 | Fair | CLR | 12 | 3 | 67% | 1 | 30.21 | 1023.8 | ||||||
| 18 | 06:53 | SW 5 | 10.00 | Fair | CLR | 10.9 | 3 | 70% | 4 | 30.21 | 1023.6 | ||||||
| 18 | 05:53 | SW 5 | 10.00 | Fair | CLR | 10.9 | 1.9 | 15.1 | 10.9 | 67% | 4 | 30.19 | 1023.1 | ||||
| 18 | 04:53 | W 6 | 10.00 | Fair | CLR | 12 | 1.9 | 64% | 4 | 30.21 | 1023.8 | ||||||
| 18 | 03:53 | W 6 | 10.00 | Fair | CLR | 12 | 3 | 67% | 4 | 30.23 | 1024.4 | ||||||
| 18 | 02:53 | W 7 | 10.00 | Fair | CLR | 12.9 | 3 | 64% | 4 | 30.25 | 1025.0 | ||||||
| 18 | 01:53 | W 7 | 10.00 | Fair | CLR | 14 | 3 | 61% | 5 | 30.26 | 1025.4 | ||||||
| 18 | 00:53 | W 12 | 10.00 | Fair | CLR | 14 | 1.9 | 58% | 1 | 30.28 | 1025.8 | ||||||
| 17 | 23:53 | NW 12 | 10.00 | A Few Clouds | FEW033 | 15.1 | 3.9 | 18 | 15.1 | 61% | 3 | 30.3 | 1026.7 | ||||
| 17 | 22:53 | W 10 | 10.00 | Overcast | BKN035 OVC110 | 16 | 5 | 62% | 5 | 30.31 | 1026.8 | ||||||
| 17 | 21:53 | W 9 | 10.00 | Overcast | OVC110 | 16 | 5 | 62% | 5 | 30.3 | 1026.8 | ||||||
| 17 | 20:53 | W 10 | 10.00 | A Few Clouds | FEW100 | 16 | 3 | 56% | 5 | 30.31 | 1027.0 | ||||||
| 17 | 19:53 | W 12 G 20 | 10.00 | A Few Clouds | FEW120 | 16 | 1.9 | 54% | 4 | 30.31 | 1026.9 | ||||||
| 17 | 18:53 | W 14 G 28 | 10.00 | Mostly Cloudy | BKN055 | 17.1 | 1.9 | 51% | 4 | 30.31 | 1026.9 | ||||||
| 17 | 17:53 | NW 21 G 29 | 10.00 | Overcast and Breezy | OVC055 | 18 | 5 | 24.1 | 18 | 57% | 2 | 30.28 | 1026.1 | ||||
| 17 | 15:53 | W 18 G 25 | 10.00 | Mostly Cloudy | BKN049 BKN055 | 21 | 7 | 54% | 7 | 30.22 | 1024.0 | ||||||
| 17 | 14:53 | W 13 G 23 | 10.00 | Overcast | FEW035 BKN047 OVC060 | 24.1 | 10.9 | 57% | 13 | 30.19 | 1023.0 | ||||||
| 17 | 13:53 | NW 14 | 10.00 | Mostly Cloudy | FEW027 FEW034 BKN049 | 21.9 | 14 | 71% | 10 | 30.18 | 1022.4 | ||||||
| 17 | 12:53 | NW 14 | 7.00 | Light Snow | FEW020 BKN030 OVC050 | 23 | 12.9 | 65% | 11 | 30.17 | 1022.2 | ||||||
| 17 | 11:53 | W 7 | 1.25 | Light Snow | BKN018 BKN024 OVC044 | 21 | 15.1 | 24.1 | 19 | 78% | 13 | 30.18 | 1022.4 | ||||
| 17 | 10:53 | NW 12 | 0.75 | Light Snow | BKN017 | 19.9 | 15.1 | 81% | 9 | 30.17 | 1022.2 | ||||||
| 17 | 09:53 | W 7 | 3.00 | Light Snow | FEW018 BKN027 OVC034 | 21.9 | 15.1 | 75% | 14 | 30.15 | 1021.5 | ||||||
| 17 | 08:53 | NW 14 | 5.00 | Light Snow | FEW021 OVC036 | 21 | 14 | 74% | 9 | 30.13 | 1020.7 | ||||||
| 17 | 07:53 | NW 13 | 7.00 | Overcast | FEW025 OVC050 | 21 | 12.9 | 71% | 10 | 30.1 | 1019.6 | ||||||
| 17 | 06:53 | N 10 | 10.00 | Overcast | OVC048 | 23 | 10.9 | 60% | 13 | 30.07 | 1018.5 | ||||||
| 17 | 05:53 | NW 10 | 10.00 | Overcast | OVC048 | 24.1 | 7 | 28 | 24.1 | 48% | 15 | 30.03 | 1017.2 | ||||
| 17 | 04:53 | NW 8 | 10.00 | Overcast | OVC060 | 25 | 7 | 46% | 17 | 30.01 | 1016.4 | ||||||
| Date | Time (cst) | Wind (mph) | Vis. (mi.) | Weather | Sky Cond. | Relative Humidity | Wind Chill (° F) | Heat Index (° F) | |||||||||
| Temperature (° F) Air|Dew|6 Hour |Pnt|Mx. Mn. | Pressure altimeter sea level (in) (mb) | Precipitation (in) 1 hr 3 hr 6 hr | |||||||||||||||
Weather History V5.0 ©2002- Airsports Net