| Date | Time (cst) | Wind (mph) | Vis. (mi.) | Weather | Sky Cond. | Temperature (° F) Air|Dew|6 Hour |Pnt|Mx. Mn. | Relative Humidity | Wind Chill (° F) | Heat Index (° F) | Pressure altimeter sea level (in) (mb) | Precipitation (in) 1 hr 3 hr 6 hr | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 18 | 11:53 | S 31 G 46 | 9.00 | Overcast and Windy | OVC005 | 50 | 48.9 | 50 | 43 | 96% | 42 | 29.44 | 997.0 | 0.01 | |||
| 18 | 10:53 | S 29 G 38 | 4.00 | Fog/Mist and Windy | OVC007 | 50 | 48.9 | 96% | 43 | 29.49 | 998.9 | ||||||
| 18 | 09:53 | S 21 | 7.00 | Overcast and Breezy | OVC012 | 46.9 | 45 | 93% | 40 | 29.57 | 1001.6 | 0.01 | |||||
| 18 | 08:53 | S 20 | 10.00 | Overcast | OVC011 | 46 | 44.1 | 93% | 39 | 29.6 | 1002.8 | ||||||
| 18 | 07:53 | S 20 G 30 | 10.00 | Overcast | OVC013 | 44.1 | 42.1 | 93% | 37 | 29.61 | 1003.2 | ||||||
| 18 | 06:53 | S 22 G 30 | 10.00 | Overcast and Breezy | BKN014 OVC033 | 43 | 42.1 | 97% | 35 | 29.62 | 1003.6 | ||||||
| 18 | 05:53 | S 21 | 10.00 | Overcast and Breezy | SCT012 OVC029 | 43 | 42.1 | 43 | 39.9 | 97% | 35 | 29.67 | 1005.3 | ||||
| 18 | 04:53 | S 20 | 10.00 | Overcast | OVC012 | 43 | 41 | 93% | 35 | 29.68 | 1005.4 | ||||||
| 18 | 03:53 | S 18 | 7.00 | Overcast | OVC008 | 41 | 39.9 | 96% | 33 | 29.69 | 1005.9 | ||||||
| 18 | 02:53 | S 20 | 6.00 | Light Rain Fog/Mist | OVC006 | 39.9 | 39.9 | 100% | 31 | 29.72 | 1006.8 | ||||||
| 18 | 01:53 | S 18 | 10.00 | Overcast | OVC008 | 39.9 | 37 | 89% | 31 | 29.75 | 1007.8 | ||||||
| 18 | 00:53 | S 17 | 10.00 | Overcast | OVC013 | 41 | 36 | 82% | 33 | 29.78 | 1008.8 | ||||||
| 17 | 23:53 | S 17 | 10.00 | Overcast | FEW013 FEW027 OVC035 | 39.9 | 35.1 | 41 | 30.9 | 83% | 32 | 29.81 | 1009.9 | ||||
| 17 | 22:53 | S 16 | 10.00 | Overcast | OVC028 | 39.9 | 33.1 | 77% | 32 | 29.84 | 1010.8 | ||||||
| 17 | 21:53 | SE 15 | 10.00 | Mostly Cloudy | BKN027 | 37.9 | 32 | 79% | 30 | 29.84 | 1011.1 | ||||||
| 17 | 20:53 | SE 10 | 10.00 | Fair | CLR | 30.9 | 28.9 | 92% | 23 | 29.88 | 1012.5 | ||||||
| 17 | 19:53 | SE 9 | 10.00 | Fair | CLR | 30.9 | 28 | 89% | 24 | 29.92 | 1013.9 | ||||||
| 17 | 18:53 | SE 9 | 10.00 | Fair | CLR | 30.9 | 28 | 89% | 24 | 29.93 | 1014.2 | ||||||
| 17 | 17:53 | SE 10 | 8.00 | Fair | CLR | 30.9 | 28.9 | 39 | 30 | 92% | 23 | 29.95 | 1014.9 | ||||
| 17 | 16:53 | E 7 | 5.00 | Fog/Mist | CLR | 32 | 30 | 92% | 26 | 29.97 | 1015.6 | ||||||
| 17 | 15:53 | E 6 | 6.00 | Fog/Mist | CLR | 35.1 | 32 | 89% | 31 | 29.98 | 1015.7 | ||||||
| 17 | 14:53 | Calm | 8.00 | Fair | CLR | 36 | 33.1 | 89% | 30 | 1016.4 | |||||||
| 17 | 13:53 | S 5 | 8.00 | Fair | CLR | 37 | 33.1 | 86% | 34 | 30 | 1016.5 | ||||||
| 17 | 12:53 | SW 3 | 9.00 | Fair | CLR | 37 | 33.1 | 86% | 30.02 | 1017.2 | |||||||
| 17 | 11:53 | SW 3 | 10.00 | Fair | CLR | 36 | 32 | 37 | 28.9 | 86% | 30.04 | 1017.7 | |||||
| 17 | 10:53 | Calm | 9.00 | Fair | CLR | 35.1 | 30.9 | 85% | 30.04 | 1017.8 | |||||||
| 17 | 09:53 | W 5 | 10.00 | Fair | CLR | 35.1 | 30.9 | 85% | 32 | 30.03 | 1017.5 | ||||||
| 17 | 08:53 | W 9 | 10.00 | Fair | CLR | 30 | 27 | 88% | 22 | 30.02 | 1017.1 | ||||||
| 17 | 07:53 | W 7 | 10.00 | Fair | CLR | 30 | 28 | 92% | 24 | 30 | 1016.5 | ||||||
| 17 | 06:53 | SW 10 | 10.00 | Partly Cloudy | SCT120 | 33.1 | 30 | 89% | 26 | 29.98 | 1015.9 | ||||||
| 17 | 05:53 | SW 13 | 10.00 | Partly Cloudy | SCT110 | 34 | 30 | 37 | 34 | 85% | 26 | 29.96 | 1015.2 | ||||
| 17 | 04:53 | SW 14 | 10.00 | A Few Clouds | FEW110 | 34 | 30 | 85% | 25 | 29.93 | 1014.0 | ||||||
| 17 | 03:53 | SW 16 | 10.00 | Mostly Cloudy | FEW085 BKN110 | 36 | 28.9 | 76% | 27 | 29.94 | 1014.5 | ||||||
| 17 | 02:53 | SW 18 | 10.00 | Partly Cloudy | SCT100 | 36 | 28 | 73% | 26 | 29.92 | 1013.7 | ||||||
| 17 | 01:53 | SW 17 | 10.00 | Fair | CLR | 37 | 28 | 70% | 28 | 29.91 | 1013.4 | ||||||
| 17 | 00:53 | SW 17 | 10.00 | Fair | CLR | 37 | 27 | 67% | 28 | 29.88 | 1012.6 | ||||||
| 16 | 23:53 | SW 15 | 10.00 | Fair | CLR | 36 | 27 | 37.9 | 34 | 70% | 27 | 29.89 | 1012.8 | ||||
| 16 | 22:53 | SW 20 | 10.00 | Fair | CLR | 37 | 27 | 67% | 27 | 29.88 | 1012.4 | ||||||
| 16 | 21:53 | S 17 | 10.00 | Fair | CLR | 35.1 | 27 | 72% | 26 | 29.88 | 1012.7 | ||||||
| 16 | 20:53 | SW 17 | 10.00 | Fair | CLR | 35.1 | 28 | 76% | 26 | 29.9 | 1013.2 | ||||||
| 16 | 19:53 | S 22 | 10.00 | Fair and Breezy | CLR | 36 | 28 | 73% | 25 | 29.88 | 1012.5 | ||||||
| 16 | 18:53 | S 20 | 10.00 | Fair | CLR | 34 | 28 | 79% | 23 | 29.87 | 1012.4 | ||||||
| 16 | 17:53 | S 17 | 10.00 | Fair | CLR | 37 | 28 | 37.9 | 30.9 | 70% | 28 | 29.87 | 1012.4 | ||||
| 16 | 16:53 | S 16 | 10.00 | Fair | CLR | 37 | 28.9 | 73% | 28 | 29.86 | 1012.1 | ||||||
| 16 | 15:53 | S 16 | 10.00 | Fair | CLR | 36 | 28.9 | 76% | 27 | 29.87 | 1012.3 | ||||||
| 16 | 14:53 | S 17 | 10.00 | Fair | CLR | 36 | 28.9 | 76% | 27 | 29.89 | 1013.2 | ||||||
| 16 | 13:53 | S 12 | 10.00 | Fair | CLR | 35.1 | 27 | 72% | 28 | 29.92 | 1014.0 | ||||||
| 16 | 12:53 | S 16 | 10.00 | Fair | CLR | 34 | 25 | 70% | 24 | 29.94 | 1014.8 | ||||||
| 16 | 11:53 | S 9 | 10.00 | Fair | CLR | 30.9 | 24.1 | 30.9 | 18 | 76% | 24 | 29.98 | 1016.2 | ||||
| 16 | 10:53 | S 13 | 10.00 | Fair | CLR | 28.9 | 21.9 | 75% | 19 | 30.01 | 1017.4 | ||||||
| 16 | 09:53 | S 15 | 10.00 | Fair | CLR | 27 | 19 | 72% | 16 | 30.04 | 1018.5 | ||||||
| 16 | 08:53 | S 13 | 10.00 | Fair | CLR | 24.1 | 17.1 | 75% | 13 | 30.05 | 1018.7 | ||||||
| 16 | 07:53 | S 12 | 10.00 | Fair | CLR | 21 | 15.1 | 78% | 10 | 30.05 | 1018.7 | ||||||
| 16 | 06:53 | S 12 | 10.00 | Fair | CLR | 19 | 12.9 | 77% | 8 | 30.05 | 1018.8 | ||||||
| 16 | 05:53 | S 10 | 10.00 | Fair | CLR | 18 | 12 | 19 | 14 | 77% | 7 | 30.05 | 1018.8 | ||||
| 16 | 04:53 | S 10 | 10.00 | Fair | CLR | 17.1 | 10.9 | 77% | 6 | 30.05 | 1018.6 | ||||||
| 16 | 03:53 | S 5 | 10.00 | Fair | CLR | 17.1 | 10 | 74% | 11 | 30.06 | 1019.0 | ||||||
| 16 | 02:53 | S 6 | 10.00 | Fair | CLR | 16 | 9 | 74% | 8 | 30.07 | 1019.4 | ||||||
| 16 | 01:53 | S 6 | 10.00 | Fair | CLR | 15.1 | 9 | 77% | 7 | 30.07 | 1019.6 | ||||||
| 16 | 00:53 | S 6 | 10.00 | Fair | CLR | 16 | 8.1 | 71% | 8 | 30.08 | 1019.7 | ||||||
| 15 | 23:53 | S 3 | 10.00 | Fair | CLR | 19 | 9 | 19.9 | 14 | 65% | 30.08 | 1020.1 | |||||
| 15 | 22:53 | S 8 | 10.00 | Fair | CLR | 18 | 10 | 71% | 9 | 30.09 | 1020.3 | ||||||
| 15 | 21:53 | S 7 | 10.00 | Fair | CLR | 18 | 9 | 68% | 10 | 30.1 | 1020.8 | ||||||
| 15 | 20:53 | E 6 | 10.00 | Fair | CLR | 17.1 | 10 | 74% | 10 | 30.12 | 1021.3 | ||||||
| 15 | 19:53 | E 5 | 10.00 | Fair | CLR | 17.1 | 10 | 74% | 11 | 30.12 | 1021.4 | ||||||
| 15 | 18:53 | S 6 | 10.00 | Fair | CLR | 19 | 10.9 | 71% | 12 | 30.11 | 1021.3 | ||||||
| 15 | 17:53 | SE 5 | 10.00 | Fair | CLR | 19 | 12.9 | 26.1 | 16 | 77% | 13 | 30.12 | 1021.8 | ||||
| 15 | 16:53 | S 5 | 10.00 | Fair | CLR | 21.9 | 14 | 71% | 16 | 30.13 | 1021.8 | ||||||
| 15 | 15:53 | SW 7 | 10.00 | Fair | CLR | 26.1 | 15.1 | 63% | 19 | 30.12 | 1021.4 | ||||||
| 15 | 14:53 | S 7 | 10.00 | Fair | CLR | 23 | 14 | 68% | 16 | 30.11 | 1021.2 | ||||||
| 15 | 13:53 | S 13 | 10.00 | Fair | CLR | 21 | 12 | 68% | 10 | 30.12 | 1021.8 | ||||||
| 15 | 12:53 | S 17 | 10.00 | Partly Cloudy | SCT036 | 19 | 10 | 68% | 5 | 30.16 | 1023.0 | ||||||
| Date | Time (cst) | Wind (mph) | Vis. (mi.) | Weather | Sky Cond. | Relative Humidity | Wind Chill (° F) | Heat Index (° F) | |||||||||
| Temperature (° F) Air|Dew|6 Hour |Pnt|Mx. Mn. | Pressure altimeter sea level (in) (mb) | Precipitation (in) 1 hr 3 hr 6 hr | |||||||||||||||
Weather History V5.0 ©2002- Airsports Net