3 day Weather History for University Of Illinois - Willard - KCMI
Weather observations for the past three days for
University of Illinois - Willard
Date Time (cst) Wind (mph) Vis. (mi.) Weather Sky Cond. Temperature
(° F)
Air|Dew|6 Hour
  |Pnt|Mx. Mn.
Relative Humidity Wind Chill
(° F)
Heat Index
(° F)
Pressure
altimeter sea   level
(in)  (mb)
Precipitation (in)
1 hr 3 hr 6 hr
22 07:53 SE 9 10.00 Fair CLR 30.9 24.1 76% 24 30.34 1028.3
22 06:53 SE 9 10.00 Fair CLR 30.9 24.1 76% 24 30.35 1028.9
22 05:53 SE 8 10.00 Fair CLR 30 24.1 30.9 23 79% 23 30.36 1028.8
22 04:53 SE 9 10.00 Fair CLR 30.9 21.9 69% 24 30.36 1028.9
22 03:53 SE 9 10.00 Fair CLR 30 21.9 72% 22 30.38 1029.6
22 02:53 SE 8 10.00 Fair CLR 28.9 23 78% 22 30.39 1029.8
22 01:53 SE 7 10.00 Fair CLR 27 21.9 81% 20 30.4 1030.3
22 00:53 E 8 10.00 Fair CLR 24.1 19.9 84% 16 30.4 1030.2
21 23:53 SE 6 10.00 A Few Clouds FEW110 24.1 19.9 30.9 23 84% 18 30.42 1031.0
21 22:53 E 7 10.00 Fair CLR 23 19 85% 16 30.43 1031.4
21 21:53 SE 8 10.00 Fair CLR 24.1 21 88% 16 30.41 1031.0
21 20:53 SE 9 10.00 Fair CLR 28.9 19.9 69% 21 30.44 1031.6
21 19:53 SE 6 10.00 Fair CLR 25 21.9 88% 19 30.47 1032.9
21 18:53 E 8 10.00 Fair CLR 27 21.9 81% 19 30.45 1032.1
21 17:53 SE 5 10.00 Fair CLR 30 21 37.9 28 69% 26 30.47 1032.7
21 16:53 SE 7 10.00 Fair CLR 32 23 69% 26 30.45 1032.0
21 15:53 SE 6 10.00 Fair CLR 36 21.9 57% 32 30.45 1031.9
21 14:53 S 3 10.00 Fair CLR 37.9 19 46% 30.45 1031.9
21 13:53 E 7 10.00 Fair CLR 37 16 42% 32 30.43 1031.2
21 12:53 E 6 10.00 Fair CLR 37 16 42% 33 30.45 1031.8
21 10:53 NW 3 10.00 Fair CLR 32 16 52% 30.47 1032.5
21 09:53 NW 5 10.00 Fair CLR 27 16 63% 22 30.48 1033.0
21 08:53 NW 6 10.00 Fair CLR 26.1 18 71% 20 30.46 1032.5
21 07:53 W 6 10.00 Fair CLR 19.9 16 85% 13 30.44 1031.8
21 06:53 W 6 10.00 Fair CLR 19.9 16 85% 13 30.41 1030.7
21 05:53 NW 5 10.00 Fair CLR 21 16 30.9 19.9 81% 15 30.37 1029.2
21 04:53 W 6 10.00 Fair CLR 21.9 17.1 82% 15 30.33 1027.9
21 03:53 NW 9 10.00 Fair CLR 24.1 18 77% 15 30.31 1027.0
21 02:53 NW 9 10.00 Fair CLR 25 18 75% 16 30.3 1026.7
21 01:53 NW 9 10.00 Fair CLR 28 19.9 72% 20 30.27 1025.7
21 00:53 NW 13 10.00 Fair CLR 30 21 69% 21 30.24 1024.8
20 23:53 NW 15 10.00 Fair CLR 30.9 21.9 36 28.9 69% 21 30.24 1024.4
20 22:53 W 10 10.00 Fair CLR 30.9 23 72% 23 30.2 1023.4
20 21:53 W 13 10.00 Fair CLR 30.9 24.1 76% 22 30.18 1022.6
20 20:53 W 10 10.00 Fair CLR 32 24.1 73% 24 30.14 1021.4
20 19:53 W 9 10.00 A Few Clouds FEW120 34 27 76% 27 30.1 1020.0
20 18:53 W 10 10.00 Mostly Cloudy BKN110 34 28.9 82% 27 30.07 1019.0
20 17:53 W 7 10.00 Fair CLR 36 30 46 36 79% 31 30.02 1017.3
20 16:53 W 8 10.00 Overcast OVC110 37.9 30.9 76% 33 29.99 1016.1
20 15:53 W 8 10.00 Fair CLR 39.9 32 73% 35 29.93 1014.3
20 14:53 W 13 10.00 Fair CLR 43 30.9 63% 37 29.88 1012.6
20 13:53 W 13 10.00 Fair CLR 45 33.1 63% 39 29.84 1011.1
20 12:53 SW 18 10.00 Fair CLR 44.1 32 63% 37 29.82 1010.2
20 11:53 SW 22 G 29 10.00 Fair and Breezy CLR 46 32 46 30.9 58% 39 29.81 1010.1
20 10:53 S 21 10.00 Fair and Breezy CLR 41 28.9 62% 32 29.84 1011.1
20 09:53 S 25 G 32 10.00 Fair and Breezy CLR 41 28 60% 31 29.83 1010.9
20 08:53 S 20 G 25 10.00 Fair CLR 37.9 26.1 62% 29 29.84 1011.4
20 07:53 S 21 10.00 Fair and Breezy CLR 34 24.1 67% 23 29.83 1011.1
20 06:53 S 22 G 31 10.00 Fair and Breezy CLR 33.1 23 66% 22 29.82 1010.6
20 05:53 S 22 10.00 Fair and Breezy CLR 30.9 21.9 30.9 27 69% 19 29.84 1011.4
20 04:53 S 21 G 29 10.00 Fair and Breezy CLR 30 21.9 72% 18 29.86 1012.0
20 03:53 S 17 10.00 Fair CLR 28.9 21.9 75% 18 29.88 1012.8
20 02:53 S 18 10.00 Fair CLR 28.9 21 72% 17 29.92 1014.2
20 01:53 S 18 10.00 Fair CLR 28 21 75% 16 29.94 1014.8
20 00:53 S 15 10.00 Fair CLR 27 19.9 75% 16 29.97 1015.7
19 23:53 S 15 10.00 Fair CLR 27 19.9 27 19.9 75% 16 29.98 1016.0
19 22:53 SE 17 10.00 Fair CLR 27 19.9 75% 15 29.97 1015.9
19 21:53 SE 14 10.00 Fair CLR 25 19.9 81% 14 30.01 1017.2
19 20:53 SE 8 10.00 Fair CLR 24.1 19.9 84% 16 30.03 1018.0
19 19:53 E 8 10.00 Fair CLR 19.9 18 92% 11 30.05 1018.7
19 18:53 SE 7 10.00 Fair CLR 21 18 88% 13 30.05 1018.7
19 17:53 S 6 10.00 Fair CLR 21 18 26.1 21 88% 14 30.05 1018.5
19 16:53 SW 7 10.00 Fair CLR 24.1 18 77% 17 30.05 1018.8
19 15:53 W 8 10.00 A Few Clouds FEW100 26.1 17.1 69% 18 30.07 1019.3
19 14:53 W 14 10.00 Fair CLR 26.1 16 66% 15 30.05 1018.8
19 13:53 W 14 10.00 Fair CLR 25 15.1 66% 14 30.04 1018.3
19 12:53 W 14 10.00 Fair CLR 23 12.9 65% 11 30.02 1017.6
19 11:53 W 16 G 24 10.00 Partly Cloudy SCT017 23 12.9 23 18 65% 11 30.02 1017.6
19 10:53 W 18 G 28 10.00 Mostly Cloudy BKN016 21.9 12.9 68% 8 30.02 1017.5
19 09:53 W 21 10.00 Mostly Cloudy and Breezy BKN016 19 10.9 71% 4 29.99 1016.4
19 08:53 W 24 G 31 9.00 Overcast and Breezy OVC014 19 12 74% 3 29.93 1014.6
Date Time (cst) Wind (mph) Vis. (mi.) Weather Sky Cond. Relative Humidity Wind Chill
(° F)
Heat Index
(° F)
Temperature
(° F)
Air|Dew|6 Hour
  |Pnt|Mx. Mn.
Pressure
altimeter sea   level
(in)  (mb)
Precipitation (in)
1 hr 3 hr 6 hr

Weather History V5.0 ©2002- Airsports Net