Date | Time (cdt) | Wind (mph) | Vis. (mi.) | Weather | Sky Cond. | Temperature (° F) Air|Dew|6 Hour |Pnt|Mx. Mn. | Relative Humidity | Wind Chill (° F) | Heat Index (° F) | Pressure altimeter sea level (in) (mb) | Precipitation (in) 1 hr 3 hr 6 hr | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
02 | 20:53 | E 6 | 10.00 | Fair | CLR | 66.9 | 54 | 63% | 30.21 | 1022.7 | |||||||
02 | 19:53 | SE 7 | 10.00 | Fair | CLR | 69.1 | 53.1 | 57% | 30.2 | 1022.4 | |||||||
02 | 18:53 | SE 6 | 10.00 | Fair | CLR | 73.9 | 54 | 89.1 | 73.9 | 50% | 30.19 | 1022.0 | |||||
02 | 17:53 | SE 5 | 10.00 | Fair | CLR | 82 | 54 | 38% | 81 | 30.19 | 1021.9 | ||||||
02 | 16:53 | SE 5 | 10.00 | Fair | CLR | 88 | 55 | 33% | 86 | 30.19 | 1021.7 | ||||||
02 | 15:53 | Calm | 10.00 | Fair | CLR | 89.1 | 55 | 31% | 87 | 30.19 | 1021.8 | ||||||
02 | 14:53 | Calm | 10.00 | Fair | CLR | 87.1 | 55 | 34% | 85 | 30.2 | 1022.1 | ||||||
02 | 13:53 | Vrbl 6 | 10.00 | Fair | CLR | 84.9 | 54 | 35% | 83 | 30.21 | 1022.6 | ||||||
02 | 12:53 | Calm | 10.00 | Fair | CLR | 84 | 55 | 86 | 55.9 | 37% | 83 | 30.23 | 1023.2 | ||||
02 | 11:53 | SE 5 | 10.00 | Fair | CLR | 82.9 | 54 | 37% | 82 | 30.25 | 1023.8 | ||||||
02 | 10:53 | SE 6 | 10.00 | Fair | CLR | 80.1 | 54 | 41% | 80 | 30.26 | 1024.4 | ||||||
02 | 09:53 | SE 5 | 10.00 | Fair | CLR | 73.9 | 51.1 | 45% | 30.27 | 1024.6 | |||||||
02 | 08:53 | E 6 | 10.00 | Fair | CLR | 66 | 48 | 52% | 30.27 | 1024.7 | |||||||
02 | 07:53 | E 6 | 10.00 | Fair | CLR | 59 | 46 | 62% | 30.26 | 1024.3 | |||||||
02 | 06:53 | E 6 | 10.00 | Fair | CLR | 55.9 | 45 | 62.1 | 55.9 | 67% | 30.24 | 1023.7 | |||||
02 | 05:53 | E 7 | 10.00 | Fair | CLR | 55.9 | 45 | 67% | 30.23 | 1023.2 | |||||||
02 | 04:53 | E 7 | 10.00 | Fair | CLR | 57.9 | 44.1 | 60% | 30.22 | 1022.8 | |||||||
02 | 03:53 | E 7 | 10.00 | Fair | CLR | 59 | 45 | 60% | 30.21 | 1022.3 | |||||||
02 | 02:53 | NE 7 | 10.00 | Fair | CLR | 60.1 | 46 | 60% | 30.2 | 1022.2 | |||||||
02 | 01:53 | E 7 | 10.00 | Fair | CLR | 60.1 | 46.9 | 62% | 30.2 | 1022.1 | |||||||
02 | 00:53 | E 7 | 10.00 | Fair | CLR | 62.1 | 48 | 75.9 | 62.1 | 60% | 30.19 | 1021.8 | |||||
01 | 23:53 | E 7 | 10.00 | Fair | CLR | 62.1 | 51.1 | 67% | 30.18 | 1021.6 | |||||||
01 | 22:53 | E 8 | 10.00 | Fair | CLR | 64 | 53.1 | 68% | 30.18 | 1021.6 | |||||||
01 | 21:53 | E 6 | 10.00 | Fair | CLR | 64.9 | 54 | 68% | 30.18 | 1021.5 | |||||||
01 | 20:53 | NE 7 | 10.00 | Fair | CLR | 70 | 55 | 59% | 30.16 | 1020.9 | |||||||
01 | 19:53 | NE 7 | 10.00 | Fair | CLR | 72 | 55 | 55% | 30.15 | 1020.5 | |||||||
01 | 18:53 | NE 6 | 10.00 | Fair | CLR | 75.9 | 54 | 88 | 75.9 | 47% | 78 | 30.14 | 1020.2 | ||||
01 | 17:53 | Calm | 10.00 | Fair | CLR | 82 | 54 | 38% | 81 | 30.13 | 1019.8 | ||||||
01 | 16:53 | NE 9 | 10.00 | Fair | CLR | 86 | 54 | 33% | 84 | 30.12 | 1019.3 | ||||||
01 | 15:53 | Calm | 10.00 | Fair | CLR | 87.1 | 54 | 32% | 85 | 30.11 | 1019.0 | ||||||
01 | 14:53 | SE 7 | 10.00 | Fair | CLR | 87.1 | 53.1 | 31% | 85 | 30.12 | 1019.4 | ||||||
01 | 13:53 | E 7 | 10.00 | Fair | CLR | 88 | 54 | 31% | 86 | 30.13 | 1019.8 | ||||||
01 | 12:53 | Vrbl 5 | 10.00 | Fair | CLR | 84.9 | 54 | 84.9 | 61 | 35% | 83 | 30.15 | 1020.5 | ||||
01 | 11:53 | E 6 | 10.00 | Fair | CLR | 81 | 55 | 41% | 81 | 30.16 | 1020.9 | ||||||
01 | 10:53 | Vrbl 6 | 10.00 | Fair | CLR | 77 | 54 | 45% | 78 | 30.18 | 1021.4 | ||||||
01 | 09:53 | E 7 | 10.00 | Fair | CLR | 71.1 | 52 | 51% | 30.17 | 1021.3 | |||||||
01 | 08:53 | E 9 | 10.00 | Fair | CLR | 64.9 | 51.1 | 61% | 30.17 | 1021.2 | |||||||
01 | 07:53 | E 12 | 10.00 | Fair | CLR | 61 | 48.9 | 65% | 30.16 | 1021.2 | |||||||
01 | 06:53 | NE 9 | 10.00 | Fair | CLR | 61 | 48 | 66 | 59 | 63% | 30.16 | 1021.0 | |||||
01 | 05:53 | NE 8 | 10.00 | Fair | CLR | 60.1 | 48.9 | 67% | 30.15 | 1020.4 | |||||||
01 | 04:53 | NE 7 | 10.00 | Fair | CLR | 59 | 48.9 | 69% | 30.12 | 1019.6 | |||||||
01 | 03:53 | E 7 | 10.00 | Fair | CLR | 60.1 | 48.9 | 67% | 30.13 | 1019.7 | |||||||
01 | 02:53 | NE 7 | 10.00 | Fair | CLR | 62.1 | 48.9 | 62% | 30.12 | 1019.5 | |||||||
01 | 01:53 | NE 9 | 10.00 | Fair | CLR | 64 | 50 | 60% | 30.13 | 1019.6 | |||||||
01 | 00:53 | NE 9 | 10.00 | Fair | CLR | 66 | 51.1 | 73.9 | 66 | 59% | 30.12 | 1019.4 | |||||
30 | 23:53 | NE 7 | 10.00 | Fair | CLR | 66.9 | 51.1 | 57% | 30.12 | 1019.2 | |||||||
30 | 22:53 | NE 7 | 10.00 | Fair | CLR | 66.9 | 51.1 | 57% | 30.12 | 1019.5 | |||||||
30 | 21:53 | NE 7 | 10.00 | Fair | CLR | 69.1 | 50 | 51% | 30.11 | 1019.2 | |||||||
30 | 20:53 | NE 6 | 10.00 | Fair | CLR | 70 | 50 | 49% | 30.1 | 1018.9 | |||||||
30 | 19:53 | E 7 | 10.00 | Fair | CLR | 71.1 | 51.1 | 49% | 30.09 | 1018.6 | |||||||
30 | 18:53 | E 5 | 10.00 | Fair | CLR | 75 | 51.1 | 89.1 | 75 | 43% | 78 | 30.09 | 1018.6 | ||||
30 | 17:53 | E 8 | 9.00 | Fair | CLR | 82 | 51.1 | 34% | 81 | 30.09 | 1018.4 | ||||||
30 | 16:53 | E 9 | 10.00 | Fair | CLR | 86 | 52 | 31% | 84 | 30.09 | 1018.3 | ||||||
30 | 15:53 | NE 9 G 17 | 10.00 | Fair | CLR | 88 | 48.9 | 26% | 85 | 30.09 | 1018.4 | ||||||
30 | 14:53 | NE 9 G 18 | 10.00 | Fair | CLR | 88 | 48.9 | 26% | 85 | 30.11 | 1018.9 | ||||||
30 | 13:53 | N 10 G 17 | 10.00 | Fair | CLR | 88 | 51.1 | 28% | 85 | 30.13 | 1019.6 | ||||||
30 | 12:53 | N 8 G 17 | 10.00 | Fair | CLR | 86 | 55.9 | 87.1 | 66 | 36% | 85 | 30.15 | 1020.5 | ||||
30 | 11:53 | E 8 G 17 | 10.00 | Fair | CLR | 84.9 | 57.9 | 40% | 84 | 30.17 | 1021.1 | ||||||
30 | 10:53 | NE 8 G 18 | 10.00 | Fair | CLR | 82.9 | 57.9 | 43% | 83 | 30.18 | 1021.5 | ||||||
30 | 09:53 | NE 9 | 10.00 | Fair | CLR | 81 | 57 | 44% | 81 | 30.19 | 1021.6 | ||||||
30 | 08:53 | NE 5 | 10.00 | Fair | CLR | 75 | 57.9 | 55% | 78 | 30.18 | 1021.6 | ||||||
30 | 07:53 | NE 3 | 10.00 | Fair | CLR | 70 | 57 | 64% | 30.18 | 1021.7 | |||||||
30 | 06:53 | NE 6 | 10.00 | Fair | CLR | 66 | 55.9 | 70 | 66 | 70% | 30.18 | 1021.3 | |||||
30 | 05:53 | NE 7 | 10.00 | Fair | CLR | 68 | 57 | 68% | 30.18 | 1021.2 | |||||||
30 | 04:53 | E 5 | 10.00 | Fair | CLR | 66.9 | 57.9 | 73% | 30.17 | 1020.9 | |||||||
30 | 03:53 | NE 5 | 10.00 | Fair | CLR | 68 | 57.9 | 70% | 30.16 | 1020.6 | |||||||
30 | 02:53 | NE 8 | 10.00 | Fair | CLR | 69.1 | 57.9 | 68% | 30.15 | 1020.4 | |||||||
30 | 01:53 | E 6 | 10.00 | Fair | CLR | 68 | 57 | 68% | 30.16 | 1020.7 | |||||||
30 | 00:53 | E 7 | 10.00 | Fair | CLR | 70 | 55.9 | 79 | 66.9 | 61% | 30.16 | 1020.8 | |||||
29 | 23:53 | NE 9 | 10.00 | Fair | CLR | 73.9 | 55 | 52% | 30.17 | 1021.0 | |||||||
29 | 22:53 | NE 8 | 10.00 | Fair | CLR | 75 | 54 | 48% | 78 | 30.17 | 1020.9 | ||||||
29 | 21:53 | NE 7 | 10.00 | Fair | CLR | 75 | 55 | 50% | 78 | 30.16 | 1020.8 | ||||||
Date | Time (cdt) | Wind (mph) | Vis. (mi.) | Weather | Sky Cond. | Relative Humidity | Wind Chill (° F) | Heat Index (° F) | |||||||||
Temperature (° F) Air|Dew|6 Hour |Pnt|Mx. Mn. | Pressure altimeter sea level (in) (mb) | Precipitation (in) 1 hr 3 hr 6 hr |
Weather History V5.0 ©2002- Airsports Net