| Date | Time (est) | Wind (mph) | Vis. (mi.) | Weather | Sky Cond. | Temperature (° F) Air|Dew|6 Hour |Pnt|Mx. Mn. | Relative Humidity | Wind Chill (° F) | Heat Index (° F) | Pressure altimeter sea level (in) (mb) | Precipitation (in) 1 hr 3 hr 6 hr | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 15 | 02:54 | Calm | 10.00 | Mostly Cloudy | BKN075 | 45 | 34 | 66% | 29.9 | 1012.4 | |||||||
| 15 | 01:54 | Calm | 10.00 | Mostly Cloudy | FEW060 BKN080 | 46.9 | 34 | 61% | 29.91 | 1012.9 | |||||||
| 15 | 00:54 | Calm | 10.00 | Mostly Cloudy | BKN060 | 48 | 33.1 | 51.1 | 46.9 | 56% | 29.91 | 1012.8 | |||||
| 14 | 23:54 | Calm | 10.00 | Overcast | OVC060 | 48.9 | 33.1 | 55% | 29.93 | 1013.7 | |||||||
| 14 | 22:54 | Calm | 10.00 | Overcast | OVC065 | 48.9 | 32 | 52% | 29.96 | 1014.6 | |||||||
| 14 | 21:54 | Calm | 10.00 | Overcast | OVC070 | 50 | 30 | 46% | 29.99 | 1015.5 | |||||||
| 14 | 20:54 | NW 6 | 10.00 | Overcast | OVC070 | 46.9 | 34 | 61% | 45 | 30 | 1015.9 | ||||||
| 14 | 19:54 | S 6 | 10.00 | Overcast | BKN080 OVC110 | 48.9 | 30 | 48% | 47 | 30 | 1016.0 | ||||||
| 14 | 18:54 | Calm | 10.00 | Mostly Cloudy | BKN095 | 50 | 28.9 | 55.9 | 48.9 | 44% | 30.02 | 1016.5 | |||||
| 14 | 17:54 | NE 5 | 10.00 | Mostly Cloudy | BKN100 | 52 | 28 | 40% | 30.02 | 1016.6 | |||||||
| 14 | 16:54 | Calm | 10.00 | Mostly Cloudy | SCT090 BKN120 BKN200 | 51.1 | 28 | 41% | 30.03 | 1017.0 | |||||||
| 14 | 15:54 | W 10 | 10.00 | Mostly Cloudy | BKN110 BKN250 | 53.1 | 28 | 38% | 30.06 | 1018.0 | |||||||
| 14 | 14:54 | W 12 | 10.00 | Mostly Cloudy | BKN095 BKN250 | 52 | 26.1 | 37% | 30.07 | 1018.3 | |||||||
| 14 | 13:54 | W 12 | 10.00 | Mostly Cloudy | BKN100 BKN250 | 53.1 | 26.1 | 35% | 30.08 | 1018.5 | |||||||
| 14 | 12:54 | W 12 | 10.00 | Mostly Cloudy | SCT110 SCT160 BKN250 | 55.9 | 25 | 55.9 | 34 | 30% | 30.1 | 1019.4 | |||||
| 14 | 11:54 | W 12 | 10.00 | Mostly Cloudy | FEW100 FEW160 BKN250 | 55 | 25 | 31% | 30.14 | 1020.6 | |||||||
| 14 | 10:54 | Vrbl 5 | 10.00 | Mostly Cloudy | FEW100 FEW160 BKN250 | 53.1 | 27 | 37% | 30.17 | 1021.8 | |||||||
| 14 | 09:54 | N 8 | 10.00 | Mostly Cloudy | BKN250 | 51.1 | 27 | 39% | 30.19 | 1022.4 | |||||||
| 14 | 08:54 | W 5 | 10.00 | Partly Cloudy | SCT250 | 46 | 30 | 54% | 44 | 30.2 | 1022.7 | ||||||
| 14 | 07:54 | SW 3 | 10.00 | A Few Clouds | FEW065 FEW250 | 39 | 26.1 | 60% | 30.2 | 1022.7 | |||||||
| 14 | 06:54 | W 5 | 10.00 | A Few Clouds | FEW065 FEW250 | 36 | 25 | 37 | 30 | 64% | 33 | 30.18 | 1022.1 | ||||
| 14 | 05:54 | W 3 | 10.00 | A Few Clouds | FEW065 | 36 | 25 | 64% | 30.17 | 1021.6 | |||||||
| 14 | 04:54 | W 3 | 10.00 | A Few Clouds | FEW065 | 37 | 24.1 | 59% | 30.16 | 1021.3 | |||||||
| 14 | 03:54 | Calm | 10.00 | A Few Clouds | FEW070 | 35.1 | 25 | 67% | 30.14 | 1020.8 | |||||||
| 14 | 02:54 | W 5 | 10.00 | A Few Clouds | FEW070 | 33.1 | 25 | 72% | 29 | 30.13 | 1020.4 | ||||||
| 14 | 01:54 | Calm | 10.00 | A Few Clouds | FEW070 | 30.9 | 25 | 79% | 30.13 | 1020.2 | |||||||
| 14 | 00:54 | Calm | 10.00 | A Few Clouds | FEW070 | 34 | 25 | 46.9 | 33.1 | 70% | 30.12 | 1019.9 | |||||
| 13 | 23:54 | W 6 | 10.00 | Fair | CLR | 34 | 25 | 70% | 29 | 30.11 | 1019.6 | ||||||
| 13 | 22:54 | Calm | 10.00 | Fair | CLR | 42.1 | 23 | 47% | 30.1 | 1019.4 | |||||||
| 13 | 21:54 | SW 3 | 10.00 | Fair | CLR | 37.9 | 25 | 60% | 30.1 | 1019.1 | |||||||
| 13 | 20:54 | SW 3 | 10.00 | A Few Clouds | FEW250 | 39 | 24.1 | 55% | 30.08 | 1018.6 | |||||||
| 13 | 19:54 | Calm | 10.00 | Fair | CLR | 44.1 | 23 | 43% | 30.06 | 1018.0 | |||||||
| 13 | 18:54 | Calm | 10.00 | A Few Clouds | FEW250 | 48 | 21 | 57 | 46.9 | 34% | 30.06 | 1017.9 | |||||
| 13 | 17:54 | W 7 | 10.00 | A Few Clouds | FEW250 | 48 | 21.9 | 36% | 45 | 30.05 | 1017.7 | ||||||
| 13 | 16:54 | W 10 | 10.00 | A Few Clouds | FEW070 FEW250 | 52 | 21.9 | 31% | 30.04 | 1017.1 | |||||||
| 13 | 15:54 | NW 15 | 10.00 | A Few Clouds | FEW070 FEW250 | 55 | 21.9 | 28% | 30.02 | 1016.7 | |||||||
| 13 | 14:54 | NW 16 G 32 | 10.00 | A Few Clouds | FEW070 | 55.9 | 21 | 26% | 30 | 1016.0 | |||||||
| 13 | 13:54 | NW 21 G 32 | 10.00 | A Few Clouds and Breezy | FEW070 | 57 | 21 | 25% | 29.98 | 1015.2 | |||||||
| 13 | 12:54 | W 20 | 10.00 | A Few Clouds | FEW070 | 57 | 25 | 57 | 43 | 29% | 29.98 | 1015.0 | |||||
| 13 | 11:54 | W 21 G 33 | 10.00 | A Few Clouds and Breezy | FEW070 FEW250 | 55 | 26.1 | 33% | 29.99 | 1015.3 | |||||||
| 13 | 10:54 | W 16 G 35 | 10.00 | A Few Clouds | FEW060 FEW250 | 54 | 26.1 | 34% | 30 | 1015.8 | |||||||
| 13 | 09:54 | W 16 G 25 | 10.00 | A Few Clouds | FEW060 FEW250 | 53.1 | 28 | 38% | 30 | 1015.9 | |||||||
| 13 | 08:54 | W 10 | 10.00 | A Few Clouds | FEW250 | 50 | 28 | 43% | 46 | 30.02 | 1016.6 | ||||||
| 13 | 07:54 | SW 5 | 10.00 | A Few Clouds | FEW250 | 45 | 28 | 52% | 43 | 30.02 | 1016.5 | ||||||
| 13 | 06:54 | SW 5 | 10.00 | A Few Clouds | FEW250 | 43 | 27 | 50 | 42.1 | 53% | 41 | 30 | 1016.1 | ||||
| 13 | 05:54 | SW 7 | 10.00 | A Few Clouds | FEW250 | 45 | 27 | 49% | 42 | 29.99 | 1015.6 | ||||||
| 13 | 04:54 | SW 8 | 10.00 | Fair | CLR | 44.1 | 28 | 53% | 40 | 29.98 | 1015.2 | ||||||
| 13 | 03:54 | SW 9 | 10.00 | A Few Clouds | FEW060 | 46 | 28 | 50% | 42 | 29.97 | 1014.7 | ||||||
| 13 | 02:54 | SW 5 | 10.00 | A Few Clouds | FEW060 | 46.9 | 28 | 48% | 45 | 29.95 | 1014.2 | ||||||
| 13 | 01:54 | W 9 | 10.00 | A Few Clouds | FEW060 | 46.9 | 28 | 48% | 43 | 29.95 | 1013.9 | ||||||
| 13 | 00:54 | W 15 G 23 | 10.00 | A Few Clouds | FEW065 | 50 | 28 | 54 | 44.1 | 43% | 45 | 29.92 | 1013.2 | ||||
| 12 | 23:54 | W 13 G 23 | 10.00 | Partly Cloudy | SCT070 | 50 | 28.9 | 44% | 46 | 29.92 | 1013.2 | ||||||
| 12 | 22:54 | W 8 | 10.00 | A Few Clouds | FEW070 | 45 | 30 | 56% | 41 | 29.91 | 1012.7 | ||||||
| 12 | 21:54 | Calm | 10.00 | Partly Cloudy | SCT075 | 48 | 30 | 50% | 29.89 | 1012.1 | |||||||
| 12 | 20:54 | Calm | 10.00 | Partly Cloudy | SCT075 | 50 | 28.9 | 44% | 29.86 | 1011.1 | |||||||
| 12 | 19:54 | W 7 | 10.00 | A Few Clouds | FEW090 | 52 | 28.9 | 41% | 29.84 | 1010.5 | |||||||
| 12 | 18:54 | W 10 | 10.00 | Partly Cloudy | SCT090 | 54 | 28 | 59 | 54 | 37% | 29.83 | 1010.2 | |||||
| 12 | 17:54 | W 16 G 22 | 10.00 | Partly Cloudy | SCT090 SCT250 | 55.9 | 28.9 | 36% | 29.81 | 1009.6 | |||||||
| 12 | 16:54 | W 9 | 10.00 | Mostly Cloudy | BKN085 BKN250 | 55.9 | 30 | 37% | 29.79 | 1008.7 | |||||||
| 12 | 15:54 | Vrbl 3 | 10.00 | Mostly Cloudy | FEW065 BKN080 BKN250 | 59 | 30 | 33% | 29.77 | 1008.1 | |||||||
| 12 | 14:54 | W 9 | 10.00 | Partly Cloudy | FEW065 SCT085 | 57.9 | 28.9 | 33% | 29.76 | 1007.7 | |||||||
| 12 | 13:54 | SW 16 G 22 | 10.00 | Partly Cloudy | FEW065 SCT085 | 57.9 | 27 | 31% | 29.76 | 1007.8 | |||||||
| 12 | 12:54 | SW 16 G 26 | 10.00 | Partly Cloudy | SCT065 SCT085 | 57 | 27 | 57 | 39.9 | 32% | 29.78 | 1008.3 | |||||
| 12 | 11:54 | SW 13 G 25 | 10.00 | A Few Clouds | FEW060 | 53.1 | 24.1 | 32% | 29.79 | 1008.9 | |||||||
| 12 | 10:54 | SW 12 G 20 | 10.00 | Partly Cloudy | SCT060 | 50 | 23 | 35% | 46 | 29.83 | 1010.1 | ||||||
| 12 | 09:54 | SW 14 G 22 | 10.00 | Partly Cloudy | SCT060 | 48 | 21 | 34% | 43 | 29.86 | 1011.1 | ||||||
| 12 | 08:54 | SW 10 | 10.00 | Mostly Cloudy | BKN065 | 44.1 | 19.9 | 38% | 39 | 29.87 | 1011.5 | ||||||
| 12 | 07:54 | SW 7 | 10.00 | Mostly Cloudy | BKN065 | 41 | 19.9 | 43% | 37 | 29.89 | 1012.1 | ||||||
| 12 | 06:54 | SW 6 | 10.00 | Mostly Cloudy | BKN070 | 39.9 | 19.9 | 41 | 36 | 45% | 36 | 29.89 | 1012.2 | ||||
| 12 | 05:54 | SW 6 | 10.00 | Mostly Cloudy | BKN070 | 39.9 | 19 | 43% | 36 | 29.9 | 1012.4 | ||||||
| 12 | 04:54 | SW 7 | 10.00 | Mostly Cloudy | BKN070 | 39.9 | 19 | 43% | 36 | 29.9 | 1012.6 | ||||||
| 12 | 03:54 | SW 6 | 10.00 | Partly Cloudy | FEW090 SCT170 | 39 | 19.9 | 46% | 35 | 29.92 | 1013.1 | ||||||
| Date | Time (est) | Wind (mph) | Vis. (mi.) | Weather | Sky Cond. | Relative Humidity | Wind Chill (° F) | Heat Index (° F) | |||||||||
| Temperature (° F) Air|Dew|6 Hour |Pnt|Mx. Mn. | Pressure altimeter sea level (in) (mb) | Precipitation (in) 1 hr 3 hr 6 hr | |||||||||||||||
Weather History V5.0 ©2002- Airsports Net