| Date | Time (cst) | Wind (mph) | Vis. (mi.) | Weather | Sky Cond. | Temperature (° F) Air|Dew|6 Hour |Pnt|Mx. Mn. | Relative Humidity | Wind Chill (° F) | Heat Index (° F) | Pressure altimeter sea level (in) (mb) | Precipitation (in) 1 hr 3 hr 6 hr | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 26 | 16:53 | Calm | 10.00 | Fair | CLR | 72 | 52 | 50% | 29.86 | 1010.4 | |||||||
| 26 | 15:53 | Calm | 10.00 | Fair | CLR | 75.9 | 51.1 | 42% | 78 | 29.86 | 1010.3 | ||||||
| 26 | 14:53 | Calm | 10.00 | Fair | CLR | 78.1 | 52 | 40% | 79 | 29.85 | 1009.9 | ||||||
| 26 | 13:53 | Vrbl 3 | 10.00 | Fair | CLR | 77 | 55 | 47% | 78 | 29.84 | 1009.7 | ||||||
| 26 | 12:53 | Calm | 10.00 | Fair | CLR | 75.9 | 55.9 | 50% | 78 | 29.85 | 1009.8 | ||||||
| 26 | 11:53 | Vrbl 6 | 10.00 | Fair | CLR | 73.9 | 55 | 73.9 | 59 | 52% | 29.86 | 1010.5 | |||||
| 26 | 10:53 | NW 7 | 10.00 | Fair | CLR | 71.1 | 57 | 61% | 29.87 | 1010.8 | |||||||
| 26 | 09:53 | Vrbl 5 | 10.00 | Fair | CLR | 68 | 57.9 | 70% | 29.88 | 1011.3 | |||||||
| 26 | 08:53 | Vrbl 5 | 10.00 | NULL | NULL | 64.9 | 57.9 | 78% | 29.87 | 1010.8 | |||||||
| 26 | 07:53 | Calm | 10.00 | Fair | CLR | 61 | 57.9 | 90% | 29.84 | 1010.0 | |||||||
| 26 | 06:53 | SW 5 | 10.00 | Fair | CLR | 60.1 | 57 | 90% | 29.82 | 1009.2 | |||||||
| 26 | 05:53 | SW 6 | 10.00 | Fair | CLR | 60.1 | 57 | 63 | 59 | 90% | 29.82 | 1009.2 | |||||
| 26 | 04:53 | SW 5 | 10.00 | Fair | CLR | 61 | 57 | 87% | 29.81 | 1008.9 | |||||||
| 26 | 03:53 | SW 5 | 10.00 | Fair | CLR | 62.1 | 57 | 84% | 29.82 | 1009.0 | |||||||
| 26 | 02:53 | SW 6 | 10.00 | NULL | NULL | 62.1 | 57 | 84% | 29.83 | 1009.2 | |||||||
| 26 | 01:53 | SW 5 | 10.00 | Fair | CLR | 62.1 | 57 | 84% | 29.84 | 1009.7 | |||||||
| 26 | 00:53 | SW 6 | 10.00 | Fair | CLR | 62.1 | 57 | 84% | 29.85 | 1010.2 | |||||||
| 25 | 23:53 | SW 6 | 10.00 | Fair | CLR | 63 | 57 | 66.9 | 62.1 | 81% | 29.88 | 1011.1 | |||||
| 25 | 22:53 | SW 9 | 10.00 | Fair | CLR | 64 | 57.9 | 81% | 29.89 | 1011.5 | |||||||
| 25 | 21:53 | SW 8 | 10.00 | Fair | CLR | 64 | 57.9 | 81% | 29.91 | 1012.1 | |||||||
| 25 | 20:53 | SW 6 | 10.00 | Fair | CLR | 62.1 | 57 | 84% | 29.92 | 1012.8 | |||||||
| 25 | 19:53 | SW 8 | 10.00 | Fair | CLR | 64 | 57 | 78% | 29.93 | 1013.0 | |||||||
| 25 | 18:53 | SW 9 | 10.00 | Fair | CLR | 66 | 55.9 | 70% | 29.94 | 1013.3 | |||||||
| 25 | 17:53 | SW 8 | 10.00 | Fair | CLR | 66.9 | 57 | 78.1 | 66.9 | 71% | 29.94 | 1013.3 | |||||
| 25 | 16:53 | SW 10 G 18 | 10.00 | Fair | CLR | 70 | 57 | 64% | 29.95 | 1013.7 | |||||||
| 25 | 15:53 | SW 10 | 10.00 | Fair | CLR | 75 | 57 | 54% | 78 | 29.95 | 1013.6 | ||||||
| 25 | 14:53 | SW 10 | 10.00 | Fair | CLR | 77 | 55.9 | 48% | 79 | 29.95 | 1013.6 | ||||||
| 25 | 13:53 | S 8 | 10.00 | Fair | CLR | 77 | 57.9 | 52% | 79 | 29.97 | 1014.0 | ||||||
| 25 | 12:53 | SW 8 | 10.00 | Fair | CLR | 75 | 57 | 54% | 78 | 29.99 | 1014.8 | ||||||
| 25 | 11:53 | SW 8 | 10.00 | Fair | CLR | 73 | 57.9 | 73 | 54 | 59% | 30.03 | 1016.1 | |||||
| 25 | 10:53 | SW 8 | 10.00 | Fair | CLR | 69.1 | 59 | 70% | 30.08 | 1017.8 | |||||||
| 25 | 09:53 | SW 8 | 10.00 | Fair | CLR | 64.9 | 59 | 81% | 30.09 | 1018.5 | |||||||
| 25 | 07:53 | SW 6 | 5.00 | Fog/Mist | CLR | 57 | 55.9 | 96% | 30.1 | 1018.9 | |||||||
| 25 | 06:53 | S 6 | 6.00 | Fog/Mist | CLR | 55.9 | 55 | 97% | 30.1 | 1018.8 | |||||||
| 25 | 05:53 | S 5 | 0.50 | Fog | CLR | 54 | 53.1 | 61 | 54 | 97% | 30.1 | 1018.7 | |||||
| 25 | 04:53 | S 3 | 1.00 | Fog/Mist | CLR | 55 | 54 | 96% | 30.1 | 1018.6 | |||||||
| 25 | 03:53 | Calm | 5.00 | Fog/Mist | CLR | 57 | 55 | 93% | 30.1 | 1018.8 | |||||||
| 25 | 02:53 | SW 6 | 7.00 | Fair | CLR | 57 | 55.9 | 96% | 30.1 | 1018.7 | |||||||
| 25 | 01:53 | Calm | 6.00 | Fog/Mist | CLR | 57 | 55 | 93% | 30.11 | 1018.9 | |||||||
| 25 | 00:53 | SW 3 | 10.00 | Fair | CLR | 59 | 57 | 93% | 30.1 | 1018.5 | |||||||
| 24 | 23:53 | SW 3 | 10.00 | Fair | CLR | 60.1 | 57.9 | 68 | 60.1 | 93% | 30.1 | 1018.7 | |||||
| 24 | 22:53 | SW 5 | 10.00 | Fair | CLR | 61 | 57.9 | 90% | 30.11 | 1019.0 | |||||||
| 24 | 21:53 | SW 7 | 10.00 | Fair | CLR | 64 | 59 | 84% | 30.12 | 1019.2 | |||||||
| 24 | 20:53 | SW 12 | 10.00 | Fair | CLR | 64.9 | 59 | 81% | 30.12 | 1019.3 | |||||||
| 24 | 19:53 | SW 8 | 10.00 | Fair | CLR | 64.9 | 59 | 81% | 30.13 | 1019.9 | |||||||
| 24 | 18:53 | SW 7 | 10.00 | Fair | CLR | 66.9 | 57.9 | 73% | 30.13 | 1019.7 | |||||||
| 24 | 17:53 | Calm | 10.00 | Fair | CLR | 68 | 57.9 | 75 | 68 | 70% | 30.12 | 1019.4 | |||||
| 24 | 16:53 | SW 6 | 10.00 | Fair | CLR | 69.1 | 59 | 70% | 30.1 | 1018.9 | |||||||
| 24 | 15:53 | SW 10 | 10.00 | A Few Clouds | FEW039 | 71.1 | 59 | 66% | 30.11 | 1019.2 | |||||||
| 24 | 14:53 | W 7 G 22 | 10.00 | Mostly Cloudy | BKN037 | 73 | 59 | 62% | 30.13 | 1019.6 | |||||||
| 24 | 13:53 | SW 10 G 20 | 10.00 | Fair | CLR | 73.9 | 60.1 | 62% | 30.13 | 1019.7 | |||||||
| 24 | 12:53 | W 12 G 23 | 10.00 | Mostly Cloudy | BKN028 | 73.9 | 60.1 | 62% | 30.14 | 1020.0 | |||||||
| 24 | 11:53 | SW 12 G 24 | 10.00 | Partly Cloudy | SCT024 | 73.9 | 60.1 | 73.9 | 57 | 62% | 30.17 | 1020.9 | |||||
| 24 | 10:53 | SW 9 G 18 | 10.00 | Fair | CLR | 71.1 | 60.1 | 68% | 30.2 | 1022.1 | |||||||
| 24 | 09:53 | SW 8 | 10.00 | Fair | CLR | 66 | 60.1 | 81% | 30.23 | 1023.1 | |||||||
| 24 | 08:53 | S 5 | 7.00 | Fair | CLR | 61 | 59 | 93% | 30.23 | 1023.2 | |||||||
| 24 | 07:53 | S 5 | 0.75 | Fog/Mist | CLR | 57.9 | 57 | 97% | 30.22 | 1022.9 | |||||||
| 24 | 06:53 | S 3 | 1.25 | Fog/Mist | BKN050 | 57 | 55.9 | 96% | 30.21 | 1022.6 | |||||||
| 24 | 05:53 | S 5 | 3.00 | Fog/Mist | FEW050 | 57.9 | 57 | 62.1 | 57 | 97% | 30.2 | 1022.2 | |||||
| 24 | 04:53 | S 5 | 2.50 | Fog/Mist | FEW049 | 57.9 | 57 | 97% | 30.2 | 1022.0 | |||||||
| 24 | 03:53 | Calm | 5.00 | Fog/Mist | BKN048 | 59 | 57 | 93% | 30.21 | 1022.2 | |||||||
| 24 | 02:53 | S 6 | 8.00 | Mostly Cloudy | BKN045 | 59 | 57.9 | 96% | 30.21 | 1022.2 | |||||||
| 24 | 01:53 | S 5 | 7.00 | Partly Cloudy | SCT043 | 57.9 | 55.9 | 93% | 30.2 | 1022.0 | |||||||
| 24 | 00:53 | SW 5 | 10.00 | Overcast | OVC042 | 61 | 57.9 | 90% | 30.2 | 1022.0 | |||||||
| 23 | 23:53 | S 5 | 10.00 | Overcast | OVC035 | 62.1 | 59 | 68 | 59 | 90% | 30.2 | 1022.0 | |||||
| 23 | 22:53 | S 3 | 10.00 | A Few Clouds | FEW034 | 60.1 | 55.9 | 86% | 30.21 | 1022.3 | |||||||
| 23 | 21:53 | Calm | 10.00 | Fair | CLR | 62.1 | 55.9 | 80% | 30.21 | 1022.3 | |||||||
| 23 | 20:53 | Calm | 10.00 | Fair | CLR | 60.1 | 55.9 | 86% | 30.2 | 1022.1 | |||||||
| 23 | 19:53 | Calm | 10.00 | Fair | CLR | 63 | 55.9 | 78% | 30.18 | 1021.6 | |||||||
| 23 | 18:53 | SW 3 | 10.00 | Fair | CLR | 66.9 | 55.9 | 68% | 30.17 | 1021.2 | |||||||
| 23 | 17:53 | SW 6 | 10.00 | Fair | CLR | 66.9 | 55.9 | 77 | 66.9 | 68% | 30.15 | 1020.6 | |||||
| Date | Time (cst) | Wind (mph) | Vis. (mi.) | Weather | Sky Cond. | Relative Humidity | Wind Chill (° F) | Heat Index (° F) | |||||||||
| Temperature (° F) Air|Dew|6 Hour |Pnt|Mx. Mn. | Pressure altimeter sea level (in) (mb) | Precipitation (in) 1 hr 3 hr 6 hr | |||||||||||||||
Weather History V5.0 ©2002- Airsports Net