| Date | Time (mst) | Wind (mph) | Vis. (mi.) | Weather | Sky Cond. | Temperature (° F) Air|Dew|6 Hour |Pnt|Mx. Mn. | Relative Humidity | Wind Chill (° F) | Heat Index (° F) | Pressure altimeter sea level (in) (mb) | Precipitation (in) 1 hr 3 hr 6 hr | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 25 | 15:47 | SW 20 G 26 | 10.00 | Mostly Cloudy | BKN100 | 69.8 | 8.6 | 9% | 29.94 | 0.0 | |||||||
| 25 | 14:47 | W 12 G 22 | 10.00 | Mostly Cloudy | BKN100 | 71.6 | 17.6 | 13% | 29.92 | 0.0 | |||||||
| 25 | 13:46 | SE 6 | 10.00 | Fair | CLR | 71.6 | 30.2 | 22% | 29.89 | 0.0 | |||||||
| 25 | 12:59 | Vrbl 8 | 10.00 | Fair | CLR | 71.6 | 30.2 | 22% | 29.88 | 0.0 | |||||||
| 25 | 11:55 | E 9 | 10.00 | Fair | CLR | 68 | 30.2 | 24% | 29.91 | 0.0 | |||||||
| 25 | 08:47 | W 5 | 10.00 | Mostly Cloudy | BKN150 | 50 | 30.2 | 47% | 49 | 29.97 | 0.0 | ||||||
| 25 | 07:49 | W 5 | 10.00 | Fair | CLR | 51.8 | 26.6 | 38% | 29.96 | 0.0 | |||||||
| 25 | 06:47 | Calm | 10.00 | Clear | SKC | 53.6 | 26.6 | 35% | 29.97 | 0.0 | |||||||
| 25 | 05:45 | S 6 | 10.00 | Clear | SKC | 44.6 | 26.6 | 49% | 42 | 29.97 | 0.0 | ||||||
| 25 | 05:35 | SE 3 | 10.00 | Fair | CLR | 44.6 | 28.4 | 53% | 29.97 | 0.0 | |||||||
| 25 | 05:15 | NW 3 | 10.00 | Fair | CLR | 48.2 | 26.6 | 43% | 29.97 | 0.0 | |||||||
| 25 | 04:55 | Calm | 10.00 | Fair | CLR | 46.4 | 26.6 | 46% | 29.97 | 0.0 | |||||||
| 25 | 04:35 | W 6 | 10.00 | Fair | CLR | 48.2 | 24.8 | 40% | 46 | 29.98 | 0.0 | ||||||
| 25 | 04:15 | W 5 | 10.00 | Fair | CLR | 46.4 | 26.6 | 46% | 45 | 29.98 | 0.0 | ||||||
| 25 | 03:55 | Calm | 10.00 | Fair | CLR | 46.4 | 26.6 | 46% | 29.98 | 0.0 | |||||||
| 25 | 03:35 | Calm | 10.00 | Partly Cloudy | SCT120 | 44.6 | 26.6 | 49% | 29.99 | 0.0 | |||||||
| 25 | 03:15 | Calm | 10.00 | Partly Cloudy | SCT120 | 46.4 | 24.8 | 43% | 30 | 0.0 | |||||||
| 25 | 02:55 | Calm | 10.00 | Fair | CLR | 50 | 24.8 | 37% | 30.01 | 0.0 | |||||||
| 25 | 02:35 | S 5 | 10.00 | Fair | CLR | 51.8 | 24.8 | 35% | 30.01 | 0.0 | |||||||
| 25 | 02:15 | NE 7 | 10.00 | Fair | CLR | 53.6 | 24.8 | 33% | 30.01 | 0.0 | |||||||
| 25 | 01:55 | NE 3 | 10.00 | Fair | CLR | 53.6 | 23 | 30% | 30.01 | 0.0 | |||||||
| 25 | 01:35 | Calm | 10.00 | Fair | CLR | 46.4 | 23 | 40% | 30.02 | 0.0 | |||||||
| 25 | 01:15 | Calm | 10.00 | Fair | CLR | 53.6 | 23 | 30% | 30.02 | 0.0 | |||||||
| 25 | 00:55 | Calm | 10.00 | Fair | CLR | 48.2 | 23 | 37% | 30.02 | 0.0 | |||||||
| 25 | 00:35 | W 5 | 10.00 | Fair | CLR | 48.2 | 23 | 37% | 47 | 30.02 | 0.0 | ||||||
| 25 | 00:15 | Calm | 10.00 | Fair | CLR | 48.2 | 23 | 37% | 30.02 | 0.0 | |||||||
| 24 | 23:55 | Calm | 10.00 | Fair | CLR | 50 | 23 | 35% | 30.03 | 0.0 | |||||||
| 24 | 23:35 | Calm | 10.00 | Fair | CLR | 48.2 | 23 | 37% | 30.04 | 0.0 | |||||||
| 24 | 23:15 | Calm | 10.00 | Fair | CLR | 46.4 | 23 | 40% | 30.04 | 0.0 | |||||||
| 24 | 22:55 | Calm | 10.00 | Fair | CLR | 48.2 | 23 | 37% | 30.04 | 0.0 | |||||||
| 24 | 22:35 | E 5 | 10.00 | Fair | CLR | 55.4 | 23 | 28% | 30.05 | 0.0 | |||||||
| 24 | 22:15 | Calm | 10.00 | Fair | CLR | 50 | 23 | 35% | 30.07 | 0.0 | |||||||
| 24 | 21:46 | W 8 | 10.00 | Clear | SKC | 53.6 | 21.2 | 28% | 30.07 | 0.0 | |||||||
| 24 | 19:58 | W 8 | 10.00 | Clear | SKC | 53.6 | 24.8 | 33% | 30.11 | 0.0 | |||||||
| 24 | 18:45 | W 7 | 10.00 | Clear | SKC | 55.4 | 24.8 | 31% | 30.13 | 0.0 | |||||||
| 24 | 17:54 | Calm | 10.00 | Clear | SKC | 59 | 24.8 | 27% | 30.13 | 0.0 | |||||||
| 24 | 16:52 | N 8 | 10.00 | Clear | SKC | 60.8 | 26.6 | 27% | 30.13 | 0.0 | |||||||
| 24 | 15:46 | N 6 | 10.00 | Fair | CLR | 66.2 | 26.6 | 22% | 30.12 | 0.0 | |||||||
| 24 | 14:54 | NE 5 | 10.00 | Clear | SKC | 69.8 | 24.8 | 18% | 30.11 | 0.0 | |||||||
| 24 | 13:45 | Calm | 10.00 | Clear | SKC | 69.8 | 21.2 | 16% | 30.11 | 0.0 | |||||||
| 24 | 12:54 | Vrbl 6 | 10.00 | Fair | CLR | 69.8 | 21.2 | 16% | 30.11 | 0.0 | |||||||
| 24 | 11:59 | S 12 G 17 | 10.00 | Partly Cloudy | FEW090 SCT220 | 71.6 | 23 | 16% | 30.13 | 0.0 | |||||||
| 24 | 10:45 | W 15 | 10.00 | Partly Cloudy | FEW090 SCT150 | 69.8 | 23 | 17% | 30.14 | 0.0 | |||||||
| 24 | 09:46 | S 3 | 10.00 | Partly Cloudy | FEW090 SCT220 | 64.4 | 21.2 | 19% | 30.14 | 0.0 | |||||||
| 24 | 08:50 | S 5 | 10.00 | Partly Cloudy | FEW090 SCT220 | 62.6 | 21.2 | 20% | 30.13 | 0.0 | |||||||
| 24 | 07:45 | W 13 | 10.00 | Clear | SKC | 57.2 | 21.2 | 25% | 30.11 | 0.0 | |||||||
| 24 | 06:45 | Vrbl 5 | 10.00 | Clear | SKC | 48.2 | 14 | 25% | 47 | 30.1 | 0.0 | ||||||
| 24 | 05:45 | SW 7 | 10.00 | Clear | SKC | 48.2 | 14 | 25% | 46 | 30.1 | 0.0 | ||||||
| 24 | 05:35 | W 6 | 10.00 | Fair | CLR | 46.4 | 15.8 | 29% | 44 | 30.1 | 0.0 | ||||||
| 24 | 05:15 | SW 9 | 10.00 | Fair | CLR | 48.2 | 15.8 | 27% | 45 | 30.1 | 0.0 | ||||||
| 24 | 04:55 | Calm | 10.00 | Fair | CLR | 50 | 14 | 24% | 30.09 | 0.0 | |||||||
| 24 | 04:35 | Calm | 10.00 | Fair | CLR | 50 | 12.2 | 22% | 30.08 | 0.0 | |||||||
| 24 | 04:15 | E 3 | 10.00 | Fair | CLR | 48.2 | 12.2 | 23% | 30.08 | 0.0 | |||||||
| 24 | 03:55 | Calm | 10.00 | Fair | CLR | 50 | 12.2 | 22% | 30.1 | 0.0 | |||||||
| 24 | 03:35 | Calm | 10.00 | Fair | CLR | 53.6 | 10.4 | 18% | 30.1 | 0.0 | |||||||
| 24 | 03:15 | N 5 | 10.00 | Fair | CLR | 51.8 | 10.4 | 19% | 30.1 | 0.0 | |||||||
| 24 | 02:55 | Calm | 10.00 | Fair | CLR | 50 | 10.4 | 20% | 30.11 | 0.0 | |||||||
| 24 | 02:35 | W 6 | 10.00 | Fair | CLR | 50 | 10.4 | 20% | 48 | 30.1 | 0.0 | ||||||
| 24 | 02:15 | S 3 | 10.00 | Fair | CLR | 51.8 | 8.6 | 17% | 30.1 | 0.0 | |||||||
| 24 | 01:55 | SW 6 | 10.00 | Fair | CLR | 51.8 | 8.6 | 17% | 30.1 | 0.0 | |||||||
| 24 | 01:35 | SW 5 | 10.00 | Fair | CLR | 51.8 | 8.6 | 17% | 30.11 | 0.0 | |||||||
| 24 | 00:55 | SW 8 | 10.00 | Fair | CLR | 51.8 | 6.8 | 16% | 30.11 | 0.0 | |||||||
| 24 | 00:35 | SW 6 | 10.00 | Fair | CLR | 50 | 8.6 | 19% | 48 | 30.11 | 0.0 | ||||||
| 24 | 00:15 | SW 6 | 10.00 | Fair | CLR | 51.8 | 6.8 | 16% | 30.11 | 0.0 | |||||||
| 23 | 23:55 | W 8 | 10.00 | Fair | CLR | 53.6 | 6.8 | 15% | 30.11 | 0.0 | |||||||
| 23 | 23:35 | W 10 | 10.00 | Fair | CLR | 50 | 5 | 16% | 46 | 30.11 | 0.0 | ||||||
| 23 | 23:15 | W 10 | 10.00 | Fair | CLR | 48.2 | 6.8 | 18% | 44 | 30.12 | 0.0 | ||||||
| 23 | 22:55 | W 5 | 10.00 | Fair | CLR | 48.2 | 5 | 17% | 47 | 30.12 | 0.0 | ||||||
| 23 | 22:35 | Calm | 10.00 | Fair | CLR | 50 | 5 | 16% | 30.12 | 0.0 | |||||||
| 23 | 22:15 | W 8 | 10.00 | Fair | CLR | 50 | 5 | 16% | 47 | 30.13 | 0.0 | ||||||
| 23 | 20:51 | Vrbl 6 | 10.00 | Clear | SKC | 48.2 | 12.2 | 23% | 46 | 30.13 | 0.0 | ||||||
| 23 | 19:47 | Vrbl 6 | 10.00 | Clear | SKC | 51.8 | 12.2 | 20% | 30.13 | 0.0 | |||||||
| 23 | 18:47 | Vrbl 6 | 10.00 | Clear | SKC | 48.2 | 15.8 | 27% | 46 | 30.13 | 0.0 | ||||||
| 23 | 17:47 | Calm | 10.00 | Mostly Cloudy | BKN180 | 51.8 | 19.4 | 28% | 30.11 | 0.0 | |||||||
| 23 | 16:45 | N 5 | 10.00 | Mostly Cloudy | BKN180 | 55.4 | 19.4 | 24% | 30.11 | 0.0 | |||||||
| 23 | 15:46 | N 7 | 10.00 | Mostly Cloudy | BKN180 | 57.2 | 19.4 | 23% | 30.1 | 0.0 | |||||||
| 23 | 14:47 | NE 3 | 10.00 | Mostly Cloudy | BKN180 | 62.6 | 15.8 | 16% | 30.1 | 0.0 | |||||||
| 23 | 13:45 | NW 6 | 10.00 | Mostly Cloudy | BKN180 | 60.8 | 15.8 | 17% | 30.11 | 0.0 | |||||||
| 23 | 12:45 | N 7 | 10.00 | Mostly Cloudy | BKN180 | 42.8 | 15.8 | 34% | 39 | 30.13 | 0.0 | ||||||
| 23 | 11:45 | N 5 | 10.00 | Mostly Cloudy | BKN180 | 55.4 | 12.2 | 18% | 30.15 | 0.0 | |||||||
| 23 | 10:59 | N 5 | 10.00 | Mostly Cloudy | BKN180 | 55.4 | 15.8 | 21% | 30.18 | 0.0 | |||||||
| 23 | 09:59 | NE 5 | 10.00 | Mostly Cloudy | BKN180 | 57.2 | 8.6 | 14% | 30.19 | 0.0 | |||||||
| 23 | 08:45 | W 6 | 10.00 | Fair | CLR | 51.8 | 6.8 | 16% | 30.2 | 0.0 | |||||||
| 23 | 07:45 | SW 7 | 10.00 | Fair | CLR | 41 | 8.6 | 26% | 37 | 30.19 | 0.0 | ||||||
| 23 | 06:45 | SW 3 | 10.00 | Fair | CLR | 44.6 | 5 | 19% | 30.18 | 0.0 | |||||||
| 23 | 06:00 | SW 3 | 10.00 | Fair | CLR | 46.4 | 3.2 | 17% | 30.16 | 0.0 | |||||||
| 23 | 05:57 | Calm | 10.00 | Fair | CLR | 46.4 | 5 | 18% | 30.16 | 0.0 | |||||||
| 23 | 05:35 | SW 3 | 10.00 | Fair | CLR | 44.6 | 6.8 | 21% | 30.15 | 0.0 | |||||||
| 23 | 05:15 | W 5 | 10.00 | Fair | CLR | 44.6 | 6.8 | 21% | 43 | 30.14 | 0.0 | ||||||
| 23 | 04:55 | Calm | 10.00 | Fair | CLR | 44.6 | 8.6 | 23% | 30.15 | 0.0 | |||||||
| 23 | 04:35 | W 5 | 10.00 | Fair | CLR | 46.4 | 5 | 18% | 45 | 30.14 | 0.0 | ||||||
| 23 | 04:15 | S 5 | 10.00 | Fair | CLR | 46.4 | 6.8 | 20% | 45 | 30.14 | 0.0 | ||||||
| 23 | 03:55 | S 5 | 10.00 | Fair | CLR | 44.6 | 8.6 | 23% | 43 | 30.15 | 0.0 | ||||||
| 23 | 03:35 | S 6 | 10.00 | Fair | CLR | 44.6 | 10.4 | 25% | 42 | 30.15 | 0.0 | ||||||
| 23 | 03:15 | W 6 | 10.00 | Fair | CLR | 46.4 | 5 | 18% | 44 | 30.15 | 0.0 | ||||||
| 23 | 02:55 | W 5 | 10.00 | Fair | CLR | 46.4 | 5 | 18% | 45 | 30.15 | 0.0 | ||||||
| 23 | 02:35 | W 3 | 10.00 | Fair | CLR | 50 | 5 | 16% | 30.15 | 0.0 | |||||||
| 23 | 02:15 | Calm | 10.00 | Fair | CLR | 50 | 8.6 | 19% | 30.15 | 0.0 | |||||||
| 23 | 01:55 | Calm | 10.00 | Fair | CLR | 46.4 | 10.4 | 23% | 30.15 | 0.0 | |||||||
| 23 | 01:35 | W 5 | 10.00 | Fair | CLR | 50 | 5 | 16% | 49 | 30.14 | 0.0 | ||||||
| 23 | 01:15 | W 8 | 10.00 | Fair | CLR | 46.4 | 6.8 | 20% | 43 | 30.14 | 0.0 | ||||||
| 23 | 00:55 | W 8 | 10.00 | Fair | CLR | 48.2 | 6.8 | 18% | 45 | 30.13 | 0.0 | ||||||
| 23 | 00:37 | N 7 | 10.00 | Fair | CLR | 39 | 12 | 33% | 35 | 30.27 | 0.0 | ||||||
| 23 | 00:35 | SW 5 | 10.00 | Fair | CLR | 50 | 6.8 | 17% | 49 | 30.13 | 0.0 | ||||||
| 23 | 00:15 | SW 5 | 10.00 | Fair | CLR | 51.8 | 6.8 | 16% | 30.13 | 0.0 | |||||||
| 22 | 23:55 | SW 7 | 10.00 | Fair | CLR | 51.8 | 8.6 | 17% | 30.13 | 0.0 | |||||||
| 22 | 23:35 | S 8 | 10.00 | Fair | CLR | 53.6 | 8.6 | 16% | 30.13 | 0.0 | |||||||
| 22 | 23:15 | Calm | 10.00 | Fair | CLR | 59 | 6.8 | 12% | 30.13 | 0.0 | |||||||
| 22 | 22:55 | SW 3 | 10.00 | Fair | CLR | 62.6 | 6.8 | 11% | 30.13 | 0.0 | |||||||
| 22 | 22:35 | Calm | 10.00 | Fair | CLR | 62.6 | 8.6 | 12% | 30.12 | 0.0 | |||||||
| 22 | 22:15 | NW 5 | 10.00 | Fair | CLR | 60.8 | 8.6 | 12% | 30.12 | 0.0 | |||||||
| 22 | 21:45 | W 6 | 10.00 | Clear | SKC | 59 | 8.6 | 13% | 30.12 | 0.0 | |||||||
| 22 | 20:45 | NE 6 | 10.00 | Clear | SKC | 59 | 8.6 | 13% | 30.11 | 0.0 | |||||||
| 22 | 19:45 | NE 6 | 10.00 | Clear | SKC | 60.8 | 8.6 | 12% | 30.1 | 0.0 | |||||||
| 22 | 18:55 | SW 9 G 20 | 10.00 | Clear | SKC | 60.8 | 10.4 | 13% | 30.08 | 0.0 | |||||||
| 22 | 17:45 | W 131 G 23 | 10.00 | Clear and Windy | SKC | 68 | 8.6 | 10% | 30.05 | 0.0 | |||||||
| 22 | 16:45 | W 17 G 22 | 10.00 | Mostly Cloudy | BKN220 | 68 | 8.6 | 10% | 30.05 | 0.0 | |||||||
| Date | Time (mst) | Wind (mph) | Vis. (mi.) | Weather | Sky Cond. | Relative Humidity | Wind Chill (° F) | Heat Index (° F) | |||||||||
| Temperature (° F) Air|Dew|6 Hour |Pnt|Mx. Mn. | Pressure altimeter sea level (in) (mb) | Precipitation (in) 1 hr 3 hr 6 hr | |||||||||||||||
Weather History V5.0 ©2002- Airsports Net