| Date | Time (mst) | Wind (mph) | Vis. (mi.) | Weather | Sky Cond. | Temperature (° F) Air|Dew|6 Hour |Pnt|Mx. Mn. | Relative Humidity | Wind Chill (° F) | Heat Index (° F) | Pressure altimeter sea level (in) (mb) | Precipitation (in) 1 hr 3 hr 6 hr | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 21 | 17:45 | Vrbl 5 | 10.00 | Overcast | OVC026 | 44.6 | 39.2 | 81% | 43 | 30.09 | 0.0 | ||||||
| 21 | 16:52 | N 3 | 10.00 | Overcast | OVC026 | 46.4 | 37.4 | 71% | 30.08 | 0.0 | |||||||
| 21 | 15:45 | NE 8 | 10.00 | Overcast | OVC020 | 44.6 | 37.4 | 76% | 41 | 30.08 | 0.0 | ||||||
| 21 | 14:48 | Vrbl 5 | 10.00 | Overcast | OVC023 | 48.2 | 39.2 | 71% | 47 | 30.06 | 0.0 | ||||||
| 21 | 13:48 | N 3 | 10.00 | Mostly Cloudy | BKN021 | 46.4 | 39.2 | 76% | 30.06 | 0.0 | |||||||
| 21 | 12:47 | N 6 | 10.00 | Overcast | BKN019 OVC027 | 46.4 | 39.2 | 76% | 44 | 30.07 | 0.0 | ||||||
| 21 | 11:47 | Calm | 10.00 | Mostly Cloudy | BKN017 BKN030 | 46.4 | 39.2 | 76% | 30.08 | 0.0 | |||||||
| 21 | 10:48 | Vrbl 5 | 10.00 | Mostly Cloudy | BKN011 | 44.6 | 39.2 | 81% | 43 | 30.1 | 0.0 | ||||||
| 21 | 09:45 | N 3 | 10.00 | Overcast | OVC027 | 42.8 | 39.2 | 87% | 30.1 | 0.0 | |||||||
| 21 | 08:45 | Calm | 10.00 | Overcast | OVC029 | 42.8 | 39.2 | 87% | 30.09 | 0.0 | |||||||
| 21 | 07:45 | NW 3 | 10.00 | Mostly Cloudy | SCT027 BKN050 | 41 | 39.2 | 93% | 30.08 | 0.0 | |||||||
| 21 | 06:58 | NW 3 | 10.00 | Overcast | SCT OVC044 | 41 | 37.4 | 87% | 30.07 | 0.0 | |||||||
| 21 | 05:50 | N 5 | 10.00 | Overcast | SCT OVC036 | 41 | 39.2 | 93% | 38 | 30.04 | 0.0 | ||||||
| 21 | 05:35 | Calm | 10.00 | Overcast | SCT020 OVC036 | 39.2 | 37.4 | 93% | 30.04 | 0.0 | |||||||
| 21 | 05:15 | Calm | 10.00 | Overcast | OVC020 | 39.2 | 37.4 | 93% | 30.03 | 0.0 | |||||||
| 21 | 04:55 | Calm | 10.00 | Overcast | OVC020 | 39.2 | 37.4 | 93% | 30.03 | 0.0 | |||||||
| 21 | 04:35 | Calm | 10.00 | Overcast | OVC022 | 39.2 | 37.4 | 93% | 30.02 | 0.0 | |||||||
| 21 | 04:15 | NW 3 | 10.00 | Overcast | OVC022 | 39.2 | 37.4 | 93% | 30.02 | 0.0 | |||||||
| 21 | 03:55 | Calm | 10.00 | Overcast | OVC022 | 37.4 | 37.4 | 100% | 30.02 | 0.0 | |||||||
| 21 | 03:35 | Calm | 10.00 | Overcast | BKN022 OVC029 | 37.4 | 37.4 | 100% | 30.01 | 0.0 | |||||||
| 21 | 03:15 | Calm | 10.00 | Overcast | SCT022 BKN029 OVC100 | 39.2 | 37.4 | 93% | 30.02 | 0.0 | |||||||
| 21 | 02:55 | Calm | 10.00 | Overcast | SCT004 BKN023 OVC055 | 39.2 | 37.4 | 93% | 30.02 | 0.0 | |||||||
| 21 | 02:35 | Calm | 10.00 | Overcast | SCT004 BKN023 OVC032 | 39.2 | 37.4 | 93% | 30.02 | 0.0 | |||||||
| 21 | 02:15 | NW 3 | 10.00 | Overcast | BKN004 OVC021 | 39.2 | 37.4 | 93% | 30.03 | 0.0 | |||||||
| 21 | 01:55 | N 5 | 10.00 | Overcast | BKN004 OVC015 | 39.2 | 37.4 | 93% | 36 | 30.03 | 0.0 | ||||||
| 21 | 01:35 | N 5 | 10.00 | Overcast | BKN004 BKN008 OVC015 | 39.2 | 37.4 | 93% | 36 | 30.02 | 0.0 | ||||||
| 21 | 01:15 | N 7 | 7.00 | Overcast | BKN004 BKN008 OVC013 | 41 | 39.2 | 93% | 37 | 30.01 | 0.0 | ||||||
| 21 | 00:55 | N 6 | 5.00 | Light Drizzle | BKN004 BKN010 OVC015 | 41 | 39.2 | 93% | 38 | 30.01 | 0.0 | ||||||
| 21 | 00:35 | N 5 | 4.00 | Light Drizzle | BKN004 BKN010 OVC023 | 41 | 39.2 | 93% | 38 | 30.01 | 0.0 | ||||||
| 21 | 00:15 | N 3 | 5.00 | Light Drizzle | BKN004 BKN008 OVC014 | 41 | 37.4 | 87% | 30.02 | 0.0 | |||||||
| 20 | 23:35 | NE 3 | 4.00 | Light Rain | OVC004 | 41 | 37.4 | 87% | 30.02 | 0.0 | |||||||
| 20 | 23:15 | NE 5 | 2.50 | Light Rain | BKN004 OVC010 | 41 | 37.4 | 87% | 38 | 30.01 | 0.0 | ||||||
| 20 | 22:55 | N 7 | 3.00 | Light Rain | OVC008 | 41 | 37.4 | 87% | 37 | 30.01 | 0.0 | ||||||
| 20 | 22:35 | N 7 | 7.00 | Light Drizzle | BKN008 OVC016 | 41 | 37.4 | 87% | 37 | 30.01 | 0.0 | ||||||
| 20 | 22:15 | N 8 | 10.00 | Overcast | OVC014 | 41 | 35.6 | 81% | 36 | 30.01 | 0.0 | ||||||
| 20 | 20:45 | NW 9 | 10.00 | Overcast | OVC046 | 42.8 | 33.8 | 71% | 38 | 29.99 | 0.0 | ||||||
| 20 | 19:55 | NW 8 | 10.00 | Overcast | OVC070 | 42.8 | 32 | 66% | 39 | 29.99 | 0.0 | ||||||
| 20 | 18:53 | N 8 | 10.00 | Partly Cloudy | SCT070 | 44.6 | 28.4 | 53% | 41 | 29.99 | 0.0 | ||||||
| 20 | 17:45 | N 7 | 10.00 | Overcast | OVC070 | 44.6 | 28.4 | 53% | 41 | 29.98 | 0.0 | ||||||
| 20 | 16:59 | N 7 | 10.00 | Overcast | SCT070 OVC085 | 44.6 | 28.4 | 53% | 41 | 29.97 | 0.0 | ||||||
| 20 | 15:50 | N 7 | 10.00 | Overcast | SCT070 OVC085 | 48.2 | 28.4 | 46% | 46 | 29.96 | 0.0 | ||||||
| 20 | 13:45 | N 9 | 10.00 | Mostly Cloudy | BKN075 | 48.2 | 28.4 | 46% | 45 | 29.94 | 0.0 | ||||||
| 20 | 12:46 | N 9 | 10.00 | Mostly Cloudy | BKN100 | 48.2 | 28.4 | 46% | 45 | 29.94 | 0.0 | ||||||
| 20 | 11:46 | N 9 | 10.00 | Overcast | OVC100 | 48.2 | 26.6 | 43% | 45 | 29.98 | 0.0 | ||||||
| 20 | 10:46 | NW 7 | 10.00 | Overcast | OVC100 | 46.4 | 26.6 | 46% | 43 | 30.02 | 0.0 | ||||||
| 20 | 08:47 | NW 8 | 10.00 | Mostly Cloudy | BKN090 | 44.6 | 26.6 | 49% | 41 | 30.01 | 0.0 | ||||||
| 20 | 07:50 | N 6 | 10.00 | Overcast | OVC100 | 44.6 | 26.6 | 49% | 42 | 30.02 | 0.0 | ||||||
| 20 | 06:48 | NW 6 | 10.00 | Clear | SKC | 44.6 | 24.8 | 46% | 42 | 30.01 | 0.0 | ||||||
| 20 | 05:50 | NW 5 | 10.00 | Overcast | OVC085 | 44.6 | 24.8 | 46% | 43 | 30.02 | 0.0 | ||||||
| 20 | 05:47 | NW 5 | 10.00 | Clear | SKC | 44.6 | 24.8 | 46% | 43 | 30.02 | 0.0 | ||||||
| 20 | 05:35 | Calm | 10.00 | Overcast | OVC075 | 44.6 | 26.6 | 49% | 30.02 | 0.0 | |||||||
| 20 | 05:15 | N 6 | 10.00 | Overcast | OVC090 | 44.6 | 26.6 | 49% | 42 | 30.02 | 0.0 | ||||||
| 20 | 04:55 | Calm | 10.00 | Overcast | OVC100 | 44.6 | 26.6 | 49% | 30.03 | 0.0 | |||||||
| 20 | 04:35 | N 3 | 10.00 | Overcast | OVC090 | 44.6 | 24.8 | 46% | 30.02 | 0.0 | |||||||
| 20 | 04:15 | N 9 | 10.00 | Overcast | BKN100 OVC110 | 44.6 | 26.6 | 49% | 40 | 30 | 0.0 | ||||||
| 20 | 03:55 | NW 7 | 10.00 | Mostly Cloudy | BKN120 | 44.6 | 26.6 | 49% | 41 | 30.01 | 0.0 | ||||||
| 20 | 03:35 | N 7 | 10.00 | Partly Cloudy | SCT120 | 44.6 | 26.6 | 49% | 41 | 30.01 | 0.0 | ||||||
| 20 | 03:15 | N 9 | 10.00 | Partly Cloudy | SCT120 | 44.6 | 26.6 | 49% | 40 | 30 | 0.0 | ||||||
| 20 | 02:55 | N 9 | 10.00 | Fair | CLR | 44.6 | 26.6 | 49% | 40 | 30.01 | 0.0 | ||||||
| 20 | 02:35 | N 7 | 10.00 | Fair | CLR | 44.6 | 26.6 | 49% | 41 | 30.02 | 0.0 | ||||||
| 20 | 02:15 | NW 5 | 10.00 | Fair | CLR | 44.6 | 24.8 | 46% | 43 | 30.03 | 0.0 | ||||||
| 20 | 01:55 | NW 5 | 10.00 | Fair | CLR | 44.6 | 24.8 | 46% | 43 | 30.03 | 0.0 | ||||||
| 20 | 01:35 | N 5 | 10.00 | Fair | CLR | 44.6 | 23 | 43% | 43 | 30.03 | 0.0 | ||||||
| 20 | 01:15 | N 5 | 10.00 | Fair | CLR | 44.6 | 23 | 43% | 43 | 30.03 | 0.0 | ||||||
| 20 | 00:55 | W 5 | 10.00 | Fair | CLR | 44.6 | 23 | 43% | 43 | 30.04 | 0.0 | ||||||
| 20 | 00:35 | W 3 | 10.00 | Fair | CLR | 46.4 | 23 | 40% | 30.03 | 0.0 | |||||||
| 20 | 00:15 | N 5 | 10.00 | Fair | CLR | 46.4 | 23 | 40% | 45 | 30.03 | 0.0 | ||||||
| 19 | 23:55 | N 7 | 10.00 | Fair | CLR | 46.4 | 23 | 40% | 43 | 30.03 | 0.0 | ||||||
| 19 | 23:35 | NW 5 | 10.00 | Fair | CLR | 46.4 | 23 | 40% | 45 | 30.03 | 0.0 | ||||||
| 19 | 23:15 | W 3 | 10.00 | Fair | CLR | 44.6 | 23 | 43% | 30.04 | 0.0 | |||||||
| 19 | 22:55 | W 6 | 10.00 | Fair | CLR | 42.8 | 23 | 46% | 40 | 30.04 | 0.0 | ||||||
| 19 | 22:35 | Calm | 10.00 | Fair | CLR | 42.8 | 23 | 46% | 30.05 | 0.0 | |||||||
| 19 | 22:15 | W 5 | 10.00 | Fair | CLR | 44.6 | 23 | 43% | 43 | 30.04 | 0.0 | ||||||
| 19 | 20:45 | NW 7 | 10.00 | Clear | SKC | 48.2 | 24.8 | 40% | 46 | 30.05 | 0.0 | ||||||
| 19 | 19:45 | NE 6 | 10.00 | Clear | SKC | 51.8 | 24.8 | 35% | 30.04 | 0.0 | |||||||
| 19 | 18:45 | NE 8 | 10.00 | Clear | SKC | 53.6 | 24.8 | 33% | 30.06 | 0.0 | |||||||
| 19 | 17:45 | E 10 | 10.00 | Partly Cloudy | SCT110 | 55.4 | 23 | 28% | 30.06 | 0.0 | |||||||
| 19 | 16:46 | E 6 | 10.00 | Partly Cloudy | SCT110 | 59 | 17.6 | 20% | 30.05 | 0.0 | |||||||
| 19 | 15:48 | E 6 | 10.00 | Partly Cloudy | SCT110 | 62.6 | 17.6 | 17% | 30.03 | 0.0 | |||||||
| 19 | 14:48 | E 8 | 10.00 | Partly Cloudy | SCT080 | 64.4 | 17.6 | 16% | 30.04 | 0.0 | |||||||
| 19 | 13:51 | SE 3 | 10.00 | Partly Cloudy | SCT080 | 60.8 | 19.4 | 20% | 30.05 | 0.0 | |||||||
| 19 | 12:45 | E 8 | 10.00 | Partly Cloudy | SCT120 | 64.4 | 19.4 | 18% | 30.05 | 0.0 | |||||||
| 19 | 11:45 | E 8 | 10.00 | Partly Cloudy | SCT120 | 62.6 | 21.2 | 20% | 30.08 | 0.0 | |||||||
| 19 | 10:45 | SE 9 | 10.00 | Partly Cloudy | SCT120 | 60.8 | 23 | 23% | 30.1 | 0.0 | |||||||
| 19 | 09:53 | Vrbl 6 | 10.00 | Fair | CLR | 55.4 | 24.8 | 31% | 30.11 | 0.0 | |||||||
| 19 | 08:45 | Vrbl 3 | 10.00 | Partly Cloudy | SCT120 | 53.6 | 24.8 | 33% | 30.1 | 0.0 | |||||||
| 19 | 07:45 | Vrbl 3 | 10.00 | Partly Cloudy | SCT120 | 44.6 | 24.8 | 46% | 30.08 | 0.0 | |||||||
| 19 | 06:45 | W 8 | 10.00 | Partly Cloudy | SCT120 | 39.2 | 24.8 | 56% | 34 | 30.06 | 0.0 | ||||||
| 19 | 05:45 | SW 7 | 10.00 | Partly Cloudy | SCT120 | 39.2 | 24.8 | 56% | 35 | 30.06 | 0.0 | ||||||
| 19 | 05:35 | SW 8 | 10.00 | Fair | CLR | 37.4 | 24.8 | 60% | 32 | 30.06 | 0.0 | ||||||
| 19 | 05:15 | SW 8 | 10.00 | Fair | CLR | 37.4 | 24.8 | 60% | 32 | 30.06 | 0.0 | ||||||
| 19 | 04:55 | SW 5 | 10.00 | Fair | CLR | 39.2 | 24.8 | 56% | 36 | 30.06 | 0.0 | ||||||
| 19 | 04:35 | SW 3 | 10.00 | Fair | CLR | 39.2 | 26.6 | 61% | 30.06 | 0.0 | |||||||
| 19 | 04:15 | SW 6 | 10.00 | Fair | CLR | 39.2 | 26.6 | 61% | 36 | 30.06 | 0.0 | ||||||
| 19 | 03:55 | W 3 | 10.00 | Fair | CLR | 37.4 | 24.8 | 60% | 30.06 | 0.0 | |||||||
| 19 | 03:35 | Calm | 10.00 | Fair | CLR | 37.4 | 26.6 | 65% | 30.05 | 0.0 | |||||||
| 19 | 03:15 | Calm | 10.00 | Fair | CLR | 39.2 | 26.6 | 61% | 30.05 | 0.0 | |||||||
| 19 | 02:55 | W 3 | 10.00 | Fair | CLR | 37.4 | 26.6 | 65% | 30.05 | 0.0 | |||||||
| 19 | 02:35 | Calm | 10.00 | Fair | CLR | 37.4 | 26.6 | 65% | 30.05 | 0.0 | |||||||
| 19 | 02:15 | NW 5 | 10.00 | Fair | CLR | 39.2 | 26.6 | 61% | 36 | 30.06 | 0.0 | ||||||
| 19 | 01:55 | NW 7 | 10.00 | Fair | CLR | 42.8 | 28.4 | 57% | 39 | 30.05 | 0.0 | ||||||
| 19 | 01:35 | NW 8 | 10.00 | Fair | CLR | 42.8 | 28.4 | 57% | 39 | 30.05 | 0.0 | ||||||
| 19 | 01:15 | NW 8 | 10.00 | Fair | CLR | 42.8 | 26.6 | 53% | 39 | 30.05 | 0.0 | ||||||
| 19 | 00:55 | NW 5 | 10.00 | Fair | CLR | 42.8 | 26.6 | 53% | 41 | 30.04 | 0.0 | ||||||
| 19 | 00:35 | N 7 | 10.00 | Fair | CLR | 42.8 | 28.4 | 57% | 39 | 30.04 | 0.0 | ||||||
| 19 | 00:15 | N 7 | 10.00 | Fair | CLR | 44.6 | 26.6 | 49% | 41 | 30.04 | 0.0 | ||||||
| 18 | 23:55 | N 7 | 10.00 | Fair | CLR | 42.8 | 26.6 | 53% | 39 | 30.05 | 0.0 | ||||||
| 18 | 23:35 | N 9 | 10.00 | Fair | CLR | 44.6 | 26.6 | 49% | 40 | 30.05 | 0.0 | ||||||
| 18 | 23:15 | Calm | 10.00 | Fair | CLR | 46.4 | 26.6 | 46% | 30.05 | 0.0 | |||||||
| 18 | 22:55 | Calm | 10.00 | Fair | CLR | 46.4 | 26.6 | 46% | 30.05 | 0.0 | |||||||
| 18 | 22:35 | SW 6 | 10.00 | Fair | CLR | 46.4 | 26.6 | 46% | 44 | 30.05 | 0.0 | ||||||
| 18 | 22:15 | SW 3 | 10.00 | Fair | CLR | 46.4 | 26.6 | 46% | 30.04 | 0.0 | |||||||
| 18 | 19:58 | NW 12 | 10.00 | Clear | SKC | 51.8 | 24.8 | 35% | 30.02 | 0.0 | |||||||
| 18 | 18:50 | NW 16 | 10.00 | Clear | SKC | 50 | 26.6 | 40% | 45 | 30.01 | 0.0 | ||||||
| Date | Time (mst) | Wind (mph) | Vis. (mi.) | Weather | Sky Cond. | Relative Humidity | Wind Chill (° F) | Heat Index (° F) | |||||||||
| Temperature (° F) Air|Dew|6 Hour |Pnt|Mx. Mn. | Pressure altimeter sea level (in) (mb) | Precipitation (in) 1 hr 3 hr 6 hr | |||||||||||||||
Weather History V5.0 ©2002- Airsports Net