3 day Weather History for Broomfield / Jeffco - KBJC
Weather observations for the past three days for
Broomfield / Jeffco
Date Time (mst) Wind (mph) Vis. (mi.) Weather Sky Cond. Temperature
(° F)
Air|Dew|6 Hour
  |Pnt|Mx. Mn.
Relative Humidity Wind Chill
(° F)
Heat Index
(° F)
Pressure
altimeter sea   level
(in)  (mb)
Precipitation (in)
1 hr 3 hr 6 hr
14 02:35 N 6 10.00 Fair CLR 32 26.6 80% 27 30.28 0.0
14 02:15 N 3 10.00 Fair CLR 32 26.6 80% 30.27 0.0
14 01:55 Calm 10.00 Fair CLR 32 26.6 80% 30.27 0.0
14 01:35 Calm 10.00 Fair CLR 30.2 26.6 86% 30.27 0.0
14 01:15 Calm 10.00 Fair CLR 30.2 26.6 86% 30.27 0.0
14 00:55 Calm 10.00 Fair CLR 32 26.6 80% 30.27 0.0
14 00:35 Calm 10.00 Fair CLR 32 26.6 80% 30.27 0.0
14 00:15 Calm 10.00 Fair CLR 32 26.6 80% 30.27 0.0
13 23:55 Calm 10.00 Fair CLR 32 26.6 80% 30.27 0.0
13 23:35 Calm 10.00 Fair CLR 30.2 26.6 86% 30.28 0.0
13 23:15 N 3 10.00 Fair CLR 30.2 24.8 80% 30.28 0.0
13 22:55 NW 8 10.00 Fair CLR 32 26.6 80% 25 30.28 0.0
13 22:35 N 10 10.00 Fair CLR 32 26.6 80% 24 30.28 0.0
13 22:15 N 9 10.00 Fair CLR 32 26.6 80% 25 30.27 0.0
13 21:45 Vrbl 6 10.00 Fair CLR 33.8 24.8 70% 29 30.28 0.0
13 20:45 Vrbl 6 10.00 Fair CLR 35.6 23 60% 31 30.29 0.0
13 19:49 Calm 10.00 Fair CLR 35.6 23 60% 30.29 0.0
13 18:49 SE 7 10.00 Clear SKC 35.6 24.8 65% 31 30.29 0.0
13 17:45 E 13 10.00 Mostly Cloudy BKN220 37.4 26.6 65% 30 30.28 0.0
13 16:45 E 10 10.00 Fair CLR 44.6 23 43% 40 30.26 0.0
13 15:47 SE 7 10.00 Fair CLR 50 23 35% 48 30.25 0.0
13 13:56 E 9 10.00 Fair CLR 51.8 23 32% 30.22 0.0
13 12:53 NE 18 G 30 10.00 Fair CLR 55.4 19.4 24% 30.14 0.0
13 11:45 W 26 G 39 10.00 Fair and Windy CLR 62.6 6.8 11% 30.09 0.0
13 10:50 W 28 G 35 10.00 Clear and Windy SKC 62.6 6.8 11% 30.09 0.0
13 09:45 W 23 G 35 10.00 Fair and Breezy CLR 62.6 6.8 11% 30.07 0.0
13 08:45 W 32 G 39 10.00 Fair and Windy CLR 59 6.8 12% 30.05 0.0
13 07:59 W 21 G 26 10.00 Clear and Breezy SKC 55.4 5 13% 30.06 0.0
13 05:35 SW 5 10.00 Fair CLR 53.6 5 14% 29.97 0.0
13 05:15 Calm 10.00 Fair CLR 55.4 5 13% 29.96 0.0
13 04:55 S 5 10.00 Fair CLR 51.8 5 15% 29.96 0.0
13 04:35 W 13 G 18 10.00 Fair CLR 55.4 5 13% 29.94 0.0
13 04:15 W 23 G 29 10.00 Fair and Breezy CLR 57.2 5 12% 29.94 0.0
13 03:55 W 10 10.00 Fair CLR 51.8 8.6 17% 29.94 0.0
13 03:35 NW 5 10.00 Fair CLR 51.8 5 15% 29.94 0.0
13 03:15 W 9 10.00 Fair CLR 53.6 8.6 16% 29.94 0.0
13 02:55 W 13 G 23 10.00 Fair CLR 55.4 6.8 14% 29.94 0.0
13 02:35 W 13 G 18 10.00 Fair CLR 55.4 6.8 14% 29.94 0.0
13 02:15 SW 13 G 21 10.00 Fair CLR 55.4 6.8 14% 29.95 0.0
13 01:55 NW 9 G 22 10.00 Fair CLR 53.6 8.6 16% 29.95 0.0
13 01:35 N 3 10.00 Fair CLR 53.6 10.4 18% 29.95 0.0
13 01:15 SW 13 G 20 10.00 Fair CLR 51.8 10.4 19% 29.94 0.0
13 00:55 NE 7 10.00 Fair CLR 42.8 23 46% 39 29.95 0.0
13 00:35 E 6 10.00 Fair CLR 48.2 19.4 32% 46 29.95 0.0
13 00:15 Calm 10.00 Fair CLR 48.2 19.4 32% 29.95 0.0
12 23:55 NE 7 G 16 10.00 Fair CLR 41 26.6 57% 37 29.95 0.0
12 23:35 NE 6 10.00 Fair CLR 51.8 14 22% 29.97 0.0
12 23:15 Calm 10.00 Fair CLR 51.8 14 22% 29.97 0.0
12 22:55 W 8 10.00 Fair CLR 53.6 14 21% 29.98 0.0
12 22:35 SW 5 10.00 Fair CLR 50 19.4 30% 49 29.98 0.0
12 22:15 N 8 10.00 Fair CLR 48.2 23 37% 45 29.98 0.0
12 21:45 Vrbl 5 10.00 Mostly Cloudy BKN220 48.2 24.8 40% 47 29.99 0.0
12 20:47 Calm 10.00 Mostly Cloudy BKN220 46.4 26.6 46% 30.01 0.0
12 19:45 N 12 10.00 Mostly Cloudy BKN220 51.8 23 32% 30 0.0
12 18:45 SW 12 10.00 Mostly Cloudy BKN220 57.2 19.4 23% 30 0.0
12 17:45 W 23 G 33 10.00 Mostly Cloudy and Breezy BKN220 60.8 17.6 19% 30 0.0
12 16:45 NW 16 10.00 Mostly Cloudy BKN220 60.8 15.8 17% 30 0.0
12 15:45 W 23 G 32 10.00 Mostly Cloudy and Breezy BKN220 64.4 17.6 16% 30 0.0
12 14:55 W 10 10.00 Mostly Cloudy BKN220 60.8 19.4 20% 30.02 0.0
12 13:45 SW 10 10.00 Fair CLR 62.6 19.4 19% 30.02 0.0
12 12:45 W 21 G 32 10.00 Fair and Breezy CLR 59 24.8 27% 30.05 0.0
12 11:59 N 8 10.00 Fair CLR 53.6 28.4 38% 30.07 0.0
12 10:47 N 8 10.00 Fair CLR 50 28.4 43% 47 30.13 0.0
12 09:52 NE 6 10.00 Fair CLR 48.2 28.4 46% 46 30.14 0.0
12 08:45 NE 5 10.00 Fair CLR 42.8 28.4 57% 41 30.14 0.0
12 07:48 NW 9 10.00 Fair CLR 39.2 28.4 65% 34 30.15 0.0
12 06:47 NW 8 10.00 Fair CLR 37.4 26.6 65% 32 30.13 0.0
12 05:47 N 12 10.00 Clear SKC 39.2 26.6 61% 33 30.12 0.0
12 05:35 N 6 10.00 Fair CLR 37.4 26.6 65% 33 30.11 0.0
12 05:15 NW 9 10.00 Fair CLR 37.4 26.6 65% 31 30.1 0.0
12 04:55 N 10 10.00 Fair CLR 39.2 24.8 56% 33 30.09 0.0
12 04:35 N 9 10.00 Fair CLR 41 23 49% 36 30.09 0.0
12 04:15 N 10 10.00 Fair CLR 41 21.2 45% 35 30.09 0.0
12 03:55 N 8 10.00 Fair CLR 42.8 19.4 39% 39 30.09 0.0
12 03:35 NE 9 10.00 Fair CLR 42.8 19.4 39% 38 30.08 0.0
12 03:15 NE 10 10.00 Fair CLR 48.2 19.4 32% 44 30.07 0.0
12 02:55 NW 15 G 26 10.00 Fair CLR 55.4 14 19% 30.07 0.0
12 02:35 W 25 G 33 10.00 Fair and Breezy CLR 55.4 14 19% 30.06 0.0
12 02:15 W 20 G 24 10.00 Fair CLR 55.4 14 19% 30.06 0.0
12 01:55 W 15 G 21 10.00 Fair CLR 55.4 14 19% 30.05 0.0
12 01:35 W 18 G 28 10.00 Fair CLR 55.4 14 19% 30.05 0.0
12 01:15 W 23 G 35 10.00 Fair and Breezy CLR 57.2 14 18% 30.03 0.0
12 00:55 W 22 G 30 10.00 Fair and Breezy CLR 57.2 17.6 21% 30.03 0.0
12 00:35 W 20 G 26 10.00 Fair CLR 55.4 17.6 23% 30.02 0.0
12 00:15 W 24 G 30 10.00 Fair and Breezy CLR 57.2 17.6 21% 30.03 0.0
11 23:55 W 24 G 33 10.00 Fair and Breezy CLR 57.2 14 18% 30.03 0.0
11 23:35 W 30 G 37 10.00 Fair and Windy CLR 57.2 14 18% 30.03 0.0
11 23:15 W 26 G 33 10.00 Fair and Windy CLR 59 15.8 18% 30.03 0.0
11 22:55 W 25 G 33 10.00 Fair and Breezy CLR 59 15.8 18% 30.02 0.0
11 22:35 W 21 G 29 10.00 Fair and Breezy CLR 57.2 15.8 20% 30.03 0.0
11 22:15 W 24 G 37 10.00 Fair and Breezy CLR 59 15.8 18% 30.02 0.0
11 21:45 W 32 G 38 10.00 Fair and Windy CLR 60.8 15.8 17% 30.01 0.0
11 20:45 W 32 G 38 10.00 Fair and Windy CLR 60.8 15.8 17% 30 0.0
11 19:58 W 26 G 33 10.00 Fair and Windy CLR 59 15.8 18% 29.99 0.0
11 18:50 W 22 G 29 10.00 Fair and Breezy CLR 57.2 15.8 20% 30 0.0
11 17:50 W 26 G 33 10.00 Fair and Windy CLR 60.8 14 16% 29.99 0.0
11 16:51 W 30 G 44 10.00 Fair and Windy CLR 60.8 12.2 15% 29.98 0.0
11 15:47 W 36 G 44 10.00 Fair and Windy CLR 62.6 14 15% 29.95 0.0
11 14:57 W 17 G 28 10.00 Fair CLR 62.6 12.2 14% 29.93 0.0
11 13:49 NW 20 G 28 10.00 Clear SKC 64.4 14 14% 29.96 0.0
11 12:59 W 26 G 37 10.00 Clear and Windy SKC 62.6 14 15% 29.94 0.0
11 11:53 W 30 G 43 10.00 Clear and Windy SKC 62.6 12.2 14% 29.94 0.0
11 10:45 W 37 G 45 10.00 Fair and Windy CLR 66.2 8.6 10% 29.95 0.0
11 09:50 W 28 G 46 10.00 Fair and Windy CLR 64.4 10.4 12% 29.93 0.0
11 08:46 W 46 G 56 10.00 Clear and Windy SKC 64.4 10.4 12% 29.91 0.0
11 07:53 W 30 G 40 10.00 Clear and Windy SKC 62.6 12.2 14% 29.94 0.0
11 06:51 W 25 G 35 10.00 Breezy NULL 62.6 15.8 16% 29.95 0.0
11 05:47 W 23 G 40 10.00 Breezy NULL 62.6 15.8 16% 29.95 0.0
11 05:35 W 30 G 38 10.00 Fair and Windy CLR 60.8 15.8 17% 29.95 0.0
11 05:15 W 28 G 38 10.00 Fair and Windy CLR 60.8 15.8 17% 29.93 0.0
11 04:55 W 25 G 37 10.00 Fair and Breezy CLR 60.8 15.8 17% 29.92 0.0
11 04:35 W 33 G 47 10.00 Fair and Windy CLR 60.8 17.6 19% 29.92 0.0
11 04:15 W 37 G 47 10.00 Fair and Windy CLR 60.8 17.6 19% 29.91 0.0
11 03:55 W 35 G 48 10.00 Fair and Windy CLR 59 19.4 21% 29.93 0.0
11 03:35 W 23 G 32 10.00 Fair and Breezy CLR 59 19.4 21% 29.94 0.0
11 03:15 W 20 G 36 10.00 Fair CLR 59 19.4 21% 29.95 0.0
11 02:55 W 36 G 47 10.00 Fair and Windy CLR 59 19.4 21% 29.95 0.0
Date Time (mst) Wind (mph) Vis. (mi.) Weather Sky Cond. Relative Humidity Wind Chill
(° F)
Heat Index
(° F)
Temperature
(° F)
Air|Dew|6 Hour
  |Pnt|Mx. Mn.
Pressure
altimeter sea   level
(in)  (mb)
Precipitation (in)
1 hr 3 hr 6 hr

Weather History V5.0 ©2002- Airsports Net