3 day Weather History for Broomfield / Jeffco - KBJC
Weather observations for the past three days for
Broomfield / Jeffco
Date Time (mst) Wind (mph) Vis. (mi.) Weather Sky Cond. Temperature
(° F)
Air|Dew|6 Hour
  |Pnt|Mx. Mn.
Relative Humidity Wind Chill
(° F)
Heat Index
(° F)
Pressure
altimeter sea   level
(in)  (mb)
Precipitation (in)
1 hr 3 hr 6 hr
10 13:45 W 12 G 17 10.00 Partly Cloudy SCT080 57.2 26.6 31% 29.97 0.0
10 11:50 Vrbl 6 10.00 Clear SKC 48.2 26.6 43% 46 30.04 0.0
10 10:55 E 6 10.00 Clear SKC 44.6 26.6 49% 42 30.08 0.0
10 09:45 NE 6 10.00 Mostly Cloudy FEW080 BKN200 41 26.6 57% 38 30.14 0.0
10 08:45 SE 8 10.00 Partly Cloudy FEW020 SCT050 37.4 26.6 65% 32 30.14 0.0
10 07:45 S 15 10.00 Partly Cloudy FEW020 SCT050 33.8 26.6 75% 25 30.15 0.0
10 06:45 S 14 10.00 Partly Cloudy SCT080 33.8 26.6 75% 25 30.17 0.0
10 05:45 S 7 10.00 A Few Clouds FEW100 33.8 28.4 81% 28 30.19 0.0
10 05:35 SE 7 10.00 Fair CLR 32 28.4 87% 26 30.18 0.0
10 05:15 S 6 10.00 Fair CLR 32 30.2 93% 27 30.18 0.0
10 04:55 S 7 10.00 Partly Cloudy SCT019 32 30.2 93% 26 30.17 0.0
10 04:35 S 8 10.00 Mostly Cloudy BKN019 32 30.2 93% 25 30.17 0.0
10 04:15 SE 6 10.00 Mostly Cloudy BKN017 33.8 30.2 87% 29 30.2 0.0
10 03:55 S 7 10.00 Partly Cloudy SCT017 32 30.2 93% 26 30.2 0.0
10 03:35 S 5 10.00 Fair CLR 32 30.2 93% 28 30.19 0.0
10 03:15 S 6 10.00 Fair CLR 32 30.2 93% 27 30.19 0.0
10 02:55 SE 5 10.00 Partly Cloudy SCT075 32 30.2 93% 28 30.18 0.0
10 02:35 SE 6 10.00 Fair CLR 33.8 30.2 87% 29 30.18 0.0
10 02:15 SE 7 10.00 Partly Cloudy SCT016 33.8 30.2 87% 28 30.17 0.0
10 01:55 SE 6 10.00 Overcast OVC016 33.8 32 93% 29 30.16 0.0
10 01:35 S 7 10.00 Overcast OVC012 35.6 32 87% 31 30.16 0.0
10 01:15 S 8 10.00 Overcast OVC012 33.8 32 93% 28 30.16 0.0
10 00:55 S 7 10.00 Overcast OVC012 33.8 32 93% 28 30.16 0.0
10 00:35 S 6 10.00 Overcast BKN012 OVC075 33.8 32 93% 29 30.16 0.0
10 00:15 SE 6 10.00 Mostly Cloudy SCT012 BKN075 33.8 32 93% 29 30.16 0.0
09 23:55 E 9 10.00 Partly Cloudy SCT075 35.6 32 87% 29 30.13 0.0
09 23:35 E 16 G 21 10.00 Fair CLR 35.6 32 87% 27 30.1 0.0
09 23:15 NE 13 G 17 10.00 Fair CLR 37.4 32 81% 30 30.08 0.0
09 22:55 E 15 G 22 10.00 Fair CLR 44.6 30.2 57% 38 30.08 0.0
09 22:35 E 5 10.00 Fair CLR 51.8 26.6 38% 30.05 0.0
09 22:15 W 13 G 18 10.00 Fair CLR 53.6 26.6 35% 30.03 0.0
09 20:55 N 13 G 21 10.00 Clear SKC 55.4 24.8 31% 29.99 0.0
09 18:47 NW 22 G 37 10.00 Clear and Breezy SKC 57.2 26.6 31% 29.87 0.0
09 17:47 W 33 G 43 10.00 Fair and Windy CLR 59 26.6 29% 29.86 0.0
09 16:55 W 30 G 54 10.00 Clear and Windy SKC 60.8 26.6 27% 29.82 0.0
09 15:50 W 30 G 54 10.00 Clear and Windy SKC 60.8 26.6 27% 29.8 0.0
09 14:45 W 25 G 47 10.00 Clear and Breezy SKC 60.8 24.8 25% 29.82 0.0
09 13:45 W 32 G 48 10.00 Mostly Cloudy and Windy SCT090 BKN220 59 26.6 29% 29.8 0.0
09 12:45 W 20 G 44 10.00 Mostly Cloudy SCT090 BKN220 59 26.6 29% 29.83 0.0
09 11:58 W 35 G 53 10.00 Partly Cloudy and Windy SCT090 59 24.8 27% 29.81 0.0
09 10:47 SW 46 G 53 10.00 Partly Cloudy and Windy SCT090 39.2 24.8 56% 26 29.86 0.0
09 09:45 W 29 G 52 10.00 Partly Cloudy and Windy SCT090 39.2 24.8 56% 28 29.86 0.0
09 08:50 W 29 G 44 10.00 Mostly Cloudy and Windy BKN150 55.4 23 28% 29.88 0.0
09 07:45 W 43 G 53 10.00 Mostly Cloudy and Windy BKN150 53.6 21.2 28% 29.86 0.0
09 06:45 W 37 G 51 10.00 Mostly Cloudy and Windy BKN220 53.6 19.4 26% 29.86 0.0
09 05:35 W 13 G 18 10.00 Fair CLR 50 19.4 30% 46 29.87 0.0
09 05:15 W 15 G 20 10.00 Fair CLR 50 19.4 30% 45 29.86 0.0
09 04:55 W 12 G 16 10.00 Fair CLR 50 19.4 30% 46 29.88 0.0
09 04:35 W 7 10.00 Fair CLR 46.4 17.6 32% 43 29.89 0.0
09 04:15 W 13 G 28 10.00 Fair CLR 50 17.6 28% 46 29.89 0.0
09 03:55 W 26 G 32 10.00 Fair and Windy CLR 51.8 17.6 26% 29.9 0.0
09 03:35 W 20 G 38 10.00 Fair CLR 51.8 15.8 24% 29.9 0.0
09 03:15 SW 18 G 30 10.00 Fair CLR 50 15.8 26% 44 29.91 0.0
09 02:55 W 14 G 28 10.00 Fair CLR 50 17.6 28% 45 29.93 0.0
09 02:35 SW 14 G 28 10.00 Fair CLR 50 17.6 28% 45 29.95 0.0
09 02:15 SW 17 10.00 Fair CLR 50 15.8 26% 45 29.96 0.0
09 01:55 W 22 G 32 10.00 Fair and Breezy CLR 46.4 17.6 32% 39 29.98 0.0
09 01:35 W 25 G 37 10.00 Fair and Breezy CLR 50 17.6 28% 43 30 0.0
09 01:15 W 28 G 36 10.00 Fair and Windy CLR 48.2 17.6 29% 41 29.99 0.0
09 00:55 W 28 G 32 10.00 Fair and Windy CLR 48.2 17.6 29% 41 30 0.0
09 00:35 W 17 G 26 10.00 Fair CLR 46.4 17.6 32% 40 30.02 0.0
09 00:15 W 25 G 37 10.00 Fair and Breezy CLR 48.2 17.6 29% 41 30.03 0.0
08 23:55 W 32 G 38 10.00 Fair and Windy CLR 46.4 17.6 32% 37 30.02 0.0
08 23:35 W 29 G 33 10.00 Fair and Windy CLR 46.4 17.6 32% 38 30.03 0.0
08 23:15 W 25 G 31 10.00 Fair and Breezy CLR 48.2 17.6 29% 41 30.03 0.0
08 22:55 W 24 G 29 10.00 Fair and Breezy CLR 48.2 17.6 29% 41 30.04 0.0
08 22:35 W 18 G 32 10.00 Fair CLR 48.2 17.6 29% 42 30.05 0.0
08 22:15 W 23 G 29 10.00 Fair and Breezy CLR 46.4 17.6 32% 39 30.05 0.0
08 20:55 W 16 10.00 Clear SKC 46.4 15.8 29% 40 30.07 0.0
08 19:55 W 17 G 26 10.00 Fair CLR 48.2 15.8 27% 42 30.07 0.0
08 18:59 SW 20 G 29 10.00 Fair CLR 46.4 15.8 29% 40 30.07 0.0
08 17:59 SW 18 G 24 10.00 Fair CLR 48.2 15.8 27% 42 30.07 0.0
08 16:55 W 12 10.00 Clear SKC 44.6 15.8 31% 39 30.11 0.0
08 15:50 W 17 G 30 10.00 Fair CLR 48.2 17.6 29% 42 30.1 0.0
08 14:56 W 17 G 31 10.00 Fair CLR 50 15.8 26% 45 30.1 0.0
08 13:48 W 7 G 23 10.00 Fair CLR 53.6 15.8 22% 30.09 0.0
08 12:45 W 25 G 40 10.00 Fair and Breezy CLR 51.8 17.6 26% 30.1 0.0
08 10:55 W 28 G 38 10.00 A Few Clouds and Windy FEW100 51.8 17.6 26% 30.12 0.0
08 09:50 SE 12 10.00 Fair CLR 51.8 17.6 26% 30.13 0.0
08 07:52 W 15 10.00 Clear SKC 44.6 17.6 34% 38 30.11 0.0
08 06:45 W 9 10.00 Partly Cloudy SCT220 42.8 19.4 39% 38 30.11 0.0
08 05:45 W 23 G 38 10.00 Mostly Cloudy and Breezy BKN220 44.6 19.4 37% 37 30.09 0.0
08 05:35 W 22 G 31 10.00 Fair and Breezy CLR 42.8 19.4 39% 34 30.09 0.0
08 05:15 W 30 G 39 10.00 Fair and Windy CLR 44.6 17.6 34% 35 30.08 0.0
08 04:55 NW 23 G 30 10.00 Fair and Breezy CLR 44.6 17.6 34% 37 30.09 0.0
08 04:35 NW 20 G 28 10.00 Fair CLR 44.6 17.6 34% 37 30.08 0.0
08 04:15 NW 18 G 24 10.00 Fair CLR 42.8 17.6 36% 35 30.09 0.0
08 03:55 N 5 10.00 Fair CLR 42.8 17.6 36% 41 30.1 0.0
08 03:35 NW 22 G 35 10.00 Fair and Breezy CLR 44.6 17.6 34% 37 30.08 0.0
08 03:15 W 25 G 38 10.00 Fair and Breezy CLR 44.6 17.6 34% 36 30.08 0.0
08 02:55 NW 33 G 47 10.00 Fair and Windy CLR 44.6 17.6 34% 35 30.07 0.0
08 02:35 NW 32 G 45 10.00 Fair and Windy CLR 44.6 17.6 34% 35 30.07 0.0
08 02:15 NW 30 G 44 10.00 Fair and Windy CLR 44.6 17.6 34% 35 30.07 0.0
08 01:55 NW 24 G 37 10.00 Fair and Breezy CLR 44.6 17.6 34% 36 30.07 0.0
08 01:35 W 32 G 44 10.00 Fair and Windy CLR 44.6 17.6 34% 35 30.07 0.0
08 01:15 W 32 G 38 10.00 Fair and Windy CLR 42.8 17.6 36% 33 30.07 0.0
08 00:55 W 24 G 40 10.00 Fair and Breezy CLR 44.6 17.6 34% 36 30.08 0.0
08 00:35 W 35 G 49 10.00 Fair and Windy CLR 44.6 15.8 31% 35 30.07 0.0
08 00:15 W 24 G 44 10.00 Fair and Breezy CLR 42.8 17.6 36% 34 30.08 0.0
07 23:55 W 29 G 36 10.00 Fair and Windy CLR 42.8 17.6 36% 33 30.08 0.0
07 23:35 W 22 G 30 10.00 Fair and Breezy CLR 41 15.8 36% 32 30.09 0.0
07 23:15 W 20 G 32 10.00 Fair CLR 42.8 14 31% 35 30.1 0.0
07 22:55 W 26 G 35 10.00 Fair and Windy CLR 42.8 14 31% 34 30.11 0.0
07 22:35 W 24 G 28 10.00 Fair and Breezy CLR 42.8 12.2 29% 34 30.11 0.0
07 22:15 W 21 G 30 10.00 Fair and Breezy CLR 42.8 12.2 29% 35 30.12 0.0
07 21:45 SW 15 G 28 10.00 A Few Clouds FEW080 42.8 10.4 26% 36 30.13 0.0
07 19:59 W 14 G 20 10.00 A Few Clouds FEW080 41 10.4 28% 34 30.18 0.0
07 17:50 W 12 G 21 10.00 Partly Cloudy SCT080 42.8 10.4 26% 37 30.17 0.0
07 17:34 S 12 G 22 10.00 A Few Clouds FEW080 39.2 12.2 33% 33 30.14 0.0
07 16:45 W 8 10.00 Partly Cloudy SCT080 44.6 10.4 25% 41 30.15 0.0
07 15:45 N 5 10.00 Partly Cloudy SCT080 44.6 12.2 27% 43 30.14 0.0
07 14:59 W 15 G 21 10.00 A Few Clouds FEW080 42.8 10.4 26% 36 30.14 0.0
Date Time (mst) Wind (mph) Vis. (mi.) Weather Sky Cond. Relative Humidity Wind Chill
(° F)
Heat Index
(° F)
Temperature
(° F)
Air|Dew|6 Hour
  |Pnt|Mx. Mn.
Pressure
altimeter sea   level
(in)  (mb)
Precipitation (in)
1 hr 3 hr 6 hr

Weather History V5.0 ©2002- Airsports Net